TWIC Home| The London Chess Centre| Online-Shop
My thanks to Luiz Roberto Da Costa Jr, Adolivio Capece, Miklos Orso, Christophe Philippe, Pasarelu Dan Gabriel, Frits Agterdenbos, David Cohen, Dinu-Ioan Nicula, Marius Fraenzel, Jan Mazuch and Laszlo Nagy and everyone else who helped with the issue.
Veselin Topalov is a point clear of Alexander Grischuk with two rounds to go of the Linares tournament. Grischuk will have white in their second meeting. Given that Topalov's openings will no doubt have not contained his best stuff which he will be saving for the match against Anand his performance has been very impressive. He has outplayed a number of his opponents from inferior positions, but they've all set problems his opponents haven't been able to solve. All very good news for someone warming up for a title match. Le Quang Liem won the Aeroflot Open in a great result which can hardly been seen as an accident as he shared first in the Moscow Open that immediately preceeded it. A number of items have been held over until next week as it took me forever to process the games from the European Senior Team Championships.
Hope you enjoy this issue.
Mark
The Linares tournament takes place in Spain 12th-25th February 2010.
Players: Veselin Topalov, Levon Aronian, Alexander Grischuk, Francisco Vallejo Pons, Boris Gelfand and invited for the first time in a super-tournament Vugar Gashimov who deserves his chance in this company.
XXVII SuperGM Linares (ESP), 13-24 ii 2010 | cat. XXI (2758) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Topalov, Veselin | g | BUL | 2805 | * | * | 1 | . | ½ | ½ | 1 | ½ | ½ | . | ½ | 1 | 5½ | 2889 |
2. | Grischuk, Alexander | g | RUS | 2736 | 0 | . | * | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | . | 4½ | 2807 |
3. | Aronian, Levon | g | ARM | 2781 | ½ | ½ | ½ | ½ | * | * | ½ | . | ½ | . | ½ | ½ | 4 | 2751 |
4. | Gashimov, Vugar | g | AZE | 2759 | 0 | ½ | ½ | 0 | ½ | . | * | * | ½ | ½ | 1 | . | 3½ | 2718 |
5. | Gelfand, Boris | g | ISR | 2761 | ½ | . | 0 | ½ | ½ | . | ½ | ½ | * | * | ½ | ½ | 3½ | 2705 |
6. | Vallejo Pons, Francisco | g | ESP | 2705 | ½ | 0 | ½ | . | ½ | ½ | 0 | . | ½ | ½ | * | * | 3 | 2686 |
Round 1 (February 13, 2010) | ||||||
---|---|---|---|---|---|---|
Aronian, Levon | - Grischuk, Alexander | ½-½ | 26 | E25 | Nimzo Indian Saemisch | |
Gelfand, Boris | - Gashimov, Vugar | ½-½ | 54 | A61 | Benoni | |
Vallejo Pons, Francisco | - Topalov, Veselin | ½-½ | 41 | C95 | Ruy Lopez Breyer | |
Round 2 (February 14, 2010) | ||||||
Topalov, Veselin | - Gashimov, Vugar | 1-0 | 48 | D11 | Slav Defence | |
Grischuk, Alexander | - Gelfand, Boris | 1-0 | 35 | E55 | Nimzo Indian | |
Vallejo Pons, Francisco | - Aronian, Levon | ½-½ | 41 | C67 | Ruy Lopez Berlin | |
Round 3 (February 15, 2010) | ||||||
Aronian, Levon | - Topalov, Veselin | ½-½ | 51 | A64 | Benoni | |
Gashimov, Vugar | - Grischuk, Alexander | ½-½ | 40 | B97 | Sicilian Najdorf | |
Gelfand, Boris | - Vallejo Pons, Francisco | ½-½ | 42 | D10 | Slav Defence | |
Round 4 (February 16, 2010) | ||||||
Grischuk, Alexander | - Vallejo Pons, Francisco | ½-½ | 34 | D17 | Slav Defence | |
Gashimov, Vugar | - Aronian, Levon | ½-½ | 48 | C88 | Ruy Lopez Closed | |
Gelfand, Boris | - Topalov, Veselin | ½-½ | 40 | E05 | Catalan | |
Round 5 (February 18, 2010) | ||||||
Topalov, Veselin | - Grischuk, Alexander | 1-0 | 69 | B90 | Sicilian Najdorf Variation | |
Aronian, Levon | - Gelfand, Boris | ½-½ | 46 | D48 | Queens Gambit Meran | |
Vallejo Pons, Francisco | - Gashimov, Vugar | 0-1 | 35 | A61 | Benoni | |
Round 6 (February 19, 2010) | ||||||
Topalov, Veselin | - Vallejo Pons, Francisco | 1-0 | 40 | A29 | English Four Knights | |
Grischuk, Alexander | - Aronian, Levon | ½-½ | 101 | D39 | QGD Ragozin | |
Gashimov, Vugar | - Gelfand, Boris | ½-½ | 37 | C42 | Petroff's Defence | |
Round 7 (February 20, 2010) | ||||||
Aronian, Levon | - Vallejo Pons, Francisco | ½-½ | 48 | D12 | Slav Defence | |
Gashimov, Vugar | - Topalov, Veselin | ½-½ | 42 | C65 | Ruy Lopez Berlin | |
Gelfand, Boris | - Grischuk, Alexander | ½-½ | 60 | A29 | English Four Knights | |
Round 8 (February 21, 2010) | ||||||
Topalov, Veselin | - Aronian, Levon | ½-½ | 45 | D43 | Anti-Meran Gambit | |
Grischuk, Alexander | - Gashimov, Vugar | 1-0 | 40 | A62 | Benoni | |
Vallejo Pons, Francisco | - Gelfand, Boris | ½-½ | 35 | C42 | Petroff's Defence |
The 9th Aeroflot Open took place 8th February - 19th February 2010. Le Quang Liem scored 7/9 to take clear first place following on from his 7/9 which shared first at the Moscow Open. A huge triumph for the Vietnamese player. He beat Ian Neponiatchi in the final round. Maxime Vachier-Lagrave, Bu Xiangzhi, Ian Nepomniachtchi, Rauf Mamedov, Boris Savchenko and Boris Grachev were the top 6 finishers in the World Blitz Preliminaries and will play in the final.
Official site: http://www.aeroflotchess.com.
9th Aeroflot Open A Moscow (RUS), 9-17 ii 2010 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
1. | Le Quang Liem | g | VIE | 2647 | +45 | +9 | +8 | =7 | =3 | =5 | =24 | +19 | +15 | 7 | 2871 |
2. | Korobov, Anton | g | UKR | 2648 | =79 | -22 | +78 | +55 | =69 | +41 | =7 | +24 | +3 | 6½ | 2775 |
3. | Nguyen Ngoc Truong Son | g | VIE | 2616 | =70 | +38 | +11 | +10 | =1 | =15 | =5 | +14 | -2 | 6 | 2749 |
4. | Motylev, Alexander | g | RUS | 2697 | +44 | =23 | =46 | =6 | =40 | =21 | =34 | +29 | +26 | 6 | 2755 |
5. | Grachev, Boris | g | RUS | 2653 | +37 | =49 | =69 | +47 | +41 | =1 | =3 | =15 | =13 | 6 | 2744 |
6. | Zhou Jianchao | g | CHN | 2632 | =68 | +66 | =13 | =4 | =24 | =12 | +32 | =11 | +31 | 6 | 2777 |
7. | Cheparinov, Ivan | g | BUL | 2660 | +77 | =46 | +34 | =1 | =26 | =10 | =2 | =17 | =19 | 5½ | 2714 |
8. | Bu Xiangzhi | g | CHN | 2673 | +30 | +19 | -1 | =21 | =46 | =34 | =20 | +54 | =17 | 5½ | 2699 |
9. | Bacrot, Etienne | g | FRA | 2713 | +55 | -1 | +57 | =39 | =28 | +17 | =26 | =10 | =18 | 5½ | 2717 |
10. | Timofeev, Artyom | g | RUS | 2652 | +64 | =48 | +59 | -3 | +33 | =7 | =11 | =9 | =12 | 5½ | 2707 |
11. | So, Wesley | g | PHI | 2656 | =73 | +54 | -3 | +59 | +25 | =23 | =10 | =6 | =16 | 5½ | 2693 |
12. | Sargissian, Gabriel | g | ARM | 2680 | =53 | =20 | =51 | =30 | +49 | =6 | =21 | +46 | =10 | 5½ | 2681 |
13. | Vachier-Lagrave, Maxime | g | FRA | 2730 | =52 | +67 | =6 | =19 | -23 | +54 | +40 | =26 | =5 | 5½ | 2700 |
14. | Najer, Evgeniy | g | RUS | 2665 | +43 | =39 | =21 | =33 | =20 | =46 | +61 | -3 | +41 | 5½ | 2698 |
15. | Nepomniachtchi, Ian | g | RUS | 2658 | -59 | +71 | +52 | +53 | =17 | =3 | +23 | =5 | -1 | 5½ | 2691 |
16. | Iturrizaga, Eduardo | g | VEN | 2616 | -67 | +64 | -20 | +66 | =48 | +25 | =27 | +42 | =11 | 5½ | 2676 |
17. | Bareev, Evgeny | g | RUS | 2643 | =72 | +78 | =25 | +48 | =15 | -9 | +33 | =7 | =8 | 5½ | 2699 |
18. | Dreev, Alexey | g | RUS | 2650 | =78 | -25 | +72 | +51 | =21 | =20 | =30 | +22 | =9 | 5½ | 2676 |
19. | Savchenko, Boris | g | RUS | 2638 | +76 | -8 | +79 | =13 | +27 | =26 | +31 | -1 | =7 | 5½ | 2728 |
20. | Khairullin, Ildar | g | RUS | 2605 | =27 | =12 | +16 | =31 | =14 | =18 | =8 | =28 | =24 | 5 | 2705 |
21. | Khalifman, Alexander | g | RUS | 2616 | +74 | =31 | =14 | =8 | =18 | =4 | =12 | =23 | =36 | 5 | 2690 |
22. | Grigoriants, Sergey | g | RUS | 2560 | =36 | +2 | =23 | =40 | -42 | =35 | +47 | -18 | +50 | 5 | 2687 |
23. | Pashikian, Arman | g | ARM | 2647 | +75 | =4 | =22 | =69 | +13 | =11 | -15 | =21 | =37 | 5 | 2671 |
24. | Naiditsch, Arkadij | g | GER | 2687 | =47 | -41 | +56 | +70 | =6 | +39 | =1 | -2 | =20 | 5 | 2649 |
25. | Melkumyan, Hrant | g | ARM | 2583 | =26 | +18 | =17 | =28 | -11 | -16 | +71 | +61 | =39 | 5 | 2667 |
26. | Sasikiran, Krishnan | g | IND | 2653 | =25 | +73 | =53 | +49 | =7 | =19 | =9 | =13 | -4 | 5 | 2681 |
27. | Volokitin, Andrei | g | UKR | 2692 | =20 | =52 | +44 | =46 | -19 | =59 | =16 | =43 | +54 | 5 | 2652 |
28. | Zvjaginsev, Vadim | g | RUS | 2642 | =51 | +72 | =49 | =25 | =9 | =30 | =42 | =20 | =35 | 5 | 2649 |
29. | Amonatov, Farrukh | g | TJK | 2634 | -49 | =56 | =38 | +37 | =43 | =47 | +57 | -4 | +58 | 5 | 2636 |
30. | Belov, Vladimir | g | RUS | 2595 | -8 | =76 | +68 | =12 | +50 | =28 | =18 | =39 | =42 | 5 | 2677 |
31. | Vescovi, Giovanni | g | BRA | 2660 | +58 | =21 | =41 | =20 | =39 | +69 | -19 | +34 | -6 | 5 | 2659 |
32. | Kamsky, Gata | g | USA | 2693 | =41 | -47 | +65 | =34 | +53 | =40 | -6 | +55 | =33 | 5 | 2649 |
33. | Kobalia, Mikhail | g | RUS | 2637 | =66 | =51 | +67 | =14 | -10 | +48 | -17 | +44 | =32 | 5 | 2642 |
34. | McShane, Luke J | g | ENG | 2616 | =71 | +68 | -7 | =32 | +74 | =8 | =4 | -31 | +63 | 5 | 2646 |
35. | Tregubov, Pavel V | g | RUS | 2628 | =63 | -70 | +76 | =43 | =65 | =22 | =58 | +56 | =28 | 5 | 2603 |
36. | Predojevic, Borki | g | BIH | 2642 | =22 | =79 | =43 | =74 | =47 | +65 | =46 | =41 | =21 | 5 | 2620 |
37. | Salgado Lopez, Ivan | g | ESP | 2584 | -5 | =61 | =50 | -29 | =66 | +76 | +72 | +52 | =23 | 5 | 2653 |
38. | Novikov, Stanislav | g | RUS | 2557 | =40 | -3 | =29 | -56 | -44 | +78 | +70 | +60 | +46 | 5 | 2646 |
39. | Mamedov, Rauf | g | AZE | 2640 | +80 | =14 | =70 | =9 | =31 | -24 | +69 | =30 | =25 | 5 | 2658 |
40. | Van Wely, Loek | g | NED | 2641 | =38 | +63 | =48 | =22 | =4 | =32 | -13 | =58 | =43 | 4½ | 2606 |
41. | Sjugirov, Sanan | g | RUS | 2610 | =32 | +24 | =31 | +60 | -5 | -2 | +59 | =36 | -14 | 4½ | 2655 |
42. | Moiseenko, Alexander | g | UKR | 2677 | =69 | =57 | =55 | =54 | +22 | =61 | =28 | -16 | =30 | 4½ | 2603 |
43. | Safarli, Eltaj | g | AZE | 2594 | -14 | +80 | =36 | =35 | =29 | =52 | =44 | =27 | =40 | 4½ | 2631 |
44. | Shabalov, Alexander | g | USA | 2611 | -4 | +75 | -27 | -65 | +38 | +74 | =43 | -33 | +68 | 4½ | 2587 |
45. | Ragger, Markus | g | AUT | 2568 | -1 | -55 | +80 | =62 | =57 | -50 | +67 | +65 | =61 | 4½ | 2599 |
46. | Rodshtein, Maxim | g | ISR | 2622 | +65 | =7 | =4 | =27 | =8 | =14 | =36 | -12 | -38 | 4 | 2599 |
47. | Ehlvest, Jaan | g | USA | 2600 | =24 | +32 | =60 | -5 | =36 | =29 | -22 | =51 | =48 | 4 | 2579 |
48. | Kosintseva, Tatiana | m | RUS | 2515 | +61 | =10 | =40 | -17 | =16 | -33 | +62 | -50 | =47 | 4 | 2595 |
49. | Kosintseva, Nadezhda | m | RUS | 2533 | +29 | =5 | =28 | -26 | -12 | -58 | +73 | =57 | =55 | 4 | 2584 |
50. | Smirin, Ilia | g | ISR | 2668 | =57 | -69 | =37 | +64 | -30 | +45 | -54 | +48 | -22 | 4 | 2533 |
51. | Shomoev, Anton | g | RUS | 2559 | =28 | =33 | =12 | -18 | =55 | -57 | +74 | =47 | =62 | 4 | 2578 |
52. | Andriasian, Zaven | g | ARM | 2613 | =13 | =27 | -15 | =79 | +58 | =43 | =56 | -37 | =57 | 4 | 2580 |
53. | Zhou Weiqi | g | CHN | 2600 | =12 | +62 | =26 | -15 | -32 | =71 | =63 | =68 | =56 | 4 | 2565 |
54. | Bocharov, Dmitry | g | RUS | 2594 | =62 | -11 | +63 | =42 | +60 | -13 | +50 | -8 | -27 | 4 | 2617 |
55. | Potkin, Vladimir | g | RUS | 2611 | -9 | +45 | =42 | -2 | =51 | =72 | +64 | -32 | =49 | 4 | 2571 |
56. | Hou Yifan | g | CHN | 2590 | -60 | =29 | -24 | +38 | =71 | +70 | =52 | -35 | =53 | 4 | 2551 |
57. | Lenic, Luka | g | SLO | 2595 | =50 | =42 | -9 | =71 | =45 | +51 | -29 | =49 | =52 | 4 | 2563 |
58. | Maletin, Pavel | g | RUS | 2591 | -31 | =74 | =71 | +67 | -52 | +49 | =35 | =40 | -29 | 4 | 2537 |
59. | Rakhmanov, Aleksandr | g | RUS | 2591 | +15 | =60 | -10 | -11 | +79 | =27 | -41 | -63 | +77 | 4 | 2580 |
60. | Efimenko, Zahar | g | UKR | 2657 | +56 | =59 | =47 | -41 | -54 | =63 | =65 | -38 | +71 | 4 | 2520 |
61. | Volkov, Sergey1 | g | RUS | 2623 | -48 | =37 | =66 | +73 | +70 | =42 | -14 | -25 | =45 | 4 | 2536 |
62. | Zhigalko, Sergei | g | BLR | 2668 | =54 | -53 | =73 | =45 | =72 | =64 | -48 | +76 | =51 | 4 | 2525 |
63. | Danin, Alexandre | m | RUS | 2519 | =35 | -40 | -54 | =80 | +78 | =60 | =53 | +59 | -34 | 4 | 2563 |
64. | Feller, Sebastien | g | FRA | 2579 | -10 | -16 | +75 | -50 | +67 | =62 | -55 | =66 | +72 | 4 | 2556 |
65. | Khusnutdinov, Rustam | g | KAZ | 2513 | -46 | +77 | -32 | +44 | =35 | -36 | =60 | -45 | =73 | 3½ | 2542 |
66. | Papin, Vasily | m | RUS | 2548 | =33 | -6 | =61 | -16 | =37 | =73 | =77 | =64 | =78 | 3½ | 2522 |
67. | Krylov, Mikhail RUS | m | RUS | 2511 | +16 | -13 | -33 | -58 | -64 | +75 | -45 | +78 | =76 | 3½ | 2520 |
68. | Ajrapetjan, Yuriy | g | UKR | 2525 | =6 | -34 | -30 | -72 | =75 | +80 | +79 | =53 | -44 | 3½ | 2509 |
69. | Romanov, Evgeny | g | RUS | 2599 | =42 | +50 | =5 | =23 | =2 | -31 | -39 | . | . | 3 | 2606 |
70. | Salem, A.R. Saleh | g | UAE | 2484 | =3 | +35 | =39 | -24 | -61 | -56 | -38 | -75 | +79 | 3 | 2483 |
71. | Javakhishvili, Lela | m | GEO | 2493 | =34 | -15 | =58 | =57 | =56 | =53 | -25 | =73 | -60 | 3 | 2483 |
72. | Morovic Fernandez, Ivan | g | CHI | 2561 | =17 | -28 | -18 | +68 | =62 | =55 | -37 | =77 | -64 | 3 | 2485 |
73. | Ghaem Maghami, Ehsan | g | IRI | 2589 | =11 | -26 | =62 | -61 | =76 | =66 | -49 | =71 | =65 | 3 | 2457 |
74. | Sebag, Marie | g | FRA | 2510 | -21 | =58 | +77 | =36 | -34 | -44 | -51 | +79 | -75 | 3 | 2470 |
75. | Vazquez Igarza, Renier | g | ESP | 2560 | -23 | -44 | -64 | =77 | =68 | -67 | -78 | +70 | +74 | 3 | 2434 |
76. | Iljushin, Alexei | g | RUS | 2551 | -19 | =30 | -35 | =78 | =73 | -37 | +80 | -62 | =67 | 3 | 2468 |
77. | Lopez Martinez, Josep Manuel | g | ESP | 2593 | -7 | -65 | -74 | =75 | +80 | =79 | =66 | =72 | -59 | 3 | 2438 |
78. | Svetushkin, Dmitry | g | MDA | 2573 | =18 | -17 | -2 | =76 | -63 | -38 | +75 | -67 | =66 | 2½ | 2410 |
79. | Yudin, Sergei | m | RUS | 2573 | =2 | =36 | -19 | =52 | -59 | =77 | -68 | -74 | -70 | 2 | 2362 |
80. | Laylo, Darwin | g | PHI | 2556 | -39 | -43 | -45 | =63 | -77 | -68 | -76 | . | . | ½ | 2148 |
The 26th Cappelle-la Grande Open took place 13th-20th February 2010. Ukrainian player Yaroslav Zherebukh took clear first place with 7.5/9.
Official site : http://www.cappelle-chess.fr/
26th Open Cappelle la Grande (FRA), 13-20 ii 2010
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Name | Ti | Elo | Fed | Pts | Tr. | Perf. | ||||||||
1 | ZHEREBUKH Yaroslav | g | 2527 | UKR | 7,5 | 43 | 2734 | ||||||||
2 | KRYVORUCHKO Yuriy | g | 2602 | UKR | 7 | 43 | 2695 | ||||||||
3 | RADULSKI Julian | g | 2577 | BUL | 7 | 43 | 2683 | ||||||||
4 | NEGI Parimarjan | g | 2621 | IND | 7 | 43 | 2663 | ||||||||
5 | GUREVICH Mikhail | g | 2597 | TUR | 7 | 42,5 | 2743 | ||||||||
6 | AMIN Bassem | g | 2544 | EGY | 7 | 42,5 | 2724 | ||||||||
7 | EDOUARD Romain | g | 2608 | FRA | 7 | 41,5 | 2705 | ||||||||
8 | ARUTINIAN David | g | 2566 | GEO | 7 | 40,5 | 2589 | ||||||||
9 | DZIUBA Marcin | g | 2587 | POL | 7 | 40 | 2686 | ||||||||
10 | KRAVTSIV Martyn | g | 2543 | UKR | 7 | 38 | 2556 | ||||||||
11 | RIVAS PASTOR Manuel | g | 2531 | ESP | 6,5 | 45,5 | 2636 | ||||||||
12 | DROZDOVSKIJ Yuri | g | 2625 | UKR | 6,5 | 45 | 2666 | ||||||||
13 | KAZHGALEYEV Murtas | g | 2643 | KAZ | 6,5 | 44,5 | 2654 | ||||||||
14 | GAJEWSKI Grzegorz | g | 2568 | POL | 6,5 | 43,5 | 2678 | ||||||||
15 | HAMMER Jon Ludvig | g | 2627 | NOR | 6,5 | 43,5 | 2654 | ||||||||
16 | MAMEDOV Nidjat | g | 2610 | AZE | 6,5 | 43 | 2666 | ||||||||
17 | VOVK Andrey | g | 2512 | UKR | 6,5 | 42,5 | 2617 | ||||||||
18 | SZABO Krisztian | m | 2500 | HUN | 6,5 | 42,5 | 2605 | ||||||||
19 | LE ROUX Jean-Pierre | m | 2497 | FRA | 6,5 | 42 | 2634 | ||||||||
20 | ZAKHARTSOV Viacheslav | g | 2562 | RUS | 6,5 | 42 | 2616 | ||||||||
21 | SANDIPAN Chanda | g | 2622 | IND | 6,5 | 41,5 | 2613 | ||||||||
22 | BALOGH Csaba | g | 2619 | HUN | 6,5 | 41 | 2643 | ||||||||
23 | OLSZEWSKI Michal | g | 2562 | POL | 6,5 | 40,5 | 2566 | ||||||||
24 | TOMCZAK Jacek | m | 2500 | POL | 6,5 | 40,5 | 2533 | ||||||||
25 | VAN ASSENDELFT Floris | f | 2330 | NED | 6,5 | 40,5 | 2484 | ||||||||
26 | CORI T. Deysi | mf | 2412 | PER | 6,5 | 40 | 2562 | ||||||||
27 | GOLOD Vitali | g | 2591 | ISR | 6,5 | 39,5 | 2570 | ||||||||
28 | GREKH Andrey | m | 2333 | UKR | 6,5 | 39,5 | 2498 | ||||||||
29 | CORNETTE Matthieu | g | 2554 | FRA | 6,5 | 39 | 2541 | ||||||||
30 | BINDRICH Falko | g | 2512 | GER | 6,5 | 39 | 2536 | ||||||||
31 | DELORME Axel | m | 2428 | FRA | 6,5 | 38,5 | 2499 | ||||||||
32 | SHIRAZI Kamran | m | 2426 | FRA | 6,5 | 38,5 | 2352 | ||||||||
33 | CORRALES JIMENEZ Fidel | g | 2602 | CUB | 6,5 | 38 | 2537 | ||||||||
34 | GEETHA NARAYANAN GOPAL | g | 2584 | IND | 6 | 45 | 2622 | ||||||||
35 | LEMOS Damian | g | 2556 | ARG | 6 | 44 | 2588 | ||||||||
36 | HOUSIEAUX David | m | 2423 | FRA | 6 | 43,5 | 2516 | ||||||||
37 | BOGNER Sebastian | g | 2494 | GER | 6 | 43 | 2634 | ||||||||
38 | BHAT Vinay | g | 2540 | USA | 6 | 43 | 2611 | ||||||||
39 | VOVK Yuri | g | 2546 | UKR | 6 | 43 | 2519 | ||||||||
40 | KHARITONOV Alexandr | g | 2538 | RUS | 6 | 42,5 | 2577 | ||||||||
41 | HEBDEN Mark | g | 2532 | ENG | 6 | 42,5 | 2563 | ||||||||
42 | BURMAKIN Vladimir | g | 2590 | RUS | 6 | 42,5 | 2532 | ||||||||
43 | DRAGUN Kamil | f | 2300 | POL | 6 | 42 | 2550 | ||||||||
44 | APICELLA Manuel | g | 2518 | FRA | 6 | 42 | 2544 | ||||||||
45 | TIKKANEN Hans | m | 2457 | SWE | 6 | 42 | 2505 | ||||||||
46 | GOZZOLI Yannick | m | 2515 | FRA | 6 | 42 | 2490 | ||||||||
47 | KOVALYOV Anton | g | 2601 | ARG | 6 | 41,5 | 2576 | ||||||||
48 | VOROBIOV Evgeny | g | 2621 | RUS | 6 | 41,5 | 2550 | ||||||||
49 | NYYSTI Sampsa | m | 2363 | FIN | 6 | 41,5 | 2461 | ||||||||
50 | HEBERT Jean | m | 2418 | CAN | 6 | 41 | 2472 | ||||||||
51 | NAUMKIN Igor | g | 2484 | RUS | 6 | 41 | 2471 | ||||||||
52 | TODOROV Todor | g | 2490 | BUL | 6 | 40,5 | 2491 | ||||||||
53 | BURG Twan | m | 2465 | NED | 6 | 40,5 | 2466 | ||||||||
54 | SIECIECHOWICZ Marcin | 2386 | POL | 6 | 40 | 2534 | |||||||||
55 | LUTHER Thomas | g | 2577 | GER | 6 | 40 | 2531 | ||||||||
56 | SANIKIDZE Tornike | g | 2615 | GEO | 6 | 40 | 2484 | ||||||||
57 | DAULYTE Deimante | gf | 2272 | LTU | 6 | 40 | 2464 | ||||||||
58 | ROZENTALIS Eduardas | g | 2623 | LTU | 6 | 39,5 | 2563 | ||||||||
59 | LEON HOYOS Manuel | g | 2516 | MEX | 6 | 39,5 | 2507 | ||||||||
60 | CORI Jorge | m | 2483 | PER | 6 | 39,5 | 2479 | ||||||||
61 | FIER Alexandr | g | 2601 | BRA | 6 | 39 | 2474 | ||||||||
62 | MASTROVASILIS Athanasios | g | 2510 | GRE | 6 | 39 | 2460 | ||||||||
63 | HAUB Thorsten Michael | m | 2513 | GER | 6 | 39 | 2447 | ||||||||
64 | HOFFMANN Michael | g | 2508 | GER | 6 | 39 | 2410 | ||||||||
65 | RAYKHMAN Alexander | f | 2319 | GER | 6 | 38,5 | 2452 | ||||||||
66 | DEGRAEVE Jean-Marc | g | 2577 | FRA | 6 | 38,5 | 2450 | ||||||||
67 | BARYSHPOLETS Andrey | m | 2444 | UKR | 6 | 38,5 | 2446 | ||||||||
68 | PAYEN Arnaud | m | 2352 | FRA | 6 | 38,5 | 2442 | ||||||||
69 | KRZYZANOWSKI Marcin | 2333 | POL | 6 | 38 | 2445 | |||||||||
70 | PETKEVICH Jusefs | g | 2392 | LAT | 6 | 37,5 | 2397 | ||||||||
71 | CLERY Nicolas | f | 2390 | FRA | 6 | 37,5 | 2383 | ||||||||
72 | AGUETTAZ Maxime | m | 2399 | FRA | 6 | 37,5 | 2376 | ||||||||
73 | KULAOTS Kaido | g | 2584 | EST | 6 | 37 | 2522 | ||||||||
74 | DINGER Florian | f | 2359 | GER | 6 | 37 | 2456 | ||||||||
75 | GUPTA Abhijeet | g | 2577 | IND | 6 | 37 | 2423 | ||||||||
76 | ZUDE Erik | m | 2402 | GER | 6 | 37 | 2375 | ||||||||
77 | GIFFARD Nicolas | m | 2363 | FRA | 6 | 37 | 2348 | ||||||||
78 | SANDULEAC Vasile | g | 2466 | MDA | 6 | 36 | 2410 | ||||||||
79 | FROIS Antonio | m | 2405 | POR | 6 | 36 | 2357 | ||||||||
80 | DUIJKER Rick | 2224 | NED | 6 | 35,5 | 2296 | |||||||||
652 players |
The Gotth' Art Cup takes place in Szentgotthard, Hungary 22nd February - 3rd March 2010. Round 1 games not complete.
Official site: http://www.chesspremier.com/gotart.html
Gotth' Art Cup GM Szentgotthard (HUN), 22 ii-3 iii 2010 | cat. XI (2506) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Banusz, Tamas | m | HUN | 2517 | * | . | . | . | . | . | . | . | . | 1 | 1 | ||||
2. | Neubauer, Martin | m | AUT | 2465 | . | * | . | . | . | . | . | . | 1 | . | 1 | ||||
3. | Beliavsky, Alexander G | g | SLO | 2657 | . | . | * | . | . | ½ | . | . | . | . | ½ | 2444 | |||
4. | Bokros, Albert | m | HUN | 2479 | . | . | . | * | . | . | ½ | . | . | . | ½ | 2519 | |||
5. | Portisch, Lajos | g | HUN | 2519 | . | . | . | . | * | . | . | ½ | . | . | ½ | 2501 | |||
6. | Rapport, Richard | f | HUN | 2444 | . | . | ½ | . | . | * | . | . | . | . | ½ | 2657 | |||
7. | Vajda, Levente | g | ROU | 2519 | . | . | . | ½ | . | . | * | . | . | . | ½ | 2479 | |||
8. | Prohaszka, Peter | m | HUN | 2501 | . | . | . | . | ½ | . | . | * | . | . | ½ | 2519 | |||
9. | Ftacnik, Lubomir | g | SVK | 2546 | . | 0 | . | . | . | . | . | . | * | . | 0 | ||||
10. | Fodor, Tamas jr | f | HUN | 2417 | 0 | . | . | . | . | . | . | . | . | * | 0 |
Gotth' Art Cup IM Szentgotthard (HUN), 22 ii-3 iii 2010 | cat. IV (2328) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Rudolf, Anna | wg | HUN | 2283 | * | . | . | . | . | . | . | . | . | 1 | 1 | ||||
2. | Baratosi, Daniel | f | ROU | 2396 | . | * | ½ | . | . | . | . | . | . | . | ½ | 2261 | |||
3. | Szabo, Bence | HUN | 2261 | . | ½ | * | . | . | . | . | . | . | . | ½ | 2396 | ||||
4. | Banas, Jan | m | SVK | 2341 | . | . | . | * | ? | . | . | . | . | . | 0 | ||||
5. | Feher, Adam | HUN | 2260 | . | . | . | ? | * | . | . | . | . | . | 0 | |||||
