Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Simon McNamara, Paulo Rocha, Rich Fireman, Ehud Lahav and everyone else who helped with this issue.
Wesley So won the Grand Chess Tour 2021. So has a very successful year firstly online and now over the board. The next stage for him will be to qualify for the Candidates. Elsewhere the European Individual Championship is under way in Reykjavik and this weekend the final Meltwater Champions Chess Tour event before the final started. Plenty of chess to follow but with Covid-19 refusing to go cooperate and go away normal levels of chess activity seems quite a distance away. Next week will be issue 1400 and TWIC's 27th birthday is on September 17th. No-one likes to ask for money but if you do find TWIC useful please consider making a donation as they're an incredibly import part of keeping going. If you make a £30 donation then I can provide a TWIC compilation either in Chessbase or converted to PGN (now so large it's split into 4 files). Unbelievably it's 9 years since I started supporting myself using just advertising and donations. It hardly seems possible. I should also like to thank my long supportive advertisers who have been really good to me.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The 8th Sinquefield Cup took place 17th (Round 1) to 28th August 2021. This was the final event of the Grand Chess Tour. Players: Fabiano Caruana, Shakhriyar Mamedyarov, Wesley So, Richard Rapport, Leinier Dominguez Perez, Maxime Vachier-Lagrave, Peter Svidler, Jeffery Xiong, Sam Shankland and Dariusz Swiercz.
Maxime Vachier-Lagrave took clear first place with 6/9 half a point clear of Fabiano Caruana, Wesley So and Leinier Dominguez Perez. This result meant that Wesley So won the Grand Chess Tour.
8th Sinquefield Cup 2021 Saint Louis USA Mon 16th Aug 2021 - Sat 28th Aug 2021
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | Vachier-Lagrave, Maxime | GM | FRA | 2751 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 6.0 | 2866 |
2 | Caruana, Fabiano | GM | USA | 2806 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 5.5 | 2815 |
3 | So, Wesley | GM | USA | 2772 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 5.5 | 2819 |
4 | Dominguez Perez, Leinier | GM | USA | 2758 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 5.5 | 2820 |
5 | Rapport, Richard | GM | HUN | 2763 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 4.5 | 2740 |
6 | Mamedyarov, Shakhriyar | GM | AZE | 2782 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 4.0 | 2695 |
7 | Xiong, Jeffery | GM | USA | 2710 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 4.0 | 2703 |
8 | Shankland, Sam | GM | USA | 2709 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 4.0 | 2703 |
9 | Svidler, Peter | GM | RUS | 2714 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 3.5 | 2665 |
10 | Swiercz, Dariusz | GM | USA | 2655 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 2.5 | 2586 |
10 players |
8th Sinquefield Cup 2021 Saint Louis USA Mon 16th Aug 2021 - Sat 28th Aug 2021. Category: 20. Ave: (2742) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Vachier-Lagrave, Maxime | GM | FRA | 2751 | # | 0 | = | = | = | 1 | = | 1 | 1 | 1 | 6 | 2866 |
2 | Dominguez Perez, Leinier | GM | USA | 2758 | 1 | # | = | = | = | = | = | = | = | 1 | 5.5 | 2820 |
3 | Caruana, Fabiano | GM | USA | 2806 | = | = | # | = | = | 0 | 1 | 1 | = | 1 | 5.5 | 2815 |
4 | So, Wesley | GM | USA | 2772 | = | = | = | # | = | = | = | = | 1 | 1 | 5.5 | 2819 |
5 | Rapport, Richard | GM | HUN | 2763 | = | = | = | = | # | = | 0 | = | 1 | = | 4.5 | 2740 |
6 | Xiong, Jeffery | GM | USA | 2710 | 0 | = | 1 | = | = | # | = | = | = | 0 | 4 | 2703 |
7 | Mamedyarov, Shakhriyar | GM | AZE | 2782 | = | = | 0 | = | 1 | = | # | 0 | = | = | 4 | 2695 |
8 | Shankland, Sam | GM | USA | 2709 | 0 | = | 0 | = | = | = | 1 | # | = | = | 4 | 2703 |
9 | Svidler, Peter | GM | RUS | 2714 | 0 | = | = | 0 | 0 | = | = | = | # | 1 | 3.5 | 2665 |
10 | Swiercz, Dariusz | GM | USA | 2655 | 0 | 0 | 0 | 0 | = | 1 | = | = | 0 | # | 2.5 | 2586 |
Round 1. Tue 17th Aug 2021 | |||||
---|---|---|---|---|---|
So, Wesley | 1/2-1/2 | Mamedyarov, Shakhriyar | 50 | C50 | Giuoco Piano |
Vachier-Lagrave, Maxime | 1-0 | Svidler, Peter | 31 | E60 | King's Indian defence |
Xiong, Jeffery | 1/2-1/2 | Rapport, Richard | 57 | E38 | Nimzo-Indian |
Caruana, Fabiano | 1-0 | Shankland, Sam | 38 | A48 | King's Indian |
Swiercz, Dariusz | 0-1 | Dominguez Perez, Leinier | 58 | C42 | Petrov |
Round 2. Wed 18th Aug 2021 | |||||
Dominguez Perez, Leinier | 1/2-1/2 | Caruana, Fabiano | 51 | C50 | Giuoco Pianissimo |
Shankland, Sam | 1/2-1/2 | Xiong, Jeffery | 63 | B36 | Sicilian |
Swiercz, Dariusz | 0-1 | So, Wesley | 45 | C67 | Ruy Lopez |
Rapport, Richard | 1/2-1/2 | Vachier-Lagrave, Maxime | 36 | A04 | Reti opening |
Svidler, Peter | 1/2-1/2 | Mamedyarov, Shakhriyar | 46 | C53 | Giuoco Piano |
Round 3. Thu 19th Aug 2021 | |||||
So, Wesley | 1-0 | Svidler, Peter | 28 | A37 | English |
Mamedyarov, Shakhriyar | 1-0 | Rapport, Richard | 54 | D49 | QGD semi-Slav |
Vachier-Lagrave, Maxime | 1-0 | Shankland, Sam | 47 | C53 | Giuoco Piano |
Xiong, Jeffery | 1/2-1/2 | Dominguez Perez, Leinier | 34 | C47 | Four knights |
Caruana, Fabiano | 1-0 | Swiercz, Dariusz | 47 | B30 | Sicilian |
Round 4. Fri 20th Aug 2021 | |||||
Swiercz, Dariusz | 1-0 | Xiong, Jeffery | 54 | B96 | Sicilian |
Caruana, Fabiano | 1/2-1/2 | So, Wesley | 53 | A33 | English |
Rapport, Richard | 1-0 | Svidler, Peter | 38 | A07 | Reti |
Shankland, Sam | 1-0 | Mamedyarov, Shakhriyar | 43 | C65 | Ruy Lopez |
Dominguez Perez, Leinier | 1-0 | Vachier-Lagrave, Maxime | 33 | B90 | Sicilian |
Round 5. Sat 21st Aug 2021 | |||||
Svidler, Peter | 1/2-1/2 | Shankland, Sam | 24 | B90 | Sicilian |
Vachier-Lagrave, Maxime | 1-0 | Swiercz, Dariusz | 47 | C53 | Giuoco Piano |
Mamedyarov, Shakhriyar | 1/2-1/2 | Dominguez Perez, Leinier | 39 | D27 | QGA |
Xiong, Jeffery | 1-0 | Caruana, Fabiano | 36 | A08 | Reti |
So, Wesley | 1/2-1/2 | Rapport, Richard | 17 | C67 | Ruy Lopez |
Round 6. Mon 23rd Aug 2021 | |||||
Caruana, Fabiano | 1/2-1/2 | Vachier-Lagrave, Maxime | 46 | B90 | Sicilian |
Dominguez Perez, Leinier | 1/2-1/2 | Svidler, Peter | 35 | C53 | Giuoco Piano |
Xiong, Jeffery | 1/2-1/2 | So, Wesley | 56 | D02 | Queen's bishop game |
Shankland, Sam | 1/2-1/2 | Rapport, Richard | 47 | C45 | Scotch |
Swiercz, Dariusz | 1/2-1/2 | Mamedyarov, Shakhriyar | 42 | C67 | Ruy Lopez |
Round 7. Tue 24th Aug 2021 | |||||
Rapport, Richard | 1/2-1/2 | Dominguez Perez, Leinier | 45 | D23 | QGA |
So, Wesley | 1/2-1/2 | Shankland, Sam | 34 | A20 | English opening |
Mamedyarov, Shakhriyar | 0-1 | Caruana, Fabiano | 38 | E20 | Nimzo-Indian |
Svidler, Peter | 1-0 | Swiercz, Dariusz | 35 | C88 | Ruy Lopez |
Vachier-Lagrave, Maxime | 1-0 | Xiong, Jeffery | 29 | C67 | Ruy Lopez |
Round 8. Wed 25th Aug 2021 | |||||
Xiong, Jeffery | 1/2-1/2 | Mamedyarov, Shakhriyar | 34 | D31 | QGD |
Caruana, Fabiano | 1/2-1/2 | Svidler, Peter | 42 | C53 | Giuoco Piano |
Swiercz, Dariusz | 1/2-1/2 | Rapport, Richard | 50 | D02 | Queen's bishop game |
Vachier-Lagrave, Maxime | 1/2-1/2 | So, Wesley | 50 | C67 | Ruy Lopez |
Dominguez Perez, Leinier | 1/2-1/2 | Shankland, Sam | 32 | B90 | Sicilian |
Round 9. Thu 26th Aug 2021 | |||||
Shankland, Sam | 1/2-1/2 | Swiercz, Dariusz | 43 | A07 | Reti |
Mamedyarov, Shakhriyar | 1/2-1/2 | Vachier-Lagrave, Maxime | 25 | D85 | Gruenfeld |
So, Wesley | 1/2-1/2 | Dominguez Perez, Leinier | 35 | D27 | QGA |
Svidler, Peter | 1/2-1/2 | Xiong, Jeffery | 44 | C55 | Two knights defence (Modern bishop's opening) |
Rapport, Richard | 1/2-1/2 | Caruana, Fabiano | 62 | B44 | Sicilian defence |
The European Individual Chess Championship takes place in Reykjavik 26th August to 5th September. Leading players: Gawain Jones, Gabriel Sargissian, David Navara, Matthias Bluebaum, Dieter Nisipeanu Liviu, Nils Grandelius, Constantin Lupulescu, Alexander Donchenko, Nijat Abasov etc
21st ch-EUR Indiv 2021 Reykjavik ISL Thu 26th Aug 2021 - Sun 5th Sep 2021
Leading Round 5 (of 11) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 40 | Gabuzyan Hovhannes | GM | ARM | 2587 | 4.5 | 2581 | 14.0 | 15.5 |
2 | 16 | Lagarde Maxime | GM | FRA | 2631 | 4.5 | 2576 | 12.5 | 14.5 |
3 | 10 | Mamedov Rauf | GM | AZE | 2654 | 4.5 | 2568 | 13.5 | 16.0 |
4 | 62 | Nagy Gabor | GM | HUN | 2518 | 4.0 | 2639 | 13.0 | 14.5 |
5 | 33 | Demchenko Anton | GM | RUS | 2597 | 4.0 | 2594 | 14.5 | 16.5 |
6 | 12 | Sarana Alexey | GM | RUS | 2643 | 4.0 | 2584 | 14.5 | 16.5 |
7 | 20 | Hovhannisyan Robert | GM | ARM | 2626 | 4.0 | 2582 | 14.0 | 15.5 |
8 | 26 | Erdos Viktor | GM | HUN | 2614 | 4.0 | 2577 | 14.0 | 16.5 |
9 | 29 | Piorun Kacper | GM | POL | 2608 | 4.0 | 2566 | 14.5 | 16.5 |
10 | 3 | Navara David | GM | CZE | 2675 | 4.0 | 2565 | 12.0 | 14.5 |
11 | 5 | Nisipeanu Liviu-Dieter | GM | GER | 2671 | 4.0 | 2527 | 12.0 | 14.0 |
12 | 24 | Gajewski Grzegorz | GM | POL | 2617 | 4.0 | 2521 | 13.0 | 15.5 |
13 | 19 | Yilmaz Mustafa | GM | TUR | 2630 | 4.0 | 2517 | 11.5 | 13.5 |
14 | 32 | Keymer Vincent | GM | GER | 2602 | 4.0 | 2501 | 12.5 | 14.5 |
15 | 34 | Mamedov Nidjat | GM | AZE | 2595 | 4.0 | 2369 | 11.5 | 13.5 |
16 | 36 | Huschenbeth Niclas | GM | GER | 2592 | 3.5 | 2594 | 14.5 | 17.0 |
17 | 48 | Bjerre Jonas Buhl | GM | DEN | 2550 | 3.5 | 2588 | 13.0 | 15.0 |
18 | 30 | Antipov Mikhail Al. | GM | RUS | 2607 | 3.5 | 2577 | 15.0 | 17.5 |
19 | 6 | Grandelius Nils | GM | SWE | 2666 | 3.5 | 2549 | 13.5 | 16.0 |
20 | 4 | Bluebaum Matthias | GM | GER | 2674 | 3.5 | 2546 | 14.0 | 16.5 |
21 | 31 | Gretarsson Hjorvar Steinn | GM | ISL | 2603 | 3.5 | 2531 | 13.0 | 15.0 |
22 | 41 | Thybo Jesper Sondergaard | GM | DEN | 2587 | 3.5 | 2529 | 13.0 | 15.0 |
23 | 11 | Saric Ivan | GM | CRO | 2653 | 3.5 | 2526 | 13.0 | 15.5 |
24 | 18 | Vocaturo Daniele | GM | ITA | 2630 | 3.5 | 2526 | 13.0 | 15.0 |
25 | 23 | Fridman Daniel | GM | GER | 2621 | 3.5 | 2523 | 14.0 | 16.0 |
26 | 8 | Donchenko Alexander | GM | GER | 2657 | 3.5 | 2520 | 11.5 | 14.0 |
27 | 44 | Paichadze Luka | GM | GEO | 2564 | 3.5 | 2518 | 13.0 | 14.5 |
28 | 14 | Martirosyan Haik M. | GM | ARM | 2632 | 3.5 | 2518 | 12.5 | 15.0 |
29 | 9 | Abasov Nijat | GM | AZE | 2656 | 3.5 | 2507 | 12.0 | 14.5 |
30 | 51 | Van Foreest Lucas | GM | NED | 2544 | 3.5 | 2505 | 12.0 | 13.5 |
31 | 35 | Romanov Evgeny | GM | RUS | 2594 | 3.5 | 2503 | 13.0 | 15.0 |
32 | 2 | Sargissian Gabriel | GM | ARM | 2682 | 3.5 | 2501 | 13.0 | 15.0 |
33 | 80 | Grigorian Spartak | IM | GER | 2448 | 3.5 | 2492 | 11.0 | 12.0 |
34 | 79 | Kacharava Nikolozi | IM | GEO | 2453 | 3.5 | 2486 | 11.0 | 11.0 |
35 | 46 | Dragnev Valentin | GM | AUT | 2557 | 3.5 | 2473 | 11.5 | 13.5 |
36 | 47 | Sanal Vahap | GM | TUR | 2557 | 3.5 | 2466 | 11.5 | 13.5 |
37 | 96 | Sousa Andre Ventura | IM | POR | 2405 | 3.5 | 2452 | 11.0 | 13.0 |
38 | 49 | Kulaots Kaido | GM | EST | 2548 | 3.5 | 2451 | 11.5 | 13.5 |
39 | 45 | Pantsulaia Levan | GM | GEO | 2564 | 3.5 | 2445 | 11.5 | 13.5 |
40 | 15 | Banusz Tamas | GM | HUN | 2631 | 3.5 | 2423 | 11.0 | 13.0 |
41 | 60 | Stefansson Hannes | GM | ISL | 2519 | 3.0 | 2652 | 13.0 | 15.0 |
42 | 72 | Gavrilescu David | IM | ROU | 2477 | 3.0 | 2621 | 12.0 | 13.0 |
43 | 42 | Ivic Velimir | GM | SRB | 2571 | 3.0 | 2600 | 14.0 | 16.0 |
44 | 58 | Ferreira Jorge Viterbo | GM | POR | 2520 | 3.0 | 2594 | 12.5 | 14.5 |
45 | 65 | Blohberger Felix | IM | AUT | 2502 | 3.0 | 2543 | 12.5 | 13.5 |
46 | 61 | Steingrimsson Hedinn | GM | ISL | 2519 | 3.0 | 2542 | 12.0 | 13.5 |
47 | 67 | Druska Juraj | IM | SVK | 2493 | 3.0 | 2540 | 12.5 | 14.0 |
48 | 69 | Kobo Ori | GM | ISR | 2490 | 3.0 | 2535 | 12.5 | 13.5 |
49 | 53 | Basso Pier Luigi | GM | ITA | 2541 | 3.0 | 2519 | 13.0 | 15.0 |
50 | 57 | Petrov Martin | IM | ECX | 2521 | 3.0 | 2510 | 14.0 | 16.0 |
180 players |
The Aimchess US Rapid is the last qualifying event of the 2021 Meltwater Chess Tour before the final starting September 25th. A 9 event 2022 series has already been announced starting in February. This rapid takes place 28th August to 5th September 2021. Players: Magnus Carlsen, Levon Aronian, Shakhriyar Mamedyarov, Anish Giri, Wesley So, Alireza Firouzja, Leinier Dominguez Perez, Maxime Vachier-Lagrave, Jan-Krzysztof Duda, Santosh Gujrathi Vidit, Quang Liem Le, Vladislav Artemiev, Jorden Van Foreest, Daniel Naroditsky, Eric Hansen and Awonder Liang.
Aimchess US Rapid Prelim chess24.com INT Sat 28th Aug 2021 - Sun 5th Sep 2021
Leading Final Round 15 Standings: |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | TB1 | TB2 | TB3 |
1 | Artemiev Vladislav | GM | RUS | 2704 | * | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 10.5 | 0 | 6 | 73 |
2 | Carlsen Magnus | GM | NOR | 2847 | ½ | * | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 10 | 0 | 6 | 67.5 |
3 | Aronian Levon | GM | ARM | 2782 | 0 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 9.5 | 0.5 | 6 | 62.25 |
4 | Firouzja Alireza | GM | FRA | 2759 | ½ | 1 | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 9.5 | 0.5 | 5 | 69 |
5 | So Wesley | GM | USA | 2772 | 0 | 0 | ½ | ½ | * | ½ | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 9 | 1.5 | 6 | 59.75 |
6 | Mamedyarov Shakhriyar | GM | AZE | 2782 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 9 | 1 | 4 | 63 |
7 | Duda Jan-Krzysztof | GM | POL | 2738 | ½ | ½ | ½ | ½ | 0 | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 9 | 0.5 | 5 | 60.25 |
8 | Dominguez Perez Leinier | GM | USA | 2758 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | * | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 0.5 | 6 | 52.5 |
9 | Giri Anish | GM | NED | 2776 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 8 | 0.5 | 1 | 58.25 |
10 | Vachier-Lagrave Maxime | GM | FRA | 2751 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 | 0.5 | 5 | 43.25 |
11 | Vidit Santosh Gujrathi | GM | IND | 2726 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | * | ½ | 0 | 1 | ½ | ½ | 7.5 | 0.5 | 3 | 56.5 |
12 | Naroditsky Daniel | GM | USA | 2623 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | ½ | 0 | 6 | 1 | 3 | 43.75 |
13 | Le Quang Liem | GM | VIE | 2709 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 1 | 0 | * | ½ | 1 | 1 | 6 | 0 | 4 | 38.5 |
14 | Van Foreest Jorden | GM | NED | 2698 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 4.5 | 0 | 3 | 26.75 |
15 | Hansen Eric | GM | CAN | 2606 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | * | 1 | 3.5 | 0 | 1 | 22.25 |
16 | Liang Awonder | GM | USA | 2587 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | * | 2.5 | 0 | 1 | 18.5 |
16 players |
Aimchess US Rapid Prelim chess24.com INT Sat 28th Aug 2021 - Sun 5th Sep 2021. Category: 20. Ave: (2726) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | TPR |
1 | Artemiev, Vladislav | GM | RUS | 2704 | # | = | = | 1 | = | = | 1 | = | = | = | 1 | = | = | 1 | 1 | 1 | 10.5 | 2877 |
2 | Carlsen, Magnus | GM | NOR | 2847 | = | # | 0 | = | = | = | 1 | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 10 | 2843 |
3 | Firouzja, Alireza | GM | FRA | 2759 | = | 1 | # | = | = | = | = | = | 1 | 0 | 1 | = | 1 | = | 1 | = | 9.5 | 2819 |
4 | Aronian, Levon | GM | ARM | 2782 | 0 | = | = | # | = | = | = | = | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 9.5 | 2817 |
5 | Mamedyarov, Shakhriyar | GM | AZE | 2782 | = | = | = | = | # | = | = | = | 1 | = | = | 1 | 0 | 1 | = | 1 | 9 | 2794 |
6 | Duda, Jan-Krzysztof | GM | POL | 2738 | = | = | = | = | = | # | 0 | = | 0 | = | 1 | 1 | 1 | 1 | = | 1 | 9 | 2797 |
7 | So, Wesley | GM | USA | 2772 | 0 | 0 | = | = | = | 1 | # | = | 1 | 1 | = | 0 | = | 1 | 1 | 1 | 9 | 2795 |
8 | Giri, Anish | GM | NED | 2776 | = | = | = | = | = | = | = | # | = | = | = | = | = | 1 | = | = | 8 | 2744 |
9 | Dominguez Perez, Leinier | GM | USA | 2758 | = | = | 0 | 0 | 0 | 1 | 0 | = | # | 1 | = | 1 | 1 | 0 | 1 | 1 | 8 | 2745 |
10 | Vidit, Santosh Gujrathi | GM | IND | 2726 | = | = | 1 | 1 | = | = | 0 | = | 0 | # | = | = | 0 | 1 | = | = | 7.5 | 2726 |
11 | Vachier-Lagrave, Maxime | GM | FRA | 2751 | 0 | 0 | 0 | 0 | = | 0 | = | = | = | = | # | 1 | 1 | 1 | 1 | 1 | 7.5 | 2724 |
12 | Naroditsky, Daniel | GM | USA | 2623 | = | 0 | = | = | 0 | 0 | 1 | = | 0 | = | 0 | # | 1 | 1 | = | 0 | 6 | 2661 |
13 | Le, Quang Liem | GM | VIE | 2709 | = | 0 | 0 | 0 | 1 | 0 | = | = | 0 | 1 | 0 | 0 | # | = | 1 | 1 | 6 | 2655 |
14 | Van Foreest, Jorden | GM | NED | 2698 | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | = | # | 1 | 1 | 4.5 | 2579 |
15 | Hansen, Eric | GM | CAN | 2606 | 0 | 0 | 0 | 0 | = | = | 0 | = | 0 | = | 0 | = | 0 | 0 | # | 1 | 3.5 | 2523 |
16 | Liang, Awonder | GM | USA | 2587 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 0 | 0 | 0 | # | 2.5 | 2462 |
Round 1. Sat 28th Aug 2021 | |||||
---|---|---|---|---|---|
Dominguez Perez, Leinier | 1-0 | Duda, Jan-Krzysztof | 63 | B90 | Sicilian |
Mamedyarov, Shakhriyar | 1/2-1/2 | Vachier-Lagrave, Maxime | 31 | E60 | King's Indian |
Artemiev, Vladislav | 1-0 | Hansen, Eric | 46 | A07 | Reti |
Giri, Anish | 1/2-1/2 | Naroditsky, Daniel | 43 | E94 | King's Indian |
Liang, Awonder | 1/2-1/2 | Firouzja, Alireza | 34 | C78 | Ruy Lopez |
Aronian, Levon | 1-0 | Le, Quang Liem | 40 | C78 | Ruy Lopez |
Van Foreest, Jorden | 0-1 | Vidit, Santosh Gujrathi | 23 | E20 | Nimzo-Indian |
Carlsen, Magnus | 1-0 | So, Wesley | 55 | E00 | Queen's pawn game |
Round 2. Sat 28th Aug 2021 | |||||
Duda, Jan-Krzysztof | 0-1 | So, Wesley | 36 | C48 | Four knights |
Vidit, Santosh Gujrathi | 1/2-1/2 | Carlsen, Magnus | 58 | A81 | Dutch defence |
Le, Quang Liem | 1/2-1/2 | Van Foreest, Jorden | 60 | C65 | Ruy Lopez |
Firouzja, Alireza | 1/2-1/2 | Aronian, Levon | 44 | C42 | Petrov |
Naroditsky, Daniel | 0-1 | Liang, Awonder | 39 | A01 | Nimzovich-Larsen attack |
Hansen, Eric | 1/2-1/2 | Giri, Anish | 34 | C88 | Ruy Lopez |
Vachier-Lagrave, Maxime | 0-1 | Artemiev, Vladislav | 85 | B12 | Caro-Kann |
Dominguez Perez, Leinier | 0-1 | Mamedyarov, Shakhriyar | 30 | C67 | Ruy Lopez |
Round 3. Sat 28th Aug 2021 | |||||
Mamedyarov, Shakhriyar | 1/2-1/2 | Duda, Jan-Krzysztof | 99 | D35 | QGD |
Artemiev, Vladislav | 1/2-1/2 | Dominguez Perez, Leinier | 45 | A05 | Reti opening |
Giri, Anish | 1/2-1/2 | Vachier-Lagrave, Maxime | 31 | A34 | English |
Liang, Awonder | 0-1 | Hansen, Eric | 45 | E32 | Nimzo-Indian |
Aronian, Levon | 1/2-1/2 | Naroditsky, Daniel | 24 | E73 | King's Indian |
Van Foreest, Jorden | 1/2-1/2 | Firouzja, Alireza | 50 | C78 | Ruy Lopez |
Carlsen, Magnus | 1-0 | Le, Quang Liem | 43 | C90 | Ruy Lopez |
So, Wesley | 1-0 | Vidit, Santosh Gujrathi | 30 | C42 | Petrov |
Round 4. Sat 28th Aug 2021 | |||||
Duda, Jan-Krzysztof | 1/2-1/2 | Vidit, Santosh Gujrathi | 53 | A05 | Reti opening |
Le, Quang Liem | 1/2-1/2 | So, Wesley | 40 | D37 | QGD |
Firouzja, Alireza | 1-0 | Carlsen, Magnus | 35 | B01 | Scandinavian defence |
Naroditsky, Daniel | 1-0 | Van Foreest, Jorden | 70 | A06 | Reti opening |
Hansen, Eric | 0-1 | Aronian, Levon | 28 | C53 | Giuoco Piano |
Vachier-Lagrave, Maxime | 1-0 | Liang, Awonder | 48 | B12 | Caro-Kann |
Dominguez Perez, Leinier | 1/2-1/2 | Giri, Anish | 43 | B90 | Sicilian |
Mamedyarov, Shakhriyar | 1/2-1/2 | Artemiev, Vladislav | 43 | D32 | QGD |
Round 5. Sat 28th Aug 2021 | |||||
Artemiev, Vladislav | 1/2-1/2 | Duda, Jan-Krzysztof | 59 | A15 | English opening |
Giri, Anish | 1/2-1/2 | Mamedyarov, Shakhriyar | 48 | D27 | QGA |
Liang, Awonder | 0-1 | Dominguez Perez, Leinier | 62 | A05 | Reti opening |
Aronian, Levon | 1-0 | Vachier-Lagrave, Maxime | 62 | E60 | King's Indian, 3.Nf3 |
Van Foreest, Jorden | 1-0 | Hansen, Eric | 72 | C53 | Giuoco Piano |
Carlsen, Magnus | 1-0 | Naroditsky, Daniel | 26 | C02 | French |
So, Wesley | 1/2-1/2 | Firouzja, Alireza | 40 | C50 | Giuoco Pianissimo |
Vidit, Santosh Gujrathi | 0-1 | Le, Quang Liem | 71 | C92 | Ruy Lopez |
Round 10. Sun 29th Aug 2021 | |||||
Duda, Jan-Krzysztof | 1-0 | Naroditsky, Daniel | 68 | E81 | King's Indian |
Hansen, Eric | 0-1 | Firouzja, Alireza | 47 | C50 | Giuoco Pianissimo |
