Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Mikhail Golubev, Peter Doggers, Robert Baskin, Simon McNamara, Xuhao He, Rob Houglan and everyone else who helped both with this issue.
Hikaru Nakamura can rarely have had such satisfying weeks as this. He defeated Magnus Carlsen in the semi-finals of the Lindores Abbey Rapid Challenge and has started strongly in the final beating Daniil Dubov in the first match. Nakamura also played the Clutch Champions Showdown organised by the Saint Louis Chess Club. It was very unfortunate to say the least that these events were on at the same time and just like Grischuk before him Nakamura discovered you can't play two elite online tournaments in a day and hope to do well. He lost the first mini-match to Magnus 3-0 looking unrecognisable from the player who has impressed on other days Once eliminated from the Clutch event Nakamura stepped up a couple of gears and won other two mini-matches with some impressive play. The Clutch event was won by Wesley So on tie-break from Fabiano Caruana, this looked like a test run for the concept and it looks to me that one thing that needs to change is winning an event on tie-break. Elsewhere the European Online Chess Championship was won by Aleksey Sarana who beat David Navara 2-0 in the final. The Pacific Northwest Chess Center has been organising regular online events and I managed to get the games for their 1 hour per game Masters event won by Vladimir Fedoseev, a similar event will run 4th to 6th July. Over the board chess is represented for the first time in weeks with the Mestarit Areenalla tournament in Helsinki, I've added some events that are tentatively set for later in the Summer and Autumn. It isn't clear to me that mass participation chess opens are a good idea at the moment but some organisers clearly want to try.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Lindores Abbey Rapid Challenge online chess tournament takes place on Chess24 19th May to 6th June 2020. The event is part of the Magnus Carlsen Chess Tour and the winner will qualify for the finals in August. There are two phases a 12 player all-play-all followed by a mini-match knockout system for the top 8 finishers. Players: Carlsen, Ding Liren, Nakamura, Grischuk, Aronian, Duda, Dubov, Wei Yi, Wesley So, Yu Yangyi Karjakin and Firouzja.
Lindores Abbey Prelim chess24.com INT Tue 19th May 2020 - Wed 3rd Jun 2020
Leading Final Round 11 Standings: |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TB1 | TB2 | TB3 |
1 | Nakamura Hikaru | GM | USA | 2829 | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 7.5 | 0 | 4 | 39.75 |
2 | Karjakin Sergey | GM | RUS | 2709 | 0 | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7 | 0 | 4 | 34.25 |
3 | Yu Yangyi | GM | CHN | 2738 | ½ | 0 | * | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 6 | 2 | 4 | 30.75 |
4 | So Wesley | GM | USA | 2741 | ½ | ½ | 1 | * | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 6 | 2 | 2 | 31.5 |
5 | Carlsen Magnus | GM | NOR | 2881 | ½ | ½ | 0 | ½ | * | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 4 | 31.25 |
6 | Ding Liren | GM | CHN | 2836 | ½ | ½ | 0 | ½ | ½ | * | 1 | ½ | 0 | ½ | 1 | 1 | 6 | 1 | 3 | 30.25 |
7 | Dubov Daniil | GM | RUS | 2770 | ½ | ½ | 0 | 1 | 1 | 0 | * | ½ | 1 | ½ | 0 | ½ | 5.5 | 1.5 | 3 | 31 |
8 | Aronian Levon | GM | ARM | 2778 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 5.5 | 1 | 2 | 28.75 |
9 | Grischuk Alexander | GM | RUS | 2784 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | * | 0 | 1 | 1 | 5.5 | 0.5 | 3 | 28.5 |
10 | Firouzja Alireza | GM | FID | 2703 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | * | 1 | ½ | 4.5 | 0 | 2 | 22.5 |
11 | Duda Jan-Krzysztof | GM | POL | 2774 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 0 | * | ½ | 4 | 0 | 2 | 21.5 |
12 | Wei Yi | GM | CHN | 2752 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | * | 2.5 | 0 | 0 | 13.5 |
12 players |
Lindores Abbey Prelim chess24.com INT Tue 19th May 2020 - Wed 3rd Jun 2020. Category: 21. Ave: (2757) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Nakamura, Hikaru | GM | USA | 2736 | # | 1 | = | = | = | = | = | 1 | = | 1 | 1 | = | 7.5 | 2892 |
2 | Karjakin, Sergey | GM | RUS | 2752 | 0 | # | = | = | 1 | = | = | = | = | 1 | 1 | 1 | 7 | 2859 |
3 | So, Wesley | GM | USA | 2770 | = | = | # | = | 1 | = | 0 | = | = | = | = | 1 | 6 | 2792 |
4 | Carlsen, Magnus | GM | NOR | 2863 | = | = | = | # | 0 | = | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 2783 |
5 | Yu, Yangyi | GM | CHN | 2709 | = | 0 | 0 | 1 | # | 1 | 1 | 0 | = | = | = | 1 | 6 | 2797 |
6 | Ding, Liren | GM | CHN | 2791 | = | = | = | = | 0 | # | 1 | = | 0 | = | 1 | 1 | 6 | 2790 |
7 | Dubov, Daniil | GM | RUS | 2699 | = | = | 1 | 1 | 0 | 0 | # | = | 1 | = | 0 | = | 5.5 | 2762 |
8 | Aronian, Levon | GM | ARM | 2773 | 0 | = | = | 0 | 1 | = | = | # | = | 1 | = | = | 5.5 | 2755 |
9 | Grischuk, Alexander | GM | RUS | 2777 | = | = | = | 0 | = | 1 | 0 | = | # | 0 | 1 | 1 | 5.5 | 2755 |
10 | Firouzja, Alireza | GM | FID | 2728 | 0 | 0 | = | 0 | = | = | = | 0 | 1 | # | 1 | = | 4.5 | 2695 |
11 | Duda, Jan-Krzysztof | GM | POL | 2753 | 0 | 0 | = | 1 | = | 0 | 1 | = | 0 | 0 | # | = | 4 | 2655 |
12 | Wei, Yi | GM | CHN | 2732 | = | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | = | # | 2.5 | 2548 |
Round 1. Tue 19th May 2020 | |||||
---|---|---|---|---|---|
Carlsen, Magnus | 1-0 | Grischuk, Alexander | 46 | C65 | Ruy Lopez |
Aronian, Levon | 1-0 | Firouzja, Alireza | 51 | D05 | Queen's pawn game, Zukertort variation |
Ding, Liren | 1-0 | Dubov, Daniil | 60 | B31 | Sicilian |
Nakamura, Hikaru | 1-0 | Karjakin, Sergey | 34 | A28 | English |
Yu, Yangyi | 0-1 | So, Wesley | 63 | D35 | QGD |
Wei, Yi | 1/2-1/2 | Duda, Jan-Krzysztof | 44 | B91 | Sicilian |
Round 2. Tue 19th May 2020 | |||||
Grischuk, Alexander | 1-0 | Duda, Jan-Krzysztof | 51 | D11 | QGD Slav |
So, Wesley | 1-0 | Wei, Yi | 39 | C50 | Giuoco Piano |
Karjakin, Sergey | 1-0 | Yu, Yangyi | 42 | D02 | Queen's bishop game |
Dubov, Daniil | 1/2-1/2 | Nakamura, Hikaru | 38 | E06 | Catalan |
Firouzja, Alireza | 1/2-1/2 | Ding, Liren | 66 | C65 | Ruy Lopez |
Carlsen, Magnus | 1-0 | Aronian, Levon | 22 | C42 | Petrov |
Round 3. Tue 19th May 2020 | |||||
Aronian, Levon | 1/2-1/2 | Grischuk, Alexander | 52 | D04 | Queen's pawn game |
Ding, Liren | 1/2-1/2 | Carlsen, Magnus | 48 | E01 | Catalan |
Nakamura, Hikaru | 1-0 | Firouzja, Alireza | 21 | D05 | Queen's pawn game |
Yu, Yangyi | 1-0 | Dubov, Daniil | 51 | D35 | QGD |
Wei, Yi | 0-1 | Karjakin, Sergey | 41 | C67 | Ruy Lopez |
Duda, Jan-Krzysztof | 1/2-1/2 | So, Wesley | 61 | C50 | Giuoco Piano |
Round 4. Tue 19th May 2020 | |||||
Grischuk, Alexander | 1/2-1/2 | So, Wesley | 35 | C65 | Ruy Lopez |
Karjakin, Sergey | 1-0 | Duda, Jan-Krzysztof | 55 | B97 | Sicilian |
Dubov, Daniil | 1/2-1/2 | Wei, Yi | 34 | E06 | Catalan |
Firouzja, Alireza | 1/2-1/2 | Yu, Yangyi | 44 | C42 | Petrov |
Carlsen, Magnus | 1/2-1/2 | Nakamura, Hikaru | 51 | D37 | QGD |
Aronian, Levon | 1/2-1/2 | Ding, Liren | 24 | B50 | Sicilian |
Round 5. Wed 20th May 2020 | |||||
Ding, Liren | 0-1 | Grischuk, Alexander | 25 | E02 | Catalan |
Nakamura, Hikaru | 1-0 | Aronian, Levon | 61 | C42 | Petrov |
Yu, Yangyi | 1-0 | Carlsen, Magnus | 44 | D45 | QGD semi-Slav |
Wei, Yi | 1/2-1/2 | Firouzja, Alireza | 48 | B12 | Caro-Kann |
Duda, Jan-Krzysztof | 1-0 | Dubov, Daniil | 44 | A37 | English |
So, Wesley | 1/2-1/2 | Karjakin, Sergey | 40 | C65 | Ruy Lopez |
Round 6. Wed 20th May 2020 | |||||
Grischuk, Alexander | 1/2-1/2 | Karjakin, Sergey | 45 | D37 | QGD |
Dubov, Daniil | 1-0 | So, Wesley | 41 | C26 | Vienna |
Firouzja, Alireza | 1-0 | Duda, Jan-Krzysztof | 50 | D37 | QGD |
Carlsen, Magnus | 1-0 | Wei, Yi | 42 | B51 | Sicilian |
Aronian, Levon | 1-0 | Yu, Yangyi | 47 | A30 | English |
Ding, Liren | 1/2-1/2 | Nakamura, Hikaru | 44 | E06 | Catalan |
Round 7. Wed 20th May 2020 | |||||
Nakamura, Hikaru | 1/2-1/2 | Grischuk, Alexander | 43 | E03 | Catalan |
Yu, Yangyi | 1-0 | Ding, Liren | 46 | D97 | Gruenfeld |
Wei, Yi | 1/2-1/2 | Aronian, Levon | 42 | C42 | Petrov's defence |
Duda, Jan-Krzysztof | 1-0 | Carlsen, Magnus | 43 | A28 | English |
So, Wesley | 1/2-1/2 | Firouzja, Alireza | 37 | D85 | Gruenfeld |
Karjakin, Sergey | 1/2-1/2 | Dubov, Daniil | 27 | C41 | Philidor |
Round 8. Wed 20th May 2020 | |||||
Grischuk, Alexander | 0-1 | Dubov, Daniil | 55 | C41 | Philidor |
Firouzja, Alireza | 0-1 | Karjakin, Sergey | 45 | D37 | QGD |
Carlsen, Magnus | 1/2-1/2 | So, Wesley | 26 | D86 | Gruenfeld |
Aronian, Levon | 1/2-1/2 | Duda, Jan-Krzysztof | 38 | A18 | English |
Ding, Liren | 1-0 | Wei, Yi | 55 | E60 | King's Indian, 3.Nf3 |
Nakamura, Hikaru | 1/2-1/2 | Yu, Yangyi | 42 | C42 | Petrov |
Round 10. Thu 21st May 2020 | |||||
Grischuk, Alexander | 0-1 | Firouzja, Alireza | 39 | E97 | King's Indian |
Carlsen, Magnus | 0-1 | Dubov, Daniil | 41 | C41 | Philidor |
Aronian, Levon | 1/2-1/2 | Karjakin, Sergey | 41 | A29 | English |
Ding, Liren | 1/2-1/2 | So, Wesley | 31 | C67 | Ruy Lopez |
Nakamura, Hikaru | 1-0 | Duda, Jan-Krzysztof | 40 | B51 | Sicilian |
Yu, Yangyi | 1-0 | Wei, Yi | 40 | D97 | Gruenfeld |
Round 11. Thu 21st May 2020 | |||||
Wei, Yi | 0-1 | Grischuk, Alexander | 37 | B66 | Sicilian |
Duda, Jan-Krzysztof | 1/2-1/2 | Yu, Yangyi | 58 | C42 | Petrov |
So, Wesley | 1/2-1/2 | Nakamura, Hikaru | 36 | E06 | Catalan |
Karjakin, Sergey | 1/2-1/2 | Ding, Liren | 33 | C67 | Ruy Lopez |
Dubov, Daniil | 1/2-1/2 | Aronian, Levon | 36 | D37 | QGD |
Firouzja, Alireza | 0-1 | Carlsen, Magnus | 50 | A07 | Reti |
Round 9. Thu 21st May 2020 | |||||
Yu, Yangyi | 1/2-1/2 | Grischuk, Alexander | 32 | D36 | QGD |
Wei, Yi | 1/2-1/2 | Nakamura, Hikaru | 54 | C67 | Ruy Lopez |
Duda, Jan-Krzysztof | 0-1 | Ding, Liren | 27 | A22 | English |
So, Wesley | 1/2-1/2 | Aronian, Levon | 31 | E06 | Catalan |
Karjakin, Sergey | 1/2-1/2 | Carlsen, Magnus | 58 | B81 | Sicilian |
Dubov, Daniil | 1/2-1/2 | Firouzja, Alireza | 67 | B14 | Caro-Kann |
Lindores Abbey Final 8 chess24.com INT Tue 19th May 2020 - Wed 3rd Jun 2020
Leading Final Round 3 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1a | 1b | 2a | 2b | 3a | 3b | Pts |
Final 1st-3rd June | |||||||||||
1 | Nakamura, Hikaru | GM | USA | 2736 | 1 | 2.5 | 1 | ||||
2 | Dubov, Daniil | GM | RUS | 2699 | 0 | 1.5 | 0 | ||||
Semifinals | |||||||||||
1 | Nakamura, Hikaru | GM | USA | 2736 | 0 | 0 | 1 | 2.5 | 1 | 3 | 2 |
2 | Carlsen, Magnus | GM | NOR | 2863 | 1 | 3 | 0 | 1.5 | 0 | 2 | 1 |
1 | Dubov, Daniil | GM | RUS | 2699 | 1 | 2.5 | 1 | 2.5 | 2 | ||
2 | Ding, Liren | GM | CHN | 2791 | 0 | 1.5 | 0 | 0.5 | 0 | ||
Quarterfinals | |||||||||||
1 | Ding, Liren | GM | CHN | 2791 | 0 | 2 | 1 | 2.5 | 1 | 3 | 2 |
2 | Yu, Yangyi | GM | CHN | 2709 | 1 | 3 | 0 | 1.5 | 0 | 2 | 1 |
1 | Nakamura, Hikaru | GM | USA | 2736 | 1 | 3 | 1 | 3 | 2 | ||
2 | Aronian, Levon | GM | ARM | 2773 | 0 | 2 | 0 | 1 | 0 | ||
1 | Carlsen, Magnus | GM | NOR | 2863 | 1 | 2.5 | 1 | 2.5 | 2 | ||
2 | So, Wesley | GM | USA | 2770 | 0 | 0.5 | 0 | 0.5 | 0 | ||
1 | Dubov, Daniil | GM | RUS | 2699 | 1 | 3 | 0 | 2 | 1 | 3 | 2 |
2 | Karjakin, Sergey | GM | RUS | 2752 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
8 players |
The Clutch Chess Champions Showdown took place online Tuesday, May 26 - Friday, May 29 2020 and organised by the Saint Louis Chess Club. The format created by Maurice Ashley awards the normal points in a 12 game match (time control 10 minutes plus 10 seconds a move) but doubles these for games 5 and 6 at the end of day 1 and trebles them for the final games 11 and 12. This should mean that matches have tense finishes. If successful a further even in June with more players is planned. Players: Fabiano Caruana, Wesley So, Leinier Dominguez and Hikaru Nakamura. Wesley So won the final against Fabiano Caruana by virtue of the greater number of Clutch points after the match was tied 9-9.
Clutch Champions Showdown lichess.org INT Tue 26th May 2020 - Fri 29th May 2020
Leading Final Round 2 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TB1 |
Final | |||||||||||||||
1 | So, Wesley | = | 0 | = | = | 1 | 2 | 0 | 0 | = | 1 | 3 | 0 | 9 | 6 |
2 | Caruana, Fabiano | = | 1 | = | = | 1 | 0 | 1 | 1 | = | 0 | 0 | 3 | 9 | 4 |
Semifinals | |||||||||||||||
1 | So, Wesley | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1½ | 1½ | 9½ | |
2 | Nakamura, Hikaru | ½ | ½ | ½ | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1½ | 1½ | 8½ | |
1 | Caruana, Fabiano | ½ | 1 | 1 | 1 | 1 | 2 | ½ | 1 | 0 | 1 | 3 | 3 | 15 | |
2 | Dominguez Perez, Leinier | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 3 | |
8 players |
The European Online Chess Championship took place Sat 16th May to Sun 31st May 2020. Qualifiers of increasing strength have been held and produced a field of 16 players who will compete for the title in a knockout on the final day 31st May 4pm BST on chess.com. Players: Anish Giri, David Navara, Gabriel Sargissian, Aleksey Sarana, Sergei Movsesian, Vladislav Kovalev, Matthias Bluebaum, Anton Demchenko, Georg Meier, Vasif Durarbayli, AsadliVugar, Victor Mikhalevski, Vincent Keymer, Avital Boruchovsky, Gazik, Viktor and Artem Galaktionov.
Aleksey Sarana beat David Navara 2-0 in the final. Gabriel Sargissian beat Sergei Movsesian 2-0 in the 3rd-4th playoff.
European Online KO Final chess.com INT Sat 16th May 2020 - Sun 31st May 2020
Leading Final Round 4 Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts |
Final | |||||
1 | Sarana, Alexey | GM | RUS | 2654 | 2 |
2 | Navara, David | GM | CZE | 2719 | 0 |
3rd-4th | |||||
3 | Sargissian, Gabriel | GM | ARM | 2682 | 2 |
4 | Movsesian, Sergei | GM | ARM | 2649 | 0 |
Semfinal | |||||
1 | Sarana, Alexey | GM | RUS | 2654 | 1.5* |
2 | Movsesian, Sergei | GM | ARM | 2649 | 1.5 |
1 | Navara, David | GM | CZE | 2719 | 2 |
2 | Sargissian, Gabriel | GM | ARM | 2682 | 0 |
Quarterfinal | |||||
1 | Sarana, Alexey | GM | RUS | 2654 | 1.5 |
2 | Giri, Anish | GM | NED | 2764 | 0.5 |
1 | Movsesian, Sergei | GM | ARM | 2649 | 2 |
2 | Meier, Georg | GM | GER | 2621 | 1 |
1 | Sargissian, Gabriel | GM | ARM | 2682 | 2 |
2 | Keymer, Vincent | GM | GER | 2558 | 1 |
1 | Navara, David | GM | CZE | 2719 | 1.5 |
2 | Demchenko, Anton | GM | RUS | 2641 | 0.5 |
Round 1 | |||||
1 | Giri, Anish | GM | NED | 2764 | 2 |
2 | Galaktionov, Artem | FM | RUS | 2319 | 0 |
1 | Sarana, Alexey | GM | RUS | 2654 | 2 |
2 | Bluebaum, Matthias | GM | GER | 2647 | 1 |
1 | Meier, Georg | GM | GER | 2621 | 2 |
2 | Durarbayli, Vasif | GM | AZE | 2606 | 1 |
1 | Movsesian, Sergei | GM | ARM | 2649 | 1.5 |
2 | Gazik, Viktor | IM | SVK | 2502 | 0.5 |
1 | Sargissian, Gabriel | GM | ARM | 2682 | 1.5 |
2 | Mikhalevski, Victor | GM | ISR | 2565 | 0.5 |
1 | Keymer, Vincent | GM | GER | 2558 | 1.5 |
2 | Kovalev, Vladislav | GM | BLR | 2648 | 0.5 |
1 | Demchenko, Anton | GM | RUS | 2641 | 2 |
2 | Boruchovsky, Avital | GM | ISR | 2541 | 0 |
1 | Navara, David | GM | CZE | 2719 | 2 |
2 | Asadli, Vugar | GM | AZE | 2572 | 1 |
37 players |
Euro Online U2300 Day 1 chess.com INT Sat 16th May 2020 - Sun 31st May 2020
Leading Final Round 7 Standings: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | TB1 |
1 | 1 | Jaroslaw Paprocki | POL | W472W | W158B | W42B | W83W | W12B | W17W | W14B | 7 | 33.5 | |
2 | 2 | Cocolino12 | IM | HRV | W247W | D40B | W465W | W109B | W155W | W119B | W15W | 6.5 | 28 |
3 | 3 | IwkooO | FM | POL | W578W | W89B | D349W | W330B | W107W | W60B | W18B | 6.5 | 25.5 |
4 | 4 | spongetw6 | UKR | W408W | D269W | W307B | W85W | W22B | W48W | D11B | 6 | 26.75 | |
5 | 4 | Armin Musovic | FM | MNE | W291B | W308W | W205B | W51W | D16W | W65B | D7B | 6 | 26.75 |
6 | 6 | Vasil Trickov | IM | CZE | D109B | W73W | W286B | W349W | W55B | D16W | W70B | 6 | 26.5 |
7 | 7 | Pawel Jaroch | POL | W415B | W624W | W94W | W112B | W38W | D15B | D5W | 6 | 24.75 | |
8 | 8 | Giannoulakis Lampros | JPN | W550B | W56B | D293W | W99W | W187B | D35W | W40W | 6 | 24.5 | |
9 | 9 | Arman Sahakyan | ARM | W397B | L18W | W367B | W262W | W186B | W110B | W42W | 6 | 23.5 | |
10 | 10 | Erik Chaqryan | ARM | W390B | U-- | W243W | W432B | W293W | W140B | W78W | 6 | 23 | |
11 | 11 | Abdulla Gadimbayli | IM | AZE | W562W | D14B | W316W | W343B | W44W | W95B | D4W | 6 | 22.75 |
12 | 12 | Jonah Willow | FM | GBR | W514W | W173B | W23W | W130B | L1W | D49B | W142W | 5.5 | 23.5 |
13 | 13 | Maksim Tsaruk | BLR | W162W | W262W | W369B | W108W | L15B | W112B | D33W | 5.5 | 23.25 | |
14 | 14 | Haik Martirosyan | GM | ARM | W611B | D11W | W114B | W224W | W154W | W61B | L1W | 5.5 | 23 |
15 | 14 | jojoomab | USA | W90B | W423W | W276W | W593B | W13W | D7W | L2B | 5.5 | 23 | |
16 | 16 | WGM | RUS | W612W | W352B | W41W | W186W | D5B | D6B | D20W | 5.5 | 22.75 | |
17 | 16 | Murad Ibrahimli | IM | AZE | W416W | W326B | W77W | W93B | W184W | L1B | D25W | 5.5 | 22.75 |
18 | 18 | Chess greak freak | FM | GRC | W570W | W9B | W348W | W96B | D95W | W34B | L3W | 5.5 | 22.25 |
19 | 18 | Frederik Svane | DEU | W72W | L41B | D451W | W145B | W461W | W148W | W93B | 5.5 | 22.25 | |
20 | 20 | Ruslan Kashtanov | IM | RUS | W378B | W180W | D597B | W229B | D67W | W182B | D16B | 5.5 | 22 |
21 | 21 | lachezar yordanov | BGR | L348W | W385B | W258W | W326B | D39W | W194W | W95B | 5.5 | 21.75 | |
22 | 21 | Dimitris Papakonstantinou | GRC | D134W | W222B | W280W | W225B | L4W | W273B | W140W | 5.5 | 21.75 | |
23 | 23 | Adrian Randazzo | FM | ITA | W569W | W248B | L12B | W179W | W75W | D51B | W119W | 5.5 | 21.5 |
24 | 24 | Patrascu Catalin | FM | ROU | W619W | W169B | W181W | L95B | W185W | W128B | D38W | 5.5 | 21.25 |
25 | 24 | huziga | HUN | L441B | W414W | W325B | W321W | W211B | W132W | D17B | 5.5 | 21.25 | |
26 | 26 | Pavel Nesterov | RUS | W302B | L350B | W443W | W234B | W201W | D41W | W111B | 5.5 | 21 | |
27 | 27 | Radislav Atanassov | BGR | W381B | D43W | D610W | W213B | W386B | D93W | W103W | 5.5 | 20.25 | |
28 | 27 | Avigdor Bykhovsky | ISR | W491B | L93B | W457W | W47B | W285W | W156B | D37W | 5.5 | 20.25 | |
29 | 29 | Viktor Haring | FM | SVK | D237W | W152B | W542B | W199W | L60B | W275W | W153B | 5.5 | 20 |
30 | 29 | Nurgyul Salimova | IM | BGR | W625W | W594B | D132W | D116W | W105B | D43W | W96B | 5.5 | 20 |
31 | 29 | Alim Hasanagic | CM | ARE | W546B | W166W | L106B | W439W | W137B | D57W | W129B | 5.5 | 20 |
32 | 29 | orkhanaze | TUR | D345B | L615W | W337B | W316W | W274W | W269B | W94W | 5.5 | 20 | |
33 | 33 | ataberk eren | FM | TUR | L186W | W511B | W491W | W298B | W163W | W125W | D13B | 5.5 | 19.25 |
34 | 33 | Giannis Kalogeris | FM | GRC | W404W | W517B | W350W | W198B | D35B | L18W | W130B | 5.5 | 19.25 |
35 | 33 | Zaur Bayramov | FM | AZE | W639B | W204W | W355B | W375B | D34W | D8B | D65W | 5.5 | 19.25 |
36 | 36 | GrishaTheChamp | RUS | U-- | W426B | W383W | W496B | D46W | W222B | W166W | 5.5 | 19 | |
37 | 37 | Franciszek Sernecki | FM | POL | W620B | W455W | D60B | D293B | W375W | W98W | D28B | 5.5 | 18.5 |
38 | 38 | Sergey Baranow | RUS | W635W | W497B | W437W | W75B | L7B | W198W | D24B | 5.5 | 17.25 | |
39 | 38 | Hakob Hakobyan | ARM | L440B | W549B | W563W | W369W | D21B | W109W | W121B | 5.5 | 17.25 | |
40 | 40 | RUS | W144B | D2W | W207W | W600B | D45W | W88W | L8B | 5 | 21.75 | ||
658 players |
Euro Online U2300 Day 2 chess.com INT Sat 16th May 2020 - Sun 31st May 2020
Leading Final Round 8 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TB1 |
1 | 1 | Murad Ibrahimli | IM | AZE | W178W | W38B | W107W | W49B | W17W | D2W | W11B | W6W | 7.5 | 38.75 |
2 | 2 | Abdulla Gadimbayli | IM | AZE | W157B | W19W | W58B | W16W | W85W | D1B | D6W | D3B | 6.5 | 34 |
3 | 3 | Artur Davtyan | IM | ARM | D71B | W219W | W33B | D72B | W88W | W31W | W15B | D2W | 6.5 | 31.75 |
4 | 4 | IwkooO | FM | POL | D124B | D238W | W173W | W128B | W25W | D5B | W73B | W23W | 6.5 | 28.25 |
5 | 5 | Ilja Sirosh | IM | EST | W208W | W233B | D6B | D135W | W45B | D4W | W84B | W26W | 6.5 | 25.5 |
6 | 6 | Haik Martirosyan | GM | ARM | W95W | W56B | D5W | W70B | W39W | W7W | D2B | L1B | 6 | 31.5 |
7 | 7 | Evgenios Ioannidis | GRC | W97B | D140W | W13B | W60W | W42W | L6B | D49B | W39W | 6 | 29.75 | |
8 | 8 | Tuna Onat Nalbant | IM | TUR | W106B | D158W | W77W | D40B | D135B | W93W | D27W | W46B | 6 | 27 |
9 | 9 | Mikheev, Aleksey | RUS | W10W | W234B | W91W | L17W | W94B | D12W | D39B | W44B | 6 | 26.5 | |
10 | 9 | Cocolino12 | IM | HRV | L9B | W119W | W178B | W56W | D66B | D46W | W82B | W41W | 6 | 26.5 |
11 | 11 | Krzysztof Budrewicz | NM | POL | L234B | W202W | W168B | W43W | W141B | W22W | L1W | W66B | 6 | 24 |
12 | 12 | Davide Podetti | ITA | D50W | W229W | W228B | W137B | D84W | D9B | W29B | D13W | 6 | 22.75 | |
13 | 12 | Amil Abbasov | AZE | W134W | D138B | L7W | W203B | W143W | W137B | W35W | D12B | 6 | 22.75 | |
14 | 14 | Yichen Han | GBR | L110B | W198W | W235B | D71W | W127B | D109W | W91B | W49W | 6 | 20.75 | |
15 | 15 | Evaggelos Patrelakis | GRC | U-- | W244B | W184W | W136W | W91B | W85W | L3W | W42B | 6 | 20.5 | |
16 | 16 | Alexander Krayz | ISR | W101W | W67W | W65B | L2B | D40W | W72W | D46B | D31B | 5.5 | 26.75 | |
