TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Links: Shop: http://www.ukgamesshop.com/ |
My thanks to Alexander Prokhorov, Roland Wimmer, Luiz Roberto Da Costa Jr, Adolivio Capece, Emmanuel Variniac, David Navara, Miklos Orso, Oystein Brekke, Pavel Matocha, Rohan Waithe, Yuri Vovk and everyone else who helped with the issue.
The Capablanca Memorial has got off to a bit of a quiet start. Vassily Ivanchuk is the top seed and favourite, Ian Nepomniachtchi has not impressed yet (being fairly lucky to survive in round 4 against Ivanchuk) and Vladimir Potkin has just lost his second game as I write. The US Championship with defending champion Gata Kamsky and top seed Hikaru Nakamura along with it's excellent live coverage starts on Tuesday. Then on Friday we see the start to the World Chess Championship match in Moscow between Viswanathan Anand and Boris Gelfand. Both players have struggled in the last year but I expect both of them to be well prepared and it is certainly possible we'll see something special.
Hope you enjoy this issue.
Mark
The 47th Capablanca Memorial takes place in Havana, Cuba 4th-14th May 2012. The Elite Group sees the return of 5 time winner (2005-7, 2010-11) and defending champion Vassily Ivanchuk who hasn't played since February, one of his longest breaks in recent years. He is joined by Leinier Dominguez Perez, Ian Nepomniachtchi, Viktor Laznicka, Vladimir Potkin and Yuniesky Quesada. There is live coverage and newspaper coverage by Miguel E. Gomez Masjuan (http://columnadeportiva.com/). There is also a 10 player Premier (Rakhmanov, Bacallao Alonso, Ivan Morovic etc).
47th Capablanca Mem Elite Havana (CUB), 3-14 v 2012 | cat. XVIII (2694) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Ivanchuk, Vassily | g | UKR | 2764 | * | * | 1 | . | . | . | ½ | . | ½ | . | ½ | . | 2½ | 2772 |
2. | Dominguez Perez, Leinier | g | CUB | 2725 | 0 | . | * | * | 1 | . | . | . | ½ | . | 1 | . | 2½ | 2776 |
3. | Laznicka, Viktor | g | CZE | 2693 | . | . | 0 | . | * | * | ½ | . | 1 | . | 1 | . | 2½ | 2772 |
4. | Nepomniachtchi, Ian | g | RUS | 2716 | ½ | . | . | . | ½ | . | * | * | ½ | . | ½ | . | 2 | 2681 |
5. | Quesada Perez, Yuniesky | g | CUB | 2625 | ½ | . | ½ | . | 0 | . | ½ | . | * | * | . | . | 1½ | 2637 |
6. | Potkin, Vladimir | g | RUS | 2642 | ½ | . | 0 | . | 0 | . | ½ | . | . | . | * | * | 1 | 2531 |
Round 1 (May 4, 2012) | ||||||
---|---|---|---|---|---|---|
Ivanchuk, Vassily | - Potkin, Vladimir | ½-½ | 42 | D11 | Slav Defence | |
Dominguez Perez, Leinier | - Laznicka, Viktor | 1-0 | 40 | B12 | Caro Kann Advanced | |
Quesada Perez, Yuniesky | - Nepomniachtchi, Ian | ½-½ | 43 | B90 | Sicilian Najdorf Variation | |
Round 2 (May 5, 2012) | ||||||
Ivanchuk, Vassily | - Dominguez Perez, Leinier | 1-0 | 52 | B52 | Sicilian Rossolimo | |
Laznicka, Viktor | - Quesada Perez, Yuniesky | 1-0 | 42 | E54 | Nimzo Indian | |
Potkin, Vladimir | - Nepomniachtchi, Ian | ½-½ | 28 | A30 | English Symmetrical | |
Round 3 (May 6, 2012) | ||||||
Dominguez Perez, Leinier | - Potkin, Vladimir | 1-0 | 41 | B48 | Sicilian Paulsen | |
Nepomniachtchi, Ian | - Laznicka, Viktor | ½-½ | 68 | B11 | Caro Kann Two Knights | |
Quesada Perez, Yuniesky | - Ivanchuk, Vassily | ½-½ | 33 | B01 | Centre Counter | |
Round 4 (May 7, 2012) | ||||||
Ivanchuk, Vassily | - Nepomniachtchi, Ian | ½-½ | 47 | B90 | Sicilian Najdorf Variation | |
Dominguez Perez, Leinier | - Quesada Perez, Yuniesky | ½-½ | 34 | C67 | Ruy Lopez Berlin | |
Potkin, Vladimir | - Laznicka, Viktor | 0-1 | 33 | B94 | Sicilian Najdorf with 6.Bg5 |
Capablanca Mem Prem Havana CUB Thu 3rd May 2012 - Mon 14th May 2012. Category: 13. Ave: (2566) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Bacallao Alonso, Yusnel | IM | CUB | 2580 | # | = | 1 | 1.5 | 2768 | |||||||
2 | Almeida Quintana, Omar | GM | CUB | 2525 | # | 1 | = | 1.5 | 2770 | |||||||
3 | Morovic Fernandez, Ivan | GM | CHI | 2577 | = | # | = | 1 | 2575 | |||||||
4 | Hernandez Carmenates, Holden | GM | CUB | 2570 | = | # | = | 1 | 2574 | |||||||
5 | Papin, Vasily | GM | RUS | 2570 | = | # | = | 1 | 2558 | |||||||
6 | Gonzalez Vidal, Yuri | GM | CUB | 2545 | = | # | = | 1 | 2568 | |||||||
7 | Ortiz Suarez, Isan Reynaldo | GM | CUB | 2572 | 0 | # | 1 | 1 | 2566 | |||||||
8 | Rakhmanov, Aleksandr | GM | RUS | 2603 | 0 | # | 1 | 1 | 2546 | |||||||
9 | Alvarez Pedraza, Aramis | GM | CUB | 2551 | = | 0 | # | 0.5 | 2356 | |||||||
10 | Cordova, Emilio | GM | PER | 2566 | = | 0 | # | 0.5 | 2381 |
Round 1. Fri 4th May 2012 | |||||
---|---|---|---|---|---|
Rakhmanov, Aleksandr | 0-1 | Almeida Quintana, Omar | 29 | A27 | English |
Cordova, Emilio | 1/2-1/2 | Gonzalez Vidal, Yuri | 21 | A04 | Reti opening |
Papin, Vasily | 1/2-1/2 | Hernandez Carmenates, Holden | 44 | A30 | English |
Morovic Fernandez, Ivan | 1/2-1/2 | Bacallao Alonso, Yusnel | 26 | E60 | King's Indian |
Ortiz Suarez, Isan Reynaldo | 1-0 | Alvarez Pedraza, Aramis | 53 | C03 | French |
Round 2. Sat 5th May 2012 | |||||
Almeida Quintana, Omar | 1/2-1/2 | Alvarez Pedraza, Aramis | 12 | D14 | QGD Slav |
Bacallao Alonso, Yusnel | 1-0 | Ortiz Suarez, Isan Reynaldo | 55 | A33 | English |
Hernandez Carmenates, Holden | 1/2-1/2 | Morovic Fernandez, Ivan | 38 | E97 | King's Indian |
Gonzalez Vidal, Yuri | 1/2-1/2 | Papin, Vasily | 45 | B46 | Sicilian |
Rakhmanov, Aleksandr | 1-0 | Cordova, Emilio | 33 | B30 | Sicilian defence |
Capablanca Mem Ab1 Havana CUB Thu 3rd May 2012 - Mon 14th May 2012
Leading Player List (117 players) |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Hevia Alejano, Carlos Antonio | FM | CUB | 2542 | 3508811 |
2 | Nogueiras Santiago, Jesus | GM | CUB | 2520 | 3500020 |
3 | Gomez Garrido, Camilo Ernesto | IM | CUB | 2515 | 3507904 |
4 | Barrientos, Sergio E | GM | COL | 2513 | 4401824 |
5 | Delgado Ramos, Hector | FM | CUB | 2502 | 3504824 |
6 | Pozo Vera, Sandro | IM | CUB | 2493 | 3507203 |
7 | Galego, Luis | GM | POR | 2481 | 1900072 |
8 | Obregon Rivero, Juan Carlos | FM | CUB | 2479 | 3507815 |
9 | Abreu Delgado, Aryam | GM | CUB | 2470 | 3502589 |
10 | Perez Rodriguez, Luis Manuel | GM | CUB | 2468 | 3503364 |
11 | Martinez Duany, Lelys Stanley | GM | CUB | 2468 | 3504727 |
12 | Borges Matos, Juan | GM | CUB | 2467 | 3500160 |
13 | Ortega Amarelle, Mariano | IM | CUB | 2467 | 3504301 |
14 | Fargere, Francois | GM | FRA | 2467 | 615935 |
15 | Quesada Perez, Yasser | FM | CUB | 2457 | 3509362 |
16 | Escobar Forero, Alder | IM | COL | 2448 | 4400801 |
17 | Borges Feria, Yasel | FM | CUB | 2447 | 3504921 |
18 | Quesada Vera, Liordis | FM | CUB | 2446 | 3507009 |
19 | Espinosa Veloz, Ermes | FM | CUB | 2441 | 3507424 |
20 | Jimenez Fraga, Pedro Alejandro | FM | CUB | 2440 | 3508188 |
The Italian Team Championship took place in Arvier 27th April to 1st May 2012. Fabiano Caruana and Hikaru Nakamura played for the winning team Ob. Risarcimento Padova. Three women's games had the wrong header last week.
TCh-ITA 2012 Arvier ITA Fri 27th Apr 2012 - Tue 1st May 2012
Leading Final Round 7 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 |
1 | 1 | Ob. Risarcimento Padova | 7 | 6 | 0 | 1 | 13 | 19.0 |
2 | 2 | Scavolini Datagest Pesaro | 7 | 6 | 1 | 0 | 12 | 20.5 |
3 | 3 | Chieti | 7 | 4 | 2 | 1 | 9 | 16.5 |
4 | 4 | Libertas Nereto | 7 | 3 | 2 | 2 | 8 | 16.5 |
5 | 7 | Centro Studi Test Palermo | 7 | 2 | 2 | 3 | 7 | 15.5 |
6 | 6 | SS Triestina | 7 | 3 | 3 | 1 | 7 | 14.0 |
7 | 9 | Latina | 7 | 3 | 3 | 1 | 7 | 13.5 |
8 | 11 | Acc. Scacch. Italiana Bologna | 7 | 3 | 3 | 1 | 7 | 13.5 |
9 | 5 | SS Milanese | 7 | 2 | 3 | 2 | 6 | 12.5 |
10 | 13 | L'Arrocco A di Roma | 7 | 2 | 3 | 2 | 6 | 12.0 |
11 | 8 | CPS Banca Nuova | 7 | 2 | 3 | 2 | 6 | 11.5 |
12 | 12 | Pizzato Elettr. Scacchi Marostica | 7 | 1 | 4 | 2 | 4 | 10.5 |
13 | 14 | SS Eporediese Ivrea | 7 | 1 | 5 | 1 | 3 | 10.5 |
14 | 10 | CSKB Torveca Caffe Vigevano | 7 | 1 | 5 | 1 | 3 | 10.0 |
14 players |
TCh-ITA w 2012 Arvier ITA Fri 27th Apr 2012 - Tue 1st May 2012
Leading Final Round 5 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | TB1 | TB2 |
1 | Chieti | * | 2 | 2½ | 3 | 2½ | 3 | 10 | 13.0 |
2 | Scacchisti.it | 1 | * | 2 | 3 | 3 | 3 | 8 | 12.0 |
3 | Vitinia | ½ | 1 | * | 3 | 2 | 3 | 6 | 9.5 |
4 | Accademia Milanese | 0 | 0 | 0 | * | 1½ | 2 | 3 | 3.5 |
5 | SS Torinese | ½ | 0 | 1 | 1½ | * | 1½ | 2 | 4.5 |
6 | Chieti U16 | 0 | 0 | 0 | 1 | 1½ | * | 1 | 2.5 |
6 players |
The 42nd Open Bosna 2012 takes place 5th-11th May 2012. As noted elsewhere the Bosnian players are not rated.
42nd Open A Sarajevo BIH Sat 5th May 2012 - Fri 11th May 2012
Leading Round 4 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Melkumyan Hrant | GM | ARM | 2642 | 4.0 | 3327 | 5.5 | 10.5 |
2 | Kozul Zdenko | GM | CRO | 2593 | 3.0 | 2706 | 4.0 | 9.0 |
3 | Cvitan Ognjen | GM | CRO | 2541 | 3.0 | 2703 | 4.5 | 8.5 |
4 | Kovacevic Aleksandar | GM | SRB | 2557 | 3.0 | 2691 | 3.5 | 8.5 |
5 | Nabaty Tamir | GM | ISR | 2553 | 3.0 | 2673 | 4.0 | 10.0 |
6 | Erdos Viktor | GM | HUN | 2624 | 3.0 | 2672 | 5.5 | 10.0 |
7 | Ipatov Alexander | GM | TUR | 2561 | 3.0 | 2649 | 3.0 | 6.5 |
8 | Postny Evgeny | GM | ISR | 2651 | 3.0 | 2624 | 3.5 | 7.0 |
9 | Yilmaz Mustafa | IM | TUR | 2536 | 2.5 | 2649 | 4.5 | 9.0 |
10 | Palac Mladen | GM | CRO | 2604 | 2.5 | 2601 | 5.0 | 10.5 |
11 | Djukic Nikola | GM | MNE | 2515 | 2.5 | 2580 | 5.0 | 9.0 |
12 | Nikolova Adriana | WGM | BUL | 2345 | 2.5 | 2572 | 4.0 | 7.5 |
13 | Antipov Mikhail Al | IM | RUS | 2433 | 2.5 | 2565 | 4.0 | 7.5 |
14 | Tomic Bosko | IM | BIH | 2418 | 2.5 | 2553 | 3.5 | 7.0 |
15 | Kurajica Bojan | GM | BIH | 2556 | 2.5 | 2551 | 2.5 | 6.5 |
16 | Banusz Tamas | GM | HUN | 2582 | 2.5 | 2539 | 5.0 | 9.0 |
17 | Arsovic Zoran | IM | SRB | 2455 | 2.0 | 2590 | 4.0 | 8.5 |
18 | Dizdarevic Emir | GM | BIH | 2462 | 2.0 | 2520 | 3.5 | 8.5 |
19 | Stojanovic Dalibor | IM | BIH | 2485 | 2.0 | 2508 | 6.0 | 9.5 |
20 | Rasidovic Sead | FM | BIH | 2359 | 2.0 | 2488 | 4.0 | 7.5 |
21 | Lajthajm Borko | GM | SRB | 2493 | 2.0 | 2484 | 4.5 | 8.5 |
22 | Beliavsky Alexander G | GM | SLO | 2613 | 2.0 | 2448 | 3.5 | 7.0 |
23 | Savic Miodrag R | GM | SRB | 2515 | 2.0 | 2438 | 4.5 | 8.5 |
24 | Predojevic Borki | GM | BIH | 2637 | 2.0 | 2409 | 2.5 | 5.5 |
25 | Bogut Zeljko | IM | BIH | 2426 | 2.0 | 2399 | 4.5 | 8.0 |
26 | Kadric Denis | IM | BIH | 2407 | 1.5 | 2506 | 4.5 | 9.0 |
27 | Smith Bryan G | IM | USA | 2444 | 1.5 | 2437 | 3.5 | 6.5 |
28 | Batricevic Sasa | MNE | 2224 | 1.5 | 2390 | 3.5 | 7.5 | |
29 | Pancevski Filip | IM | MKD | 2473 | 1.5 | 2376 | 5.5 | 10.0 |
30 | Jankovic Alojzije | GM | CRO | 2564 | 1.5 | 2358 | 4.0 | 7.5 |
31 | Brkic Ante | GM | CRO | 2569 | 1.5 | 2326 | 3.5 | 7.5 |
32 | Nestorovic Dejan | IM | SRB | 2390 | 1.0 | 2335 | 4.5 | 9.5 |
33 | Nestorovic Lazar | IM | SRB | 2365 | 1.0 | 2292 | 5.0 | 9.0 |
34 | Mestrovic Zvonimir | IM | SLO | 2357 | 1.0 | 2268 | 4.0 | 7.5 |
35 | Kamberovic Senad | FM | BIH | 2280 | 1.0 | 2243 | 3.0 | 6.5 |
36 | Bistric Faruk | GM | BIH | 2383 | 1.0 | 2232 | 3.5 | 7.5 |
37 | Ivanov Stojan Emilov | BUL | 2263 | 1.0 | 2203 | 3.0 | 6.5 | |
38 | Bejtovic Jasmin | IM | BIH | 2391 | 1.0 | 2191 | 2.5 | 6.0 |
39 | Kharmunova Nadezhda | WIM | RUS | 2227 | 0.5 | 2084 | 3.0 | 5.5 |
40 | Sutkovic Damir | BIH | 2357 | 0.5 | 2070 | 3.5 | 6.5 | |
40 players |
42nd Open B Sarajevo BIH Sat 5th May 2012 - Fri 11th May 2012
Leading Round 4 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Konjicanin Muris | BIH | 2236 | 4.0 | 5.5 | 10.0 | 10.0 | |
2 | Hodzic Nihad | BIH | 2263 | 4.0 | 4.5 | 9.5 | 10.0 | |
3 | Dimitrijevic Aleksandra | WFM | BIH | 2274 | 3.5 | 5.0 | 9.5 | 8.5 |
4 | Veleski Robert | MKD | 2262 | 3.5 | 4.5 | 8.5 | 8.5 | |
5 | Mrndjic Muamer | BIH | 2232 | 3.5 | 3.0 | 6.5 | 8.0 | |
6 | Tucakovic Mario | BIH | 2031 | 3.0 | 4.5 | 9.5 | 9.0 | |
7 | Brkic Ivica | CRO | 2059 | 3.0 | 4.5 | 9.5 | 8.0 | |
8 | Kozarcanin Sead | CRO | 2138 | 3.0 | 4.0 | 9.0 | 9.0 | |
9 | Kacakovski Dimitar | FM | MKD | 2122 | 3.0 | 4.0 | 8.0 | 8.0 |
10 | Cosovic Aziz | BIH | 1990 | 3.0 | 3.5 | 6.0 | 6.0 | |
11 | Colpa Husein | BIH | 1944 | 3.0 | 3.0 | 6.5 | 6.0 | |
12 | Jovic Stevan | SRB | 2262 | 2.5 | 5.5 | 10.5 | 6.5 | |
13 | Hutinovic Halim | BIH | 2044 | 2.5 | 5.0 | 10.0 | 7.5 | |
14 | Pantic Bojan | BIH | 2099 | 2.5 | 5.0 | 9.5 | 6.5 | |
15 | Petrovic Marija | WIM | SRB | 2189 | 2.5 | 5.0 | 9.0 | 6.5 |
16 | Hadzovic Amir | BIH | 2189 | 2.5 | 4.5 | 10.0 | 7.5 | |
Banduka Zeljko | SVK | 2170 | 2.5 | 4.5 | 10.0 | 7.5 | ||
18 | Korjenic Esref | BIH | 2042 | 2.5 | 4.5 | 9.5 | 6.5 | |
19 | Sitnic Adnan | BIH | 1935 | 2.5 | 4.5 | 8.5 | 5.0 | |
20 | Vujicic Dragisa | BIH | 1845 | 2.5 | 4.5 | 7.0 | 5.5 | |
21 | Jelen Darko | BIH | 2086 | 2.5 | 4.0 | 9.5 | 6.0 | |
22 | Prijovic Bojan | MNE | 2005 | 2.5 | 4.0 | 8.5 | 5.5 | |
23 | Draganic Veljko | MNE | 2274 | 2.5 | 3.5 | 8.5 | 7.0 | |
24 | Strinic Halid | BIH | 2162 | 2.5 | 2.5 | 5.0 | 4.5 | |
25 | Bucan Eldin | BIH | 2183 | 2.0 | 4.5 | 9.0 | 5.0 | |
26 | Dedijer Mira | BIH | 1984 | 2.0 | 4.5 | 9.0 | 4.0 | |
27 | Kostovic Dar | CRO | 1947 | 2.0 | 4.5 | 8.5 | 6.0 | |
28 | Jergovic Andrija | CRO | 1999 | 2.0 | 4.5 | 8.5 | 5.5 | |
29 | Grubacic Mile | BIH | 2025 | 2.0 | 4.5 | 7.0 | 6.0 | |
30 | Sadikovic Samir | SRB | 2101 | 2.0 | 4.0 | 8.0 | 7.0 | |
31 | Pestek Elvis | BIH | 1996 | 2.0 | 4.0 | 8.0 | 5.0 | |
32 | Avdic Adnan A | BIH | 2089 | 2.0 | 3.5 | 8.5 | 5.5 | |
33 | Hadzi - Manev Ljubomir | FM | MKD | 2079 | 2.0 | 3.5 | 7.0 | 4.5 |
34 | Manigodic Bojan | BIH | 0 | 2.0 | 3.5 | 7.0 | 3.0 | |
35 | Becirbasic Atif | BIH | 0 | 2.0 | 3.5 | 6.0 | 3.0 | |
36 | Kadric Vahidin | BIH | 0 | 2.0 | 3.0 | 5.5 | 3.0 | |
37 | Kruskic Mirsad | FM | BIH | 2148 | 2.0 | 2.5 | 5.5 | 4.5 |
38 | Hadzialic Benjamin | BIH | 1727 | 2.0 | 2.5 | 5.5 | 3.0 | |
39 | Dedijer Sanja | BIH | 2058 | 1.5 | 6.0 | 9.5 | 5.5 | |
40 | Miladinovic Zlatko | BIH | 1971 | 1.5 | 4.5 | 9.5 | 4.0 | |
60 players |
The Asian Continental Championships take place in Ho Chi Minh City 4th-14th May 2012.
Asian Continental Ho Chi Minh City VIE Fri 4th May 2012 - Mon 14th May 2012
Leading Round 3 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Liu Qingnan | IM | CHN | 2483 | 3.0 | 0.0 | 2521 | 2.0 |
2 | Yu Yangyi | GM | CHN | 2626 | 3.0 | 0.0 | 2502 | 1.5 |
3 | Nguyen Van Huy | IM | VIE | 2502 | 2.5 | 0.0 | 2555 | 1.5 |
4 | Novita Anjas | FM | INA | 2304 | 2.5 | 0.0 | 2517 | 1.5 |
5 | Ding Liren | GM | CHN | 2679 | 2.5 | 0.0 | 2511 | 1.5 |
6 | Zhao Jun | GM | CHN | 2577 | 2.5 | 0.0 | 2496 | 1.5 |
7 | Barbosa Oliver | GM | PHI | 2550 | 2.5 | 0.0 | 2434 | 1.5 |
8 | Sethuraman S P | GM | IND | 2546 | 2.5 | 0.0 | 2383 | 1.0 |
9 | Megaranto Susanto | GM | INA | 2517 | 2.5 | 0.0 | 2327 | 1.5 |
10 | Gomez John Paul | GM | PHI | 2507 | 2.0 | 0.0 | 2626 | 2.0 |
11 | Kuderinov Kirill | IM | KAZ | 2493 | 2.0 | 0.0 | 2562 | 1.0 |
12 | Xiu Deshun | GM | CHN | 2494 | 2.0 | 0.0 | 2550 | 2.0 |
Nezad Husein Aziz | IM | QAT | 2393 | 2.0 | 0.0 | 2550 | 2.0 | |
14 | Gao Rui | IM | CHN | 2427 | 2.0 | 0.0 | 2528 | 2.0 |
Wei Yi | FM | CHN | 2376 | 2.0 | 0.0 | 2528 | 2.0 | |
16 | Le Quang Liem | GM | VIE | 2703 | 2.0 | 0.0 | 2481 | 1.0 |
17 | Negi Parimarjan | GM | IND | 2640 | 2.0 | 0.0 | 2456 | 1.5 |
18 | Zhou Jianchao | GM | CHN | 2609 | 2.0 | 0.0 | 2440 | 1.0 |
19 | Ghaem Maghami Ehsan | GM | IRI | 2579 | 2.0 | 0.0 | 2434 | 1.5 |
20 | Wen Yang | GM | CHN | 2550 | 2.0 | 0.0 | 2426 | 2.0 |
21 | Gundavaa Bayarsaikhan | IM | MGL | 2516 | 2.0 | 0.0 | 2419 | 1.0 |
22 | Ju Wenjun | WGM | CHN | 2529 | 2.0 | 0.0 | 2376 | 2.0 |
Vidit Santosh Gujrathi | IM | IND | 2528 | 2.0 | 0.0 | 2376 | 2.0 | |
24 | Salem A R Saleh | GM | UAE | 2528 | 2.0 | 0.0 | 2375 | 1.5 |
25 | Paragua Mark | GM | PHI | 2521 | 2.0 | 0.0 | 2341 | 1.5 |
26 | Cao Sang | GM | VIE | 2513 | 2.0 | 0.0 | 2303 | 1.5 |
27 | Wang Chen | IM | CHN | 2482 | 1.5 | 0.0 | 2644 | 1.5 |
Deepan Chakkravarthy J | GM | IND | 2461 | 1.5 | 0.0 | 2644 | 1.5 | |
29 | Laylo Darwin | GM | PHI | 2502 | 1.5 | 0.0 | 2626 | 1.5 |
30 | Lou Yiping | IM | CHN | 2428 | 1.5 | 0.0 | 2577 | 1.5 |
31 | Nguyen Duc Hoa | IM | VIE | 2496 | 1.5 | 0.0 | 2555 | 1.5 |
32 | Yu Ruiyuan | CHN | 2511 | 1.5 | 0.0 | 2550 | 2.5 | |
33 | Garcia Jan Emmanuel | IM | PHI | 2399 | 1.5 | 0.0 | 2550 | 2.0 |
34 | Pham Chuong | FM | VIE | 2349 | 1.5 | 0.0 | 2522 | 1.5 |
35 | Qu Yanqiao | CHN | 2159 | 1.5 | 0.0 | 2513 | 2.0 | |
36 | Adhiban B | GM | IND | 2555 | 1.5 | 0.0 | 2496 | 1.5 |
37 | Nguyen Ngoc Truong Son | GM | VIE | 2656 | 1.5 | 0.0 | 2482 | 1.5 |
38 | Gupta Abhijeet | GM | IND | 2644 | 1.5 | 0.0 | 2461 | 1.5 |
39 | Tran Quoc Dung | VIE | 2303 | 1.5 | 0.0 | 2456 | 1.5 | |
40 | So Wesley | GM | PHI | 2653 | 1.5 | 0.0 | 2440 | 1.0 |
72 players |
Asian Continental w Ho Chi Minh City VIE Fri 4th May 2012 - Mon 14th May 2012
Leading Round 3 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Sukandar Irine Kharisma | WGM | INA | 2288 | 3.0 | 0.0 | 2364 | 2.0 |
2 | Batchimeg Tuvshintugs | WGM | MGL | 2363 | 3.0 | 0.0 | 2237 | 1.0 |
3 | Nguyen Thi Thanh An | WGM | VIE | 2301 | 2.5 | 0.0 | 2378 | 1.5 |
4 | Zhao Xue | GM | CHN | 2549 | 2.5 | 0.0 | 2321 | 2.0 |
5 | Munguntuul Batkhuyag | IM | MGL | 2451 | 2.5 | 0.0 | 2309 | 2.0 |
6 | Hoang Thi Bao Tram | WGM | VIE | 2356 | 2.5 | 0.0 | 2157 | 1.0 |
7 | Ding Yixin | WGM | CHN | 2353 | 2.5 | 0.0 | 2123 | 0.5 |
8 | Mohota Nisha | IM | IND | 2321 | 2.0 | 0.0 | 2390 | 2.0 |
9 | Yanjindulam Dulamsuren | WIM | MGL | 2214 | 2.0 | 0.0 | 2360 | 1.0 |
10 | Pham Le Thao Nguyen | WGM | VIE | 2390 | 2.0 | 0.0 | 2301 | 2.0 |
11 | Tan Zhongyi | WGM | CHN | 2430 | 2.0 | 0.0 | 2288 | 2.0 |
12 | Wang Jue | CHN | 2364 | 2.0 | 0.0 | 2238 | 1.0 | |
13 | Le Thanh Tu | WGM | VIE | 2313 | 2.0 | 0.0 | 2237 | 1.0 |
14 | Nakhbayeva Guliskhan | WIM | KAZ | 2309 | 2.0 | 0.0 | 2181 | 1.0 |
15 | Tania Sachdev | IM | IND | 2417 | 2.0 | 0.0 | 2176 | 1.0 |
16 | Karavade Eesha | IM | IND | 2353 | 2.0 | 0.0 | 2172 | 1.0 |
Le Kieu Thien Kim | WIM | VIE | 2239 | 2.0 | 0.0 | 2172 | 1.0 | |
18 | Zhai Mo | WFM | CHN | 2248 | 2.0 | 0.0 | 2108 | 1.0 |
19 | Muminova Nafisa | WIM | UZB | 2338 | 1.5 | 0.0 | 2345 | 1.5 |
Pratyusha Bodda | IND | 2123 | 1.5 | 0.0 | 2345 | 1.5 | ||
21 | Gomes Mary Ann | WGM | IND | 2378 | 1.5 | 0.0 | 2208 | 1.5 |
22 | Padmini Rout | WGM | IND | 2345 | 1.5 | 0.0 | 2157 | 1.5 |
23 | Swathi Ghate | WGM | IND | 2286 | 1.5 | 0.0 | 2129 | 0.5 |
24 | Kiran Manisha Mohanty | WGM | IND | 2208 | 1.5 | 0.0 | 2123 | 1.5 |
25 | Hoang Thi Nhu Y | WIM | VIE | 2238 | 1.0 | 0.0 | 2364 | 2.0 |
26 | Nguyen Thi Mai Hung | WIM | VIE | 2237 | 1.0 | 0.0 | 2363 | 2.0 |
Pham Bich Ngoc | WIM | VIE | 2176 | 1.0 | 0.0 | 2363 | 2.0 | |
28 | Medina Warda Aulia | WFM | INA | 2172 | 1.0 | 0.0 | 2353 | 2.0 |
29 | Vo Thi Kim Phung | WIM | VIE | 2155 | 1.0 | 0.0 | 2353 | 1.0 |
30 | Sihite Chelsie Monica | WIM | INA | 2181 | 1.0 | 0.0 | 2309 | 2.0 |
31 | Pham Thi Thu Hoai | VIE | 1956 | 1.0 | 0.0 | 2288 | 2.0 | |
32 | Virda Rizka Aulia | INA | 1769 | 1.0 | 0.0 | 2286 | 2.0 | |
33 | Guo Qi | WGM | CHN | 2360 | 1.0 | 0.0 | 2172 | 1.0 |
34 | Otorbaeva Nuriza | KGZ | 1740 | 1.0 | 0.0 | 0 | 1.0 | |
35 | Nguyen Quynh Anh | WIM | VIE | 2129 | 0.5 | 0.0 | 2353 | 1.5 |
36 | Ni Shiqun | CHN | 2157 | 0.5 | 0.0 | 2345 | 1.5 | |
37 | Dewi Aa Citra | WFM | INA | 2112 | 0.5 | 0.0 | 2338 | 1.5 |
38 | Enkhtuul Altanulzii | WFM | MGL | 2108 | 0.5 | 0.0 | 2248 | 2.0 |
39 | Jelsen Yemi | INA | 2007 | 0.5 | 0.0 | 2239 | 2.0 | |
40 | Ngo Thi Kim Tuyen | VIE | 2070 | 0.0 | 0.0 | 2238 | 1.0 | |
41 players |
The Nakhchivan Open took place 28th April - 7th May 2012. Viorel Iordachescu took first place on tie-break from Sergei Zhigalko and Eltaj Safarli after all scored 6.5/9.
