TWIC Home| The London Chess Centre| Online-Shop
My thanks to Alexander Prokhorov, Roland Wimmer, Luiz Roberto Da Costa Jr, Herman Van de Wynkele, Chris Bird, Gunnar Bjornsson, Hans Groffen, Lazslo Nagy, Miklos Orso, Sarunas Sulskis, Sinisa Joksic, Thomas Henrich, Mitko Iliev and Will Fisher and everyone else who helped with the issue.
The Summer Chess Season heads towards its last couple of weeks. The French Chess Championships have three rounds to go and with a point covering over half the field it is still very much up for grabs. There have been lots of interesting mid-ranking events but it is the World Cup the opens on Sunday 28th August and runs to Tuesday 20th Sep 2011 that is the next big one. With three places in the next Candidates, likely to be a Candidates tournament, it has new importance. Nothing has really changed, it is still very much a crap shoot which has too many players at the start and matches which are too short.
There has been much talk about Rustam Kasimdzhanov's proposal that drawn games should be replayed at faster time rates until a decisive result is found. Kasimdzhanov is a former winner of the World Cup, and I'm sure this informs his thinking. His proposal has the same problem as the World Cup. Boring players who never lose and who are good at rapid and blitz chess are rewarded, players of risky and exciting chess are not. It is chess by the yard and nevermind the quality. Nevertheless I'm sure amongst the huge volume of chess there will be many interesting moments too and quality sometimes wins out but there are certainly no guarantees.
Hope you enjoy this issue.
Mark
The French Chess Championship takes place 14th-27th August 2011.
Note that the organisers are delaying the broadcast of moves by 30 minutes each round to help prevent possible computer cheating.
ch-FRA 2011 Caen FRA Sun 14th Aug 2011 - Thu 25th Aug 2011. Category: 15. Ave: (2619) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Fressinet, Laurent | GM | FRA | 2698 | # | = | = | 1 | = | 1 | = | 0 | 1 | 5 | 2706 | |||
2 | Istratescu, Andrei | GM | FRA | 2645 | = | # | = | = | = | = | = | 1 | 1 | 5 | 2717 | |||
3 | Vachier-Lagrave, Maxime | GM | FRA | 2722 | = | = | # | = | = | 1 | = | 1 | = | 5 | 2698 | |||
4 | Edouard, Romain | GM | FRA | 2587 | 0 | = | = | # | = | = | 1 | 1 | 1 | 5 | 2718 | |||
5 | Bacrot, Etienne | GM | FRA | 2710 | = | = | # | = | = | = | = | = | 1 | 4.5 | 2654 | |||
6 | Feller, Sebastien | GM | FRA | 2666 | 0 | = | = | # | = | = | 1 | = | 1 | 4.5 | 2650 | |||
7 | Dorfman, Iossif | GM | FRA | 2578 | = | = | = | = | = | # | = | = | = | 4 | 2623 | |||
8 | Hamdouchi, Hicham | GM | FRA | 2628 | = | 0 | = | = | # | = | = | 1 | 0 | 3.5 | 2574 | |||
9 | Bricard, Emmanuel | GM | FRA | 2502 | = | 0 | = | 0 | = | = | # | 1 | = | 3.5 | 2587 | |||
10 | Bauer, Christian | GM | FRA | 2637 | = | 0 | = | = | = | = | 0 | # | = | 3 | 2527 | |||
11 | Le Roux, Jean-Pierre | GM | FRA | 2517 | 1 | 0 | 0 | 0 | = | 0 | = | # | = | 2.5 | 2498 | |||
12 | Shchekachev, Andrei | GM | FRA | 2537 | 0 | 0 | = | 0 | 0 | 1 | = | = | # | 2.5 | 2485 |
Round 1. Sun 14th Aug 2011 | |||||
---|---|---|---|---|---|
Dorfman, Iossif | 1/2-1/2 | Bauer, Christian | 13 | A29 | English |
Shchekachev, Andrei | 1/2-1/2 | Bricard, Emmanuel | 41 | D37 | QGD |
Le Roux, Jean-Pierre | 0-1 | Hamdouchi, Hicham | 27 | E60 | King's Indian, 3.Nf3 |
Vachier-Lagrave, Maxime | 1/2-1/2 | Edouard, Romain | 26 | C03 | French |
Fressinet, Laurent | 1-0 | Feller, Sebastien | 33 | D76 | Neo-Gruenfeld, 6.cd Nxd5, 7.O-O Nb6 |
Istratescu, Andrei | 1/2-1/2 | Bacrot, Etienne | 16 | D56 | QGD |
Round 2. Mon 15th Aug 2011 | |||||
Le Roux, Jean-Pierre | 0-1 | Vachier-Lagrave, Maxime | 65 | D76 | Neo-Gruenfeld, 6.cd Nxd5, 7.O-O Nb6 |
Bricard, Emmanuel | 1/2-1/2 | Fressinet, Laurent | 40 | A03 | Bird's opening |
Bacrot, Etienne | 1-0 | Shchekachev, Andrei | 31 | B07 | Pirc defence |
Feller, Sebastien | 1/2-1/2 | Dorfman, Iossif | 23 | D17 | QGD Slav |
Hamdouchi, Hicham | 1/2-1/2 | Bauer, Christian | 19 | B01 | Scandinavian defence |
Edouard, Romain | 1/2-1/2 | Istratescu, Andrei | 21 | D27 | QGA |
Round 3. Tue 16th Aug 2011 | |||||
Bauer, Christian | 1/2-1/2 | Feller, Sebastien | 28 | D80 | Gruenfeld |
Dorfman, Iossif | 1/2-1/2 | Bricard, Emmanuel | 29 | D35 | QGD |
Fressinet, Laurent | 1/2-1/2 | Bacrot, Etienne | 70 | A13 | English |
Shchekachev, Andrei | 0-1 | Edouard, Romain | 36 | A30 | English |
Istratescu, Andrei | 1-0 | Le Roux, Jean-Pierre | 40 | B07 | Pirc |
Vachier-Lagrave, Maxime | 1-0 | Hamdouchi, Hicham | 41 | B57 | Sicilian |
Round 4. Wed 17th Aug 2011 | |||||
Vachier-Lagrave, Maxime | 1/2-1/2 | Istratescu, Andrei | 15 | E11 | Bogo-Indian defence |
Le Roux, Jean-Pierre | 1/2-1/2 | Shchekachev, Andrei | 17 | E17 | Queen's Indian |
Edouard, Romain | 0-1 | Fressinet, Laurent | 40 | D19 | QGD Slav |
Bacrot, Etienne | 1/2-1/2 | Dorfman, Iossif | 18 | B50 | Sicilian |
Bricard, Emmanuel | 1-0 | Bauer, Christian | 64 | A09 | Reti |
Hamdouchi, Hicham | 1/2-1/2 | Feller, Sebastien | 55 | B53 | Sicilian, Chekhover variation |
Round 5. Thu 18th Aug 2011 | |||||
Dorfman, Iossif | 1/2-1/2 | Edouard, Romain | 9 | A18 | English |
Shchekachev, Andrei | 1/2-1/2 | Vachier-Lagrave, Maxime | 13 | A15 | English opening |
Fressinet, Laurent | 0-1 | Le Roux, Jean-Pierre | 62 | A16 | English |
Feller, Sebastien | 1-0 | Bricard, Emmanuel | 36 | B00 | KP |
Istratescu, Andrei | 1/2-1/2 | Hamdouchi, Hicham | 19 | B67 | Sicilian |
Bauer, Christian | 1/2-1/2 | Bacrot, Etienne | 25 | E04 | Catalan |
Round 6. Fri 19th Aug 2011 | |||||
Istratescu, Andrei | 1-0 | Shchekachev, Andrei | 49 | B96 | Sicilian |
Vachier-Lagrave, Maxime | 1/2-1/2 | Fressinet, Laurent | 37 | C67 | Ruy Lopez |
Le Roux, Jean-Pierre | 1/2-1/2 | Dorfman, Iossif | 12 | D38 | QGD |
Edouard, Romain | 1-0 | Bauer, Christian | 30 | B48 | Sicilian |
Bacrot, Etienne | 1/2-1/2 | Feller, Sebastien | 17 | A14 | English |
Hamdouchi, Hicham | 1/2-1/2 | Bricard, Emmanuel | 39 | B00 | KP |
Round 7. Sat 20th Aug 2011 | |||||
Bricard, Emmanuel | 1/2-1/2 | Bacrot, Etienne | 26 | A07 | Reti |
Feller, Sebastien | 1/2-1/2 | Edouard, Romain | 74 | A34 | English |
Bauer, Christian | 1/2-1/2 | Le Roux, Jean-Pierre | 25 | A15 | English opening |
Dorfman, Iossif | 1/2-1/2 | Vachier-Lagrave, Maxime | 19 | A15 | English opening |
Fressinet, Laurent | 1/2-1/2 | Istratescu, Andrei | 35 | A40 | Queen's pawn |
Shchekachev, Andrei | 1-0 | Hamdouchi, Hicham | 41 | E94 | King's Indian |
Round 8. Mon 22nd Aug 2011 | |||||
Shchekachev, Andrei | 0-1 | Fressinet, Laurent | 39 | B16 | Caro-Kann |
Le Roux, Jean-Pierre | 0-1 | Feller, Sebastien | 29 | A04 | Reti opening |
Vachier-Lagrave, Maxime | 1/2-1/2 | Bauer, Christian | 33 | B12 | Caro-Kann |
Istratescu, Andrei | 1/2-1/2 | Dorfman, Iossif | 17 | B96 | Sicilian |
Hamdouchi, Hicham | 1/2-1/2 | Bacrot, Etienne | 39 | C24 | Bishop's opening |
Edouard, Romain | 1-0 | Bricard, Emmanuel | 36 | C19 | French |
ch-FRA National B Caen FRA Mon 15th Aug 2011 - Fri 26th Aug 2011. Category: 10. Ave: (2486) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Vaisser, Anatoly | GM | FRA | 2536 | # | 1 | = | = | 1 | 1 | 1 | 1 | 6 | 2823 | ||||
2 | Lagarde, Maxime | FM | FRA | 2433 | # | = | = | = | 1 | = | 1 | 1 | 5 | 2636 | ||||
3 | Prie, Eric | GM | FRA | 2490 | = | # | = | = | = | = | 1 | = | 4 | 2511 | ||||
4 | Wirig, Anthony | GM | FRA | 2510 | 0 | # | = | 1 | = | = | 1 | = | 4 | 2546 | ||||
5 | Libiszewski, Fabien | GM | FRA | 2480 | = | = | = | = | # | 1 | = | 0 | 3.5 | 2506 | ||||
6 | Apicella, Manuel | GM | FRA | 2540 | = | = | = | 0 | # | = | = | 1 | 3.5 | 2464 | ||||
7 | Cossin, Sebastien | IM | FRA | 2502 | 0 | 0 | = | # | 1 | = | = | 1 | 3.5 | 2476 | ||||
8 | Cornette, Matthieu | GM | FRA | 2568 | 0 | 0 | = | = | # | 1 | 0 | 1 | 3 | 2413 | ||||
9 | Fargere, Francois | GM | FRA | 2492 | 0 | = | = | = | 0 | # | 0 | 1 | 2.5 | 2384 | ||||
10 | Moussard, Jules | IM | FRA | 2426 | 0 | = | = | = | 0 | 1 | # | 0 | 2.5 | 2380 | ||||
11 | Shirazi, Kamran | IM | FRA | 2352 | 0 | 0 | 0 | 0 | = | 1 | 1 | # | 2.5 | 2394 | ||||
12 | Abergel, Thal | GM | FRA | 2504 | 0 | = | = | 1 | 0 | 0 | 0 | # | 2 | 2353 |
Round 1. Mon 15th Aug 2011 | |||||
---|---|---|---|---|---|
Apicella, Manuel | 1-0 | Shirazi, Kamran | 33 | B58 | Sicilian |
Fargere, Francois | 0-1 | Moussard, Jules | 30 | C41 | Philidor |
Libiszewski, Fabien | 1/2-1/2 | Lagarde, Maxime | 57 | B60 | Sicilian |
Vaisser, Anatoly | 1-0 | Cossin, Sebastien | 19 | E77 | King's Indian |
Abergel, Thal | 1/2-1/2 | Prie, Eric | 62 | A43 | Old Benoni defence |
Wirig, Anthony | 1/2-1/2 | Cornette, Matthieu | 20 | A15 | English opening |
Round 2. Tue 16th Aug 2011 | |||||
Wirig, Anthony | 0-1 | Vaisser, Anatoly | 50 | E94 | King's Indian |
Cossin, Sebastien | 1-0 | Abergel, Thal | 41 | D17 | QGD Slav |
Prie, Eric | 1/2-1/2 | Libiszewski, Fabien | 26 | D43 | QGD semi-Slav |
Lagarde, Maxime | 1/2-1/2 | Fargere, Francois | 41 | A11 | English |
Moussard, Jules | 1/2-1/2 | Apicella, Manuel | 26 | C15 | French |
Cornette, Matthieu | 0-1 | Shirazi, Kamran | 50 | B29 | Sicilian |
Round 3. Wed 17th Aug 2011 | |||||
Shirazi, Kamran | 1-0 | Moussard, Jules | 59 | A42 | Modern defence |
Apicella, Manuel | 1/2-1/2 | Lagarde, Maxime | 28 | A10 | English opening |
Fargere, Francois | 1/2-1/2 | Prie, Eric | 39 | B16 | Caro-Kann |
Libiszewski, Fabien | 1-0 | Cossin, Sebastien | 34 | B90 | Sicilian |
Abergel, Thal | 1/2-1/2 | Wirig, Anthony | 71 | C03 | French |
Vaisser, Anatoly | 1-0 | Cornette, Matthieu | 48 | A01 | Nimzovich-Larsen attack |
Round 4. Thu 18th Aug 2011 | |||||
Vaisser, Anatoly | 1-0 | Abergel, Thal | 46 | D02 | Queen's pawn game, Chigorin variation |
Wirig, Anthony | 1/2-1/2 | Libiszewski, Fabien | 42 | A15 | English, 1...Nf6 (Anglo-Indian defense) |
Cossin, Sebastien | 1-0 | Fargere, Francois | 60 | B47 | Sicilian |
Prie, Eric | 1/2-1/2 | Apicella, Manuel | 65 | A45 | Queen's pawn game |
Lagarde, Maxime | 1-0 | Shirazi, Kamran | 40 | C41 | Philidor |
Cornette, Matthieu | 1-0 | Moussard, Jules | 25 | B06 | Robatsch (modern) defence |
Round 5. Fri 19th Aug 2011 | |||||
Moussard, Jules | 0-1 | Lagarde, Maxime | 35 | B60 | Sicilian |
Shirazi, Kamran | 0-1 | Prie, Eric | 51 | A45 | Trompovsky attack (Ruth, Opovcensky opening) |
Apicella, Manuel | 1/2-1/2 | Cossin, Sebastien | 22 | A15 | English, 1...Nf6 (Anglo-Indian defense) |
Fargere, Francois | 1/2-1/2 | Wirig, Anthony | 18 | C03 | French |
Libiszewski, Fabien | 1/2-1/2 | Vaisser, Anatoly | 12 | C11 | French |
Abergel, Thal | 0-1 | Cornette, Matthieu | 60 | C07 | French |
Round 6. Sat 20th Aug 2011 | |||||
Abergel, Thal | 1-0 | Libiszewski, Fabien | 41 | C07 | French |
Vaisser, Anatoly | 1-0 | Fargere, Francois | 45 | D10 | QGD Slav defence |
Wirig, Anthony | 1-0 | Apicella, Manuel | 29 | A45 | Trompovsky attack (Ruth, Opovcensky opening) |
Cossin, Sebastien | 1/2-1/2 | Shirazi, Kamran | 66 | A31 | English |
Prie, Eric | 1/2-1/2 | Moussard, Jules | 56 | A45 | Queen's pawn game |
Cornette, Matthieu | 0-1 | Lagarde, Maxime | 41 | B90 | Sicilian |
Round 7. Mon 22nd Aug 2011 | |||||
Lagarde, Maxime | 1/2-1/2 | Prie, Eric | 39 | D20 | QGA |
Moussard, Jules | 1/2-1/2 | Cossin, Sebastien | 55 | A14 | English |
Shirazi, Kamran | 0-1 | Wirig, Anthony | 26 | C03 | French |
Apicella, Manuel | 1/2-1/2 | Vaisser, Anatoly | 30 | C10 | French |
Fargere, Francois | 1-0 | Abergel, Thal | 48 | B33 | Sicilian |
Libiszewski, Fabien | 1/2-1/2 | Cornette, Matthieu | 11 | C69 | Ruy Lopez |
ch-FRA w 2011 Caen (FRA), 16-26 viii 2011 | cat. III (2308) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Milliet, Sophie | m | FRA | 2355 | * | * | 1 | ½ | 1 | . | ½ | . | ½ | . | 1 | . | 4½ | 2496 |
2. | Leconte, Maria | wg | FRA | 2327 | 0 | ½ | * | * | 1 | . | ½ | . | 1 | . | ½ | . | 3½ | 2369 |
3. | Bollengier, Andreea | wm | FRA | 2207 | 0 | . | 0 | . | * | * | 1 | . | 1 | ½ | ½ | . | 3 | 2324 |
4. | Maisuradze, Nino | wg | FRA | 2329 | ½ | . | ½ | . | 0 | . | * | * | 0 | . | 1 | 1 | 3 | 2306 |
5. | Guichard, Pauline | wg | FRA | 2305 | ½ | . | 0 | . | 0 | ½ | 1 | . | * | * | ½ | . | 2½ | 2234 |
6. | Collas, Silvia | m | FRA | 2323 | 0 | . | ½ | . | ½ | . | 0 | 0 | ½ | . | * | * | 1½ | 2115 |
Round 1 (August 16, 2011) | ||||||
---|---|---|---|---|---|---|
Milliet, Sophie | - Leconte, Maria | 1-0 | 34 | C11 | French Defence | |
Bollengier, Andreea | - Guichard, Pauline | 1-0 | 50 | A22 | English Opening | |
Collas, Silvia | - Maisuradze, Nino | 0-1 | 54 | D31 | Semi-Slav Defence | |
Round 2 (August 17, 2011) | ||||||
Maisuradze, Nino | - Leconte, Maria | ½-½ | 29 | D10 | Slav Defence | |
Guichard, Pauline | - Milliet, Sophie | ½-½ | 48 | E58 | Nimzo Indian | |
Collas, Silvia | - Bollengier, Andreea | ½-½ | 25 | E11 | Bogo Indian Defence | |
Round 3 (August 18, 2011) | ||||||
Milliet, Sophie | - Collas, Silvia | 1-0 | 45 | B06 | Modern Defence | |
Leconte, Maria | - Guichard, Pauline | 1-0 | 39 | C24 | Bishop's Opening | |
Bollengier, Andreea | - Maisuradze, Nino | 1-0 | 30 | D37 | QGD 5.Bf4 | |
Round 4 (August 19, 2011) | ||||||
Bollengier, Andreea | - Milliet, Sophie | 0-1 | 41 | A16 | English Opening | |
Maisuradze, Nino | - Guichard, Pauline | 0-1 | 27 | D38 | QGD Ragozin | |
Collas, Silvia | - Leconte, Maria | ½-½ | 11 | D38 | QGD Ragozin | |
Round 5 (August 20, 2011) | ||||||
Milliet, Sophie | - Maisuradze, Nino | ½-½ | 25 | B30 | Sicilian Rossolimo | |
Leconte, Maria | - Bollengier, Andreea | 1-0 | 27 | E24 | Nimzo Indian Saemisch | |
Guichard, Pauline | - Collas, Silvia | ½-½ | 29 | D21 | QGA | |
Round 6 (August 22, 2011) | ||||||
Leconte, Maria | - Milliet, Sophie | ½-½ | 30 | A46 | Queen's Pawn Opening | |
Maisuradze, Nino | - Collas, Silvia | 1-0 | 36 | D82 | Gruenfeld 4.Bf4 | |
Guichard, Pauline | - Bollengier, Andreea | ½-½ | 61 | E55 | Nimzo Indian |
The Russian Women's Championship takes place 19th-28th August 2011.
61st ch-RUS w Moscow RUS Mon 8th Aug 2011 - Mon 15th Aug 2011. Category: 7. Ave: (2418) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Gunina, Valentina | WGM | RUS | 2487 | # | = | 1 | 1 | = | 3 | 2625 | |||||
2 | Kovanova, Baira | WGM | RUS | 2354 | # | = | = | 1 | 1 | 3 | 2627 | |||||
3 | Charochkina, Daria | WIM | RUS | 2310 | # | 0 | 1 | 1 | 1 | 3 | 2621 | |||||
4 | Galliamova, Alisa | IM | RUS | 2492 | = | 1 | # | 0 | 1 | 2.5 | 2479 | |||||
5 | Pogonina, Natalija | WGM | RUS | 2442 | = | = | # | 0 | 1 | 2 | 2411 | |||||
6 | Kosteniuk, Alexandra | GM | RUS | 2497 | 0 | 1 | # | 0 | 1 | 2 | 2443 | |||||
7 | Zaiatz, Elena | IM | RUS | 2419 | 0 | 0 | 1 | # | 1 | 2 | 2417 | |||||
8 | Bodnaruk, Anastasia | IM | RUS | 2431 | 0 | 0 | 1 | # | 0 | 1 | 2177 | |||||
9 | Shadrina, Tatiana | WGM | RUS | 2373 | 0 | 0 | 0 | 1 | # | 1 | 2267 | |||||
10 | Girya, Olga | WGM | RUS | 2371 | = | 0 | 0 | 0 | # | 0.5 | 2076 |
Round 1. Fri 19th Aug 2011 | |||||
---|---|---|---|---|---|
Shadrina, Tatiana | 1-0 | Bodnaruk, Anastasia | 51 | B87 | Sicilian |
Zaiatz, Elena | 0-1 | Gunina, Valentina | 27 | D12 | QGD Slav |
Kosteniuk, Alexandra | 1-0 | Galliamova, Alisa | 45 | B42 | Sicilian |
Kovanova, Baira | 1/2-1/2 | Pogonina, Natalija | 27 | C41 | Philidor's defence |
Charochkina, Daria | 1-0 | Girya, Olga | 39 | B12 | Caro-Kann |
Round 2. Sat 20th Aug 2011 | |||||
Galliamova, Alisa | 1-0 | Shadrina, Tatiana | 65 | D35 | QGD |
Bodnaruk, Anastasia | 0-1 | Charochkina, Daria | 54 | B45 | Sicilian |
Girya, Olga | 0-1 | Kovanova, Baira | 58 | E46 | Nimzo-Indian |
Gunina, Valentina | 1/2-1/2 | Pogonina, Natalija | 63 | E09 | Catalan |
Zaiatz, Elena | 1-0 | Kosteniuk, Alexandra | 73 | D31 | QGD |
Round 3. Sun 21st Aug 2011 | |||||
Pogonina, Natalija | 1-0 | Girya, Olga | 28 | B12 | Caro-Kann |
Kovanova, Baira | 1-0 | Bodnaruk, Anastasia | 40 | B92 | Sicilian |
Charochkina, Daria | 0-1 | Galliamova, Alisa | 35 | B42 | Sicilian |
Shadrina, Tatiana | 0-1 | Zaiatz, Elena | 55 | C96 | Ruy Lopez |
Kosteniuk, Alexandra | 0-1 | Gunina, Valentina | 42 | B12 | Caro-Kann |
Round 4. Mon 22nd Aug 2011 | |||||
Gunina, Valentina | 1/2-1/2 | Girya, Olga | 45 | D75 | Neo-Gruenfeld, 6.cd Nxd5, 7.O-O c5, 8.Nc3 |
Bodnaruk, Anastasia | 1-0 | Pogonina, Natalija | 73 | C41 | Philidor |
Kosteniuk, Alexandra | 1-0 | Shadrina, Tatiana | 42 | C88 | Ruy Lopez |
Zaiatz, Elena | 0-1 | Charochkina, Daria | 77 | D80 | Gruenfeld |
Galliamova, Alisa | 1/2-1/2 | Kovanova, Baira | 62 | E32 | Nimzo-Indian |
This is the Centenary of Botvinnik's birth. There are a number of commemorative events. This one in St Petersburg saw Denis Khismatullin take first on tie-break from 6 other players who scored 7/9.
Botvinnik 100 Open St Petersburg RUS Thu 11th Aug 2011 - Sat 20th Aug 2011
Leading Final Round 9 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TPR |
1 | Khismatullin, Denis | GM | RUS | 2656 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 7.0 | 54.0 | 42.5 | 2697 |
2 | Aleksandrov, Aleksej | GM | BLR | 2609 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 7.0 | 53.5 | 42.5 | 2688 |
3 | Ponkratov, Pavel | GM | RUS | 2593 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 7.0 | 53.0 | 42.5 | 2736 |
4 | Dvoirys, Semen I. | GM | RUS | 2554 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 7.0 | 52.0 | 40.5 | 2711 |
5 | Geller, Jakov | IM | RUS | 2535 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 7.0 | 49.5 | 39.0 | 2647 |
6 | Yakovich, Yuri | GM | RUS | 2539 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 7.0 | 49.0 | 38.5 | 2624 |
7 | Neverov, Valeriy | GM | UKR | 2500 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 7.0 | 45.0 | 35.0 | 2604 |
8 | Maletin, Pavel | GM | RUS | 2575 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 6.5 | 54.0 | 43.0 | 2644 |
9 | Zvjaginsev, Vadim | GM | RUS | 2659 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 6.5 | 53.0 | 43.0 | 2624 |
10 | Epishin, Vladimir | GM | RUS | 2553 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 6.5 | 49.0 | 39.0 | 2581 |
11 | Baryshpolets, Andrey | IM | UKR | 2474 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 6.5 | 49.0 | 38.0 | 2590 |
12 | Yevseev, Denis | GM | RUS | 2527 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 6.5 | 48.5 | 37.5 | 2536 |
13 | Kuzubov, Yuriy | GM | UKR | 2630 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 6.5 | 48.0 | 37.5 | 2554 |
14 | Popov, Valerij | GM | RUS | 2550 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 6.5 | 45.0 | 35.0 | 2488 |
15 | Lintchevski, Daniil | GM | RUS | 2553 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 6.5 | 43.5 | 34.0 | 2479 |
16 | Yemelin, Vasily | GM | RUS | 2592 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 6.0 | 53.5 | 42.5 | 2582 |
17 | Pridorozhni, Aleksei | GM | RUS | 2550 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 6.0 | 50.0 | 40.0 | 2549 |
18 | Levin, Evgeny A. | GM | RUS | 2465 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 6.0 | 50.0 | 39.5 | 2544 |
19 | Kovchan, Alexander | GM | UKR | 2554 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 6.0 | 49.5 | 39.0 | 2544 |
20 | Sedlak, Nikola | GM | SRB | 2580 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 6.0 | 49.0 | 38.0 | 2494 |
21 | Savchenko, Boris | GM | RUS | 2615 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 6.0 | 48.5 | 38.0 | 2522 |
22 | Pankov, German | FM | RUS | 2387 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 6.0 | 48.5 | 37.5 | 2493 |
23 | Vlasenko, Miroslav | IM | RUS | 2371 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 6.0 | 47.0 | 37.0 | 2456 |
24 | Kabanov, Nikolai | GM | RUS | 2520 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 6.0 | 47.0 | 36.5 | 2452 |
25 | Bulanov, Dmitri | FM | BLR | 2379 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 6.0 | 47.0 | 36.0 | 2381 |
26 | Smikovski, Ivan | IM | RUS | 2541 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 6.0 | 46.5 | 36.5 | 2474 |
27 | Rozum, Ivan | IM | RUS | 2464 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 6.0 | 46.0 | 36.0 | 2454 |
28 | Predke, Alexandr | RUS | 2450 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 6.0 | 46.0 | 36.0 | 2443 | |
