Contact The Week in Chess Contents
1) Introduction
|
Advertising![]() Contact Mark Crowther (TWIC) if you wish to advertise here. |
My thanks to Olexandr Prohorov, Holger Lieske, Gregory Joseph, Ehud Lahav, Manfred Mussnig and everyone else who helped with this issue.
Alireza Firouzja leads the Sinquefield Cup with three rounds to go but a win by Fabiano Caruana against Ian Nepomniachtchi keeps him in the race. Vincent Keymer's 6/7 start in the Rubinstein Memorial was enough to secure him first place even after losing the final two rounds. Again much interesting chess both over the board and on the internet.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsors:
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Doctor
The 11th Sinquefield Cup takes place Mon 19th to Sat 31st Aug 2024 in Saint Louis. Players: Anish Giri, Fabiano Caruana, Ian Nepomniachtchi, Nodirbek Abdusattorov, Maxime Vachier-Lagrave, Rameshbabu Praggnanandhaa, Gukesh Dommaraju, Alireza Firouzja, Wesley So and Ding Liren.
11th Sinquefield Cup Saint Louis USA Mon 19th Aug 2024 - Sat 31st Aug 2024. Category: 21. Ave: (2755) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Firouzja, Alireza | GM | FRA | 2751 | # | = | 1 | = | = | = | 1 | 4 | 2882 | |||
2 | So, Wesley | GM | USA | 2751 | = | # | = | = | = | 1 | = | 3.5 | 2816 | |||
3 | Caruana, Fabiano | GM | USA | 2793 | 0 | = | # | = | = | 1 | 1 | 3.5 | 2807 | |||
4 | Vachier-Lagrave, Maxime | GM | FRA | 2721 | = | = | # | = | = | = | = | 3 | 2765 | |||
5 | Gukesh, D | GM | IND | 2766 | = | = | # | = | = | = | = | 3 | 2749 | |||
6 | Ding, Liren | GM | CHN | 2745 | = | = | = | # | = | = | = | 3 | 2762 | |||
7 | Praggnanandhaa, R | GM | IND | 2749 | = | = | = | = | # | = | = | 3 | 2749 | |||
8 | Abdusattorov, Nodirbek | GM | UZB | 2762 | = | 0 | = | = | = | # | = | 2.5 | 2697 | |||
9 | Nepomniachtchi, Ian | GM | RUS | 2767 | 0 | 0 | = | = | = | # | 1 | 2.5 | 2697 | |||
10 | Giri, Anish | GM | NED | 2746 | 0 | = | = | = | = | 0 | # | 2 | 2629 |
Round 1. Mon 19th Aug 2024 | |||||
---|---|---|---|---|---|
Caruana, Fabiano | 0-1 | Firouzja, Alireza | 85 | C50 | Giuoco Pianissimo |
Praggnanandhaa, R | 1/2-1/2 | Abdusattorov, Nodirbek | 36 | C42 | Petrov |
Nepomniachtchi, Ian | 1/2-1/2 | Vachier-Lagrave, Maxime | 38 | C44 | Scotch gambit |
Ding, Liren | 1/2-1/2 | Gukesh, D | 28 | C50 | Giuoco Piano |
So, Wesley | 1/2-1/2 | Giri, Anish | 41 | A14 | English |
Round 2. Tue 20th Aug 2024 | |||||
Giri, Anish | 1/2-1/2 | Ding, Liren | 23 | C50 | Giuoco Pianissimo |
Gukesh, D | 1/2-1/2 | Nepomniachtchi, Ian | 60 | E04 | Catalan |
Abdusattorov, Nodirbek | 1/2-1/2 | Firouzja, Alireza | 46 | C65 | Ruy Lopez |
So, Wesley | 1/2-1/2 | Caruana, Fabiano | 42 | E48 | Nimzo-Indian |
Vachier-Lagrave, Maxime | 1/2-1/2 | Praggnanandhaa, R | 32 | C53 | Giuoco Piano |
Round 3. Wed 21st Aug 2024 | |||||
Praggnanandhaa, R | 1/2-1/2 | Gukesh, D | 62 | D02 | Queen's pawn game |
Firouzja, Alireza | 1/2-1/2 | Vachier-Lagrave, Maxime | 40 | D02 | Queen's bishop game |
Ding, Liren | 1/2-1/2 | So, Wesley | 49 | C53 | Giuoco Piano |
Nepomniachtchi, Ian | 1-0 | Giri, Anish | 37 | E28 | Nimzo-Indian |
Caruana, Fabiano | 1-0 | Abdusattorov, Nodirbek | 48 | C55 | Two knights defence (Modern bishop's opening) |
Round 4. Thu 22nd Aug 2024 | |||||
So, Wesley | 1-0 | Nepomniachtchi, Ian | 50 | A06 | Reti opening |
Ding, Liren | 1/2-1/2 | Caruana, Fabiano | 51 | D38 | QGD |
Giri, Anish | 1/2-1/2 | Praggnanandhaa, R | 33 | A28 | English |
Vachier-Lagrave, Maxime | 1/2-1/2 | Abdusattorov, Nodirbek | 28 | C64 | Ruy Lopez |
Gukesh, D | 1/2-1/2 | Firouzja, Alireza | 73 | C67 | Ruy Lopez |
Round 5. Fri 23rd Aug 2024 | |||||
Caruana, Fabiano | 1/2-1/2 | Vachier-Lagrave, Maxime | 45 | B90 | Sicilian |
Firouzja, Alireza | 1-0 | Giri, Anish | 58 | C50 | Giuoco Pianissimo |
Abdusattorov, Nodirbek | 1/2-1/2 | Gukesh, D | 46 | C77 | Ruy Lopez |
Praggnanandhaa, R | 1/2-1/2 | So, Wesley | 107 | C53 | Giuoco Piano |
Nepomniachtchi, Ian | 1/2-1/2 | Ding, Liren | 66 | C88 | Ruy Lopez |
Round 6. Sun 25th Aug 2024 | |||||
Ding, Liren | 1/2-1/2 | Praggnanandhaa, R | 32 | E94 | King's Indian |
Gukesh, D | 1/2-1/2 | Vachier-Lagrave, Maxime | 72 | B90 | Sicilian |
So, Wesley | 1/2-1/2 | Firouzja, Alireza | 32 | D91 | Gruenfeld |
Nepomniachtchi, Ian | 0-1 | Caruana, Fabiano | 25 | B35 | Sicilian |
Giri, Anish | 1/2-1/2 | Abdusattorov, Nodirbek | 56 | A05 | Reti |
The 60th Rubinstein Memorial took place 17th to 25th August 2024. Vincent Keymer dominated the 60th Rubinstein Memorial starting with 6/7 and this was enough in spite of losing his final two rounds.
60th Rubinstein Mem Polanica Zdroj POL Sat 17th Aug 2024 - Sat 24th Aug 2024. Category: 18. Ave: (2687) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Keymer, Vincent | GM | GER | 2719 | # | 0 | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 6 | 2808 |
2 | Shankland, Sam | GM | USA | 2669 | 1 | # | = | = | = | = | = | = | 0 | 1 | 5 | 2732 |
3 | Navara, David | GM | CZE | 2674 | = | = | # | 1 | = | = | = | = | = | = | 5 | 2731 |
4 | Duda, Jan-Krzysztof | GM | POL | 2733 | 1 | = | 0 | # | = | = | = | = | 1 | = | 5 | 2725 |
5 | Fedoseev, Vladimir | GM | SLO | 2687 | 0 | = | = | = | # | = | = | = | 1 | 1 | 5 | 2730 |
6 | Wojtaszek, Radoslaw | GM | POL | 2680 | = | = | = | = | = | # | = | = | = | = | 4.5 | 2688 |
7 | Sarana, Alexey | GM | SRB | 2717 | 0 | = | = | = | = | = | # | = | 1 | = | 4.5 | 2683 |
8 | Harikrishna, Pentala | GM | IND | 2692 | 0 | = | = | = | = | = | = | # | = | = | 4 | 2643 |
9 | Volokitin, Andrei | GM | UKR | 2667 | 0 | 1 | = | 0 | 0 | = | 0 | = | # | 1 | 3.5 | 2609 |
10 | Bartel, Mateusz | GM | POL | 2630 | 0 | 0 | = | = | 0 | = | = | = | 0 | # | 2.5 | 2527 |
Round 1. Sat 17th Aug 2024 | |||||
---|---|---|---|---|---|
Duda, Jan-Krzysztof | 1/2-1/2 | Sarana, Alexey | 54 | A07 | Reti |
Wojtaszek, Radoslaw | 1/2-1/2 | Volokitin, Andrei | 33 | E00 | Queen's pawn game |
Navara, David | 1/2-1/2 | Fedoseev, Vladimir | 50 | D31 | QGD |
Bartel, Mateusz | 0-1 | Keymer, Vincent | 45 | B90 | Sicilian |
Harikrishna, Pentala | 1/2-1/2 | Shankland, Sam | 41 | B22 | Sicilian |
Round 2. Sun 18th Aug 2024 | |||||
Keymer, Vincent | 1-0 | Sarana, Alexey | 48 | A20 | English opening |
Shankland, Sam | 1/2-1/2 | Wojtaszek, Radoslaw | 38 | C50 | Giuoco Pianissimo |
Fedoseev, Vladimir | 1/2-1/2 | Duda, Jan-Krzysztof | 64 | D85 | Gruenfeld |
Bartel, Mateusz | 1/2-1/2 | Harikrishna, Pentala | 35 | B30 | Sicilian |
Volokitin, Andrei | 1/2-1/2 | Navara, David | 32 | C67 | Ruy Lopez |
Round 3. Mon 19th Aug 2024 | |||||
Duda, Jan-Krzysztof | 1-0 | Volokitin, Andrei | 57 | B97 | Sicilian |
Navara, David | 1/2-1/2 | Shankland, Sam | 32 | D85 | Gruenfeld |
Harikrishna, Pentala | 0-1 | Keymer, Vincent | 58 | B90 | Sicilian |
Wojtaszek, Radoslaw | 1/2-1/2 | Bartel, Mateusz | 18 | D30 | QGD Slav |
Sarana, Alexey | 1/2-1/2 | Fedoseev, Vladimir | 58 | D27 | QGA |
Round 4. Tue 20th Aug 2024 | |||||
Keymer, Vincent | 1-0 | Fedoseev, Vladimir | 48 | D27 | QGA |
Volokitin, Andrei | 0-1 | Sarana, Alexey | 74 | B90 | Sicilian |
Shankland, Sam | 1/2-1/2 | Duda, Jan-Krzysztof | 70 | D43 | QGD semi-Slav |
Bartel, Mateusz | 1/2-1/2 | Navara, David | 43 | B23 | Sicilian |
Harikrishna, Pentala | 1/2-1/2 | Wojtaszek, Radoslaw | 51 | C84 | Ruy Lopez |
Round 5. Wed 21st Aug 2024 | |||||
Wojtaszek, Radoslaw | 1/2-1/2 | Keymer, Vincent | 31 | E32 | Nimzo-Indian |
Duda, Jan-Krzysztof | 1/2-1/2 | Bartel, Mateusz | 60 | A13 | English opening |
Sarana, Alexey | 1/2-1/2 | Shankland, Sam | 49 | D82 | Gruenfeld |
Navara, David | 1/2-1/2 | Harikrishna, Pentala | 32 | E53 | Nimzo-Indian |
Fedoseev, Vladimir | 1-0 | Volokitin, Andrei | 37 | A45 | Queen's pawn game |
Round 6. Thu 22nd Aug 2024 | |||||
Keymer, Vincent | 1-0 | Volokitin, Andrei | 36 | A15 | English opening |
Bartel, Mateusz | 1/2-1/2 | Sarana, Alexey | 46 | B90 | Sicilian |
Harikrishna, Pentala | 1/2-1/2 | Duda, Jan-Krzysztof | 53 | C78 | Ruy Lopez |
Wojtaszek, Radoslaw | 1/2-1/2 | Navara, David | 32 | D38 | QGD |
Shankland, Sam | 1/2-1/2 | Fedoseev, Vladimir | 81 | D27 | QGA |
Round 7. Fri 23rd Aug 2024 | |||||
Duda, Jan-Krzysztof | 1/2-1/2 | Wojtaszek, Radoslaw | 43 | C44 | Konstantinopolsky opening |
Fedoseev, Vladimir | 1-0 | Bartel, Mateusz | 89 | D02 | Queen's pawn game |
Navara, David | 1/2-1/2 | Keymer, Vincent | 36 | D52 | QGD |
Volokitin, Andrei | 1-0 | Shankland, Sam | 46 | C72 | Ruy Lopez |
Sarana, Alexey | 1/2-1/2 | Harikrishna, Pentala | 32 | E41 | Nimzo-Indian |
Round 8. Sat 24th Aug 2024 | |||||
Keymer, Vincent | 0-1 | Shankland, Sam | 66 | A15 | English opening |
Bartel, Mateusz | 0-1 | Volokitin, Andrei | 47 | B23 | Sicilian |
Navara, David | 1-0 | Duda, Jan-Krzysztof | 62 | D41 | QGD |
Harikrishna, Pentala | 1/2-1/2 | Fedoseev, Vladimir | 42 | B11 | Caro-Kann |
Wojtaszek, Radoslaw | 1/2-1/2 | Sarana, Alexey | 31 | E06 | Catalan |
Round 9. Sun 25th Aug 2024 | |||||
Duda, Jan-Krzysztof | 1-0 | Keymer, Vincent | 38 | C48 | Four knights |
Shankland, Sam | 1-0 | Bartel, Mateusz | 35 | A07 | Reti |
Sarana, Alexey | 1/2-1/2 | Navara, David | 31 | D85 | Gruenfeld |
Fedoseev, Vladimir | 1/2-1/2 | Wojtaszek, Radoslaw | 60 | D02 | Queen's bishop game |
Volokitin, Andrei | 1/2-1/2 | Harikrishna, Pentala | 20 | C11 | French |
60th Rubinstein Mem Open Polanica Zdroj POL Sat 17th Aug 2024 - Sat 24th Aug 2024
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 | TPR |
1 | Jarmula, Lukasz | GM | 2433 | 8 | 53 | 57.5 | 51 | 2696 |
2 | Kazakouski, Valery | GM | 2588 | 7 | 46 | 50.5 | 36.5 | 2447 |
3 | Eggink, Ryszard | FM | 2386 | 6.5 | 49.5 | 53.5 | 35.75 | 2420 |
4 | Cyborowski, Lukasz | GM | 2457 | 6.5 | 47.5 | 51.5 | 36 | 2394 |
5 | Mastrovasilis, Dimitrios | GM | 2560 | 6.5 | 46.5 | 51 | 34 | 2413 |
6 | Zawadzka, Jolanta | WGM | 2335 | 6.5 | 45.5 | 49 | 32.75 | 2387 |
7 | Mulawa, Cyprian | FM | 2280 | 6.5 | 45 | 51.5 | 30.75 | 2456 |
8 | Rog, Bartlomiej | k | 2247 | 6.5 | 44.5 | 48.5 | 33 | 2356 |
9 | Rozentalis, Eduardas | GM | 2513 | 6.5 | 44.5 | 47.5 | 33.75 | 2339 |
10 | Czernek, Tymon | FM | 2334 | 6.5 | 44 | 50.5 | 31.5 | 2368 |
11 | Bachor, Tomasz | k | 2055 | 6.5 | 41 | 44 | 31 | 2203 |
12 | Marszalek, Maciej | FM | 2276 | 6.5 | 40 | 44 | 30.5 | 2264 |
13 | Diachek, Andriy | CM | 2196 | 6 | 47.5 | 51 | 31.75 | 2346 |
14 | Kowalczyk, Rafal | k++ | 2183 | 6 | 45 | 49 | 31 | 2270 |
15 | Sernecki, Franciszek | FM | 2372 | 6 | 40 | 44 | 29.5 | 2169 |
16 | Golecki, Jan | k | 2164 | 5.5 | 44.5 | 48 | 27.75 | 2198 |
17 | Iwanczuk, Krzysztof | I++ | 2023 | 5.5 | 44.5 | 47 | 26 | 2243 |
18 | Dhananjay S | FM | 2230 | 5.5 | 44 | 47.5 | 26.25 | 2269 |
19 | Mickiewicz, Piotr | m | 2217 | 5.5 | 43 | 48.5 | 23.75 | 2277 |
20 | Gbiorczyk, Mikolaj | k | 2064 | 5.5 | 43 | 45.5 | 24.75 | 2283 |
21 | Li, Guohao | 2363 | 5.5 | 42.5 | 48 | 27.75 | 2346 | |
22 | Alimbetov, Dias | 1887 | 5.5 | 41.5 | 45.5 | 26.5 | 2208 | |
23 | Liskiewicz, Jakub | k | 2176 | 5.5 | 41.5 | 45.5 | 25.25 | 2150 |
24 | Stopa, Jacek | GM | 2326 | 5.5 | 41.5 | 45 | 24.75 | 2227 |
25 | Dziewonski, Dariusz | FM | 2270 | 5.5 | 41 | 45 | 25.75 | 2179 |
26 | Flak, Pawel | k+ | 2160 | 5.5 | 40.5 | 43 | 22.75 | 2210 |
27 | Zhakan, Erasyl | 1962 | 5.5 | 40 | 44 | 26 | 2234 | |
28 | Galymbek, Alikhan | 1970 | 5.5 | 38.5 | 42.5 | 24.75 | 2180 | |
29 | Hury, Tymoteusz | I++ | 2107 | 5.5 | 38.5 | 42 | 22.25 | 2102 |
30 | Trzebinski, Patryk | k | 2143 | 5.5 | 37 | 39 | 21.25 | 2120 |
31 | Butkiewicz, Jan | I | 1906 | 5.5 | 36 | 39.5 | 22.75 | 2177 |
32 | Rozanski, Mateusz | I+ | 2028 | 5 | 43 | 47 | 24 | 2312 |
33 | Jedraszek, Pawel | k | 2121 | 5 | 40 | 42.5 | 20.5 | 2107 |
34 | Wieckowski, Michal | I | 1970 | 5 | 39.5 | 44.5 | 21.25 | 2079 |
35 | Grochol, Kamil | k | 2123 | 5 | 39 | 41 | 21.25 | 2063 |
36 | Anshuman, K | 1963 | 5 | 38.5 | 42.5 | 22.25 | 2108 | |
37 | Majocha, Piotr | I++ | 2040 | 5 | 37.5 | 40.5 | 21 | 2135 |
38 | Eggink, Mateusz | k | 2148 | 5 | 36.5 | 39.5 | 19.75 | 2025 |
39 | Stepinski, Piotr | I+ | 2041 | 5 | 36 | 39 | 20.25 | 2158 |
40 | Szymkiewicz, Witold | I++ | 2100 | 4.5 | 43.5 | 46.5 | 18.5 | 2069 |
114 players |
The Tbilisi FIDE Women's Grand Prix took place Wed 14th Aug to Sun 25th Aug 2024. Alina Kashlinskaya won with 6/9.
Tbilisi WGP 2024 Tbilisi GEO Wed 14th Aug 2024 - Sun 25th Aug 2024
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Kashlinskaya, Alina | IM | POL | 2474 | 6 | 4 | 25.50 | 3 |
2 | 4 | Assaubayeva, Bibisara | IM | KAZ | 2470 | 5.5 | 4 | 23,00 | 2 |
3 | 5 | Tsolakidou, Stavroula | IM | GRE | 2429 | 5 | 4 | 22,00 | 1 |
4 | 3 | Dzagnidze, Nana | GM | GEO | 2506 | 5 | 4 | 21,25 | 2 |
5 | 2 | Muzychuk, Anna | GM | UKR | 2525 | 5 | 4 | 21,25 | 1 |
6 | 9 | Muzychuk, Mariya | GM | UKR | 2508 | 4.5 | 5 | 19,25 | 1 |
7 | 6 | Vaishali, Rameshbabu | GM | IND | 2506 | 4 | 5 | 16.50 | 2 |
8 | 10 | Kosteniuk, Alexandra | GM | SUI | 2488 | 4 | 5 | 16.50 | 1 |
9 | 8 | Javakhishvili, Lela | IM | GEO | 2451 | 3.5 | 5 | 16.50 | 0 |
10 | 7 | Khademalsharieh, Sarasadat | IM | ESP | 2489 | 2.5 | 5 | 11,25 | 1 |
10 players |
Tbilisi WGP 2024 Tbilisi GEO Wed 14th Aug 2024 - Sun 25th Aug 2024. Category: 10. Ave: (2485) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Kashlinskaya, Alina | IM | POL | 2474 | # | = | = | = | = | 1 | 1 | = | 1 | = | 6 | 2611 |
2 | Assaubayeva, Bibisara | IM | KAZ | 2470 | = | # | = | = | = | = | = | 1 | = | 1 | 5.5 | 2566 |
3 | Tsolakidou, Stavroula | IM | GRE | 2429 | = | = | # | = | = | = | 1 | = | = | = | 5 | 2534 |
4 | Dzagnidze, Nana | GM | GEO | 2506 | = | = | = | # | = | = | 0 | 1 | = | 1 | 5 | 2525 |
5 | Muzychuk, Anna | GM | UKR | 2525 | = | = | = | = | # | = | = | = | = | 1 | 5 | 2523 |
6 | Muzychuk, Mariya | GM | UKR | 2508 | 0 | = | = | = | = | # | 1 | = | = | = | 4.5 | 2482 |
7 | Vaishali, Rameshbabu | GM | IND | 2506 | 0 | = | 0 | 1 | = | 0 | # | = | = | 1 | 4 | 2439 |
8 | Kosteniuk, Alexandra | GM | SUI | 2488 | = | 0 | = | 0 | = | = | = | # | = | 1 | 4 | 2441 |
9 | Javakhishvili, Lela | IM | GEO | 2451 | 0 | = | = | = | = | = | = | = | # | 0 | 3.5 | 2408 |
10 | Khademalsharieh, Sarasadat | IM | ESP | 2489 | = | 0 | = | 0 | 0 | = | 0 | 0 | 1 | # | 2.5 | 2318 |
Round 1. Thu 15th Aug 2024 | |||||
---|---|---|---|---|---|
Kashlinskaya, Alina | 1/2-1/2 | Kosteniuk, Alexandra | 27 | D31 | QGD |
Muzychuk, Anna | 1/2-1/2 | Muzychuk, Mariya | 21 | C65 | Ruy Lopez |
Dzagnidze, Nana | 1/2-1/2 | Javakhishvili, Lela | 66 | E00 | Neo-Indian (Seirawan) attack |
Assaubayeva, Bibisara | 1-0 | Khademalsharieh, Sarasadat | 40 | C50 | Giuoco Pianissimo |
Tsolakidou, Stavroula | 1-0 | Vaishali, Rameshbabu | 37 | A13 | English |
Round 2. Fri 16th Aug 2024 | |||||
Kosteniuk, Alexandra | 1/2-1/2 | Vaishali, Rameshbabu | 35 | C11 | French |
Khademalsharieh, Sarasadat | 1/2-1/2 | Tsolakidou, Stavroula | 41 | E44 | Nimzo-Indian |
Javakhishvili, Lela | 1/2-1/2 | Assaubayeva, Bibisara | 52 | D43 | QGD semi-Slav |
Muzychuk, Mariya | 1/2-1/2 | Dzagnidze, Nana | 46 | C11 | French |
Kashlinskaya, Alina | 1/2-1/2 | Muzychuk, Anna | 41 | D43 | QGD semi-Slav |
Round 3. Sat 17th Aug 2024 | |||||
Muzychuk, Anna | 1/2-1/2 | Kosteniuk, Alexandra | 34 | C85 | Ruy Lopez |
Dzagnidze, Nana | 1/2-1/2 | Kashlinskaya, Alina | 55 | A40 | Queen's pawn |
Assaubayeva, Bibisara | 1/2-1/2 | Muzychuk, Mariya | 42 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Tsolakidou, Stavroula | 1/2-1/2 | Javakhishvili, Lela | 54 | A13 | English opening |
Vaishali, Rameshbabu | 1-0 | Khademalsharieh, Sarasadat | 46 | C55 | Two knights defence (Modern bishop's opening) |
Round 4. Sun 18th Aug 2024 | |||||
Kosteniuk, Alexandra | 1-0 | Khademalsharieh, Sarasadat | 33 | C45 | Scotch |
Javakhishvili, Lela | 1/2-1/2 | Vaishali, Rameshbabu | 46 | D37 | QGD |
Muzychuk, Mariya | 1/2-1/2 | Tsolakidou, Stavroula | 39 | B90 | Sicilian |
Kashlinskaya, Alina | 1/2-1/2 | Assaubayeva, Bibisara | 21 | E73 | King's Indian |
Muzychuk, Anna | 1/2-1/2 | Dzagnidze, Nana | 102 | C15 | French |
Round 5. Mon 19th Aug 2024 | |||||
Dzagnidze, Nana | 1-0 | Kosteniuk, Alexandra | 43 | E45 | Nimzo-Indian |
Assaubayeva, Bibisara | 1/2-1/2 | Muzychuk, Anna | 26 | D41 | QGD |
Tsolakidou, Stavroula | 1/2-1/2 | Kashlinskaya, Alina | 54 | C88 | Ruy Lopez |
Vaishali, Rameshbabu | 0-1 | Muzychuk, Mariya | 41 | C50 | Giuoco Pianissimo |
Khademalsharieh, Sarasadat | 1-0 | Javakhishvili, Lela | 42 | D35 | QGD |
Round 6. Wed 21st Aug 2024 | |||||
Kosteniuk, Alexandra | 1/2-1/2 | Javakhishvili, Lela | 24 | C65 | Ruy Lopez |
Muzychuk, Mariya | 1/2-1/2 | Khademalsharieh, Sarasadat | 55 | C88 | Ruy Lopez |
Kashlinskaya, Alina | 1-0 | Vaishali, Rameshbabu | 33 | E73 | King's Indian |
Muzychuk, Anna | 1/2-1/2 | Tsolakidou, Stavroula | 57 | B30 | Sicilian |
Dzagnidze, Nana | 1/2-1/2 | Assaubayeva, Bibisara | 43 | E61 | King's Indian defence, 3.Nc3 |
Round 7. Thu 22nd Aug 2024 | |||||
Assaubayeva, Bibisara | 1-0 | Kosteniuk, Alexandra | 54 | E06 | Catalan |
Tsolakidou, Stavroula | 1/2-1/2 | Dzagnidze, Nana | 51 | C02 | French |
Vaishali, Rameshbabu | 1/2-1/2 | Muzychuk, Anna | 40 | C55 | Two knights defence (Modern bishop's opening) |
Khademalsharieh, Sarasadat | 1/2-1/2 | Kashlinskaya, Alina | 58 | A57 | Benko gambit half accepted |
Javakhishvili, Lela | 1/2-1/2 | Muzychuk, Mariya | 55 | A22 | English |
Round 8. Fri 23rd Aug 2024 | |||||
Kosteniuk, Alexandra | 1/2-1/2 | Muzychuk, Mariya | 64 | C45 | Scotch |
Kashlinskaya, Alina | 1-0 | Javakhishvili, Lela | 71 | E49 | Nimzo-Indian |
Muzychuk, Anna | 1-0 | Khademalsharieh, Sarasadat | 38 | C50 | Giuoco Pianissimo |
Dzagnidze, Nana | 0-1 | Vaishali, Rameshbabu | 65 | E71 | King's Indian |
Assaubayeva, Bibisara | 1/2-1/2 | Tsolakidou, Stavroula | 58 | A05 | Reti |
Round 9. Sat 24th Aug 2024 | |||||
Tsolakidou, Stavroula | 1/2-1/2 | Kosteniuk, Alexandra | 49 | A20 | English opening |
Vaishali, Rameshbabu | 1/2-1/2 | Assaubayeva, Bibisara | 22 | B90 | Sicilian |
Khademalsharieh, Sarasadat | 0-1 | Dzagnidze, Nana | 48 | E48 | Nimzo-Indian |
Javakhishvili, Lela | 1/2-1/2 | Muzychuk, Anna | 40 | E10 | Queen's pawn game |
Muzychuk, Mariya | 0-1 | Kashlinskaya, Alina | 51 | C92 | Ruy Lopez |
The 61st Indian Chess Championship takes place 17th to 27th August 2024.
61st ch-IND 2024 Gurugram IND Sat 17th Aug 2024 - Tue 27th Aug 2024
Leading Round 10 (of 11) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Ganguly, Surya Shekhar | IND | 2583 | 8.5 | 63 | 68.5 | 57,25 |
2 | 5 | Karthik, Venkataraman | IND | 2568 | 8 | 64.5 | 69 | 53,75 |
3 | 9 | Aronyak, Ghosh | IND | 2535 | 8 | 63 | 69 | 53,75 |
4 | 16 | Neelash, Saha | IND | 2470 | 8 | 63 | 68.5 | 52,00 |
5 | 13 | Gusain, Himal | IND | 2511 | 8 | 57 | 60.5 | 47.50 |
6 | 14 | Lalit, Babu M R | IND | 2494 | 8 | 56 | 60.5 | 47,75 |
7 | 4 | Ghosh, Diptayan | IND | 2568 | 7.5 | 64.5 | 69.5 | 50,25 |
8 | 19 | Swapnil, S. Dhopade | IND | 2433 | 7.5 | 62 | 66.5 | 48,25 |
9 | 7 | Sankalp, Gupta | IND | 2546 | 7.5 | 62 | 66.5 | 48,00 |
10 | 10 | Vignesh, N R | IND | 2526 | 7.5 | 59.5 | 64 | 47.50 |
11 | 11 | Visakh, N R | IND | 2517 | 7.5 | 58 | 62.5 | 45.50 |
12 | 18 | Shyaam, Nikhil P | IND | 2442 | 7.5 | 57 | 62 | 45.50 |
13 | 2 | Gupta, Abhijeet | IND | 2583 | 7.5 | 57 | 62 | 44.50 |
14 | 8 | Mitrabha, Guha | IND | 2537 | 7.5 | 55 | 58.5 | 41,25 |
15 | 24 | Sammed Jaykumar, Shete | IND | 2386 | 7.5 | 54.5 | 59 | 43,00 |
16 | 3 | Sethuraman, S.P. | IND | 2571 | 7 | 65 | 69.5 | 45.50 |
17 | 30 | Sriram, Jha | IND | 2309 | 7 | 61.5 | 66.5 | 44.50 |
18 | 25 | Viani, Antonio Dcunha | IND | 2378 | 7 | 61 | 65.5 | 43,25 |
19 | 23 | Venkatesh, M.R. | IND | 2387 | 7 | 61 | 65.5 | 42.50 |
20 | 15 | Das, Sayantan | IND | 2491 | 7 | 61 | 65 | 42,00 |
21 | 6 | Iniyan, Pa | IND | 2547 | 7 | 60 | 65 | 43.50 |
22 | 31 | Adireddy, Arjun | IND | 2309 | 7 | 60 | 65 | 43.50 |
23 | 22 | Ajay, Karthikeyan | IND | 2401 | 7 | 60 | 64.5 | 43,00 |
24 | 27 | Nitin, S. | IND | 2341 | 7 | 60 | 64.5 | 42,00 |
25 | 37 | Vignesh, Advaith Vemula | IND | 2189 | 7 | 60 | 64 | 44,75 |
