Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Mikhail Golubev, Paz Avineri, Luca Sivelli, Simon McNamara, David Llada, Ehud Lahav, Goran Tomic, Anli Shundi and everyone else who helped with this issue.
Another nice week. The Warsaw Rapid sees a return to the board for Magnus Carlsen, he admitted he hasn't worked much on his chess recently and he has looked rusty. Ding Liren withdrew just ahead of the event and he went home to China. It was all too soon after his World Title win. Both Carlsen's and Ding's immediate futures will be interesting. The Sharjah Masters, the Nicosia Women's Grand Prix, the Icelandic Championship and the online ChessKid Cup are all also under way. Plenty to look at.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Superbet Rapid & Blitz takes place in Warsaw, Poland 21st to 25th May 2023. Players: Magnus Carlsen, Levon Aronian, Anish Giri, Wesley So, Richard Rapport, MVL, Jan-Krzysztof Duda, Bogdan-Daniel Deac, Kirill Shevchenko and Radoslaw Wojtaszek play in this event which is part of the Grand Chess Tour.
Superbet Rapid 2023 Warsaw POL Fri 19th May 2023 - Fri 26th May 2023. Category: 20. Ave: (2739) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Aronian, Levon | GM | USA | 2745 | # | = | 1 | 1 | 2.5 | 3004 | ||||||
2 | So, Wesley | GM | USA | 2760 | # | 1 | = | 1 | 2.5 | 3039 | ||||||
3 | Duda, Jan-Krzysztof | GM | POL | 2724 | # | = | 1 | 1 | 2.5 | 3047 | ||||||
4 | Wojtaszek, Radoslaw | GM | POL | 2670 | # | = | 1 | = | 2 | 2886 | ||||||
5 | Vachier-Lagrave, Maxime | GM | FRA | 2742 | = | # | = | 1 | 2 | 2863 | ||||||
6 | Rapport, Richard | GM | ROU | 2745 | 0 | = | # | 1 | 1.5 | 2705 | ||||||
7 | Carlsen, Magnus | GM | NOR | 2853 | = | = | 0 | # | 1 | 2593 | ||||||
8 | Giri, Anish | GM | NED | 2768 | 0 | 0 | = | # | 0.5 | 2464 | ||||||
9 | Shevchenko, Kirill | GM | ROU | 2684 | 0 | = | 0 | # | 0.5 | 2447 | ||||||
10 | Deac, Bogdan-Daniel | GM | ROU | 2700 | 0 | 0 | 0 | # | 0 | 2742 |
Round 1. Sun 21st May 2023 | |||||
---|---|---|---|---|---|
Rapport, Richard | 1-0 | Shevchenko, Kirill | 35 | B31 | Sicilian |
Wojtaszek, Radoslaw | 1-0 | Carlsen, Magnus | 38 | A40 | Polish defence |
So, Wesley | 1-0 | Deac, Bogdan-Daniel | 48 | C50 | Giuoco Pianissimo |
Duda, Jan-Krzysztof | 1-0 | Giri, Anish | 56 | E60 | King's Indian defence |
Vachier-Lagrave, Maxime | 1/2-1/2 | Aronian, Levon | 27 | A45 | Queen's pawn game |
Round 2. Sun 21st May 2023 | |||||
Giri, Anish | 1/2-1/2 | Vachier-Lagrave, Maxime | 31 | D20 | QGA |
Shevchenko, Kirill | 0-1 | Aronian, Levon | 60 | E10 | Queen's pawn game |
Deac, Bogdan-Daniel | 0-1 | Duda, Jan-Krzysztof | 94 | D94 | Gruenfeld |
Carlsen, Magnus | 1/2-1/2 | So, Wesley | 69 | D02 | Queen's bishop game |
Rapport, Richard | 1/2-1/2 | Wojtaszek, Radoslaw | 48 | B51 | Sicilian |
Round 3. Sun 21st May 2023 | |||||
So, Wesley | 1-0 | Rapport, Richard | 86 | A61 | Benoni defence |
Duda, Jan-Krzysztof | 1/2-1/2 | Carlsen, Magnus | 88 | B17 | Caro-Kann |
Wojtaszek, Radoslaw | 1/2-1/2 | Shevchenko, Kirill | 60 | E94 | King's Indian |
Vachier-Lagrave, Maxime | 1-0 | Deac, Bogdan-Daniel | 46 | C50 | Giuoco Pianissimo |
Aronian, Levon | 1-0 | Giri, Anish | 60 | C28 | Vienna game |
The Nicosia FIDE Women's Grand Prix takes place 16th to 27th May 2023.
Nicosia WGP 2023 Nicosia CYP Tue 16th May 2023 - Sat 27th May 2023
Leading Round 6 (of 11) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 9 | Tan, Zhongyi | CHN | 2517 | 4 | 4 | 9.50 | 2 |
2 | 6 | Lagno, Kateryna | FID | 2558 | 4 | 3 | 13,00 | 2 |
3 | 2 | Wagner, Dinara | GER | 2417 | 4 | 2 | 9,75 | 2 |
4 | 1 | Dronavalli, Harika | IND | 2501 | 4 | 2 | 9,25 | 2 |
5 | 7 | Shuvalova, Polina | FID | 2484 | 3.5 | 4 | 9.50 | 2 |
6 | 11 | Goryachkina, Aleksandra | FID | 2571 | 3.5 | 3 | 8,25 | 2 |
7 | 4 | Kosteniuk, Alexandra | SUI | 2535 | 3 | 3 | 9.50 | 1 |
8 | 8 | Mammadzada, Gunay | AZE | 2449 | 2.5 | 4 | 4,75 | 1 |
9 | 10 | Khotenashvili, Bella | GEO | 2478 | 2.5 | 3 | 6,75 | 0 |
10 | 3 | Dzagnidze, Nana | GEO | 2513 | 2.5 | 2 | 7.50 | 1 |
11 | 12 | Assaubayeva, Bibisara | KAZ | 2464 | 2 | 3 | 6.50 | 0 |
12 | 5 | Kiolbasa, Oliwia | POL | 2422 | 0.5 | 3 | 1,25 | 0 |
12 players |
Nicosia WGP 2023 Nicosia CYP Tue 16th May 2023 - Sat 27th May 2023. Category: 10. Ave: (2492) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Lagno, Kateryna | GM | RUS | 2558 | # | = | = | 1 | = | = | 1 | 4 | 2625 | |||||
2 | Wagner, Dinara | WGM | GER | 2417 | # | = | 1 | = | = | = | 1 | 4 | 2626 | |||||
3 | Tan, Zhongyi | GM | CHN | 2517 | = | # | = | 1 | = | = | 1 | 4 | 2610 | |||||
4 | Dronavalli, Harika | GM | IND | 2501 | = | = | # | = | = | 1 | 1 | 4 | 2610 | |||||
5 | Shuvalova, Polina | IM | RUS | 2484 | 0 | = | # | = | = | 1 | 1 | 3.5 | 2563 | |||||
6 | Goryachkina, Aleksandra | GM | FID | 2571 | = | 0 | = | # | = | 1 | 1 | 3.5 | 2545 | |||||
7 | Kosteniuk, Alexandra | GM | SUI | 2535 | = | 0 | = | = | # | 1 | = | 3 | 2500 | |||||
8 | Dzagnidze, Nana | GM | GEO | 2513 | = | = | 0 | 0 | # | 1 | = | 2.5 | 2437 | |||||
9 | Khotenashvili, Bella | GM | GEO | 2478 | = | = | = | 0 | # | = | = | 2.5 | 2437 | |||||
10 | Mammadzada, Gunay | IM | AZE | 2449 | 0 | = | 0 | = | # | = | 1 | 2.5 | 2430 | |||||
11 | Assaubayeva, Bibisara | IM | KAZ | 2464 | = | = | 0 | 0 | = | = | # | 2 | 2355 | |||||
12 | Kiolbasa, Oliwia | IM | POL | 2422 | 0 | 0 | 0 | 0 | = | 0 | # | 0.5 | 2088 |
Round 1. Tue 16th May 2023 | |||||
---|---|---|---|---|---|
Dronavalli, Harika | 1-0 | Assaubayeva, Bibisara | 49 | A10 | English opening |
Wagner, Dinara | 1-0 | Goryachkina, Aleksandra | 81 | E04 | Catalan |
Dzagnidze, Nana | 1-0 | Khotenashvili, Bella | 34 | E60 | King's Indian, 3.Nf3 |
Kosteniuk, Alexandra | 0-1 | Tan, Zhongyi | 54 | C65 | Ruy Lopez |
Kiolbasa, Oliwia | 0-1 | Mammadzada, Gunay | 47 | B90 | Sicilian |
Lagno, Kateryna | 1-0 | Shuvalova, Polina | 48 | C49 | Four knights |
Round 2. Wed 17th May 2023 | |||||
Assaubayeva, Bibisara | 0-1 | Shuvalova, Polina | 57 | D35 | QGD |
Mammadzada, Gunay | 0-1 | Lagno, Kateryna | 63 | C67 | Ruy Lopez |
Tan, Zhongyi | 1-0 | Kiolbasa, Oliwia | 62 | D41 | QGD |
Khotenashvili, Bella | 1/2-1/2 | Kosteniuk, Alexandra | 61 | E00 | Catalan opening |
Goryachkina, Aleksandra | 1-0 | Dzagnidze, Nana | 46 | E04 | Catalan |
Dronavalli, Harika | 1/2-1/2 | Wagner, Dinara | 32 | A08 | Reti |
Round 3. Thu 18th May 2023 | |||||
Wagner, Dinara | 1/2-1/2 | Assaubayeva, Bibisara | 33 | E92 | King's Indian |
Dzagnidze, Nana | 1/2-1/2 | Dronavalli, Harika | 19 | D37 | QGD |
Kosteniuk, Alexandra | 1/2-1/2 | Goryachkina, Aleksandra | 60 | C53 | Giuoco Piano |
Kiolbasa, Oliwia | 1/2-1/2 | Khotenashvili, Bella | 32 | C80 | Ruy Lopez |
Lagno, Kateryna | 1/2-1/2 | Tan, Zhongyi | 35 | C42 | Petrov |
Shuvalova, Polina | 1-0 | Mammadzada, Gunay | 78 | B42 | Sicilian |
Round 4. Fri 19th May 2023 | |||||
Assaubayeva, Bibisara | 1/2-1/2 | Mammadzada, Gunay | 42 | D10 | QGD Slav defence |
Tan, Zhongyi | 1/2-1/2 | Shuvalova, Polina | 43 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Khotenashvili, Bella | 1/2-1/2 | Lagno, Kateryna | 30 | E10 | Queen's pawn game |
Goryachkina, Aleksandra | 1-0 | Kiolbasa, Oliwia | 61 | E06 | Catalan |
Dronavalli, Harika | 1/2-1/2 | Kosteniuk, Alexandra | 35 | E00 | Catalan opening |
Wagner, Dinara | 1/2-1/2 | Dzagnidze, Nana | 65 | E10 | Dzindzikhashvili defence |
Round 5. Sat 20th May 2023 | |||||
Dzagnidze, Nana | 1/2-1/2 | Assaubayeva, Bibisara | 91 | A15 | English opening |
Kosteniuk, Alexandra | 1/2-1/2 | Wagner, Dinara | 31 | B30 | Sicilian |
Kiolbasa, Oliwia | 0-1 | Dronavalli, Harika | 45 | C78 | Ruy Lopez |
Lagno, Kateryna | 1/2-1/2 | Goryachkina, Aleksandra | 30 | C65 | Ruy Lopez |
Shuvalova, Polina | 1/2-1/2 | Khotenashvili, Bella | 47 | D94 | Gruenfeld |
Mammadzada, Gunay | 1/2-1/2 | Tan, Zhongyi | 46 | E00 | Catalan opening |
Round 6. Sun 21st May 2023 | |||||
Assaubayeva, Bibisara | 1/2-1/2 | Tan, Zhongyi | 30 | A28 | English |
Khotenashvili, Bella | 1/2-1/2 | Mammadzada, Gunay | 41 | A07 | Reti |
Goryachkina, Aleksandra | 1/2-1/2 | Shuvalova, Polina | 30 | D41 | QGD |
Dronavalli, Harika | 1/2-1/2 | Lagno, Kateryna | 85 | D37 | QGD |
Wagner, Dinara | 1-0 | Kiolbasa, Oliwia | 59 | E06 | Catalan |
Dzagnidze, Nana | 0-1 | Kosteniuk, Alexandra | 34 | D38 | QGD |
The ChessKid Cup takes place 22nd to 26th May 2023. I will round up the games next week, this is a very testing format for me.
ChessKid Cup Div 1 W chess.com INT Mon 22nd May 2023 - Fri 26th May 2023
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Firouzja, Alireza | GM | FRA | 2785 | 12573981 |
2 | Nakamura, Hikaru | GM | USA | 2775 | 2016192 |
3 | Caruana, Fabiano | GM | USA | 2764 | 2020009 |
4 | Abdusattorov, Nodirbek | GM | UZB | 2731 | 14204118 |
5 | Van Foreest, Jorden | GM | NED | 2689 | 1039784 |
6 | Moussard, Jules | GM | FRA | 2644 | 642908 |
7 | Kollars, Dmitrij | GM | GER | 2607 | 12909572 |
8 | Shimanov, Aleksandr | GM | RUS | 2581 | 4198603 |
ChessKid Cup Div 2 W chess.com INT Mon 22nd May 2023 - Fri 26th May 2023
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Mamedyarov, Shakhriyar | GM | AZE | 2738 | 13401319 |
2 | Andreikin, Dmitry | GM | FID | 2729 | 4158814 |
3 | Le, Quang Liem | GM | VIE | 2728 | 12401137 |
4 | Eljanov, Pavel | GM | UKR | 2705 | 14102951 |
5 | Anton Guijarro, David | GM | ESP | 2690 | 2285525 |
6 | Alekseenko, Kirill | GM | FID | 2686 | 4135539 |
7 | Fedoseev, Vladimir | GM | FID | 2680 | 24130737 |
8 | Oparin, Grigoriy | GM | USA | 2667 | 24125890 |
9 | Nguyen, Ngoc Truong Son | GM | VIE | 2645 | 12401110 |
10 | Sadhwani, Raunak | GM | IND | 2627 | 35093487 |
11 | Meier, Georg | GM | URU | 2614 | 4675789 |
12 | Kravtsiv, Martyn | GM | UKR | 2598 | 14113147 |
13 | Le, Tuan Minh | GM | VIE | 2542 | 12401153 |
14 | Rasulov, Vugar | GM | AZE | 2523 | 13402390 |
15 | Bharath, Subramaniyam H | GM | IND | 2517 | 46634827 |
16 | Gharibyan, Mamikon | IM | ARM | 2500 | 13308300 |
ChessKid Cup Div 3 W chess.com INT Mon 22nd May 2023 - Fri 26th May 2023
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Yu, Yangyi | GM | CHN | 2729 | 8603820 |
2 | Vallejo Pons, Francisco | GM | ESP | 2712 | 2205530 |
3 | Harikrishna, Pentala | GM | IND | 2704 | 5007003 |
4 | Keymer, Vincent | GM | GER | 2700 | 12940690 |
5 | Sevian, Samuel | GM | USA | 2684 | 2040506 |
6 | Navara, David | GM | CZE | 2678 | 309095 |
7 | Kovalenko, Igor | GM | UKR | 2674 | 14117908 |
8 | Donchenko, Alexander | GM | GER | 2669 | 24603295 |
9 | Bluebaum, Matthias | GM | GER | 2669 | 24651516 |
10 | Kamsky, Gata | GM | USA | 2665 | 2000024 |
11 | Gledura, Benjamin | GM | HUN | 2644 | 712779 |
12 | Tari, Aryan | GM | NOR | 2642 | 1510045 |
13 | Pichot, Alan | GM | ARG | 2638 | 110973 |
14 | Iturrizaga Bonelli, Eduardo | GM | ESP | 2637 | 3901211 |
15 | Chigaev, Maksim | GM | FID | 2628 | 4108116 |
16 | Bok, Benjamin | GM | NED | 2607 | 1017063 |
17 | Lysyj, Igor | GM | FID | 2606 | 4150120 |
18 | Bachmann, Axel | GM | PAR | 2604 | 3700488 |
19 | Sasikiran, Krishnan | GM | IND | 2604 | 5004985 |
20 | Paravyan, David | GM | FID | 2601 | 4194985 |
21 | Vaibhav, Suri | GM | IND | 2595 | 5045185 |
22 | Bernadskiy, Vitaliy | GM | UKR | 2592 | 14100371 |
23 | Santos Ruiz, Miguel | GM | ESP | 2590 | 22291482 |
24 | Antipov, Mikhail Al. | GM | FID | 2588 | 4107012 |
25 | Narayanan, Srinath | GM | IND | 2559 | 5018420 |
26 | Lazavik, Denis | GM | BLR | 2544 | 13515110 |
27 | Iniyan, P | GM | IND | 2525 | 25002767 |
28 | Tang, Andrew | GM | USA | 2523 | 2059630 |
29 | Terry, Renato | IM | PER | 2520 | 3803457 |
30 | Raja, Harshit | GM | IND | 2515 | 5089000 |
31 | Gadimbayli, Abdulla | GM | AZE | 2500 | 13404938 |
32 | Harshavardhan, G B | IM | IND | 2408 | 25059009 |
The 16th American Continental takes place in Juan Dolio in the Dominican Republic 15th to 23rd May 2023.
16th American Continental Juan Dolio DOM Mon 15th May 2023 - Tue 23rd May 2023
Leading Round 9 (of 11) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Henriquez Villagra, Cristobal | GM | CHI | 2616 | 7.5 | 2430 | 46.5 | 51 |
2 | 4 | Meier, Georg | GM | URU | 2614 | 7.5 | 2337 | 42 | 46 |
3 | 6 | Albornoz Cabrera, Carlos Daniel | GM | CUB | 2586 | 7 | 2393 | 47.5 | 52 |
4 | 14 | Corrales Jimenez, Fidel | GM | USA | 2489 | 7 | 2384 | 44 | 48 |
5 | 33 | Zambrana, Osvaldo | GM | BOL | 2369 | 7 | 2383 | 42 | 46.5 |
6 | 20 | Santiago, Yago De Moura | GM | BRA | 2471 | 7 | 2320 | 44.5 | 49 |
7 | 31 | Stearman, Josiah | IM | USA | 2385 | 6.5 | 2496 | 51 | 55 |
8 | 19 | Ghazarian, Kirk | IM | USA | 2475 | 6.5 | 2459 | 47 | 51.5 |
9 | 7 | Kaidanov, Gregory | GM | USA | 2559 | 6.5 | 2427 | 50 | 55 |
10 | 30 | Leiva, Gianmarco | IM | PER | 2392 | 6.5 | 2404 | 42.5 | 46.5 |
11 | 1 | Cori, Jorge | GM | PER | 2650 | 6.5 | 2340 | 45 | 49.5 |
12 | 9 | Avila Pavas, Santiago | GM | COL | 2522 | 6.5 | 2322 | 46 | 49.5 |
13 | 26 | Jimenez Garcia, Emmanuel | IM | CRC | 2410 | 6.5 | 2307 | 40.5 | 44.5 |
14 | 18 | Barrientos, Sergio E | GM | COL | 2479 | 6.5 | 2277 | 39.5 | 43.5 |
15 | 52 | Johnson, Joshua | FM | TTO | 2249 | 6 | 2424 | 46.5 | 50.5 |
16 | 23 | Escobar Forero, Alder | GM | COL | 2443 | 6 | 2404 | 45 | 49.5 |
17 | 15 | Escalante Ramirez, Brian Sebasti | IM | PER | 2489 | 6 | 2398 | 48 | 52 |
18 | 2 | Mareco, Sandro | GM | ARG | 2633 | 6 | 2387 | 46.5 | 50.5 |
19 | 17 | Shabalov, Alexander | GM | USA | 2480 | 6 | 2385 | 47 | 51 |
20 | 28 | Galaviz Medina, Sion Radamantys | IM | MEX | 2398 | 6 | 2370 | 44.5 | 48.5 |
21 | 34 | Cori T., Deysi | IM | PER | 2362 | 6 | 2345 | 43.5 | 46.5 |
22 | 40 | Panesso Rivera, Henry | IM | COL | 2342 | 6 | 2327 | 41 | 44.5 |
23 | 13 | Cardoso Cardoso, Jose Gabriel | GM | COL | 2492 | 6 | 2317 | 44.5 | 49 |
24 | 25 | Lu, Maximillian | IM | USA | 2422 | 6 | 2300 | 42.5 | 46.5 |
25 | 36 | Flores Quillas, Diego Saul Rodri | IM | PER | 2359 | 6 | 2292 | 40.5 | 44 |
26 | 12 | Hungaski, Robert | GM | USA | 2506 | 6 | 2290 | 43 | 46 |
27 | 35 | Pierrot, Facundo | IM | ARG | 2360 | 6 | 2253 | 40.5 | 44 |
28 | 27 | Munoz Santana, Jose Lisandro | IM | DOM | 2404 | 6 | 2201 | 39 | 42.5 |
29 | 59 | Cordoba Roa, Angel Gabriel | FM | COL | 2222 | 5.5 | 2478 | 49 | 51.5 |
30 | 11 | Miranda Mesa, Elier | GM | CUB | 2516 | 5.5 | 2401 | 46 | 50.5 |
31 | 5 | Supi, Luis Paulo | GM | BRA | 2603 | 5.5 | 2398 | 48 | 52 |
32 | 10 | Martinez Duany, Lelys Stanley | GM | CUB | 2521 | 5.5 | 2343 | 44.5 | 48.5 |
33 | 24 | Arenas, David | GM | COL | 2426 | 5.5 | 2280 | 41 | 44 |
34 | 43 | Zapata, Alonso | GM | COL | 2322 | 5.5 | 2252 | 41 | 44 |
35 | 50 | Marin Posada, Sebastian | FM | COL | 2258 | 5.5 | 2249 | 40 | 43.5 |
36 | 44 | Sarkar, Justin | IM | USA | 2309 | 5.5 | 2243 | 40.5 | 43.5 |
37 | 8 | Quesada Perez, Luis Ernesto | GM | CUB | 2559 | 5.5 | 2239 | 43.5 | 47.5 |
38 | 64 | Castellanos Villela, Alejandro | CM | CHI | 2200 | 5.5 | 2238 | 41 | 44 |
39 | 32 | Roselli Mailhe, Bernardo | IM | URU | 2380 | 5.5 | 2226 | 39 | 42.5 |
40 | 46 | Christie, Joshua | FM | JAM | 2294 | 5.5 | 2219 | 38.5 | 42 |
162 players |
The Icelandic Championship takes place in Hafnarfjordur 15th to 25th May 2023.
ch-ISL 2023 Hafnarfjordur ISL Mon 15th May 2023 - Thu 25th May 2023
Leading Round 8 (of 11) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 9 | Gudmundur Kjartansson | ISL | 2402 | 7 | 1 | 6 | 27,75 |
2 | 4 | Hannes Stefansson | ISL | 2521 | 7 | 0 | 7 | 20,00 |
3 | 8 | Vignir Vatnar Stefansson | ISL | 2470 | 6 | 0 | 4 | 21,00 |
4 | 5 | Hilmir Freyr Heimisson | ISL | 2353 | 5.5 | 0 | 4 | 17,00 |
5 | 6 | Hjorvar Steinn Gretarsson | ISL | 2539 | 4.5 | 0 | 3 | 11,25 |
6 | 1 | Aleksandr Domalchuk-Jonasson | ISL | 2338 | 4 | 0 | 3 | 14,00 |
7 | 7 | Johann Hjartarson | ISL | 2466 | 3.5 | 0 | 2 | 8,25 |
8 | 12 | Lenka Ptacnikova | ISL | 2099 | 3 | 0 | 2 | 7,75 |
9 | 3 | Bragi Thorfinnsson | ISL | 2431 | 2.5 | 0 | 2 | 5,00 |
10 | 11 | Henrik Danielsen | ISL | 2501 | 2 | 0 | 2 | 3.50 |
11 | 10 | Dagur Ragnarsson | ISL | 2346 | 2 | 0 | 0 | 7,75 |
12 | 2 | Johann Ingvason | ISL | 2076 | 1 | 0 | 0 | 3,75 |
12 players |
ch-ISL 2023 Hafnarfjordur ISL Mon 15th May 2023 - Thu 25th May 2023. Category: 6. Ave: (2379) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Kjartansson, Gudmundur | GM | ISL | 2402 | # | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 7 | 2747 | |||
2 | Stefansson, Hannes | GM | ISL | 2521 | 0 | # | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2653 | |||
3 | Stefansson, Vignir Vatnar | IM | ISL | 2470 | = | # | = | = | = | 1 | 1 | 1 | 1 | 6 | 2574 | |||
4 | Heimisson, Hilmir Freyr | IM | ISL | 2353 | = | 0 | = | # | 1 | 1 | = | 1 | 1 | 5.5 | 2527 | |||
5 | Gretarsson, Hjorvar Steinn | GM | ISL | 2539 | 0 | = | # | 0 | = | 1 | = | 1 | 1 | 4.5 | 2422 | |||
6 | Domalchuk-Jonasson, Aleksandr | FM | ISL | 2338 | 0 | = | 0 | 1 | # | 1 | 0 | 1 | = | 4 | 2369 | |||
7 | Hjartarson, Johann | GM | ISL | 2466 | 0 | 0 | = | 0 | # | = | 1 | 1 | = | 3.5 | 2303 | |||
8 | Ptacnikova, Lenka | WGM | ISL | 2099 | 0 | 0 | 0 | 1 | = | # | 0 | = | 1 | 3 | 2294 | |||
9 | Thorfinnsson, Bragi | GM | ISL | 2431 | 0 | 0 | 0 | 0 | 1 | # | = | 0 | 1 | 2.5 | 2206 | |||
10 | Ragnarsson, Dagur | IM | ISL | 2346 | 0 | 0 | 0 | = | = | 0 | = | = | # | 2 | 2217 | |||
11 | Danielsen, Henrik | GM | ISL | 2501 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | # | 1 | 2 | 2214 | |||
12 | Ingvason, Johann | ISL | 2076 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | # | 1 | 2084 |
The 6th Sharjah Masters takes place 17th to 25th May 2023.
6th Sharjah Masters 2023 Sharjah UAE Wed 17th May 2023 - Thu 25th May 2023
Leading Round 6 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 11 | Sevian, Samuel | GM | USA | 2684 | 4.5 | 0 | 19 | 15.5 |
2 | 2 | Gukesh, D | GM | IND | 2732 | 4.5 | 0 | 17 | 14 |
3 | 17 | Oparin, Grigoriy | GM | USA | 2667 | 4.5 | 0 | 15 | 13 |
4 | 16 | Nihal, Sarin | GM | IND | 2673 | 4 | 0 | 19.5 | 16 |
5 | 38 | Kovalev, Vladislav | GM | FID | 2612 | 4 | 0 | 19 | 16 |
6 | 9 | Praggnanandhaa, R | GM | IND | 2688 | 4 | 0 | 18 | 15 |
7 | 35 | Aryan, Chopra | GM | IND | 2617 | 4 | 0 | 18 | 15 |
8 | 14 | Tabatabaei, M. Amin | GM | IRI | 2677 | 4 | 0 | 17 | 14.5 |
9 | 5 | Sjugirov, Sanan | GM | RUS | 2712 | 4 | 0 | 17 | 14 |
10 | 4 | Yu, Yangyi | GM | CHN | 2729 | 4 | 0 | 17 | 14 |
11 | 18 | Korobov, Anton | GM | UKR | 2664 | 4 | 0 | 16.5 | 13.5 |
12 | 28 | Yakubboev, Nodirbek | GM | UZB | 2630 | 4 | 0 | 16 | 13.5 |
13 | 12 | Esipenko, Andrey | GM | FID | 2679 | 4 | 0 | 16 | 13.5 |
14 | 15 | Martirosyan, Haik M. | GM | ARM | 2675 | 4 | 0 | 15.5 | 13 |
15 | 29 | Petrosyan, Manuel | GM | ARM | 2629 | 4 | 0 | 14 | 12 |
16 | 20 | Cheparinov, Ivan | GM | BUL | 2660 | 3.5 | 0 | 19 | 15.5 |
17 | 46 | Kadric, Denis | GM | MNE | 2601 | 3.5 | 0 | 18.5 | 15.5 |
18 | 23 | Yilmaz, Mustafa | GM | TUR | 2641 | 3.5 | 0 | 18.5 | 15 |
19 | 67 | Suleymanli, Aydin | GM | AZE | 2560 | 3.5 | 0 | 18.5 | 15 |
20 | 6 | Niemann, Hans Moke | GM | USA | 2708 | 3.5 | 0 | 18.5 | 15 |
21 | 27 | Sargsyan, Shant | GM | ARM | 2630 | 3.5 | 0 | 18 | 15 |
22 | 69 | Mchedlishvili, Mikheil | GM | GEO | 2553 | 3.5 | 0 | 18 | 15 |
23 | 42 | Murzin, Volodar | GM | FID | 2604 | 3.5 | 0 | 18 | 15 |
24 | 74 | Galperin, Platon | GM | UKR | 2528 | 3.5 | 0 | 17.5 | 15 |
25 | 8 | Erigaisi, Arjun | GM | IND | 2701 | 3.5 | 0 | 17.5 | 14.5 |
26 | 64 | Kuybokarov, Temur | GM | AUS | 2566 | 3.5 | 0 | 17 | 14.5 |
27 | 22 | Nguyen, Thai Dai Van | GM | CZE | 2645 | 3.5 | 0 | 17 | 14 |
28 | 59 | Azarov, Sergei | GM | FID | 2582 | 3.5 | 0 | 16.5 | 13.5 |
29 | 39 | Vakhidov, Jakhongir | GM | UZB | 2607 | 3.5 | 0 | 16 | 13 |
