Contact The Week in Chess Contents
1) Introduction
|
Advertising
|
My thanks to Olexandr Prohorov, Holger Lieske, Mikhail Golubev, Jordi Alvarez, Ian Rogers, Graham Jurgensen, John Hartmann, Martin Prybil, Hugh Brodie, Oliver Koeller, Roland Wimmer, Yochanan Afek and everyone else who helped with this issue.
The Grand Chess Tour Croatian tournament in Zagreb with many of the World's best players including Magnus Carlsen and his recent challenger Fabiano Caruana is well under way. This seems a very welcome addition to the chess calendar and as well as the strength the 11 rounds instead of the more common 9 is a nice feature. There is so much strong chess on at the moment, in Danzhou in China, in Netanya (I can't remember the last classical event of this strength in Israel) and a whole host of events that are just very nice. This has been a busy week so I'm glad to get things finished up.
Hope you enjoy this issue.
Mark
1250th issue (Read an article on the TWIC 1250 anniverary) of The Week in Chess and this is the start of its 25th year. When these milestones come round it is an opportunity to say that I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Croatia Grand Chess Tour event takes place in Zagreb 26th June to 8th July 2019. 12 players 11 rounds. Players: Carlsen, Caruana, Ding, Giri, Vachier-Lagrave, Nepomniachtchi, Mamedyarov, Anand, Nakamura, So, Aronian and Karjakin.
Croatia GCT 2019 Zagreb CRO Wed 26th Jun 2019 - Mon 8th Jul 2019
Leading Round 6 (of 11) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | TB1 |
1 | 1 | So Wesley | GM | USA | 2754 | 4.0 |
9 | Nepomniachtchi Ian | GM | RUS | 2775 | 4.0 | |
10 | Carlsen Magnus | GM | NOR | 2875 | 4.0 | |
4 | 5 | Caruana Fabiano | GM | USA | 2819 | 3.5 |
11 | Aronian Levon | GM | ARM | 2752 | 3.5 | |
12 | Ding Liren | GM | CHN | 2805 | 3.5 | |
7 | 2 | Vachier-Lagrave Maxime | GM | FRA | 2779 | 2.5 |
4 | Anand Viswanathan | GM | IND | 2767 | 2.5 | |
7 | Karjakin Sergey | GM | RUS | 2748 | 2.5 | |
10 | 3 | Giri Anish | GM | NED | 2779 | 2.0 |
6 | Mamedyarov Shakhriyar | GM | AZE | 2774 | 2.0 | |
8 | Nakamura Hikaru | GM | USA | 2754 | 2.0 | |
12 players |
Croatia GCT 2019 Zagreb CRO Wed 26th Jun 2019 - Mon 8th Jul 2019. Category: 22. Ave: (2782) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | So, Wesley | GM | USA | 2754 | # | = | 1 | = | = | = | 1 | 4 | 2912 | |||||
2 | Nepomniachtchi, Ian | GM | RUS | 2775 | # | 1 | 0 | 1 | = | 1 | = | 4 | 2903 | |||||
3 | Carlsen, Magnus | GM | NOR | 2875 | # | = | = | = | 1 | = | 1 | 4 | 2899 | |||||
4 | Caruana, Fabiano | GM | USA | 2819 | = | 0 | = | # | = | 1 | 1 | 3.5 | 2839 | |||||
5 | Ding, Liren | GM | CHN | 2805 | 0 | 1 | # | = | = | 1 | = | 3.5 | 2822 | |||||
6 | Aronian, Levon | GM | ARM | 2752 | = | # | = | 1 | = | = | = | 3.5 | 2835 | |||||
7 | Anand, Viswanathan | GM | IND | 2767 | = | 0 | = | = | # | = | = | 2.5 | 2729 | |||||
8 | Karjakin, Sergey | GM | RUS | 2748 | = | = | = | 0 | # | = | = | 2.5 | 2732 | |||||
9 | Vachier-Lagrave, Maxime | GM | FRA | 2779 | = | 0 | = | = | = | # | = | 2.5 | 2722 | |||||
10 | Giri, Anish | GM | NED | 2779 | = | 0 | 0 | = | = | = | # | 2 | 2664 | |||||
11 | Mamedyarov, Shakhriyar | GM | AZE | 2774 | 0 | 0 | = | = | = | # | = | 2 | 2651 | |||||
12 | Nakamura, Hikaru | GM | USA | 2754 | = | 0 | 0 | = | = | = | # | 2 | 2674 |
Round 1. Wed 26th Jun 2019 | |||||
---|---|---|---|---|---|
Giri, Anish | 0-1 | Carlsen, Magnus | 23 | B30 | Sicilian |
Caruana, Fabiano | 1-0 | Nakamura, Hikaru | 40 | D37 | QGD |
So, Wesley | 1-0 | Ding, Liren | 50 | A20 | English opening |
Vachier-Lagrave, Maxime | 1/2-1/2 | Aronian, Levon | 50 | C67 | Ruy Lopez |
Anand, Viswanathan | 0-1 | Nepomniachtchi, Ian | 32 | C55 | Two knights defence (Modern bishop's opening) |
Mamedyarov, Shakhriyar | 1/2-1/2 | Karjakin, Sergey | 27 | E20 | Nimzo-Indian |
Round 2. Thu 27th Jun 2019 | |||||
Carlsen, Magnus | 1/2-1/2 | Anand, Viswanathan | 78 | D37 | QGD |
Nepomniachtchi, Ian | 1-0 | Caruana, Fabiano | 50 | B33 | Sicilian |
Ding, Liren | 1/2-1/2 | Karjakin, Sergey | 51 | E00 | Catalan opening |
Aronian, Levon | 1/2-1/2 | Giri, Anish | 55 | E06 | Catalan |
So, Wesley | 1/2-1/2 | Vachier-Lagrave, Maxime | 29 | A04 | Reti opening |
Nakamura, Hikaru | 1/2-1/2 | Mamedyarov, Shakhriyar | 25 | D85 | Gruenfeld |
Round 3. Fri 28th Jun 2019 | |||||
Caruana, Fabiano | 1/2-1/2 | Carlsen, Magnus | 68 | C80 | Ruy Lopez |
Mamedyarov, Shakhriyar | 0-1 | Nepomniachtchi, Ian | 32 | E60 | King's Indian, 3.Nf3 |
Vachier-Lagrave, Maxime | 1/2-1/2 | Ding, Liren | 33 | C50 | Giuoco Piano |
Anand, Viswanathan | 1/2-1/2 | Aronian, Levon | 41 | C53 | Giuoco Piano |
Giri, Anish | 1/2-1/2 | So, Wesley | 33 | C50 | Giuoco Piano |
Karjakin, Sergey | 1/2-1/2 | Nakamura, Hikaru | 77 | D37 | QGD |
Round 4. Sat 29th Jun 2019 | |||||
Nepomniachtchi, Ian | 1/2-1/2 | Karjakin, Sergey | 35 | C53 | Giuoco Piano |
Carlsen, Magnus | 1/2-1/2 | Mamedyarov, Shakhriyar | 59 | A15 | English opening |
So, Wesley | 1/2-1/2 | Anand, Viswanathan | 27 | A20 | English opening |
Aronian, Levon | 1/2-1/2 | Caruana, Fabiano | 37 | D04 | Queen's pawn game |
Vachier-Lagrave, Maxime | 1/2-1/2 | Giri, Anish | 46 | C83 | Ruy Lopez |
Ding, Liren | 1/2-1/2 | Nakamura, Hikaru | 45 | D27 | QGA |
Round 5. Sun 30th Jun 2019 | |||||
Nakamura, Hikaru | 1/2-1/2 | Nepomniachtchi, Ian | 65 | D85 | Gruenfeld |
Karjakin, Sergey | 1/2-1/2 | Carlsen, Magnus | 42 | D30 | Queen's gambit declined |
Caruana, Fabiano | 1/2-1/2 | So, Wesley | 41 | C53 | Giuoco Piano |
Anand, Viswanathan | 1/2-1/2 | Vachier-Lagrave, Maxime | 43 | B52 | Sicilian |
Giri, Anish | 0-1 | Ding, Liren | 64 | D45 | QGD semi-Slav |
Mamedyarov, Shakhriyar | 1/2-1/2 | Aronian, Levon | 39 | D38 | QGD |
Round 6. Mon 1st Jul 2019 | |||||
Ding, Liren | 1-0 | Nepomniachtchi, Ian | 35 | A20 | English opening |
Carlsen, Magnus | 1-0 | Nakamura, Hikaru | 43 | D37 | QGD |
So, Wesley | 1-0 | Mamedyarov, Shakhriyar | 29 | A15 | English opening |
Vachier-Lagrave, Maxime | 0-1 | Caruana, Fabiano | 37 | C78 | Ruy Lopez |
Aronian, Levon | 1-0 | Karjakin, Sergey | 55 | C67 | Ruy Lopez |
Giri, Anish | 1/2-1/2 | Anand, Viswanathan | 59 | C81 | Ruy Lopez |
The 10th Danzhou GM takes place 30th June to 8th July 2019.
10th Danzhou GM 2019 Danzhou CHN Sun 30th Jun 2019 - Mon 8th Jul 2019
Leading Round 2 (of 7) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Yu Yangyi | CHN | 2738 | 1.5 | 0.0 | 1 | 1.00 |
5 | Inarkiev Ernesto | RUS | 2693 | 1.5 | 0.0 | 1 | 1.00 | |
3 | 7 | Wei Yi | CHN | 2741 | 1.0 | 0.0 | 0 | 1.25 |
8 | Artemiev Vladislav | RUS | 2761 | 1.0 | 0.0 | 0 | 1.25 | |
5 | 1 | Rapport Richard | HUN | 2735 | 1.0 | 0.0 | 0 | 1.00 |
2 | Wang Hao | CHN | 2737 | 1.0 | 0.0 | 0 | 1.00 | |
7 | 4 | Amin Bassem | EGY | 2707 | 0.5 | 0.5 | 0 | 0.25 |
6 | Vidit Santosh Gujrathi | IND | 2707 | 0.5 | 0.5 | 0 | 0.25 | |
8 players |
10th Danzhou GM 2019 Danzhou CHN Sun 30th Jun 2019 - Mon 8th Jul 2019. Category: 20. Ave: (2727) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Inarkiev, Ernesto | GM | RUS | 2693 | # | = | 1 | 1.5 | 2927 | |||||
2 | Yu, Yangyi | GM | CHN | 2738 | # | = | 1 | 1.5 | 2917 | |||||
3 | Wei, Yi | GM | CHN | 2741 | = | # | = | 1 | 2738 | |||||
4 | Artemiev, Vladislav | GM | RUS | 2761 | = | # | = | 1 | 2714 | |||||
5 | Wang, Hao | GM | CHN | 2737 | = | # | = | 1 | 2738 | |||||
6 | Rapport, Richard | GM | HUN | 2735 | = | = | # | 1 | 2749 | |||||
7 | Amin, Bassem | GM | EGY | 2707 | 0 | # | = | 0.5 | 2507 | |||||
8 | Vidit, Santosh Gujrathi | GM | IND | 2707 | 0 | = | # | 0.5 | 2530 |
Round 1. Sun 30th Jun 2019 | |||||
---|---|---|---|---|---|
Rapport, Richard | 1/2-1/2 | Artemiev, Vladislav | 35 | A15 | English opening |
Wang, Hao | 1/2-1/2 | Wei, Yi | 25 | E32 | Nimzo-Indian |
Yu, Yangyi | 1-0 | Vidit, Santosh Gujrathi | 38 | C50 | Giuoco Pianissimo |
Amin, Bassem | 0-1 | Inarkiev, Ernesto | 54 | A07 | Reti |
Round 2. Mon 1st Jul 2019 | |||||
Artemiev, Vladislav | 1/2-1/2 | Inarkiev, Ernesto | 72 | A13 | English opening |
Vidit, Santosh Gujrathi | 1/2-1/2 | Amin, Bassem | 33 | E84 | King's Indian |
Wei, Yi | 1/2-1/2 | Yu, Yangyi | 56 | C42 | Petrov |
Rapport, Richard | 1/2-1/2 | Wang, Hao | 34 | A14 | English |
The Netanya International Chess Festival takes place 23rd June to 2nd July 2019. Players in the Masters: Dominguez Perez, Svidler, Dubov, McShane, Rodshtein, Nabaty, Gelfand, Eljanov, Postny and Smirin.
Netanya Masters 2019 Netanya ISR Sun 23rd Jun 2019 - Tue 2nd Jul 2019
Leading Round 8 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Gelfand Boris | GM | ISR | 2676 | 5.0 | 19.25 | 0.0 | 2 |
2 | 9 | Dominguez Perez Leinier | GM | USA | 2760 | 5.0 | 17.75 | 0.0 | 3 |
3 | 10 | Dubov Daniil | GM | RUS | 2700 | 4.5 | 17.00 | 0.0 | 2 |
4 | 6 | Smirin Ilia | GM | ISR | 2594 | 4.5 | 16.00 | 0.0 | 2 |
5 | 8 | McShane Luke J | GM | ENG | 2688 | 4.0 | 17.50 | 0.0 | 3 |
6 | 3 | Rodshtein Maxim | GM | ISR | 2685 | 4.0 | 15.75 | 1.0 | 3 |
7 | 4 | Eljanov Pavel | GM | UKR | 2655 | 4.0 | 15.75 | 0.0 | 2 |
8 | 2 | Svidler Peter | GM | RUS | 2737 | 3.5 | 13.00 | 0.0 | 1 |
9 | 5 | Nabaty Tamir | GM | ISR | 2678 | 3.5 | 12.50 | 0.0 | 2 |
10 | 7 | Postny Evgeny | GM | ISR | 2601 | 2.0 | 8.50 | 0.0 | 1 |
10 players |
Netanya Masters 2019 Netanya ISR Sun 23rd Jun 2019 - Tue 2nd Jul 2019. Category: 18. Ave: (2677) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Gelfand, Boris | GM | ISR | 2676 | # | = | 1 | 1 | = | = | = | = | = | 5 | 2762 | |
2 | Dominguez Perez, Leinier | GM | USA | 2760 | # | = | = | 0 | 1 | = | = | 1 | 1 | 5 | 2762 | |
3 | Dubov, Daniil | GM | RUS | 2700 | = | = | # | = | = | 1 | 0 | = | 1 | 4.5 | 2718 | |
4 | Smirin, Ilia | GM | ISR | 2594 | 0 | = | = | # | = | = | 1 | = | 1 | 4.5 | 2734 | |
5 | McShane, Luke J | GM | ENG | 2688 | 0 | 1 | = | = | # | 1 | 1 | 0 | 0 | 4 | 2669 | |
6 | Rodshtein, Maxim | GM | ISR | 2685 | = | 0 | 0 | = | 0 | # | 1 | 1 | 1 | 4 | 2686 | |
7 | Eljanov, Pavel | GM | UKR | 2655 | = | = | 1 | 0 | 0 | # | = | 1 | = | 4 | 2691 | |
8 | Svidler, Peter | GM | RUS | 2737 | = | = | = | 0 | 0 | = | # | = | 1 | 3.5 | 2626 | |
9 | Nabaty, Tamir | GM | ISR | 2678 | = | 0 | = | 1 | 0 | 0 | = | # | 1 | 3.5 | 2632 | |
10 | Postny, Evgeny | GM | ISR | 2601 | = | 0 | 0 | 0 | 1 | = | 0 | 0 | # | 2 | 2493 |
Round 1. Sun 23rd Jun 2019 | |||||
---|---|---|---|---|---|
Gelfand, Boris | 1/2-1/2 | Dubov, Daniil | 21 | A14 | English |
Svidler, Peter | 1/2-1/2 | Dominguez Perez, Leinier | 19 | A07 | Reti |
Rodshtein, Maxim | 0-1 | McShane, Luke J | 31 | A29 | English |
Eljanov, Pavel | 1/2-1/2 | Postny, Evgeny | 38 | C77 | Ruy Lopez |
Nabaty, Tamir | 1/2-1/2 | Smirin, Ilia | 76 | A48 | King's Indian |
Round 2. Mon 24th Jun 2019 | |||||
McShane, Luke J | 1-0 | Eljanov, Pavel | 67 | A14 | English |
Postny, Evgeny | 0-1 | Nabaty, Tamir | 49 | D31 | QGD |
Dubov, Daniil | 1/2-1/2 | Smirin, Ilia | 47 | C45 | Scotch |
Gelfand, Boris | 1/2-1/2 | Svidler, Peter | 26 | A15 | English opening |
Dominguez Perez, Leinier | 1-0 | Rodshtein, Maxim | 29 | C65 | Ruy Lopez |
Round 3. Tue 25th Jun 2019 | |||||
Smirin, Ilia | 1-0 | Postny, Evgeny | 51 | B12 | Caro-Kann |
Rodshtein, Maxim | 1/2-1/2 | Gelfand, Boris | 63 | A36 | English |
Eljanov, Pavel | 1/2-1/2 | Dominguez Perez, Leinier | 28 | C50 | Giuoco Pianissimo |
Nabaty, Tamir | 1-0 | McShane, Luke J | 25 | A48 | King's Indian |
Svidler, Peter | 1/2-1/2 | Dubov, Daniil | 21 | B31 | Sicilian |
Round 4. Wed 26th Jun 2019 | |||||
Dominguez Perez, Leinier | 1-0 | Nabaty, Tamir | 60 | C70 | Ruy Lopez |
McShane, Luke J | 1/2-1/2 | Smirin, Ilia | 48 | B40 | Sicilian defence |
Svidler, Peter | 0-1 | Rodshtein, Maxim | 38 | A11 | English |
Dubov, Daniil | 1-0 | Postny, Evgeny | 38 | D20 | QGA |
Gelfand, Boris | 1/2-1/2 | Eljanov, Pavel | 29 | E18 | Queen's Indian |
Round 5. Thu 27th Jun 2019 | |||||
Rodshtein, Maxim | 0-1 | Dubov, Daniil | 42 | D33 | QGD |
Eljanov, Pavel | 1/2-1/2 | Svidler, Peter | 51 | A48 | King's Indian |
Nabaty, Tamir | 1/2-1/2 | Gelfand, Boris | 60 | A46 | Queen's pawn game |
Smirin, Ilia | 1/2-1/2 | Dominguez Perez, Leinier | 10 | C67 | Ruy Lopez |
Postny, Evgeny | 1-0 | McShane, Luke J | 88 | A40 | Queen's pawn |
Round 6. Fri 28th Jun 2019 | |||||
Gelfand, Boris | 1-0 | Smirin, Ilia | 30 | E97 | King's Indian |
Dominguez Perez, Leinier | 1-0 | Postny, Evgeny | 39 | C88 | Ruy Lopez |
Dubov, Daniil | 1/2-1/2 | McShane, Luke J | 47 | C67 | Ruy Lopez |
Rodshtein, Maxim | 1-0 | Eljanov, Pavel | 40 | D35 | QGD |
Svidler, Peter | 1/2-1/2 | Nabaty, Tamir | 24 | C78 | Ruy Lopez |
Round 7. Sun 30th Jun 2019 | |||||
McShane, Luke J | 1-0 | Dominguez Perez, Leinier | 44 | C67 | Ruy Lopez |
Nabaty, Tamir | 0-1 | Rodshtein, Maxim | 62 | A46 | Queen's pawn game |
Smirin, Ilia | 1-0 | Svidler, Peter | 33 | B13 | Caro-Kann |
Postny, Evgeny | 1/2-1/2 | Gelfand, Boris | 44 | E00 | Catalan opening |
Eljanov, Pavel | 1-0 | Dubov, Daniil | 55 | B31 | Sicilian |
Round 8. Mon 1st Jul 2019 | |||||
Svidler, Peter | 1-0 | Postny, Evgeny | 46 | C88 | Ruy Lopez |
Gelfand, Boris | 1-0 | McShane, Luke J | 51 | E94 | King's Indian |
Eljanov, Pavel | 1-0 | Nabaty, Tamir | 40 | D31 | QGD |
Dubov, Daniil | 1/2-1/2 | Dominguez Perez, Leinier | 11 | D30 | QGD |
Rodshtein, Maxim | 1/2-1/2 | Smirin, Ilia | 16 | E10 | Dzindzikhashvili defence |
Netanya Open 2019 Netanya ISR Sun 23rd Jun 2019 - Tue 2nd Jul 2019
Leading Round 8 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 9 | Antipov Mikhail Al. | GM | RUS | 2582 | 7.0 | 2433 | 32.0 | 6 |
2 | 15 | Baron Tal | GM | ISR | 2524 | 6.5 | 2313 | 29.0 | 5 |
3 | 5 | Efimenko Zahar | GM | UKR | 2632 | 6.0 | 2447 | 33.0 | 4 |
4 | 7 | Zubov Alexander | GM | UKR | 2597 | 6.0 | 2422 | 31.5 | 5 |
5 | 1 | Korobov Anton | GM | UKR | 2687 | 6.0 | 2402 | 30.0 | 5 |
6 | 3 | Moiseenko Alexander | GM | UKR | 2642 | 6.0 | 2383 | 32.0 | 5 |
7 | 4 | Parligras Mircea-Emilian | GM | ROU | 2638 | 6.0 | 2371 | 30.0 | 5 |
8 | 6 | Roiz Michael | GM | ISR | 2603 | 6.0 | 2362 | 28.5 | 4 |
9 | 25 | Gorodetzky David | IM | ISR | 2461 | 6.0 | 2361 | 30.5 | 5 |
10 | 11 | Sivuk Vitaly | GM | UKR | 2547 | 6.0 | 2348 | 30.5 | 4 |
11 | 19 | Dvoirys Semen I. | GM | RUS | 2502 | 6.0 | 2325 | 30.0 | 5 |
12 | 12 | Rozentalis Eduardas | GM | LTU | 2540 | 6.0 | 2301 | 28.5 | 4 |
13 | 14 | Svetushkin Dmitry | GM | MDA | 2532 | 5.5 | 2462 | 34.5 | 5 |
14 | 10 | Mikhalevski Victor | GM | ISR | 2579 | 5.5 | 2403 | 30.0 | 5 |
15 | 24 | Grinberg Eyal | IM | ISR | 2474 | 5.5 | 2381 | 31.5 | 5 |
16 | 35 | Gorshtein Ido | FM | ISR | 2367 | 5.5 | 2340 | 28.5 | 5 |
17 | 28 | Erenberg Ariel | IM | ISR | 2434 | 5.5 | 2317 | 28.0 | 4 |
18 | 30 | Kantsler Boris | GM | ISR | 2420 | 5.5 | 2284 | 26.5 | 3 |
19 | 29 | Shubin Kirill | FM | RUS | 2426 | 5.5 | 2262 | 27.0 | 4 |
20 | 34 | Krayz Alexander | IM | ISR | 2377 | 5.5 | 2241 | 26.0 | 4 |
21 | 23 | Flom Gabriel | IM | FRA | 2480 | 5.0 | 2416 | 33.0 | 3 |
22 | 33 | Bronstein Or | FM | ISR | 2378 | 5.0 | 2384 | 28.5 | 4 |
23 | 20 | Zoler Dan | GM | ISR | 2499 | 5.0 | 2381 | 30.0 | 3 |
24 | 32 | Birnboim Nathan | IM | ISR | 2379 | 5.0 | 2356 | 30.0 | 4 |
25 | 2 | Kuzubov Yuriy | GM | UKR | 2671 | 5.0 | 2355 | 28.0 | 3 |
26 | 8 | Huzman Alexander | GM | ISR | 2588 | 5.0 | 2346 | 30.0 | 3 |
27 | 21 | Bar Roman | IM | ISR | 2497 | 5.0 | 2345 | 29.0 | 3 |
28 | 27 | Abergel Thal | GM | FRA | 2450 | 5.0 | 2321 | 29.0 | 5 |
29 | 17 | Rechlis Gad | GM | ISR | 2506 | 5.0 | 2289 | 29.0 | 4 |
30 | 22 | Khmelniker Ilya | GM | ISR | 2483 | 5.0 | 2285 | 26.5 | 4 |
31 | 37 | Emanuel Yahav | FM | ISR | 2359 | 5.0 | 2271 | 27.5 | 4 |
32 | 56 | Parligras Cosmin | ROU | 2198 | 5.0 | 2238 | 26.5 | 4 | |
33 | 18 | Zanan Evgeny | IM | ISR | 2505 | 5.0 | 2232 | 28.5 | 2 |
34 | 45 | Aharon Ofir | FM | ISR | 2302 | 5.0 | 2231 | 28.0 | 5 |
35 | 40 | Globus Or | FM | ISR | 2352 | 5.0 | 2209 | 24.5 | 4 |
36 | 48 | Tzidkiya Yeshaayahu | ISR | 2265 | 5.0 | 2203 | 26.0 | 5 | |
37 | 31 | Veinberg Nimrod | IM | ISR | 2401 | 5.0 | 2193 | 24.5 | 3 |
38 | 43 | Rozen Eytan | FM | ISR | 2317 | 5.0 | 2183 | 26.5 | 4 |
39 | 39 | Parkhov Yair | FM | ISR | 2354 | 5.0 | 2174 | 25.0 | 3 |
40 | 49 | Prraneeth Vuppala | CM | IND | 2264 | 5.0 | 2173 | 27.0 | 5 |
41 | 51 | Cohen Revivo Shoham | ISR | 2240 | 5.0 | 2172 | 27.0 | 4 | |
42 | 71 | Yaniv Yuval | ISR | 2120 | 5.0 | 2119 | 23.0 | 4 | |
43 | 41 | Sivan Yaacov | IM | ISR | 2320 | 5.0 | 2118 | 26.5 | 4 |
44 | 13 | Kogan Arthur | GM | ISR | 2535 | 4.5 | 2343 | 29.5 | 3 |
45 | 59 | Musyuk Lior | ISR | 2190 | 4.5 | 2322 | 28.5 | 3 | |
46 | 60 | Lahav Michal | WFM | ISR | 2178 | 4.5 | 2312 | 28.5 | 2 |
47 | 16 | Greenfeld Alon | GM | ISR | 2513 | 4.5 | 2308 | 27.0 | 3 |
48 | 52 | Aleksikov Oleksandr | IM | UKR | 2234 | 4.5 | 2226 | 28.0 | 4 |
49 | 44 | Gorodetzky Matan | ISR | 2303 | 4.5 | 2211 | 27.0 | 4 | |
50 | 53 | Aroesti Roee | FM | ISR | 2233 | 4.5 | 2176 | 26.0 | 3 |
143 players |
The Dutch Championships take place in Amsterdam 1st to 7th July 2019.
ch-NED 2019 Amsterdam NED Mon 1st Jul 2019 - Sun 7th Jul 2019. Category: 1. Ave: (2272) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Bok, Benjamin | GM | NED | 2645 | # | 1 | 1 | 2608 | ||||||
2 | Van den Doel, Erik | GM | NED | 2605 | # | = | 0.5 | 2555 | ||||||
3 | Werle, Jan | GM | NED | 2555 | = | # | 0.5 | 2605 | ||||||
4 | L'Ami, Erwin | GM | NED | 2633 | # | = | 0.5 | 0 | ||||||
5 | Van Foreest, Lucas | GM | NED | 2521 | # | = | 0.5 | 2612 | ||||||
6 | Van Foreest, Jorden | GM | NED | 2612 | = | # | 0.5 | 2521 | ||||||
7 | Sokolov, Ivan | BUL | = | # | 0.5 | 2633 | ||||||||
8 | Tiviakov, Sergei | GM | NED | 2608 | 0 | # | 0 | 2645 |
Round 1. Mon 1st Jul 2019 | |||||
---|---|---|---|---|---|
L'Ami, Erwin | 1/2-1/2 | Sokolov, Ivan | 41 | C84 | Ruy Lopez |
Bok, Benjamin | 1-0 | Tiviakov, Sergei | 34 | E39 | Nimzo-Indian |
Van den Doel, Erik | 1/2-1/2 | Werle, Jan | 41 | A46 | Queen's pawn |
Van Foreest, Jorden | 1/2-1/2 | Van Foreest, Lucas | 65 | D38 | QGD |
ch-NED w 2019 Amsterdam NED Mon 1st Jul 2019 - Sun 7th Jul 2019. Category: None. Ave: (2182) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Paulet, Iozefina | WGM | NED | 2262 | # | 1 | 1 | 2282 | ||||||
2 | Keetman, Maaike | NED | 2153 | # | 1 | 1 | 2142 | |||||||
3 | Van Foreest, Machteld | NED | 2058 | # | = | 0.5 | 2315 | |||||||
4 | Lanchava, Tea | IM | NED | 2315 | = | # | 0.5 | 2058 | ||||||
5 | Roebers, Eline | NED | 2069 | # | = | 0.5 | 2176 | |||||||
6 | Van Weersel, Arlette | WIM | NED | 2176 | = | # | 0.5 | 2069 | ||||||
7 | Kazarian, Anna-Maja | FM | NED | 2142 | 0 | # | 0 | 2153 | ||||||
8 | Ratsma, Rosa | WIM | NED | 2282 | 0 | # | 0 | 2262 |
Round 1. Mon 1st Jul 2019 | |||||
---|---|---|---|---|---|
Paulet, Iozefina | 1-0 | Ratsma, Rosa | 61 | B51 | Sicilian |
Roebers, Eline | 1/2-1/2 | Van Weersel, Arlette | 57 | C45 | Scotch |
Van Foreest, Machteld | 1/2-1/2 | Lanchava, Tea | 56 | B08 | Pirc |
Keetman, Maaike | 1-0 | Kazarian, Anna-Maja | 75 | B10 | Caro-Kann |
The St Louis Summer Chess Classic took place Tue 18th Jun to Fri 28th Jun 2019. Shankland, Gawain Jones, Le Quang Liem, David Howell, Jeffery Xiong and Dariusz Swiercz play in the top group of three all of which are 6 player 10 round events.m Le Quang Liem won the GM A Group with 6/10. Grigoriy Oparin won the B Group with 6.5/10 and Arturs Neiksans won the C-Group with 6.5/10.
St Louis Summer A Saint Louis USA Tue 18th Jun 2019 - Fri 28th Jun 2019
Leading Final Round 10 Standings: |
