TWIC Home | Online Shop | US Shop
Contact The Week in Chess Contents
1) Introduction
|
Affiliate TWIC stores: |
My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Antonio Rosino, Miklos Orso, Ruzena Pribylova, J. Vilela and everyone else who helped with this issue.
The Alekhine Memorial has started with two tremendous rounds and a slightly surprising leader in Michael Adams who has so far beaten World Champion Viswanathan Anand (who didn't play all that well in round 2 either) and Peter Svidler (in a really good game). Adams had a fine performance in London in December and since then has looked to be in really fine form (playing well in Baden-Baden with little luck). I wouldn't rule out a return to the top 10. The FIDE Grand Prix in Zug has seen it's first four rounds too. I can't remember the last time two such strong events have run at the same time. Magnus Carlsen's father Henrik attended the first round of the Alekhine Memorial to speak for his son in trying to halt the momentum for a Chennai World Championship match. A particular fear seems to be the stomach problems westerners tend to have in India (the reverse problem for Asians in Europe tends to be colds and flu) and equally this match is also likely to be the most attractive World Championship commercially they clearly see a bidding process being likely to produce a higher fund than one without bidding. FIDE politics are complicated, we'll see what happens. Finally the traditional Capablanca Memorial is under way. I find it kind of funny that the old rivals Capablanca and Alekhine have events on at the same time.
Hope you enjoy this issue.
Mark
The Alekhine Memorial takes place 21st April to 1st May 2013. A very strong field headed by Levon Aronian, Vladimir Kramnik, Viswanathan Anand and Peter Svidler takes part in this event which starts in Paris and finishes in St Petersburg. Michael Adams had a sensational start beating Anand and Svidler in the first two rounds.
Alekhine Memorial Paris FRA Sun 21st Apr 2013 - Wed 1st May 2013. Category: 20. Ave: (2745) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Adams, Michael | GM | ENG | 2727 | # | 1 | 1 | 2 | 2765 | |||||||
2 | Vachier-Lagrave, Maxime | GM | FRA | 2722 | # | = | 1 | 1.5 | 2900 | |||||||
3 | Fressinet, Laurent | GM | FRA | 2706 | = | # | = | 1 | 2731 | |||||||
4 | Ding, Liren | GM | CHN | 2707 | 0 | # | 1 | 1 | 2766 | |||||||
5 | Aronian, Levon | GM | ARM | 2809 | 0 | # | 1 | 1 | 2754 | |||||||
6 | Gelfand, Boris | GM | ISR | 2739 | = | # | = | 1 | 2727 | |||||||
7 | Kramnik, Vladimir | GM | RUS | 2801 | 0 | # | 1 | 1 | 2761 | |||||||
8 | Svidler, Peter | GM | RUS | 2747 | 0 | = | # | 0.5 | 2540 | |||||||
9 | Anand, Viswanathan | GM | IND | 2783 | 0 | # | = | 0.5 | 2527 | |||||||
10 | Vitiugov, Nikita | GM | RUS | 2712 | 0 | = | # | 0.5 | 2599 |
Round 1. Sun 21st Apr 2013 | |||||
---|---|---|---|---|---|
Ding, Liren | 1-0 | Aronian, Levon | 46 | D45 | QGD semi-Slav |
Kramnik, Vladimir | 1-0 | Vitiugov, Nikita | 50 | A07 | Reti |
Svidler, Peter | 1/2-1/2 | Gelfand, Boris | 41 | B30 | Sicilian |
Anand, Viswanathan | 0-1 | Adams, Michael | 56 | C88 | Ruy Lopez |
Vachier-Lagrave, Maxime | 1/2-1/2 | Fressinet, Laurent | 26 | D19 | QGD Slav |
Round 2. Mon 22nd Apr 2013 | |||||
Aronian, Levon | 1-0 | Kramnik, Vladimir | 52 | D41 | QGD |
Fressinet, Laurent | 1/2-1/2 | Gelfand, Boris | 26 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Vitiugov, Nikita | 1/2-1/2 | Anand, Viswanathan | 40 | E21 | Nimzo-Indian |
Adams, Michael | 1-0 | Svidler, Peter | 37 | C84 | Ruy Lopez |
Vachier-Lagrave, Maxime | 1-0 | Ding, Liren | 39 | B12 | Caro-Kann |
The FIDE Grand Prix in Zug is one of the strongest of these events so far with an exciting field of contrasting styles and ages. The event takes palce 18th to 30th April 2013.
FIDE Grand Prix Zug Zug SUI Thu 18th Apr 2013 - Tue 30th Apr 2013. Category: 21. Ave: (2756) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Ponomariov, Ruslan | GM | UKR | 2733 | # | = | = | = | 1 | 2.5 | 2858 | |||||||
2 | Morozevich, Alexander | GM | RUS | 2758 | # | = | = | = | 1 | 2.5 | 2853 | |||||||
3 | Topalov, Veselin | GM | BUL | 2771 | # | = | = | = | 1 | 2.5 | 2825 | |||||||
4 | Mamedyarov, Shakhriyar | GM | AZE | 2766 | = | = | # | = | = | 2 | 2743 | |||||||
5 | Giri, Anish | GM | NED | 2727 | = | = | # | = | = | 2 | 2766 | |||||||
6 | Karjakin, Sergey | GM | RUS | 2786 | = | = | # | = | = | 2 | 2763 | |||||||
7 | Caruana, Fabiano | GM | ITA | 2772 | 0 | = | = | # | 1 | 2 | 2763 | |||||||
8 | Kasimdzhanov, Rustam | GM | UZB | 2709 | 0 | = | = | # | 1 | 2 | 2759 | |||||||
9 | Nakamura, Hikaru | GM | USA | 2767 | = | = | # | = | = | 2 | 2750 | |||||||
10 | Kamsky, Gata | GM | USA | 2741 | = | 0 | = | # | = | 1.5 | 2661 | |||||||
11 | Radjabov, Teimour | GM | AZE | 2793 | = | = | 0 | # | = | 1.5 | 2670 | |||||||
12 | Leko, Peter | GM | HUN | 2744 | 0 | = | = | = | # | 1.5 | 2681 |
Round 1. Thu 18th Apr 2013 | |||||
---|---|---|---|---|---|
Morozevich, Alexander | 1-0 | Kasimdzhanov, Rustam | 53 | A07 | Reti |
Mamedyarov, Shakhriyar | 1/2-1/2 | Ponomariov, Ruslan | 71 | D37 | QGD |
Caruana, Fabiano | 1-0 | Radjabov, Teimour | 51 | C63 | Ruy Lopez |
Karjakin, Sergey | 1/2-1/2 | Nakamura, Hikaru | 107 | C11 | French |
Giri, Anish | 1/2-1/2 | Topalov, Veselin | 36 | D76 | Neo-Gruenfeld, 6.cd Nxd5, 7.O-O Nb6 |
Leko, Peter | 1/2-1/2 | Kamsky, Gata | 37 | C80 | Ruy Lopez |
Round 2. Fri 19th Apr 2013 | |||||
Kasimdzhanov, Rustam | 1-0 | Kamsky, Gata | 49 | C03 | French |
Topalov, Veselin | 1-0 | Leko, Peter | 58 | D38 | QGD |
Nakamura, Hikaru | 1/2-1/2 | Giri, Anish | 71 | E11 | Bogo-Indian defence |
Radjabov, Teimour | 1/2-1/2 | Karjakin, Sergey | 39 | D85 | Gruenfeld |
Ponomariov, Ruslan | 1-0 | Caruana, Fabiano | 77 | C78 | Ruy Lopez |
Morozevich, Alexander | 1/2-1/2 | Mamedyarov, Shakhriyar | 29 | D90 | Gruenfeld |
Round 3. Sat 20th Apr 2013 | |||||
Caruana, Fabiano | 1/2-1/2 | Morozevich, Alexander | 46 | C92 | Ruy Lopez |
Mamedyarov, Shakhriyar | 1/2-1/2 | Kasimdzhanov, Rustam | 47 | D31 | QGD |
Karjakin, Sergey | 1/2-1/2 | Ponomariov, Ruslan | 54 | C45 | Scotch |
Giri, Anish | 1/2-1/2 | Radjabov, Teimour | 19 | E06 | Catalan |
Leko, Peter | 1/2-1/2 | Nakamura, Hikaru | 59 | C11 | French |
Kamsky, Gata | 1/2-1/2 | Topalov, Veselin | 57 | B51 | Sicilian |
Round 4. Sun 21st Apr 2013 | |||||
Radjabov, Teimour | 1/2-1/2 | Leko, Peter | 78 | D38 | QGD |
Nakamura, Hikaru | 1/2-1/2 | Kamsky, Gata | 70 | D10 | QGD Slav defence |
Kasimdzhanov, Rustam | 1/2-1/2 | Topalov, Veselin | 43 | E94 | King's Indian |
Ponomariov, Ruslan | 1/2-1/2 | Giri, Anish | 37 | C78 | Ruy Lopez |
Morozevich, Alexander | 1/2-1/2 | Karjakin, Sergey | 46 | E34 | Nimzo-Indian |
Mamedyarov, Shakhriyar | 1/2-1/2 | Caruana, Fabiano | 46 | D85 | Gruenfeld |
The 48th Capablanca Memorial takes place in Havana 20th April to 1st May 2013.
48th Capablanca Mem Elite Havana (CUB), 20 iv-1 v 2013 | cat. XVIII (2690) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Andreikin, Dmitry | g | RUS | 2727 | * | * | . | . | ½ | . | . | . | ½ | . | . | . | 1 | 2696 |
2. | Dominguez Perez, Leinier | g | CUB | 2723 | . | . | * | * | . | . | ½ | . | ½ | . | . | . | 1 | 2688 |
3. | Harikrishna, Pentala | g | IND | 2705 | ½ | . | . | . | * | * | . | . | . | . | ½ | . | 1 | 2667 |
4. | Almasi, Zoltan | g | HUN | 2689 | . | . | ½ | . | . | . | * | * | . | . | ½ | . | 1 | 2665 |
5. | Inarkiev, Ernesto | g | RUS | 2688 | ½ | . | ½ | . | . | . | . | . | * | * | . | . | 1 | 2725 |
6. | Quesada Perez, Yuniesky | g | CUB | 2608 | . | . | . | . | ½ | . | ½ | . | . | . | * | * | 1 | 2697 |
Round 1 (April 21, 2013) | ||||||
---|---|---|---|---|---|---|
Almasi, Zoltan | - Dominguez Perez, Leinier | ½-½ | 37 | A37 | English Symmetrical | |
Inarkiev, Ernesto | - Andreikin, Dmitry | ½-½ | 44 | B45 | Sicilian Classical | |
Quesada Perez, Yuniesky | - Harikrishna, Pentala | ½-½ | 35 | B90 | Sicilian Najdorf Variation | |
Round 2 (April 22, 2013) | ||||||
Dominguez Perez, Leinier | - Inarkiev, Ernesto | ½-½ | 74 | C84 | Ruy Lopez Centre Attack | |
Harikrishna, Pentala | - Andreikin, Dmitry | ½-½ | 22 | B45 | Sicilian Classical | |
Quesada Perez, Yuniesky | - Almasi, Zoltan | ½-½ | 77 | C92 | Ruy Lopez Chigorin |
Capablanca Premier Havana CUB Sat 20th Apr 2013 - Wed 1st May 2013. Category: 3. Ave: (2319) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Madrigal, Mariano | IM | NCA | 2167 | # | 1 | 1 | 2264 | ||||||||
2 | Sanchez Alvarez, Roberto Carlos | FM | CUB | 2409 | # | = | 0.5 | 2298 | ||||||||
3 | Linares Napoles, Oleiny | WGM | CUB | 2321 | # | = | 0.5 | 2361 | ||||||||
4 | Ordaz Valdes, Lisandra Teresa | WGM | CUB | 2361 | = | # | 0.5 | 2321 | ||||||||
5 | Pazos Gambarrotti, Plinio | IM | ECU | 2298 | = | # | 0.5 | 2409 | ||||||||
6 | Arribas Robaina, Maritza | WGM | CUB | 2321 | # | = | 0.5 | 2304 | ||||||||
7 | Borges Feria, Yasel | FM | CUB | 2426 | # | = | 0.5 | 2319 | ||||||||
8 | Vigoa Apecheche, Yanira | WGM | CUB | 2319 | = | # | 0.5 | 2426 | ||||||||
9 | Davila, Carlos | IM | NCA | 2304 | = | # | 0.5 | 2321 | ||||||||
10 | Perez Avendano, Paul Omar | FM | MEX | 2264 | 0 | # | 0 | 2167 |
Round 1. Sun 21st Apr 2013 | |||||
---|---|---|---|---|---|
Linares Napoles, Oleiny | 1/2-1/2 | Ordaz Valdes, Lisandra Teresa | 10 | C42 | Petrov |
Arribas Robaina, Maritza | 1/2-1/2 | Davila, Carlos | 19 | B42 | Sicilian |
Borges Feria, Yasel | 1/2-1/2 | Vigoa Apecheche, Yanira | 21 | A04 | Reti opening |
Sanchez Alvarez, Roberto Carlos | 1/2-1/2 | Pazos Gambarrotti, Plinio | 43 | D39 | QGD |
Madrigal, Mariano | 1-0 | Perez Avendano, Paul Omar | 12 | B07 | Pirc |
Capablanca Open I Havana CUB Sat 20th Apr 2013 - Wed 1st May 2013
Leading Round 1 (of 10) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Aderito Pedro | IM | ANG | 2333 | 1 | 1 |
Abarca Gonzalez Damaris | WFM | CHI | 2026 | 1 | 1 | |
3 | Bruzon Batista Lazaro | GM | CUB | 2707 | 1 | 0 |
Gonzalez Vidal Yuri | GM | CUB | 2525 | 1 | 0 | |
Swinkels Robin | GM | NED | 2522 | 1 | 0 | |
Hevia Alejano Carlos Antonio | IM | CUB | 2515 | 1 | 0 | |
Franco Alonso Alejandro | IM | ESP | 2504 | 1 | 0 | |
Obregon Rivero Juan Carlos | IM | CUB | 2501 | 1 | 0 | |
Alvarez Pedraza Aramis | GM | CUB | 2500 | 1 | 0 | |
Almeida Quintana Omar | GM | CUB | 2483 | 1 | 0 | |
Cuenca Jimenez Jose Fernando | IM | ESP | 2483 | 1 | 0 | |
Otero Acosta Diasmany | IM | CUB | 2471 | 1 | 0 | |
Espinosa Veloz Ermes | FM | CUB | 2461 | 1 | 0 | |
Fernandez Cardoso Alexey | IM | CUB | 2453 | 1 | 0 | |
Gonzalez De La Torre Santiago | IM | ESP | 2446 | 1 | 0 | |
Jimenez Fraga Pedro Alejandro | IM | CUB | 2441 | 1 | 0 | |
De La Paz Perdomo Frank | GM | CUB | 2440 | 1 | 0 | |
Alarcon Casellas Rolando | IM | CUB | 2440 | 1 | 0 | |
Borges Matos Juan | GM | CUB | 2439 | 1 | 0 | |
Kristiansen Jens | GM | DEN | 2433 | 1 | 0 | |
Quesada Perez Yasser | FM | CUB | 2433 | 1 | 0 | |
Trent Lawrence | IM | ENG | 2425 | 1 | 0 | |
Miranda Mesa Elier | FM | CUB | 2411 | 1 | 0 | |
Leyva Rivera Yunier | FM | CUB | 2408 | 1 | 0 | |
Martin Del Campo C. Roberto | IM | MEX | 2400 | 1 | 0 | |
Leiva Giuseppe | IM | PER | 2388 | 1 | 0 | |
Oliva Castaneda Kevel | FM | CUB | 2376 | 1 | 0 | |
Guerra Tulcan Lenin | FM | ECU | 2372 | 1 | 0 | |
Fernandez Hernandez Arturo A. | FM | CUB | 2368 | 1 | 0 | |
Ruiz Sanchez Orlen | FM | CUB | 2366 | 1 | 0 | |
Hernandez Marquez Noel | FM | CUB | 2358 | 1 | 0 | |
Diaz Murgada Rider | FM | CUB | 2349 | 1 | 0 | |
Diaz Hernandez Heriberto | FM | CUB | 2345 | 1 | 0 | |
Pina Vega Sulennis | WGM | CUB | 2332 | 1 | 0 | |
Vilela De Acuna Jose Luis | IM | CUB | 2326 | 1 | 0 | |
Enrique Hernandez Eddy Ernest | CUB | 2267 | 1 | 0 | ||
Aliaga Fernandez Ingrid Y | WFM | PER | 2184 | 1 | 0 | |
Fleites Marti Yuleikys | WIM | CUB | 2171 | 1 | 0 | |
Rivera Ingris | WIM | COL | 2165 | 1 | 0 | |
Franco Valencia Beatriz Irene | WIM | COL | 2158 | 1 | 0 | |
114 players |
Capablanca Open II Havana CUB Sat 20th Apr 2013 - Wed 1st May 2013
Leading Round 1 (of 9) Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Martin Gonzalez Orlando Jose | CUB | 2262 | 1 | 0 | |
Fernandez Guillen Ernesto J. | CUB | 2258 | 1 | 0 | ||
Garcia Matos Richard Alejandr | CUB | 2253 | 1 | 0 | ||
Batista Suarez Jeorling Yahyt | CUB | 2251 | 1 | 0 | ||
Martinez Ramirez Lennis | CUB | 2251 | 1 | 0 | ||
Alvarez Fernandez Carlos Rene | CUB | 2237 | 1 | 0 | ||
Prampen Carrillo Victor Rayde | FM | CUB | 2223 | 1 | 0 | |
Pozo Bravo Jiarnnes | CUB | 2214 | 1 | 0 | ||
Lopez Gonzalez Abel Fabian | CUB | 2209 | 1 | 0 | ||
Mastrapa Gonzalez Roger Sandr | CUB | 2207 | 1 | 0 | ||
Zamora Rosales Noslen | CUB | 2205 | 1 | 0 | ||
Campos Jimenez Augusto Cesar | CUB | 2203 | 1 | 0 | ||
Agra Caballero Ariel | CUB | 2202 | 1 | 0 | ||
Rosa Acuna Daniel | CUB | 2202 | 1 | 0 | ||
Munoz Perez Rolando | CUB | 2195 | 1 | 0 | ||
Gomez Sanchez Jorge Marco | CUB | 2180 | 1 | 0 | ||
Perez Mederos Raul | CUB | 2178 | 1 | 0 | ||
Cantillo Barroso Rafael | CUB | 2177 | 1 | 0 | ||
Hernandez Cespedes Barbaro | CUB | 2176 | 1 | 0 | ||
Nunez Rocio Fernando | CUB | 2174 | 1 | 0 | ||
Macia Velazquez Marlies | CUB | 2162 | 1 | 0 | ||
Charon Mustelier Manuel | FM | CUB | 2159 | 1 | 0 | |
Llorente Bello Eduardo | CUB | 2158 | 1 | 0 | ||
Chavez Estevez Hayler David | CUB | 2157 | 1 | 0 | ||
De La Torre Sanchez Adrian | CUB | 2154 | 1 | 0 | ||
Guillen Napoles Jorge Felipe | CUB | 2150 | 1 | 0 | ||
Sanchez Jorge | FM | PAN | 2145 | 1 | 0 | |
Echevarria Del Toro Vladimir | CUB | 2145 | 1 | 0 | ||
Fernandez De La Vara Arnaldo | CUB | 2143 | 1 | 0 | ||
Cuartas Garcia Braulio | CUB | 2138 | 1 | 0 | ||
Suarez Cabo Ariel | CUB | 2137 | 1 | 0 | ||
Ibanez Milian Dagoberto | FM | CUB | 2136 | 1 | 0 | |
Parra Gomez Adrian | CUB | 2130 | 1 | 0 | ||
Martinez Ival Carlos | CUB | 2129 | 1 | 0 | ||
Gomez Arnau Reinerio | CUB | 2121 | 1 | 0 | ||
Cruz Portuondo Manuel De Jesus | CUB | 2120 | 1 | 0 | ||
Rodriguez Hernandez Luis Dani | CUB | 2117 | 1 | 0 | ||
Alvarez Leyva Harold | CUB | 2095 | 1 | 0 | ||
Armas Alfonso Giselle | CUB | 2093 | 1 | 0 | ||
Martinez Morales Randy Dannie | CUB | 2071 | 1 | 0 | ||
126 players |
The Chinese Championships takes place 16th to 27th April 2013.
ch-CHN 2013 Xinghua CHN Tue 16th Apr 2013 - Sat 27th Apr 2013. Category: 15. Ave: (2609) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Wei, Yi | IM | CHN | 2530 | # | = | 1 | = | = | = | 1 | 4 | 2760 | |||||
2 | Wang, Yue | GM | CHN | 2706 | = | # | = | 0 | 1 | 1 | 1 | 4 | 2721 | |||||
3 | Li, Chao b | GM | CHN | 2686 | 0 | = | # | = | 1 | 1 | = | 3.5 | 2646 | |||||
4 | Ma, Qun | GM | CHN | 2559 | 1 | # | = | 0 | = | 1 | = | 3.5 | 2680 | |||||
5 | Hou, Yifan | GM | CHN | 2617 | = | = | = | # | 1 | 0 | 1 | 3.5 | 2653 | |||||
6 | Zhou, Weiqi | GM | CHN | 2590 | 0 | 1 | # | = | = | = | = | 3 | 2630 | |||||
7 | Zhou, Jianchao | GM | CHN | 2607 | = | 0 | = | # | = | = | 1 | 3 | 2608 | |||||
8 | Bu, Xiangzhi | GM | CHN | 2662 | = | 0 | = | # | = | = | = | 2.5 | 2542 | |||||
9 | Yu, Yangyi | GM | CHN | 2675 | = | 0 | = | = | = | # | = | 2.5 | 2547 | |||||
10 | Xiu, Deshun | GM | CHN | 2534 | 0 | 0 | 0 | 1 | = | # | 1 | 2.5 | 2570 | |||||
11 | Li, Shilong | GM | CHN | 2558 | = | 0 | = | = | 0 | # | = | 2 | 2481 | |||||
12 | Zhao, Jun | GM | CHN | 2589 | = | 0 | = | 0 | = | = | # | 2 | 2476 |
ch-CHN w 2013 Xinghua CHN Tue 16th Apr 2013 - Sat 27th Apr 2013. Category: 3. Ave: (2315) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Ding, Yixin | WGM | CHN | 2427 | # | = | 1 | = | 1 | 1 | 1 | 5 | 2543 | |||||
2 | Shen, Yang | IM | CHN | 2397 | # | = | = | 1 | 1 | = | = | 4 | 2418 | |||||
3 | Wang, Jue | WGM | CHN | 2401 | = | # | 1 | 0 | = | 1 | 1 | 4 | 2446 | |||||
4 | Tan, Zhongyi | WGM | CHN | 2483 | = | 0 | # | 1 | = | 1 | 1 | 4 | 2421 | |||||
5 | Zhang, Xiaowen | WGM | CHN | 2367 | 0 | 0 | # | 1 | 1 | 1 | 1 | 4 | 2443 | |||||
6 | Guo, Qi | WGM | CHN | 2439 | = | 1 | 0 | # | = | = | 1 | 3.5 | 2368 | |||||
7 | Ni, Shiqun | WIM | CHN | 2213 | = | 0 | = | 0 | # | 1 | = | 2.5 | 2282 | |||||
8 | Lei, Tingjie | CHN | 2232 | 0 | = | = | 0 | # | 1 | = | 2.5 | 2277 | ||||||
9 | Zhai, Mo | WIM | CHN | 2259 | = | 0 | = | 0 | # | = | 1 | 2.5 | 2259 | |||||
10 | Kuang, Yinghui | WIM | CHN | 2212 | 0 | = | 0 | = | = | # | = | 2 | 2178 | |||||
11 | Ren, Xiaoyi | CHN | 2212 | 0 | 0 | 0 | = | 0 | # | 1 | 1.5 | 2133 | ||||||
12 | Li, Xueyi | CHN | 2135 | 0 | 0 | 0 | 0 | = | 0 | # | 0.5 | 1949 |
The 13th Bangkok Chess Club Open took place in Pattaya 14th to 21st April 2013. Zhao Zong-Yuan took clear first with 7.5/9.
13th BCC Open 2013 Pattaya THA Sun 14th Apr 2013 - Sun 21st Apr 2013
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Zhao Zong-Yuan | GM | AUS | 2537 | 7.5 | 0.0 | 51.5 | 41.50 |
2 | Wan Yunguo | IM | CHN | 2494 | 7.0 | 0.0 | 54.5 | 41.00 |
3 | Gustafsson Jan | GM | GER | 2621 | 7.0 | 0.0 | 54.5 | 40.75 |
4 | Vajda Levente | GM | ROU | 2632 | 7.0 | 0.0 | 53.5 | 41.00 |
5 | Hansen Sune Berg | GM | DEN | 2561 | 7.0 | 0.0 | 53.5 | 40.50 |
6 | Laylo Darwin | GM | PHI | 2491 | 7.0 | 0.0 | 51.5 | 39.50 |
7 | Barbosa Oliver | GM | PHI | 2563 | 7.0 | 0.0 | 50.5 | 38.00 |
8 | Antonio Rogelio Jr | GM | PHI | 2527 | 6.5 | 0.0 | 55.5 | 38.25 |
9 | Wang Chen | IM | CHN | 2485 | 6.5 | 0.0 | 54.5 | 37.50 |
10 | Koneru Humpy | GM | IND | 2597 | 6.5 | 0.0 | 53.5 | 37.00 |
11 | Short Nigel D | GM | ENG | 2697 | 6.5 | 0.0 | 50.5 | 34.50 |
12 | Venkatesh M.R. | GM | IND | 2508 | 6.5 | 0.0 | 49.0 | 35.00 |
13 | Ma Zhonghan | CHN | 2372 | 6.5 | 0.0 | 48.0 | 33.25 | |
14 | Schebler Gerhard | GM | GER | 2445 | 6.5 | 0.0 | 47.0 | 31.25 |
15 | Horvath Adam | GM | HUN | 2509 | 6.5 | 0.0 | 46.5 | 31.75 |
16 | Rishi Sardana | IND | 2232 | 6.5 | 0.0 | 46.5 | 30.50 | |
17 | Saptarshi Roy | IM | IND | 2426 | 6.0 | 0.0 | 55.0 | 34.75 |
18 | Lu Shanglei | GM | CHN | 2562 | 6.0 | 0.0 | 53.0 | 34.50 |
19 | Akesson Ralf | GM | SWE | 2462 | 6.0 | 0.0 | 53.0 | 33.00 |
20 | Paragua Mark | GM | PHI | 2557 | 6.0 | 0.0 | 52.0 | 33.50 |
21 | Nouri Hamed | PHI | 2356 | 6.0 | 0.0 | 52.0 | 31.75 | |
22 | Czebe Attila | GM | HUN | 2479 | 6.0 | 0.0 | 51.5 | 32.25 |
23 | Megaranto Susanto | GM | INA | 2541 | 6.0 | 0.0 | 49.5 | 31.50 |
24 | Liu Yan | CHN | 2149 | 6.0 | 0.0 | 49.5 | 31.25 | |
25 | Gomez John Paul | GM | PHI | 2517 | 6.0 | 0.0 | 49.5 | 30.25 |
26 | Mu Ke | CHN | 2274 | 6.0 | 0.0 | 48.5 | 29.25 | |
27 | Gao Rui | GM | CHN | 2475 | 6.0 | 0.0 | 48.0 | 30.75 |
28 | Yeoh Li Tian | MAS | 2266 | 6.0 | 0.0 | 47.0 | 29.50 | |
29 | Farid Firman Syah | IM | INA | 2327 | 6.0 | 0.0 | 47.0 | 29.25 |
30 | Illingworth Max | IM | AUS | 2423 | 6.0 | 0.0 | 47.0 | 29.00 |
31 | Mas Hafizulhelmi | IM | MAS | 2341 | 6.0 | 0.0 | 46.0 | 29.50 |
32 | Pitra Andika | FM | INA | 2292 | 6.0 | 0.0 | 46.0 | 28.00 |
33 | Bulmaga Irina | WGM | ROU | 2389 | 6.0 | 0.0 | 46.0 | 27.75 |
34 | Abdumalik Zhansaya | WIM | KAZ | 2209 | 6.0 | 0.0 | 45.5 | 28.25 |
35 | Zhao Zhouqiao Chn | FM | CHN | 2219 | 6.0 | 0.0 | 45.5 | 28.25 |
36 | Karthik V. Ap | IND | 2093 | 6.0 | 0.0 | 45.5 | 28.25 | |
37 | Menkinoski Riste | FM | MKD | 2370 | 6.0 | 0.0 | 44.0 | 26.00 |
38 | Kulkarni Bhakti | WGM | IND | 2231 | 6.0 | 0.0 | 42.0 | 24.50 |
39 | Bijaoui Manuel | IM | FRA | 2416 | 5.5 | 0.0 | 49.5 | 27.75 |
40 | Thejkumar M. S. | IM | IND | 2412 | 5.5 | 0.0 | 49.5 | 27.00 |
202 players |
The 4th LUCOPEN took place 13th to 19th April 2013. Andrey Zhigalko took clear first with 7.5/9. Final Round 9 games not currently available.
4th LUCOPEN 2013 Lille FRA Sat 13th Apr 2013 - Fri 19th Apr 2013
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 | Perf |
1 | ZHIGALKO Andrey | g | 2590 | 7½ | 43 | 54 | 2716 |
2 | VAIBHAV Suri | g | 2513 | 7 | 45½ | 57½ | 2697 |
3 | DANIN Alexandre | g | 2575 | 6½ | 44½ | 56 | 2631 |
4 | GOZZOLI Yannick | g | 2525 | 6½ | 42 | 53 | 2551 |
