TWIC Home | The London Chess Center | | Shop
| Contact The Week in Chess Mark Crowther E-Mail mdcrowth@netcomuk.co.uk Tel or fax 01274 882143 [Bradford England] Mobile 07971 920016 http://www.chesscenter.com/twic/twic.html Contents 1) Introduction |
Contact the London Chess Center Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW Great New Software: Order from: http://www.chess.co.uk/newsoftware.html Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express Have you seen our Special of the Week? Check this link regularly for great discounts on books and software. Savings of 50-75%! http://www.chess.co.uk/specialweek.html Garry Kasparov on My Great Predecessors Volume 3 . http://www.chess.co.uk/kasparovgreatsvol3.html ChessBase 9 - : http://www.chess.co.uk/chessbase9.html New books and DVDs http://www.chess.co.uk/newbooks.html |
Games section
Russian Championship 5 games German Bundesliga 24 games World Youth Chess Championships 896 games First Saturday November 89 games 1st Canadian Senior Championship 1 games National G/60 Championship 2 games New York Masters 5 games 1026 games
My thanks to Brent Kitson, Miklós Orsó, David Cohen, Hirokaz Onoda, Lahcene Chemali, Jonathan Ray Fortune, Argiris Kotsis, Dave Clayton, Sotiris Logothetis, George Mirijanian and everyone else who helped with the issue.
The Russian Championship has finally got under way today. However the last week has seen a number of very disappointing developments. Firstly Vladimir Kramnik withdrew saying he was still suffering ill effects from the flu he suffered from during his match against Leko. This led to Alexander Khalifman's invitation being withdrawn in order to even the numbers up. Then with only a day to go Anatoly Karpov withdrew from the event with no satisfactory explanation (something about business partners not allowing him to play but this seems bizarre considering how long the event has been on the calendar). The lateness of his withdrawal meant that it was too late to invite Khalifman back to even the numbers back up and the event now goes ahead with 11 players. The event is still very strong and I guess Kasparov is the favourite but is by no means the certain winner.
Hope you enjoy this issue.
Mark
The Russian Championship takes place November 14th - December 1st 2004 in the hotel Russia. The prize fund is $125,000 with $50,000 to the winner (paid in rouble equivalent). The all-play-all event sees Garry Kasparov, Alexander Morozevich, Alexander Grischuk, Peter Svidler, Evgeny Bareev, Alexey Dreev, Vitaly Tseshkovsky, Alexander Motylev, Vladimir Epishin, Artem Timofeev and Alexey Korotylev compete. The event is the strongest championship since 1988. Vladimir Kramnik withdrew at the last moment and the regulations stated that the event would go down to 12 players with Khalifman missing out (a bit harsh). Russian Championship 2004 - Kramnik Press Release: http://www.chesscenter.com/twic/event/chrus04/kramnik.html. The event is now down to 11 players as Karpov also withdrew at the last moment with no attempt to give a serious excuse.
Official site Russian Chess Federation: http://www.russiachess.ru and official live coverage: http://www.russiachess.ru/57russia/ Further coverage: http://www.chesspro.ru/events/rus-ch04.shtml
Round 1 (November 15, 2004)
Kasparov, Garry - Bareev, Evgeny 1-0 48 B19 Caro Kann
Dreev, Alexey - Timofeev, Artyom 1/2 20 D80 Gruenfeld 4.Bg5
Epishin, Vladimir - Morozevich, Alexander 1/2 70 D12 Slav Defence
Tseshkovsky, Vitaly - Svidler, Peter 0-1 53 B92 Sicilian Najdorf with 6.Be2
Motylev, Alexander - Grischuk, Alexander 0-1 34 B90 Sicilian Najdorf Variation
Korotylev, Alexey - Free Day
----------------------------------------------------------------------
57th ch-RUS Moscow RUS (RUS), 15-27 xi 2004 cat. XVIII (2678)
----------------------------------------------------------------------
1 2 3 4 5 6 7 8 9 0
----------------------------------------------------------------------
1. Grischuk, Alexander g RUS 2704 * . . . . . . . . 1 . 1.0
2. Kasparov, Garry g RUS 2813 . * . . . . . . 1 . . 1.0
3. Svidler, Peter g RUS 2735 . . * . . . . 1 . . . 1.0
4. Dreev, Alexey g RUS 2698 . . . * = . . . . . . 0.5 2611
5. Timofeev, Artyom g RUS 2611 . . . = * . . . . . . 0.5 2698
6. Epishin, Vladimir g RUS 2599 . . . . . * = . . . . 0.5 2758
7. Morozevich, Alexander g RUS 2758 . . . . . = * . . . . 0.5 2599
8. Tseshkovsky, Vitaly g RUS 2577 . . 0 . . . . * . . . 0.0
9. Bareev, Evgeny g RUS 2715 . 0 . . . . . . * . . 0.0
10. Motylev, Alexander g RUS 2651 0 . . . . . . . . * . 0.0
11. Korotylev, Alexey g RUS 2596 . . . . . . . . . . *
----------------------------------------------------------------------
The Bundesliga chess league got underway last weekend. Three matches from round 7, a spare round which is played by teams on several dates were completed on Friday, then rounds 1 and 2 proper were also completed. The favourites for the event SC Baden-Oos are narrowly ahead of SG Porz, both teams completed three matches. Players included Viswanathan Anand, Peter Svidler and Alexei Shirov (all play for Baden Oos). Games from round 7 only available.
Official site: http://www.schachbundesliga.com/
Round 1 13th November 2004
Venue: Baden Oos
SC Baden-Oos - SV Wattenscheid 5,5 - 2,5
Anand, Viswanathan Nielsen, Peter-Heine 0,5 - 0,5
Svidler,Peter - Macieja, Bartlomiej 1,0 - 0,0
Shirov,Alexei - Johannessen, Leif 0,5 - 0,5
Erlend
Vallejo Pons, - Handke, Florian 1,0 - 0,0
Francisco
Krasenkow,Michal - Appel, Ralf 0,5 - 0,5
Dautov,Rustem - Holzke, Frank Dr. 0,5 - 0,5
Schmaltz, Roland - Dinstuhl, Volkmar Dr. 0,5 - 0,5
Keitlinghaus, - Straeter, Timo 1,0 - 0,0
Ludger
SC Eppingen Solinger SG 4,0 - 4,0
Gyimesi,Zoltan - Nikolic, Predrag 0,5 - 0,5
Acs,Peter - Gabriel, Christian 1,0 - 0,0
Medvegy,Zoltan - Naumann, Alexander 0,5 - 0,5
Mann, Christian - Smeets, Jan 1,0 - 0,0
Schulze,Ulrich - Hoffmann, Michael 0,5 - 0,5
Miltner,Arndt - Werle, Jan 0,0 - 1,0
Koch, Wolfgang Max - Ernst, Sipke 0,0 - 1,0
Rau, Hannes - Zysk, Robert 0,5 - 0,5
Venue: Preetzer
-
Preetzer TSV SF Katernberg 2,5 - 5,5
Rasmussen, Karsten - Volokitin, Andrei 0,0 - 1,0
Pedersen, Steffen - Naiditsch, Arkadij 1,0 - 0,0
Fries Nielsen, - Glek, Igor V 0,0 - 1,0
Jens Ove
Skytte, Rasmus - Chuchelov, Vladimir 1,0 - 0,0
Wisnewski, - L'Ami, Erwin 0,0 - 1,0
Christoph
Junge, Kai - Senff, Martin 0,0 - 1,0
Willsch, Matthias - Thesing, Matthias 0,5 - 0,5
Marxen, Peter Dr. - Siebrecht, Sebastian 0,0 - 1,0
Hamburger SK - SV Mülheim Nord 3,5 - 4,5
Gustafsson, Jan - Landa, Konstantin 0,5 - 0,5
Ftacnik, Lubomir - Fridman, Daniel 0,5 - 0,5
Hansen, Sune Berg - Levin, Felix 0,5 - 0,5
Wahls, Matthias - Schebler, Gerhard 0,0 - 1,0
Bezold, Michael - Saltaev, Mihail 0,0 - 1,0
Reeh, Oliver - Hausrath, Daniel 0,5 - 0,5
Heinemann, Thies - Wegener, Olaf 0,5 - 0,5
Langrock, Hannes - Kaid, Almar 1,0 - 0,0
Venue: Porz
SG Köln Porz - Stuttgarter 5,5 - 2,5
Schachfreunde
Lutz, Christopher - Oral, Tomas 0,5 - 0,5
Van Wely, Loek - Sedlak, Nikola 1,0 - 0,0
Vaganian, Rafael A - Schmittdiel, Eckhard 0,5 - 0,5
Beliavsky, - Berezovsky, Igor 1,0 - 0,0
Alexander G
Graf, Alexander - Papa, Severin 0,5 - 0,5
Gurevich, Mikhail - Reuss, Andreas 1,0 - 0,0
Hansen, Curt - Vujic, Branimir 0,0 - 1,0
Van den Doel, Erik - Heinatz, Thomas 1,0 - 0,0
SV Hofheim - TV Tegernsee 3,5 - 4,5
Savchenko, - Khenkin, Igor 0,5 - 0,5
Stanislav
Hickl, Joerg - Sokolov, Andrei 0,5 - 0,5
Ginsburg, Gennadi - Ribli, Zoltan 0,0 - 1,0
Krivoshey, Sergei - Bischoff, Klaus 0,5 - 0,5
Houska, Jovanka - Boensch, Uwe 0,5 - 0,5
Pirrot, Dieter - Kindermann, Stefan 0,5 - 0,5
Zude, Erik Dr - Hertneck, Gerald 0,0 - 1,0
Brendel, Oliver - Teske, Henrik 1,0 - 0,0
Venue: Kreuzberg
SC Kreuzberg - Erfurter SK 6,0 - 2,0
Nisipeanu, - Haba, Petr 1,0 - 0,0
Liviu-Dieter
Almasi, Zoltan - Votava, Jan 1,0 - 0,0
Aronian, Levon - Kuczynski, Robert 0,5 - 0,5
Socko, Bartosz - Machelett, Heiko 1,0 - 0,0
Maiwald, Jens-Uwe - Casper, Thomas 0,5 - 0,5
Kalinitschew, - Brueggemann, Joachim 1,0 - 0,0
Sergey
Volke, Karsten - Mueller, Matthias 0,0 - 1,0
Tischbierek, Raj - Enders, Peter 1,0 - 0,0
SF Neukölln - SV Werder Bremen 3,5 - 4,5
Nataf, - Hracek, Zbynek 1,0 - 0,0
Igor-Alexandre
Miroshnichenko, - Efimenko, Zahar 1,0 - 0,0
Evgenij
Polzin, Rainer - Babula, Vlastimil 0,0 - 1,0
Borriss, Martin - Nyback, Tomi 1,0 - 0,0
Dr.
Berndt, Stephan - Fish, Gennadij 0,0 - 1,0
Thiede, Lars - Schandorff, Lars 0,0 - 1,0
Poldauf, Dirk - Skripchenko-Lautier, 0,5 - 0,5
Almira
Rudolf, Henrik - Meins, Gerlef 0,0 - 1,0
Round 2 14th November 2004
Venue: Katernberg
SF Katernberg - Hamburger SK 3,0 - 5,0
Volokitin, Andrei - Gustafsson, Jan 0,5 - 0,5
Naiditsch, Arkadij - Ftacnik, Lubomir 0,0 - 1,0
Glek, Igor V - Hansen, Sune Berg 0,5 - 0,5
Chuchelov, Vladimir - Wahls, Matthias 1,0 - 0,0
L'Ami, Erwin - Bezold, Michael 0,0 - 1,0
Senff, Martin - Reeh, Oliver 1,0 - 0,0
Thesing, Matthias - Heinemann, Thies 0,0 - 1,0
Siebrecht, Sebastian - Langrock, Hannes 0,0 - 1,0
SV Mülheim Nord - Preetzer TSV 5,5 - 2,5
Landa, Konstantin - Rasmussen, Karsten 0,5 - 0,5
Fridman, Daniel - Pedersen, Steffen 0,5 - 0,5
Levin, Felix - Fries Nielsen, 0,5 - 0,5
Jens Ove
Schebler, Gerhard - Skytte, Rasmus 1,0 - 0,0
Saltaev, Mihail - Wisnewski, 0,5 - 0,5
Christoph
Lytchak, Alexander - Junge, Kai 0,5 - 0,5
Dr
Hausrath, Daniel - Willsch, Matthias 1,0 - 0,0
Kern, Guido - Marxen, Peter Dr. 1,0 - 0,0
Venue: Porz
Stuttgarter - SV Hofheim 3,5 - 4,5
Schachfreunde
Oral, Tomas - Savchenko, 0,5 - 0,5
Stanislav
Sedlak, Nikola - Hickl, Joerg 0,5 - 0,5
Schmittdiel, Eckhard - Ginsburg, Gennadi 0,0 - 1,0
Berezovsky, Igor - Krivoshey, Sergei 0,5 - 0,5
Papa, Severin - Zude, Arno 0,5 - 0,5
Reuss, Andreas - Houska, Jovanka 0,5 - 0,5
Vujic, Branimir - Pirrot, Dieter 0,5 - 0,5
Heinatz, Thomas - Zude, Erik Dr 0,5 - 0,5
TV Tegernsee - SG Köln Porz 3,0 - 5,0
Khenkin, Igor - Lutz, Christopher 0,0 - 1,0
Sokolov, Andrei - Van Wely, Loek 0,5 - 0,5
Ribli, Zoltan - Sokolov, Ivan 0,5 - 0,5
Bischoff, Klaus - Vaganian, Rafael A 0,5 - 0,5
Boensch, Uwe - Beliavsky, 0,5 - 0,5
Alexander G
Kindermann, Stefan - Graf, Alexander 1,0 - 0,0
Hertneck, Gerald - Gurevich, Mikhail 0,0 - 1,0
Teske, Henrik - Hansen, Curt 0,0 - 1,0
Venue: Baden Oos
SV Wattenscheid - SC Eppingen 3,0 - 5,0
Nielsen, Peter-Heine - Gyimesi,Zoltan 0,5 - 0,5
Macieja, Bartlomiej - Acs,Peter 0,5 - 0,5
Johannessen, Leif - Medvegy,Zoltan 0,5 - 0,5
Erlend
Handke, Florian - Mann, Christian 0,5 - 0,5
Appel, Ralf - Miltner,Arndt 0,0 - 1,0
Holzke, Frank Dr. - Batzar, Andreas 0,5 - 0,5
Dinstuhl, Volkmar - Koch, Wolfgang Max 0,0 - 1,0
Dr.
Lemmers, Oscar - Rau, Hannes 0,5 - 0,5
Solinger SG - SC Baden-Oos 3,5 - 4,5
Nikolic, Predrag - Anand, Viswanathan 0,0 - 1,0
Gabriel, Christian - Shirov,Alexei 0,5 - 0,5
Naumann, Alexander - Vallejo Pons, 0,0 - 1,0
Francisco
Smeets, Jan - Movsesian, Sergei 0,5 - 0,5
Hoffmann, Michael - Dautov,Rustem 1,0 - 0,0
Werle, Jan - Schmaltz, Roland 1,0 - 0,0
Ernst, Sipke - Doettling, Fabian 0,0 - 1,0
Zysk, Robert - Keitlinghaus, 0,5 - 0,5
Ludger
Venue: Kreuzberg
Erfurter SK - SF Neukölln 4,0 - 4,0
Haba, Petr - Nataf, 0,5 - 0,5
Igor-Alexandre
Votava, Jan - Miroshnichenko, 0,5 - 0,5
Evgenij
Kuczynski, Robert - Polzin, Rainer 0,5 - 0,5
Machelett, Heiko - Borriss, Martin 0,5 - 0,5
Dr.
Casper, Thomas - Berndt, Stephan 0,5 - 0,5
Brueggemann, Joachim - Thiede, Lars 1,0 - 0,0
Mueller, Matthias - Poldauf, Dirk 0,0 - 1,0
Enders, Peter - Rudolf, Henrik 0,5 - 0,5
SV Werder Bremen - SC Kreuzberg 5,0 - 3,0
Hracek, Zbynek - Nisipeanu, 0,0 - 1,0
Liviu-Dieter
Efimenko, Zahar - Almasi, Zoltan 1,0 - 0,0
Babula, Vlastimil - Aronian, Levon 0,0 - 1,0
Nyback, Tomi - Socko, Bartosz 1,0 - 0,0
Fish, Gennadij - Maiwald, Jens-Uwe 1,0 - 0,0
Schandorff, Lars - Kalinitschew, 1,0 - 0,0
Sergey
Skripchenko-Lautier, - Volke, Karsten 0,5 - 0,5
Almira
Meins, Gerlef - Tischbierek, Raj 0,5 - 0,5
7th Round 12th November 2004
Venue: Baden Oos
SC Baden-Oos - SC Eppingen 7,5 - 0,5
Svidler,Peter - Gyimesi,Zoltan 1,0 - 0,0
Shirov,Alexei - Acs,Peter 1,0 - 0,0
Movsesian,Sergei - Medvegy,Zoltan 1,0 - 0,0
Krasenkow,Michal - Schulze,Ulrich 1,0 - 0,0
Dautov,Rustem - Miltner,Arndt 1,0 - 0,0
Schmaltz, Roland - Balzar,Andreas 1,0 - 0,0
Doettling,Fabian - Koch,Wolfgang 0,5 - 0,5
Keitlinghaus, - Gruber,Thomas 1,0 - 0,0
Ludger
Venue: Porz
SG Porz - SV Hofheim 6,5 - 1,5
Lutz, Christopher - Hickl, Joerg 0,5 - 0,5
Van Wely, Loek - Ginsburg, Gennadi 0,5 - 0,5
Vaganian, Rafael A - Zude, Arno 1,0 - 0,0
Beliavsky, - Houska, Jovanka 0,5 - 0,5
Alexander G
Graf, Alexander - Zude, Erik Dr 1,0 - 0,0
Gurevich, Mikhail - Buchal, Stephan 1,0 - 0,0
Hansen, Curt - Brendel, Oliver 1,0 - 0,0
Van den Doel, Erik - Zunker, Reinhard 1,0 - 0,0
Venue: Kreuzberg
SC Kreuzberg - SF Neukölln 6,0 - 2,0
Nisipeanu, - Nataf, 1,0 - 0,0
Liviu-Dieter Igor-Alexandre
Almasi, Zoltan - Miroshnichenko, 1,0 - 0,0
Evgenij
Aronian, Levon - Polzin, Rainer 1,0 - 0,0
Maiwald, Jens-Uwe - Borriss, Martin 1,0 - 0,0
Dr.
Kalinitschew, - Berndt, Stephan 0,5 - 0,5
Sergey
Volke, Karsten - Thiede, Lars 0,0 - 1,0
Tischbierek, Raj - Poldauf, Dirk 1,0 - 0,0
Loeffler, Stefan - Rudolf, Henrik 0,5 - 0,5
Standings:
1. SC Baden-Oos 3 17,5 6:0
2. SG Porz 3 17,0 6:0
3. SC Kreuzberg 3 15,0 4:2
4. Mülheim Nord 2 10,0 4:0
5. SV Werder Bremen 2 9,5 4:0
6. SC Eppingen 3 9,5 3:3
7. SV Hofheim 3 9,5 2:4
8. Hamburger SK 2 8,5 2:2
8. SF Katernberg 2 8,5 2:2
10. TV Tegernsee 2 7,5 2:2
11. SF Neukölln 3 9,5 1:5
12. SG Solingen 2 7,5 1:3
13. Erfurter SK 2 6,0 1:3
14. Stuttgarter SF 2 6,0 0:4
15. SV Wattenscheid 2 5,5 0:4
16. Preetzer TSV 2 5,0 0:4
World Youth Chess Championships for age categories U10 to U18 took place November 3rd-14th 2004 in Heraklio, Crete, Greece. The venue was the same as for the WYCC of 2002, the Creta Maris Conference Hotel. Radoslaw Wojtaszek of Poland won the Boys under-18 event.
Details: http://www.greekchess.com/wycc2004
Boys Under-18
Rank SNo. Name Rtg FED Pts Fide S.O.R.
1 1 IM Wojtaszek Radoslaw 2536 POL 9 51½
2 2 IM Tomashevsky Evgeny 2523 RUS 8½ 55
3 6 IM Adly Ahmed 2482 EGY 8 52½
4 3 GM Stellwagen Daniel 2512 NED 7½ 47½ 24046
5 8 IM Kharitonov Alexandr 2464 RUS 7½ 49 23971
6 11 IM Jones Gawain C 2447 ENG 7½ 45
7 9 IM Erdos Viktor 2450 HUN 7½ 45
8 23 FM Netzer Jean 2361 FRA 7½ 44
9 21 FM Magalashvili Davit 2389 GEO 7½ 43
10 13 FM Barnaure Vlad-Victor 2439 ROM 7½ 41½
11 33 FM Sulashvili Malkhaz 2326 GEO 7 48½
12 14 FM Friedel Joshua E 2436 USA 7 43½
13 7 IM Pashikian Arman 2473 ARM 7 41½
14 25 Meier Georg 2352 GER 7 36
15 12 GM Kim Alexey 2443 RUS 6½ 48½
16 5 WGM Dzagnidze Nana 2484 GEO 6½ 47
17 34 Ong Kezli 2325 SWE 6½ 45½
18 4 IM Nepomniachtchi Ian 2492 RUS 6½ 45
19 18 FM Yudin Sergei 2419 RUS 6½ 43
20 27 Asis Garagatagli Hipolit 2340 ESP 6½ 41
21 20 IM Trent Lawrence 2390 ENG 6½ 41
22 24 FM Shytaj Luca 2356 ALB 6½ 39
23 31 Daskevics Vadims 2331 LAT 6½ 38½
24 26 FM Gordon Stephen J 2340 ENG 6½ 38
25 17 IM Sakelsek Tadej 2425 SLO 6½ 37
26 15 FM Barrientos Sergio 2435 COL 6½ 37
27 19 IM Kuljasevic Davorin 2410 CRO 6½ 36½
28 38 Ronchetti Niccolo' 2304 ITA 6 41½
29 28 Brandenburg Daan 2340 NED 6 40½
30 39 FM Garcia Eduardo 2298 COL 6 37
31 42 FM Martyn Rafe 2266 ENG 6 36
32 35 FM Khamzin Olzhas 2314 KAZ 6 36
33 30 Yarmysty Mikhail 2333 UKR 6 35½
34 36 FM Gavariev Renat 2310 RUS 6 35
35 41 Choma Ernani Francisco 2268 BRA 6 34
36 10 FM Romanov Evgeny 2448 RUS 6 33½
37 46 Soskov Vjatsheslav 2258 EST 6 31
38 22 IM Gerzhoy Leonid 2372 ISR 5½ 40½
39 16 FM Iskakov A 2431 KAZ 5½ 40
40 40 Obregon Andres Carlos 2297 ARG 5½ 38½
41 32 Jurcik Marian 2329 SVK 5½ 35
42 56 Fossum Oystein Boyum 2192 NOR 5½ 34½
43 29 FM Manescu Tiberiu 2333 ROM 5½ 33½
44 50 FM Nikhilesh Kumar K 2240 IND 5½ 33
45 53 Jordanov Nikolaj 2209 BUL 5½ 31½
46 43 Akbarinia Sayed Arash 2265 IRI 5½ 31
47 57 Vaznonis Vytautas 2190 LTU 5½ 30
48 61 Vandenbussche Thibaut 2157 BEL 5½ 28½
49 60 Tanrikulu Erhan 2164 TUR 5½ 28
50 52 Abdullaev Makhish 2215 AZE 5 37
51 47 Niemi Kalle 2250 FIN 5 28½
52 45 Mekhitarian Krikor Sevag 2258 BRA 5 28
53 51 Mamasaliev Murod 2238 UZB 5 27½
54 65 Lamastus-Candal Jean P 2089 PUR 5 27
55 75 Barber Glen 1959 CAN 5 27
56 62 Elezi Egzon 2156 FID 5 26½
57 63 Georgiadis Ioannis 2129 GRE 5 25
58 72 Djurovic Goran 2024 CRO 5 23½
59 55 Vrbljanac Aleksandar 2195 SCG 4½ 36
60 37 Cifka Stanislav 2310 CZE 4½ 31
61 48 Dietmayer-Kraeutler Marco 2246 AUT 4½ 29
62 54 De Ramos Joseph Julius 2202 PHI 4½ 29
63 49 Glyzin Yury 2246 BLR 4½ 28½
64 58 Bourmistrov Denis 2182 AUS 4½ 28½
65 71 Hu Jason 2062 AUS 4½ 28½
66 67 Colmenares Aurelio 2074 SUI 4½ 26½
67 84 Serfontein Jaco 0 RSA 4½ 25½
68 69 Oosthuizen Dirk Johannes 2068 RSA 4½ 25
Jacobus
69 80 Mare Karel Louis 0 RSA 4½ 24½
70 70 Serban Vlad 2068 LUX 4½ 21½
71 81 Mendoza Moreno Vicente 0 MEX 4½ 16½
72 68 Poupar Aime 2071 CHI 4 25
73 59 Echeverria Mario 2182 COL 4 24½
74 77 Gomez Cadavid David Alexander 0 COL 4 23
75 64 Henry Liam 2127 CAN 4 19½
76 74 Demeanciuc Stanislav 1975 MDA 3½ 22
77 79 LeBlanc Ron 0 CAN 3½ 21
78 86 Torres Santiago Jonathan 0 PUR 3½ 20
79 83 Samarasinghe J.R. 0 SRI 3½ 18½
80 66 Katsouris Georgios 2084 GRE 3½ 18½
81 78 Juma Sadiq 0 CAN 3 13½
82 82 Panir Selvam Jonathan 0 MAS 3 13½
83 76 Alexandrov Vlad 0 GRE 2½ 16
84 85 Spirou Gerasimos 0 GRE 1 3½
85 44 Amanov Mesgen 2260 TKM 0 0
73 Poliviou Evangelos 2022 GRE 0 0
Boys Under-16
Rank SNo. Name Rtg FED Pts Fide S.O.R.
1 18 Rodshtein Maxim 2377 ISR 8½ 52½
2 1 GM Baramidze David 2543 GER 8 51 24144
3 10 IM Lenic Luka 2434 SLO 8 51 23834
4 9 IM Amin Bassem 2434 EGY 8 45 22900
5 15 FM Papin Vasily 2411 RUS 8 41½ 22207
6 13 IM Iotov Valentin 2414 BUL 7½ 54½
7 2 GM Mamedov Rauf 2517 AZE 7½ 48
8 11 FM Ragger Markus 2428 AUT 7½ 48
9 8 IM Kononenko Dmitry 2435 UKR 7½ 47½
10 6 IM Brkic Ante 2454 CRO 7½ 44
11 56 Manoukyan Garush 2198 ARM 7½ 43
12 27 Jojua Davit 2322 GEO 7½ 41½
13 3 IM Vachier-Lagrave Maxime 2493 FRA 7 48
14 16 FM Sirotine Konstantin 2400 RUS 7 46½
15 5 FM Moranda Wojciech 2458 POL 7 46½
16 35 Glud Jacob Vang 2292 DEN 7 45
17 30 FM Bosiocic Marin 2313 CRO 7 44½
18 31 FM Larino Nieto David 2307 ESP 7 43
19 20 FM Sanikidze Tornike 2364 GEO 7 41½
20 23 Krivoborodov Egor 2355 RUS 7 41½
21 43 Brunello Sabino 2258 ITA 7 37½
22 26 Pancevski Filip 2334 MKD 7 36
23 19 FM Arun Prasad S 2367 IND 6½ 45½
24 21 Sengupta Deep 2359 IND 6½ 44½
25 7 FM Chadaev Nikolai 2443 RUS 6½ 42½
26 46 FM Yeo Min-Yang Evan 2245 SIN 6½ 42
27 28 Melkumyan Hrant 2315 ARM 6½ 41
28 34 Khamrakulov Dzhurabek 2294 UZB 6½ 40½
29 38 Rohit G 2281 IND 6½ 40½
30 55 Yu Ronald 2202 AUS 6½ 39½
31 17 FM Leon Hoyos Manuel 2395 MEX 6½ 38½
32 25 Tazbir Marcin 2340 POL 6½ 38
33 40 Petr Martin 2278 CZE 6½ 37½
34 57 Fruebing Stefan 2193 GER 6½ 37
35 62 Tevdorashvili Vakhtang 2148 GEO 6½ 34
36 4 IM Braun Arik 2480 GER 6 47½
37 12 IM Goh Koon-Jong Jason 2419 SIN 6 41
38 54 Guerrero Olmos Sergio 2208 ESP 6 41
39 37 Alsina Leal Daniel 2282 ESP 6 40
40 51 Pileckis Emilis 2225 LTU 6 39
41 24 Brener Ilja 2348 GER 6 37½
42 29 FM Zorko Jure 2314 SLO 6 37
43 32 Fusco Leonardo 2295 ARG 6 37
44 63 Sandalakis Angelos 2145 GRE 6 36½
45 14 Ponkratov Pavel 2413 RUS 6 36½
46 33 Pruijssers Roeland 2295 NED 6 36
47 47 Wu Li 2236 ENG 6 35½
48 22 Bercys Salvijus 2356 USA 6 35
49 83 Dragicevic Drazen 2043 SWE 6 33
50 61 Alaguzov Maxat 2156 KAZ 6 33
51 49 Caspi Israel 2227 ISR 6 33
52 88 Suttor Vincent 2013 AUS 6 31
53 50 Grigoryan Avetik 2227 ARM 5½ 42
54 44 Bogosavljevic Boban 2254 SCG 5½ 38½
55 52 Hasanov Shakhriyar 2224 AZE 5½ 38½
56 91 Maenhout Thibaut 1996 BEL 5½ 35½
57 79 Ocnarescu Victor 2072 ROM 5½ 35
58 72 Tulay Berkay 2122 TUR 5½ 34
59 48 Kjartansson Gudmundur 2229 ISL 5½ 34
60 70 Bolsakovs Vadims 2126 LAT 5½ 33½
61 41 Ho Matthew 2277 USA 5½ 33½
62 53 Vernay Clovis 2209 FRA 5½ 32
63 80 Niemi Mikko 2066 FIN 5½ 30½
64 68 Vovk Ilja 2138 EST 5½ 30
65 59 Vass Frantisek 2180 SVK 5½ 30
66 86 Gunsen Bat-Ochir 2013 MGL 5½ 27
67 64 Baltabaev N 2144 KAZ 5½ 27
68 73 Borsuk Yuriy 2116 BLR 5 35½
69 76 Ibarra Chami Luis Fernando 2097 MEX 5 34
70 58 Chau Olivier 2184 FRA 5 33½
71 42 Papadopoulos I 2259 GRE 5 32½
72 85 Stubberud Ornulf 2028 NOR 5 31½
73 39 IM Iturrizaga Eduardo 2280 VEN 5 31
74 45 Rombaldoni Denis 2251 ITA 5 30½
75 75 Djuric Nebojsa 2101 BIH 5 30
76 69 Roberson Peter T 2129 ENG 5 29½
77 112 Tayar Jonathan 0 CAN 5 29½
78 65 Liu Elliot 2143 USA 5 28½
79 77 Valdes Alvaro 2093 CHI 5 27½
80 108 Safoev Zarif 0 TAJ 5 21½
81 67 Bocancea Dmitrii 2139 MDA 5 21½
82 105 Kalugampitiya R.S. 0 SRI 4½ 32
83 87 Panesso Henry 2013 COL 4½ 31
84 36 Feuerstack Aljoscha 2286 GER 4½ 30½
85 66 Szekeres Robert 2143 HUN 4½ 29
86 60 Dignam Matthew 2173 IRL 4½ 28½
87 71 Gaehler Marco 2124 SUI 4½ 25½
88 84 Stander Heinrich 2034 RSA 4½ 25½
