Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Paulo Rocha and everyone else who helped with this issue.
Levon Aronian has returned to good form and won the Norway Chess tournament a point clear of Hikaru Nakamura. There have in fact been very few players in the top 10 with consistant performances and it has been Magnus Carlsen who has appeared a bit below par this year. It remains to be seen if this is a short term problem or a sign of vulnerability after 7 years of domination.
Hope you enjoy this issue.
Mark
Read about TWIC is 22 years old which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The 5th Norway Chess tournament took place in Stavanger 5th-17th June 2017. Players: Magnus Carlsen, Wesley So, Fabiano Caruana, Vladimir Kramnik, Maxime Vachier-Lagrave, Hikaru Nakamura, Viswanathan Anand, Levon Aronian, Sergey Karjakin, and Anish Giri. There was an opening blitz on day one to decide the draw which was won by Carlsen. Levon Aronian won with 6/9 a point clear of Hikaru Nakamura. Magnus Carlsen had a poor tournament winning only one game and losing two.
5th Norway Chess 2017 Stavanger NOR Mon 5th Jun 2017 - Sat 17th Jun 2017. Category: 22. Ave: (2797) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Aronian, Levon | GM | ARM | 2793 | # | = | 1 | = | = | = | = | = | 1 | 1 | 6 | 2923 |
2 | Nakamura, Hikaru | GM | USA | 2785 | = | # | = | 0 | = | 1 | 1 | = | = | = | 5 | 2842 |
3 | Kramnik, Vladimir | GM | RUS | 2808 | 0 | = | # | = | = | 1 | 0 | 1 | 1 | = | 5 | 2839 |
4 | Caruana, Fabiano | GM | USA | 2808 | = | 1 | = | # | = | = | = | 0 | = | = | 4.5 | 2796 |
5 | So, Wesley | GM | USA | 2812 | = | = | = | = | # | = | = | = | = | = | 4.5 | 2796 |
6 | Giri, Anish | GM | NED | 2771 | = | 0 | 0 | = | = | # | 1 | 1 | = | = | 4.5 | 2800 |
7 | Vachier-Lagrave, Maxime | GM | FRA | 2796 | = | 0 | 1 | = | = | 0 | # | = | = | = | 4 | 2754 |
8 | Anand, Viswanathan | GM | IND | 2786 | = | = | 0 | 1 | = | 0 | = | # | = | = | 4 | 2755 |
9 | Carlsen, Magnus | GM | NOR | 2832 | 0 | = | 0 | = | = | = | = | = | # | 1 | 4 | 2750 |
10 | Karjakin, Sergey | GM | RUS | 2781 | 0 | = | = | = | = | = | = | = | 0 | # | 3.5 | 2719 |
Round 1. Tue 6th Jun 2017 | |||||
---|---|---|---|---|---|
Vachier-Lagrave, Maxime | 1/2-1/2 | Anand, Viswanathan | 44 | B12 | Caro-Kann |
Kramnik, Vladimir | 1/2-1/2 | Karjakin, Sergey | 44 | C50 | Giuoco Piano |
Carlsen, Magnus | 1/2-1/2 | So, Wesley | 63 | C50 | Giuoco Piano |
Aronian, Levon | 1/2-1/2 | Caruana, Fabiano | 58 | D27 | QGA |
Nakamura, Hikaru | 1-0 | Giri, Anish | 67 | D80 | Gruenfeld |
Round 2. Wed 7th Jun 2017 | |||||
Giri, Anish | 1/2-1/2 | Karjakin, Sergey | 76 | D37 | QGD |
Nakamura, Hikaru | 1/2-1/2 | Aronian, Levon | 60 | D38 | QGD |
Anand, Viswanathan | 0-1 | Kramnik, Vladimir | 60 | C78 | Ruy Lopez |
Caruana, Fabiano | 1/2-1/2 | Carlsen, Magnus | 42 | C88 | Ruy Lopez |
So, Wesley | 1/2-1/2 | Vachier-Lagrave, Maxime | 43 | E60 | King's Indian |
Round 3. Thu 8th Jun 2017 | |||||
Carlsen, Magnus | 1/2-1/2 | Nakamura, Hikaru | 40 | B90 | Sicilian |
Vachier-Lagrave, Maxime | 1/2-1/2 | Caruana, Fabiano | 51 | C42 | Petrov |
Karjakin, Sergey | 1/2-1/2 | Anand, Viswanathan | 33 | C67 | Ruy Lopez |
Kramnik, Vladimir | 1/2-1/2 | So, Wesley | 71 | C50 | Giuoco Piano |
Aronian, Levon | 1/2-1/2 | Giri, Anish | 53 | D38 | QGD |
Round 4. Sat 10th Jun 2017 | |||||
Caruana, Fabiano | 1/2-1/2 | Kramnik, Vladimir | 53 | C65 | Ruy Lopez |
Aronian, Levon | 1-0 | Carlsen, Magnus | 35 | D45 | QGD semi-Slav |
Nakamura, Hikaru | 1-0 | Vachier-Lagrave, Maxime | 33 | B90 | Sicilian |
Giri, Anish | 1-0 | Anand, Viswanathan | 33 | A21 | English, Kramnik-Shirov counterattack |
So, Wesley | 1/2-1/2 | Karjakin, Sergey | 71 | C50 | Giuoco Piano |
Round 5. Sun 11th Jun 2017 | |||||
Karjakin, Sergey | 1/2-1/2 | Caruana, Fabiano | 73 | C42 | Petrov |
Anand, Viswanathan | 1/2-1/2 | So, Wesley | 33 | C50 | Giuoco Piano |
Carlsen, Magnus | 1/2-1/2 | Giri, Anish | 41 | C50 | Giuoco Piano |
Vachier-Lagrave, Maxime | 1/2-1/2 | Aronian, Levon | 38 | C89 | Ruy Lopez |
Kramnik, Vladimir | 1/2-1/2 | Nakamura, Hikaru | 49 | B50 | Sicilian |
Round 6. Mon 12th Jun 2017 | |||||
Carlsen, Magnus | 1/2-1/2 | Vachier-Lagrave, Maxime | 44 | A48 | King's Indian |
Nakamura, Hikaru | 1/2-1/2 | Karjakin, Sergey | 54 | E34 | Nimzo-Indian |
Aronian, Levon | 1-0 | Kramnik, Vladimir | 34 | D41 | QGD |
Giri, Anish | 1/2-1/2 | So, Wesley | 59 | A37 | English |
Caruana, Fabiano | 0-1 | Anand, Viswanathan | 47 | A21 | English, Kramnik-Shirov counterattack |
Round 7. Wed 14th Jun 2017 | |||||
Anand, Viswanathan | 1/2-1/2 | Nakamura, Hikaru | 46 | C50 | Giuoco Pianissimo |
Vachier-Lagrave, Maxime | 0-1 | Giri, Anish | 33 | B35 | Sicilian |
Kramnik, Vladimir | 1-0 | Carlsen, Magnus | 40 | C53 | Giuoco Piano |
So, Wesley | 1/2-1/2 | Caruana, Fabiano | 66 | D27 | QGA |
Karjakin, Sergey | 0-1 | Aronian, Levon | 41 | C50 | Giuoco Piano |
Round 8. Thu 15th Jun 2017 | |||||
Nakamura, Hikaru | 1/2-1/2 | So, Wesley | 35 | D56 | QGD |
Carlsen, Magnus | 1-0 | Karjakin, Sergey | 44 | E48 | Nimzo-Indian |
Vachier-Lagrave, Maxime | 1-0 | Kramnik, Vladimir | 48 | C65 | Ruy Lopez |
Aronian, Levon | 1/2-1/2 | Anand, Viswanathan | 32 | E10 | Queen's pawn game |
Giri, Anish | 1/2-1/2 | Caruana, Fabiano | 67 | D27 | QGA |
Round 9. Fri 16th Jun 2017 | |||||
Karjakin, Sergey | 1/2-1/2 | Vachier-Lagrave, Maxime | 30 | B91 | Sicilian |
Caruana, Fabiano | 1-0 | Nakamura, Hikaru | 59 | B97 | Sicilian |
So, Wesley | 1/2-1/2 | Aronian, Levon | 59 | D37 | QGD |
Kramnik, Vladimir | 1-0 | Giri, Anish | 20 | D05 | Queen's pawn game |
Anand, Viswanathan | 1/2-1/2 | Carlsen, Magnus | 34 | C53 | Giuoco Piano |
5th Norway Blitz 2017 Stavanger NOR Mon 5th Jun 2017 - Sat 17th Jun 2017
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Carlsen, Magnus | GM | NOR | 2832 | 1503014 |
2 | So, Wesley | GM | USA | 2812 | 5202213 |
3 | Kramnik, Vladimir | GM | RUS | 2808 | 4101588 |
4 | Caruana, Fabiano | GM | USA | 2808 | 2020009 |
5 | Vachier-Lagrave, Maxime | GM | FRA | 2796 | 623539 |
6 | Aronian, Levon | GM | ARM | 2793 | 13300474 |
7 | Anand, Viswanathan | GM | IND | 2786 | 5000017 |
8 | Nakamura, Hikaru | GM | USA | 2785 | 2016192 |
9 | Karjakin, Sergey | GM | RUS | 2781 | 14109603 |
10 | Giri, Anish | GM | NED | 2771 | 24116068 |
5th Norway Blitz 2017 Stavanger NOR Mon 5th Jun 2017 - Sat 17th Jun 2017. Category: 22. Ave: (2797) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Carlsen, Magnus | GM | NOR | 2832 | # | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 7.5 | 3066 |
2 | Nakamura, Hikaru | GM | USA | 2785 | = | # | = | = | = | 0 | = | 1 | 1 | 1 | 5.5 | 2879 |
3 | Aronian, Levon | GM | ARM | 2793 | 0 | = | # | = | = | 1 | = | 1 | = | 1 | 5.5 | 2878 |
4 | Vachier-Lagrave, Maxime | GM | FRA | 2796 | 0 | = | = | # | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2840 |
5 | Kramnik, Vladimir | GM | RUS | 2808 | = | = | = | 0 | # | 1 | 1 | = | 0 | = | 4.5 | 2796 |
6 | Karjakin, Sergey | GM | RUS | 2781 | 0 | 1 | 0 | 1 | 0 | # | = | 0 | 1 | 1 | 4.5 | 2799 |
7 | Anand, Viswanathan | GM | IND | 2786 | = | = | = | 0 | 0 | = | # | = | 1 | = | 4 | 2755 |
8 | So, Wesley | GM | USA | 2812 | 0 | 0 | 0 | 0 | = | 1 | = | # | 1 | 1 | 4 | 2753 |
9 | Caruana, Fabiano | GM | USA | 2808 | 0 | 0 | = | 1 | 1 | 0 | 0 | 0 | # | = | 3 | 2671 |
10 | Giri, Anish | GM | NED | 2771 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | # | 1.5 | 2527 |
Round 1. Mon 5th Jun 2017 | |||||
---|---|---|---|---|---|
Carlsen, Magnus | 1/2-1/2 | Nakamura, Hikaru | 67 | D00 | Queen's pawn |
Vachier-Lagrave, Maxime | 1-0 | Kramnik, Vladimir | 30 | A07 | Reti |
Karjakin, Sergey | 1-0 | Caruana, Fabiano | 38 | A45 | Queen's pawn game |
Aronian, Levon | 1-0 | So, Wesley | 40 | D37 | QGD |
Anand, Viswanathan | 1/2-1/2 | Giri, Anish | 43 | B51 | Sicilian |
Round 2. Mon 5th Jun 2017 | |||||
Anand, Viswanathan | 1/2-1/2 | Carlsen, Magnus | 37 | B56 | Sicilian |
Caruana, Fabiano | 1-0 | Vachier-Lagrave, Maxime | 58 | B34 | Sicilian |
Giri, Anish | 1/2-1/2 | Kramnik, Vladimir | 47 | A14 | English |
Nakamura, Hikaru | 1/2-1/2 | Aronian, Levon | 41 | C88 | Ruy Lopez |
So, Wesley | 1-0 | Karjakin, Sergey | 40 | A46 | Queen's pawn game |
Round 3. Mon 5th Jun 2017 | |||||
Carlsen, Magnus | 1-0 | Giri, Anish | 29 | A00 | Dunst (Sleipner, Heinrichsen) opening |
Karjakin, Sergey | 1-0 | Nakamura, Hikaru | 52 | A45 | Queen's pawn game |
Aronian, Levon | 1/2-1/2 | Anand, Viswanathan | 26 | D37 | QGD |
Vachier-Lagrave, Maxime | 1-0 | So, Wesley | 40 | C00 | French |
Kramnik, Vladimir | 0-1 | Caruana, Fabiano | 54 | C00 | French |
Round 4. Mon 5th Jun 2017 | |||||
Carlsen, Magnus | 1-0 | Aronian, Levon | 34 | A07 | Reti |
So, Wesley | 1/2-1/2 | Kramnik, Vladimir | 46 | D00 | Queen's pawn, Mason variation, Steinitz counter-gambit |
Nakamura, Hikaru | 1/2-1/2 | Vachier-Lagrave, Maxime | 63 | E60 | King's Indian, 3.Nf3 |
Anand, Viswanathan | 1/2-1/2 | Karjakin, Sergey | 70 | C65 | Ruy Lopez |
Giri, Anish | 1/2-1/2 | Caruana, Fabiano | 26 | D78 | Neo-Gruenfeld, 6.O-O c6 |
Round 5. Mon 5th Jun 2017 | |||||
Karjakin, Sergey | 0-1 | Carlsen, Magnus | 33 | A90 | Dutch defence |
Aronian, Levon | 1-0 | Giri, Anish | 45 | A48 | King's Indian |
Kramnik, Vladimir | 1/2-1/2 | Nakamura, Hikaru | 61 | B75 | Sicilian |
Caruana, Fabiano | 0-1 | So, Wesley | 61 | A13 | English opening |
Vachier-Lagrave, Maxime | 1-0 | Anand, Viswanathan | 34 | A01 | Nimzovich-Larsen attack |
Round 6. Mon 5th Jun 2017 | |||||
Carlsen, Magnus | 1-0 | Vachier-Lagrave, Maxime | 50 | A45 | Queen's pawn game |
Anand, Viswanathan | 0-1 | Kramnik, Vladimir | 44 | C65 | Ruy Lopez |
Aronian, Levon | 1-0 | Karjakin, Sergey | 39 | A05 | Reti opening |
Giri, Anish | 0-1 | So, Wesley | 49 | A14 | English |
Nakamura, Hikaru | 1-0 | Caruana, Fabiano | 59 | A06 | Reti opening |
Round 7. Mon 5th Jun 2017 | |||||
Kramnik, Vladimir | 1/2-1/2 | Carlsen, Magnus | 72 | B08 | Pirc |
Karjakin, Sergey | 1-0 | Giri, Anish | 44 | A45 | Queen's pawn game |
Vachier-Lagrave, Maxime | 1/2-1/2 | Aronian, Levon | 39 | C89 | Ruy Lopez |
Caruana, Fabiano | 0-1 | Anand, Viswanathan | 52 | C50 | Giuoco Piano |
So, Wesley | 0-1 | Nakamura, Hikaru | 60 | A64 | Benoni |
Round 8. Mon 5th Jun 2017 | |||||
Carlsen, Magnus | 1-0 | Caruana, Fabiano | 26 | A45 | Queen's pawn game |
Karjakin, Sergey | 1-0 | Vachier-Lagrave, Maxime | 57 | A45 | Queen's pawn game |
Anand, Viswanathan | 1/2-1/2 | So, Wesley | 26 | C07 | French |
Giri, Anish | 0-1 | Nakamura, Hikaru | 45 | A07 | Reti |
Aronian, Levon | 1/2-1/2 | Kramnik, Vladimir | 47 | D41 | QGD |
Round 9. Mon 5th Jun 2017 | |||||
So, Wesley | 0-1 | Carlsen, Magnus | 44 | A04 | Reti opening |
Vachier-Lagrave, Maxime | 1-0 | Giri, Anish | 25 | B51 | Sicilian |
Kramnik, Vladimir | 1-0 | Karjakin, Sergey | 22 | A28 | English |
Nakamura, Hikaru | 1/2-1/2 | Anand, Viswanathan | 32 | A08 | Reti |
Caruana, Fabiano | 1/2-1/2 | Aronian, Levon | 25 | C50 | Giuoco Piano |
The 11th World Team Championship takes place 17th to 26th June 2017.
11th World Teams 2017 Khanty-Mansiysk RUS Sat 17th Jun 2017 - Mon 26th Jun 2017
Leading Round 3 (of 9) Standings: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Mpts | Bpts |
1 | POLAND | * | 2½ | 2½ | 3 | 6 | 8 | ||||||
2 | CHINA | * | 2 | 2½ | 3½ | 5 | 8 | ||||||
3 | RUSSIA | * | 2 | 2½ | 3½ | 5 | 8 | ||||||
4 | TURKEY | 2 | * | 2 | 2½ | 4 | 6½ | ||||||
5 | UNITED STATES | 1½ | 2 | * | 2½ | 3 | 6 | ||||||
6 | INDIA | 1½ | 1½ | * | 2½ | 2 | 5½ | ||||||
7 | UKRAINE | 1½ | 2 | * | 2 | 2 | 5½ | ||||||
8 | NORWAY | 1½ | 1½ | * | 2½ | 2 | 5½ | ||||||
9 | BELARUS | ½ | 1½ | 2 | * | 1 | 4 | ||||||
10 | EGYPT | 1 | ½ | 1½ | * | 0 | 3 | ||||||
10 players |
11th World Teams Women Khanty-Mansiysk RUS Sat 17th Jun 2017 - Mon 26th Jun 2017
Leading Round 3 (of 9) Standings: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Mpts | Bpts |
1 | RUSSIA | * | 2 | 3 | 3 | 5 | 8 | ||||||
2 | UKRAINE | * | 2½ | 2 | 2½ | 5 | 7 | ||||||
3 | GEORGIA | * | 2 | 2 | 4 | 4 | 8 | ||||||
4 | POLAND | 2 | * | 3½ | 2 | 4 | 7½ | ||||||
5 | AZERBAIJAN | 2 | ½ | * | 4 | 3 | 6½ | ||||||
6 | INDIA | 1½ | 2 | * | 2½ | 3 | 6 | ||||||
7 | CHINA | 1 | 2 | * | 2½ | 3 | 5½ | ||||||
8 | VIETNAM | 1 | 1½ | * | 4 | 2 | 6½ | ||||||
9 | UNITED STATES | 1½ | 2 | 1½ | * | 1 | 5 | ||||||
10 | EGYPT | 0 | 0 | 0 | * | 0 | 0 | ||||||
10 players |
The Cez Trophy saw a 12 game rapid match between Vassily Ivanchuk and David Navara. Ivanchuk won with 7.5-4.5.
Cez Trophy 2017 Prague CZE Thu 15th Jun 2017 - Sun 18th Jun 2017
Leading Final Round 12 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
1 | Ivanchuk, Vassily | GM | UKR | 2738 | = | 1 | = | = | = | 1 | 0 | 1 | 1 | = | = | = | 7.5 |
2 | Navara, David | GM | CZE | 2737 | = | 0 | = | = | = | 0 | 1 | 0 | 0 | = | = | = | 4.5 |
2 players |
The 12th American Continental took place 9th to 19th June 2017. Sam Sevian won the event on tie-break. There was also a tie-break match among 6 players. The official website is down so I don't have details of what this TB was for. In addition the Round 9 games were corruputed in the chess-results database so currently only the top 20 boards are available.
12th American Continental Medellin COL Fri 9th Jun 2017 - Mon 19th Jun 2017
Leading Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 8 | Sevian Samuel | GM | USA | 2601 | 8.5 | 0.0 | 84.5 | 64.00 |
2 | 6 | Cori Jorge | GM | PER | 2618 | 8.5 | 0.0 | 84.5 | 64.00 |
3 | 7 | Delgado Ramirez Neuris | GM | PAR | 2613 | 8.5 | 0.0 | 83.0 | 61.75 |
4 | 2 | Bachmann Axel | GM | PAR | 2653 | 8.5 | 0.0 | 82.0 | 61.00 |
5 | 3 | Cordova Emilio | GM | PER | 2651 | 8.5 | 0.0 | 81.0 | 61.50 |
6 | 4 | Bruzon Batista Lazaro | GM | CUB | 2650 | 8.5 | 0.0 | 81.0 | 60.50 |
7 | 16 | Bacallao Alonso Yusnel | GM | CUB | 2554 | 8.5 | 0.0 | 77.5 | 59.00 |
8 | 13 | Flores Diego | GM | ARG | 2567 | 8.5 | 0.0 | 76.0 | 57.50 |
9 | 10 | Fier Alexandr | GM | BRA | 2576 | 8.0 | 0.0 | 80.5 | 57.25 |
10 | 5 | Kovalyov Anton | GM | CAN | 2643 | 8.0 | 0.0 | 77.0 | 53.50 |
11 | 1 | Iturrizaga Bonelli Eduardo | GM | VEN | 2663 | 8.0 | 0.0 | 76.5 | 53.75 |
12 | 29 | Hungaski Robert Andrew | GM | USA | 2492 | 8.0 | 0.0 | 76.5 | 52.75 |
13 | 18 | Ramirez Alejandro | GM | USA | 2552 | 8.0 | 0.0 | 76.0 | 52.00 |
14 | 23 | Vera Siguenas Deivy | IM | PER | 2526 | 8.0 | 0.0 | 75.5 | 53.00 |
15 | 20 | Kaidanov Gregory S | GM | USA | 2550 | 8.0 | 0.0 | 73.0 | 51.00 |
16 | 19 | Erenburg Sergey | GM | USA | 2550 | 7.5 | 0.0 | 80.5 | 51.75 |
17 | 28 | Cuartas Jaime Alexander | GM | COL | 2492 | 7.5 | 0.0 | 79.0 | 51.00 |
18 | 34 | Tang Andrew | IM | USA | 2461 | 7.5 | 0.0 | 77.5 | 49.75 |
19 | 33 | Barrientos Sergio E | GM | COL | 2463 | 7.5 | 0.0 | 77.5 | 49.50 |
20 | 15 | Shabalov Alexander | GM | USA | 2556 | 7.5 | 0.0 | 76.0 | 49.50 |
21 | 12 | Peralta Fernando | GM | ARG | 2569 | 7.5 | 0.0 | 75.0 | 50.25 |
22 | 9 | Pichot Alan | GM | ARG | 2577 | 7.5 | 0.0 | 75.0 | 49.00 |
23 | 35 | Terry Renato | IM | PER | 2454 | 7.5 | 0.0 | 75.0 | 46.50 |
24 | 42 | Zapata Alonso | GM | COL | 2420 | 7.5 | 0.0 | 74.0 | 48.25 |
25 | 38 | Vazquez Guillermo | IM | PAR | 2443 | 7.5 | 0.0 | 73.5 | 47.75 |
26 | 17 | Vasquez Schroeder Rodrigo | GM | CHI | 2553 | 7.5 | 0.0 | 73.0 | 45.00 |
27 | 22 | Morovic Fernandez Ivan | GM | CHI | 2537 | 7.5 | 0.0 | 71.5 | 47.25 |
28 | 25 | Garcia Pantoja Roberto | IM | CUB | 2500 | 7.5 | 0.0 | 69.0 | 44.00 |
29 | 44 | Valderrama Quiceno Esteban A | FM | COL | 2413 | 7.5 | 0.0 | 68.5 | 43.75 |
30 | 71 | Mendoza Rafael | IM | COL | 2293 | 7.5 | 0.0 | 68.0 | 44.75 |
31 | 51 | Ynojosa Aponte Felix Jose | IM | VEN | 2395 | 7.0 | 0.0 | 77.5 | 46.50 |
32 | 39 | Pulvett Marin Daniel | IM | VEN | 2437 | 7.0 | 0.0 | 77.5 | 45.75 |
33 | 14 | Cruz Cristhian | GM | PER | 2558 | 7.0 | 0.0 | 76.5 | 46.25 |
34 | 53 | Cori Quispe Kevin Joel | IM | PER | 2390 | 7.0 | 0.0 | 76.0 | 44.00 |
35 | 21 | Mekhitarian Krikor Sevag | GM | BRA | 2542 | 7.0 | 0.0 | 75.5 | 46.75 |
36 | 43 | Fernandez Fernando | IM | PER | 2416 | 7.0 | 0.0 | 75.0 | 44.00 |
37 | 11 | Ortiz Suarez Isan Reynaldo | GM | CUB | 2570 | 7.0 | 0.0 | 74.5 | 45.00 |
38 | 40 | Martinez Romero Martin | IM | COL | 2427 | 7.0 | 0.0 | 74.0 | 42.25 |
39 | 48 | Fernandez Reyes Lisandro | IM | ECU | 2402 | 7.0 | 0.0 | 73.0 | 43.75 |
40 | 49 | Prasca Sosa Rafael Felipe | IM | VEN | 2400 | 7.0 | 0.0 | 73.0 | 42.50 |
259 players |
American Continental TB Medellin COL Fri 9th Jun 2017 - Mon 19th Jun 2017
Leading Final Round 5 Standings: |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Rtg | Gms | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TB1 |
1 | Fier, Alexandr | 2576 | 5 | * | 1 | ½ | 1 | 1 | ½ | 4.0 | |
2 | Iturrizaga Bonelli, Eduardo | 2663 | 5 | 0 | * | 1 | 0 | 1 | 1 | 3.0 | |
3 | Vera Siguenas, Deivy | 2526 | 5 | ½ | 0 | * | ½ | ½ | 1 | 2.5 | |
4 | Hungaski, Robert Andrew | 2492 | 5 | 0 | 1 | ½ | * | ½ | 0 | 2.0 | 5.25 |
5 | Ramirez, Alejandro | 2552 | 5 | 0 | 0 | ½ | ½ | * | 1 | 2.0 | 3.75 |
6 | Kaidanov, Gregory S | 2550 | 5 | ½ | 0 | 0 | 1 | 0 | * | 1.5 | |
6 players |
American Continental TB Medellin COL Fri 9th Jun 2017 - Mon 19th Jun 2017. Category: 13. Ave: (2560) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
1 | Fier, Alexandr | GM | BRA | 2576 | # | 1 | = | 1 | 1 | = | 4 | 2797 |
2 | Iturrizaga Bonelli, Eduardo | GM | VEN | 2663 | 0 | # | 1 | 0 | 1 | 1 | 3 | 2611 |
3 | Vera Siguenas, Deivy | IM | PER | 2526 | = | 0 | # | = | = | 1 | 2.5 | 2567 |
4 | Hungaski, Robert Andrew | GM | USA | 2492 | 0 | 1 | = | # | = | 0 | 2 | 2501 |
5 | Ramirez, Alejandro | GM | USA | 2552 | 0 | 0 | = | = | # | 1 | 2 | 2489 |
6 | Kaidanov, Gregory S | GM | USA | 2550 | = | 0 | 0 | 1 | 0 | # | 1.5 | 2413 |
The 21st Voronezh Chess Festival takes place 11th to 21st June 2017.
21st Voronezh Master Open Voronezh RUS Sun 11th Jun 2017 - Wed 21st Jun 2017
Leading Round 6 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 23 | Maiorov Nikita | BLR | 2521 | 5.5 | 23.5 | 20.5 | 5.0 |
2 | 5 | Volkov Sergey | RUS | 2615 | 5.0 | 20.0 | 17.5 | 5.0 |
3 | 10 | Chigaev Maksim | RUS | 2561 | 4.5 | 25.0 | 22.5 | 4.0 |
4 | 9 | Kryakvin Dmitry | RUS | 2572 | 4.5 | 23.5 | 20.5 | 4.0 |
5 | 15 | Pridorozhni Aleksei | RUS | 2540 | 4.5 | 22.5 | 20.5 | 4.0 |
6 | 4 | Popov Ivan | RUS | 2619 | 4.5 | 22.5 | 20.0 | 3.0 |
16 | Mozharov Mikhail | RUS | 2536 | 4.5 | 22.5 | 20.0 | 3.0 | |
8 | 7 | Ponkratov Pavel | RUS | 2595 | 4.5 | 22.5 | 19.5 | 3.0 |
9 | 51 | Bakunts Rafael | ARM | 2397 | 4.5 | 21.0 | 19.5 | 3.0 |
10 | 14 | Tran Tuan Minh | VIE | 2541 | 4.5 | 20.5 | 18.5 | 4.0 |
11 | 19 | Lintchevski Daniil | RUS | 2532 | 4.5 | 20.5 | 17.5 | 3.0 |
12 | 45 | Nozdrachev Leonid | RUS | 2411 | 4.5 | 20.0 | 18.0 | 4.0 |
13 | 17 | Shyam Sundar M. | IND | 2535 | 4.5 | 19.5 | 17.5 | 3.0 |
14 | 12 | Shaposhnikov Evgeny | RUS | 2557 | 4.5 | 19.5 | 17.0 | 4.0 |
15 | 8 | Bocharov Dmitry | RUS | 2579 | 4.5 | 19.0 | 17.0 | 4.0 |
16 | 21 | Moiseenko Vadim | RUS | 2528 | 4.5 | 18.0 | 16.0 | 4.0 |
17 | 36 | Grishchenko Sergey | RUS | 2447 | 4.5 | 17.0 | 16.0 | 3.0 |
18 | 108 | Gunchenko Vadim | RUS | 2199 | 4.0 | 25.0 | 21.5 | 3.0 |
19 | 28 | Golubov Saveliy | RUS | 2504 | 4.0 | 23.0 | 20.0 | 4.0 |
20 | 3 | Savchenko Boris | RUS | 2639 | 4.0 | 22.5 | 19.0 | 3.0 |
21 | 34 | Praggnanandhaa R | IND | 2467 | 4.0 | 22.0 | 20.0 | 2.0 |
22 | 1 | Grachev Boris | RUS | 2648 | 4.0 | 22.0 | 19.0 | 2.0 |
23 | 29 | Iljiushenok Ilia | RUS | 2496 | 4.0 | 21.5 | 19.5 | 3.0 |
24 | 24 | Paravyan David | RUS | 2521 | 4.0 | 21.5 | 19.0 | 2.0 |
25 | 38 | Khanin Semen | RUS | 2436 | 4.0 | 21.0 | 18.0 | 3.0 |
