Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, David Navara, Goran Tomic, Jack Peters, Gyula Feger, and everyone else who helped with this issue.
Peter Svidler added an 8th Russian Championship title four years since his record breaking 7th title. It seems unlikely this total will be matched for a very long time. Svidler defeated Nikita Vitiugov 2-0 in a rapid tie-break. This was the closest Vitiugov has come to the title and I felt a little sorry for him his good work was undone in the shuffle. Maksim Vavulin won the European Rapid Championship, Sergei Zhigalko the blitz.
Next week will be Christmas Day, there will be no TWIC on the 25th, my plan at the moment is to work towards it coming out a day early on the 24th, if not then it will be the 26th. The World Rapid and Blitz will also start on Boxing Day with World Champion Magnus Carlsen head a strong field.
I recently celebrated my 1200th issue (TWIC issue 1200). My thanks to those who have donated, these continue to be extremely important in allowing me to keep TWIC going. If TWIC is important and useful to you please consider giving a donation.
Hope you enjoy this issue.
Mark
Read about TWIC issue 1200 which includes a full listing of all issues including all the texts.
I can only continue TWIC with the support of advertising and donations. If you make a lot of use of TWIC please consider donating. If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
The 70th Russian Championship and 67th Russian Women's Championship took place in St Petersburg 3rd to 15th December 2017. The venue is the State Museum of Political History of Russia.
Four years after his last title Peter Svidler made it an 8th Russian Championship after defeating Nikita Vitiugov 2-0 in a tie-break rapid match. Svidler moves well clear of his rivals Rashid Nezhmetdinov, who won five Russian titles, and Mikhail Botvinnik and Mikhail Tal who won 6 Soviet titles. Aleksandra Goryachkina won the women's title, also after a tie-break match, she defeated Natalija Pogonina 2-0.
70th ch-RUS 2017 St Petersburg RUS Sat 2nd Dec 2017 - Fri 15th Dec 2017. Category: 18. Ave: (2690) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Vitiugov, Nikita | GM | RUS | 2722 | # | = | = | 1 | = | = | = | = | = | = | 1 | 1 | 7 | 2789 |
2 | Svidler, Peter | GM | RUS | 2765 | = | # | 0 | 1 | 1 | = | = | = | = | = | 1 | 1 | 7 | 2785 |
3 | Dubov, Daniil | GM | RUS | 2683 | = | 1 | # | = | 0 | 0 | = | = | 1 | = | 1 | 1 | 6.5 | 2756 |
4 | Fedoseev, Vladimir | GM | RUS | 2718 | 0 | 0 | = | # | 0 | 1 | 1 | 1 | = | 1 | = | 1 | 6.5 | 2753 |
5 | Malakhov, Vladimir | GM | RUS | 2686 | = | 0 | 1 | 1 | # | = | = | 0 | = | = | = | 1 | 6 | 2727 |
6 | Tomashevsky, Evgeny | GM | RUS | 2713 | = | = | 1 | 0 | = | # | = | = | = | = | = | 1 | 6 | 2724 |
7 | Riazantsev, Alexander | GM | RUS | 2650 | = | = | = | 0 | = | = | # | 1 | = | = | = | 1 | 6 | 2730 |
8 | Sjugirov, Sanan | GM | RUS | 2650 | = | = | = | 0 | 1 | = | 0 | # | = | = | 1 | 0 | 5 | 2658 |
9 | Inarkiev, Ernesto | GM | RUS | 2689 | = | = | 0 | = | = | = | = | = | # | = | = | = | 5 | 2654 |
10 | Matlakov, Maxim | GM | RUS | 2735 | = | = | = | 0 | = | = | = | = | = | # | = | 0 | 4.5 | 2621 |
11 | Romanov, Evgeny | GM | RUS | 2626 | 0 | 0 | 0 | = | = | = | = | 0 | = | = | # | = | 3.5 | 2563 |
12 | Volkov, Sergey | GM | RUS | 2645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | = | # | 3 | 2519 |
Round 1. Sun 3rd Dec 2017 | |||||
---|---|---|---|---|---|
Sjugirov, Sanan | 1/2-1/2 | Inarkiev, Ernesto | 72 | D38 | QGD |
Matlakov, Maxim | 1/2-1/2 | Tomashevsky, Evgeny | 67 | E10 | Queen's pawn game |
Fedoseev, Vladimir | 1-0 | Riazantsev, Alexander | 57 | E00 | Catalan opening |
Malakhov, Vladimir | 1/2-1/2 | Romanov, Evgeny | 41 | A07 | Reti |
Vitiugov, Nikita | 1/2-1/2 | Svidler, Peter | 22 | A29 | English |
Dubov, Daniil | 1-0 | Volkov, Sergey | 36 | D15 | QGD Slav |
Round 2. Mon 4th Dec 2017 | |||||
Inarkiev, Ernesto | 1/2-1/2 | Volkov, Sergey | 26 | C11 | French |
Svidler, Peter | 0-1 | Dubov, Daniil | 31 | A37 | English |
Romanov, Evgeny | 0-1 | Vitiugov, Nikita | 34 | A29 | English |
Riazantsev, Alexander | 1/2-1/2 | Malakhov, Vladimir | 42 | D10 | QGD Slav defence |
Tomashevsky, Evgeny | 0-1 | Fedoseev, Vladimir | 42 | D12 | QGD Slav |
Sjugirov, Sanan | 1/2-1/2 | Matlakov, Maxim | 40 | C84 | Ruy Lopez |
Round 3. Tue 5th Dec 2017 | |||||
Matlakov, Maxim | 1/2-1/2 | Inarkiev, Ernesto | 59 | E10 | Queen's pawn game |
Fedoseev, Vladimir | 1-0 | Sjugirov, Sanan | 41 | E10 | Queen's pawn game |
Malakhov, Vladimir | 1/2-1/2 | Tomashevsky, Evgeny | 30 | A07 | Reti |
Vitiugov, Nikita | 1/2-1/2 | Riazantsev, Alexander | 27 | E06 | Catalan |
Dubov, Daniil | 1-0 | Romanov, Evgeny | 83 | A29 | English |
Volkov, Sergey | 0-1 | Svidler, Peter | 32 | D96 | Gruenfeld |
Round 4. Wed 6th Dec 2017 | |||||
Inarkiev, Ernesto | 1/2-1/2 | Svidler, Peter | 49 | C48 | Four knights |
Romanov, Evgeny | 1/2-1/2 | Volkov, Sergey | 47 | B13 | Caro-Kann |
Riazantsev, Alexander | 1/2-1/2 | Dubov, Daniil | 29 | D85 | Gruenfeld |
Tomashevsky, Evgeny | 1/2-1/2 | Vitiugov, Nikita | 18 | B51 | Sicilian |
Sjugirov, Sanan | 1-0 | Malakhov, Vladimir | 51 | D15 | QGD Slav |
Matlakov, Maxim | 0-1 | Fedoseev, Vladimir | 34 | D15 | QGD Slav |
Round 5. Thu 7th Dec 2017 | |||||
Fedoseev, Vladimir | 1/2-1/2 | Inarkiev, Ernesto | 45 | E04 | Catalan |
Malakhov, Vladimir | 1/2-1/2 | Matlakov, Maxim | 28 | D77 | Neo-Gruenfeld, 6.O-O |
Vitiugov, Nikita | 1/2-1/2 | Sjugirov, Sanan | 35 | D37 | QGD |
Dubov, Daniil | 0-1 | Tomashevsky, Evgeny | 40 | C29 | Vienna gambit |
Volkov, Sergey | 0-1 | Riazantsev, Alexander | 24 | D97 | Gruenfeld |
Svidler, Peter | 1-0 | Romanov, Evgeny | 46 | B42 | Sicilian |
Round 6. Sat 9th Dec 2017 | |||||
Inarkiev, Ernesto | 1/2-1/2 | Romanov, Evgeny | 60 | D11 | QGD Slav |
Riazantsev, Alexander | 1/2-1/2 | Svidler, Peter | 29 | D85 | Gruenfeld |
Tomashevsky, Evgeny | 1-0 | Volkov, Sergey | 51 | D15 | QGD Slav |
Sjugirov, Sanan | 1/2-1/2 | Dubov, Daniil | 32 | D85 | Gruenfeld |
Matlakov, Maxim | 1/2-1/2 | Vitiugov, Nikita | 32 | E54 | Nimzo-Indian |
Fedoseev, Vladimir | 0-1 | Malakhov, Vladimir | 46 | D17 | QGD Slav |
Round 7. Sun 10th Dec 2017 | |||||
Malakhov, Vladimir | 1/2-1/2 | Inarkiev, Ernesto | 66 | A06 | Reti |
Vitiugov, Nikita | 1-0 | Fedoseev, Vladimir | 28 | D10 | QGD Slav defence |
Dubov, Daniil | 1/2-1/2 | Matlakov, Maxim | 46 | E10 | Queen's pawn game |
Volkov, Sergey | 1-0 | Sjugirov, Sanan | 28 | E20 | Nimzo-Indian |
Svidler, Peter | 1/2-1/2 | Tomashevsky, Evgeny | 42 | C84 | Ruy Lopez |
Romanov, Evgeny | 1/2-1/2 | Riazantsev, Alexander | 49 | A18 | English |
Round 8. Mon 11th Dec 2017 | |||||
Inarkiev, Ernesto | 1/2-1/2 | Riazantsev, Alexander | 55 | B12 | Caro-Kann |
Tomashevsky, Evgeny | 1/2-1/2 | Romanov, Evgeny | 47 | A07 | Reti |
Sjugirov, Sanan | 1/2-1/2 | Svidler, Peter | 35 | D85 | Gruenfeld |
Matlakov, Maxim | 0-1 | Volkov, Sergey | 43 | D15 | QGD Slav |
Fedoseev, Vladimir | 1/2-1/2 | Dubov, Daniil | 50 | D80 | Gruenfeld |
Malakhov, Vladimir | 1/2-1/2 | Vitiugov, Nikita | 34 | A07 | Reti |
Round 9. Tue 12th Dec 2017 | |||||
Vitiugov, Nikita | 1/2-1/2 | Inarkiev, Ernesto | 33 | D38 | QGD |
Dubov, Daniil | 0-1 | Malakhov, Vladimir | 27 | D15 | QGD Slav |
Volkov, Sergey | 0-1 | Fedoseev, Vladimir | 69 | D41 | QGD |
Svidler, Peter | 1/2-1/2 | Matlakov, Maxim | 19 | A22 | English |
Romanov, Evgeny | 0-1 | Sjugirov, Sanan | 37 | A21 | English opening |
Riazantsev, Alexander | 1/2-1/2 | Tomashevsky, Evgeny | 101 | A08 | Reti |
Round 10. Wed 13th Dec 2017 | |||||
Inarkiev, Ernesto | 1/2-1/2 | Tomashevsky, Evgeny | 139 | C91 | Ruy Lopez |
Sjugirov, Sanan | 0-1 | Riazantsev, Alexander | 31 | D35 | QGD |
Matlakov, Maxim | 1/2-1/2 | Romanov, Evgeny | 54 | D25 | QGA, 4.e3 |
Fedoseev, Vladimir | 0-1 | Svidler, Peter | 70 | E60 | King's Indian |
Malakhov, Vladimir | 1-0 | Volkov, Sergey | 38 | A06 | Reti opening |
Vitiugov, Nikita | 1/2-1/2 | Dubov, Daniil | 43 | B08 | Pirc |
Round 11. Thu 14th Dec 2017 | |||||
Dubov, Daniil | 1-0 | Inarkiev, Ernesto | 60 | E04 | Catalan |
Volkov, Sergey | 0-1 | Vitiugov, Nikita | 32 | E20 | Nimzo-Indian |
Svidler, Peter | 1-0 | Malakhov, Vladimir | 41 | C49 | Four knights |
Romanov, Evgeny | 1/2-1/2 | Fedoseev, Vladimir | 40 | A88 | Dutch |
Riazantsev, Alexander | 1/2-1/2 | Matlakov, Maxim | 106 | A07 | Reti |
Tomashevsky, Evgeny | 1/2-1/2 | Sjugirov, Sanan | 45 | D35 | QGD |
67th ch-RUS w 2017 St Petersburg RUS Sat 2nd Dec 2017 - Fri 15th Dec 2017. Category: 8. Ave: (2435) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Pogonina, Natalija | WGM | RUS | 2469 | # | = | = | = | 0 | 1 | = | = | 1 | 1 | = | 1 | 7 | 2534 |
2 | Goryachkina, Aleksandra | WGM | RUS | 2486 | = | # | 0 | 1 | = | 0 | 1 | = | 1 | 1 | 1 | = | 7 | 2533 |
3 | Kashlinskaya, Alina | IM | RUS | 2452 | = | 1 | # | = | 0 | 1 | 1 | = | = | = | 0 | 1 | 6.5 | 2499 |
4 | Girya, Olga | WGM | RUS | 2484 | = | 0 | = | # | 1 | = | = | 1 | = | = | = | 1 | 6.5 | 2496 |
5 | Bodnaruk, Anastasia | IM | RUS | 2428 | 1 | = | 1 | 0 | # | 0 | = | = | = | = | = | 1 | 6 | 2472 |
6 | Gunina, Valentina | GM | RUS | 2510 | 0 | 1 | 0 | = | 1 | # | 0 | = | = | 1 | 1 | = | 6 | 2464 |
7 | Gritsayeva, Oksana | WFM | RUS | 2373 | = | 0 | 0 | = | = | 1 | # | 1 | 0 | = | = | = | 5 | 2405 |
8 | Shuvalova, Polina | WIM | RUS | 2385 | = | = | = | 0 | = | = | 0 | # | = | 0 | 1 | 1 | 5 | 2404 |
9 | Nechaeva, Marina | IM | RUS | 2424 | 0 | 0 | = | = | = | = | 1 | = | # | = | = | = | 5 | 2400 |
10 | Ovod, Evgenija | IM | RUS | 2364 | 0 | 0 | = | = | = | 0 | = | 1 | = | # | = | = | 4.5 | 2377 |
11 | Kovalevskaya, Ekaterina | IM | RUS | 2405 | = | 0 | 1 | = | = | 0 | = | 0 | = | = | # | 0 | 4 | 2336 |
12 | Galliamova, Alisa | IM | RUS | 2443 | 0 | = | 0 | 0 | 0 | = | = | 0 | = | = | 1 | # | 3.5 | 2302 |
Round 1. Sun 3rd Dec 2017 | |||||
---|---|---|---|---|---|
Goryachkina, Aleksandra | 1/2-1/2 | Pogonina, Natalija | 51 | D35 | QGD |
Girya, Olga | 1-0 | Shuvalova, Polina | 59 | E15 | Queen's Indian |
Bodnaruk, Anastasia | 1/2-1/2 | Ovod, Evgenija | 43 | C45 | Scotch |
Galliamova, Alisa | 1-0 | Kovalevskaya, Ekaterina | 46 | D05 | Queen's pawn game, Rubinstein (Colle-Zukertort) variation |
Gunina, Valentina | 0-1 | Kashlinskaya, Alina | 33 | C15 | French |
Gritsayeva, Oksana | 0-1 | Nechaeva, Marina | 58 | B13 | Caro-Kann |
Round 2. Mon 4th Dec 2017 | |||||
Pogonina, Natalija | 1-0 | Nechaeva, Marina | 46 | D45 | QGD semi-Slav |
Kashlinskaya, Alina | 1-0 | Gritsayeva, Oksana | 66 | B06 | Robatsch defence |
Kovalevskaya, Ekaterina | 0-1 | Gunina, Valentina | 52 | B18 | Caro-Kann |
Ovod, Evgenija | 1/2-1/2 | Galliamova, Alisa | 31 | C45 | Scotch |
Shuvalova, Polina | 1/2-1/2 | Bodnaruk, Anastasia | 62 | E90 | King's Indian |
Goryachkina, Aleksandra | 1-0 | Girya, Olga | 38 | E37 | Nimzo-Indian |
Round 3. Tue 5th Dec 2017 | |||||
Girya, Olga | 1/2-1/2 | Pogonina, Natalija | 50 | D37 | QGD |
Bodnaruk, Anastasia | 1/2-1/2 | Goryachkina, Aleksandra | 92 | C11 | French |
Galliamova, Alisa | 0-1 | Shuvalova, Polina | 58 | A28 | English |
Gunina, Valentina | 1-0 | Ovod, Evgenija | 32 | C53 | Giuoco Piano |
Gritsayeva, Oksana | 1/2-1/2 | Kovalevskaya, Ekaterina | 58 | B31 | Sicilian |
Nechaeva, Marina | 1/2-1/2 | Kashlinskaya, Alina | 41 | D38 | QGD |
Round 4. Wed 6th Dec 2017 | |||||
Pogonina, Natalija | 1/2-1/2 | Kashlinskaya, Alina | 32 | E46 | Nimzo-Indian |
Kovalevskaya, Ekaterina | 1/2-1/2 | Nechaeva, Marina | 30 | B18 | Caro-Kann |
Ovod, Evgenija | 1/2-1/2 | Gritsayeva, Oksana | 63 | A41 | Queen's Pawn |
Shuvalova, Polina | 1/2-1/2 | Gunina, Valentina | 86 | E00 | Catalan opening |
Goryachkina, Aleksandra | 1/2-1/2 | Galliamova, Alisa | 58 | D11 | QGD Slav |
Girya, Olga | 1-0 | Bodnaruk, Anastasia | 26 | A45 | Queen's pawn game |
Round 5. Thu 7th Dec 2017 | |||||
Bodnaruk, Anastasia | 1-0 | Pogonina, Natalija | 59 | C45 | Scotch |
Galliamova, Alisa | 0-1 | Girya, Olga | 84 | E23 | Nimzo-Indian |
Gunina, Valentina | 1-0 | Goryachkina, Aleksandra | 72 | B90 | Sicilian |
Gritsayeva, Oksana | 1-0 | Shuvalova, Polina | 71 | B31 | Sicilian |
Nechaeva, Marina | 1/2-1/2 | Ovod, Evgenija | 41 | D35 | QGD |
Kashlinskaya, Alina | 0-1 | Kovalevskaya, Ekaterina | 29 | E33 | Nimzo-Indian |
Round 6. Sat 9th Dec 2017 | |||||
Pogonina, Natalija | 1/2-1/2 | Kovalevskaya, Ekaterina | 84 | D02 | Queen's pawn game |
Ovod, Evgenija | 1/2-1/2 | Kashlinskaya, Alina | 39 | E52 | Nimzo-Indian |
Shuvalova, Polina | 1/2-1/2 | Nechaeva, Marina | 90 | B13 | Caro-Kann |
Goryachkina, Aleksandra | 1-0 | Gritsayeva, Oksana | 31 | B07 | Pirc defence |
Girya, Olga | 1/2-1/2 | Gunina, Valentina | 33 | E32 | Nimzo-Indian |
Bodnaruk, Anastasia | 1-0 | Galliamova, Alisa | 73 | C92 | Ruy Lopez |
Round 7. Sun 10th Dec 2017 | |||||
Galliamova, Alisa | 0-1 | Pogonina, Natalija | 55 | A07 | Reti |
Gunina, Valentina | 1-0 | Bodnaruk, Anastasia | 37 | E15 | Queen's Indian |
Gritsayeva, Oksana | 1/2-1/2 | Girya, Olga | 65 | B12 | Caro-Kann |
Nechaeva, Marina | 0-1 | Goryachkina, Aleksandra | 36 | D47 | QGD semi-Slav |
Kashlinskaya, Alina | 1/2-1/2 | Shuvalova, Polina | 76 | E12 | Queen's Indian |
Kovalevskaya, Ekaterina | 1/2-1/2 | Ovod, Evgenija | 31 | A13 | English opening |
Round 8. Mon 11th Dec 2017 | |||||
Pogonina, Natalija | 1-0 | Ovod, Evgenija | 37 | A90 | Dutch defence |
Shuvalova, Polina | 1-0 | Kovalevskaya, Ekaterina | 82 | B30 | Sicilian defence |
Goryachkina, Aleksandra | 0-1 | Kashlinskaya, Alina | 60 | C09 | French |
Girya, Olga | 1/2-1/2 | Nechaeva, Marina | 72 | D10 | QGD Slav defence |
Bodnaruk, Anastasia | 1/2-1/2 | Gritsayeva, Oksana | 41 | B07 | Pirc defence |
Galliamova, Alisa | 1/2-1/2 | Gunina, Valentina | 32 | A13 | English |
Round 9. Tue 12th Dec 2017 | |||||
Gunina, Valentina | 0-1 | Pogonina, Natalija | 21 | C45 | Scotch |
Gritsayeva, Oksana | 1/2-1/2 | Galliamova, Alisa | 54 | C68 | Ruy Lopez |
Nechaeva, Marina | 1/2-1/2 | Bodnaruk, Anastasia | 47 | E81 | King's Indian |
Kashlinskaya, Alina | 1/2-1/2 | Girya, Olga | 31 | D38 | QGD |
Kovalevskaya, Ekaterina | 0-1 | Goryachkina, Aleksandra | 53 | C01 | French |
Ovod, Evgenija | 1-0 | Shuvalova, Polina | 65 | B13 | Caro-Kann |
Round 10. Wed 13th Dec 2017 | |||||
Pogonina, Natalija | 1/2-1/2 | Shuvalova, Polina | 30 | E06 | Catalan |
Goryachkina, Aleksandra | 1-0 | Ovod, Evgenija | 104 | B40 | Sicilian defence |
Girya, Olga | 1/2-1/2 | Kovalevskaya, Ekaterina | 89 | A58 | Benko gambit accepted |
Bodnaruk, Anastasia | 1-0 | Kashlinskaya, Alina | 33 | C53 | Giuoco Piano |
Galliamova, Alisa | 1/2-1/2 | Nechaeva, Marina | 52 | D10 | QGD Slav defence |
Gunina, Valentina | 0-1 | Gritsayeva, Oksana | 46 | B07 | Pirc defence |
Round 11. Thu 14th Dec 2017 | |||||
Gritsayeva, Oksana | 1/2-1/2 | Pogonina, Natalija | 41 | C69 | Ruy Lopez |
Nechaeva, Marina | 1/2-1/2 | Gunina, Valentina | 67 | E21 | Nimzo-Indian |
Kashlinskaya, Alina | 1-0 | Galliamova, Alisa | 26 | E15 | Queen's Indian |
Kovalevskaya, Ekaterina | 1/2-1/2 | Bodnaruk, Anastasia | 90 | B50 | Sicilian |
Ovod, Evgenija | 1/2-1/2 | Girya, Olga | 101 | B13 | Caro-Kann |
Shuvalova, Polina | 1/2-1/2 | Goryachkina, Aleksandra | 41 | C07 | French |
67th ch-RUS w TB 2017 St Petersburg RUS Sat 2nd Dec 2017 - Fri 15th Dec 2017
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Goryachkina, Aleksandra | WGM | RUS | 2486 | 1 | 1 | 2 |
2 | Pogonina, Natalija | WGM | RUS | 2469 | 0 | 0 | 0 |
2 players |
70th ch-RUS TB 2017 St Petersburg RUS Sat 2nd Dec 2017 - Fri 15th Dec 2017
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Svidler, Peter | GM | RUS | 2765 | 1 | 1 | 2 |
2 | Vitiugov, Nikita | GM | RUS | 2722 | 0 | 0 | 0 |
2 players |
The European Rapid and Blitz Championships took place in Katowice 15th to 17th December 2017. Leading players: Ernesto Inarkiev, David Navara, Ruslan Ponomariov, Igor Kovalenko, Sergei Zhigalko, Luke J McShane, Sergey A Fedorchuk, Radoslaw Wojtaszek, Evgeny Alekseev, Jan-Krzysztof Duda, Pavel Ponkratov, Mateusz Bartel, Daniel Fridman, Kiril Georgiev, Vladimir Potkin, Maxim Rodshtein etc
19 year old Maksim Vavulin won the Rapid tournament with 10/11 defeating Jan-Krzysztof Duda to over take him in the final round. Sergei Zhigalko won the blitz event with 18/22.
European Rapid 2017 Katowice POL Thu 14th Dec 2017 - Mon 18th Dec 2017
Leading Final Round 11 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Vavulin, Maksim | IM | 2485 | 10 | 76.5 | 81.5 | 10 |
2 | Duda, Jan-Krzysztof | GM | 2678 | 9.5 | 81.5 | 87.5 | 9 |
3 | Ponkratov, Pavel | GM | 2673 | 9.5 | 80.5 | 86 | 9 |
4 | Zhigalko, Sergei | GM | 2707 | 9.5 | 79.5 | 85 | 8 |
5 | Moranda, Wojciech | GM | 2588 | 9.5 | 79 | 84.5 | 8 |
6 | Fedorchuk, Sergey A | GM | 2695 | 9.5 | 78 | 83.5 | 9 |
7 | Wojtaszek, Radoslaw | GM | 2685 | 9 | 81 | 86.5 | 7 |
8 | Gazik, Viktor | IM | 2241 | 9 | 78 | 83.5 | 8 |
9 | Fressinet, Laurent | GM | 2612 | 9 | 77 | 82 | 9 |
10 | Demidov, Mikhail | IM | 2609 | 9 | 76 | 81.5 | 7 |
11 | Alekseev, Evgeny | GM | 2681 | 9 | 75.5 | 80.5 | 8 |
12 | Andriasian, Zaven | GM | 2615 | 9 | 75.5 | 80 | 8 |
13 | Tomczak, Jacek | GM | 2541 | 9 | 74 | 79.5 | 8 |
14 | Brunello, Sabino | GM | 2637 | 9 | 72.5 | 78 | 7 |
15 | Krasenkow, Michal | GM | 2547 | 9 | 72 | 77 | 8 |
16 | Klekowski, Maciej | IM | 2488 | 9 | 71 | 76 | 9 |
17 | Georgiev, Kiril | GM | 2653 | 9 | 70.5 | 76 | 8 |
18 | Kovalenko, Igor | GM | 2721 | 8.5 | 81.5 | 85.5 | 8 |
19 | Fridman, Daniel | GM | 2660 | 8.5 | 80.5 | 85.5 | 8 |
20 | Ponomariov, Ruslan | GM | 2731 | 8.5 | 79.5 | 85.5 | 7 |
21 | Navara, David | GM | 2751 | 8.5 | 79 | 84.5 | 8 |
22 | Inarkiev, Ernesto | GM | 2767 | 8.5 | 78.5 | 84.5 | 7 |
23 | Potkin, Vladimir | GM | 2647 | 8.5 | 77.5 | 82.5 | 8 |
24 | Pavlidis, Antonios | GM | 2566 | 8.5 | 77 | 82.5 | 8 |
25 | Rodshtein, Maxim | GM | 2646 | 8.5 | 76 | 81.5 | 8 |
26 | Tregubov, Pavel V | GM | 2565 | 8.5 | 76 | 81 | 8 |
27 | Zwardon, Vojtech | IM | 2488 | 8.5 | 75.5 | 80.5 | 8 |
28 | Kovalev, Vladislav | GM | 2608 | 8.5 | 75.5 | 80 | 7 |
29 | Goluch, Piotr | FM | 2311 | 8.5 | 75 | 80.5 | 8 |
30 | Gajewski, Grzegorz | GM | 2585 | 8.5 | 75 | 80 | 8 |
31 | Miezis, Normunds | GM | 2545 | 8.5 | 75 | 79.5 | 8 |
32 | Laurusas, Tomas | IM | 2511 | 8.5 | 74 | 79.5 | 8 |
33 | Meskovs, Nikita | IM | 2580 | 8.5 | 72.5 | 78 | 7 |
34 | Saric, Ivan | GM | 2597 | 8.5 | 71.5 | 77 | 8 |
35 | Buhmann, Rainer | GM | 2625 | 8.5 | 71 | 76 | 8 |
36 | Stupak, Kirill | GM | 2543 | 8.5 | 69.5 | 74.5 | 7 |
37 | Fedorov, Alexei | GM | 2596 | 8.5 | 68.5 | 73.5 | 7 |
38 | Aleksandrov, Aleksej | GM | 2598 | 8.5 | 67 | 72 | 7 |
39 | McShane, Luke J | GM | 2697 | 8 | 79 | 84.5 | 7 |
40 | Chigaev, Maksim | GM | 2632 | 8 | 79 | 84 | 7 |
1181 players |
European Blitz 2017 Katowice POL Thu 14th Dec 2017 - Mon 18th Dec 2017
Leading Final Round 22 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 |
1 | Zhigalko, Sergei | GM | 2586 | 18 | 301 | 326 |
2 | McShane, Luke J | GM | 2702 | 17.5 | 301 | 323 |
3 | Michalik, Peter | GM | 2598 | 17.5 | 298 | 319 |
4 | Duda, Jan-Krzysztof | GM | 2682 | 17 | 316 | 337.5 |
5 | Navara, David | GM | 2712 | 17 | 313 | 336 |
6 | Kovalenko, Igor | GM | 2641 | 17 | 312 | 332 |
7 | Fressinet, Laurent | GM | 2608 | 17 | 309 | 332 |
8 | Aleksandrov, Aleksej | GM | 2554 | 17 | 292 | 316 |
9 | Tomczak, Jacek | GM | 2527 | 17 | 292 | 314 |
10 | Ponkratov, Pavel | GM | 2599 | 17 | 291 | 313 |
11 | Gajewski, Grzegorz | GM | 2515 | 17 | 286 | 311 |
12 | Jakubowski, Krzysztof | GM | 2439 | 17 | 282 | 305 |
13 | Valsecchi, Alessio | IM | 2431 | 16.5 | 273.5 | 294.5 |
14 | Andriasian, Zaven | GM | 2755 | 16 | 306 | 328 |
15 | Jaracz, Pawel | GM | 2544 | 16 | 304 | 321 |
16 | Georgiev, Kiril | GM | 2629 | 16 | 296 | 320 |
17 | Bosiocic, Marin | GM | 2572 | 16 | 296 | 320 |
18 | Schneider, Ilja | IM | 2503 | 16 | 294 | 315 |
19 | Tari, Aryan | GM | 2550 | 16 | 292 | 314 |
20 | Dvirnyy, Danyyil | GM | 2573 | 16 | 291 | 314 |
21 | Piorun, Kacper | GM | 2541 | 16 | 291 | 313 |
22 | Stupak, Kirill | GM | 2511 | 16 | 291 | 311 |
23 | Warakomski, Tomasz | GM | 2532 | 16 | 290 | 312 |
24 | Manik, Mikulas | GM | 2546 | 16 | 289 | 309 |
25 | Jussupow, Artur | GM | 2486 | 16 | 288.5 | 310.5 |
26 | Wojtaszek, Radoslaw | GM | 2718 | 16 | 287 | 308 |
27 | Fridman, Daniel | GM | 2627 | 16 | 286 | 310 |
28 | Moranda, Wojciech | GM | 2595 | 16 | 284 | 305 |
29 | Trent, Lawrence | IM | 2556 | 16 | 279 | 303 |
30 | Tomczak, Mikolaj | FM | 2339 | 16 | 279 | 302 |
31 | Kislinsky, Alexey | GM | 2512 | 16 | 277 | 299 |
32 | Klekowski, Maciej | IM | 2564 | 16 | 275 | 297 |
33 | Miton, Kamil | GM | 2541 | 16 | 256 | 275 |
34 | Ponomariov, Ruslan | GM | 2711 | 15.5 | 301 | 326 |
35 | Mastrovasilis, Dimitrios | GM | 2609 | 15.5 | 300 | 322 |
36 | Chigaev, Maksim | GM | 2569 | 15.5 | 292 | 313 |
37 | Bartel, Mateusz | GM | 2597 | 15.5 | 292 | 312 |
38 | Ladva, Ottomar | GM | 2491 | 15.5 | 292 | 310 |
39 | Pavlidis, Antonios | GM | 2623 | 15.5 | 291 | 314 |
