Chessable

TWIC (1200)

TWIC issue 1200

Mark Crowther of TWIC at home on 6th November. Photo ©

Mark Crowther of TWIC at home on 6th November. Photo © | theweekinchess.com/

The 1200th edition of TWIC has been published on 6th November, this seems a surprisingly big number, even to me. It is five years since I moved to supporting the web site with advertising and donations and I'm still going. At the time of that change I was concerned I wouldn't even make it to 1000 issues but it was donations for this landmark and the 20th Anniversary that allowed me to keep going. It hasn't been easy and raising money to pay for my work and time has been the hardest part. If you do use TWIC a lot and find it useful please consider giving a donation. If this is over £30 then you are entitled to a TWIC compilation file in ChessBase format, although I can convert this to PGN on request.

I have offered my personal game file of all the TWIC issues in ChessBase format to those who donate over £30 for some time (and can convert this file to PGN for those who want it in this format). There are over 2.1 million games at the moment in there and this has gone down pretty well.

Below are various Paypal links for donation. I have also compiled a full, up to date, listing of all TWIC issues with links to all the texts, later game files and the numbers of games and stories in each issue.

Mark Crowther 6th November 2017.

TWIC 1200 issue

Here's my article celebrating 1000 issues and this is the 1st issue of TWIC from 17th September 1994.

Donate

If you also wish to donate to help me keep TWIC going and move it forward then you can do so via PayPal at:

Donate £30 and get the TWIC archive in ChessBase archive format

Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a cbv file of my personal copy of every issue of the games in one database. You will need access to ChessBase to use this. After you download the file and confirmed it has arrived in one piece I change the file address. A rather crude method but it seems to have worked well so far. Over 2.1 million games.

Texts to all 1200 issues of TWIC

Note that the older game files are only available now in my compilatation file but all the texts are here.

Read TWIC Date PGN Format Zipped ChessBase Modern Zipped Games Stories
TWIC 1200 Mon 6th Nov 2017 TWIC 1200.pgn TWIC 1200.c6 2949 31
TWIC 1199 Mon 30th Oct 2017 TWIC 1199.pgn TWIC 1199.c6 3273 33
TWIC 1198 Mon 23rd Oct 2017 TWIC 1198.pgn TWIC 1198.c6 2791 41
TWIC 1197 Mon 16th Oct 2017 TWIC 1197.pgn TWIC 1197.c6 2936 35
TWIC 1196 Mon 9th Oct 2017 TWIC 1196.pgn TWIC 1196.c6 4031 37
TWIC 1195 Mon 2nd Oct 2017 TWIC 1195.pgn TWIC 1195.c6 5355 33
TWIC 1194 Mon 25th Sep 2017 TWIC 1194.pgn TWIC 1194.c6 3966 32
TWIC 1193 Mon 18th Sep 2017 TWIC 1193.pgn TWIC 1193.c6 2443 39
TWIC 1192 Mon 11th Sep 2017 TWIC 1192.pgn TWIC 1192.c6 3723 33
TWIC 1191 Mon 4th Sep 2017 TWIC 1191.pgn TWIC 1191.c6 3110 43
TWIC 1190 Mon 28th Aug 2017 TWIC 1190.pgn TWIC 1190.c6 4310 43
TWIC 1189 Mon 21st Aug 2017 TWIC 1189.pgn TWIC 1189.c6 5271 49
TWIC 1188 Mon 14th Aug 2017 TWIC 1188.pgn TWIC 1188.c6 3540 52
TWIC 1187 Mon 7th Aug 2017 TWIC 1187.pgn TWIC 1187.c6 3414 45
TWIC 1186 Mon 31st Jul 2017 TWIC 1186.pgn TWIC 1186.c6 5378 47
TWIC 1185 Mon 24th Jul 2017 TWIC 1185.pgn TWIC 1185.c6 7249 50
TWIC 1184 Mon 17th Jul 2017 TWIC 1184.pgn TWIC 1184.c6 6992 60
TWIC 1183 Mon 10th Jul 2017 TWIC 1183.pgn TWIC 1183.c6 4394 49
TWIC 1182 Mon 3rd Jul 2017 TWIC 1182.pgn TWIC 1182.c6 3924 48
TWIC 1181 Mon 26th Jun 2017 TWIC 1181.pgn TWIC 1181.c6 2516 37
TWIC 1180 Mon 19th Jun 2017 TWIC 1180.pgn TWIC 1180.c6 3709 32
TWIC 1179 Mon 12th Jun 2017 TWIC 1179.pgn TWIC 1179.c6 2402 27
TWIC 1178 Mon 5th Jun 2017 TWIC 1178.pgn TWIC 1178.c6 1230 23
TWIC 1177 Mon 29th May 2017 TWIC 1177.pgn TWIC 1177.c6 2205 31
TWIC 1176 Mon 22nd May 2017 TWIC 1176.pgn TWIC 1176.c6 3606 28
TWIC 1175 Mon 15th May 2017 TWIC 1175.pgn TWIC 1175.c6 1758 29
TWIC 1174 Mon 8th May 2017 TWIC 1174.pgn TWIC 1174.c6 2231 36
TWIC 1173 Mon 1st May 2017 TWIC 1173.pgn TWIC 1173.c6 3341 41
TWIC 1172 Mon 24th Apr 2017 TWIC 1172.pgn TWIC 1172.c6 3019 34
TWIC 1171 Mon 17th Apr 2017 TWIC 1171.pgn TWIC 1171.c6 3348 43
TWIC 1170 Mon 10th Apr 2017 TWIC 1170.pgn TWIC 1170.c6 1895 35
TWIC 1169 Mon 3rd Apr 2017 TWIC 1169.pgn TWIC 1169.c6 1558 33
TWIC 1168 Mon 27th Mar 2017 TWIC 1168.pgn TWIC 1168.c6 2224 37
TWIC 1167 Mon 20th Mar 2017 TWIC 1167.pgn TWIC 1167.c6 1974 30
TWIC 1166 Mon 13th Mar 2017 TWIC 1166.pgn TWIC 1166.c6 2370 34
TWIC 1165 Mon 6th Mar 2017 TWIC 1165.pgn TWIC 1165.c6 2704 39
TWIC 1164 Mon 27th Feb 2017 TWIC 1164.pgn TWIC 1164.c6 2497 30
TWIC 1163 Mon 20th Feb 2017 TWIC 1163.pgn TWIC 1163.c6 2336 33
TWIC 1162 Mon 13th Feb 2017 TWIC 1162.pgn TWIC 1162.c6 2584 32
TWIC 1161 Mon 6th Feb 2017 TWIC 1161.pgn TWIC 1161.c6 3483 31
TWIC 1160 Mon 30th Jan 2017 TWIC 1160.pgn TWIC 1160.c6 4956 30
TWIC 1159 Mon 23th Jan 2017 TWIC 1159.pgn TWIC 1159.c6 2198 26
TWIC 1158 Mon 16th Jan 2017 TWIC 1158.pgn TWIC 1158.c6 2257 30
TWIC 1157 Mon 9th Jan 2017 TWIC 1157.pgn TWIC 1157.c6 3075 36
TWIC 1156 Mon 2nd Jan 2017 TWIC 1156.pgn TWIC 1156.c6 4269 35
TWIC 1155 Mon 26th Dec 2016 TWIC 1155.pgn TWIC 1155.c6 1063 29
TWIC 1154 Mon 19th Dec 2016 TWIC 1154.pgn TWIC 1154.c6 4464 37
TWIC 1153 Mon 12th Dec 2016 TWIC 1153.pgn TWIC 1153.c6 2763 36
TWIC 1152 Mon 5th Dec 2016 TWIC 1152.pgn TWIC 1152.c6 1967 36
TWIC 1151 Mon 28th Nov 2016 TWIC 1151.pgn TWIC 1151.c6 3303 40
TWIC 1150 Mon 21st Nov 2016 TWIC 1150.pgn TWIC 1150.c6 2370 32
TWIC 1149 Mon 14th Nov 2016 TWIC 1149.pgn TWIC 1149.c6 1922 27
TWIC 1148 Mon 7th Nov 2016 TWIC 1148.pgn TWIC 1148.c6 1833 34
TWIC 1147 Mon 31st Oct 2016 TWIC 1147.pgn TWIC 1147.c6 2446 37
TWIC 1146 Mon 24th Oct 2016 TWIC 1146.pgn TWIC 1146.c6 4023 42
TWIC 1145 Mon 17th Oct 2016 TWIC 1145.pgn TWIC 1145.c6 3602 34
TWIC 1144 Mon 10th Oct 2016 TWIC 1144.pgn TWIC 1144.c6 3538 30
TWIC 1143 Mon 3rd Oct 2016 TWIC 1143.pgn TWIC 1143.c6 3200 27
TWIC 1142 Mon 26th Sep 2016 TWIC 1142.pgn TWIC 1142.c6 2501 21
TWIC 1141 Mon 19th Sep 2016 TWIC 1141.pgn TWIC 1141.c6 2054 24
TWIC 1140 Mon 12th Sep 2016 TWIC 1140.pgn TWIC 1140.c6 6013 25
TWIC 1139 Mon 5th Sep 2016 TWIC 1139.pgn TWIC 1139.c6 3800 26
TWIC 1138 Mon 29th Aug 2016 TWIC 1138.pgn TWIC 1138.c6 4185 33
TWIC 1137 Mon 22nd Aug 2016 TWIC 1137.pgn TWIC 1137.c6 4444 45
TWIC 1136 Mon 15th Aug 2016 TWIC 1136.pgn TWIC 1136.c6 3524 46
TWIC 1135 Mon 8th Aug 2016 TWIC 1135.pgn TWIC 1135.c6 4660 56
TWIC 1134 Mon 1st Aug 2016 TWIC 1134.pgn TWIC 1134.c6 6117 55
TWIC 1133 Mon 25th Jul 2016 TWIC 1133.pgn TWIC 1133.c6 5600 53
TWIC 1132 Mon 18th Jul 2016 TWIC 1132.pgn TWIC 1132.c6 4427 56
TWIC 1131 Mon 11th Jul 2016 TWIC 1131.pgn TWIC 1131.c6 5518 54
TWIC 1130 Mon 4th Jul 2016 TWIC 1130.pgn TWIC 1130.c6 4456 50
TWIC 1129 Mon 27th Jun 2016 TWIC 1129.pgn TWIC 1129.c6 2994 48
TWIC 1128 Mon 20th Jun 2016 TWIC 1128.pgn TWIC 1128.c6 2417 41
TWIC 1127 Mon 13th Jun 2016 TWIC 1127.pgn TWIC 1127.c6 2184 33
TWIC 1126 Mon 6th Jun 2016 TWIC 1126.pgn TWIC 1126.c6 1949 31
TWIC 1125 Mon 30th May 2016 TWIC 1125.pgn TWIC 1125.c6 1617 27
TWIC 1124 Mon 23rd May 2016 TWIC 1124.pgn TWIC 1124.c6 1519 20
TWIC 1123 Mon 16th May 2016 TWIC 1123.pgn TWIC 1123.c6 1476 24
TWIC 1122 Mon 9th May 2016 TWIC 1122.pgn TWIC 1122.c6 3094 30
TWIC 1121 Mon 2nd May 2016 TWIC 1121.pgn TWIC 1121.c6 2014 35
TWIC 1120 Mon 25th Apr 2016 TWIC 1120.pgn TWIC 1120.c6 1974 32
TWIC 1119 Mon 18th Apr 2016 TWIC 1119.pgn TWIC 1119.c6 2422 35
TWIC 1118 Mon 11th Apr 2016 TWIC 1118.pgn TWIC 1118.c6 1387 34
TWIC 1117 Mon 4th Apr 2016 TWIC 1117.pgn TWIC 1117.c6 2655 33
TWIC 1116 Mon 28th Mar 2016 TWIC 1116.pgn TWIC 1116.c6 2413 36
TWIC 1115 Mon 21st Mar 2016 TWIC 1115.pgn TWIC 1115.c6 2027 34
TWIC 1114 Mon 14th Mar 2016 TWIC 1114.pgn TWIC 1114.c6 2294 28
TWIC 1113 Mon 7th Mar 2016 TWIC 1113.pgn TWIC 1113.c6 1848 25
TWIC 1112 Mon 29th Feb 2016 TWIC 1112.pgn TWIC 1112.c6 2173 35
TWIC 1111 Mon 22nd Feb 2016 TWIC 1111.pgn TWIC 1111.c6 3371 34
TWIC 1110 Mon 15th Feb 2016 TWIC 1110.pgn TWIC 1110.c6 1770 30
TWIC 1109 Mon 8th Feb 2016 TWIC 1109.pgn TWIC 1109.c6 2360 22
TWIC 1108 Mon 1st Feb 2016 TWIC 1108.pgn TWIC 1108.c6 2606 27
TWIC 1107 Mon 25th Jan 2016 TWIC 1107.pgn TWIC 1107.c6 2400 29
TWIC 1106 Mon 18th Jan 2016 TWIC 1106.pgn TWIC 1106.c6 1176 31
TWIC 1105 Mon 11th Jan 2016 TWIC 1105.pgn TWIC 1105.c6 2340 38
TWIC 1104 Mon 4th Jan 2016 TWIC 1104.pgn TWIC 1104.c6 2627 35
TWIC 1103 Mon 28th Dec 2015 TWIC 1103.pgn TWIC 1103.c6 1946 30
TWIC 1102 Mon 21st Dec 2015 TWIC 1102.pgn TWIC 1102.c6 3229 30
TWIC 1101 Mon 14th Dec 2015 TWIC 1101.pgn TWIC 1101.c6 2600 34
TWIC 1100 Mon 7th Dec 2015 TWIC 1100.pgn TWIC 1100.c6 1905 29
TWIC 1099 Mon 30th Nov 2015 TWIC 1099.pgn TWIC 1099.c6 1431 32
TWIC 1098 Mon 23rd Nov 2015 TWIC 1098.pgn TWIC 1098.c6 2032 32
TWIC 1097 Mon 16th Nov 2015 TWIC 1097.pgn TWIC 1097.c6 2959 33
TWIC 1096 Mon 9th Nov 2015 TWIC 1096.pgn TWIC 1096.c6 1336 30
TWIC 1095 Mon 2nd Nov 2015 TWIC 1095.pgn TWIC 1095.c6 2084 28
TWIC 1094 Mon 26th Oct 2015 TWIC 1094.pgn TWIC 1094.c6 2631 32
TWIC 1093 Mon 19th Oct 2015 TWIC 1093.pgn TWIC 1093.c6 4356 34
TWIC 1092 Mon 12nd Oct 2015 TWIC 1092.pgn TWIC 1092.c6 6055 36
TWIC 1091 Mon 5th Oct 2015 TWIC 1091.pgn TWIC 1091.c6 2894 34
TWIC 1090 Mon 28th Sep 2015 TWIC 1090.pgn TWIC 1090.c6 2013 22
TWIC 1089 Mon 21st Sep 2015 TWIC 1089.pgn TWIC 1089.c6 2123 31
TWIC 1088 Mon 14th Sep 2015 TWIC 1088.pgn TWIC 1088.c6 1461 21
TWIC 1087 Mon 7th Sep 2015 TWIC 1087.pgn TWIC 1087.c6 2174 26
TWIC 1086 Mon 31st Aug 2015 TWIC 1086.pgn TWIC 1086.c6 4197 34
TWIC 1085 Mon 24th Aug 2015 TWIC 1085.pgn TWIC 1085.c6 4313 45
TWIC 1084 Mon 17th Aug 2015 TWIC 1084.pgn TWIC 1084.c6 4140 49
TWIC 1083 Mon 10th Aug 2015 TWIC 1083.pgn TWIC 1083.c6 4136 44
TWIC 1082 Mon 3rd Aug 2015 TWIC 1082.pgn TWIC 1082.c6 5606 40
TWIC 1081 Mon 27th Jul 2015 TWIC 1081.pgn TWIC 1081.c6 5577 49
TWIC 1080 Mon 20th Jul 2015 TWIC 1080.pgn TWIC 1080.c6 3746 49
TWIC 1079 Mon 13th Jul 2015 TWIC 1079.pgn TWIC 1079.c6 4824 53
TWIC 1078 Mon 6th Jul 2015 TWIC 1078.pgn TWIC 1078.c6 2927 45
TWIC 1077 Mon 29th Jun 2015 TWIC 1077.pgn TWIC 1077.c6 3013 46
TWIC 1076 Mon 22nd Jun 2015 TWIC 1076.pgn TWIC 1076.c6 1872 36
TWIC 1075 Mon 15th Jun 2015 TWIC 1075.pgn TWIC 1075.c6 954 28
TWIC 1074 Mon 8th Jun 2015 TWIC 1074.pgn TWIC 1074.c6 2065 30
TWIC 1073 Mon 1st Jun 2015 TWIC 1073.pgn TWIC 1073.c6 2450 31
TWIC 1072 Mon 25th May 2015 TWIC 1072.pgn TWIC 1072.c6 2316 27
TWIC 1071 Mon 18th May 2015 TWIC 1071.pgn TWIC 1071.c6 2541 33
TWIC 1070 Mon 11th May 2015 TWIC 1070.pgn TWIC 1070.c6 3410 37
TWIC 1069 Mon 4th May 2015 TWIC 1069.pgn TWIC 1069.c6 1541 41
TWIC 1068 Mon 27th Apr 2015 TWIC 1068.pgn TWIC 1068.c6 1796 34
TWIC 1067 Mon 20th Apr 2015 TWIC 1067.pgn TWIC 1067.c6 1313 35
TWIC 1066 Mon 13th Apr 2015 TWIC 1066.pgn TWIC 1066.c6 1760 22
TWIC 1065 Mon 6th Apr 2015 TWIC 1065.pgn TWIC 1065.c6 2914 39
TWIC 1064 Mon 30th Mar 2015 TWIC 1064.pgn TWIC 1064.c6 1950 31
TWIC 1063 Mon 23rd Mar 2015 TWIC 1063.pgn TWIC 1063.c6 2643 35
TWIC 1062 Mon 16th Mar 2015 TWIC 1062.pgn TWIC 1062.c6 2584 33
TWIC 1061 Mon 9th Mar 2015 TWIC 1061.pgn TWIC 1061.c6 2841 33
TWIC 1060 Mon 2nd Mar 2015 TWIC 1060.pgn TWIC 1060.c6 1920 27
TWIC 1059 Mon 23rd Feb 2015 TWIC 1059.pgn TWIC 1059.c6 2816 28
TWIC 1058 Mon 16th Feb 2015 TWIC 1058.pgn TWIC 1058.c6 2458 34
TWIC 1057 Mon 9th Feb 2015 TWIC 1057.pgn TWIC 1057.c6 3543 21
TWIC 1056 Mon 2nd Feb 2015 TWIC 1056.pgn TWIC 1056.c6 2398 25
TWIC 1055 Mon 26th Jan 2015 TWIC 1055.pgn TWIC 1055.c6 1688 29
TWIC 1054 Mon 19th Jan 2015 TWIC 1054.pgn TWIC 1054.c6 3837 32
TWIC 1053 Mon 12th Jan 2015 TWIC 1053.pgn TWIC 1053.c6 3023 40
TWIC 1052 Mon 4th Jan 2015 TWIC 1052.pgn TWIC 1052.c6 2795 41
TWIC 1051 Mon 29th Dec 2014 TWIC 1051.pgn TWIC 1051.c6 3139 34
TWIC 1050 Mon 22nd Dec 2014 TWIC 1050.pgn TWIC 1050.c6 2753 33
TWIC 1049 Mon 15th Dec 2014 TWIC 1049.pgn TWIC 1049.c6 4509 43
TWIC 1048 Mon 8th Dec 2014 TWIC 1048.pgn TWIC 1048.c6 1533 35
TWIC 1047 Mon 1st Dec 2014 TWIC 1047.pgn TWIC 1047.c6 1572 34
TWIC 1046 Mon 24th Nov 2014 TWIC 1046.pgn TWIC 1046.c6 2542 47
TWIC 1045 Mon 17th Nov 2014 TWIC 1045.pgn TWIC 1045.c6 1700 33
TWIC 1044 Mon 10th Nov 2014 TWIC 1044.pgn TWIC 1044.c6 1088 27
TWIC 1043 Mon 3rd Nov 2014 TWIC 1043.pgn TWIC 1043.c6 3778 37
TWIC 1042 Mon 27th Oct 2014 TWIC 1042.pgn TWIC 1042.c6 2657 26
TWIC 1041 Mon 20th Oct 2014 TWIC 1041.pgn TWIC 1041.c6 2699 33
TWIC 1040 Mon 13th Oct 2014 TWIC 1040.pgn TWIC 1040.c6 2917 26
TWIC 1039 Mon 6th Oct 2014 TWIC 1039.pgn TWIC 1039.c6 3702 36
TWIC 1038 Mon 29th Sep 2014 TWIC 1038.pgn TWIC 1038.c6 3440 31
TWIC 1037 Mon 22nd Sep 2014 TWIC 1037.pgn TWIC 1037.c6 1240 24
TWIC 1036 Mon 15th Sep 2014 TWIC 1036.pgn TWIC 1036.c6 2091 33
TWIC 1035 Mon 8th Sep 2014 TWIC 1035.pgn TWIC 1035.c6 2563 38
TWIC 1034 Mon 1st Sep 2014 TWIC 1034.pgn TWIC 1034.c6 3336 35
TWIC 1033 Mon 25th Aug 2014 TWIC 1033.pgn TWIC 1033.c6 4433 32
TWIC 1032 Mon 18th Aug 2014 TWIC 1032.pgn TWIC 1032.c6 4562 34
TWIC 1031 Mon 11th Aug 2014 TWIC 1031.pgn TWIC 1031.c6 5019 20
TWIC 1030 Mon 4th Aug 2014 TWIC 1030.pgn TWIC 1030.c6 3610 30
TWIC 1029 Mon 28th Jul 2014 TWIC 1029.pgn TWIC 1029.c6 5280 41
TWIC 1028 Mon 21st Jul 2014 TWIC 1028.pgn TWIC 1028.c6 4694 48
TWIC 1027 Mon 14th Jul 2014 TWIC 1027.pgn TWIC 1027.c6 3685 59
TWIC 1026 Mon 7th Jul 2014 TWIC 1026.pgn TWIC 1026.c6 4228 47
TWIC 1025 Mon 30th Jun 2014 TWIC 1025.pgn TWIC 1025.c6 2812 44
TWIC 1024 Mon 23rd Jun 2014 TWIC 1024.pgn TWIC 1024.c6 3251 35
TWIC 1023 Mon 16th Jun 2014 TWIC 1023.pgn TWIC 1023.c6 1823 36
TWIC 1022 Mon 9th Jun 2014 TWIC 1022.pgn TWIC 1022.c6 2143 31
TWIC 1021 Mon 2nd Jun 2014 TWIC 1021.pgn TWIC 1021.c6 2455 34
TWIC 1020 Mon 26th May 2014 TWIC 1020.pgn TWIC 1020.c6 1573 30
TWIC 1019 Mon 19th May 2014 TWIC 1019.pgn TWIC 1019.c6 1821 31
TWIC 1018 Mon 12th May 2014 TWIC 1018.pgn TWIC 1018.c6 1999 37
TWIC 1017 Mon 5th May 2014 TWIC 1017.pgn TWIC 1017.c6 1827 34
TWIC 1016 Mon 28th Apr 2014 TWIC 1016.pgn TWIC 1016.c6 2020 28
TWIC 1015 Mon 21st Apr 2014 TWIC 1015.pgn TWIC 1015.c6 2745 41
TWIC 1014 Mon 14th Apr 2014 TWIC 1014.pgn TWIC 1014.c6 1575 32
TWIC 1013 Mon 7th Apr 2014 TWIC 1013.pgn TWIC 1013.c6 2901 33
TWIC 1012 Mon 31st Mar 2014 TWIC 1012.pgn TWIC 1012.c6 2013 36
TWIC 1011 Mon 24th Mar 2014 TWIC 1011.pgn TWIC 1011.c6 2279 33
TWIC 1010 Mon 17th Mar 2014 TWIC 1010.pgn TWIC 1010.c6 2880 27
TWIC 1009 Mon 10th Mar 2014 TWIC 1009.pgn TWIC 1009.c6 3726 36
TWIC 1008 Mon 3rd Mar 2014 TWIC 1008.pgn TWIC 1008.c6 1568 32
TWIC 1007 Mon 24th Feb 2014 TWIC 1007.pgn TWIC 1007.c6 1153 26
TWIC 1006 Mon 17th Feb 2014 TWIC 1006.pgn TWIC 1006.c6 1237 23
TWIC 1005 Mon 10th Feb 2014 TWIC 1005.pgn TWIC 1005.c6 3604 28
TWIC 1004 Mon 3rd Feb 2014 TWIC 1004.pgn TWIC 1004.c6 1811 26
TWIC 1003 Mon 27th Jan 2014 TWIC 1003.pgn TWIC 1003.c6 995 22
TWIC 1002 Mon 20th Jan 2014 TWIC 1002.pgn TWIC 1002.c6 1145 18
TWIC 1001 Mon 13th Jan 2014 TWIC 1001.pgn TWIC 1001.c6 1145 34
TWIC 1000 Mon 6th Jan 2014 TWIC 1000.pgn TWIC 1000.c6 1709 24
TWIC 999 Mon 30th Dec 2013 TWIC 999.pgn TWIC 999.c6 3857 33
TWIC 998 Mon 23rd Dec 2013 TWIC 998.pgn TWIC 998.c6 2424 21
TWIC 997 Mon 16th Dec 2013 TWIC 997.pgn TWIC 997.c6 4105 29
TWIC 996 Mon 9th Dec 2013 TWIC 996.pgn TWIC 996.c6 3310 35
TWIC 995 Mon 2nd Dec 2013 TWIC 995.pgn TWIC 995.c6 2536 39
TWIC 994 Mon 25th Nov 2013 TWIC 994.pgn TWIC 994.c6 1999 29
TWIC 993 Mon 18th Nov 2013 TWIC 993.pgn TWIC 993.c6 2568 21
TWIC 992 Mon 11th Nov 2013 TWIC 992.pgn TWIC 992.c6 1985 21
TWIC 991 Mon 4th Nov 2013 TWIC 991.pgn TWIC 991.c6 1586 31
TWIC 990 Mon 28th Oct 2013 TWIC 990.pgn TWIC 990.c6 2887 33
TWIC 989 Mon 21st Oct 2013 TWIC 989.pgn TWIC 989.c6 2693 26
TWIC 988 Mon 14th Oct 2013 TWIC 988.pgn TWIC 988.c6 2585 26
TWIC 987 Mon 7th Oct 2013 TWIC 987.pgn TWIC 987.c6 2895 31
TWIC 986 Mon 30th Sep 2013 TWIC 986.pgn TWIC 986.c6 2578 40
TWIC 985 Mon 23rd Sep 2013 TWIC 985.pgn TWIC 985.c6 2037 22
TWIC 984 Mon 16th Sep 2013 TWIC 984.pgn TWIC 984.c6 2056 29
TWIC 983 Mon 9th Sep 2013 TWIC 983.pgn TWIC 983.c6 2521 39
TWIC 982 Mon 2nd Sep 2013 TWIC 982.pgn TWIC 982.c6 2716 39
TWIC 981 Mon 26th Aug 2013 TWIC 981.pgn TWIC 981.c6 3837 38
TWIC 980 Mon 19th Aug 2013 TWIC 980.pgn TWIC 980.c6 2982 42
TWIC 979 Mon 12th Aug 2013 TWIC 979.pgn TWIC 979.c6 3654 41
TWIC 978 Mon 5th Aug 2013 TWIC 978.pgn TWIC 978.c6 4372 38
TWIC 977 Mon 29th Jul 2013 TWIC 977.pgn TWIC 977.c6 6434 54
TWIC 976 Mon 22nd Jul 2013 TWIC 976.pgn TWIC 976.c6 4436 50
TWIC 975 Mon 15th Jul 2013 TWIC 975.pgn TWIC 975.c6 4144 53
TWIC 974 Mon 8th Jul 2013 TWIC 974.pgn TWIC 974.c6 5101 58
TWIC 973 Mon 1st Jul 2013 TWIC 973.pgn TWIC 973.c6 3195 47
TWIC 972 Mon 24th Jun 2013 TWIC 972.pgn TWIC 972.c6 2798 37
TWIC 971 Mon 17th Jun 2013 TWIC 971.pgn TWIC 971.c6 2034 37
TWIC 970 Mon 10th Jun 2013 TWIC 970.pgn TWIC 970.c6 4181 34
TWIC 969 Mon 3rd Jun 2013 TWIC 969.pgn TWIC 969.c6 1788 36
TWIC 968 Mon 27th May 2013 TWIC 968.pgn TWIC 968.c6 2174 31
TWIC 967 Mon 20th May 2013 TWIC 967.pgn TWIC 967.c6 1752 22
TWIC 966 Mon 13th May 2013 TWIC 966.pgn TWIC 966.c6 3894 32
TWIC 965 Mon 6th May 2013 TWIC 965.pgn TWIC 965.c6 1766 32
TWIC 964 Mon 29th Apr 2013 TWIC 964.pgn TWIC 964.c6 1998 26
TWIC 963 Mon 22nd Apr 2013 TWIC 963.pgn TWIC 963.c6 1741 28
TWIC 962 Mon 15th Apr 2013 TWIC 962.pgn TWIC 962.c6 2297 28
TWIC 961 Mon 8th Apr 2013 TWIC 961.pgn TWIC 961.c6 1461 30
TWIC 960 Tue 2nd Apr 2013 TWIC 960.pgn TWIC 960.c6 2795 39
TWIC 959 Mon 25th Mar 2013 TWIC 959.pgn TWIC 959.c6 1773 26
TWIC 958 Mon 18th Mar 2013 TWIC 958.pgn TWIC 958.c6 2333 31
TWIC 957 Mon 11th Mar 2013 TWIC 957.pgn TWIC 957.c6 2415 34
TWIC 956 Mon 4th Mar 2013 TWIC 956.pgn TWIC 956.c6 2604 32
TWIC 955 Mon 25th Feb 2013 TWIC 955.pgn TWIC 955.c6 2437 29
TWIC 954 Mon 18th Feb 2013 TWIC 954.pgn TWIC 954.c6 2206 33
TWIC 953 Mon 11th Feb 2013 TWIC 953.pgn TWIC 953.c6 2678 25
TWIC 952 Mon 4th Feb 2013 TWIC 952.pgn TWIC 952.c6 1776 23
TWIC 951 Mon 28th Jan 2013 TWIC 951.pgn TWIC 951.c6 2144 26
TWIC 950 Mon 21st Jan 2013 TWIC 950.pgn TWIC 950.c6 1896 26
TWIC 949 Mon 14th Jan 2013 TWIC 949.pgn TWIC 949.c6 1706 27
TWIC 948 Mon 7th Jan 2013 TWIC 948.pgn TWIC 948.c6 2373 27
TWIC 947 Mon 31st Dec 2012 TWIC 947.pgn TWIC 947.c6 2395 38
TWIC 946 Mon 24th Dec 2012 TWIC 946.pgn TWIC 946.c6 1184 24
TWIC 945 Mon 17th Dec 2012 TWIC 945.pgn TWIC 945.c6 3990 31
TWIC 944 Mon 10th Dec 2012 TWIC 944.pgn TWIC 944.c6 2954 31
TWIC 943 Mon 3rd Dec 2012 TWIC 943.pgn TWIC 943.c6 4316 39
TWIC 942 Mon 26th Nov 2012 TWIC 942.pgn TWIC 942.c6 2623 40
TWIC 941 Mon 19th Nov 2012 TWIC 941.pgn TWIC 941.c6 2065 31
TWIC 940 Mon 12th Nov 2012 TWIC 940.pgn TWIC 940.c6 2232 29
TWIC 939 Mon 5th Nov 2012 TWIC 939.pgn TWIC 939.c6 4028 38
TWIC 938 Mon 29th Oct 2012 TWIC 938.pgn TWIC 938.c6 1305 28
TWIC 937 Mon 22nd Oct 2012 TWIC 937.pgn TWIC 937.c6 3230 29
TWIC 936 Mon 15th Oct 2012 TWIC 936.pgn TWIC 936.c6 2377 27
TWIC 935 Mon 8th Oct 2012 TWIC 935.pgn TWIC 935.c6 1424 25
TWIC 934 Mon 1st Oct 2012 TWIC 934.pgn TWIC 934.c6 3109 30
TWIC 933 Mon 24th Sep 2012 TWIC 933.pgn TWIC 933.c6 1373 25
TWIC 932 Mon 17th Sep 2012 TWIC 932.pgn TWIC 932.c6 2276 28
TWIC 931 Mon 10th Sep 2012 TWIC 931.pgn TWIC 931.c6 7364 20
TWIC 930 Mon 3rd Sep 2012 TWIC 930.pgn TWIC 930.c6 4419 18
TWIC 929 Mon 27th Aug 2012 TWIC 929.pgn TWIC 929.c6 5550 30
TWIC 928 Mon 20th Aug 2012 TWIC 928.pgn TWIC 928.c6 4288 48
TWIC 927 Mon 13th Aug 2012 TWIC 927.pgn TWIC 927.c6 2990 36
