Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, John Hartmann, Ian Rogers, Luiz Roberto Da Costa Jr., Goran Tomic, Arno Eliens, Oliver Koeller, David Navara, Roland Wimmer, Jostein Langstrand, Patricia Llaneza Vega, Dawid Janaszak and everyone else who helped with this issue.
A bumper issue of TWIC this week with many strong events. Magnus Carlsen started the GRENKE Chess Classic with 2.5/3, he's had to work hard for that and even had winning positions against Viswanathan Anand too but perhaps it would have been too much to win all three. His appetite for points is clearly there. Daniel Fridman won the open and will appear in this classic next year. The 3rd Du Te Cup in Shenzhen, China continues with Pentala Harikrishna leading a strong field at the half way stage. Constantin Lupulescu took first place on tie-break from Alireza Firouzja, Nils Grandelius, Gawain Jones, Mircea-Emilian Parligras, Tigran L Petrosian, Aryan Tari and Abhijeet Gupta in the Reykjavik Open that finished mid-week. There was a very tight finish in the European Women's Championship with Alina Kashlinskaya taking first place on tie-break from Marie Sebag, Elisabeth Paehtz, Inna Gaponenko and Antoaneta Stefanova after all scored 8/11. These are just some of the highlights there's plenty more.
Hope you enjoy this issue.
Mark
1250th issue (Read an article on the TWIC 1250 anniverary) of The Week in Chess and this is the start of its 25th year. When these milestones come round it is an opportunity to say that I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The GRENKE Chess Classic takes place in two venues, first of all in Karlsruhe for the first 5 rounds before moving to Baden Baden for the final rounds. World Champion Magnus Carlsen, straight off the back of a magnificient 7/9 in the Gashimov Memorial will be hoping to repeat the trick here. Fabiano Caruana faces Carlsen for the first time since their World Championship match last year. Anand, MVL, Aronian, Svidler, Naiditsch, Vallejo Pons, Meier and finally 14 year old Vincent Keymer who earned the right to play in the event by winning the open alongside last year.
GRENKE Chess Classic 2019 Karlsruhe/Baden Baden GER Thu 18th Apr 2019 - Mon 29th Apr 2019. Category: 19. Ave: (2724) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Svidler, Peter | GM | RUS | 2735 | # | = | 1 | 1 | 2.5 | 2987 | ||||||
2 | Carlsen, Magnus | GM | NOR | 2845 | # | = | 1 | 1 | 2.5 | 2934 | ||||||
3 | Caruana, Fabiano | GM | USA | 2819 | = | # | = | 1 | 2 | 2800 | ||||||
4 | Anand, Viswanathan | GM | IND | 2774 | = | # | = | 1 | 2 | 2836 | ||||||
5 | Vachier-Lagrave, Maxime | GM | FRA | 2773 | = | = | # | = | 1.5 | 2763 | ||||||
6 | Aronian, Levon | GM | ARM | 2763 | # | = | = | = | 1.5 | 2672 | ||||||
7 | Naiditsch, Arkadij | GM | AZE | 2695 | 0 | = | = | # | 1 | 2632 | ||||||
8 | Meier, Georg | GM | GER | 2628 | 0 | = | # | = | 1 | 2605 | ||||||
9 | Vallejo Pons, Francisco | GM | ESP | 2693 | 0 | = | = | # | 1 | 2620 | ||||||
10 | Keymer, Vincent | IM | GER | 2516 | 0 | 0 | 0 | # | 0 | 2813 |
Round 1. Sat 20th Apr 2019 | |||||
---|---|---|---|---|---|
Keymer, Vincent | 0-1 | Carlsen, Magnus | 81 | A56 | Benoni defence |
Svidler, Peter | 1/2-1/2 | Caruana, Fabiano | 40 | B33 | Sicilian |
Vachier-Lagrave, Maxime | 1/2-1/2 | Anand, Viswanathan | 20 | B12 | Caro-Kann |
Aronian, Levon | 1/2-1/2 | Naiditsch, Arkadij | 41 | B90 | Sicilian |
Meier, Georg | 1/2-1/2 | Vallejo Pons, Francisco | 25 | D02 | Queen's pawn game |
Round 2. Sun 21st Apr 2019 | |||||
Vallejo Pons, Francisco | 0-1 | Carlsen, Magnus | 73 | C78 | Ruy Lopez |
Anand, Viswanathan | 1-0 | Keymer, Vincent | 43 | B90 | Sicilian |
Caruana, Fabiano | 1/2-1/2 | Vachier-Lagrave, Maxime | 49 | B23 | Sicilian |
Naiditsch, Arkadij | 0-1 | Svidler, Peter | 39 | C69 | Ruy Lopez |
Meier, Georg | 1/2-1/2 | Aronian, Levon | 29 | B52 | Sicilian |
Round 3. Mon 22nd Apr 2019 | |||||
Carlsen, Magnus | 1/2-1/2 | Anand, Viswanathan | 63 | A22 | English |
Svidler, Peter | 1-0 | Meier, Georg | 37 | C11 | French |
Keymer, Vincent | 0-1 | Caruana, Fabiano | 42 | E11 | Bogo-Indian defence, Nimzovich variation |
Vachier-Lagrave, Maxime | 1/2-1/2 | Naiditsch, Arkadij | 42 | C67 | Ruy Lopez |
Aronian, Levon | 1/2-1/2 | Vallejo Pons, Francisco | 31 | C11 | French |
The GRENKE Open took place alongside the first half of the Chess Classic in Karlsruhe, 18th to 22nd April 2019. Leading players: Etienne Bacrot, Gata Kamsky, Anton Korobov, Alireza Firouzja, Yuriy Kuzubov, Maksim Chigaev, Alexey Sarana, Daniel Fridman, S.P. Sethuraman, Borki Predojevic etc. Daniel Fridman took first place and qualified for the main tournament next year. He took first place on tie-break from a big group on 7.5 points including Anton Korobov (second last year also), Andreas Heimann, Samvel Ter-Sahakyan, D Gukesh, Matthias Bluebaum, Alexander Donchenko and Tamas Banusz.
GRENKE Chess Open 2019 Karlsruhe GER Thu 18th Apr 2019 - Mon 22nd Apr 2019
Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 |
1 | 8 | Fridman. Daniel | GM | GER | 2629 | 7.5 | 56.5 |
2 | 3 | Korobov. Anton | GM | UKR | 2675 | 7.5 | 55.5 |
3 | 12 | Heimann. Andreas | GM | GER | 2616 | 7.5 | 55.0 |
4 | 20 | Ter-Sahakyan. Samvel | GM | ARM | 2601 | 7.5 | 54.5 |
42 | Gukesh D | GM | IND | 2536 | 7.5 | 54.5 | |
6 | 17 | Bluebaum. Matthias | GM | GER | 2610 | 7.5 | 53.5 |
7 | 28 | Donchenko. Alexander | GM | GER | 2584 | 7.5 | 53.0 |
8 | 13 | Banusz. Tamas | GM | HUN | 2614 | 7.5 | 50.0 |
9 | 7 | Sarana. Alexey | GM | RUS | 2630 | 7.0 | 54.5 |
10 | 35 | Gareyev. Timur | GM | USA | 2560 | 7.0 | 54.0 |
11 | 6 | Chigaev. Maksim | GM | RUS | 2634 | 7.0 | 53.0 |
9 | Sethuraman. S.P. | GM | IND | 2624 | 7.0 | 53.0 | |
13 | 22 | Papp. Gabor | GM | HUN | 2598 | 7.0 | 52.5 |
14 | 15 | Tabatabaei. M.amin | GM | IRI | 2612 | 7.0 | 52.0 |
47 | Basso. Pier Luigi | GM | ITA | 2516 | 7.0 | 52.0 | |
16 | 23 | Van Foreest. Jorden | GM | NED | 2598 | 7.0 | 51.5 |
17 | 5 | Kuzubov. Yuriy | GM | UKR | 2653 | 7.0 | 51.0 |
18 | Svane. Rasmus | GM | GER | 2605 | 7.0 | 51.0 | |
27 | Bernadskiy. Vitaliy | GM | UKR | 2587 | 7.0 | 51.0 | |
20 | 11 | Esipenko. Andrey | GM | RUS | 2616 | 7.0 | 50.0 |
38 | Hakobyan. Aram | GM | ARM | 2554 | 7.0 | 50.0 | |
77 | Garriga Cazorla. Pere | IM | ESP | 2445 | 7.0 | 50.0 | |
23 | 33 | Wagner. Dennis | GM | GER | 2577 | 7.0 | 49.5 |
39 | Antal. Gergely | GM | HUN | 2552 | 7.0 | 49.5 | |
25 | 58 | Engel. Luis | IM | GER | 2490 | 7.0 | 49.0 |
26 | 1 | Bacrot. Etienne | GM | FRA | 2683 | 7.0 | 48.5 |
4 | Firouzja. Alireza | GM | IRI | 2669 | 7.0 | 48.5 | |
28 | 31 | Lopez Martinez. Josep Manuel | GM | ESP | 2578 | 7.0 | 48.0 |
79 | Korley. Kassa | IM | DEN | 2440 | 7.0 | 48.0 | |
30 | 26 | Sumets. Andrey | GM | UKR | 2588 | 7.0 | 47.0 |
31 | 44 | Kunin. Vitaly | GM | GER | 2520 | 7.0 | 46.0 |
32 | 76 | Arjun Kalyan | IM | IND | 2445 | 6.5 | 54.0 |
33 | 48 | Nasuta. Grzegorz | GM | POL | 2516 | 6.5 | 53.5 |
34 | 43 | Annaberdiev. Meilis | IM | TKM | 2525 | 6.5 | 53.0 |
35 | 10 | Predojevic. Borki | GM | BIH | 2621 | 6.5 | 52.5 |
24 | Indjic. Aleksandar | GM | SRB | 2592 | 6.5 | 52.5 | |
97 | Low. Zhen Yu Cyrus | IM | SGP | 2418 | 6.5 | 52.5 | |
38 | 36 | Neiksans. Arturs | GM | LAT | 2559 | 6.5 | 52.0 |
40 | Pavlidis. Antonios | GM | GRE | 2537 | 6.5 | 52.0 | |
40 | 2 | Kamsky. Gata | GM | USA | 2676 | 6.5 | 51.5 |
50 | Dragnev. Valentin | GM | AUT | 2514 | 6.5 | 51.5 | |
93 | Gilevych. Artem | IM | ITA | 2423 | 6.5 | 51.5 | |
43 | 14 | Bosiocic. Marin | GM | CRO | 2613 | 6.5 | 51.0 |
60 | Beerdsen. Thomas | IM | NED | 2483 | 6.5 | 51.0 | |
45 | 64 | Milov. Leonid | GM | GER | 2474 | 6.5 | 50.0 |
111 | Spyropoulos. Nikolaos | FM | GRE | 2400 | 6.5 | 50.0 | |
47 | 37 | Werle. Jan | GM | NED | 2556 | 6.5 | 49.0 |
65 | Warmerdam. Max | IM | NED | 2472 | 6.5 | 49.0 | |
82 | Carow. Johannes | IM | GER | 2434 | 6.5 | 49.0 | |
161 | Chylewski. Patryk | FM | POL | 2351 | 6.5 | 49.0 | |
904 players |
The 3rd Du Te Cup takes place in Shenzhen, China 17th to 26th April 2019. 6 players 10 rounds with Ding Liren, Anish Giri, Yu Yangyi, Richard Rapport, Pentala Harikrishna and Dmitry Jakovenko.
3rd Du Te Cup 2019 Shenzhen CHN (CHN), 16-26 iv 2019 | cat. XXI (2754) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Harikrishna, Pentala | g | IND | 2723 | * | * | 0 | . | 1 | . | ½ | . | 1 | . | 1 | . | 3½ | 2909 |
2. | Giri, Anish | g | NED | 2797 | 1 | . | * | * | ½ | . | ½ | . | ½ | . | ½ | . | 3 | 2817 |
3. | Ding, Liren | g | CHN | 2809 | 0 | . | ½ | . | * | * | 1 | . | ½ | . | ½ | . | 2½ | 2743 |
4. | Jakovenko, Dmitry | g | RUS | 2719 | ½ | . | ½ | . | 0 | . | * | * | ½ | . | ½ | . | 2 | 2689 |
5. | Yu, Yangyi | g | CHN | 2751 | 0 | . | ½ | . | ½ | . | ½ | . | * | * | ½ | . | 2 | 2682 |
6. | Rapport, Richard | g | HUN | 2726 | 0 | . | ½ | . | ½ | . | ½ | . | ½ | . | * | * | 2 | 2687 |
Round 1 (April 17, 2019) | ||||||
---|---|---|---|---|---|---|
Ding, Liren | - Rapport, Richard | ½-½ | 67 | E00 | Catalan | |
Jakovenko, Dmitry | - Harikrishna, Pentala | ½-½ | 35 | B48 | Sicilian Paulsen | |
Yu, Yangyi | - Giri, Anish | ½-½ | 31 | E06 | Catalan | |
Round 2 (April 18, 2019) | ||||||
Giri, Anish | - Harikrishna, Pentala | 1-0 | 40 | C53 | Giuoco Piano | |
Yu, Yangyi | - Ding, Liren | ½-½ | 32 | E00 | Catalan | |
Rapport, Richard | - Jakovenko, Dmitry | ½-½ | 31 | D37 | QGD 5.Bf4 | |
Round 3 (April 19, 2019) | ||||||
Harikrishna, Pentala | - Rapport, Richard | 1-0 | 55 | C15 | French Winawer | |
Ding, Liren | - Giri, Anish | ½-½ | 30 | A14 | Reti Opening | |
Jakovenko, Dmitry | - Yu, Yangyi | ½-½ | 30 | C55 | Two Knights Defence | |
Round 4 (April 20, 2019) | ||||||
Harikrishna, Pentala | - Ding, Liren | 1-0 | 79 | C88 | Ruy Lopez Closed | |
Jakovenko, Dmitry | - Giri, Anish | ½-½ | 32 | B33 | Sicilian Sveshnikov | |
Rapport, Richard | - Yu, Yangyi | ½-½ | 31 | A08 | Barcza System | |
Round 5 (April 21, 2019) | ||||||
Giri, Anish | - Rapport, Richard | ½-½ | 31 | B30 | Sicilian Rossolimo | |
Ding, Liren | - Jakovenko, Dmitry | 1-0 | 42 | A34 | English Symmetrical | |
Yu, Yangyi | - Harikrishna, Pentala | 0-1 | 76 | C50 | Giuoco Piano |
The 2nd Longtou Cup takes place 16th to 25th April 2019.
2nd Longtou Cup 2019 Qinhuangdao CHN Tue 16th Apr 2019 - Thu 25th Apr 2019
Leading Round 6 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 9 | Idani Pouya | GM | IRI | 2590 | 5.0 | 0.0 | 5 | 17.0 |
2 | 13 | Dai Changren | IM | CHN | 2472 | 4.5 | 0.5 | 3 | 18.5 |
3 | 6 | Antipov Mikhail Al. | GM | RUS | 2605 | 4.5 | 0.5 | 3 | 18.0 |
4 | 5 | Oparin Grigoriy | GM | RUS | 2624 | 4.0 | 0.0 | 3 | 20.0 |
5 | 2 | Zvjaginsev Vadim | GM | RUS | 2641 | 4.0 | 0.0 | 3 | 19.0 |
6 | 15 | Chen Qi B | CHN | 2424 | 4.0 | 0.0 | 3 | 17.5 | |
7 | 11 | Karthik Venkataraman | GM | IND | 2505 | 4.0 | 0.0 | 3 | 17.0 |
8 | 4 | Lu Shanglei | GM | CHN | 2625 | 4.0 | 0.0 | 3 | 16.0 |
9 | 10 | Xu Yinglun | GM | CHN | 2532 | 4.0 | 0.0 | 2 | 18.5 |
10 | 3 | Yilmaz Mustafa | GM | TUR | 2631 | 4.0 | 0.0 | 2 | 18.5 |
11 | 1 | Wang Hao | GM | CHN | 2726 | 4.0 | 0.0 | 2 | 17.5 |
12 | 8 | Oleksiyenko Mykhaylo | GM | UKR | 2598 | 4.0 | 0.0 | 2 | 17.5 |
13 | 7 | Can Emre | GM | TUR | 2599 | 4.0 | 0.0 | 2 | 16.5 |
14 | 21 | Peng Hongchi | CHN | 2347 | 3.5 | 0.0 | 3 | 19.0 | |
15 | 23 | Wu Wenjin | GM | CHN | 2345 | 3.5 | 0.0 | 3 | 16.5 |
16 | 12 | Fang Yuxiang | GM | CHN | 2472 | 3.5 | 0.0 | 2 | 15.0 |
17 | 24 | Huang Renjie | CHN | 2338 | 3.5 | 0.0 | 2 | 13.0 | |
18 | 17 | Zou Chen | FM | CHN | 2397 | 3.5 | 0.0 | 1 | 19.0 |
19 | 22 | Nie Xinyang | CHN | 2346 | 3.0 | 0.0 | 3 | 19.0 | |
20 | 18 | Chu Wei Chao | IM | CHN | 2387 | 3.0 | 0.0 | 2 | 17.5 |
21 | 14 | Peng Xiongjian | CHN | 2459 | 3.0 | 0.0 | 2 | 17.5 | |
22 | 30 | Li Yunshan | WFM | CHN | 2191 | 3.0 | 0.0 | 2 | 17.0 |
23 | 19 | Zhao Chenxi | CHN | 2367 | 3.0 | 0.0 | 2 | 16.0 | |
24 | 40 | Li Haoyu B. | CHN | 2095 | 3.0 | 0.0 | 2 | 13.0 | |
25 | 16 | Zhang Ziji | CHN | 2414 | 3.0 | 0.0 | 1 | 18.5 | |
26 | 31 | Ma Lin | CHN | 2167 | 3.0 | 0.0 | 1 | 16.5 | |
27 | 43 | Hu Yu A. | CHN | 2051 | 3.0 | 0.0 | 1 | 15.0 | |
28 | 38 | Liu Zexu | CHN | 2098 | 3.0 | 0.0 | 1 | 13.5 | |
29 | 42 | Sun Chao | CHN | 2063 | 3.0 | 0.0 | 0 | 16.5 | |
30 | 45 | Sarukhanyan Samvel | RUS | 2038 | 3.0 | 0.0 | 0 | 16.5 | |
31 | 26 | Tuvsanaa Nyamaa | FM | MGL | 2212 | 2.5 | 0.0 | 2 | 19.0 |
32 | 33 | Zhang Xiao | CHN | 2141 | 2.5 | 0.0 | 2 | 17.5 | |
33 | 29 | Zhang Lanlin | CHN | 2192 | 2.5 | 0.0 | 2 | 14.5 | |
34 | 32 | Otgonjargal Sengeravdan | WIM | MGL | 2162 | 2.0 | 0.0 | 2 | 15.5 |
35 | 35 | Bai Xue | CHN | 2103 | 2.0 | 0.0 | 1 | 15.5 | |
36 | 27 | Gu Tianlu | WIM | CHN | 2201 | 2.0 | 0.0 | 1 | 15.0 |
37 | 37 | Li Guohao | CHN | 2098 | 2.0 | 0.0 | 1 | 14.5 | |
38 | 20 | Mikhalev Dmitry | FM | RUS | 2360 | 2.0 | 0.0 | 1 | 14.0 |
39 | 34 | Ankhchimeg Bayanmunkh | WIM | MGL | 2120 | 2.0 | 0.0 | 1 | 13.0 |
40 | 36 | Kirienko Vladimir | RUS | 2100 | 2.0 | 0.0 | 1 | 13.0 | |
45 players |
The GAMMA Reykjavik Open took place 8th to 16th April 2019. Constantin Lupulescu took first place on tie-break from Alireza Firouzja, Nils Grandelius, Gawain Jones, Mircea-Emilian Parligras, Tigran L Petrosian, Aryan Tari and Abhijeet Gupta after all these players scored 7/9.
GAMMA Reykjavik Open 2019 Reykjavik ISL Mon 8th Apr 2019 - Tue 16th Apr 2019
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Lupulescu Constantin | GM | ROU | 2634 | 7.0 | 0.0 | 9 | 44.5 |
2 | 3 | Firouzja Alireza | GM | IRI | 2669 | 7.0 | 0.0 | 9 | 43.5 |
3 | 2 | Grandelius Nils | GM | SWE | 2687 | 7.0 | 0.0 | 9 | 41.5 |
4 | 1 | Jones Gawain C B | GM | ENG | 2698 | 7.0 | 0.0 | 9 | 41.5 |
5 | 7 | Parligras Mircea-Emilian | GM | ROU | 2633 | 7.0 | 0.0 | 9 | 41.0 |
6 | 11 | Petrosian Tigran L. | GM | ARM | 2605 | 7.0 | 0.0 | 9 | 41.0 |
7 | 9 | Tari Aryan | GM | NOR | 2615 | 7.0 | 0.0 | 9 | 40.5 |
8 | 12 | Gupta Abhijeet | GM | IND | 2602 | 7.0 | 0.0 | 9 | 38.5 |
9 | 8 | Hovhannisyan Robert | GM | ARM | 2630 | 6.5 | 0.0 | 9 | 44.0 |
10 | 5 | Movsesian Sergei | GM | ARM | 2637 | 6.5 | 0.0 | 9 | 43.5 |
11 | 4 | l'Ami Erwin | GM | NED | 2647 | 6.5 | 0.0 | 9 | 43.5 |
12 | 13 | Van Foreest Jorden | GM | NED | 2598 | 6.5 | 0.0 | 9 | 40.5 |
13 | 34 | Kevlishvili Robby | IM | NED | 2451 | 6.5 | 0.0 | 9 | 39.0 |
36 | Korley Kassa | IM | DEN | 2440 | 6.5 | 0.0 | 9 | 39.0 | |
15 | 32 | Loiseau Quentin | IM | FRA | 2461 | 6.5 | 0.0 | 9 | 39.0 |
16 | 27 | Tang Andrew | GM | USA | 2501 | 6.5 | 0.0 | 9 | 33.5 |
17 | 28 | Salomon Johan | GM | NOR | 2495 | 6.5 | 0.0 | 8 | 40.0 |
18 | 19 | Stefansson Hannes | GM | ISL | 2558 | 6.5 | 0.0 | 8 | 37.0 |
19 | 24 | Sadzikowski Daniel | GM | POL | 2523 | 6.0 | 0.0 | 9 | 42.0 |
20 | 23 | Brunello Sabino | GM | ITA | 2534 | 6.0 | 0.0 | 9 | 41.5 |
21 | 31 | Prithu Gupta | IM | IND | 2478 | 6.0 | 0.0 | 9 | 41.0 |
22 | 20 | Cornette Matthieu | GM | FRA | 2556 | 6.0 | 0.0 | 9 | 40.5 |
23 | 14 | Potkin Vladimir | GM | RUS | 2597 | 6.0 | 0.0 | 9 | 39.5 |
24 | 10 | Lagarde Maxime | GM | FRA | 2612 | 6.0 | 0.0 | 9 | 38.5 |
25 | 21 | Praggnanandhaa R | GM | IND | 2537 | 6.0 | 0.0 | 9 | 38.5 |
26 | 25 | Hjartarson Johann | GM | ISL | 2520 | 6.0 | 0.0 | 9 | 37.5 |
40 | Low Zhen Yu Cyrus | IM | SGP | 2418 | 6.0 | 0.0 | 9 | 37.5 | |
28 | 26 | Kanarek Marcel | GM | POL | 2505 | 6.0 | 0.0 | 9 | 37.0 |
30 | Hambleton Aman | GM | CAN | 2484 | 6.0 | 0.0 | 9 | 37.0 | |
30 | 18 | Djukic Nikola | GM | MNE | 2566 | 6.0 | 0.0 | 9 | 36.5 |
31 | 33 | Saduakassova Dinara | IM | KAZ | 2461 | 6.0 | 0.0 | 9 | 36.5 |
32 | 22 | Gukesh D | GM | IND | 2536 | 6.0 | 0.0 | 9 | 36.0 |
33 | 15 | Christiansen Johan-Sebastian | GM | NOR | 2571 | 6.0 | 0.0 | 9 | 34.0 |
34 | 95 | Maroroa Sue | WIM | ENG | 2128 | 6.0 | 0.0 | 9 | 33.0 |
35 | 50 | Vaishali R | WGM | IND | 2353 | 6.0 | 0.0 | 9 | 32.0 |
36 | 35 | Kjartansson Gudmundur | IM | ISL | 2444 | 6.0 | 0.0 | 8 | 38.0 |
37 | 46 | Pigott John C | IM | ENG | 2384 | 6.0 | 0.0 | 8 | 31.0 |
38 | 29 | Libiszewski Fabien | GM | FRA | 2488 | 6.0 | 0.0 | 7 | 41.0 |
39 | 16 | Gretarsson Hjorvar Steinn | GM | ISL | 2571 | 6.0 | 0.0 | 7 | 34.5 |
40 | 38 | Suleymenov Alisher | FM | KAZ | 2431 | 6.0 | 0.0 | 6 | 34.0 |
238 players |
The 20th European Women's Championship took place 11th to 23rd April 2019. Alina Kashlinskaya took first place on tie-break from Marie Sebag, Elisabeth Paehtz, Inna Gaponenko and Antoaneta Stefanova after all scored 8/11.
20th ch-EUR Indiv w 2019 Antalya TUR Thu 11th Apr 2019 - Tue 23rd Apr 2019
Leading Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Kashlinskaya Alina | IM | RUS | 2477 | 8.0 | 2420 | 71.0 | 76.0 |
2 | 7 | Sebag Marie | GM | FRA | 2461 | 8.0 | 2406 | 69.0 | 73.5 |
3 | 11 | Paehtz Elisabeth | IM | GER | 2456 | 8.0 | 2395 | 67.5 | 73.0 |
4 | 21 | Gaponenko Inna | IM | UKR | 2428 | 8.0 | 2386 | 69.5 | 75.0 |
5 | 5 | Stefanova Antoaneta | GM | ECX | 2464 | 8.0 | 2346 | 63.0 | 68.0 |
6 | 34 | Guichard Pauline | WGM | FRA | 2392 | 7.5 | 2404 | 71.0 | 75.5 |
7 | 71 | Fataliyeva Ulviyya | WGM | AZE | 2266 | 7.5 | 2402 | 66.5 | 70.5 |
8 | 19 | Ushenina Anna | GM | UKR | 2432 | 7.5 | 2381 | 69.0 | 74.0 |
9 | 20 | Tsolakidou Stavroula | IM | GRE | 2429 | 7.5 | 2373 | 64.5 | 68.5 |
10 | 2 | Dzagnidze Nana | GM | GEO | 2513 | 7.5 | 2365 | 66.0 | 71.0 |
11 | 24 | Zawadzka Jolanta | WGM | POL | 2418 | 7.5 | 2355 | 64.0 | 68.5 |
12 | 9 | Cramling Pia | GM | SWE | 2460 | 7.5 | 2354 | 64.0 | 68.5 |
13 | 22 | Bodnaruk Anastasia | IM | RUS | 2427 | 7.5 | 2327 | 64.0 | 68.5 |
14 | 15 | Socko Monika | GM | POL | 2447 | 7.5 | 2310 | 57.5 | 60.5 |
15 | 83 | Paramzina Anastasya | WGM | RUS | 2214 | 7.0 | 2403 | 65.5 | 68.5 |
16 | 46 | Brunello Marina | WGM | ITA | 2356 | 7.0 | 2394 | 64.5 | 67.0 |
17 | 12 | Atalik Ekaterina | IM | TUR | 2455 | 7.0 | 2383 | 68.0 | 73.0 |
18 | 75 | Mamedjarova Turkan | WGM | AZE | 2256 | 7.0 | 2373 | 61.5 | 64.0 |
19 | 1 | Goryachkina Aleksandra | GM | RUS | 2534 | 7.0 | 2358 | 63.5 | 66.5 |
20 | 25 | Salimova Nurgyul | FM | ECX | 2415 | 7.0 | 2338 | 65.0 | 69.0 |
21 | 17 | Mammadzada Gunay | IM | AZE | 2438 | 7.0 | 2337 | 63.0 | 67.5 |
22 | 60 | Belenkaya Dina | WGM | RUS | 2297 | 7.0 | 2325 | 59.5 | 62.5 |
23 | 23 | Houska Jovanka | IM | ENG | 2426 | 7.0 | 2316 | 62.0 | 66.5 |
24 | 40 | Matnadze Ana | IM | ESP | 2367 | 7.0 | 2312 | 64.5 | 69.0 |
25 | 82 | Semenova Elena | WIM | RUS | 2216 | 7.0 | 2279 | 53.0 | 56.0 |
26 | 43 | Arakhamia-Grant Ketevan | GM | SCO | 2360 | 6.5 | 2405 | 67.5 | 73.0 |
27 | 3 | Khotenashvili Bela | GM | GEO | 2479 | 6.5 | 2403 | 68.0 | 72.5 |
28 | 79 | Gajcin Marina | WIM | SRB | 2247 | 6.5 | 2397 | 62.5 | 67.0 |
29 | 26 | Danielian Elina | GM | ARM | 2413 | 6.5 | 2385 | 68.5 | 73.5 |
30 | 13 | Pogonina Natalija | WGM | RUS | 2455 | 6.5 | 2383 | 62.5 | 67.5 |
31 | 88 | Ghukasyan Siranush | WIM | ARM | 2201 | 6.5 | 2366 | 62.5 | 66.5 |
32 | 76 | Gevorgyan Maria | WIM | ARM | 2256 | 6.5 | 2366 | 58.5 | 61.0 |
33 | 44 | Balajayeva Khanim | WIM | AZE | 2358 | 6.5 | 2364 | 59.5 | 64.0 |
34 | 28 | Guseva Marina | IM | RUS | 2404 | 6.5 | 2344 | 60.0 | 64.5 |
35 | 31 | Mkrtchian Lilit | IM | ARM | 2397 | 6.5 | 2335 | 64.0 | 67.0 |
36 | 8 | Girya Olga | WGM | RUS | 2461 | 6.5 | 2327 | 63.5 | 67.5 |
37 | 16 | Bulmaga Irina | IM | ROU | 2438 | 6.5 | 2314 | 59.5 | 64.0 |
38 | 89 | Hernandez Estevez Yudania | WIM | ESP | 2198 | 6.5 | 2293 | 57.0 | 59.5 |
39 | 35 | Vega Gutierez Sabrina | IM | ESP | 2391 | 6.5 | 2292 | 60.5 | 64.5 |
40 | 38 | Zimina Olga | IM | ITA | 2377 | 6.5 | 2253 | 57.5 | 59.0 |
130 players |
The 2nd Zurich Easter Open took place 19th to 22nd April 2019. Christian Bauer took first place on tie-break from Predrag Nikolic and Vadim Shishkin after all scored 5.5/7.
2nd Zurich Easter Open Zurich SUI Fri 19th Apr 2019 - Mon 22nd Apr 2019
Leading Final Round 7 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
