THE WEEK IN CHESS 561 8th August 2005 by Mark Crowther

TWIC Home | The London Chess Center | | Shop

Sponsored by the London Chess Center

Contact The Week in Chess
Mark Crowther
E-Mail mdcrowth@btinternet.com

Tel or fax 01274 882143 [Bradford England]
Mobile 07971 920016
http://www.chesscenter.com/twic/twic.html

Contents

1) Introduction
2) 15th European Team Championship
3) Chess Classic Mainz
4) American Continental Championship
5) Smith & Williamson British Chess Championships
6) Recklinghausen Summer Open
7) First Saturday August
8) Guelph Pro-Am International
9) Montreal International
10) 9th Hogeschool Zeeland Tournament
11) Polgar World Record
12) Euro Chess Tournament and Stork Young Masters
13) Czech Open
14) Nice Open
15) Biel MTO
16) 35th Continental Open
17) Mark Dvoretsky at the London Chess Centre
18) Forthcoming Events and Links


TWIC CD

Contact the London Chess Center

Contact the London Chess Center email: info@chess.co.uk Call 1-561-714-0828 in the USA or Canada Call +44 (0) 207 388 2404 or Fax +44 (0) 207 388 2407 in the UK and ROW

Great New Software: Order from: http://www.chess.co.uk/newsoftware.html

Join Chess Express and receive all the latest chess news straight into your inbox. Simply click here to start receiving chess express

Have you seen our Special of the Week? Check this link regularly for great discounts on books and software. Savings of 50-75%! http://www.chess.co.uk/specialweek.html

Garry Kasparov on My Great Predecessors Volume 4 Out now . http://www.chess.co.uk/kasparovgreats.html

ChessBase 9 - : http://www.chess.co.uk/chessbase9.html

New books and DVDs http://www.chess.co.uk/newbooks.html

Games section

15th European Team Championship         1084 games
American Continental Championship        152 games
British Championships                    138 games
Recklinghausen Summer Open               270 games
First Saturday August                     42 games
Guelph Pro-Am International               45 games
Montreal International                    30 games
9th Hogeschool Zeeland Tournament        150 games
Czech Open                                45 games
Nice Open                                 70 games
Biel MTO                                 209 games
2235 games

1) Introduction

My thanks to Laszlo Nagy, Mikhail Golubev, Hans Groffen, Miklos Orso, Franz Jittenmeier, Simon Gravel, Jonathan Berry, Luiz Roberto Da Costa Jr, Manuel Rodríguez García, Diego Gómez, Brian Stephenson, Sotiris Logothetis, Jan Mazuch, Olivier Breisacher, George Mirijanian, Aviv Friedman and everyone else who helped with the issue.

There was a major shock in the European Team Championship when Russia failed to feature in the battle for the medals. They failed to score heavily on the low boards where their players lost lots of rating points. Instead it turned out to be a battle between Israel and the Netherlands. Israel's loss to Georgia in the penultimate round turned out to be decisive.

Hope you enjoy this issue.

Mark

2) 15th European Team Championship

The 15th European Team Championship took place July 29th-August 8th 2005 in Gothenburg, Sweden. The number 6 seeds Netherlands held off the number 2 seeds Israel for the Gold and number 4 seeds France took the Bronze. The shock of the event was the poor performance of Russia. Peter Svidler (68,8%) and to a certain extent Alexey Dreev (62,5%) performed OK but Alexander Motylev (41,7%), Evgeny Bareev (50%) and Artyom Timofeev (57,1%) all performed dreadfully. Poland took the women's event.

Official site: http://www.goteborgchess2005.se/. With live games, PGN, reports and results. Good site.

Final Standings:
Men 
      Rank        Team                   + = -   MP    Pts.     BH. 
        1         Netherlands            6 3 0   15     22      191½
        2         Israel                 6 2 1   14     23½     179½
        3         France                 6 1 2   13     21½     184
        4         Greece                 5 3 1   13     21½     166½
        5         Ukraine                6 0 3   12     23½     162
        6         Poland                 4 4 1   12     21½     177½
        7         Georgia                5 2 2   12     19½     183½
        8         Germany                4 3 2   11     20      178½
        9         Azerbaijan             4 3 2   11     19½     185½
       10         Czech Republic         5 1 3   11     19½     179½
       11         Serbia and Montenegro  5 1 3   11     19      172
       12         Armenia                4 2 3   10     23      166
       13         England                4 2 3   10     21      159½
       14         Russia                 4 2 3   10     20½     167½
       15         Sweden 1               4 2 3   10     20      149
       16         Romania                4 2 3   10     19      178½
       17         Hungary                4 2 3   10     19      178
       18         Croatia                5 0 4   10     19      165
       19         Switzerland            4 2 3   10     19      162
       20         Slovenia               4 2 3   10     18      170½
       21         Denmark                3 3 3    9     21½     155½
       22         Spain                  4 1 4    9     19      158½
       23         Sweden 2               4 1 4    9     18      160
       24         Finland                3 2 4    8     18      148½
       25         Norway                 3 2 4    8     17      154½
       26         Macedonia              3 2 4    8     17      151
       27         Estonia                4 0 5    8     15      170½
       28         Austria                3 1 5    7     17      146
       29         Lithuania              2 3 4    7     16½     174
       30         Iceland                3 1 5    7     16½     164
       31         Italy                  3 1 5    7     15½     143½
       32         Ireland                2 3 4    7     15      149½
       33         Turkey                 3 1 5    7     15      131
       34         Sweden 3               3 1 5    7     14½     165½
       35         Bulgaria               1 4 4    6     17½     162
       36         Luxemburg              2 2 5    6     15      127½
       37         Belgium                2 2 5    6     14½     144½
       38         Scotland               2 1 6    5     13½     146
       39         Wales                  2 0 7    4     11      131½
       40         Cyprus                 0 0 9    0     3½      140½

Women  
      Rank        Team                   + = -   MP    Pts.     BH. 
        1         Poland                 6 3 0   15     23      185
        2         Georgia                5 4 0   14     21½     184
        3         Russia                 5 2 2   12     22      182
        4         Bulgaria               4 4 1   12     21      169½
        5         Romania                5 1 3   11     21½     163½
        6         Armenia                5 1 3   11     21      167½
        7         Ukraine                5 1 3   11     20½     187½
        8         Hungary                4 2 3   10     20      169½
        9         Serbia and Montenegro  3 4 2   10     19½     176
       10         Netherlands            4 2 3   10     19½     175½
       11         Greece                 4 2 3   10     19      171½
       12         Israel                 4 2 3   10     18      172
       13         England                3 3 3    9     20½     138
       14         Germany                3 3 3    9     19½     164½
       15         Lithuania              3 3 3    9     19½     159
       16         France                 3 3 3    9     19      159½
       17         Sweden 1               4 1 4    9     18½     151
       18         Slovenia               3 3 3    9     17      154½
       19         Czech Republic         4 0 5    8     19      154½
       20         Turkey                 3 2 4    8     19      132
       21         Spain                  4 0 5    8     17½     171
       22         Croatia                4 0 5    8     16      143
       23         Switzerland            3 0 6    6     11      153
       24         Sweden 2               2 0 7    4     11      145
       25         Iceland                0 1 8    1      7      143½
       26         Austria                0 1 8    1      7      140

Final Results Men
-----------------
 
6. Netherlands (15 MP/22 Pts.)
------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Van Wely Loek                 NED  2655    4    8      50,0    2692
      2      GM       Sokolov Ivan                  NED  2691    5    8      62,5    2635
      3      GM       Tiviakov Sergei               NED  2678    5    8      62,5    2613
      4      GM       Timman Jan                    NED  2625    5    7      71,4    2577
             GM       Van Den Doel Erik             NED  2587    3    5      60,0    2570
 
2. Israel (14 MP/23½ Pts.)
---------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Gelfand Boris                 ISR  2724   4½    8      56,3    2650
      2      GM       Sutovsky Emil                 ISR  2674   5½    8      68,8    2618
      3      GM       Smirin Ilia                   ISR  2652    5    8      62,5    2592
      4      GM       Avrukh Boris                  ISR  2652   5½    7      78,6    2537
             GM       Erenburg Sergey               ISR  2595    3    5      60,0    2545
 
5. France (13 MP/21½ Pts.)
---------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Bacrot Etienne                FRA  2729   4½    9      50,0    2656
      2      GM       Lautier Joel                  FRA  2672    5    8      62,5    2615
      3      GM       Dorfman Josif                 FRA  2592    2    4      50,0    2647
      4      GM       Fressinet Laurent             FRA  2627   6½    9      72,2    2596
             GM       Bauer Christian               FRA  2641   3½    6      58,3    2553
 
17. Greece (13 MP/21½ Pts.)
----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Kotronias Vasilios            GRE  2587   5½    9      61,1    2603
      2      GM       Papaioannou Ioannis           GRE  2578   3½    7      50,0    2588
      3      GM       Banikas Hristos               GRE  2548    6    8      75,0    2542
      4      GM       Halkias Stelios               GRE  2548    3    6      50,0    2479
             GM       Mastrovasilis Dimitrios       GRE  2563   3½    6      58,3    2541
 
3. Ukraine (12 MP/23½ Pts.)
----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Ivanchuk Vassily              UKR  2752   5½    9      61,1    2593
      2      GM       Eljanov Pavel                 UKR  2639    4    7      57,1    2563
      3      GM       Moiseenko Alexander           UKR  2664    6    8      75,0    2494
      4      GM       Karjakin Sergey               UKR  2645   4½    7      64,3    2513
             IM       Kuzubov Yury                  UKR  2535   3½    5      70,0    2480
 
12. Poland (12 MP/21½ Pts.)
----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Kempinski Robert              POL  2619   4½    8      56,3    2652
      2      GM       Socko Bartosz                 POL  2615   3½    7      50,0    2575
      3      GM       Wojtaszek Radoslaw            POL  2591   3½    7      50,0    2576
      4      IM       Bobras Piotr                  POL  2525   3½    6      58,3    2556
             GM       Markowski Tomasz              POL  2564   6½    8      81,3    2501
 
14. Georgia (12 MP/19½ Pts.)
-----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Azmaiparashvili Zurab         GEO  2672    4    8      50,0    2628
      2      GM       Jobava Baadur                 GEO  2621    4    9      44,4    2588
      3      IM       Pantsulaia Levan              GEO  2510    5    9      55,6    2552
      4      GM       Mchedlishvili Mikheil         GEO  2549    5    8      62,5    2550
             GM       Janjgava Lasha                GEO  2472   1½    2      75,0    2563
 
10. Germany (11 MP/20 Pts.)
---------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Lutz Christopher              GER  2616    3    8      37,5    2646
      2      GM       Gustafsson Jan                GER  2614   4½    8      56,3    2593
      3      GM       Graf Alexander                GER  2605   6½    8      81,3    2550
      4      GM       Dautov Rustem                 GER  2595   4½    8      56,3    2527
             GM       Kritz Leonid                  GER  2544   1½    4      37,5    2524
 
7. Azerbaijan (11 MP/19½ Pts.)
-------------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Radjabov Teimour              AZE  2682    5    9      55,6    2661
      2      GM       Mamedyarov Shakhriyar         AZE  2646    6    9      66,7    2623
      3      GM       Gashimov Vugar                AZE  2594   4½    9      50,0    2595
      4      GM       Guseinov Gadir                AZE  2585    4    9      44,4    2580
 
9. Czech Republic (11 MP/19½ Pts.)
-----------------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Navara David                  CZE  2663    6    9      66,7    2625
      2      GM       Hracek Zbynek                 CZE  2591    3    8      37,5    2574
      3      GM       Babula Vlastimil              CZE  2604    3    7      42,9    2533
      4      GM       Stocek Jiri                   CZE  2592    4    6      66,7    2532
             GM       Votava Jan                    CZE  2542   3½    6      58,3    2518
 
15. Serbia and Montenegro (11 MP/19 Pts.)
-----------------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Damljanovic Branko            SCG  2612   2½    7      35,7    2637
      2      GM       Markus Robert                 SCG  2591   5½    9      61,1    2587
      3      GM       Ivanisevic Ivan               SCG  2577   5½    9      61,1    2554
      4      GM       Perunovic Milos               SCG  2559    0    3       0,0    2512
             GM       Solak Dragan                  SCG  2557   5½    8      68,8    2493
 
4. Armenia (10 MP/23 Pts.)
--------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Akopian Vladimir              ARM  2705    5    8      62,5    2624
      2      GM       Aronian Levon                 ARM  2724   4½    8      56,3    2593
      3      GM       Vaganian Rafael               ARM  2614   3½    6      58,3    2549
      4      GM       Lputian Smbat                 ARM  2629    5    7      71,4    2497
             GM       Anastasian Ashot              ARM  2595    5    7      71,4    2505
 
18. England (10 MP/21 Pts.)
---------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       McShane Luke                  ENG  2625    6    9      66,7    2578
      2      GM       Speelman Jonathan             ENG  2549    4    7      57,1    2506
      3      GM       Gormally Daniel               ENG  2557   5½    8      68,8    2512
      4      GM       Wells Peter                   ENG  2529    ½    4      12,5    2521
             GM       Pert Nicholas                 ENG  2493    5    8      62,5    2465
 
1. Russia (10 MP/20½ Pts.)
---------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Svidler Peter                 RUS  2738   5½    8      68,8    2609
      2      GM       Dreev Alexey                  RUS  2698    5    8      62,5    2570
      3      GM       Motylev Alexander             RUS  2675   2½    6      41,7    2524
      4      GM       Bareev Evgeny                 RUS  2688   3½    7      50,0    2545
             GM       Timofeev Artyom               RUS  2661    4    7      57,1    2500
 
20. Sweden 1 (10 MP/20 Pts.)
----------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Agrest Evgenij                SWE  2592   3½    7      50,0    2605
      2      GM       Hellsten Johan                SWE  2582   5½    8      68,8    2497
      3      GM       Berg Emanuel                  SWE  2539   4½    8      56,3    2480
      4      GM       Hillarp Persson Tiger         SWE  2511   5½    8      68,8    2454
             GM       Hector Jonny                  SWE  2534    1    5      20,0    2283
 
8. Romania (10 MP/19 Pts.)
--------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Nisipeanu Liviu-Dieter        ROM  2679   4½    8      56,3    2623
      2      GM       Istratescu Andrei             ROM  2624    3    6      50,0    2611
      3      GM       Nevednichy Vladislav          ROM  2583   5½    8      68,8    2554
      4      GM       Parligras Mircea              ROM  2571   3½    7      50,0    2518
             IM       Lupulescu Constantin          ROM  2542   2½    7      35,7    2518
 
11. Hungary (10 MP/19 Pts.)
---------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Almasi Zoltan                 HUN  2619   4½    8      56,3    2648
      2      GM       Berkes Ferenc                 HUN  2619    1    6      16,7    2587
      3      GM       Gyimesi Zoltan                HUN  2628    4    8      50,0    2587
      4      GM       Ruck Robert                   HUN  2546    5    8      62,5    2589
             GM       Balogh Csaba                  HUN  2537   4½    6      75,0    2532
 
21. Croatia (10 MP/19 Pts.)
---------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Kozul Zdenko                  CRO  2585    5    9      55,6    2586
      2      GM       Palac Mladen                  CRO  2566   6½    9      72,2    2530
      3      GM       Zelcic Robert                 CRO  2522   2½    7      35,7    2515
      4      GM       Dizdar Goran                  CRO  2518    5    9      55,6    2433
             GM       Stevic Hrvoje                 CRO  2528    0    2       0,0    2564
 
19. Switzerland (10 MP/19 Pts.)
-------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Korchnoi Viktor               SUI  2615   3½    8      43,8    2588
      2      GM       Pelletier Yannick             SUI  2603   2½    7      35,7    2559
      3      GM       Gallagher Joseph              SUI  2544    4    8      50,0    2473
      4      GM       Jenni Florian                 SUI  2494   6½    8      81,3    2439
             IM       Hug Werner                    SUI  2445   2½    5      50,0    2428
 
22. Slovenia (10 MP/18 Pts.)
----------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Beliavsky Alexander           SLO  2599    3    8      37,5    2616
      2      GM       Pavasovic Dusko               SLO  2566   4½    8      56,3    2565
      3      GM       Mikhalchishin Adrian          SLO  2526   3½    7      50,0    2547
      4      IM       Borisek Jure                  SLO  2509   5½    8      68,8    2493
             IM       Lenic Luka                    SLO  2463   1½    5      30,0    2461
 
16. Denmark (9 MP/21½ Pts.)
----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Nielsen Peter Heine           DEN  2668   6½    9      72,2    2554
      2      GM       Schandorff Lars               DEN  2519   3½    7      50,0    2539
      3      GM       Hansen Lars Bo                DEN  2567   3½    6      58,3    2487
      4      IM       Palo Davor                    DEN  2519    4    7      57,1    2458
             GM       Hansen Sune Berg              DEN  2568    4    7      57,1    2447
 
23. Spain (9 MP/19 Pts.)
------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Illescas Cordoba Miguel       ESP  2624    3    8      37,5    2557
      2      GM       San Segundo Carrillo Pablo    ESP  2514   4½    7      64,3    2494
      3      IM       Lopez Martinez Josep Manuel   ESP  2507    2    6      33,3    2509
      4      IM       Perez Candelario Manuel       ESP  2504    6    8      75,0    2413
             GM       Del Rio Angelis Salvador      ESP  2470   3½    7      50,0    2408
 
29. Sweden 2 (9 MP/18 Pts.)
---------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Andersson Ulf                 SWE  2584   3½    7      50,0    2581
      2      GM       Karlsson Lars                 SWE  2472   4½    8      56,3    2526
      3      IM       Olsson Anders                 SWE  2416   2½    7      35,7    2519
      4      FM       Carlsson Pontus               SWE  2394    5    8      62,5    2518
                      Lindberg Bosse                SWE  2359   2½    6      41,7    2427
 
30. Finland (8 MP/18 Pts.)
--------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Nyback Tomi                   FIN  2571   5½    8      68,8    2539
      2      IM       Sammalvuo Tapani              FIN  2441   3½    8      43,8    2477
      3      IM       Karttunen Mika                FIN  2409   2½    7      35,7    2422
      4      IM       Maki-Uuro Miikka              FIN  2390    4    8      50,0    2442
             IM       Nyysti Sampsa                 FIN  2344   2½    5      50,0    2365
 
28. Norway (8 MP/17 Pts.)
-------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Johannessen Leif Erlend       NOR  2543   5½    9      61,1    2567
      2      GM       Lie Kjetil A.                 NOR  2472    5    9      55,6    2511
      3      IM       Elsness Frode                 NOR  2440   4½    9      50,0    2464
      4      IM       Nordahl Helge                 NOR  2423    2    8      25,0    2420
             FM       Bae Torstein                  NOR  2316    0    1       0,0    2494
 
26. Macedonia (8 MP/17 Pts.)
----------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Georgiev Vladimir             MKD  2532   4½    9      50,0    2552
      2      GM       Nedev Trajce                  MKD  2530   4½    8      56,3    2548
      3      GM       Jacimovic Dragoljub           MKD  2438    2    6      33,3    2477
      4      IM       Kizov Atanas                  MKD  2418   3½    7      50,0    2467
             IM       Stamenkov Vanco               MKD  2391   2½    6      41,7    2335
 
25. Estonia (8 MP/15 Pts.)
--------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Kulaots Kaido                 EST  2570   3½    9      38,9    2592
      2      IM       Kanep Meelis                  EST  2491   3½    9      38,9    2540
      3      IM       Sepp Olav                     EST  2462    4    9      44,4    2498
      4      IM       Seeman Tarvo                  EST  2405    4    9      44,4    2457
 
33. Austria (7 MP/17 Pts.)
--------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      IM       Neubauer Martin               AUT  2468   4½    9      50,0    2533
      2      IM       Pilaj Herwig                  AUT  2425    1    6      16,7    2482
      3      IM       Lehner Oliver                 AUT  2428   2½    7      35,7    2449
      4      IM       Lendwai Reinhard              AUT  2416    5    7      71,4    2405
             IM       Danner Georg                  AUT  2408    4    7      57,1    2365
 
24. Lithuania (7 MP/16½ Pts.)
------------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Rozentalis Eduardas           LTU  2567   3½    9      38,9    2602
      2      GM       Sulskis Sarunas               LTU  2535    3    9      33,3    2555
      3      GM       Kveinys Aloyzas               LTU  2510    5    9      55,6    2523
      4      IM       Sakalauskas Vaidas            LTU  2473    5    9      55,6    2490
 
27. Iceland (7 MP/16½ Pts.)
----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Stefansson Hannes             ISL  2579    5    9      55,6    2583
      2      IM       Kristjansson Stefan           ISL  2459   4½    9      50,0    2536
      3      IM       Thorfinnsson Bragi            ISL  2448   3½    9      38,9    2486
      4      IM       Gunnarsson Arnar              ISL  2438   3½    9      38,9    2465
 
31. Italy (7 MP/15½ Pts.)
--------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Godena Michele                ITA  2522    3    7      42,9    2472
      2      IM       D'Amore Carlo                 ITA  2463    5    8      62,5    2470
      3      FM       Bruno Fabio                   ITA  2425   3½    8      43,8    2458
      4      IM       Contin Daniel                 ITA  2393   1½    6      25,0    2401
             FM       Mogranzini Roberto            ITA  2363   2½    7      35,7    2410
 
32. Ireland (7 MP/15 Pts.)
--------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Baburin Alexander             AUT  2523   3½    9      38,9    2509
      2      IM       Kelly Brian                   IRL  2504   4½    9      50,0    2442
      3      IM       Collins Sam                   IRL  2413   4½    9      50,0    2408
      4      IM       Orr Mark                      IRL  2305   2½    9      27,8    2399
 
35. Turkey (7 MP/15 Pts.)
-------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      IM       Atakisi Umut                  TUR  2437   2½    8      31,3    2505
      2      IM       Haznedaroglu Kivanc           TUR  2430   3½    9      38,9    2448
      3      IM       Erdogdu Mert                  TUR  2403    2    6      33,3    2414
      4      FM       Erturan Yakup                 TUR  2311   2½    6      41,7    2357
                      Esen Baris                    TUR  2301   4½    7      64,3    2268
 
34. Sweden 3 (7 MP/14½ Pts.)
-----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Brynell Stellan               SWE  2484   1½    5      30,0    2560
      2      IM       Hall Jesper                   SWE  2487   2½    7      35,7    2564
      3               Ong Kezli                     SWE  2371   2½    8      31,3    2512
      4               Tikkanen Hans                 SWE  2316   4½    8      56,3    2451
             FM       Olsson Linus                  SWE  2352   3½    8      43,8    2413
 
13. Bulgaria (6 MP/17½ Pts.)
-----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Georgiev Kiril                BUL  2666    6    9      66,7    2558
      2      GM       Cheparinov Ivan               BUL  2634   4½    9      50,0    2517
      3      GM       Spasov Vasil                  BUL  2551    4    7      57,1    2495
      4      IM       Bojkov Dejan                  BUL  2522    2    7      28,6    2440
                      Rusev Krasimir                BUL  2426    1    4      25,0    2468
 
38. Luxemburg (6 MP/15 Pts.)
----------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      IM       Bakalarz Mieczyslaw           LUX  2423    4    9      44,4    2464
      2      IM       Berend Fred                   LUX  2374   2½    7      35,7    2375
      3      WGM      Berend Elvira                 LUX  2350   1½    5      30,0    2372
      4               Wagener Claude                LUX  2273   3½    7      50,0    2386
                      Weber Jean-Marie              LUX  2262   3½    8      43,8    2288
 
37. Belgium (6 MP/14½ Pts.)
----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      IM       Dutreeuw Marc                 BEL  2361    4    9      44,4    2500
      2      IM       Van Der Stricht Geert         BEL  2400    4    9      44,4    2451
      3      IM       Claesen Pieter                BEL  2384    3    9      33,3    2414
      4      FM       Docx Stefan                   BEL  2310   3½    9      38,9    2408
 
36. Scotland (5 MP/13½ Pts.)
-----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       McNab Colin                   SCO  2451    4    8      50,0    2494
      2      IM       Shaw John                     SCO  2449   3½    8      43,8    2433
      3      IM       Muir Andrew                   SCO  2322    3    7      42,9    2451
      4               Grant Jonathan                SCO  2273   1½    7      21,4    2309
             FM       Upton Timothy                 SCO  2250   1½    6      25,0    2445
 
39. Wales (4 MP/11 Pts.)
------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      FM       Jones Richard                 WLS  2325   1½    8      18,8    2463
      2      FM       James David                   WLS  2213   2½    7      35,7    2392
      3               Kett Tim                      WLS  2192   2½    7      35,7    2375
      4               Trevelyan John                WLS  2196    1    6      16,7    2361
                      Spice Alan                    WLS  2175   3½    8      43,8    2312
 
40. Cyprus (0 MP/3½ Pts.)
--------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1               Antoniou Antonis              CYP  2198    ½    7       7,1    2462
      2               Kassinopoullos Doros          CYP  2094    ½    8       6,3    2442
      3               Kyriakidis Thrasos            CYP  2144    1    7      14,3    2404
      4               Klerides Paris                CYP  2224    ½    8       6,3    2337
                      Florentiades Michalis         CYP     0    1    6      16,7    2380


Final Results Women
-------------------

 
4. Poland (15 MP/23 Pts.)
-------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      IM       Radziewicz Iweta              POL  2447    5    9      55,6    2451
      2      IM       Socko Monika                  POL  2465    7    9      77,8    2386
      3      WGM      Zawadzka Jolanta              POL  2402    5    7      71,4    2342
      4      IM       Dworakowska Joanna            POL  2401    3    5      60,0    2303
             WGM      Zielinska Marta               POL  2410    3    6      50,0    2311
 
2. Georgia (14 MP/21½ Pts.)
----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Chiburdanidze Maia            GEO  2509    5    7      71,4    2452
      2      IM       Khurtsidze Nino               GEO  2449    2    6      33,3    2383
      3      IM       Lomineishvili Maia            GEO  2420   4½    8      56,3    2377
      4      IM       Dzagnidze Nana                GEO  2438    5    8      62,5    2350
             IM       Arakhamia-Grant Ketevan       GEO  2423    5    7      71,4    2298
 
1. Russia (12 MP/22 Pts.)
-------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Kosteniuk Alexandra           RUS  2516   3½    7      50,0    2454
      2      IM       Kosintseva Nadezhda           RUS  2490   3½    7      50,0    2396
      3      IM       Kovalevskaya Ekaterina        RUS  2471   3½    7      50,0    2352
      4      IM       Kosintseva Tatiana            RUS  2477   6½    8      81,3    2346
             IM       Galliamova Alisa              RUS  2453    5    7      71,4    2346
 
11. Bulgaria (12 MP/21 Pts.)
----------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      GM       Stefanova Antoaneta           BUL  2501   5½    8      68,8    2421
      2      WGM      Voiska Margarita              BUL  2328   4½    8      56,3    2342
      3      WGM      Djingarova Emilia             BUL  2277   6½    9      72,2    2310
      4      WGM      Velcheva Maria                BUL  2274    3    7      42,9    2327
             WIM      Genova Liubka                 BUL  2235   1½    4      37,5    2189
 
10. Romania (11 MP/21½ Pts.)
-----------------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      IM       Peptan Corina-Isabela         ROM  2411   5½    8      68,8    2385
      2      IM       Foisor Cristina Adela         ROM  2402    3    7      42,9    2368
      3      WGM      Olarasu Gabriela              ROM  2306   4½    8      56,3    2351
      4      WGM      Bogza Adina-Maria             ROM  2325   4½    7      64,3    2239
             WIM      Calotescu Ana-Cristina        ROM  2273    4    6      66,7    2288
 
7. Armenia (11 MP/21 Pts.)
--------------------------
 
   Bo.                 Name                         FED  Rtg    Pts   Gam.     %     Rtg-Ø 
      1      IM       Danielian Elina               ARM  2433   5½    9      61,1    2376
      2      IM       Mkrtchian Lilit               ARM  2447    3    8      37,5    2372
