Contact The Week in Chess Contents
1) Introduction
|
AdvertisingContact Mark Crowther (TWIC) if you wish to advertise here. |
My thanks to Olexandr Prohorov, Holger Lieske, Arthur Brameld, Jan Mazuch, Brent Kitson, Hugh Brodie and everyone else who helped with this issue.
Alexander Grischuk has nearly assured himself a place in the 2020 Candidates with a narrow win against Jan-Krzysztof Duda who pushed him very hard in the final of the Hamburg FIDE Grand Prix. Obiettivo Risarcimento Padova won the European Club Cup and Jeffery Xiong won the A-Group of the Saint Louis Winter Classic. Magnus Carlsen yet again played a single game against much weaker opposition for his chess club.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. Tuesday sees the 25th anniversary of that date. In just three more weeks I pass another mark with issue 1300. When these milestones come round it is an opportunity to say that I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
Alternatively subscribe to donate £4 a month
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Hamburg FIDE Grand Prix took place 4th to 18th November 2019.
Hamburg FIDE Grand Prix Hamburg GER Mon 4th Nov 2019 - Mon 18th Nov 2019
Leading Final Round 4 Standings: |
||||
---|---|---|---|---|
Rk | Name | FED | Rtg | Pts |
Round 4 Final | ||||
1 | Grischuk, Alexander | RUS | 2759 | 3.5 |
2 | Duda, Jan-Krzysztof | POL | 2730 | 2.5 |
Round 3 | ||||
1 | Grischuk, Alexander | RUS | 2759 | 1.5 |
2 | Vachier-Lagrave, Maxime | FRA | 2774 | 0.5 |
1 | Duda, Jan-Krzysztof | POL | 2730 | 3.5 |
2 | Dubov, Daniil | RUS | 2699 | 2.5 |
Round 2 | ||||
1 | Vachier-Lagrave, Maxime | FRA | 2774 | 1.5 |
2 | Topalov, Veselin | BUL | 2736 | 0.5 |
1 | Grischuk, Alexander | RUS | 2759 | 1.5 |
2 | Navara, David | CZE | 2724 | 0.5 |
1 | Dubov, Daniil | RUS | 2699 | 3.5 |
2 | Svidler, Peter | RUS | 2729 | 2.5 |
1 | Duda, Jan-Krzysztof | POL | 2730 | 1.5 |
2 | Yu, Yangyi | CHN | 2763 | 0.5 |
Round 1 | ||||
1 | Vachier-Lagrave, Maxime | FRA | 2774 | 1.5 |
2 | Wei, Yi | CHN | 2736 | 0.5 |
1 | Topalov, Veselin | BUL | 2736 | 1.5 |
2 | Nakamura, Hikaru | USA | 2745 | 0.5 |
1 | Navara, David | CZE | 2724 | 3 |
2 | Vitiugov, Nikita | RUS | 2732 | 1 |
1 | Grischuk, Alexander | RUS | 2759 | 2.5 |
2 | Wojtaszek, Radoslaw | POL | 2739 | 1.5 |
1 | Dubov, Daniil | RUS | 2699 | 4.5 |
2 | Radjabov, Teimour | AZE | 2758 | 3.5 |
1 | Svidler, Peter | RUS | 2729 | 1.5 |
2 | Harikrishna, Pentala | IND | 2746 | 0.5 |
1 | Yu, Yangyi | CHN | 2763 | 2.5 |
2 | Jakovenko, Dmitry | RUS | 2681 | 1.5 |
1 | Duda, Jan-Krzysztof | POL | 2730 | 1.5 |
2 | Nepomniachtchi, Ian | RUS | 2776 | 0.5 |
The St Louis Winter Chess Classic took place 10th to 18th November 2019. Jeffery Xiong won the A-Group with 5.5/9 and Emilio Cordova the B-Group with 6.5/9.
St Louis Winter A 2019 Saint Louis USA Sun 10th Nov 2019 - Mon 18th Nov 2019. Category: 16. Ave: (2643) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Xiong, Jeffery | GM | USA | 2712 | # | 0 | 1 | = | = | 1 | 1 | = | = | = | 5.5 | 2716 |
2 | Jumabayev, Rinat | GM | KAZ | 2641 | 1 | # | = | = | 0 | = | 1 | = | 0 | 1 | 5 | 2687 |
3 | Sarana, Alexey | GM | RUS | 2664 | 0 | = | # | = | 1 | = | 1 | = | 1 | 0 | 5 | 2684 |
4 | Sevian, Samuel | GM | USA | 2657 | = | = | = | # | = | = | 1 | = | = | = | 5 | 2685 |
5 | Naroditsky, Daniel | GM | USA | 2613 | = | 1 | 0 | = | # | = | = | = | = | 1 | 5 | 2690 |
6 | Erdos, Viktor | GM | HUN | 2613 | 0 | = | = | = | = | # | 0 | 1 | 1 | = | 4.5 | 2647 |
7 | Sethuraman, S.P. | GM | IND | 2634 | 0 | 0 | 0 | 0 | = | 1 | # | 1 | 1 | 1 | 4.5 | 2644 |
8 | Oparin, Grigoriy | GM | RUS | 2657 | = | = | = | = | = | 0 | 0 | # | 1 | = | 4 | 2599 |
9 | Gabuzyan, Hovhannes | GM | ARM | 2616 | = | 1 | 0 | = | = | 0 | 0 | 0 | # | 1 | 3.5 | 2566 |
10 | Akobian, Varuzhan | GM | USA | 2627 | = | 0 | 1 | = | 0 | = | 0 | = | 0 | # | 3 | 2520 |
Round 1. Sun 10th Nov 2019 | |||||
---|---|---|---|---|---|
Xiong, Jeffery | 1-0 | Sethuraman, S.P. | 28 | C45 | Scotch |
Sevian, Samuel | 1/2-1/2 | Oparin, Grigoriy | 55 | C80 | Ruy Lopez |
Gabuzyan, Hovhannes | 1-0 | Akobian, Varuzhan | 28 | A05 | Reti opening |
Naroditsky, Daniel | 1/2-1/2 | Erdos, Viktor | 34 | D00 | Queen's pawn, Mason variation, Steinitz counter-gambit |
Sarana, Alexey | 1/2-1/2 | Jumabayev, Rinat | 38 | D15 | QGD Slav |
Round 2. Mon 11th Nov 2019 | |||||
Sethuraman, S.P. | 0-1 | Jumabayev, Rinat | 50 | C53 | Giuoco Piano |
Erdos, Viktor | 1/2-1/2 | Sarana, Alexey | 52 | D37 | QGD |
Akobian, Varuzhan | 0-1 | Naroditsky, Daniel | 75 | E71 | King's Indian |
Oparin, Grigoriy | 1-0 | Gabuzyan, Hovhannes | 42 | E60 | King's Indian, 3.Nf3 |
Xiong, Jeffery | 1/2-1/2 | Sevian, Samuel | 24 | C45 | Scotch |
Round 3. Tue 12th Nov 2019 | |||||
Sevian, Samuel | 1-0 | Sethuraman, S.P. | 55 | A29 | English |
Gabuzyan, Hovhannes | 1/2-1/2 | Xiong, Jeffery | 43 | C45 | Scotch |
Naroditsky, Daniel | 1/2-1/2 | Oparin, Grigoriy | 31 | D79 | Neo-Gruenfeld, 6.O-O, main line |
Sarana, Alexey | 0-1 | Akobian, Varuzhan | 45 | A13 | English |
Jumabayev, Rinat | 1/2-1/2 | Erdos, Viktor | 79 | D02 | Queen's pawn game |
Round 4. Wed 13th Nov 2019 | |||||
Sethuraman, S.P. | 1-0 | Erdos, Viktor | 41 | C78 | Ruy Lopez |
Akobian, Varuzhan | 0-1 | Jumabayev, Rinat | 71 | B07 | Pirc defence |
Oparin, Grigoriy | 1/2-1/2 | Sarana, Alexey | 30 | A28 | English |
Xiong, Jeffery | 1/2-1/2 | Naroditsky, Daniel | 85 | C53 | Giuoco Piano |
Sevian, Samuel | 1/2-1/2 | Gabuzyan, Hovhannes | 82 | A61 | Benoni |
Round 5. Thu 14th Nov 2019 | |||||
Gabuzyan, Hovhannes | 0-1 | Sethuraman, S.P. | 47 | A15 | English, 1...Nf6 (Anglo-Indian defense) |
Naroditsky, Daniel | 1/2-1/2 | Sevian, Samuel | 32 | A07 | Reti |
Sarana, Alexey | 0-1 | Xiong, Jeffery | 52 | A42 | Modern defence |
Jumabayev, Rinat | 1/2-1/2 | Oparin, Grigoriy | 56 | D30 | Queen's gambit declined |
Erdos, Viktor | 1/2-1/2 | Akobian, Varuzhan | 46 | D55 | QGD |
Round 6. Fri 15th Nov 2019 | |||||
Sethuraman, S.P. | 1-0 | Akobian, Varuzhan | 43 | C11 | French |
Oparin, Grigoriy | 0-1 | Erdos, Viktor | 82 | A34 | English |
Xiong, Jeffery | 0-1 | Jumabayev, Rinat | 44 | C11 | French |
Sevian, Samuel | 1/2-1/2 | Sarana, Alexey | 47 | B90 | Sicilian |
Gabuzyan, Hovhannes | 1/2-1/2 | Naroditsky, Daniel | 37 | A16 | English opening |
Round 7. Sat 16th Nov 2019 | |||||
Naroditsky, Daniel | 1/2-1/2 | Sethuraman, S.P. | 12 | A07 | Reti |
Sarana, Alexey | 1-0 | Gabuzyan, Hovhannes | 36 | B90 | Sicilian |
Jumabayev, Rinat | 1/2-1/2 | Sevian, Samuel | 48 | E68 | King's Indian |
Erdos, Viktor | 0-1 | Xiong, Jeffery | 28 | D37 | QGD |
Akobian, Varuzhan | 1/2-1/2 | Oparin, Grigoriy | 93 | D37 | QGD |
Round 8. Sun 17th Nov 2019 | |||||
Sethuraman, S.P. | 1-0 | Oparin, Grigoriy | 77 | C95 | Ruy Lopez |
Xiong, Jeffery | 1/2-1/2 | Akobian, Varuzhan | 44 | E04 | Catalan |
Sevian, Samuel | 1/2-1/2 | Erdos, Viktor | 41 | C92 | Ruy Lopez |
Gabuzyan, Hovhannes | 1-0 | Jumabayev, Rinat | 44 | A20 | English opening |
Naroditsky, Daniel | 0-1 | Sarana, Alexey | 65 | A07 | Reti |
Round 9. Mon 18th Nov 2019 | |||||
Sarana, Alexey | 1-0 | Sethuraman, S.P. | 64 | C89 | Ruy Lopez |
Jumabayev, Rinat | 0-1 | Naroditsky, Daniel | 39 | E62 | King's Indian |
Erdos, Viktor | 1-0 | Gabuzyan, Hovhannes | 47 | A61 | Benoni |
Akobian, Varuzhan | 1/2-1/2 | Sevian, Samuel | 30 | E35 | Nimzo-Indian |
Oparin, Grigoriy | 1/2-1/2 | Xiong, Jeffery | 38 | D78 | Neo-Gruenfeld, 6.O-O c6 |
St Louis Winter B 2019 Saint Louis USA Sun 10th Nov 2019 - Mon 18th Nov 2019. Category: 12. Ave: (2531) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Cordova, Emilio | GM | PER | 2570 | # | = | = | = | 1 | 1 | 1 | 0 | 1 | 1 | 6.5 | 2692 |
2 | Azarov, Sergei | GM | BLR | 2586 | = | # | = | = | = | = | 1 | 1 | = | 1 | 6 | 2649 |
3 | Perez Ponsa, Federico | GM | ARG | 2560 | = | = | # | = | = | 1 | = | = | 1 | = | 5.5 | 2607 |
4 | Sorokin, Aleksey | FM | RUS | 2513 | = | = | = | # | = | = | 0 | 1 | = | 1 | 5 | 2575 |
5 | Khachiyan, Melikset | GM | USA | 2493 | 0 | = | = | = | # | = | = | = | 1 | 1 | 5 | 2578 |
6 | Harutyunian, Tigran K. | GM | ARM | 2542 | 0 | = | 0 | = | = | # | 1 | 1 | = | = | 4.5 | 2529 |
7 | Moradiabadi, Elshan | GM | USA | 2552 | 0 | 0 | = | 1 | = | 0 | # | 0 | 1 | = | 3.5 | 2448 |
8 | Yoo, Christopher Woojin | IM | USA | 2449 | 1 | 0 | = | 0 | = | 0 | 1 | # | 0 | 0 | 3 | 2415 |
9 | Wang, Justin | IM | USA | 2459 | 0 | = | 0 | = | 0 | = | 0 | 1 | # | = | 3 | 2413 |
10 | Erenburg, Sergey | GM | USA | 2581 | 0 | 0 | = | 0 | 0 | = | = | 1 | = | # | 3 | 2400 |
The 35th European Club Cup took place in Budva 9th to 17th November 2019. Obiettivo Risarcimento Padova won.
35th ECC Open 2019 Budva MNE Sat 9th Nov 2019 - Sun 17th Nov 2019
Leading Final Round 7 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 4 | Obiettivo Risarcimento Padova | ITA | 7 | 7 | 0 | 0 | 14 | 237.0 | 30.5 |
2 | 3 | AVE Novy Bor | CZE | 7 | 6 | 1 | 0 | 12 | 214.5 | 28.5 |
3 | 2 | Mednyi Vsadnik | RUS | 7 | 5 | 1 | 1 | 11 | 225.5 | 27.0 |
4 | 1 | Alkaloid | MKD | 7 | 5 | 2 | 0 | 10 | 237.5 | 30.5 |
5 | 7 | Moscow Chess Team | RUS | 7 | 5 | 2 | 0 | 10 | 221.5 | 29.5 |
6 | 8 | Valerenga | NOR | 7 | 5 | 2 | 0 | 10 | 218.0 | 28.0 |
7 | 6 | Molodezka | RUS | 7 | 5 | 2 | 0 | 10 | 204.0 | 26.5 |
8 | 13 | Vugar Gashimov | AZE | 7 | 5 | 2 | 0 | 10 | 194.0 | 26.0 |
9 | 10 | Koge SK | DEN | 7 | 5 | 2 | 0 | 10 | 184.0 | 28.0 |
10 | 5 | Primorsky District | RUS | 7 | 5 | 2 | 0 | 10 | 182.5 | 27.0 |
11 | 9 | Beer Sheva | ISR | 7 | 4 | 1 | 2 | 10 | 173.5 | 25.5 |
12 | 11 | SK Joly Lysa nad Labem | CZE | 7 | 4 | 1 | 2 | 10 | 168.0 | 23.5 |
13 | 14 | Sloven Ruma | SRB | 7 | 5 | 2 | 0 | 10 | 144.0 | 23.0 |
14 | 12 | WorldTradingLab Club64 | ITA | 7 | 4 | 2 | 1 | 9 | 147.5 | 22.0 |
15 | 30 | Asnieres | FRA | 7 | 4 | 2 | 1 | 9 | 141.5 | 25.5 |
16 | 24 | MRU-ROSK Consulting | LTU | 7 | 4 | 2 | 1 | 9 | 136.0 | 24.5 |
17 | 18 | Zurich Schachgesellschaft | SUI | 7 | 4 | 2 | 1 | 9 | 130.0 | 20.0 |
18 | 23 | Dunajska Streda | SVK | 7 | 4 | 2 | 1 | 9 | 124.5 | 24.5 |
19 | 15 | Riehen Schachgesellschaft | SUI | 7 | 4 | 3 | 0 | 8 | 153.5 | 25.0 |
20 | 17 | Raika Rapid Feffernitz | AUT | 7 | 4 | 3 | 0 | 8 | 150.0 | 25.5 |
21 | 31 | Schachfreunde Berlin | GER | 7 | 4 | 3 | 0 | 8 | 144.0 | 24.5 |
22 | 19 | LSG IntelliMagic | NED | 7 | 4 | 3 | 0 | 8 | 143.0 | 23.0 |
23 | 35 | Tammer-Shakki | FIN | 7 | 4 | 3 | 0 | 8 | 139.5 | 22.5 |
24 | 21 | HWP Sas van Gent | NED | 7 | 4 | 3 | 0 | 8 | 129.0 | 22.0 |
25 | 27 | KGSRL Gent | BEL | 7 | 4 | 3 | 0 | 8 | 125.5 | 22.5 |
26 | 22 | Rehovot | ISR | 7 | 4 | 3 | 0 | 8 | 121.0 | 25.5 |
27 | 51 | Drejtesia | KOS | 7 | 4 | 3 | 0 | 8 | 99.5 | 21.0 |
28 | 40 | Lunds ASK | SWE | 7 | 4 | 3 | 0 | 8 | 96.0 | 21.5 |
29 | 39 | Rochade Eupen-Kelmis | BEL | 7 | 4 | 3 | 0 | 8 | 89.5 | 19.5 |
30 | 26 | Viernheim 1934 | GER | 7 | 3 | 3 | 1 | 7 | 128.5 | 24.0 |
31 | 25 | Mulhouse | FRA | 7 | 3 | 3 | 1 | 7 | 124.0 | 21.0 |
32 | 34 | Echiquier Mosan | BEL | 7 | 3 | 3 | 1 | 7 | 122.5 | 20.0 |
33 | 33 | De Sprenger Echternach | LUX | 7 | 3 | 3 | 1 | 7 | 119.5 | 21.5 |
34 | 36 | Buducnost | MNE | 7 | 3 | 3 | 1 | 7 | 107.0 | 20.0 |
35 | 28 | Wachtebeke | BEL | 7 | 3 | 3 | 1 | 7 | 102.0 | 21.5 |
36 | 47 | Siesta Solution Unichess | CZE | 7 | 2 | 3 | 2 | 6 | 117.0 | 19.5 |
37 | 20 | Reykjavik Chess Club | ISL | 7 | 3 | 4 | 0 | 6 | 109.5 | 18.0 |
38 | 38 | MuConsult Apeldoorn | NED | 7 | 3 | 4 | 0 | 6 | 107.5 | 20.5 |
39 | 44 | Viking Chess Club | ISL | 7 | 2 | 3 | 2 | 6 | 98.5 | 20.0 |
40 | 52 | Crnogorac | MNE | 7 | 3 | 4 | 0 | 6 | 98.5 | 17.5 |
66 players |
35th ECC Women 2019 Budva MNE Sat 9th Nov 2019 - Sun 17th Nov 2019
Leading Final Round 7 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 3 | Nona | GEO | 7 | 4 | 0 | 3 | 11 | 130.0 | 17.5 |
2 | 1 | Kyiv Chess Federation | UKR | 7 | 4 | 1 | 2 | 10 | 118.0 | 16.5 |
3 | 2 | Cercle d`Echecs Monte Carlo | MNC | 7 | 4 | 1 | 2 | 10 | 110.5 | 16.0 |
4 | 6 | Odlar Yurdu | AZE | 7 | 3 | 1 | 3 | 9 | 114.0 | 17.5 |
5 | 4 | Ugra | RUS | 7 | 4 | 3 | 0 | 8 | 97.5 | 16.0 |
6 | 7 | AVE Novy Bor | CZE | 7 | 3 | 2 | 2 | 8 | 92.0 | 17.5 |
7 | 8 | SPB Chess and Draughts Sport School | RUS | 7 | 3 | 2 | 2 | 8 | 87.0 | 18.0 |
8 | 10 | ZSK Maribor | SLO | 7 | 3 | 2 | 2 | 8 | 75.5 | 14.5 |
9 | 5 | Caissa Pentole Agnelli | ITA | 7 | 3 | 3 | 1 | 7 | 82.0 | 14.5 |
10 | 9 | Jelica PEP | SRB | 7 | 3 | 4 | 0 | 6 | 67.5 | 14.0 |
11 | 11 | Gambit Asseco SEE | MKD | 7 | 2 | 3 | 2 | 6 | 61.5 | 15.0 |
12 | 13 | Rishon Lezion | ISR | 7 | 2 | 4 | 1 | 5 | 27.0 | 9.0 |
13 | 14 | Hertzeliya Chess Club | ISR | 7 | 1 | 6 | 0 | 2 | 19.5 | 5.5 |
14 | 12 | MNE Woman Chess | MNE | 7 | 0 | 7 | 0 | 0 | 19.0 | 4.5 |
14 players |
The 29th World Seniors take place 12th to 23rd November 2019.
World Senior 50+ 2019 Bucharest ROU Tue 12th Nov 2019 - Sat 23rd Nov 2019
Leading Round 5 (of 11) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Nevednichy Vladislav | GM | ROU | 2518 | 4.5 | 0.0 | 15.0 | 17.0 |
2 | 5 | Marin Mihail | GM | ROU | 2521 | 4.5 | 0.0 | 12.5 | 15.0 |
3 | 31 | Young Angelo | IM | PHI | 2288 | 4.5 | 0.0 | 11.5 | 13.0 |
4 | 1 | Georgiev Kiril | GM | MKD | 2582 | 4.0 | 0.0 | 15.0 | 17.5 |
5 | 13 | Movsziszian Karen | GM | ARM | 2470 | 4.0 | 0.0 | 14.0 | 16.5 |
6 | 11 | Soffer Ram | GM | ISR | 2485 | 4.0 | 0.0 | 14.0 | 16.0 |
7 | 15 | Managadze Nikoloz | IM | GEO | 2450 | 4.0 | 0.0 | 13.5 | 15.5 |
8 | 19 | Bagaturov Giorgi | GM | GEO | 2423 | 4.0 | 0.0 | 13.5 | 15.0 |
9 | 12 | Pavlovic Milos | GM | SRB | 2482 | 4.0 | 0.0 | 13.0 | 15.5 |
10 | 25 | Berend Fred | IM | LUX | 2342 | 4.0 | 0.0 | 13.0 | 15.5 |
11 | 17 | Shishkin Vadim | GM | UKR | 2428 | 4.0 | 0.0 | 13.0 | 15.5 |
12 | 3 | Sturua Zurab | GM | GEO | 2540 | 4.0 | 0.0 | 12.0 | 14.5 |
13 | 24 | Akesson Ralf | GM | SWE | 2376 | 4.0 | 0.0 | 12.0 | 14.0 |
14 | 2 | Lima Darcy | GM | BRA | 2540 | 4.0 | 0.0 | 12.0 | 14.0 |
15 | 18 | Antonio Rogelio Jr | GM | PHI | 2427 | 4.0 | 0.0 | 12.0 | 14.0 |
16 | 40 | Prasad Devaki V | IM | IND | 2226 | 3.5 | 0.0 | 15.5 | 16.5 |
17 | 14 | Psakhis Lev | GM | ISR | 2461 | 3.5 | 0.0 | 14.0 | 15.5 |
18 | 16 | Godena Michele | GM | ITA | 2449 | 3.5 | 0.0 | 13.5 | 16.0 |
19 | 7 | Morovic Fernandez Ivan | GM | CHI | 2505 | 3.5 | 0.0 | 13.5 | 15.5 |
20 | 21 | Rinas Oleg | FM | KAZ | 2420 | 3.5 | 0.0 | 12.5 | 15.0 |
21 | 54 | Stets Vasilij | IM | UKR | 2163 | 3.5 | 0.0 | 12.5 | 13.5 |
22 | 32 | Mannion Stephen R | IM | SCO | 2271 | 3.5 | 0.0 | 12.0 | 13.5 |
23 | 27 | Buzbuchi Ionut | FM | GER | 2315 | 3.5 | 0.0 | 12.0 | 13.0 |
24 | 63 | Haessel Dale R. | FM | CAN | 2128 | 3.5 | 0.0 | 12.0 | 12.5 |
25 | 36 | Plotkin Victor | FM | CAN | 2252 | 3.5 | 0.0 | 11.5 | 13.0 |
26 | 62 | Papadimitriou Loukas | GRE | 2137 | 3.5 | 0.0 | 11.5 | 12.5 | |
27 | 49 | Nikolaidis Konstantinos | FM | GRE | 2179 | 3.5 | 0.0 | 11.5 | 12.5 |
28 | 8 | Yermolinsky Alex | GM | USA | 2498 | 3.5 | 0.0 | 10.5 | 13.0 |
29 | 4 | Shabalov Alexander | GM | USA | 2528 | 3.5 | 0.0 | 10.0 | 11.5 |
30 | 33 | Chinchilla Miranda Eugenio | FM | CRC | 2271 | 3.5 | 0.0 | 10.0 | 11.5 |
31 | 28 | Mantovani Renzo | IM | ITA | 2301 | 3.5 | 0.0 | 10.0 | 11.0 |
32 | 46 | Pitschka Claus | FM | GER | 2186 | 3.5 | 0.0 | 9.5 | 10.5 |
33 | 71 | Gayson Peter M | ENG | 2075 | 3.0 | 0.0 | 14.0 | 16.5 | |
34 | 66 | Asanov Almaz | KAZ | 2106 | 3.0 | 0.0 | 13.5 | 13.5 | |
35 | 44 | Matthews Shane | IM | JAM | 2196 | 3.0 | 0.0 | 13.0 | 14.5 |
36 | 50 | Kolesar Milan | FM | SVK | 2177 | 3.0 | 0.0 | 13.0 | 14.5 |
37 | 47 | Fayard Alain | FM | FRA | 2184 | 3.0 | 0.0 | 12.5 | 14.0 |
38 | 10 | Minasian Artashes | GM | ARM | 2486 | 3.0 | 0.0 | 12.0 | 13.5 |
30 | Kostiukov Alexandr | UKR | 2289 | 3.0 | 0.0 | 12.0 | 13.5 | ||
40 | 53 | Cieza Arcadio | FM | PER | 2170 | 3.0 | 0.0 | 12.0 | 13.0 |
138 players |
World Senior 65+ 2019 Bucharest ROU Tue 12th Nov 2019 - Sat 23rd Nov 2019
Leading Round 5 (of 11) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 11 | Birnboim Nathan | IM | ISR | 2397 | 4.5 | 0.0 | 14.5 | 17.0 |
2 | 6 | Kalegin Evgenij | IM | RUS | 2431 | 4.5 | 0.0 | 14.5 | 16.0 |
3 | 10 | Fernandez Garcia Jose Luis | GM | ESP | 2404 | 4.5 | 0.0 | 14.0 | 16.0 |
4 | 7 | Garcia Palermo Carlos | GM | ITA | 2421 | 4.5 | 0.0 | 14.0 | 15.5 |
5 | 18 | Povah Nigel E | IM | ENG | 2314 | 4.5 | 0.0 | 12.5 | 15.0 |
6 | 15 | Okhotnik Vladimir | GM | FRA | 2346 | 4.0 | 0.0 | 14.5 | 17.0 |
7 | 3 | Sveshnikov Evgeny | GM | RUS | 2485 | 4.0 | 0.0 | 14.0 | 17.0 |
8 | 1 | Vaganian Rafael A | GM | ARM | 2514 | 4.0 | 0.0 | 14.0 | 15.5 |
9 | 47 | Lind Jan-Olov | SWE | 2148 | 4.0 | 0.0 | 13.5 | 15.5 | |
10 | 82 | Nordstrom Felix | FM | SWE | 2050 | 4.0 | 0.0 | 13.5 | 14.5 |
11 | 4 | Balashov Yuri S | GM | RUS | 2457 | 4.0 | 0.0 | 12.5 | 14.5 |
12 | 46 | Yakimenko Alexander A. | RUS | 2149 | 4.0 | 0.0 | 12.0 | 14.0 | |
13 | 14 | Shirazi Kamran | IM | FRA | 2349 | 3.5 | 0.0 | 15.0 | 17.0 |
14 | 22 | Rooze Jan | IM | BEL | 2272 | 3.5 | 0.0 | 14.5 | 16.5 |
15 | 88 | Goldsmith Alan D | AUS | 2036 | 3.5 | 0.0 | 14.5 | 15.0 | |
16 | 8 | Kristiansen Jens | GM | DEN | 2411 | 3.5 | 0.0 | 14.0 | 15.5 |
17 | 55 | Schouten Nico | IM | NED | 2127 | 3.5 | 0.0 | 14.0 | 15.5 |
18 | 36 | Giffard Nicolas | IM | FRA | 2218 | 3.5 | 0.0 | 13.5 | 16.0 |
19 | 26 | Filipenko Alexander V | IM | RUS | 2250 | 3.5 | 0.0 | 13.5 | 15.5 |
20 | 87 | Markzon Gregory | FM | USA | 2038 | 3.5 | 0.0 | 13.5 | 14.5 |
21 | 19 | Maryasin Boris | IM | ISR | 2301 | 3.5 | 0.0 | 13.0 | 15.5 |
22 | 13 | Bogdanov Valentin | IM | UKR | 2350 | 3.5 | 0.0 | 13.0 | 15.0 |
23 | Karason Askell O | IM | ISL | 2271 | 3.5 | 0.0 | 13.0 | 15.0 | |
24 | 17 | Renman Nils-Gustaf | IM | SWE | 2331 | 3.5 | 0.0 | 12.5 | 14.5 |
25 | 63 | McLaren Brian | CAN | 2106 | 3.5 | 0.0 | 12.5 | 14.0 | |
26 | 54 | Sarbay Aleksandr | BLR | 2128 | 3.5 | 0.0 | 12.5 | 13.5 | |
27 | 49 | Schulz Michael | FM | GER | 2138 | 3.5 | 0.0 | 12.0 | 14.5 |
28 | 21 | Caturla Cesar | FM | PHI | 2276 | 3.5 | 0.0 | 12.0 | 14.0 |
29 | 34 | Gruzmann Boris | FM | GER | 2222 | 3.5 | 0.0 | 12.0 | 14.0 |
58 | Carvalho Herbert Abreu | BRA | 2114 | 3.5 | 0.0 | 12.0 | 14.0 | ||
31 | 5 | Jansa Vlastimil | GM | CZE | 2436 | 3.5 | 0.0 | 11.5 | 14.0 |
32 | 31 | Stepovoj Vladimir | IM | RUS | 2235 | 3.5 | 0.0 | 11.5 | 13.5 |
33 | 12 | Mochalov Evgeny V | IM | BLR | 2374 | 3.5 | 0.0 | 11.5 | 13.5 |
52 | Blomstrom Lars | SWE | 2132 | 3.5 | 0.0 | 11.5 | 13.5 | ||
60 | Lucena Lincoln | FM | BRA | 2112 | 3.5 | 0.0 | 11.5 | 13.5 | |
36 | 24 | Afek Yochanan | IM | ISR | 2257 | 3.5 | 0.0 | 11.5 | 13.5 |
37 | 71 | Levi Eddy L | FM | AUS | 2080 | 3.5 | 0.0 | 11.5 | 12.5 |
38 | 77 | Giurumia Sorin | FM | ROU | 2066 | 3.5 | 0.0 | 11.5 | 12.5 |
39 | 32 | Van Riemsdijk Herman C. | IM | BRA | 2228 | 3.5 | 0.0 | 10.5 | 13.0 |
