TWIC Home| The London Chess Centre| Online-Shop
My thanks to Adolivio Capece, Chirila Radu-Catalin, Efstratios Grivas, Bela Lengyel, Luiz Roberto Da Costa Jr, Andrey Terekhov, Boris Zlender, Christian Rohrer, Darcy Lima, Douglas Griffin, Efstratios Grivas, Gerard Demuydt, Herman Van de Wynkele, Ivan Kocovski, Jan Krabbenbos, Alin Campeanu, Bela Lengyel, Mig Greengard, George Mirijanian, Moustafa Galal, Miklos Orso, Paul Spiller, Zsuzsa Veroci and everyone else who helped with the issue.
The chess keeps on coming. There is some incredibly hard fought chess going on at the FIDE Grand Prix in Jermuk, not least the draw Vassily Ivanchuk managed against Gata Kamsky using the 50 move rule where otherwise he would have been immediately drawn. He and Peter Leko share the lead. The UK finally beat the Netherlands in a very close match. Their winning margin was achieved in the 9th and penultimate round where they won 4-1. The event again showed the hot streak Nigel Short is on. He will be England's number 1 again and go over 2700 in November barring unforeseen cirmumstances. He has played energetic and entertaining chess all year. He really looks to be enjoying playing at the moment. Alexander Areshchenko edged out Boris Avrukh to win in Zuerich when Alexander Morozevich blew up in the final round. There is plenty more quality chess including the French and Hungarian Championships.
Hope you enjoy this issue.
Mark
The FIDE Grand Prix tournament in Jermuk takes place 8th-24th August 2009. The event is a memorial to former world champion Tigran Petrosian.
Official site: http://jermuk2009.fide.com/
5th FIDE GP Jermuk (ARM), 9-23 viii 2009 | cat. XIX (2719) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||
1. | Ivanchuk, Vassily | g | UKR | 2703 | * | ½ | ½ | ½ | . | . | 1 | . | 1 | . | . | 1 | ½ | ½ | 5½ | 2857 | |||||
2. | Leko, Peter | g | HUN | 2756 | ½ | * | . | . | 1 | ½ | ½ | ½ | . | ½ | . | 1 | . | 1 | 5½ | 2851 | |||||
3. | Kasimdzhanov, Rustam | g | UZB | 2672 | ½ | . | * | 1 | ½ | . | ½ | ½ | . | ½ | ½ | . | . | 1 | 5 | 2816 | |||||
4. | Aronian, Levon | g | ARM | 2768 | ½ | . | 0 | * | ½ | 0 | 1 | . | 1 | . | . | ½ | 1 | . | 4½ | 2752 | |||||
5. | Karjakin, Sergey | g | UKR | 2717 | . | 0 | ½ | ½ | * | ½ | . | 1 | ½ | ½ | 1 | . | . | . | 4½ | 2775 | |||||
6. | Eljanov, Pavel | g | UKR | 2716 | . | ½ | . | 1 | ½ | * | . | ½ | ½ | ½ | ½ | . | . | ½ | 4½ | 2776 | |||||
7. | Alekseev, Evgeny | g | RUS | 2714 | 0 | ½ | ½ | 0 | . | . | * | . | . | . | ½ | 1 | 1 | 1 | 4½ | 2753 | |||||
8. | Bacrot, Etienne | g | FRA | 2721 | . | ½ | ½ | . | 0 | ½ | . | * | ½ | 1 | ½ | . | ½ | . | 4 | 2725 | |||||
9. | Gelfand, Boris | g | ISR | 2755 | 0 | . | . | 0 | ½ | ½ | . | ½ | * | ½ | 1 | . | . | 1 | 4 | 2721 | |||||
10. | Jakovenko, Dmitry | g | RUS | 2760 | . | ½ | ½ | . | ½ | ½ | . | 0 | ½ | * | . | 0 | 1 | . | 3½ | 2673 | |||||
11. | Akopian, Vladimir | g | ARM | 2712 | . | . | ½ | . | 0 | ½ | ½ | ½ | 0 | . | * | ½ | ½ | . | 3 | 2624 | |||||
12. | Cheparinov, Ivan | g | BUL | 2678 | 0 | 0 | . | ½ | . | . | 0 | . | . | 1 | ½ | * | ½ | ½ | 3 | 2638 | |||||
13. | Kamsky, Gata | g | USA | 2717 | ½ | . | . | 0 | . | . | 0 | ½ | . | 0 | ½ | ½ | * | 1 | 3 | 2629 | |||||
14. | Inarkiev, Ernesto | g | RUS | 2675 | ½ | 0 | 0 | . | . | ½ | 0 | . | 0 | . | . | ½ | 0 | * | 1½ | 2462 |
Round 3 (August 11, 2009) | ||||||
---|---|---|---|---|---|---|
Ivanchuk, Vassily | - Leko, Peter | ½-½ | 38 | D45 | Anti-Meran Variations | |
Kasimdzhanov, Rustam | - Jakovenko, Dmitry | ½-½ | 51 | D37 | QGD 5.Bf4 | |
Eljanov, Pavel | - Karjakin, Sergey | ½-½ | 70 | E15 | Queens Indian | |
Alekseev, Evgeny | - Inarkiev, Ernesto | 1-0 | 73 | E99 | King's Indian Classical | |
Gelfand, Boris | - Bacrot, Etienne | ½-½ | 47 | E04 | Catalan | |
Cheparinov, Ivan | - Aronian, Levon | ½-½ | 28 | D43 | Anti-Meran Gambit | |
Kamsky, Gata | - Akopian, Vladimir | ½-½ | 29 | C43 | Petroff's Defence | |
Round 4 (August 12, 2009) | ||||||
Ivanchuk, Vassily | - Alekseev, Evgeny | 1-0 | 31 | A13 | Reti Opening | |
Leko, Peter | - Karjakin, Sergey | 1-0 | 33 | E15 | Queens Indian | |
Aronian, Levon | - Kamsky, Gata | 1-0 | 41 | A10 | Dutch, QI and KID Systems | |
Bacrot, Etienne | - Eljanov, Pavel | ½-½ | 55 | C92 | Ruy Lopez Chigorin | |
Jakovenko, Dmitry | - Gelfand, Boris | ½-½ | 30 | E35 | Nimzo Indian 4.Qc2 | |
Akopian, Vladimir | - Kasimdzhanov, Rustam | ½-½ | 60 | C42 | Petroff's Defence | |
Inarkiev, Ernesto | - Cheparinov, Ivan | ½-½ | 60 | B90 | Sicilian Najdorf Variation | |
Round 5 (August 13, 2009) | ||||||
Kasimdzhanov, Rustam | - Aronian, Levon | 1-0 | 41 | D47 | Queens Gambit Meran | |
Karjakin, Sergey | - Bacrot, Etienne | 1-0 | 50 | C88 | Ruy Lopez Closed | |
Eljanov, Pavel | - Jakovenko, Dmitry | ½-½ | 36 | D37 | QGD 5.Bf4 | |
Alekseev, Evgeny | - Leko, Peter | ½-½ | 36 | D43 | Anti-Meran Gambit | |
Gelfand, Boris | - Akopian, Vladimir | 1-0 | 42 | D12 | Slav Defence | |
Cheparinov, Ivan | - Ivanchuk, Vassily | 0-1 | 42 | E21 | Nimzo Indian 4.Nf3 | |
Kamsky, Gata | - Inarkiev, Ernesto | 1-0 | 68 | C42 | Petroff's Defence | |
Round 6 (August 15, 2009) | ||||||
Ivanchuk, Vassily | - Kamsky, Gata | ½-½ | 114 | A15 | English counter King's Fianchetto | |
Leko, Peter | - Bacrot, Etienne | ½-½ | 52 | E15 | Queens Indian | |
Aronian, Levon | - Gelfand, Boris | 1-0 | 78 | D43 | Anti-Meran Gambit | |
Alekseev, Evgeny | - Cheparinov, Ivan | 1-0 | 89 | B84 | Sicilian Scheveningen | |
Jakovenko, Dmitry | - Karjakin, Sergey | ½-½ | 51 | A15 | English counter King's Fianchetto | |
Akopian, Vladimir | - Eljanov, Pavel | ½-½ | 57 | D16 | Slav Lasker/Smyslov | |
Inarkiev, Ernesto | - Kasimdzhanov, Rustam | 0-1 | 53 | C43 | Petroff's Defence | |
Round 7 (August 16, 2009) | ||||||
Kasimdzhanov, Rustam | - Ivanchuk, Vassily | ½-½ | 20 | D15 | Slav Defence | |
Karjakin, Sergey | - Akopian, Vladimir | 1-0 | 58 | C99 | Ruy Lopez Chigorin | |
Eljanov, Pavel | - Aronian, Levon | 1-0 | 43 | D45 | Anti-Meran Variations | |
Bacrot, Etienne | - Jakovenko, Dmitry | 1-0 | 58 | D38 | QGD Ragozin | |
Gelfand, Boris | - Inarkiev, Ernesto | 1-0 | 54 | E97 | King's Indian Classical | |
Cheparinov, Ivan | - Leko, Peter | 0-1 | 58 | E15 | Queens Indian | |
Kamsky, Gata | - Alekseev, Evgeny | 0-1 | 56 | B40 | Sicilian Classical | |
Round 8 (August 17, 2009) | ||||||
Ivanchuk, Vassily | - Gelfand, Boris | 1-0 | 98 | A20 | English Opening | |
Leko, Peter | - Jakovenko, Dmitry | ½-½ | 121 | C67 | Ruy Lopez Berlin | |
Aronian, Levon | - Karjakin, Sergey | ½-½ | 29 | E15 | Queens Indian | |
Alekseev, Evgeny | - Kasimdzhanov, Rustam | ½-½ | 60 | D02 | Queen's Pawn Game | |
Akopian, Vladimir | - Bacrot, Etienne | ½-½ | 26 | B35 | Sicilian Defence | |
Cheparinov, Ivan | - Kamsky, Gata | ½-½ | 60 | C95 | Ruy Lopez Breyer | |
Inarkiev, Ernesto | - Eljanov, Pavel | ½-½ | 15 | C65 | Ruy Lopez Berlin |
The Zuerich Chess Club 200th Anniversay Jubilee started with an open tournament 9th-15th August 2009. Alexander Morozevich, Evgeny Miroshnichenko, Pentala Harikrishna, Emil Sutovsky etc played for a prize fund of CHF 100.000 guaranteed prize money and many other attractive prizes. The open tournament was the Alois Nagler Memorial. The leaders on 6.5 points played in the final round. Alexander Morozevich was beaten by Boris Avrukh and Yuriy Kuzubov beaten by Alexander Areshchenko. Areshchenko took the title with a superior tie-break.
Official press release by Dr. Christian Rohrer 16 August 2009.
Alexander Areshchenko took the Grand Prize at the Jubilee-Open, which ran 9-15 August at the Kongresshaus in Zurich. Nino Wilkins won the General Tournament. Festivities around the 200-year anniversary of the Schachgesellschaft Zürich will climax on the weekend of 22-23 August 2009; Champions such as Garry Kasparov and the reigning World Chess Champion Viswanathan Anand will play at Zurich Main Station.
At the Alois Nagler Memorial, the Jubilee-Open's Master Tournament, after beating Yuryi Kuzubov with the black pieces in style, Alexander Areshchenko received the winner's check offered by the Alois Nagler Foundation. In a riveting last round, a true tribute to the game of chess, top-favoured Alexander Morozevich lost his round by a hair, thereby forfeiting his chances to win the tournament. Yannick Pelletier was the best Swiss player, and took one of the prizes offered by the clock manufacturer, Beyer. Pelletier was also among those 16 players who won one of the main prizes. The Chinese Hou Yifan took the "Best Female Player" distinction, and the prize for the "Best Under 16" was pulled in by Anish Giri. Both young grandmasters convincingly showed in Zurich that brilliant chess careers lie ahead. Additional special prizes were awarded to Old Master Lajos Portisch (Best Seniors), Yuryi Kuzubov (Best Under 20) and to Michael Hochstrasser and Miguel Angel Garcia Lopez (Rating prizes). The entire Jubilee-Open not only showed chess a good spirited and highly competitive sport, but also was marked by superb and friendly rapport among the 536 participants. Tens of thousands of chess enthusiasts watched the top players' games live on the internet.
At the Accentus (Swiss Chess) Open, the Jubilee-Open's General Tournament, Nino Wilkins was the proud winner of the first prize. 17 additional players took the remaining main prizes sponsored by Accentus (Swiss Chess). Wilkins was able to stop Einora Juciute, who retained her points over the long term and was ultimately named the Tournament's best female player. Further prizes went to Kurt Meier (Best Seniors), Fabian Matt (Best Under 16), Salim Turki (Best Elo 1600-1799), Ati Falossi (Best Elo 800-1599), Alexander Greve (Best Unrated) and to Nino Wilkins, who also was the best player "Under 20".
The high point of the jubilee festivities is to follow next weekend, 22/23 August 2009: The world's best chess players of the last 50 years will assemble at Zurich Main Station for a simultaneous exhibition and a rapid tournament.
Official site: http://www.sgzurich2009.ch
Results: http://chess-results.com/tnr24443.aspx
Live coverage: http://www.sgzurich2009-live.ch/live.htm
Zuerich Chess Club 200th Jubilee Open (SUI), 9-15 viii 2009 Leading Round 9 pairings : |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Br | SNr | Ti | Name | Pts | Res | Pts | Ti | Name | SNr |
1 | 1 | GM | Morozevich Alexander | 6½ | 0-1 | 6½ | GM | Avrukh Boris | 11 |
2 | 12 | GM | Kuzubov Yuriy | 6½ | 0-1 | 6½ | GM | Areshchenko Alexander | 10 |
3 | 2 | GM | Miroshnichenko Evgenij | 6 | ½-½ | 6 | GM | Sandipan Chanda | 19 |
4 | 4 | GM | Sutovsky Emil | 6 | ½-½ | 6 | GM | Hess Robert L. | 28 |
5 | 6 | GM | Dreev Alexey | 6 | 1-0 | 6 | GM | Shchekachev Andrei | 36 |
6 | 26 | GM | Malaniuk Vladimir P. | 6 | 0-1 | 6 | GM | Mikhalevski Victor | 13 |
7 | 23 | GM | Pelletier Yannick | 6 | ½-½ | 6 | GM | Ivanisevic Ivan | 14 |
8 | 31 | GM | Bischoff Klaus | 6 | ½-½ | 6 | GM | Golod Vitali | 17 |
9 | 5 | GM | Fridman Daniel | 5½ | 1-0 | 6 | IM | Vernay Clovis | 50 |
10 | 7 | GM | Meier Georg | 5½ | 1-0 | 5½ | IM | Alsina Leal Daniel | 37 |
11 | 8 | GM | Roiz Michael | 5½ | ½-½ | 5½ | GM | Giri Anish | 38 |
12 | 41 | IM | Bromberger Stefan | 5½ | 1-0 | 5½ | GM | Fedorchuk Sergey A | 9 |
13 | 56 | IM | Heimann Andreas | 5½ | 0-1 | 5½ | GM | Gharamian Tigran | 15 |
14 | 16 | GM | Bauer Christian | 5½ | 1-0 | 5½ | GM | Gonzales Garcia Jose | 42 |
15 | 20 | GM | Hou Yifan | 5½ | 1-0 | 5½ | IM | Reinaldo Castineira Roi | 44 |
16 | 21 | GM | Andersson Ulf | 5½ | ½-½ | 5½ | GM | Vera Gonzales-Quevedo Reynaldo | 45 |
17 | 43 | IM | Riff Jean-Noel | 5½ | 0-1 | 5½ | GM | Geetha Narayanan Gopal | 22 |
18 | 24 | GM | Jussupow Artur | 5½ | ½-½ | 5½ | IM | Gozzoli Yannick | 46 |
19 | 57 | IM | Hirneise Tobias | 5½ | 1-0 | 5½ | GM | Malakhatko Vadim | 25 |
20 | 83 | FM | Knoedler Dieter Dr | 5½ | 0-1 | 5½ | GM | Bosiocic Marin | 32 |
21 | 33 | GM | Jovanic Ognjen | 5½ | ½-½ | 5½ | GM | Fernandez Garcia Jose Luis | 49 |
Zuerich Chess Club 200th Jubilee Open (SUI), 9-15 viii 2009 Leading Final Round 9 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rg. | Name | Elo | FED | Pkt. | BH | ||
1 | Areshchenko Alexander | GM | 2651 | UKR | 7½ | 50 | |
2 | Avrukh Boris | GM | 2641 | ISR | 7½ | 47 | |
3 | Dreev Alexey | GM | 2660 | RUS | 7 | 50 | |
4 | Mikhalevski Victor | GM | 2631 | ISR | 7 | 48 | |
5 | Morozevich Alexander | GM | 2751 | RUS | 6½ | 51½ | |
6 | Kuzubov Yuriy | GM | 2635 | UKR | 6½ | 50 | |
7 | Sutovsky Emil | GM | 2675 | ISR | 6½ | 49 | |
Golod Vitali | GM | 2599 | ISR | 6½ | 49 | ||
9 | Meier Georg | GM | 2658 | GER | 6½ | 48 | |
10 | Pelletier Yannick | GM | 2574 | SUI | 6½ | 47½ | |
Hess Robert L. | GM | 2560 | USA | 6½ | 47½ | ||
12 | Sandipan Chanda | GM | 2585 | IND | 6½ | 47 | |
Geetha Narayanan Gopal | GM | 2575 | IND | 6½ | 47 | ||
Bosiocic Marin | GM | 2551 | CRO | 6½ | 47 | ||
15 | Gharamian Tigran | GM | 2615 | FRA | 6½ | 46½ | |
16 | Fridman Daniel | GM | 2665 | GER | 6½ | 45 | |
17 | Miroshnichenko Evgenij | GM | 2696 | UKR | 6½ | 44½ | |
Hou Yifan | GM | 2584 | CHN | 6½ | 44½ | ||
Bischoff Klaus | GM | 2551 | GER | 6½ | 44½ | ||
20 | Bauer Christian | GM | 2602 | FRA | 6½ | 44 | |
21 | Bromberger Stefan | IM | 2510 | GER | 6½ | 42½ | |
22 | Hirneise Tobias | IM | 2429 | GER | 6½ | 40½ | |
23 | Ivanisevic Ivan | GM | 2629 | SRB | 6½ | 36 | |
24 | Roiz Michael | GM | 2658 | ISR | 6 | 48½ | |
25 | Shchekachev Andrei | GM | 2530 | FRA | 6 | 47 | |
26 | Jovanic Ognjen | GM | 2541 | CRO | 6 | 46½ | |
27 | Harikrishna P. | GM | 2679 | IND | 6 | 46 | |
Giri Anish | GM | 2518 | NED | 6 | 46 | ||
Gozzoli Yannick | IM | 2498 | FRA | 6 | 46 | ||
30 | Malaniuk Vladimir P. | GM | 2563 | UKR | 6 | 45½ | |
31 | Safarli Eltaj | GM | 2597 | AZE | 6 | 45 | |
Andersson Ulf | GM | 2581 | SWE | 6 | 45 | ||
33 | Jussupow Artur | GM | 2570 | GER | 6 | 44 | |
34 | Vernay Clovis | IM | 2463 | FRA | 6 | 43 | |
35 | Lauber Arnd | IM | 2517 | GER | 6 | 42½ | |
36 | Vera Gonzales-Quevedo Reynaldo | GM | 2499 | CUB | 6 | 42 | |
37 | Saric Ivan | GM | 2561 | CRO | 6 | 41½ | |
Mesropov Konstantin | IM | 2414 | RUS | 6 | 41½ | ||
39 | Fernandez Garcia Jose Luis | GM | 2465 | ESP | 6 | 41 | |
40 | Vila Gazquez Xavier | IM | 2457 | ESP | 6 | 40½ | |
Strohhaeker Raoul | IM | 2439 | GER | 6 | 40½ | ||
42 | Hochstrasser Michael | FM | 2386 | SUI | 6 | 38½ | |
43 | Zeller Frank | IM | 2418 | GER | 6 | 37½ | |
272 players |
The 7th Howard Staunton Memorial took place 7th (opening ceremony) - 17th August 2009. This year saw be a UK vs The Netherlands double round Scheveningen match and an interesting Category IX all-play-all. The UK had a small Elo rating advantage in the Scheveningen match but the teams were well matched almost all the way through, until the UK found a decisive advantage with a 4-1 win in round 9. The tournament took place in its usual venue - Simpson's In The Strand. The opening ceremony will take place on the evening of Friday 7th August. Nigel Short's 8/10 will take him back over 2700 and allow him to take back the England number one spot from Michael Adams for the first time in many years.
Official site: http://howardstaunton.com/index.shtm
Round 3 (August 10, 2009) UK 3 Netherlands 2 | ||||||
---|---|---|---|---|---|---|
Short, Nigel D | - Sokolov, Ivan | 1-0 | 31 | C58 | Two Knights Defence | |
Howell, David W L | - L'Ami, Erwin | ½-½ | 22 | B12 | Caro Kann Advanced | |
McShane, Luke J | - Van Wely, Loek | 1-0 | 43 | B21 | Sicilian Morra Gambit | |
Adams, Michael | - Smeets, Jan | 0-1 | 49 | C42 | Petroff's Defence | |
Jones, Gawain C B | - Werle, Jan | ½-½ | 59 | D35 | QGD Exchange | |
Round 4 (August 11, 2009) Netherlands 3 UK 2 | ||||||
L'Ami, Erwin | - Short, Nigel D | ½-½ | 28 | E08 | Catalan | |
Smeets, Jan | - Jones, Gawain C B | 1-0 | 41 | B76 | Sicilian Modern Dragon | |
Van Wely, Loek | - Howell, David W L | 1-0 | 39 | D76 | Gruenfeld 3.g3 | |
Sokolov, Ivan | - Adams, Michael | ½-½ | 17 | E46 | Nimzo Indian Rubinstein | |
Werle, Jan | - McShane, Luke J | 0-1 | 60 | E94 | King's Indian Classical | |
Round 5 (August 12, 2009) Netherlands 2.5 UK 2.5 | ||||||
Short, Nigel D | - Van Wely, Loek | ½-½ | 39 | B84 | Sicilian Scheveningen | |
McShane, Luke J | - Smeets, Jan | ½-½ | 50 | C42 | Petroff's Defence | |
Adams, Michael | - L'Ami, Erwin | ½-½ | 23 | B12 | Caro Kann Advanced | |
Howell, David W L | - Werle, Jan | 1-0 | 49 | C45 | Scotch Game | |
Jones, Gawain C B | - Sokolov, Ivan | 0-1 | 54 | C63 | Ruy Lopez Schliemann | |
Round 6 (August 13, 2009) Netherlands 2.5 UK 2.5 | ||||||
Smeets, Jan | - Howell, David W L | 1-0 | 31 | C99 | Ruy Lopez Chigorin | |
Sokolov, Ivan | - McShane, Luke J | 1-0 | 37 | E70 | King's Indian Fianchetto | |
Van Wely, Loek | - Adams, Michael | ½-½ | 22 | E15 | Queens Indian | |
L'Ami, Erwin | - Jones, Gawain C B | 0-1 | 88 | E94 | King's Indian Classical | |
Werle, Jan | - Short, Nigel D | 0-1 | 49 | D63 | Queens Gambit Main Line with 7.Rc1 | |
Round 7 (August 14, 2009) UK 3.5 Netherlands 1.5 | ||||||
Jones, Gawain C B | - Van Wely, Loek | ½-½ | 60 | B23 | Sicilian Closed | |
Howell, David W L | - Sokolov, Ivan | 1-0 | 29 | C45 | Scotch Game | |
McShane, Luke J | - L'Ami, Erwin | 1-0 | 44 | B11 | Caro Kann Two Knights | |
Adams, Michael | - Werle, Jan | ½-½ | 66 | C49 | Four Knights Metger | |
Short, Nigel D | - Smeets, Jan | ½-½ | 16 | C42 | Petroff's Defence | |
Round 8 (August 15, 2009) UK 1.5 Netherlands 3.5 | ||||||
L'Ami, Erwin | - Howell, David W L | 1-0 | 51 | D93 | Gruenfeld 5.Bf4 | |
Van Wely, Loek | - McShane, Luke J | 1-0 | 65 | E94 | King's Indian Classical | |
Werle, Jan | - Jones, Gawain C B | ½-½ | 54 | E94 | King's Indian Classical | |
Smeets, Jan | - Adams, Michael | ½-½ | 11 | C64 | Ruy Lopez Classical | |
Sokolov, Ivan | - Short, Nigel D | ½-½ | 29 | D53 | Queens Gambit | |
Round 9 (August 16, 2009) UK 4 Netherlands 1 | ||||||
Short, Nigel D | - L'Ami, Erwin | 1-0 | 41 | B11 | Caro Kann Two Knights | |
Jones, Gawain C B | - Smeets, Jan | 1-0 | 30 | C45 | Scotch Game | |
Adams, Michael | - Sokolov, Ivan | ½-½ | 59 | C63 | Ruy Lopez Schliemann | |
Howell, David W L | - Van Wely, Loek | 1-0 | 34 | B22 | Sicilian Alapin | |
McShane, Luke J | - Werle, Jan | ½-½ | 38 | C54 | Giuoco Piano | |
Round 10 (August 17, 2009) UK 2.5 Netherlands 2.5 | ||||||
Smeets, Jan | - McShane, Luke J | 1-0 | 34 | C67 | Ruy Lopez Berlin | |
Werle, Jan | - Howell, David W L | ½-½ | 44 | D98 | Gruenfeld Smyslov | |
Van Wely, Loek | - Short, Nigel D | 0-1 | 44 | E34 | Nimzo Indian 4.Qc2 | |
L'Ami, Erwin | - Adams, Michael | ½-½ | 19 | E04 | Catalan | |
Sokolov, Ivan | - Jones, Gawain C B | ½-½ | 21 | E70 | King's Indian Fianchetto |
7th Staunton Memorial Scheveningen London (ENG), 8-17 viii 2009
Final Round 10 Standings |
||||||||
---|---|---|---|---|---|---|---|---|
UK | 26.5 | |||||||
1 | Short,Nigel D | 2684 | | | 8.0/10 | ||||
2 | Howell,David W L | 2614 | | | | | 5.0/10 | |||
3 | Adams,Michael | 2699 | | | | | | | 5.0/10 | ||
4 | McShane,Luke J | 2620 | | | | | | | | | 4.5/10 | |
5 | Jones,Gawain C B | 2554 | | | | | | | | | | | 4.0/10 |
Netherlands | 23.5 | |||||||
1 | Smeets,Jan | 2632 | 0½ | ½1 | 1½ | ½1 | 10 | 6.0/10 |
2 | Sokolov,Ivan | 2655 | 0½ | ½0 | ½½ | 11 | 1½ | 5.5/10 |
3 | Van Wely,Loek | 2655 | ½0 | 10 | ½½ | 01 | 1½ | 5.0/10 |
4 | L'Ami,Erwin | 2593 | ½0 | ½1 | ½½ | ½0 | 10 | 4.5/10 |
5 | Werle,Jan | 2575 | 00 | 0½ | 0½ | 0½ | ½½ | 2.5/10 |
7th Staunton Memorial GM London (ENG), 8-17 viii 2009 | cat. IX (2463) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||
1. | Timman, Jan H | g | NED | 2569 | * | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 7 | 2670 |
2. | Cherniaev, Alexander | g | RUS | 2428 | ½ | * | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6½ | 2632 |
3. | Korchnoi, Viktor | g | SUI | 2561 | 1 | 0 | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 6 | 2576 |
4. | Davies, Nigel R | g | ENG | 2493 | 0 | ½ | ½ | * | 1 | ½ | ½ | 0 | 1 | 1 | 5 | 2502 |
5. | Hendriks, Willy | m | NED | 2444 | 0 | ½ | 1 | 0 | * | ½ | 0 | ½ | 1 | 1 | 4½ | 2464 |
6. | Wiersma, Eelke | m | NED | 2403 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 1 | 4½ | 2469 |
7. | Williams, Simon K | g | ENG | 2527 | 0 | 0 | 0 | ½ | 1 | ½ | * | 1 | ½ | 1 | 4½ | 2455 |
8. | Wells, Peter K | g | ENG | 2498 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | * | ½ | 1 | 4 | 2415 |
9. | Trent, Lawrence | m | ENG | 2471 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | * | 0 | 2 | 2241 |
10. | Chapman, Terry P D | ENG | 2232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 2137 |
Round 3 (August 10, 2009) | ||||||
---|---|---|---|---|---|---|
Davies, Nigel R | - Korchnoi, Viktor | ½-½ | 50 | C00 | French Defence | |
Hendriks, Willy | - Wells, Peter K | ½-½ | 18 | B52 | Sicilian Rossolimo | |
Wiersma, Eelke | - Timman, Jan H | 0-1 | 33 | E27 | Nimzo Indian Saemisch | |
Trent, Lawrence | - Cherniaev, Alexander | ½-½ | 58 | B33 | Sicilian Sveshnikov | |
Chapman, Terry P D | - Williams, Simon K | 0-1 | 31 | B05 | Alekhine's Defence | |
Round 4 (August 11, 2009) | ||||||
Cherniaev, Alexander | - Timman, Jan H | ½-½ | 20 | B22 | Sicilian Alapin | |
Korchnoi, Viktor | - Hendriks, Willy | 0-1 | 75 | A65 | Benoni | |
Williams, Simon K | - Wiersma, Eelke | ½-½ | 28 | A80 | Dutch | |
Wells, Peter K | - Chapman, Terry P D | 1-0 | 37 | A43 | Old Benoni | |
Trent, Lawrence | - Davies, Nigel R | 0-1 | 36 | C10 | French Rubinstein | |
Round 5 (August 12, 2009) | ||||||
Timman, Jan H | - Williams, Simon K | 1-0 | 34 | A05 | Various | |
Davies, Nigel R | - Cherniaev, Alexander | ½-½ | 53 | A20 | English Opening | |
Hendriks, Willy | - Trent, Lawrence | 1-0 | 44 | B51 | Sicilian Rossolimo | |
Wiersma, Eelke | - Wells, Peter K | 1-0 | 39 | E25 | Nimzo Indian Saemisch | |
Chapman, Terry P D | - Korchnoi, Viktor | 0-1 | 36 | A13 | Reti Opening | |
Round 6 (August 13, 2009) | ||||||
Cherniaev, Alexander | - Williams, Simon K | 1-0 | 44 | C01 | French Exchange | |
Korchnoi, Viktor | - Wiersma, Eelke | ½-½ | 66 | A81 | Dutch Leningrad | |
Davies, Nigel R | - Hendriks, Willy | 1-0 | 34 | B25 | Sicilian Closed | |
Wells, Peter K | - Timman, Jan H | ½-½ | 16 | E34 | Nimzo Indian 4.Qc2 | |
Trent, Lawrence | - Chapman, Terry P D | 0-1 | 48 | B07 | Pirc Defence | |
Round 7 (August 14, 2009) | ||||||
Timman, Jan H | - Korchnoi, Viktor | 0-1 | 59 | C07 | French Tarrasch | |
Hendriks, Willy | - Cherniaev, Alexander | ½-½ | 35 | C55 | Two Knights Defence | |
Wiersma, Eelke | - Trent, Lawrence | ½-½ | 9 | E94 | King's Indian Classical | |
Williams, Simon K | - Wells, Peter K | 1-0 | 38 | E17 | Queens Indian | |
Chapman, Terry P D | - Davies, Nigel R | 0-1 | 48 | A13 | Reti Opening | |
Round 8 (August 16, 2009) | ||||||
Cherniaev, Alexander | - Wells, Peter K | ½-½ | 10 | B22 | Sicilian Alapin | |
