Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, David Navara, Lennart Ootes, Pier Luigi Basso, Marek Prus and everyone else who helped with this issue.
The FIDE Grand Prix in Jerusalem has reached the semi-finals where Maxime Vachier-Lagrave meets Ian Nepomniachtchi and David Navara meets Wei Yi. In a differet format the Women's Grand Prix finished in Monaco with Alexandra Kosteniuk just winning on tie-break from Humpy Koneru and Aleksandra Goryachkina. There is plenty of pre-Christmas chess elsewhere, lots to look at.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. Tuesday sees the 25th anniversary of that date. In just three more weeks I pass another mark with issue 1300. When these milestones come round it is an opportunity to say that I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
Alternatively subscribe to donate £4 a month
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Jerusalem FIDE Grand Prix takes place Wed 11th Dec to Mon 23rd Dec 2019 and is the final one in the series. Players: Topalov, Vachier-Lagrave, Wojtaszek, Andreikin, Yu Yangyi, Wesley So, Nepomniachtchi, Gelfand, Wei Yi, Giri, Harikrishna, Karjakin, Navara, Wang Hao, Mamedyarov and Jakovenko.
Jerusalem FIDE Grand Prix Jerusalem ISR Wed 11th Dec 2019 - Mon 23rd Dec 2019
Leading Round 2 (of 4) Standings: |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts |
Round 3 | |||||
1 | Vachier-Lagrave, Maxime | GM | FRA | 2780 | |
1 | Nepomniachtchi, Ian | GM | RUS | 2767 | |
1 | Wei, Yi | GM | CHN | 2725 | |
1 | Navara, David | GM | CZE | 2707 | |
Round 2 | |||||
1 | Vachier-Lagrave, Maxime | GM | FRA | 2780 | 2.5 |
2 | Andreikin, Dmitry | GM | RUS | 2724 | 1.5 |
1 | Nepomniachtchi, Ian | GM | RUS | 2767 | 2.5 |
2 | So, Wesley | GM | USA | 2760 | 1.5 |
1 | Wei, Yi | GM | CHN | 2725 | 3.5 |
2 | Karjakin, Sergey | GM | RUS | 2754 | 2.5 |
1 | Navara, David | GM | CZE | 2707 | 1.5 |
2 | Jakovenko, Dmitry | GM | RUS | 2698 | 0.5 |
Round 1 | |||||
1 | Vachier-Lagrave, Maxime | GM | FRA | 2780 | 3 |
2 | Topalov, Veselin | GM | BUL | 2737 | 1 |
1 | Andreikin, Dmitry | GM | RUS | 2724 | 2.5 |
2 | Wojtaszek, Radoslaw | GM | POL | 2725 | 1.5 |
1 | So, Wesley | GM | USA | 2760 | 1.5 |
2 | Yu, Yangyi | GM | CHN | 2738 | 0.5 |
1 | Nepomniachtchi, Ian | GM | RUS | 2767 | 3 |
2 | Gelfand, Boris | GM | ISR | 2684 | 1 |
1 | Wei, Yi | GM | CHN | 2725 | 2.5 |
2 | Giri, Anish | GM | NED | 2769 | 1.5 |
1 | Karjakin, Sergey | GM | RUS | 2754 | 4.5 * |
2 | Harikrishna, Pentala | GM | IND | 2724 | 4.5 |
1 | Navara, David | GM | CZE | 2707 | 4.5 |
2 | Wang, Hao | GM | CHN | 2756 | 3.5 |
1 | Jakovenko, Dmitry | GM | RUS | 2698 | 3.5 |
2 | Mamedyarov, Shakhriyar | GM | AZE | 2772 | 2.5 |
31 players |
The Israeli Open Championship takes place in Jerusalem 12th to 22nd December 2019.
Israeli Open 2019 Jerusalem ISR Thu 12th Dec 2019 - Sun 22nd Dec 2019
Leading Round 4 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Mikhalevski Victor | ISR | 2559 | 4.0 | 0.0 | 10.5 | 8.5 |
2 | 2 | Postny Evgeny | ISR | 2605 | 4.0 | 0.0 | 10.0 | 9.0 |
3 | 1 | Nabaty Tamir | ISR | 2639 | 4.0 | 0.0 | 10.0 | 8.0 |
4 | 8 | Gorodetsky David | ISR | 2483 | 3.5 | 0.0 | 9.0 | 7.0 |
5 | 5 | Flom Gabirel | ISR | 2506 | 3.0 | 0.0 | 11.5 | 9.5 |
6 | 19 | Golberg Igor | ISR | 2156 | 3.0 | 0.0 | 10.5 | 9.0 |
7 | 6 | Soffer Ram | ISR | 2490 | 3.0 | 0.0 | 10.0 | 9.0 |
8 | 11 | Iliaguyev Nissim | ISR | 2315 | 3.0 | 0.0 | 10.0 | 8.0 |
16 | Tifferet Shaked | ISR | 2232 | 3.0 | 0.0 | 10.0 | 8.0 | |
10 | 18 | Zalkind Konstantin | ISR | 2162 | 3.0 | 0.0 | 9.0 | 8.0 |
11 | 7 | Rechlis Gad | ISR | 2490 | 3.0 | 0.0 | 9.0 | 7.5 |
12 | 15 | Lahav Michal | ISR | 2244 | 3.0 | 0.0 | 8.5 | 8.0 |
13 | 14 | Cohen-Revivo Shoham | ISR | 2261 | 3.0 | 0.0 | 8.0 | 7.0 |
17 | Shtamler Lavi | ISR | 2181 | 3.0 | 0.0 | 8.0 | 7.0 | |
26 | Sokolovsky Yahli | ISR | 2045 | 3.0 | 0.0 | 8.0 | 7.0 | |
16 | 12 | Gorodetsky Matan | ISR | 2284 | 2.5 | 0.0 | 11.5 | 9.5 |
17 | 20 | Tsyn Igor | ISR | 2154 | 2.5 | 0.0 | 8.0 | 7.0 |
18 | 23 | Kunin Michael | ISR | 2102 | 2.5 | 0.0 | 7.5 | 6.5 |
19 | 21 | Slonimsky Arkady | ISR | 2133 | 2.5 | 0.0 | 6.5 | 6.5 |
20 | 42 | Sobel Ido | ISR | 1711 | 2.5 | 0.0 | 6.5 | 6.0 |
21 | 4 | Baron Tal | ISR | 2541 | 2.5 | 0.0 | 6.5 | 5.5 |
22 | 43 | Leor Efraim | ISR | 1704 | 2.5 | 0.0 | 6.0 | 5.5 |
23 | 10 | Birnboim Nathan | ISR | 2393 | 2.0 | 0.0 | 12.0 | 10.0 |
24 | 33 | Uritsky Yonathan | ISR | 1881 | 2.0 | 0.0 | 10.0 | 8.0 |
25 | 9 | Dvoyris Semen | ISR | 2467 | 2.0 | 0.0 | 9.5 | 8.5 |
13 | Friedland Moshe | ISR | 2267 | 2.0 | 0.0 | 9.5 | 8.5 | |
27 | 30 | Kuritz Zvi | ISR | 1907 | 2.0 | 0.0 | 9.0 | 8.0 |
32 | Bulkovstein David | ISR | 1889 | 2.0 | 0.0 | 9.0 | 8.0 | |
29 | 28 | Tsirilman Guy | ISR | 1975 | 2.0 | 0.0 | 8.5 | 8.0 |
30 | 22 | Har-Even Abir | ISR | 2104 | 2.0 | 0.0 | 8.5 | 7.5 |
31 | 24 | Berenboym Igor | ISR | 2100 | 2.0 | 0.0 | 8.0 | 7.0 |
34 | Levitan Ronit | ISR | 1876 | 2.0 | 0.0 | 8.0 | 7.0 | |
33 | 25 | Zak Arad | ISR | 2076 | 2.0 | 0.0 | 7.5 | 7.5 |
34 | 41 | Freiman Mark | ISR | 1724 | 2.0 | 0.0 | 7.5 | 6.5 |
35 | 27 | Nissim Yonatan | ISR | 2040 | 2.0 | 0.0 | 7.0 | 7.0 |
36 | 39 | Gunders Elad | ISR | 1803 | 2.0 | 0.0 | 7.0 | 6.0 |
37 | 38 | Sobel Alon | ISR | 1804 | 2.0 | 0.0 | 6.5 | 6.0 |
38 | 40 | Yehoshua Azgad | ISR | 1746 | 2.0 | 0.0 | 6.0 | 6.0 |
46 | Elsner Yair | ISR | 1626 | 2.0 | 0.0 | 6.0 | 6.0 | |
40 | 35 | Zlotogorski Itay | ISR | 1863 | 1.5 | 0.0 | 8.5 | 7.0 |
36 | Mazar Ariel | ISR | 1831 | 1.5 | 0.0 | 8.5 | 7.0 | |
42 | 37 | Levin Nathan | ISR | 1807 | 1.5 | 0.0 | 7.5 | 7.0 |
43 | 59 | Heskel Dov | ISR | 0 | 1.5 | 0.0 | 7.0 | 5.5 |
44 | 49 | Tadmor Maya | ISR | 1599 | 1.5 | 0.0 | 6.5 | 6.5 |
45 | 31 | Gruzman Ilya | ISR | 1889 | 1.0 | 0.0 | 9.5 | 8.5 |
46 | 48 | Oliel Yehonathan | ISR | 1610 | 1.0 | 0.0 | 8.0 | 7.0 |
47 | 58 | Hadari Abraham Noam | ISR | 1540 | 1.0 | 0.0 | 7.5 | 7.0 |
60 | Pachima Tzach | ISR | 0 | 1.0 | 0.0 | 7.5 | 7.0 | |
49 | 44 | Cohen Moshe | ISR | 1697 | 1.0 | 0.0 | 7.0 | 7.0 |
56 | Dvorsky David | ISR | 1344 | 1.0 | 0.0 | 7.0 | 7.0 | |
60 players |
The Kazakhstan Cup Final takes place 12th to 19th December 2019.
Kazakhstan Cup Final 2019 Almaty KAZ Thu 12th Dec 2019 - Thu 19th Dec 2019
Leading Round 6 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 9 | Babujian Levon | GM | ARM | 2466 | 4.5 | 0.0 | 12.75 | 4 |
2 | 1 | Khegay Dmitriy | IM | RUS | 2504 | 4.5 | 0.0 | 11.75 | 3 |
3 | 4 | Turov Maxim | GM | RUS | 2574 | 3.5 | 0.0 | 10.25 | 2 |
4 | 7 | Utegaliyev Azamat | KAZ | 2502 | 3.5 | 0.0 | 9.25 | 1 | |
5 | 5 | Igambergenov Alibek | CM | KAZ | 2410 | 3.5 | 0.0 | 8.25 | 2 |
6 | 3 | Makhnev Denis | IM | KAZ | 2476 | 3.5 | 0.0 | 7.75 | 2 |
7 | 6 | Stupak Kirill | GM | BLR | 2529 | 2.5 | 0.0 | 5.75 | 1 |
8 | 2 | Urazayev Arystanbek | IM | KAZ | 2433 | 1.5 | 0.0 | 5.75 | 0 |
9 | 8 | Rakhimzhan Alen | FM | KAZ | 2354 | 1.5 | 0.0 | 3.75 | 0 |
10 | 10 | Kostenko Petr | GM | KAZ | 2467 | 1.5 | 0.0 | 2.25 | 1 |
10 players |
Kazakhstan Cup Final 2019 Almaty KAZ Thu 12th Dec 2019 - Thu 19th Dec 2019. Category: 9. Ave: (2472) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Babujian, Levon | GM | ARM | 2466 | # | 0 | = | 1 | 1 | 1 | 1 | 4.5 | 2680 | |||
2 | Khegay, Dmitriy | IM | RUS | 2504 | # | 1 | = | = | 1 | = | 1 | 4.5 | 2675 | |||
3 | Turov, Maxim | GM | RUS | 2574 | 1 | 0 | # | = | = | = | 1 | 3.5 | 2513 | |||
4 | Utegaliyev, Azamat | KAZ | 2502 | = | = | # | = | = | = | 1 | 3.5 | 2524 | ||||
5 | Igambergenov, Alibek | CM | KAZ | 2410 | 0 | = | = | # | = | 1 | 1 | 3.5 | 2522 | |||
6 | Makhnev, Denis | IM | KAZ | 2476 | 0 | = | = | # | = | 1 | 1 | 3.5 | 2523 | |||
7 | Stupak, Kirill | GM | BLR | 2529 | 0 | 0 | = | = | # | = | 1 | 2.5 | 2394 | |||
8 | Urazayev, Arystanbek | IM | KAZ | 2433 | 0 | = | = | 0 | = | # | 0 | 1.5 | 2290 | |||
9 | Rakhimzhan, Alen | FM | KAZ | 2354 | 0 | = | 0 | 0 | = | # | = | 1.5 | 2300 | |||
10 | Kostenko, Petr | GM | KAZ | 2467 | 0 | 0 | 0 | 0 | 1 | = | # | 1.5 | 2273 |
Kazakhstan Cup Final w Almaty KAZ Thu 12th Dec 2019 - Thu 19th Dec 2019
Leading Round 6 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 8 | Nakhbayeva Guliskhan | IM | KAZ | 2296 | 5.5 | 0.0 | 10.50 | 5 |
2 | 1 | Tomilova Elena | WGM | RUS | 2341 | 5.0 | 0.0 | 11.50 | 4 |
3 | 9 | Gvetadze Sofio | IM | GEO | 2301 | 4.5 | 0.0 | 8.50 | 4 |
4 | 2 | Davletbayeva Madina | WGM | KAZ | 2238 | 3.0 | 1.5 | 7.50 | 2 |
5 | 10 | Dauletova Gulmira | WIM | KAZ | 2250 | 3.0 | 1.0 | 5.00 | 2 |
6 | 3 | Khomeriki Nino | WGM | GEO | 2355 | 3.0 | 0.5 | 11.00 | 1 |
7 | 4 | Balabayeva Xeniya | WFM | KAZ | 2119 | 2.0 | 0.0 | 8.50 | 1 |
8 | 5 | Kim Kristina | WCM | KAZ | 1975 | 2.0 | 0.0 | 2.00 | 2 |
9 | 6 | Ankudinova Yelena | WGM | KAZ | 2093 | 1.0 | 1.0 | 1.00 | 1 |
10 | 7 | Gevorgyan Maria | WGM | ARM | 2255 | 1.0 | 0.0 | 2.00 | 1 |
10 players |
Kazakhstan Cup Final w Almaty KAZ Thu 12th Dec 2019 - Thu 19th Dec 2019. Category: None. Ave: (2222) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Nakhbayeva, Guliskhan | IM | KAZ | 2296 | # | = | 1 | 1 | 1 | 1 | 1 | 5.5 | 2576 | |||
2 | Tomilova, Elena | WGM | RUS | 2341 | # | = | 1 | 1 | = | 1 | 1 | 5 | 2445 | |||
3 | Gvetadze, Sofio | IM | GEO | 2301 | # | = | 1 | 0 | 1 | 1 | 1 | 4.5 | 2366 | |||
4 | Khomeriki, Nino | WGM | GEO | 2355 | = | = | = | # | 0 | = | 1 | 3 | 2258 | |||
5 | Davletbayeva, Madina | WGM | KAZ | 2238 | 0 | 0 | 1 | # | = | = | 1 | 3 | 2224 | |||
6 | Dauletova, Gulmira | WIM | KAZ | 2250 | 0 | 0 | = | = | # | 1 | 1 | 3 | 2263 | |||
7 | Balabayeva, Xeniya | WFM | KAZ | 2119 | 0 | = | 1 | 0 | = | # | 0 | 2 | 2173 | |||
8 | Kim, Kristina | WCM | KAZ | 1975 | 0 | 0 | 0 | 0 | # | 1 | 1 | 2 | 2129 | |||
9 | Gevorgyan, Maria | WGM | ARM | 2255 | 0 | 0 | 0 | 1 | 0 | # | 0 | 1 | 1899 | |||
10 | Ankudinova, Yelena | WGM | KAZ | 2093 | 0 | 0 | 0 | 0 | 0 | 1 | # | 1 | 1963 |
The Sunway Sitges Festival takes place 13th to 22nd December 2019.
Sunway Sitges Open 2019 Sitges ESP Fri 13th Dec 2019 - Sun 22nd Dec 2019
Leading Round 3 (of 10) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 3 | Korobov Anton | GM | UKR | 2668 | 3.0 | 4.0 | 0 | 6.0 |
2 | 46 | Aroshidze Levan | GM | ESP | 2514 | 3.0 | 4.0 | 0 | 5.5 |
3 | 10 | Sethuraman S.P. | GM | IND | 2638 | 3.0 | 4.0 | 0 | 5.0 |
11 | Tabatabaei M.Amin | GM | IRI | 2635 | 3.0 | 4.0 | 0 | 5.0 | |
40 | Narayanan Srinath | GM | IND | 2529 | 3.0 | 4.0 | 0 | 5.0 | |
47 | Kelires Andreas | GM | GRE | 2510 | 3.0 | 4.0 | 0 | 5.0 | |
64 | Yankelevich Lev | IM | GER | 2472 | 3.0 | 4.0 | 0 | 5.0 | |
67 | Song Raymond | IM | TPE | 2468 | 3.0 | 4.0 | 0 | 5.0 | |
9 | 39 | Stefansson Hannes | GM | ISL | 2538 | 3.0 | 4.0 | 0 | 4.5 |
10 | 24 | Praggnanandhaa R | GM | IND | 2586 | 3.0 | 4.0 | 0 | 4.0 |
11 | 9 | Donchenko Alexander | GM | GER | 2644 | 3.0 | 3.5 | 0 | 5.0 |
76 | Batsiashvili Nino | GM | GEO | 2447 | 3.0 | 3.5 | 0 | 5.0 | |
13 | 6 | Lagarde Maxime | GM | FRA | 2655 | 3.0 | 3.5 | 0 | 4.5 |
13 | Narayanan.S.L | GM | IND | 2626 | 3.0 | 3.5 | 0 | 4.5 | |
32 | Shevchenko Kirill | GM | UKR | 2547 | 3.0 | 3.5 | 0 | 4.5 | |
35 | Li Di | GM | CHN | 2543 | 3.0 | 3.5 | 0 | 4.5 | |
17 | 12 | Vocaturo Daniele | GM | ITA | 2627 | 3.0 | 3.0 | 0 | 4.0 |
18 | 27 | Wagner Dennis | GM | GER | 2578 | 2.5 | 4.5 | 0 | 6.0 |
31 | Gukesh D | GM | IND | 2547 | 2.5 | 4.5 | 0 | 6.0 | |
66 | Diaz Camallonga Carles | IM | ESP | 2468 | 2.5 | 4.5 | 0 | 6.0 | |
21 | 17 | Karthikeyan Murali | GM | IND | 2611 | 2.5 | 4.5 | 0 | 5.5 |
21 | Gareyev Timur | GM | USA | 2598 | 2.5 | 4.5 | 0 | 5.5 | |
30 | Dragnev Valentin | GM | AUT | 2553 | 2.5 | 4.5 | 0 | 5.5 | |
70 | Vogel Roven | IM | GER | 2457 | 2.5 | 4.5 | 0 | 5.5 | |
77 | Raja Harshit | IM | IND | 2447 | 2.5 | 4.5 | 0 | 5.5 | |
150 | Kiremitciyan Ari | FM | TUR | 2270 | 2.5 | 4.5 | 0 | 5.5 | |
27 | 127 | Rafiee Makan | FM | GER | 2335 | 2.5 | 4.5 | 0 | 5.0 |
28 | 37 | Moradiabadi Elshan | GM | USA | 2539 | 2.5 | 4.0 | 0 | 5.5 |
53 | Lobanov Sergei | IM | RUS | 2504 | 2.5 | 4.0 | 0 | 5.5 | |
30 | 41 | Krysa Leandro | GM | ARG | 2527 | 2.5 | 4.0 | 0 | 5.5 |
31 | 33 | Nasuta Grzegorz | GM | POL | 2545 | 2.5 | 4.0 | 0 | 5.0 |
68 | Janik Igor | IM | POL | 2466 | 2.5 | 4.0 | 0 | 5.0 | |
33 | 22 | Svane Rasmus | GM | GER | 2597 | 2.5 | 3.5 | 0 | 4.5 |
56 | Gordon Stephen J | GM | ENG | 2495 | 2.5 | 3.5 | 0 | 4.5 | |
148 | Fecker Noah | FM | SUI | 2277 | 2.5 | 3.5 | 0 | 4.5 | |
36 | 29 | Lopez Martinez Josep Manuel | GM | ESP | 2561 | 2.5 | 3.5 | 0 | 4.5 |
37 | 122 | Alexiadis Hristos | FM | GRE | 2346 | 2.5 | 3.5 | 0 | 3.5 |
38 | 26 | Puranik Abhimanyu | GM | IND | 2580 | 2.5 | 3.0 | 0 | 4.5 |
39 | 18 | Durarbayli Vasif | GM | AZE | 2609 | 2.5 | 3.0 | 0 | 4.0 |
40 | 4 | Melkumyan Hrant | GM | ARM | 2668 | 2.5 | 3.0 | 0 | 4.0 |
311 players |
The Hungarian Championships take place 10th to 22nd December. The event is a knockout. There was a preliminary qualification event on 4th to 5th December 2019.
68th ch-HUN 2019 Budapest HUN Wed 4th Dec 2019 - Sun 22nd Dec 2019
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Almasi, Zoltan | GM | HUN | 2691 | 702293 |
2 | Berkes, Ferenc | GM | HUN | 2656 | 718572 |
3 | Banusz, Tamas | GM | HUN | 2621 | 722413 |
4 | Hera, Imre Jr. | GM | HUN | 2619 | 716855 |
5 | Erdos, Viktor | GM | HUN | 2609 | 719978 |
6 | Papp, Gabor | GM | HUN | 2582 | 718602 |
7 | Acs, Peter | GM | HUN | 2580 | 708020 |
8 | Mihok, Oliver | GM | HUN | 2567 | 728012 |
9 | Antal, Gergely | GM | HUN | 2563 | 717312 |
10 | Balog, Imre | GM | HUN | 2558 | 728446 |
11 | Aczel, Gergely | GM | HUN | 2523 | 727709 |
12 | Horvath, Csaba | GM | HUN | 2513 | 700118 |
13 | Nemeth, Miklos | IM | HUN | 2496 | 720232 |
14 | Kaczur, Florian | IM | HUN | 2478 | 705098 |
15 | Sipos, Istvan | IM | HUN | 2473 | 720631 |
16 | Czebe, Attila | GM | HUN | 2374 | 705268 |
ch-HUN Women Prelim 2019 Budapest HUN Wed 4th Dec 2019 - Sun 22nd Dec 2019
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Terbe, Julianna | WIM | HUN | 2277 | 708780 |
2 | Havanecz, Bianka | WIM | HUN | 2259 | 704814 |
3 | Goczo, Melinda | WIM | HUN | 2222 | 711985 |
4 | Juhasz, Barbara | WIM | HUN | 2210 | 743585 |
5 | Gal, Hanna Krisztina | HUN | 2174 | 711861 | |
6 | Gaal, Zsoka | WFM | HUN | 2102 | 777765 |
7 | Demeter, Dorina | WFM | HUN | 2063 | 778079 |
8 | Fuad Kamel Jamaliah, Natalie | WIM | JOR | 2029 | 724190 |
ch-HUN Women 2019 Budapest HUN Wed 4th Dec 2019 - Sun 22nd Dec 2019
Player List |
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Elo | FIDE Id |
1 | Gara, Anita | IM | HUN | 2350 | 709751 |
2 | Gara, Ticia | WGM | HUN | 2339 | 717444 |
3 | Papp, Petra | WGM | HUN | 2339 | 739049 |
4 | Lazarne Vajda, Szidonia | IM | HUN | 2333 | 723894 |
5 | Havanecz, Bianka | WIM | HUN | 2259 | 704814 |
6 | Goczo, Melinda | WIM | HUN | 2222 | 711985 |
7 | Juhasz, Barbara | WIM | HUN | 2210 | 743585 |
8 | Gal, Hanna Krisztina | HUN | 2174 | 711861 |
The 31st Carlos Torre Memorial takes place 13th to 18th December 2019.
31st Carlos Torre Mem Merida MEX Fri 13th Dec 2019 - Wed 18th Dec 2019
Leading Round 4 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 11 | Santiago Yago De Moura | GM | BRA | 2479 | 4.0 | 0.0 | 4 | 9.5 |
2 | 23 | Ibarra Chami Luis Fernando | IM | MEX | 2423 | 4.0 | 0.0 | 4 | 8.5 |
3 | 14 | Rodriguez Vila Andres | GM | URU | 2463 | 3.5 | 0.0 | 3 | 9.5 |
4 | 15 | Fernandez De La Vara Arnaldo | IM | CUB | 2463 | 3.5 | 0.0 | 3 | 9.0 |
5 | 12 | Miranda Mesa Elier | GM | CUB | 2477 | 3.5 | 0.0 | 3 | 9.0 |
6 | 16 | Kevlishvili Robby | IM | NED | 2457 | 3.0 | 0.0 | 3 | 11.0 |
7 | 4 | Albornoz Cabrera Carlos Daniel | GM | CUB | 2555 | 3.0 | 0.0 | 3 | 9.0 |
8 | 6 | Ortiz Suarez Isan Reynaldo | GM | CUB | 2549 | 3.0 | 0.0 | 3 | 8.0 |
9 | 38 | Diaz Rosas Julio Cesar | FM | MEX | 2365 | 3.0 | 0.0 | 3 | 7.5 |
10 | 31 | Elias Reyes Jorge Roberto | FM | CUB | 2379 | 3.0 | 0.0 | 3 | 7.5 |
11 | 9 | Obregon Rivero Juan Carlos | IM | CUB | 2513 | 3.0 | 0.0 | 3 | 7.0 |
12 | 2 | Cordova Emilio | GM | PER | 2585 | 3.0 | 0.0 | 2 | 11.5 |
13 | 13 | Hevia Alejano Carlos Antonio | GM | CUB | 2465 | 3.0 | 0.0 | 2 | 10.5 |
14 | 8 | Macieja Bartlomiej | GM | POL | 2513 | 3.0 | 0.0 | 2 | 10.5 |
18 | Martinez Ramirez Lennis | IM | CUB | 2454 | 3.0 | 0.0 | 2 | 10.5 | |
16 | 5 | Almeida Quintana Omar | GM | CUB | 2554 | 3.0 | 0.0 | 2 | 9.5 |
17 | 17 | Diaz Perez Michel Alejandro | IM | CUB | 2455 | 3.0 | 0.0 | 2 | 9.0 |
18 | 10 | Espinosa Veloz Ermes | GM | CUB | 2489 | 3.0 | 0.0 | 2 | 9.0 |
19 | 19 | Berdayes Ason Dylan Isidro | IM | CUB | 2448 | 3.0 | 0.0 | 2 | 8.0 |
20 | 21 | Vera Gonzalez-Quevedo Reynaldo | GM | CUB | 2436 | 3.0 | 0.0 | 2 | 8.0 |
21 | 22 | Alvarez Pedraza Aramis | GM | CUB | 2429 | 3.0 | 0.0 | 2 | 8.0 |
22 | 20 | Fernandez Cardoso Alexey | IM | CUB | 2441 | 3.0 | 0.0 | 2 | 7.0 |
23 | 30 | Lopez Gonzalez Abel Fabian | IM | CUB | 2379 | 3.0 | 0.0 | 2 | 7.0 |
24 | 26 | Vitier Vazquez Cristian | FM | CUB | 2405 | 3.0 | 0.0 | 2 | 7.0 |
25 | 25 | Fernandez Guillen Ernesto J. | IM | CUB | 2407 | 2.5 | 0.0 | 2 | 10.0 |
26 | 1 | Ramirez Alejandro | GM | USA | 2589 | 2.5 | 0.0 | 2 | 10.0 |
27 | 47 | Noboa Silva Kevin | FM | ECU | 2306 | 2.5 | 0.0 | 2 | 9.0 |
28 | 28 | Leon Valdes Jony Wilson | IM | CUB | 2398 | 2.5 | 0.0 | 2 | 9.0 |
29 | 27 | Ochoa De La Rosa Manuel Dario | FM | CUB | 2403 | 2.5 | 0.0 | 2 | 8.5 |
30 | 36 | Drazic Sinisa | GM | SRB | 2371 | 2.5 | 0.0 | 2 | 8.5 |
31 | 43 | Fernandez Mayola Reynold Rafael | FM | CUB | 2328 | 2.5 | 0.0 | 2 | 8.5 |
32 | 45 | Martin Del Campo C. Roberto | IM | MEX | 2314 | 2.5 | 0.0 | 2 | 7.5 |
33 | 55 | Llaudy Pupo Lisandra | WIM | CUB | 2284 | 2.5 | 0.0 | 2 | 7.0 |
34 | 29 | Figueredo Losada Leonel | FM | MEX | 2381 | 2.5 | 0.0 | 2 | 7.0 |
35 | 42 | Morales Romero Pedro | IM | CUB | 2328 | 2.5 | 0.0 | 2 | 6.5 |
36 | 37 | Kambrath Yannick | IM | FRA | 2371 | 2.5 | 0.0 | 2 | 5.5 |
37 | 7 | Gonzalez Zamora Juan Carlos | GM | MEX | 2535 | 2.5 | 0.0 | 1 | 10.0 |
38 | 50 | Amaro Alfonso Raynner | FM | CUB | 2296 | 2.5 | 0.0 | 1 | 9.5 |
39 | 40 | Perez Garcia Rodney Oscar | IM | CUB | 2341 | 2.5 | 0.0 | 1 | 5.0 |
40 | 35 | Perez Leiva Jerzy Jesus | FM | CUB | 2373 | 2.0 | 0.0 | 2 | 9.0 |
106 players |
The 57th Indian Chess Championship takes place 10th to 19th December 2019.
57th ch-IND 2019 Majitar IND Tue 10th Dec 2019 - Thu 19th Dec 2019
Leading Round 8 (of 11) Standings: |
|||||
---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 |
1 | 3 | Vaibhav Suri | IND | 2597 | 7.0 |
2 | 2 | Aravindh Chithambaram Vr. | IND | 2605 | 6.5 |
7 | Chanda Sandipan | IND | 2545 | 6.5 | |
