TWIC Home| The London Chess Centre| Online-Shop
Contact The Week in Chess Contents
1) Introduction
|
Contact the London Chess
Centre Links: Shop: http://www.ukgamesshop.com/ |
My thanks to Alexander Prokhorov, Roland Wimmer, Luiz Roberto Da Costa Jr, Frank Berry, Jacob Carstensen, Ventzislav Inkiov, Diana Mihajlova and everyone else who helped with the issue.
A relatively quiet week. The Bundesliga favourites Baden Baden again won both their games to maintain their lead. Nana Dzagnidze won a play off against Pia Cramling in the ACP rapid. Romain Edouard took clear first place in Nancy with 6.5/10 but the coverage tailed off at the end with the rapid games being lost. We should have been looking forward to Russia vs Azerbaijan later in the week but this event doesn't seem to have materialised. Magnus Carlsen and Vladimir Kramnik have called for the Candidates tournament to be moved to this time next year from October - November this year because of a clash with Bilbao. Silvio Danailov has complained the whole bidding process was flawed. FIDE calendars and politics are never straightforward.
Hope you enjoy this issue.
Mark
The Schachbundesliga 2011-12 takes place 14th October 2011 - 15th April 2011. The German event is the world's premier national team competition 15 rounds with possible tie-breaks 27th-29th April 2012.
Rounds 10-11 25th-26th February 2012 and Baden Baden remain top. Anatoly Karpov played a draw in Round 11 his first game in the event in about a year.
Rounds 12-13 17th-18th March 2012.
Bundesliga 2011-12 Germany GER Fri 14th Oct 2011 - Sun 15th Apr 2012
Leading Round 11 (of 15) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Team | Gms | + | - | = | Mpts | Bpts |
1 | OSG Baden-Baden | 11 | 10 | 1 | 0 | 20 | 59.5 |
2 | Werder Bremen | 11 | 9 | 1 | 1 | 19 | 56.5 |
3 | SC Eppingen | 11 | 8 | 2 | 1 | 17 | 50 |
4 | SG Solingen | 11 | 7 | 3 | 1 | 15 | 50.5 |
5 | SF Katernberg | 11 | 7 | 3 | 1 | 15 | 44.5 |
6 | SG Trier | 11 | 6 | 4 | 1 | 13 | 50 |
7 | SV Wattenscheid 1930 | 11 | 6 | 4 | 1 | 13 | 47 |
8 | SV 1930 Hockenheim | 11 | 4 | 4 | 3 | 11 | 45.5 |
9 | SF Berlin 1903 | 11 | 4 | 4 | 3 | 11 | 43.5 |
10 | SV Muelheim Nord | 11 | 4 | 5 | 2 | 10 | 43.5 |
11 | SK Turm Emsdetten | 11 | 3 | 6 | 2 | 8 | 40 |
12 | SK Koenig Tegel | 11 | 3 | 7 | 1 | 7 | 34 |
13 | Hamburger SK | 11 | 2 | 7 | 2 | 6 | 36.5 |
14 | SC Hansa Dortmund | 11 | 1 | 7 | 3 | 5 | 32.5 |
15 | USV TU Dresden | 11 | 2 | 9 | 0 | 4 | 34.5 |
16 | SC 1950 Remagen | 11 | 0 | 9 | 2 | 2 | 36 |
16 teams |
The ACP Women Cup Rapid took place in Tbilisi, Georgia, 17th-21st February 2012. Anna Muzychuk, Kateryna Lahno and Nadezhda Kosintseva were the top seeds in this 12 player all-play-all. Pia Cramling and Nana Dzagnidze finished on 8/11. Nana Dzagnidze won a play off against Pia Cramling, these games are still not available.
ACP Women Cup 2012 Tbilisi GEO Fri 17th Feb 2012 - Wed 22nd Feb 2012. Category: 11. Ave: (2501) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | TPR |
1 | Cramling, Pia | GM | SWE | 2491 | # | 1 | = | 1 | = | 1 | = | 1 | = | = | = | 1 | 8 | 2677 |
2 | Dzagnidze, Nana | GM | GEO | 2535 | 0 | # | = | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 8 | 2673 |
3 | Lahno, Kateryna | GM | UKR | 2557 | = | = | # | = | = | = | 1 | 1 | 1 | = | = | 1 | 7.5 | 2629 |
4 | Muzychuk, Anna | IM | SLO | 2580 | 0 | 1 | = | # | = | 0 | 1 | = | 1 | 1 | = | 1 | 7 | 2596 |
5 | Chiburdanidze, Maia | GM | GEO | 2500 | = | 0 | = | = | # | = | = | 0 | = | 1 | 1 | 1 | 6 | 2537 |
6 | Kosintseva, Tatiana | GM | RUS | 2513 | 0 | 0 | = | 1 | = | # | 0 | 1 | 0 | = | 1 | 1 | 5.5 | 2500 |
7 | Kosteniuk, Alexandra | GM | RUS | 2448 | = | 0 | 0 | 0 | = | 1 | # | = | 0 | 1 | 1 | 1 | 5.5 | 2506 |
8 | Stefanova, Antoaneta | GM | BUL | 2523 | 0 | 0 | 0 | = | 1 | 0 | = | # | 1 | 1 | 1 | 0 | 5 | 2463 |
9 | Zatonskih, Anna | IM | USA | 2506 | = | 0 | 0 | 0 | = | 1 | 1 | 0 | # | = | 0 | 1 | 4.5 | 2435 |
10 | Kosintseva, Nadezhda | GM | RUS | 2537 | = | = | = | 0 | 0 | = | 0 | 0 | = | # | 1 | 1 | 4.5 | 2433 |
11 | Cmilyte, Viktorija | GM | LTU | 2503 | = | 0 | = | = | 0 | 0 | 0 | 0 | 1 | 0 | # | 1 | 3.5 | 2368 |
12 | Mamedjarova, Zeinab | WGM | AZE | 2318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | # | 1 | 2135 |
The 10th Nancy Chess Festival took place 20th-26th February 2012. The main GMA event was a double round robin with 5 games at standard time controls Monday to Friday and the second half as a rapid over the weekend. Only one round of rapid games currently available. Romain Edouard took clear first place with 6.5/10.
10th Nancy GMA 2012 Nancy FRA Mon 20th Feb 2012 - Sun 26th Feb 2012
Leading Final Round 10 Standings: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Perf |
1 | Edouard, Romain | g | FRA | 2616 | ½ | 1 | 1½ | 1½ | 2 | 6.5 | 2740 | |
2 | Sokolov, Ivan | g | NED | 2641 | 1½ | 1 | 1 | 1½ | 1 | 6 | 2698 | |
3 | Sandipan, Chanda | g | IND | 2628 | 1 | 1 | 1 | 1 | 1½ | 5.5 | 2665 | |
4 | David, Alberto | g | LUX | 2598 | ½ | 1 | 1 | 1½ | 1 | 5 | 2636 | |
5 | Bauer, Christian | g | FRA | 2679 | ½ | ½ | 1 | ½ | 2 | 4.5 | 2583 | |
6 | Solodovnichenko, Yuri | g | UKR | 2613 | 0 | 1 | ½ | 1 | 0 | 2.5 | 2443 | |
6 players |
10th Nancy B 2012 Nancy FRA Mon 20th Feb 2012 - Sun 26th Feb 2012. Category: 4. Ave: (2327) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Skytte, Rasmus | IM | DEN | 2388 | # | = | = | 1 | = | 1 | = | = | 1 | 1 | 6.5 | 2487 |
2 | Dubessay, Bastien | FM | FRA | 2360 | = | # | = | 1 | = | 1 | 1 | 1 | 0 | = | 6 | 2449 |
3 | Donchenko, Alexander | FM | GER | 2294 | = | = | # | = | 1 | 0 | 1 | = | 1 | 1 | 6 | 2456 |
4 | Bellahcene, Bilel | FM | FRA | 2328 | 0 | 0 | = | # | = | 1 | 1 | 1 | 1 | = | 5.5 | 2407 |
5 | Ninov, Nikolai | IM | BUL | 2515 | = | = | 0 | = | # | 0 | 1 | = | 1 | 1 | 5 | 2350 |
6 | Le Corre, Benjamin | FM | FRA | 2312 | 0 | 0 | 1 | 0 | 1 | # | 0 | 1 | = | 1 | 4.5 | 2329 |
7 | Ravot, Sylvain | FRA | 2279 | = | 0 | 0 | 0 | 0 | 1 | # | = | = | 1 | 3.5 | 2253 | |
8 | Pucher, Sebastien | FRA | 2239 | = | 0 | = | 0 | = | 0 | = | # | 1 | 0 | 3 | 2212 | |
9 | Alfred, Nathan S W | FM | ENG | 2288 | 0 | 1 | 0 | 0 | 0 | = | = | 0 | # | = | 2.5 | 2166 |
10 | Adrian, Claude | IM | FRA | 2271 | 0 | = | 0 | = | 0 | 0 | 0 | 1 | = | # | 2.5 | 2168 |
The Romanian Championships took place 10th-21st February 2012. Vladislav Nevednichy edged out Levente Vajda and Marius Manolache on tie-break after all scored 8.5/11.
ch-ROU 2012 Monteoru ROU Mon 13th Feb 2012 - Tue 21st Feb 2012
Leading Final Round 11 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Nevednichy Vladislav | GM | 2546 | 8.5 | 66.0 | 60.50 | 55.0 |
2 | Vajda Levente | GM | 2594 | 8.5 | 65.5 | 58.50 | 54.0 |
3 | Manolache Marius | GM | 2552 | 8.5 | 63.5 | 58.75 | 52.0 |
4 | Cioara Andrei-Nestor | IM | 2456 | 8.0 | 65.0 | 54.00 | 51.5 |
5 | Berescu Alin-Mile | GM | 2488 | 8.0 | 63.0 | 54.00 | 49.5 |
6 | Lupulescu Constantin | GM | 2648 | 7.5 | 64.0 | 52.00 | 50.0 |
7 | Szabo Gergely-Andras-Gyula | GM | 2554 | 7.5 | 63.0 | 49.00 | 50.0 |
8 | Miron Lucian-Costin | IM | 2525 | 7.5 | 62.0 | 51.00 | 48.0 |
9 | Dragomirescu Robin-Alexandru | IM | 2340 | 7.5 | 61.5 | 47.75 | 45.0 |
10 | Doros Radu-Marian | NM | 2338 | 7.5 | 61.0 | 48.75 | 46.5 |
11 | Filip Lucian | IM | 2490 | 7.5 | 60.0 | 48.50 | 47.0 |
12 | Florescu Codrut-Constantin | IM | 2282 | 7.5 | 59.5 | 46.75 | 45.0 |
13 | Georgescu Tiberiu-Marian | FM | 2415 | 7.5 | 58.0 | 45.50 | 46.5 |
14 | Pop Alexandru | CM | 2254 | 7.5 | 57.5 | 45.00 | 44.0 |
15 | Dumitrache Dragos-Nicolae | IM | 2460 | 7.5 | 57.0 | 46.50 | 46.5 |
16 | Anton Teodor | FM | 2393 | 7.5 | 57.0 | 46.25 | 47.0 |
17 | Baratosi Daniel | IM | 2418 | 7.0 | 57.0 | 43.00 | 44.0 |
18 | Parligras Mircea-Emilian | GM | 2650 | 7.0 | 57.0 | 40.50 | 43.0 |
19 | Balla Tamas-Kristof | FM | 2377 | 7.0 | 56.0 | 40.50 | 44.0 |
20 | Miroiu George-Catalin | NM | 2342 | 7.0 | 55.5 | 41.25 | 45.0 |
21 | Posedaru Bogdan | FM | 2337 | 7.0 | 55.0 | 40.50 | 42.0 |
22 | Horvat Dan-Sebastian | CM | 2197 | 7.0 | 54.5 | 38.25 | 40.5 |
23 | Ciobanu Aurelian | NM | 2276 | 7.0 | 49.5 | 35.75 | 40.0 |
24 | Petrisor Adrian-Marian | FM | 2385 | 6.5 | 62.0 | 41.75 | 44.0 |
25 | Jianu Vlad-Cristian | GM | 2508 | 6.5 | 61.5 | 41.25 | 46.5 |
26 | Gilea Lucian | NM | 2261 | 6.5 | 60.5 | 39.25 | 43.5 |
27 | Malureanu Costin-George | CM | 2139 | 6.5 | 60.0 | 39.00 | 39.0 |
28 | Spulber Cicirone | FM | 2244 | 6.5 | 59.0 | 37.75 | 43.0 |
29 | Prodileanu Adrian | CM | 2204 | 6.5 | 58.5 | 40.25 | 42.5 |
30 | Stanciu Alexandru-Ovidiu | NM | 2314 | 6.5 | 58.5 | 39.25 | 43.5 |
31 | Martian Dragos-Daniel | I | 2074 | 6.5 | 58.5 | 37.00 | 43.0 |
32 | Stegariu Vlad-Ionut | CM | 2202 | 6.5 | 58.5 | 36.25 | 40.5 |
33 | Manea Alexandru | IM | 2429 | 6.5 | 57.0 | 37.50 | 45.0 |
34 | Daianu Cristian-Clement | FM | 2242 | 6.5 | 53.5 | 33.25 | 41.5 |
35 | Oprisor Razvan-Gabriel | NM | 0 | 6.5 | 53.0 | 37.50 | 37.0 |
36 | Dobre Claudiu-Cristian | FM | 2354 | 6.5 | 52.5 | 34.75 | 40.5 |
37 | Danilov Vladimir | IM | 2440 | 6.5 | 51.5 | 36.50 | 38.0 |
38 | Tomici Stefan | CM | 2147 | 6.5 | 51.5 | 33.75 | 36.0 |
39 | Telea Stefan | CM | 2112 | 6.5 | 50.5 | 34.75 | 37.5 |
40 | Senetia Teodor | CM | 2198 | 6.5 | 50.5 | 33.25 | 37.5 |
123 players |
ch-ROU Women 2012 Monteoru ROU Fri 10th Feb 2012 - Sun 19th Feb 2012
Leading Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Foisor Cristina-Adela | 2395 | 6.5 | 40.5 | 36.50 | 33.5 |
2 | Cosma Elena-Luminita | 2325 | 6.5 | 39.0 | 34.50 | 34.0 |
3 | Peptan Corina-Isabela | 2425 | 6.5 | 36.0 | 31.00 | 31.5 |
4 | L'Ami Alina | 2360 | 6.0 | 41.0 | 33.25 | 34.5 |
5 | Foisor Mihaela-Veronica | 2215 | 6.0 | 40.5 | 31.50 | 33.0 |
6 | Dragomirescu Angela | 2240 | 6.0 | 40.0 | 32.00 | 32.0 |
7 | Sandu Mihaela | 2248 | 5.5 | 38.0 | 24.50 | 30.5 |
8 | Bulmaga Irina | 2360 | 5.5 | 33.5 | 22.50 | 25.5 |
9 | Adam Andrea | 1906 | 5.5 | 26.0 | 19.75 | 20.5 |
10 | Padurariu Ioana-Smaranda | 2247 | 5.0 | 35.5 | 20.25 | 28.5 |
11 | Uta Adeline-Ramona | 2087 | 5.0 | 34.5 | 21.00 | 29.0 |
12 | Baciu Anca-Otilia | 2129 | 5.0 | 33.0 | 21.50 | 24.0 |
13 | Visanescu Daria-Ioana | 2047 | 5.0 | 32.0 | 17.75 | 26.0 |
14 | Gelip Ioana | 2025 | 5.0 | 29.5 | 18.00 | 24.0 |
15 | Cosman Andreea-Marioara | 1885 | 4.5 | 36.0 | 19.75 | 26.0 |
16 | Cirlig Ioana-Andreea | 1665 | 4.5 | 26.0 | 12.25 | 19.0 |
17 | Stanciu Ioana-Georgiana | 1697 | 4.5 | 25.0 | 13.25 | 19.0 |
18 | Cusmuliuc Diana-Elena | 1745 | 4.0 | 35.5 | 17.50 | 21.0 |
19 | Vasile Teodora | 1985 | 4.0 | 29.0 | 11.50 | 19.0 |
20 | Anton Roxana-Ana | 1859 | 4.0 | 28.5 | 13.75 | 20.0 |
21 | Bulmaga Elena | 1816 | 3.5 | 34.0 | 12.25 | 20.0 |
22 | Bratu Andreea | 1787 | 3.5 | 31.5 | 13.75 | 18.5 |
23 | Didiliuc Dariana-Gabriela | 1508 | 3.5 | 23.5 | 9.25 | 14.5 |
24 | Coman Emilia-Florentina | 1463 | 3.0 | 27.5 | 11.00 | 17.0 |
25 | Sonfalean Maria-Laura | 1628 | 3.0 | 26.0 | 6.50 | 14.0 |
26 | Ciungan Diana-Alexandra | 1677 | 2.5 | 28.0 | 7.75 | 14.0 |
27 | Ciocan Maria-Alexandra | 1563 | 2.0 | 23.5 | 5.00 | 3.0 |
28 | Porcoleanu Doina-Olga | 1767 | 1.5 | 24.5 | 3.25 | 7.0 |
28 players |
The Chebanenko Memorial rapid was an open on the first day and a knockout on the second. Viktor Bologan edged out Arkadij Naiditsch in a final sudden death game in the final. Games from the knockout section now available.
Chebanenko Mem Open Chisinau MDA Sat 18th Feb 2012 - Sun 19th Feb 2012
Leading Final Round 7 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Komliakov Viktor | GM | MDA | 2419 | 5.5 | 32.0 | 4 | 2354 |
2 | Savchenko Stanislav | GM | UKR | 2512 | 5.5 | 31.0 | 4 | 2358 |
3 | Ogleznev Alexandr | FM | MDA | 2320 | 5.5 | 31.0 | 4 | 2249 |
4 | Sanduleac Vasile | GM | MDA | 2423 | 5.5 | 29.0 | 4 | 2331 |
5 | Hamitevici Vladimir | IM | MDA | 2436 | 5.5 | 27.0 | 5 | 2104 |
6 | Khruschiov Alexey | GM | MDA | 2421 | 5.0 | 32.0 | 4 | 2323 |
7 | Itkis Boris | IM | ROU | 2434 | 5.0 | 31.0 | 4 | 2279 |
8 | Soltanici Ruslan | IM | MDA | 2385 | 5.0 | 29.0 | 5 | 2310 |
9 | Gostev Serghei | MDA | 2361 | 5.0 | 28.0 | 5 | 2260 | |
10 | Slovineanu Viacheslav | IM | MDA | 2431 | 5.0 | 28.0 | 4 | 2233 |
11 | Chernov Vadim | IM | ROU | 2445 | 5.0 | 27.5 | 4 | 2297 |
12 | Maximov Dmitry | GM | UKR | 2480 | 5.0 | 27.0 | 4 | 2312 |
13 | Golubev Mikhail | GM | UKR | 2489 | 4.5 | 34.0 | 4 | 2353 |
14 | Rogozenco Dorian | GM | ROU | 2539 | 4.5 | 31.5 | 4 | 2260 |
15 | Zhadko Vladimir | FM | MDA | 2167 | 4.5 | 28.0 | 3 | 2163 |
16 | Martemianov Iaroslav | IM | MDA | 2365 | 4.5 | 27.0 | 3 | 2093 |
17 | Fedotov Eduard | MDA | 2199 | 4.5 | 25.5 | 4 | 2058 | |
18 | Vasilevich Irina | IM | RUS | 2380 | 4.5 | 25.5 | 3 | 2095 |
19 | Bets Anatolij | IM | MDA | 2255 | 4.5 | 23.5 | 4 | 2215 |
20 | Postolache Viorel | MDA | 2131 | 4.0 | 29.5 | 3 | 2341 | |
21 | Vedmediuc Serghei | IM | MDA | 2468 | 4.0 | 28.5 | 3 | 2300 |
22 | Agafii Victor | FM | MDA | 2257 | 4.0 | 28.0 | 4 | 2197 |
23 | Ianocichin Victor | MDA | 2163 | 4.0 | 28.0 | 4 | 2155 | |
24 | Eletskikh Alexandr | MDA | 2283 | 4.0 | 27.0 | 4 | 2212 | |
25 | Maier Alexander | IM | GER | 2303 | 4.0 | 27.0 | 3 | 2265 |
26 | Petrenko Svetlana | IM | MDA | 2239 | 4.0 | 26.0 | 3 | 2145 |
27 | Stavila Irina | MDA | 1932 | 4.0 | 23.5 | 3 | 1995 | |
28 | Procop Egor | MDA | 1916 | 4.0 | 23.0 | 4 | 2108 | |
29 | Gorbanovsky Oleg | MDA | 1944 | 4.0 | 23.0 | 4 | 1960 | |
30 | Carasiov Alexandr | MDA | 1856 | 4.0 | 21.0 | 3 | 2032 | |
31 | Talmazan Oleg | MDA | 1988 | 4.0 | 20.0 | 4 | 1994 | |
32 | Chiriac Alexei | MDA | 1924 | 3.5 | 30.5 | 2 | 2299 | |
33 | Prilepov Alexei | MDA | 2244 | 3.5 | 29.0 | 2 | 2139 | |
34 | Iovcov Valerii | MDA | 2147 | 3.5 | 26.5 | 3 | 2234 | |
35 | Nevednichy Boris M | IM | MDA | 2264 | 3.5 | 26.5 | 3 | 2142 |
36 | Podgursky Sten | FM | MDA | 2226 | 3.5 | 26.0 | 2 | 2108 |
37 | Covalenco Vadim | MDA | 1979 | 3.5 | 24.5 | 2 | 2149 | |
38 | Baciu Diana | WFM | MDA | 2206 | 3.5 | 24.0 | 3 | 2087 |
39 | Golub Dan | MDA | 2207 | 3.5 | 24.0 | 3 | 2076 | |
40 | Opinca Sorin | MDA | 2180 | 3.5 | 24.0 | 3 | 2007 | |
71 players |
Chebanenko Mem KO Chisinau MDA Sat 18th Feb 2012 - Sun 19th Feb 2012
Leading Final Round 3 Standings: |
|
---|---|
Rk | Name |
1 | Bologan, Viktor |
2 | Naiditsch, Arkadij |
3 | Sanduleac, Vasile |
4 | Riazantsev, Alexander |
5 | Jobava, Baadur |
6 | Savchenko, Stanislav |
7 | Komliakov, Viktor |
8 | Ogleznev, Alexandr |
8 players |
The Polish Championships took place 18th-26th February 2012. Mateusz Bartel beat Bartlomiej Macieja in a playoff to win the title, which followed directly on from his win in the Aeroflot open.
ch-POL 2012 Warsaw POL Sat 18th Feb 2012 - Sun 26th Feb 2012
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Bartel, Mateusz | GM | 2658 | 7.0 | 37.50 | 48.00 | 6 |
2 | 5 | Macieja, Bartlomiej | GM | 2617 | 7.0 | 36.50 | 46.50 | 5 |
3 | 4 | Miton, Kamil | GM | 2623 | 6.5 | 33.50 | 42.50 | 4 |
4 | 1 | Wojtaszek, Radoslaw | GM | 2706 | 6.0 | 36.50 | 47.50 | 4 |
5 | 11 | Moranda, Wojciech | GM | 2568 | 5.5 | 31.50 | 42.00 | 5 |
6 | 3 | Socko, Bartosz | GM | 2636 | 5.0 | 36.50 | 47.00 | 3 |
7 | 15 | Bulski, Krzysztof | IM | 2523 | 5.0 | 36.00 | 47.00 | 3 |
8 | 8 | Kempinski, Robert | GM | 2610 | 5.0 | 34.00 | 43.00 | 3 |
9 | 19 | Kuzmicz, Krystian | IM | 2451 | 5.0 | 32.00 | 41.00 | 2 |
10 | 10 | Swiercz, Dariusz | GM | 2583 | 5.0 | 31.00 | 41.50 | 4 |
11 | 7 | Markowski, Tomasz | GM | 2612 | 4.5 | 33.00 | 43.50 | 2 |
12 | 22 | Hnydiuk, Aleksander | IM | 2409 | 4.5 | 28.00 | 36.50 | 4 |
13 | 21 | Dragun, Kamil | IM | 2420 | 4.5 | 26.50 | 33.50 | 3 |
14 | 6 | Gajewski, Grzegorz | GM | 2616 | 4.0 | 34.50 | 43.50 | 3 |
15 | 9 | Mista, Aleksander | GM | 2587 | 4.0 | 33.50 | 43.50 | 2 |
16 | 13 | Jaracz, Pawel | GM | 2542 | 4.0 | 30.50 | 38.50 | 3 |
17 | 24 | Duda, Jan-Krzysztof | FM | 2380 | 4.0 | 28.50 | 37.00 | 2 |
18 | 23 | Strzemiecki, Zbigniew | FM | 2402 | 4.0 | 26.00 | 33.50 | 2 |
19 | 12 | Tomczak, Jacek | GM | 2543 | 3.5 | 28.50 | 36.50 | 2 |
20 | 18 | Leniart, Arkadiusz | IM | 2455 | 3.5 | 28.00 | 35.50 | 2 |
21 | 14 | Olszewski, Michal | GM | 2539 | 3.5 | 27.00 | 36.00 | 2 |
22 | 17 | Sieciechowicz, Marcin | IM | 2459 | 3.0 | 25.50 | 34.50 | 1 |
23 | 20 | Kolosowski, Mateusz | IM | 2439 | 2.0 | 30.00 | 38.50 | 2 |
24 | 16 | Piorun, Kacper | IM | 2520 | 2.0 | 27.00 | 35.50 | 1 |
24 players |
ch-POL w 2012 Warsaw POL Sat 18th Feb 2012 - Sun 26th Feb 2012
Leading Final Round 9 Standings: |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TB1 | TB2 |
1 | Rajlich, Iweta | IM | 2428 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 6.0 | 24.50 | 3.5 | |
2 | Majdan-Gajewska, Joanna | WGM | 2387 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 6.0 | 23.50 | 3.0 | |
3 | Zawadzka, Jolanta | WGM | 2358 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 5.5 | 21.75 | 3.0 | |
4 | Jaracz, Barbara | WGM | 2281 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 5.0 | 22.00 | 3.5 | |
5 | Worek, Joanna | WIM | 2234 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 5.0 | 21.00 | 3.0 | |
6 | Kulon, Klaudia | WFM | 2238 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 5.0 | 20.50 | 3.0 | |
7 | Szczepkowska-Horowska, Karina | WGM | 2377 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 5.0 | 17.75 | 2.0 | |
8 | Iwanow, Anna | WFM | 2180 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 3.5 | 16.25 | 3.0 | |
9 | Chrzaszcz, Malvina | 2074 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 2.0 | 8.25 | 1.0 | ||
10 | Matras-Clement, Agnieszka | WIM | 2305 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 2.0 | 7.00 | 0.5 | |
10 players |
The e2e4 Brighton International took place 15th-19th February 2012. Nicolas Croad took clear first place in the top group with 6.5/9. Games now available.
Brighton Masters Brighton ENG Wed 15th Feb 2012 - Sun 19th Feb 2012
Leading Final Round 9 Standings: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TPR |
1 | Croad, Nicolas | FM | NZL | 2307 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 6.5 | 2460 |
2 | Sowray, Peter J | FM | ENG | 2367 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 6.0 | 2412 |
3 | Rudd, Jack | IM | ENG | 2300 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 5.5 | 2374 |
4 | White, Michael J R | FM | ENG | 2229 | ½ | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 5.5 | 2382 |
5 | Rausis, Igor | GM | CZE | 2498 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 5.0 | 2315 |
6 | Bigg, Andrew J | FM | ENG | 2304 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2337 |
7 | Vuilleumier, Alexandre | IM | SUI | 2359 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 3.5 | 2208 |
8 | Longson, Alexander | ENG | 2281 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 3.5 | 2216 | |
9 | Willmoth, Robert F | ENG | 2154 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 1 | 3.0 | 2186 | |
10 | Ueti, Silvio Shigueo | BRA | 2150 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 1.5 | 2038 | |
10 players |
The 3rd Pfalz Open took place 17th-21st February 2012. Andrey Sumets took first place on tie-break from a group on 7/9. No games available.
3rd Pfalz Open 2012 Neustadt an der Weinstrasse GER Fri 17th Feb 2012 - Tue 21st Feb 2012
Leading Final Round 9 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | + | - | = | Pts | TB1 | TB2 |
1 | Sumets, Andrey | GM | UKR | 2569 | 5 | 0 | 4 | 7.0 | 51.0 | 366.5 |
2 | Gschnitzer, Oswald | IM | GER | 2466 | 6 | 1 | 2 | 7.0 | 48.5 | 362.0 |
3 | Heimann, Andreas | IM | GER | 2459 | 5 | 0 | 4 | 7.0 | 48.5 | 354.5 |
4 | Malakhatko, Vadim | GM | BEL | 2524 | 5 | 0 | 4 | 7.0 | 47.0 | 349.5 |
5 | Korneev, Oleg | GM | RUS | 2584 | 6 | 1 | 2 | 7.0 | 46.5 | 357.5 |
6 | Dgebuadze, Alexand | GM | BEL | 2551 | 4 | 0 | 5 | 6.5 | 49.0 | 358.0 |
7 | Borovikov, Vladisl | GM | UKR | 2586 | 4 | 0 | 5 | 6.5 | 48.5 | 354.0 |
8 | Stark, Lars | IM | GER | 2426 | 4 | 0 | 5 | 6.5 | 47.5 | 372.0 |
9 | Zozulia, Anna | IM | BEL | 2357 | 5 | 1 | 3 | 6.5 | 44.5 | 350.0 |
10 | Solomunovic, Igor | IM | GER | 2421 | 5 | 1 | 3 | 6.5 | 43.5 | 350.0 |
