My thanks to Roland Wimmer, Olexandr Prohorov, Luiz Roberto Da Costa Jr, Jan Mazuch, Hakan Winfridsson, Holger Lieske, Miklos Orso, Rodolfo Arias, Yuri Vovk and everyone else who helped with this issue.
The World Team Championships were won by Russia who took Gold ahead of China and Ukraine. The event was an enjoyable one with Aronian, Kramnik and Nakamura producing their share of the entertainment. The London Chess Classic has started but it is the Super Sixteen Rapid that starts Wednesday with Hikaru Nakamura, Vishy Anand, Peter Svidler, Fabiano Caruana Vladimir Kramnik, Michael Adams, Boris Gelfand, Nigel Short Luke McShane, Judit Polgar etc that is worth looking forward to. In China Levon Aronian along with Alexander Grischuk, Sergey Karjakin, Shakhriyar Mamedyarov, Ian Nepomniachtchi, Vassily Ivanchuk, Peter Leko, Anish Giri etc all play in the SportAccord 2013 tournament also starting Wednesday. Much to look forward to.
Hope you enjoy this issue.
Mark
The World Team Chess Championship took place in Antalya, Turkey 26th November to 5th December 2013. 10 nations competed, they were the defending champions, the top 3 from previous Olympiad, the 4 Continental Champions, organising FED team and FIDE Presidential nomination, Leading players competing included Aronian, Kramnik, Nakamura, Grischuk, Karjakin, Vitiugov, Giri, Ivanchuk etc. 10 teams: Russia, Armenia, Ukraine, China, USA, Netherlands, Azerbaijan, Germany, Turkey and Egypt. Russia regained the title won in 2010 by a point from China and Ukraine and were made to work hard by Egypt in the final round although a draw would also have done on tie-break.
Top Board performers Bd1 Aronian 6/8 75% 2896 Bd2 Korobov 5.5/8, Bd3 Fridman 4.5/7, Bd4 Nepomniachtchi 5.5/7, Bd5 Akobian 4/6.
Final Standings: 1 RUS 15, 2 CHN 14, 3 UKR 14, 4 USA 10, 5 ARM 10, 6 NED 9,7 GER 8, 8 AZE 7, 9 TUR 3, 10 EGY 0
World Teams 2013 Antalya TUR Tue 26th Nov 2013 - Thu 5th Dec 2013
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Team | Gms | + | - | = | Mpts | Bpts | TB1 |
1 | Russia | 9 | 7 | 1 | 1 | 15 | 23 | 126.50 |
2 | China | 9 | 7 | 2 | 0 | 14 | 22 | 114.00 |
3 | Ukraine | 9 | 7 | 2 | 0 | 14 | 21 | 119.00 |
4 | United States of America | 9 | 4 | 3 | 2 | 10 | 20½ | 82.00 |
5 | Armenia | 9 | 4 | 3 | 2 | 10 | 20 | 79.50 |
6 | Netherlands | 9 | 4 | 4 | 1 | 9 | 17 | 69.75 |
7 | Germany | 9 | 4 | 5 | 0 | 8 | 17 | 59.50 |
8 | Azerbaijan | 9 | 3 | 5 | 1 | 7 | 18 | 48.50 |
9 | Turkey | 9 | 1 | 7 | 1 | 3 | 12 | 19.75 |
10 | Egypt | 9 | 0 | 9 | 0 | 0 | 9½ | 0.00 |
10 teams |
The 5th London Chess Classic takes place 7th to 15th December 2013. The event starts with a FIDE Open which will see two players qualify after four rounds, the event continues to round 9. The super-rapid takes place 11th to 15th December. Groups have been drawn: GpA McShane, Anand, Qualifier 1,Adams. GpB Kramnik, Svidler, Rowson, Sadler. GpC Gelfand, Polgar, Jones, Nakamura, GpD Short, Howell, Caruana , Qualifier 2. Main rapid starts Wednesday 11th.
5th Classic Op 2013 London ENG Sat 7th Dec 2013 - Sun 15th Dec 2013
Leading Round 3 (of 9) Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | Pts | TPR |
1 | Istratescu, Andrei | GM | FRA | 2670 | 1 | 1 | 1 | 3.0 | 3092 |
2 | Sutovsky, Emil | GM | ISR | 2657 | 1 | 1 | 1 | 3.0 | 3079 |
3 | Hammer, Jon Ludvig | GM | NOR | 2612 | 1 | 1 | 1 | 3.0 | 3053 |
4 | Bok, Benjamin | IM | NED | 2540 | 1 | 1 | 1 | 3.0 | 2992 |
5 | Elsness, Frode | IM | NOR | 2482 | 1 | 1 | 1 | 3.0 | 2956 |
6 | Zumsande, Martin | IM | GER | 2430 | 1 | 1 | 1 | 3.0 | 3003 |
7 | Cox, John J | IM | ENG | 2382 | 1 | 1 | 1 | 3.0 | 2968 |
8 | Slavin, Alexey | IM | RUS | 2363 | 1 | 1 | 1 | 3.0 | 2950 |
9 | Maryasin, Boris | IM | ISR | 2342 | 1 | 1 | 1 | 3.0 | 2957 |
10 | Balint, Vilmos | HUN | 2214 | 1 | 1 | 1 | 3.0 | 2994 | |
11 | Grachev, Boris | GM | RUS | 2669 | 1 | 1 | ½ | 2.5 | 2623 |
12 | Gharamian, Tigran | GM | FRA | 2656 | 1 | ½ | 1 | 2.5 | 2555 |
13 | Delchev, Aleksander | GM | BUL | 2648 | 1 | ½ | 1 | 2.5 | 2570 |
14 | Iordachescu, Viorel | GM | MDA | 2614 | 1 | 1 | ½ | 2.5 | 2593 |
15 | Brunello, Sabino | GM | ITA | 2603 | 1 | 1 | ½ | 2.5 | 2566 |
16 | Van Kampen, Robin | GM | NED | 2601 | 1 | 1 | ½ | 2.5 | 2571 |
17 | Hawkins, Jonathan | IM | ENG | 2512 | 1 | ½ | 1 | 2.5 | 2486 |
18 | Rahman, Ziaur | GM | BAN | 2496 | 1 | ½ | 1 | 2.5 | 2466 |
19 | Semcesen, Daniel | IM | SWE | 2488 | 1 | 1 | ½ | 2.5 | 2486 |
20 | Harika, Dronavalli | GM | IND | 2487 | 1 | 1 | ½ | 2.5 | 2503 |
21 | Vakhidov, Jahongir | IM | UZB | 2452 | 1 | ½ | 1 | 2.5 | 2435 |
22 | Tania, Sachdev | IM | IND | 2441 | 1 | 1 | ½ | 2.5 | 2565 |
23 | Cherniaev, Alexander | GM | RUS | 2434 | 1 | 1 | ½ | 2.5 | 2547 |
24 | Ahlander, Bjorn | IM | SWE | 2429 | 1 | 1 | ½ | 2.5 | 2536 |
25 | Summerscale, Aaron P | GM | ENG | 2423 | ½ | 1 | 1 | 2.5 | 2390 |
26 | McDonald, Neil | GM | ENG | 2418 | 1 | 1 | ½ | 2.5 | 2533 |
27 | Houska, Jovanka | IM | ENG | 2415 | ½ | 1 | 1 | 2.5 | 2364 |
28 | Karavade, Eesha | IM | IND | 2380 | 1 | ½ | 1 | 2.5 | 2371 |
29 | Ansell, Simon T | IM | ENG | 2374 | 1 | 1 | ½ | 2.5 | 2475 |
30 | Khatanbaatar, Bazar | GM | MGL | 2329 | 1 | 1 | ½ | 2.5 | 2628 |
31 | Wall, Gavin | IM | IRL | 2328 | ½ | 1 | 1 | 2.5 | 2201 |
32 | Sowray, Peter J | FM | ENG | 2326 | 1 | ½ | 1 | 2.5 | 2440 |
33 | Bartel, Mateusz | GM | POL | 2649 | 1 | 0 | 1 | 2.0 | 2401 |
34 | Gupta, Abhijeet | GM | IND | 2608 | 1 | 1 | 0 | 2.0 | 2429 |
35 | Nevednichy, Vladislav | GM | ROU | 2604 | 1 | ½ | ½ | 2.0 | 2372 |
36 | Hebden, Mark L | GM | ENG | 2560 | 1 | 1 | 0 | 2.0 | 2389 |
37 | Shyam, Sundar M. | GM | IND | 2534 | 1 | 1 | 0 | 2.0 | 2373 |
38 | Hamitevici, Vladimir | IM | MDA | 2508 | 1 | 1 | 0 | 2.0 | 2352 |
39 | Wells, Peter K | GM | ENG | 2479 | 1 | 1 | 0 | 2.0 | 2294 |
40 | Williams, Simon K | GM | ENG | 2461 | 1 | 0 | 1 | 2.0 | 2266 |
190 players |
5th Classic Women Inv London ENG Sat 7th Dec 2013 - Sun 15th Dec 2013
Leading Round 2 (of 10) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts | TPR |
1 | Foisor, Mihaela-Veronica | WIM | ROU | 2216 | 1 | 1 | 2.0 | 2997 |
2 | Ciuksyte, Dagne | IM | ENG | 2345 | 1 | ½ | 1.5 | 2425 |
3 | Fuchs, Judith | WIM | GER | 2337 | 1 | ½ | 1.5 | 2429 |
4 | Bulmaga, Irina | IM | ROU | 2396 | 0 | ½ | 0.5 | 1979 |
5 | Nadig, Kruttika | WGM | IND | 2127 | 0 | ½ | 0.5 | 2178 |
6 | Hegarty, Sarah N | WFM | ENG | 2127 | 0 | 0 | 0.0 | 1542 |
6 players |
The Battle of the Generations match in Moscow took place 2nd to 8th December 2013 between Daniil Dubov and Alexei Shirov. 6 game match commentated in Russian by Sergei Shipov. The experienced Shirov had far too much for Dubov winning the match 5-1. There were additional blitz games following the draws in rounds 1 and 6, Dubov won one game and drew the other in each of these blitz sessions.
Battle of the Generations Moscow | ||||||
---|---|---|---|---|---|---|
Shirov, Alexei | - | Dubov, Daniil | ½-½ | 34 | D45 | Anti-Meran Variations |
Dubov, Daniil | - | Shirov, Alexei | 0-1 | 35 | D44 | Anti-Meran Gambit |
Shirov, Alexei | - | Dubov, Daniil | 1-0 | 41 | D43 | Anti-Meran Gambit |
Dubov, Daniil | - | Shirov, Alexei | 0-1 | 40 | A07 | Barcza System |
Shirov, Alexei | - | Dubov, Daniil | 1-0 | 34 | B48 | Sicilian Paulsen |
Dubov, Daniil | - | Shirov, Alexei | ½-½ | 32 | D45 | Anti-Meran Variations |
Battle of the Generations Moscow (RUS), 2-8 xii 2013 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ti | NAT | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | Total | Perf | ||||||
Shirov, Alexei | g | LAT | 2695 | ½ | 1 | 1 | 1 | 1 | ½ | 5 | 2902 | ||||||
Dubov, Daniil | g | RUS | 2629 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 2422 |
The 9th Ugra Governor's Cup took place 27th November to 6th December 2013. Denis Khismatullin won the A-Group with 6.5/9. If the intention of putting the material in Cyrillic was to render it useless to foreigners then they failed, although the B-Group in particular was a lot of work.
9th Ugra Gov Cup Khanty-Mansiysk RUS Wed 27th Nov 2013 - Fri 6th Dec 2013
Leading Final Round 9 Standings: |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 |
1 | Khismatullin, Denis | GM | RUS | 2674 | 26b½ | 28w1 | 15b1 | 16w1 | 6b½ | 8w½ | 10b½ | 4w1 | 13b½ | 6.5 | 47 | 34 |
2 | Fedoseev, Vladimir | GM | RUS | 2597 | 40w1 | 34b1 | 1w1 | 3b0 | 5w½ | 7w1 | 6b½ | 12w½ | 8w½ | 6 | 47 | 33.5 |
3 | Shimanov, Aleksandr | GM | RUS | 2650 | 29w1 | 21b½ | 20w1 | 35b1 | 3w½ | 1b½ | 16w½ | 8b½ | 2b½ | 6 | 47 | 33.5 |
4 | Artemiev, Vladislav | IM | RUS | 2570 | 47w1 | 10w½ | 12b½ | 13b½ | 11w1 | 5b½ | 17w½ | 25b½ | 1w1 | 6 | 47 | 30 |
5 | Sjugirov, Sanan | GM | RUS | 2641 | 31w½ | 25b0 | 28w1 | 27b1 | 21w1 | 3b½ | 29w1 | 6w½ | 16b½ | 6 | 47 | 29 |
6 | Ponkratov, Pavel | GM | RUS | 2603 | 36w1 | 23b½ | 22w½ | 21b½ | 35w1 | 25b½ | 1w½ | 16b½ | 17w1 | 6 | 45.5 | 30 |
7 | Bocharov, Dmitry | GM | RUS | 2602 | 37b1 | 32w½ | 18b½ | 22w½ | 33b0 | 26w1 | 7b1 | 10w1 | 3w½ | 6 | 45 | 29 |
8 | Kokarev, Dmitry | GM | RUS | 2631 | 33w1 | 22b½ | 23w1 | 5b½ | 25w½ | 29b½ | 3w½ | 13b0 | 24w1 | 5.5 | 48.5 | 30 |
9 | Khairullin, Ildar | GM | RUS | 2653 | 28b½ | 26w1 | 32b1 | 10w½ | 16b½ | 22w½ | 33b½ | 2w½ | 36b½ | 5.5 | 47.5 | 30 |
10 | Frolyanov, Dmitry | GM | RUS | 2561 | 2b½ | 8w1 | 14b½ | 18w1 | 10b½ | 12w½ | 4b½ | 22w½ | 33b½ | 5.5 | 46 | 29.5 |
11 | Kabanov, Nikolai | GM | RUS | 2477 | 10b0 | 48w1 | 7w½ | 9b1 | 13w1 | 2b½ | 5w½ | 1b½ | 25w½ | 5.5 | 45.5 | 27.5 |
12 | Alekseev, Evgeny | GM | RUS | 2698 | 25w½ | 31b½ | 35w0 | 45b1 | 24w1 | 33w½ | 15b1 | 5b½ | 6w½ | 5.5 | 42.5 | 26 |
13 | Bukavshin, Ivan | GM | RUS | 2578 | 45w1 | 4w½ | 6b0 | 34w1 | 7b0 | 11b½ | 31w1 | 27b½ | 29w1 | 5.5 | 41 | 26 |
14 | Shinkevich, Vitaly | IM | RUS | 2468 | 12b0 | 41w1 | 17w1 | 7b0 | 14b1 | 15w½ | 11w½ | 21b1 | 5w½ | 5.5 | 41 | 26 |
15 | Volkov, Sergey | GM | RUS | 2615 | 35b0 | 40w1 | 34b½ | 32w1 | 22b0 | 20w½ | 36b½ | 39w1 | 4b1 | 5.5 | 41 | 24 |
16 | Matlakov, Maxim | GM | RUS | 2700 | 24b1 | 18w½ | 16b0 | 26w1 | 19b1 | 6w½ | 12b½ | 33w½ | 22b0 | 5 | 46.5 | 28.5 |
17 | Onischuk, Vladimir | GM | UKR | 2591 | 42b½ | 44w½ | 36b0 | 39w1 | 18b½ | 30w1 | 22b½ | 23w1 | 12b0 | 5 | 40 | 24.5 |
18 | Bezgodov, Alexei | GM | RUS | 2482 | 8b½ | 2w½ | 47b½ | 15w0 | 42b½ | 44w1 | 20b0 | 19w1 | 18b1 | 5 | 38 | 21.5 |
19 | Korneev, Oleg | GM | ESP | 2637 | 32b0 | 38w½ | 30b1 | 33w0 | 47b1 | 19w½ | 23b0 | 34w1 | 27w1 | 5 | 36.5 | 21 |
20 | Smirnov, Pavel | GM | RUS | 2641 | 30b½ | 39w½ | 33b½ | 36w1 | 20w1 | 16b0 | 13w0 | 29b½ | 28w½ | 4.5 | 45.5 | 24.5 |
21 | Lysyj, Igor | GM | RUS | 2666 | 27w1 | 20b½ | 21w½ | 19b½ | 29w½ | 23b1 | 25w½ | 3b0 | 11w0 | 4.5 | 45 | 27.5 |
22 | Shariyazdanov, Andrey | GM | RUS | 2572 | 46b1 | 6w½ | 4b½ | 12w½ | 8b0 | 18w½ | 34b1 | 36w0 | 26b½ | 4.5 | 42.5 | 25 |
23 | Shomoev, Anton | GM | RUS | 2560 | 3w½ | 5b0 | 43w1 | 1b0 | 32w1 | 13b0 | 39w½ | 45b1 | 21w½ | 4.5 | 42 | 20.5 |
24 | Matinian, Nikita | IM | RUS | 2481 | 9w1 | 13b½ | 5w0 | 11b0 | 26b0 | 42w1 | 35b1 | 18w½ | 23b½ | 4.5 | 41.5 | 21.5 |
25 | Pridorozhni, Aleksei | GM | RUS | 2517 | 6b0 | 46w1 | 44b1 | 14w1 | 4b½ | 10w½ | 8b0 | 7w½ | 20b0 | 4.5 | 40.5 | 26.5 |
26 | Dvoirys, Semen I. | GM | RUS | 2562 | 48b1 | 12w½ | 10b0 | 42w1 | 15b½ | 4w0 | 9w1 | 17b0 | 32w½ | 4.5 | 40.5 | 25 |
27 | Oparin, Grigoriy | IM | RUS | 2520 | 5w½ | 3b0 | 8b0 | 41w½ | 44b½ | 37w½ | 42b1 | 30w1 | 7b½ | 4.5 | 39.5 | 17.5 |
28 | Yudin, Sergei | GM | RUS | 2548 | 4b0 | 45w1 | 42b½ | 8w0 | 34b½ | 47w1 | 19b1 | 20w½ | 9b0 | 4.5 | 37.5 | 22 |
29 | Jumabayev, Rinat | GM | KAZ | 2561 | 1w0 | 43b½ | 38b1 | 47w½ | 2b0 | 35w1 | 18b½ | 15w1 | 10b0 | 4.5 | 36.5 | 21.5 |
30 | Maletin, Pavel | GM | RUS | 2598 | 39b½ | 30w1 | 3w0 | 31b1 | 23w½ | 36b½ | 2w0 | 24b0 | 34w½ | 4 | 43 | 23.5 |
31 | Aleksandrov, Aleksej | GM | BLR | 2586 | 43w1 | 1b½ | 13w½ | 25b0 | 17w½ | 21b½ | 24w½ | 32b½ | 31w0 | 4 | 43 | 23.5 |
32 | Goganov, Aleksey | GM | RUS | 2581 | 44b½ | 42w½ | 39b1 | 4w½ | 1w0 | 9b½ | 27w0 | 31b0 | 38w1 | 4 | 37 | 21.5 |
33 | Goryachkina, Aleksandra | WGM | RUS | 2438 | 15w½ | 7b½ | 19w0 | 17b0 | 46w1 | 14w1 | 26b½ | 11b0 | 37w½ | 4 | 37 | 19.5 |
34 | Stukopin, Andrey | IM | RUS | 2509 | 7w½ | 15b0 | 9w0 | 48b1 | 40w1 | 17b0 | 38w½ | 28b0 | 45w1 | 4 | 36 | 18 |
35 | Belyakov, Bogdan | IM | RUS | 2454 | 13w0 | 47b0 | 45b0 | 38w½ | 41b1 | 28b½ | 46w½ | 48w1 | 39b½ | 4 | 32 | 14 |
36 | Potapov, Pavel | IM | RUS | 2468 | 11w1 | 14w½ | 2b1 | 6w0 | 12b0 | 24b0 | 32w0 | 38b½ | 41w½ | 3.5 | 41 | 21.5 |
37 | Iskusnyh, Sergei | GM | RUS | 2471 | 41b1 | 16w0 | 11w½ | 20b0 | 27w½ | 38b1 | 21w0 | 9b0 | 15b½ | 3.5 | 41 | 19.5 |
38 | Saduakassova, Dinara | WGM | KAZ | 2357 | 22b0 | 37w1 | 31w½ | 24b½ | 9w0 | 27b0 | 40w0 | 41b½ | 43b½ | 3 | 39 | 16 |
39 | Yuffa, Daniil | FM | RUS | 2368 | 20b0 | 27b0 | 37w1 | 2w0 | 38b0 | 43w1 | 44b1 | 26w0 | 30b0 | 3 | 37 | 14 |
40 | Smirnov, Alexey | RUS | 2429 | 16b0 | 11b0 | 46w1 | 44w½ | 30b0 | 41w½ | 47b1 | - | - | 3 | 36 | 15 | |
48 players |
9th Ugra Gov Cup B Khanty-Mansiysk RUS Wed 27th Nov 2013 - Fri 6th Dec 2013
Leading Final Round 9 Standings: |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 |
1 | Gorbatov, Alexej | IM | RUS | 2360 | 38w1 | 20b1 | 12w1 | 5b½ | 9w1 | 4b1 | 11w½ | 3w1 | 6b½ | 7.5 | 55 | 40 |
2 | Musakaev, Emil | FM | RUS | 2327 | 41b1 | 23w1 | 15b1 | 2w½ | 3b0 | 19w1 | 24b1 | 9w1 | 11b½ | 7 | 52.5 | 36.5 |
3 | Purtov, Konstantin | RUS | 2191 | 46w1 | 28b1 | 3w1 | 1b0 | 22w1 | 7b1 | 2b½ | 4w1 | 5w½ | 7 | 51 | 37 | |
4 | Beletsky, Alexey | RUS | 2330 | 40w1 | 22b1 | 14w1 | 9b½ | 1w1 | 2w0 | 3b1 | 11b0 | 10w1 | 6.5 | 53 | 36 | |
5 | Artamonov, Valery | RUS | 2256 | 72b1 | 27w1 | 17b1 | 4w½ | 2b0 | 16w1 | 15b1 | 5b0 | 13w1 | 6.5 | 51 | 35 | |
6 | Goriatchkin, Jouri | FM | RUS | 2322 | 42w1 | 24b½ | 26w1 | 16w½ | 15b½ | 20b½ | 12w1 | 14b1 | 2w½ | 6.5 | 51 | 33 |
7 | Pozdeev, V | RUS | 2263 | 44w1 | 26b0 | 30w1 | 27b1 | 18w1 | 3w0 | 19b½ | 20b1 | 15w1 | 6.5 | 44.5 | 31.5 | |
8 | Sergeev, Veniamin | FM | RUS | 2374 | 37b1 | 18w1 | 10b½ | 11w1 | 4b0 | 15w0 | 54b1 | 16w½ | 19b1 | 6 | 51.5 | 31.5 |
9 | Orekhov, Nikolai | RUS | 2139 | 51b1 | 35w1 | 7w½ | 6b½ | 12w½ | 9b0 | 22w1 | 1b½ | 14w1 | 6 | 48.5 | 31 | |
10 | Pranizin, Gennady | RUS | 2187 | 47b1 | 31w1 | 2b0 | 25w1 | 16b½ | 54w1 | 6b0 | 19w½ | 21b1 | 6 | 47.5 | 31.5 | |
11 | Papayan, Oleg | FM | RUS | 2245 | 45b1 | 29w1 | 1w½ | 54b½ | 20w½ | 32b½ | 18w1 | 7b1 | 4b0 | 6 | 46 | 33 |
12 | Yuzhakov, Oleg | FM | RUS | 2332 | 39b1 | 21w1 | 11b0 | 23w1 | 5w1 | 8b1 | 4w0 | 2b0 | 18w½ | 5.5 | 55.5 | 32.5 |
13 | Ivanets, Vladimir | FM | RUS | 2146 | 50w1 | 32b1 | 5w0 | 28b1 | 6w½ | 1b1 | 9w0 | 24w1 | 8b0 | 5.5 | 49 | 31.5 |
14 | Iliushkin, Evgeny | FM | RUS | 2282 | 43b1 | 25w1 | 16b½ | 19w½ | 21b1 | 11w0 | 32b1 | 10w0 | 22b½ | 5.5 | 47.5 | 32 |
15 | Solcanean, Serghei | IM | MDA | 2089 | 53b1 | 1b0 | 38w1 | 29w1 | 8b0 | 31w1 | 10b0 | 17w1 | 3b½ | 5.5 | 47.5 | 28.5 |
16 | Kutko, Anatoly | RUS | 19b½ | 37w1 | 13b1 | 10w½ | 17b½ | 12b0 | 1w0 | 28b1 | 27w1 | 5.5 | 47 | 28 | ||
17 | Gerasev, German | RUS | 2006 | 59b1 | 6w½ | 19b0 | 48w1 | 13b1 | 21w1 | 5w0 | 15b0 | 34w1 | 5.5 | 46.5 | 29 | |
18 | Sazonova, Anastasia | WFM | RUS | 2042 | 57b1 | 4w0 | 41b1 | 35w1 | 11b0 | 33w1 | 16b0 | 32w1 | 7w½ | 5.5 | 45.5 | 28.5 |
19 | Samartsev, Alexander | IM | RUS | 2160 | 48w1 | 30b½ | 54w0 | 36b1 | 24w0 | 34b1 | 27w1 | 26b1 | 9b0 | 5.5 | 44 | 28 |
20 | Popov, Alexey | RUS | 2130 | 52w1 | 34b1 | 9w0 | 32b½ | 54w½ | 28b1 | 20w½ | 18b0 | 39w1 | 5.5 | 43.5 | 29 | |
21 | Lichkun, Denis | RUS | 1991 | 61b1 | 8w1 | 6b0 | 14b0 | 39w½ | 40b1 | 35w1 | 13w0 | 41b1 | 5.5 | 43.5 | 27.5 | |
22 | Zemerov, Eugeny | RUS | 2027 | 58w1 | 5b0 | 42w1 | 3b0 | 32w0 | 52b1 | 38w1 | 34b½ | 30w1 | 5.5 | 42 | 25 | |
23 | Gordeev, Sergey | RUS | 2087 | 54w½ | 36b1 | 24w1 | 7b½ | 14w1 | 5b0 | 8w½ | 12b½ | 1w0 | 5 | 51 | 30 | |
24 | Trapeznikova, Darya | RUS | 2069 | 55b1 | 2w0 | 39b1 | 31w1 | 10b½ | 6w½ | 17b½ | 8w0 | 29b½ | 5 | 49 | 28.5 | |
25 | Lodoev, Ayur | RUS | 2160 | 49b1 | 33w1 | 4b0 | 26w1 | 19b0 | 29w1 | 25b1 | 6w0 | 16b0 | 5 | 46.5 | 30 | |
26 | Scherbakov, Mikhail | RUS | 1785 | 3w0 | 56b1 | 20w0 | 60b1 | 26b½ | 66w1 | 29b½ | 25w1 | 17b0 | 5 | 45 | 24 | |
27 | Chekletsov, Ilya | RUS | 2053 | 56w1 | 3b0 | 40w1 | 34b1 | 7w0 | 24b0 | 37w1 | 31b1 | 12w0 | 5 | 44.5 | 27 | |
28 | But, Svetlana | RUS | 1960 | 64w1 | 10b0 | 46w1 | 18b0 | 56w1 | 14b0 | 39w½ | 40b1 | 20w½ | 5 | 43.5 | 25 | |
29 | Vorobiov, Nikolai | RUS | 1994 | 60w1 | 7b0 | 43w1 | 12b0 | 37w1 | 30b1 | 14w0 | 39b0 | 35w1 | 5 | 42.5 | 26 | |
30 | Chekletsov, Egor | RUS | 1788 | 2b0 | 57w1 | 18b0 | 52b1 | 27w½ | 53w½ | 23b0 | 59w1 | 31w1 | 5 | 41.5 | 21.5 | |
31 | Molotkov, Valentin | RUS | 1868 | 68w1 | 14b0 | 52w½ | 64b1 | 30w½ | 22b0 | 56w1 | 27b0 | 53w1 | 5 | 39.5 | 25 | |
32 | Lev, Nikolay | RUS | 1680 | 6b0 | 61w1 | 23b0 | 55w0 | 51b½ | 70w1 | 66b½ | 72w1 | 32b1 | 5 | 37 | 19 | |
33 | Li, Aleksandr | RUS | 21b0 | 39w0 | 63b1 | 41w1 | 29b0 | 45w1 | 33b0 | 44w1 | 36w1 | 5 | 36.5 | 20 | ||
34 | Khalturina, Tatiana | RUS | 1823 | 1w0 | 54b0 | 62w1 | 49b1 | 25b0 | 65w1 | 21b0 | 47w1 | 0 | 5 | 34.5 | 20 | |
35 | Galeev, Insaf | RUS | 1894 | 65b1 | 13w½ | 8b0 | 69w1 | 33b½ | 25w0 | 44b1 | 41w½ | 23b0 | 4.5 | 43.5 | 25.5 | |
36 | Mezhevov, Valentin | RUS | 1988 | 62w1 | 9b0 | 44b1 | 8w0 | 38b½ | 48w1 | 13b0 | 33w1 | 54b0 | 4.5 | 41.5 | 24.5 | |
37 | Mikhailenko, Galina | RUS | 1839 | 70w1 | 16b0 | 68w1 | 22b0 | 66w½ | 0 | 26b0 | 46w1 | 25b0 | 4.5 | 41.5 | 24.5 | |
38 | Perevozkin, Anatoly | RUS | 1866 | 69b1 | 17w0 | 55b1 | 21w0 | 65b1 | 13w0 | 72b1 | 23w½ | 24b0 | 4.5 | 41 | 25 | |
39 | Zhabagin, Majdan | RUS | 1720 | 5w0 | 58b1 | 22w0 | 56b0 | 49w1 | 67b1 | 28w1 | 30b½ | 26w0 | 4.5 | 39.5 | 21 | |
40 | Ershov, Yury | RUS | 11b0 | 65w1 | 29b0 | 72w½ | 67b½ | 55w½ | 0 | 35b0 | 0 | 4.5 | 35 | 19.5 | ||
72 players |
The 1st Lima International took place 27th November to 2nd December 2013. Karen Movsziszian won with 7/9.
1st Lima Int Lima PER Wed 27th Nov 2013 - Mon 2nd Dec 2013. Category: 2. Ave: (2295) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Movsziszian, Karen | GM | ARM | 2510 | # | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 7 | 2491 |
2 | Espinoza Palomino, Willyam | FM | PER | 2324 | = | # | = | = | 1 | 1 | 0 | 1 | 1 | 1 | 6.5 | 2458 |
3 | Gemy, Jose Daniel | IM | BOL | 2329 | = | = | # | = | = | = | = | = | 1 | 1 | 5.5 | 2371 |
4 | Martinez Alcantara, Jose Eduardo | FM | PER | 2301 | = | = | = | # | = | = | 1 | = | 0 | = | 4.5 | 2294 |
5 | Vidarte Morales, Arturo | IM | ESP | 2330 | = | 0 | = | = | # | = | = | = | = | = | 4 | 2248 |
6 | Uribe Arteaga, Daniel | COL | 2292 | 0 | 0 | = | = | = | # | 1 | = | = | = | 4 | 2252 | |
7 | Oswaldo Valentin, Requejo Cotrin | FM | PER | 2302 | 0 | 1 | = | 0 | = | 0 | # | 1 | = | 0 | 3.5 | 2214 |
8 | Mamani, Joan Franco | PER | 2200 | 0 | 0 | = | = | = | = | 0 | # | = | 1 | 3.5 | 2225 | |
9 | Mendoza, Rodrigo | BOL | 2198 | 0 | 0 | 0 | 1 | = | = | = | = | # | = | 3.5 | 2226 | |
10 | Condori, Edwin | PER | 2162 | 0 | 0 | 0 | = | = | = | 1 | 0 | = | # | 3 | 2185 |
The 34th Crespi Memorial took place in Milan 30th November to 8th December 2013. Krasimir Rusev edged out Peter Arnaudov and Igor Naumkin on tie-break after all scored 6.5/9.
34th Crespi Memorial Milan ITA Sat 30th Nov 2013 - Sun 8th Dec 2013
Leading Final Round 9 Standings: |
|||||||||
