Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, Gregory Joseph, Ehud Lahav and everyone else who helped with this issue.
Gukesh won the Chennai Masters and seems to have qualified for the Candidates ahead of Anish Giri. This seems to have been a last minute addition to help Gukesh and he took his chance. Alireza Firouzja tried the same thing but unlike in Chennai his opponents didn't seem to have much motivation as this was an event entirely about Firouzja, as it was he won 5 games but in the final game Sergey Fedorchuk held a draw which stopped Firouzja getting the points he needs. I don't know if Firouzja can try again by playing some more games between now and the New Year. All this is fairly predictable, people will do what they can to qualify with the rules as they are written. It's uncertain whether the short matches Firouzja played are really within the spirit of the regulations, FIDE said it wouldn't guarantee to rate them. If all this seems a bit arbitrary or unfair then it's the regulations that are wrong. I don't expect the FIDE Circuit or Ratings qualfication to be the same next time. Chess winds down for a couple of days but on Boxing Day it's back with the World Rapid and Blitz and many, many traditional events. Have a great Christmas. This week's TWIC is a day early so I can have a nice Christmas Day.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Chennai Grand Masters chess tournament took place in Chennai Fri 15th - Thu 21st Dec 2023. Players: Maghsoodloo, Erigaisi, Aronian, Gukesh, Sjugirov, Harikrishna, Eljanov and Predke. D Gukesh won and qualified for the FIDE Candidates tournament via the FIDE circuit.
Chennai GMs 2023 Chennai IND Fri 15th Dec 2023 - Thu 21st Dec 2023
Leading Final Round 7 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 8 | Gukesh, D | GM | IND | 2720 | 4.5 | 0.5 | 13,75 | 2 |
2 | 5 | Erigaisi, Arjun | GM | IND | 2727 | 4.5 | 0.5 | 13.50 | 3 |
3 | 4 | Harikrishna, Pentala | GM | IND | 2696 | 4 | 0.5 | 14,25 | 1 |
4 | 7 | Eljanov, Pavel | GM | UKR | 2691 | 4 | 0.5 | 13,25 | 2 |
5 | 1 | Aronian, Levon | GM | USA | 2723 | 3.5 | 0.5 | 12,25 | 0 |
6 | 2 | Maghsoodloo, Parham | GM | IRI | 2742 | 3.5 | 0.5 | 10,00 | 2 |
7 | 3 | Sjugirov, Sanan | GM | HUN | 2703 | 2.5 | 0 | 8.50 | 1 |
8 | 6 | Predke, Alexandr | GM | SRB | 2689 | 1.5 | 0 | 5,00 | 0 |
8 players |
Chennai GMs 2023 Chennai IND Fri 15th Dec 2023 - Thu 21st Dec 2023. Category: 19. Ave: (2711) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Gukesh, D | GM | IND | 2720 | # | = | = | = | = | = | 1 | 1 | 4.5 | 2812 |
2 | Erigaisi, Arjun | GM | IND | 2727 | = | # | 0 | = | = | 1 | 1 | 1 | 4.5 | 2811 |
3 | Harikrishna, Pentala | GM | IND | 2696 | = | 1 | # | = | = | = | = | = | 4 | 2764 |
4 | Eljanov, Pavel | GM | UKR | 2691 | = | = | = | # | = | 1 | 0 | 1 | 4 | 2764 |
5 | Aronian, Levon | GM | USA | 2723 | = | = | = | = | # | = | = | = | 3.5 | 2710 |
6 | Maghsoodloo, Parham | GM | IRI | 2742 | = | 0 | = | 0 | = | # | 1 | 1 | 3.5 | 2707 |
7 | Sjugirov, Sanan | GM | HUN | 2703 | 0 | 0 | = | 1 | = | 0 | # | = | 2.5 | 2611 |
8 | Predke, Alexandr | GM | SRB | 2689 | 0 | 0 | = | 0 | = | 0 | = | # | 1.5 | 2485 |
Round 1. Fri 15th Dec 2023 | |||||
---|---|---|---|---|---|
Aronian, Levon | 1/2-1/2 | Gukesh, D | 30 | D20 | Queen's gambit accepted |
Sjugirov, Sanan | 1/2-1/2 | Predke, Alexandr | 36 | D33 | QGD |
Maghsoodloo, Parham | 0-1 | Eljanov, Pavel | 61 | C65 | Ruy Lopez |
Harikrishna, Pentala | 1-0 | Erigaisi, Arjun | 61 | D50 | QGD |
Round 2. Sat 16th Dec 2023 | |||||
Gukesh, D | 1/2-1/2 | Erigaisi, Arjun | 32 | B40 | Sicilian |
Predke, Alexandr | 1/2-1/2 | Harikrishna, Pentala | 69 | E06 | Catalan |
Eljanov, Pavel | 0-1 | Sjugirov, Sanan | 63 | A07 | Reti |
Aronian, Levon | 1/2-1/2 | Maghsoodloo, Parham | 31 | E21 | Nimzo-Indian |
Round 3. Sun 17th Dec 2023 | |||||
Maghsoodloo, Parham | 1/2-1/2 | Gukesh, D | 30 | E54 | Nimzo-Indian |
Sjugirov, Sanan | 1/2-1/2 | Aronian, Levon | 40 | C67 | Ruy Lopez |
Harikrishna, Pentala | 1/2-1/2 | Eljanov, Pavel | 34 | C67 | Ruy Lopez |
Erigaisi, Arjun | 1-0 | Predke, Alexandr | 71 | B33 | Sicilian |
Round 4. Mon 18th Dec 2023 | |||||
Gukesh, D | 1-0 | Predke, Alexandr | 44 | B30 | Sicilian |
Eljanov, Pavel | 1/2-1/2 | Erigaisi, Arjun | 54 | A13 | English opening |
Aronian, Levon | 1/2-1/2 | Harikrishna, Pentala | 41 | C65 | Ruy Lopez |
Maghsoodloo, Parham | 1-0 | Sjugirov, Sanan | 34 | D38 | QGD |
Round 5. Tue 19th Dec 2023 | |||||
Sjugirov, Sanan | 0-1 | Gukesh, D | 40 | C50 | Giuoco Pianissimo |
Harikrishna, Pentala | 1/2-1/2 | Maghsoodloo, Parham | 51 | E15 | Queen's Indian |
Erigaisi, Arjun | 1/2-1/2 | Aronian, Levon | 55 | C45 | Scotch |
Predke, Alexandr | 0-1 | Eljanov, Pavel | 56 | E32 | Nimzo-Indian |
Round 6. Wed 20th Dec 2023 | |||||
Gukesh, D | 1/2-1/2 | Eljanov, Pavel | 30 | D41 | QGD |
Aronian, Levon | 1/2-1/2 | Predke, Alexandr | 32 | B30 | Sicilian |
Maghsoodloo, Parham | 0-1 | Erigaisi, Arjun | 40 | D44 | QGD semi-Slav |
Sjugirov, Sanan | 1/2-1/2 | Harikrishna, Pentala | 42 | D41 | QGD |
Round 7. Thu 21st Dec 2023 | |||||
Harikrishna, Pentala | 1/2-1/2 | Gukesh, D | 31 | D27 | QGA |
Erigaisi, Arjun | 1-0 | Sjugirov, Sanan | 57 | E20 | Nimzo-Indian |
Predke, Alexandr | 0-1 | Maghsoodloo, Parham | 22 | D37 | QGD |
Eljanov, Pavel | 1/2-1/2 | Aronian, Levon | 31 | E47 | Nimzo-Indian |
Alireza Firouzja has a final attempt to boost his rating in the January list by playing 6 games, three two games matches, against Alexandre Dgebuadze, Andrei Shchekachev and Sergey Fedorchuk in Chartres, 18th to 22nd December 2023. This is similar to the successful method Ding Liren used to qualify for the last Candidates. Whilst due to Covid-19 I had some sympathy with Ding trying to play enough games to quality after an enforced break, this just doesn't seem right to me. I think it's going to be very tricky for Firouzja to boost his rating enough anyhow. I used to be in favour of the strongest non-qualified player getting a place by rating, but I think it's no longer supportable. The organisation of events that only exist to aid the qualification of a player for the Candidates by rating cannot be the way forward. Preferably all qualification should come from winning individual events or a high place in an Interzonal style tournament. I believe the weaknesses of both a Grand Prix and highest rating have clearly been shown in the last two cycles
Chartres Noel Match1 2023 Chartres FRA Mon 18th Dec 2023 - Fri 22nd Dec 2023
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Firouzja, Alireza | GM | FRA | 2763 | 1 | 1 | 2 |
2 | Dgebuadze, Alexandre | GM | BEL | 2439 | 0 | 0 | 0 |
2 players |
Chartres Noel Match2 2023 Chartres FRA Mon 18th Dec 2023 - Fri 22nd Dec 2023
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Firouzja, Alireza | GM | FRA | 2763 | 1 | 1 | 2 |
2 | Shchekachev, Andrei | GM | FRA | 2506 | 0 | 0 | 0 |
2 players |
Chartres Noel Match3 2023 Chartres FRA Mon 18th Dec 2023 - Fri 22nd Dec 2023
Leading Final Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
1 | Firouzja, Alireza | GM | FRA | 2763 | 1 | = | 1.5 |
2 | Fedorchuk, Sergey A. | GM | UKR | 2546 | 0 | = | 0.5 |
2 players |
The 10th Chessable Sunway Sitges Festival took place 12th to 23rd December 2023. Abhimanyu Puranik won alone on 8.5/10. There were tie-breaks for places 2-8 with Brandon Jacobson taking clear second place.
10th Sunway Sitges 2023 Sitges ESP Tue 12th Dec 2023 - Sat 23rd Dec 2023
Leading Final Round 10 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Puranik, Abhimanyu | GM | IND | 2627 | 8.5 | 58 | 62.5 | 52,00 |
2 | 17 | Jacobson, Brandon | GM | USA | 2538 | 8 | 63 | 67.5 | 53,00 |
3 | 3 | Aravindh, Chithambaram Vr. | GM | IND | 2646 | 8 | 62.5 | 67.5 | 53,00 |
4 | 5 | Murzin, Volodar | GM | FID | 2627 | 8 | 61.5 | 66.5 | 53,00 |
5 | 42 | Fernandez Guillen, Ernesto J. | IM | CUB | 2462 | 8 | 57 | 61.5 | 46.50 |
6 | 11 | Sethuraman, S.P. | GM | IND | 2582 | 7.5 | 64 | 69 | 49,00 |
7 | 30 | Iniyan, Pa | GM | IND | 2500 | 7.5 | 61.5 | 65.5 | 45,25 |
8 | 39 | Tiglon, Bryce | IM | USA | 2485 | 7.5 | 61 | 64 | 46,25 |
9 | 35 | Erdogmus, Yagiz Kaan | IM | TUR | 2496 | 7.5 | 60.5 | 66 | 48.50 |
10 | 31 | Raja, Rithvik R | GM | IND | 2500 | 7.5 | 58 | 62 | 45.50 |
11 | 21 | Pranesh, M | GM | IND | 2523 | 7.5 | 57.5 | 62.5 | 45,00 |
12 | 33 | Abdisalimov, Abdimalik | GM | UZB | 2496 | 7.5 | 57 | 61 | 41,75 |
13 | 19 | Vignesh, N R | GM | IND | 2529 | 7.5 | 56 | 60 | 43.50 |
14 | 22 | Sankalp, Gupta | GM | IND | 2523 | 7.5 | 54.5 | 58.5 | 43,75 |
15 | 28 | Bharath, Subramaniyam H | GM | IND | 2504 | 7.5 | 53.5 | 58 | 42,25 |
16 | 41 | Makkar, Rajat | FM | FRA | 2465 | 7.5 | 46 | 49 | 37,25 |
17 | 15 | Horvath, Dominik | IM | AUT | 2564 | 7 | 61 | 65.5 | 43,75 |
18 | 65 | Krishna, C R G | IM | IND | 2396 | 7 | 58.5 | 63 | 41,25 |
19 | 18 | Boruchovsky, Avital | GM | ISR | 2536 | 7 | 56.5 | 61 | 42,25 |
20 | 7 | Mendonca, Leon Luke | GM | IND | 2611 | 7 | 56.5 | 61 | 41,25 |
21 | 137 | Dhruva, Thota | IND | 2182 | 7 | 56.5 | 58.5 | 38,25 | |
22 | 29 | Vetoshko, Volodymyr | GM | UKR | 2503 | 7 | 56 | 60.5 | 39,00 |
23 | 32 | Lamard, Guillaume | IM | FRA | 2497 | 7 | 55.5 | 59.5 | 40,75 |
24 | 4 | Moussard, Jules | GM | FRA | 2635 | 7 | 55 | 58.5 | 40,00 |
25 | 16 | Visakh, N R | GM | IND | 2546 | 7 | 54.5 | 59.5 | 40,75 |
26 | 34 | Petkov, Momchil | GM | BUL | 2496 | 7 | 53.5 | 58 | 38,75 |
27 | 38 | Sivuk, Vitaly | GM | SWE | 2490 | 7 | 53.5 | 57.5 | 37,75 |
28 | 9 | Sasikiran, Krishnan | GM | IND | 2596 | 7 | 53.5 | 57 | 37,75 |
29 | 40 | Velten, Paul | GM | FRA | 2481 | 7 | 51.5 | 56.5 | 39,75 |
30 | 37 | Madaminov, Mukhiddin | IM | UZB | 2494 | 7 | 50 | 54 | 36,00 |
31 | 48 | Gholami Orimi, Mahdi | IM | IRI | 2442 | 6.5 | 58.5 | 63 | 38,00 |
32 | 20 | Gorshtein, Ido | GM | ISR | 2523 | 6.5 | 58 | 60.5 | 36,75 |
33 | 72 | Aradhya, Garg | FM | IND | 2371 | 6.5 | 57.5 | 62.5 | 39,00 |
34 | 14 | Tin, Jingyao | GM | SGP | 2573 | 6.5 | 57.5 | 62 | 38,00 |
35 | 53 | Kushko, Dmitriy | IM | UKR | 2432 | 6.5 | 57.5 | 62 | 37,25 |
36 | 44 | Bazakutsa, Svyatoslav | FM | UKR | 2457 | 6.5 | 55.5 | 59.5 | 37,00 |
37 | 67 | Rakhmatullaev, Almas | IM | UZB | 2383 | 6.5 | 55 | 60 | 34.50 |
38 | 51 | Celik, Hasan Huseyin | IM | TUR | 2435 | 6.5 | 55 | 59.5 | 36.50 |
39 | 12 | Peralta, Fernando | GM | ARG | 2581 | 6.5 | 54.5 | 59.5 | 37.50 |
40 | 10 | Sanal, Vahap | GM | TUR | 2595 | 6.5 | 54.5 | 59 | 35.50 |
329 players |
Sunway Sitges Open TB Sitges ESP Tue 12th Dec 2023 - Sat 23rd Dec 2023
Leading Final Round 2 Standings: |
||
---|---|---|
Rk | Name | Pts |
2nd-3rd | ||
2 | Jacobson, Brandon | 1.5 |
3 | Murzin, Volodar | 0.5 |
4th-5th | ||
4 | Aravindh, Chithambaram VR. | 2.0 |
5 | Fernandez Guillen, Ernesto J. | 0.0 |
2nd-5th | ||
1 | Jacobson, Brandon | 2.0 |
2 | Fernandez Guillen, Ernesto J. | 0.0 |
1 | Murzin, Volodar | 2.0 |
2 | Aravindh, Chithambaram VR. | 1.0 |
6th-7th | ||
6 | Sethuraman, S.P. | 2.0 |
7 | Iniyan, P. | 0.0 |
6th-8th | ||
6/7 | Iniyan, P. | 1.5 |
8 | Tiglon, Bryce | 0.5 |
The 59th Groningen Chess Festival takes place 21st to 30th December 2023.
59th Groningen Open 2023 Groningen NED Thu 21st Dec 2023 - Sat 30th Dec 2023
Leading Round 4 (of 9) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Kazakouski, Valery | LTU | 2586 | 3.5 | 0 | 10 | 8.50 |
2 | 3 | Romanov, Evgeny | NOR | 2561 | 3.5 | 0 | 10 | 8,25 |
13 | De Winter, Arthur | NED | 2405 | 3.5 | 0 | 10 | 8,25 | |
4 | 5 | Kobo, Ori | ISR | 2541 | 3.5 | 0 | 9.5 | 7,75 |
5 | 4 | Stremavicius, Titas | LTU | 2550 | 3.5 | 0 | 8 | 7,00 |
6 | 11 | Bulmaga, Irina | ROU | 2439 | 3 | 0 | 9 | 6,00 |
7 | 6 | Tiviakov, Sergei | NED | 2536 | 3 | 0 | 8.5 | 6,25 |
8 | 2 | Reinderman, Dimitri | NED | 2580 | 3 | 0 | 8.5 | 6,00 |
9 | 16 | Aarav, Dengla | IND | 2382 | 3 | 0 | 8.5 | 5,00 |
10 | 17 | Maatman, Nick | NED | 2371 | 3 | 0 | 8 | 6,00 |
11 | 23 | Gomes, Mary Ann | IND | 2332 | 3 | 0 | 6.5 | 4,75 |
12 | 18 | Kanov, Nikola | BUL | 2371 | 3 | 0 | 6.5 | 4,00 |
13 | 14 | Panda, Sambit | IND | 2404 | 3 | 0 | 5.5 | 4.50 |
14 | 7 | Krasenkow, Michal | POL | 2532 | 2.5 | 0 | 11 | 6,25 |
15 | 8 | Beerdsen, Thomas | NED | 2511 | 2.5 | 0 | 10.5 | 5,75 |
16 | 32 | Lambrechts, Koen | NED | 2290 | 2.5 | 0 | 10 | 5,25 |
17 | 19 | Stremavicius, Pijus | LTU | 2367 | 2.5 | 0 | 9.5 | 4,75 |
18 | 46 | Keuning, Selwin | NED | 2139 | 2.5 | 0 | 8.5 | 5,00 |
19 | 24 | Palchuk, Andrii | UKR | 2328 | 2.5 | 0 | 8.5 | 4,25 |
26 | Kollen, Zyon | NED | 2318 | 2.5 | 0 | 8.5 | 4,25 | |
21 | 29 | Slagboom, Leandro | NED | 2304 | 2.5 | 0 | 8 | 4,25 |
22 | 20 | Sanket, Chakravarty | IND | 2361 | 2.5 | 0 | 8 | 3,75 |
23 | 15 | Jin, Yueheng | CHN | 2398 | 2.5 | 0 | 7.5 | 4,25 |
24 | 12 | Lahaye, Rick | NED | 2439 | 2.5 | 0 | 7.5 | 4,00 |
25 | 59 | Adamovics, Aleksejs | LAT | 2015 | 2.5 | 0 | 7 | 4,00 |
26 | 21 | De Boer, Eelke | NED | 2346 | 2.5 | 0 | 5.5 | 2,00 |
27 | 27 | Elgersma, Onno | NED | 2310 | 2 | 0 | 11 | 5,25 |
28 | 43 | Kumar, Prajit Sai | NED | 2172 | 2 | 0 | 10.5 | 4.50 |
29 | 25 | Nagarkatte, Vedant | IND | 2320 | 2 | 0 | 10 | 3,75 |
30 | 10 | Nevednichy, Vladislav | ROU | 2452 | 2 | 0 | 9.5 | 3,00 |
31 | 30 | De Jong, Migchiel | NED | 2301 | 2 | 0 | 9.5 | 3,00 |
32 | 41 | Albers, Sasa | NED | 2192 | 2 | 0 | 8.5 | 3.50 |
33 | 54 | Kazarjan, Gachatur | NED | 2078 | 2 | 0 | 8.5 | 3,00 |
34 | 9 | Kovchan, Alexander | UKR | 2491 | 2 | 0 | 8 | 3,00 |
35 | 44 | Nicolai, Amir | NED | 2156 | 2 | 0 | 8 | 1.50 |
36 | 28 | Kanyamarala, Tarun | IRL | 2305 | 2 | 0 | 7 | 2,00 |
37 | 39 | Jacobs, Florian | NED | 2218 | 2 | 0 | 7 | 2,00 |
38 | 42 | Kanyamarala, Trisha | IRL | 2184 | 2 | 0 | 6.5 | 2,00 |
39 | 38 | Aashman, Gupta | IND | 2235 | 2 | 0 | 6.5 | 1.50 |
40 | 52 | Van Helvoort, Rob | NED | 2098 | 2 | 0 | 6.5 | 1.50 |
41 | 22 | Van Foreest, Machteld | NED | 2344 | 2 | 0 | 6 | 2,00 |
42 | 64 | Ritzerveld, Noah | NED | 1997 | 2 | 0 | 5.5 | 2,25 |
43 | 40 | Labruyere, Roger | NED | 2208 | 1.5 | 0 | 9.5 | 3.50 |
44 | 66 | Ter-Avetisjana, Agnesa Stepania | LAT | 1974 | 1.5 | 0 | 9.5 | 3,00 |
45 | 37 | Smeets, Kobe | NED | 2239 | 1.5 | 0 | 9 | 2.50 |
46 | 35 | Toktomushev, Teimur | UKR | 2249 | 1.5 | 0 | 9 | 1,75 |
47 | 48 | Van Batenburg, Mees | NED | 2109 | 1.5 | 0 | 8.5 | 2,00 |
48 | 62 | De Jong, Mathijs | NED | 2008 | 1.5 | 0 | 6.5 | 1.50 |
49 | 51 | Boeren, Jurriaan | NED | 2102 | 1.5 | 0 | 5.5 | 1,25 |
50 | 58 | Boer, Alef | NED | 2017 | 1.5 | 0 | 5 | 1,00 |
66 players |
The Chess Stars 3.0 Rapid and Blitz took place 14th to 19th December 2023. Vladislav Artemiev won the rapid with 7/9. Raunak Sadhwani won the blitz on tie-break from Vladislav Artemiev after both finished on 12/18. I don't know if there was an over all winner but Artemiev clearly was it if there was.
Chess Stars 3.0 Rapid Moscow RUS Thu 14th Dec 2023 - Tue 19th Dec 2023
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Artemiev, Vladislav | GM | RUS | 2721 | 7 | 0 | 29.50 | 4.5 |
2 | 3 | Grischuk, Alexander | GM | RUS | 2678 | 5.5 | 0 | 22,00 | 3 |
3 | 2 | Tomashevsky, Evgeny | GM | RUS | 2642 | 5 | 2.5 | 20.50 | 3 |
4 | 6 | Vallejo Pons, Francisco | GM | ESP | 2652 | 5 | 2.5 | 19,75 | 3 |
5 | 10 | Radjabov, Teimour | GM | AZE | 2691 | 5 | 2 | 18,75 | 2.5 |
6 | 7 | Sadhwani, Raunak | GM | IND | 2586 | 5 | 1.5 | 19,75 | 2.5 |
7 | 5 | Karjakin, Sergey | GM | RUS | 2729 | 5 | 1.5 | 19,75 | 2.5 |
8 | 4 | Goryachkina, Aleksandra | GM | RUS | 2486 | 3 | 0.5 | 12,25 | 2 |
9 | 8 | Lagno, Kateryna | GM | RUS | 2463 | 3 | 0.5 | 10,75 | 1.5 |
10 | 9 | Inarkiev, Ernesto | GM | RUS | 2684 | 1.5 | 0 | 7.50 | 1 |
10 players |
Chess Stars 3.0 Rapid Moscow RUS Thu 14th Dec 2023 - Tue 19th Dec 2023. Category: 17. Ave: (2667) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Artemiev, Vladislav | GM | RUS | 2711 | # | = | 1 | 1 | = | = | 1 | 1 | 1 | = | 7 | 2882 |
2 | Grischuk, Alexander | GM | RUS | 2732 | = | # | = | = | = | = | = | 1 | = | 1 | 5.5 | 2740 |
3 | Tomashevsky, Evgeny | GM | RUS | 2681 | 0 | = | # | = | = | 1 | = | 1 | = | = | 5 | 2709 |
4 | Vallejo Pons, Francisco | GM | ESP | 2667 | 0 | = | = | # | 1 | = | = | = | = | 1 | 5 | 2710 |
5 | Karjakin, Sergey | GM | RUS | 2750 | = | = | = | 0 | # | = | = | = | 1 | 1 | 5 | 2701 |
6 | Sadhwani, Raunak | GM | IND | 2654 | = | = | 0 | = | = | # | = | = | 1 | 1 | 5 | 2712 |
7 | Radjabov, Teimour | GM | AZE | 2723 | 0 | = | = | = | = | = | # | = | 1 | 1 | 5 | 2704 |
8 | Goryachkina, Aleksandra | GM | FID | 2553 | 0 | 0 | 0 | = | = | = | = | # | = | = | 3 | 2555 |
9 | Lagno, Kateryna | GM | RUS | 2542 | 0 | = | = | = | 0 | 0 | 0 | = | # | 1 | 3 | 2556 |
10 | Inarkiev, Ernesto | GM | FID | 2658 | = | 0 | = | 0 | 0 | 0 | 0 | = | 0 | # | 1.5 | 2395 |
Chess Stars 3.0 Blitz Moscow RUS Thu 14th Dec 2023 - Tue 19th Dec 2023
Leading Final Round 18 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 7 | Sadhwani, Raunak | GM | IND | 2668 | 12 | 1.5 | 100.25 | 6 |
2 | 1 | Artemiev, Vladislav | GM | RUS | 2799 | 12 | 0.5 | 96.25 | 5.5 |
3 | 3 | Grischuk, Alexander | GM | RUS | 2699 | 11.5 | 0 | 101.25 | 7 |
4 | 10 | Radjabov, Teimour | GM | AZE | 2664 | 10 | 0 | 77.5 | 4.5 |
5 | 5 | Karjakin, Sergey | GM | RUS | 2647 | 9.5 | 0 | 75.75 | 3.5 |
6 | 2 | Tomashevsky, Evgeny | GM | RUS | 2663 | 9 | 0 | 73.25 | 3.5 |
7 | 9 | Inarkiev, Ernesto | GM | RUS | 2544 | 8 | 0 | 67.25 | 4.5 |
8 | 6 | Vallejo Pons, Francisco | GM | ESP | 2589 | 7.5 | 0 | 63.75 | 4.5 |
9 | 8 | Lagno, Kateryna | GM | RUS | 2522 | 7 | 0 | 61 | 3.5 |
10 | 4 | Goryachkina, Aleksandra | GM | RUS | 2475 | 3.5 | 0 | 30.75 | 1.5 |
10 players |
The German Masters took place 11th to 19th December 2023. Dennis Wagner won with 6.5/9. Dinara Wagner won the women's event with 7.5/9 a double for husband and wife.
German Masters 2023 Rosenheim GER Mon 11th Dec 2023 - Tue 19th Dec 2023
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Wagner, Dennis | GER | 2589 | 6.5 | 0 | 25.50 | 4 |
2 | 10 | Donchenko, Alexander | GER | 2634 | 6 | 0.5 | 25,00 | 3 |
3 | 8 | Svane, Rasmus | GER | 2628 | 6 | 0.5 | 23,75 | 3 |
4 | 7 | Fridman, Daniel | GER | 2580 | 5.5 | 0 | 22,75 | 2 |
5 | 3 | Blübaum, Matthias | GER | 2670 | 5 | 0 | 20,00 | 2 |
6 | 5 | Svane, Frederik | GER | 2639 | 4 | 0 | 17,25 | 0 |
7 | 1 | Costa, Leonardo | GER | 2472 | 3.5 | 0.5 | 15,00 | 1 |
8 | 2 | Noe, Christopher | GER | 2528 | 3.5 | 0.5 | 13,25 | 1 |
9 | 4 | Prusikin, Michael | GER | 2513 | 2.5 | 1 | 9,00 | 1 |
10 | 9 | Roseneck, Jonas | GER | 2390 | 2.5 | 0 | 11,00 | 1 |
10 players |
German Masters 2023 Rosenheim GER Mon 11th Dec 2023 - Tue 19th Dec 2023. Category: 13. Ave: (2564) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Wagner, Dennis | GM | GER | 2589 | # | = | = | = | = | 1 | = | 1 | 1 | 1 | 6.5 | 2728 |
2 | Donchenko, Alexander | GM | GER | 2634 | = | # | = | = | 1 | = | = | 1 | = | 1 | 6 | 2682 |
3 | Svane, Rasmus | GM | GER | 2628 | = | = | # | = | = | = | 1 | = | 1 | 1 | 6 | 2682 |
4 | Fridman, Daniel | GM | GER | 2580 | = | = | = | # | = | = | 1 | = | 1 | = | 5.5 | 2643 |
5 | Bluebaum, Matthias | GM | GER | 2670 | = | 0 | = | = | # | = | = | 1 | = | 1 | 5 | 2596 |
6 | Svane, Frederik | GM | GER | 2639 | 0 | = | = | = | = | # | = | = | = | = | 4 | 2513 |
7 | Costa, Leonardo | FM | GER | 2472 | = | = | 0 | 0 | = | = | # | = | 0 | 1 | 3.5 | 2495 |
8 | Noe, Christopher | IM | GER | 2528 | 0 | 0 | = | = | 0 | = | = | # | 1 | = | 3.5 | 2488 |
9 | Roseneck, Jonas | IM | GER | 2390 | 0 | = | 0 | 0 | = | = | 1 | 0 | # | 0 | 2.5 | 2418 |
10 | Prusikin, Michael | GM | GER | 2513 | 0 | 0 | 0 | = | 0 | = | 0 | = | 1 | # | 2.5 | 2404 |
German Masters Women 2023 Rosenheim GER Mon 11th Dec 2023 - Tue 19th Dec 2023
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 10 | Wagner, Dinara | GER | 2452 | 7.5 | 0 | 30.50 | 6 |
