Contact The Week in Chess Contents
1) Introduction
|
Advertising |
My thanks to Olexandr Prohorov, Holger Lieske, John Hartmann, Simon McNamara, Bohuslav Siekierka and everyone else who helped both with this issue.
Magnus Carlsen has guaranteed a place in the final stages of the Legends of Chess tournament along with Ian Nepomniachtchi but the two other places are still up for grabs among four other players. In Biel Pentala Harikrishna leads the Classical section of the tournament although Radoslaw Wojtaszek leads in the combined standings of rapid, blitz and classical tournaments.
Hope you enjoy this issue.
Mark
The first issue of TWIC was produced on September 17th 1994. I rely on advertising and donations to be able to keep going. If TWIC is important and useful to you please consider giving a donation.
I've recently introduced a subscribe button. People will be entitled to an update of the TWIC database whenever they need it. If there is sufficient take up there will probably be at an email with useful additional information and I'm open to other ideas.
If you also wish to donate you can do so via PayPal at:
Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a ChessBase cbv file of my personal copy of every issue of the games in one database.
My deep thanks to those who do contribute. Also thanks to those who help by sending news or games.
TWIC Sponsor(s):
Clark St James Ltd - online advertising agency eg Google AdWords, Facebook Ads, LinkedIn Ads
The Legends of Chess is the final online qualifier for the Magnus Carlsen tour final in August and takes place July 21st to August 5th 2020. The event has returned to the Match Round Robin format they used in the first Magnus Carlsen Invitational. That is there are 10 players and they play a one day match against each of their rivals for a point in the standing. The Legends name has been translated into inviting former world chess champions Viswanthan Anand, Vladimir Kramnik, former championship challengers Peter Leko and Boris Gelfand along with 8 time Russian Champion Peter Svidler and Vasyl Ivanchuk. Magnus Carlsen, Anish Giri, Ian Nepomniachtchi and Ding Liren qualified as the top four finishers in the Chessable Masters. Play starts at 3pm BST. 21st-29th July is the Match Round Robin stage from which four players qualify for the semi-finals which take place after the only rest day (July 30th) July 31st-August 2nd. The final then takes place August 3rd-5th. The time control is a rapid 15 minutes plus 10 seconds a move. The venue is the chess24 Playzone.
Legends of Chess Prelim chess24.com INT Tue 21st Jul 2020 - Wed 5th Aug 2020
Leading Round 7 (of 9) Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Gms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TB1 |
1 | Magnus Carlsen | 7 | 1 | 3 | - | 2½ | 2 | 3 | 2½ | 2½ | 2½ | 20 | 18 | |
2 | Ian Nepomniachtchi | 7 | 3 | 2½ | 2 | 3 | 2½ | - | 2 | 2 | 2½ | 18 | 16½ | |
3 | Anish Giri | 7 | 1 | ½ | 2½ | - | - | 2½ | 2 | 2½ | 2½ | 14 | 13½ | |
4 | Vladimir Kramnik | 7 | - | 2 | 1½ | - | 1 | 2 | 2½ | 2½ | 2½ | 12 | 14 | |
5 | Peter Svidler | 7 | 1½ | 1 | - | - | 2 | 2½ | 2½ | 2½ | 1½ | 11 | 13½ | |
6 | Vasyl Ivanchuk | 7 | 2 | 1½ | - | 3 | 2 | 1½ | - | 2 | 2½ | 9 | 14½ | |
7 | Boris Gelfand | 7 | 0 | - | 1½ | 2 | 1½ | 2½ | ½ | 0 | 3 | 7 | 11 | |
8 | Viswanathan Anand | 7 | 1½ | 2 | 2 | ½ | 1½ | - | 2½ | 2 | - | 6 | 12 | |
9 | Peter Leko | 7 | 1½ | 2 | 1½ | 1½ | 1½ | 2 | 2 | 2 | - | 5 | 12 | |
10 | Ding Liren | 7 | 1½ | ½ | ½ | 1½ | 2½ | 1½ | 1 | - | - | 3 | 9 | |
10 players |
The 53rd Biel Chess Festival takes place Sat 18th Jul 2020 to Wed 29th Jul 2020. This is the first major chess festival to take place since the coronavirus crisis. The main event is the Grandmaster Triathlon where the 8 players play at three time controls to decide the final result - Classical: 7 games, - Rapid: 7 games (reversed colors) - Blitz: 14 games (2-way). The players are: Pentala Harikrishna, Radoslaw Wojtaszek, David Anton Guijarro, Michael Adams, Saleh Salem, Romain Edouard, Noel Studer and Vincent Keymer. Alongside is not the normal GM open but just an amateur open with special measures to reduce contact between the players. It will be an interesting event to follow. The tournament kicks off with a Chess960 tournament on Saturday 18th July.
53rd Biel GMT 2020 Biel SUI Sat 18th Jul 2020 - Wed 29th Jul 2020
Leading Round 5 (of 7) Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Harikrishna Pentala | IND | 2719 | 3.5 | 0.0 | 8.75 | 2 |
2 | 3 | Keymer Vincent | GER | 2558 | 3.0 | 0.0 | 6.50 | 3 |
3 | 6 | Anton Guijarro David | ESP | 2703 | 2.5 | 1.5 | 5.75 | 2 |
4 | 4 | Wojtaszek Radoslaw | POL | 2719 | 2.5 | 1.0 | 5.50 | 1 |
5 | 7 | Adams Michael | ENG | 2701 | 2.5 | 0.5 | 7.00 | 1 |
6 | 1 | Naiditsch Arkadij | AZE | 2626 | 2.0 | 1.5 | 4.75 | 1 |
7 | 5 | Edouard Romain | FRA | 2649 | 2.0 | 1.0 | 4.50 | 0 |
8 | 8 | Studer Noel | SUI | 2580 | 2.0 | 0.5 | 5.25 | 1 |
8 players |
53rd Biel GMT 2020 Biel SUI Sat 18th Jul 2020 - Wed 29th Jul 2020. Category: 17. Ave: (2657) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Harikrishna, Pentala | GM | IND | 2719 | # | 1 | = | 1 | = | = | 3.5 | 2786 | ||
2 | Keymer, Vincent | GM | GER | 2558 | 0 | # | 0 | 1 | 1 | 1 | 3 | 2738 | ||
3 | Adams, Michael | GM | ENG | 2701 | = | 1 | # | 0 | = | = | 2.5 | 2670 | ||
4 | Anton Guijarro, David | GM | ESP | 2703 | 0 | 1 | # | = | 0 | 1 | 2.5 | 2641 | ||
5 | Wojtaszek, Radoslaw | GM | POL | 2719 | 0 | = | = | # | 1 | = | 2.5 | 2680 | ||
6 | Studer, Noel | GM | SUI | 2580 | = | 0 | 1 | # | 0 | = | 2 | 2579 | ||
7 | Naiditsch, Arkadij | GM | AZE | 2626 | = | 0 | 0 | 1 | # | = | 2 | 2573 | ||
8 | Edouard, Romain | GM | FRA | 2649 | = | 0 | = | = | = | # | 2 | 2594 |
Round 1. Tue 21st Jul 2020 | |||||
---|---|---|---|---|---|
Naiditsch, Arkadij | 1-0 | Studer, Noel | 34 | C46 | Four knights game |
Harikrishna, Pentala | 1/2-1/2 | Adams, Michael | 46 | C84 | Ruy Lopez |
Keymer, Vincent | 1-0 | Anton Guijarro, David | 32 | E51 | Nimzo-Indian |
Wojtaszek, Radoslaw | 1/2-1/2 | Edouard, Romain | 40 | D41 | QGD |
Round 2. Wed 22nd Jul 2020 | |||||
Studer, Noel | 1/2-1/2 | Edouard, Romain | 55 | D41 | QGD |
Anton Guijarro, David | 1/2-1/2 | Wojtaszek, Radoslaw | 41 | B53 | Sicilian, Chekhover variation |
Adams, Michael | 1-0 | Keymer, Vincent | 69 | B90 | Sicilian |
Naiditsch, Arkadij | 1/2-1/2 | Harikrishna, Pentala | 44 | B48 | Sicilian |
Round 3. Thu 23rd Jul 2020 | |||||
Harikrishna, Pentala | 1/2-1/2 | Studer, Noel | 52 | E51 | Nimzo-Indian |
Keymer, Vincent | 1-0 | Naiditsch, Arkadij | 28 | E60 | King's Indian |
Wojtaszek, Radoslaw | 1/2-1/2 | Adams, Michael | 41 | D37 | QGD |
Edouard, Romain | 0-1 | Anton Guijarro, David | 45 | E32 | Nimzo-Indian |
Round 4. Fri 24th Jul 2020 | |||||
Studer, Noel | 1-0 | Anton Guijarro, David | 32 | D86 | Gruenfeld |
Adams, Michael | 1/2-1/2 | Edouard, Romain | 40 | C11 | French |
Naiditsch, Arkadij | 0-1 | Wojtaszek, Radoslaw | 41 | B51 | Sicilian |
Harikrishna, Pentala | 1-0 | Keymer, Vincent | 37 | D47 | QGD semi-Slav |
Round 5. Mon 27th Jul 2020 | |||||
Keymer, Vincent | 1-0 | Studer, Noel | 57 | E20 | Nimzo-Indian |
Wojtaszek, Radoslaw | 0-1 | Harikrishna, Pentala | 50 | D12 | QGD Slav |
Edouard, Romain | 1/2-1/2 | Naiditsch, Arkadij | 51 | E21 | Nimzo-Indian |
Anton Guijarro, David | 1-0 | Adams, Michael | 54 | A13 | English |
53rd Biel GMT Rapid 2020 Biel SUI Sat 18th Jul 2020 - Wed 29th Jul 2020
Leading Final Round 7 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Wojtaszek Radoslaw | POL | 2662 | 6.0 | 0.0 | 17.50 | 5 |
2 | 2 | Harikrishna Pentala | IND | 2690 | 5.0 | 0.5 | 15.75 | 3 |
3 | 3 | Keymer Vincent | GER | 2487 | 5.0 | 0.5 | 13.50 | 4 |
4 | 7 | Adams Michael | ENG | 2689 | 4.0 | 0.0 | 10.00 | 3 |
5 | 1 | Naiditsch Arkadij | AZE | 2584 | 2.5 | 0.0 | 4.50 | 2 |
6 | 6 | Anton Guijarro David | ESP | 2718 | 2.0 | 0.5 | 6.75 | 0 |
7 | 5 | Edouard Romain | FRA | 2654 | 2.0 | 0.5 | 5.00 | 1 |
8 | 8 | Studer Noel | SUI | 2437 | 1.5 | 0.0 | 4.50 | 1 |
8 players |
53rd Biel GMT Rapid 2020 Biel SUI Sat 18th Jul 2020 - Wed 29th Jul 2020. Category: 17. Ave: (2657) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Wojtaszek, Radoslaw | GM | POL | 2719 | # | = | 1 | = | 1 | 1 | 1 | 1 | 6 | 2957 |
2 | Harikrishna, Pentala | GM | IND | 2719 | = | # | = | 1 | 1 | = | 1 | = | 5 | 2806 |
3 | Keymer, Vincent | GM | GER | 2558 | 0 | = | # | 1 | 1 | 1 | = | 1 | 5 | 2829 |
4 | Adams, Michael | GM | ENG | 2701 | = | 0 | 0 | # | 1 | = | 1 | 1 | 4 | 2701 |
5 | Naiditsch, Arkadij | GM | AZE | 2626 | 0 | 0 | 0 | 0 | # | = | 1 | 1 | 2.5 | 2559 |
6 | Anton Guijarro, David | GM | ESP | 2703 | 0 | = | 0 | = | = | # | = | 0 | 2 | 2492 |
7 | Edouard, Romain | GM | FRA | 2649 | 0 | 0 | = | 0 | 0 | = | # | 1 | 2 | 2500 |
8 | Studer, Noel | GM | SUI | 2580 | 0 | = | 0 | 0 | 0 | 1 | 0 | # | 1.5 | 2438 |
Round 1. Sun 19th Jul 2020 | |||||
---|---|---|---|---|---|
Studer, Noel | 0-1 | Naiditsch, Arkadij | 35 | E10 | Queen's pawn game |
Adams, Michael | 0-1 | Harikrishna, Pentala | 40 | C84 | Ruy Lopez |
Anton Guijarro, David | 0-1 | Keymer, Vincent | 34 | A13 | English opening |
Edouard, Romain | 0-1 | Wojtaszek, Radoslaw | 44 | A28 | English |
Round 2. Sun 19th Jul 2020 | |||||
Edouard, Romain | 1-0 | Studer, Noel | 50 | A28 | English |
Wojtaszek, Radoslaw | 1-0 | Anton Guijarro, David | 49 | D20 | QGA |
Keymer, Vincent | 1-0 | Adams, Michael | 52 | D37 | QGD |
Harikrishna, Pentala | 1-0 | Naiditsch, Arkadij | 39 | C50 | Giuoco Pianissimo |
Round 3. Sun 19th Jul 2020 | |||||
Studer, Noel | 1/2-1/2 | Harikrishna, Pentala | 45 | D25 | QGA, Janowsky-Larsen variation |
Naiditsch, Arkadij | 0-1 | Keymer, Vincent | 24 | D04 | Queen's pawn game |
Adams, Michael | 1/2-1/2 | Wojtaszek, Radoslaw | 31 | B51 | Sicilian |
Anton Guijarro, David | 1/2-1/2 | Edouard, Romain | 53 | D34 | QGD |
Round 4. Sun 19th Jul 2020 | |||||
Anton Guijarro, David | 0-1 | Studer, Noel | 46 | A13 | English opening |
Edouard, Romain | 0-1 | Adams, Michael | 42 | E21 | Nimzo-Indian |
Wojtaszek, Radoslaw | 1-0 | Naiditsch, Arkadij | 39 | E01 | Catalan |
Keymer, Vincent | 1/2-1/2 | Harikrishna, Pentala | 43 | A35 | English |
Round 5. Sun 19th Jul 2020 | |||||
Studer, Noel | 0-1 | Keymer, Vincent | 56 | E10 | Queen's pawn game |
Harikrishna, Pentala | 1/2-1/2 | Wojtaszek, Radoslaw | 73 | D39 | QGD |
Naiditsch, Arkadij | 1-0 | Edouard, Romain | 26 | C07 | French |
Adams, Michael | 1/2-1/2 | Anton Guijarro, David | 22 | C77 | Ruy Lopez |
Round 6. Sun 19th Jul 2020 | |||||
Adams, Michael | 1-0 | Studer, Noel | 30 | B31 | Sicilian |
Anton Guijarro, David | 1/2-1/2 | Naiditsch, Arkadij | 24 | A06 | Reti |
Edouard, Romain | 0-1 | Harikrishna, Pentala | 27 | D27 | QGA |
Wojtaszek, Radoslaw | 1-0 | Keymer, Vincent | 32 | A18 | English |
Round 7. Sun 19th Jul 2020 | |||||
Studer, Noel | 0-1 | Wojtaszek, Radoslaw | 39 | E16 | Queen's Indian |
Keymer, Vincent | 1/2-1/2 | Edouard, Romain | 36 | D34 | QGD |
Harikrishna, Pentala | 1/2-1/2 | Anton Guijarro, David | 43 | D27 | QGA |
Naiditsch, Arkadij | 0-1 | Adams, Michael | 39 | C69 | Ruy Lopez |
53rd Biel GMT Blitz 2020 Biel SUI Sat 18th Jul 2020 - Wed 29th Jul 2020
Leading Final Round 14 Standings: |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TB1 | TB2 | TB3 |
1 | Wojtaszek Radoslaw | GM | POL | 2690 | *** | ½ 1 | ½ ½ | 1 1 | 1 ½ | 1 1 | ½ ½ | 1 1 | 11.0 | 1.5 | 68.50 | 8 |
2 | Adams Michael | GM | ENG | 2709 | ½ 0 | *** | 1 1 | 1 1 | 1 ½ | 0 1 | 1 1 | 1 1 | 11.0 | 0.5 | 65.50 | 10 |
3 | Anton Guijarro David | GM | ESP | 2590 | ½ ½ | 0 0 | *** | 1 ½ | 1 0 | 1 ½ | 1 1 | ½ 1 | 8.5 | 0.0 | 48.50 | 6 |
4 | Naiditsch Arkadij | GM | AZE | 2581 | 0 0 | 0 0 | 0 ½ | *** | 1 1 | 0 1 | 0 1 | 1 1 | 6.5 | 0.0 | 32.75 | 6 |
5 | Harikrishna Pentala | GM | IND | 2663 | 0 ½ | 0 ½ | 0 1 | 0 0 | *** | ½ 1 | ½ 1 | 0 1 | 6.0 | 0.0 | 37.25 | 4 |
6 | Studer Noel | GM | SUI | 2422 | 0 0 | 1 0 | 0 ½ | 1 0 | ½ 0 | *** | 1 0 | 0 1 | 5.0 | 0.0 | 32.75 | 4 |
7 | Keymer Vincent | GM | GER | 2476 | ½ ½ | 0 0 | 0 0 | 1 0 | ½ 0 | 0 1 | *** | 1 0 | 4.5 | 0.0 | 29.00 | 3 |
8 | Edouard Romain | GM | FRA | 2614 | 0 0 | 0 0 | ½ 0 | 0 0 | 1 0 | 1 0 | 0 1 | *** | 3.5 | 0.0 | 19.75 | 3 |
8 players |
53rd Biel C-HTO 2020 Biel SUI Sat 18th Jul 2020 - Wed 29th Jul 2020
Leading Round 6 (of 9) Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 |
1 | 1 | Bauer Christian | FRA | 2623 | 5.5 | 22.5 | 140.5 |
2 | 4 | Meins Gerlef | GER | 2415 | 5.0 | 23.5 | 125.5 |
3 | 12 | Buchenau Frank | GER | 2278 | 5.0 | 21.0 | 120.5 |
4 | 2 | Bellahcene Bilel | ALG | 2502 | 5.0 | 19.5 | 129.5 |
5 | 18 | Mathieu Phileas | FRA | 2214 | 5.0 | 19.5 | 125.0 |
6 | 5 | Gschnitzer Adrian | GER | 2404 | 5.0 | 19.0 | 136.5 |
7 | 11 | Kamber Bruno | SUI | 2290 | 5.0 | 18.5 | 130.5 |
8 | 31 | Decker Nils | GER | 2047 | 4.5 | 21.5 | 123.5 |
9 | 8 | Fecker Noah | SUI | 2346 | 4.5 | 21.0 | 121.0 |
10 | 6 | Baenziger Fabian | SUI | 2403 | 4.5 | 20.5 | 120.0 |
11 | 13 | Contin Daniel | ITA | 2251 | 4.5 | 20.0 | 124.0 |
12 | 14 | Adrian Claude | FRA | 2246 | 4.5 | 20.0 | 117.5 |
19 | Saya Ethan | FRA | 2199 | 4.5 | 20.0 | 117.5 | |
14 | 21 | Emmenecker Pierre-Antoine | FRA | 2172 | 4.5 | 19.0 | 130.0 |
15 | 3 | Siebrecht Sebastian | GER | 2429 | 4.5 | 19.0 | 123.0 |
16 | 23 | Schulz Michael | GER | 2132 | 4.5 | 19.0 | 120.5 |
17 | 10 | Karsay Pascal | GER | 2304 | 4.5 | 19.0 | 116.5 |
18 | 24 | Cahen Alexis | FRA | 2125 | 4.5 | 18.5 | 121.5 |
19 | 35 | Ermitsch Magnus | GER | 2000 | 4.5 | 16.5 | 129.5 |
20 | 16 | Rohrer Christophe | SUI | 2235 | 4.0 | 23.0 | 124.5 |
21 | 20 | Jovanovic Sladjan | SUI | 2176 | 4.0 | 21.5 | 117.5 |
22 | 30 | Pham Khoi | NED | 2048 | 4.0 | 20.0 | 120.5 |
23 | 39 | Moriniaux Colin | FRA | 1963 | 4.0 | 19.5 | 114.0 |
24 | 25 | Jepsen Thomas Tange | DEN | 2116 | 4.0 | 19.0 | 116.0 |
25 | 9 | Youssoupov Moisse | FRA | 2333 | 4.0 | 18.5 | 125.5 |
26 | 33 | Ohler Julius | GER | 2024 | 4.0 | 18.5 | 119.0 |
27 | 47 | Fecker Jan | SUI | 1898 | 4.0 | 18.5 | 117.5 |
28 | 26 | Perestjuk Marko | GER | 2116 | 4.0 | 18.5 | 116.0 |
29 | 82 | Norden Marc | NED | 1690 | 4.0 | 17.5 | 125.0 |
30 | 56 | Dammann Jorn | USA | 1850 | 4.0 | 17.0 | 115.5 |
31 | 43 | Briand Amaury | FRA | 1929 | 4.0 | 17.0 | 115.0 |
32 | 37 | Steibel Julien | FRA | 1989 | 4.0 | 16.5 | 116.5 |
33 | 63 | Rempe Jonas | GER | 1801 | 4.0 | 15.5 | 114.0 |
34 | 28 | Emmenecker Philippe | FRA | 2100 | 4.0 | 15.5 | 110.5 |
35 | 45 | Thomas Jeremy | GER | 1914 | 4.0 | 15.0 | 112.5 |
36 | 55 | Spanton Tim R | ENG | 1855 | 4.0 | 13.5 | 113.5 |
37 | 22 | Borner Daniel | SUI | 2154 | 3.5 | 21.0 | 108.0 |
38 | 32 | Krivenko Dion | EST | 2046 | 3.5 | 20.0 | 120.0 |
39 | 46 | Jakhari Ansh | NED | 1908 | 3.5 | 19.5 | 109.5 |
40 | 27 | Carre Sylvain | FRA | 2106 | 3.5 | 19.0 | 118.0 |
138 players |
53rd Biel Chess960 2020 Biel SUI Sat 18th Jul 2020 - Wed 29th Jul 2020
Leading Final Round 7 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Harikrishna Pentala | IND | 2690 | 5.5 | 0.0 | 16.00 | 4 |
2 | 3 | Keymer Vincent | GER | 2487 | 5.0 | 0.0 | 14.50 | 4 |
3 | 4 | Wojtaszek Radoslaw | POL | 2662 | 4.5 | 0.0 | 15.50 | 3 |
4 | 7 | Adams Michael | ENG | 2689 | 3.5 | 1.0 | 9.75 | 2 |
5 | 1 | Donchenko Alexander | GER | 2508 | 3.5 | 0.0 | 10.75 | 2 |
6 | 6 | Anton Guijarro David | ESP | 2718 | 3.0 | 0.0 | 6.50 | 2 |
7 | 5 | Edouard Romain | FRA | 2654 | 2.0 | 0.0 | 4.50 | 1 |
8 | 8 | Studer Noel | SUI | 2437 | 1.0 | 0.0 | 4.50 | 1 |
8 players |
53rd Biel Chess960 2020 Biel SUI Sat 18th Jul 2020 - Wed 29th Jul 2020. Category: 17. Ave: (2659) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | TPR |
1 | Harikrishna, Pentala | GM | IND | 2719 | # | = | = | 1 | = | 1 | 1 | 1 | 5.5 | 2881 |
2 | Keymer, Vincent | GM | GER | 2558 | = | # | = | 0 | 1 | 1 | 1 | 1 | 5 | 2832 |
3 | Wojtaszek, Radoslaw | GM | POL | 2719 | = | = | # | = | 1 | 1 | 1 | 0 | 4.5 | 2753 |
4 | Donchenko, Alexander | GM | GER | 2646 | 0 | 1 | = | # | 0 | = | = | 1 | 3.5 | 2661 |
5 | Adams, Michael | GM | ENG | 2701 | = | 0 | 0 | 1 | # | = | = | 1 | 3.5 | 2653 |
6 | Anton Guijarro, David | GM | ESP | 2703 | 0 | 0 | 0 | = | = | # | 1 | 1 | 3 | 2603 |
7 | Edouard, Romain | GM | FRA | 2649 | 0 | 0 | 0 | = | = | 0 | # | 1 | 2 | 2503 |
8 | Studer, Noel | GM | SUI | 2580 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | # | 1 | 2362 |
Round 1. Sat 18th Jul 2020 | |||||
---|---|---|---|---|---|
Studer, Noel | 0-1 | Donchenko, Alexander | 52 | ||
Adams, Michael | 1/2-1/2 | Harikrishna, Pentala | 63 | ||
Anton Guijarro, David | 0-1 | Keymer, Vincent | 59 | ||
Edouard, Romain | 0-1 | Wojtaszek, Radoslaw | 58 | ||
Round 2. Sat 18th Jul 2020 | |||||
Edouard, Romain | 1-0 | Studer, Noel | 59 | ||
Wojtaszek, Radoslaw | 1-0 | Anton Guijarro, David | 23 | ||
Keymer, Vincent | 1-0 | Adams, Michael | 40 | ||
Harikrishna, Pentala | 1-0 | Donchenko, Alexander | 26 | ||
Round 3. Sat 18th Jul 2020 | |||||
Studer, Noel | 0-1 | Harikrishna, Pentala | 50 | ||
Donchenko, Alexander | 1-0 | Keymer, Vincent | 65 | ||
Adams, Michael | 0-1 | Wojtaszek, Radoslaw | 22 | ||
Anton Guijarro, David | 1-0 | Edouard, Romain | 43 | ||
Round 4. Sat 18th Jul 2020 | |||||
Anton Guijarro, David | 1-0 | Studer, Noel | 44 | ||
Edouard, Romain | 1/2-1/2 | Adams, Michael | 35 | ||
Wojtaszek, Radoslaw | 1/2-1/2 | Donchenko, Alexander | 17 | ||
Keymer, Vincent | 1/2-1/2 | Harikrishna, Pentala | 26 | ||
Round 5. Sat 18th Jul 2020 | |||||
Studer, Noel | 0-1 | Keymer, Vincent | 53 | ||
Harikrishna, Pentala | 1/2-1/2 | Wojtaszek, Radoslaw | 42 | ||
Donchenko, Alexander | 1/2-1/2 | Edouard, Romain | 25 | ||
Adams, Michael | 1/2-1/2 | Anton Guijarro, David | 32 | ||
Round 6. Sat 18th Jul 2020 | |||||
Adams, Michael | 1-0 | Studer, Noel | 36 | ||
Anton Guijarro, David | 1/2-1/2 | Donchenko, Alexander | 33 | ||
Edouard, Romain | 0-1 | Harikrishna, Pentala | 52 | ||
Wojtaszek, Radoslaw | 1/2-1/2 | Keymer, Vincent | 39 | ||
Round 7. Sat 18th Jul 2020 | |||||
Studer, Noel | 1-0 | Wojtaszek, Radoslaw | 46 | ||
Keymer, Vincent | 1-0 | Edouard, Romain | 43 | ||
Harikrishna, Pentala | 1-0 | Anton Guijarro, David | 24 | ||
Donchenko, Alexander | 0-1 | Adams, Michael | 31 |
The Polish Chess Championships takes place in Warsaw 20th July (opening ceremony) to 28th July 2020. This year the event is a 16 player knockout.
ch-POL 2020 Warsaw POL Mon 20th Jul 2020 - Tue 28th Jul 2020
Leading Final Round 4 Standings: |
||
---|---|---|
Rk | Name | Pts |
Final | ||
1 | Piorun, Kacper | 0.5 |
1 | Sadzikowski, Daniel | 0.5 |
3rd-4th | ||
1 | Gajewski, Grzegorz | 0.5 |
1 | Heberla, Bartlomiej | 0.5 |
Semi-final | ||
1 | Piorun, Kacper | 4.0 |
2 | Gajewski, Grzegorz | 3.0 |
1 | Sadzikowski, Daniel | 3.0 |
2 | Heberla, Bartlomiej | 1.0 |
Quarter-final | ||
1 | Gajewski, Grzegorz | 3.0 |
2 | Dziuba, Marcin | 1.0 |
1 | Piorun, Kacper | 3.0 |
2 | Krasenkow, Michal | 1.0 |
1 | Sadzikowski, Daniel | 3.0 |
2 | Tomczak, Jacek | 1.0 |
1 | Heberla, Bartlomiej | 1.5 |
2 | Teclaf, Pawel | 0.5 |
Round 1 | ||
1 | Gajewski, Grzegorz | 2.5 |
2 | Janik, Igor | 1.5 |
1 | Dziuba, Marcin | 1.5 |
2 | Olszewski, Michal | 0.5 |
1 | Piorun, Kacper | 3.0 |
2 | Pakleza, Zbigniew | 1.0 |
1 | Krasenkow, Michal | 1.5 |
2 | Krzyzanowski, Marcin | 0.5 |
1 | Tomczak, Jacek | 2.0 |
2 | Gumularz, Szymon | 0.0 |
1 | Sadzikowski, Daniel | 1.5 |
2 | Socko, Bartosz | 0.5 |
1 | Heberla, Bartlomiej | 1.5 |
2 | Nasuta, Grzegorz | 0.5 |
1 | Teclaf, Pawel | 2.5 |
2 | Bartel, Mateusz | 1.5 |
37 players |
The FIDE Online Olympiad takes place 25th July to 23rd August 2020. There will be various qualifiers until the leading teams start to complete at a much later stage. The format seemed overly complicated to me but the documentation starting with the Base Leagues in this issue seems like it will be excellent.
Online Olym Base C 2020 chess.com INT Sat 25th Jul 2020 - Sun 23rd Aug 2020
Leading Final Round 9 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
1 | Cyprus | * | 4½ | 4½ | 3½ | 5 | 4½ | 5 | 6 | 5½ | 6 | 18 | 44.5 | 0 |
2 | Aruba | 1½ | * | 5 | 3½ | 4 | 3½ | 3 | 4½ | 5 | 6 | 15 | 36.0 | 0 |
3 | Haiti | 1½ | 1 | * | 3½ | 2½ | 5 | 4½ | 5 | 6 | 6 | 12 | 35.0 | 0 |
4 | Mauritania | 2½ | 2½ | 2½ | * | 3½ | 2 | 5 | 6 | 6 | 6 | 10 | 36.0 | 0 |
5 | Libya | 1 | 2 | 3½ | 2½ | * | 5 | 3½ | 3 | 3 | 6 | 10 | 29.5 | 0 |
6 | Saint Lucia | 1½ | 2½ | 1 | 4 | 1 | * | 4 | 5 | 4 | 6 | 10 | 29.0 | 0 |
