TWIC Home| The London Chess Centre| Online-Shop
My thanks to Adolivio Capece, Luis Blasco de la Cruz, Luiz Roberto Da Costa Jr, Chris Bird, Dennis Monokroussos, Eric Birmingham, Sergey Bystrov, Igor Kragelj, Bela Lengyel, Manuel Rodriguez Garcia, George Mirijanian, Miklos Orso, Nigel Freeman, Ozgur Akman, Sinisa Joksic, Peter Svidler, Sotiris Logothetis, Steven Giddins, Thomas Henrich, Tom Skovgaard, Zenon Franco Ocampos and everyone else who helped with the issue.
A very busy week of chess. The Azerbaijan vs the FIDE World match was a very interesting event. The strong world team ran away with the event with some very heavy scoring from Kramnik and to a lesser extent World Champion Anand being the highlight. The US Championship also is well under way with detailed coverage and videos. This week the MTel tournament starts in Sofia and we should expect exciting chess there also. Elsewhere a lot of other chess is being played as we head into the summer chess season.
Hope you enjoy this issue.
Mark
The FIDE World team beat Azerbaijan in Baku as part of the "President's Cup 7th-9th May 2009. The players had 25 minutes per game. The FIDE World team were comfortable winners 21.5-10.5.
Official site: http://presidentcup.az/defaultEn.html
Round 1 (May 7, 2009) Azerbaijan 2.5 - World 1.5 | |||||
---|---|---|---|---|---|
Kramnik, Vladimir | - Gashimov, Vugar | ½-½ | 40 | A34 | English Symmetrical |
Karjakin, Sergey | - Guseinov, Gadir | ½-½ | 62 | B27 | Sicilian Early Fianchetto |
Mamedyarov, Shakhriyar | - Shirov, Alexei | 1-0 | 73 | D70 | Gruenfeld Defence |
Radjabov, Teimour | - Anand, Viswanathan | ½-½ | 26 | C54 | Giuoco Piano |
Round 2 (May 7, 2009) Azerbaijan 1 - World 3 | |||||
Anand, Viswanathan | - Gashimov, Vugar | 1-0 | 41 | A32 | English Symmetrical |
Mamedyarov, Shakhriyar | - Karjakin, Sergey | ½-½ | 75 | D45 | Anti-Meran Variations |
Shirov, Alexei | - Guseinov, Gadir | 1-0 | 28 | B72 | Sicilian Dragon |
Radjabov, Teimour | - Kramnik, Vladimir | ½-½ | 53 | C42 | Petroff's Defence |
Round 3 (May 8, 2009) Azerbaijan 1.5 - World 2.5 | |||||
Anand, Viswanathan | - Mamedyarov, Shakhriyar | ½-½ | 30 | B85 | Sicilian Scheveningen |
Shirov, Alexei | - Radjabov, Teimour | ½-½ | 80 | E99 | King's Indian Classical |
Gashimov, Vugar | - Karjakin, Sergey | ½-½ | 37 | C65 | Ruy Lopez Berlin |
Guseinov, Gadir | - Kramnik, Vladimir | 0-1 | 46 | C43 | Petroff's Defence |
Round 4 (May 8, 2009) Azerbaijan 1 - World 3 | |||||
Kramnik, Vladimir | - Mamedyarov, Shakhriyar | 1-0 | 27 | A16 | English Opening |
Karjakin, Sergey | - Radjabov, Teimour | 1-0 | 69 | C00 | French Defence |
Gashimov, Vugar | - Shirov, Alexei | ½-½ | 24 | C65 | Ruy Lopez Berlin |
Mamedov, Rauf | - Anand, Viswanathan | ½-½ | 40 | B18 | Caro Kann |
Round 5 (May 8, 2009) Azerbaijan 1 - World 3 | |||||
Kramnik, Vladimir | - Guseinov, Gadir | 1-0 | 35 | B27 | Sicilian Early Fianchetto |
Karjakin, Sergey | - Gashimov, Vugar | 1-0 | 84 | A70 | Benoni |
Mamedyarov, Shakhriyar | - Anand, Viswanathan | ½-½ | 43 | D27 | QGA |
Radjabov, Teimour | - Shirov, Alexei | ½-½ | 38 | C54 | Giuoco Piano |
Round 6 (May 9, 2009) Azerbaijan 1.5 - World 2.5 | |||||
Kramnik, Vladimir | - Radjabov, Teimour | ½-½ | 18 | B32 | Sicilian Labourdonnais |
Karjakin, Sergey | - Mamedyarov, Shakhriyar | ½-½ | 32 | B46 | Sicilian Paulsen |
Gashimov, Vugar | - Anand, Viswanathan | 0-1 | 45 | B19 | Caro Kann |
Guseinov, Gadir | - Shirov, Alexei | ½-½ | 32 | C65 | Ruy Lopez Berlin |
Round 7 (May 9, 2009) Azerbaijan 0.5 - World 3.5 | |||||
Anand, Viswanathan | - Radjabov, Teimour | ½-½ | 18 | B45 | Sicilian Classical |
Shirov, Alexei | - Mamedyarov, Shakhriyar | 1-0 | 26 | B46 | Sicilian Paulsen |
Gashimov, Vugar | - Kramnik, Vladimir | 0-1 | 22 | C43 | Petroff's Defence |
Guseinov, Gadir | - Karjakin, Sergey | 0-1 | 24 | C65 | Ruy Lopez Berlin |
Round 8 (May 9, 2009) Azerbaijan 1.5 - World 2.5 | |||||
Anand, Viswanathan | - Mamedov, Rauf | 1-0 | 56 | B35 | Sicilian Defence |
Shirov, Alexei | - Gashimov, Vugar | ½-½ | 43 | C42 | Petroff's Defence |
Radjabov, Teimour | - Karjakin, Sergey | 1-0 | 35 | A07 | Barcza System |
Mamedyarov, Shakhriyar | - Kramnik, Vladimir | 0-1 | 58 | D37 | QGD 5.Bf4 |
AZE vs World Rapid Baku (AZE), 7-9 v 2009 | ||||||
---|---|---|---|---|---|---|
1 | Kramnik, Vladimir | g | RUS | 2759 | 6.5 /8 | 2968 |
2 | Anand, Viswanathan | g | IND | 2783 | 5.5 /8 | 2855 |
3 | Karjakin, Sergey | g | UKR | 2721 | 5.0 /8 | 2812 |
4 | Shirov, Alexei | g | ESP | 2745 | 4.5 /8 | 2760 |
FIDE World | 21.5 | |||||
1 | Radjabov, Teimour | g | AZE | 2756 | 4.0 /8 | 2752 |
2 | Mamedyarov, Shakhriyar | g | AZE | 2725 | 3.0 /8 | 2665 |
3 | Gashimov, Vugar | g | AZE | 2730 | 2.0 /8 | 2559 |
4 | Guseinov, Gadir | g | AZE | 2659 | 1.0 /6 | 2468 |
5 | Mamedov, Rauf | g | AZE | 2645 | 0.5 /2 | 2590 |
Azerbaijan | 10.5 |
The 2009 US Chess Championship takes place in St Louis, United States, May 7th-17th 2009. 24 players compete including: Varuzhan Akobiana, Julio Becerra Rivero, Joel Benjamin, Michael Brooks, Larry Christiansen, Jaan Ehlvest, Josh Friedel, Boris Gulko, Robert Hess, Tyler Hughes, Ildar Ibragimov, Gregory Kaidanov, Gata Kamsky, Melik Khachiyan, Irina Krush, Charles Lawton, Hikaru Nakamura, Alexander Onischuk, Ray Robson, Enrico Sevillano, Alexander Shabalov, Yury Shulman and Anna Zatonskih.
Note Anna Zatonskih has been taken ill (minor ailment). GM Gregory Kaidanov has now a win by default against her in round 3 and Doug Eckert is in instead.
Live coverage at the St Louis Chess Club website, TWIC, ICC and ChessBase.
Official site: http://www.saintlouischessclub.org/.
Round 1 (May 8, 2009) | |||||
---|---|---|---|---|---|
Friedel, Joshua E | - Onischuk, Alexander | ½-½ | 43 | C67 | Ruy Lopez Berlin |
Ehlvest, Jaan | - Brooks, Michael A | 1-0 | 91 | A15 | English counter King's Fianchetto |
Kaidanov, Gregory S | - Krush, Irina | ½-½ | 49 | D27 | QGA |
Shulman, Yuri | - Sevillano, Enrico | 1-0 | 67 | A40 | Unusual Replies to 1.d4 |
Nakamura, Hikaru | - Shabalov, Alexander | 1-0 | 40 | B84 | Sicilian Scheveningen |
Zatonskih, Anna | - Akobian, Varuzhan | 0-1 | 64 | A41 | Modern Defence |
Shankland, Samuel L | - Benjamin, Joel | ½-½ | 56 | C87 | Ruy Lopez |
Lawton,Charles | - Khachiyan, Melikset | 0-1 | 68 | B76 | Sicilian Modern Dragon |
Hess, Robert L | - Christiansen, Larry M | 1-0 | 40 | B30 | Sicilian Rossolimo |
Gulko, Boris F | - Hughes, Tyler B | 0-1 | 40 | E61 | King's Indian Defence |
Becerra Rivero, Julio | - Robson, Ray | 1-0 | 34 | B81 | Sicilian Keres Attack |
Ibragimov, Ildar | - Kamsky, Gata | 0-1 | 36 | A16 | English Opening |
Round 2 (May 9, 2009) | |||||
Khachiyan, Melikset | - Shulman, Yuri | 0-1 | 50 | C19 | French Winawer |
Zatonskih, Anna | - Ibragimov, Ildar | ½-½ | 39 | D27 | QGA |
Hughes, Tyler B | - Onischuk, Alexander | 0-1 | 21 | A81 | Dutch Leningrad |
Sevillano, Enrico | - Lawton,Charles | 1-0 | 89 | B06 | Modern Defence |
Kamsky, Gata | - Akobian, Varuzhan | 1-0 | 41 | C10 | French Rubinstein |
Ehlvest, Jaan | - Nakamura, Hikaru | ½-½ | 37 | A15 | English counter King's Fianchetto |
Shabalov, Alexander | - Brooks, Michael A | 0-1 | 36 | B90 | Sicilian Najdorf Variation |
Christiansen, Larry M | - Shankland, Samuel L | ½-½ | 47 | D18 | Slav Defence |
Hess, Robert L | - Becerra Rivero, Julio | 1-0 | 44 | C69 | Ruy Lopez Exchange |
Benjamin, Joel | - Krush, Irina | 1-0 | 40 | B51 | Sicilian Rossolimo |
Robson, Ray | - Gulko, Boris F | 1-0 | 44 | B64 | Sicilian Rauzer |
Friedel, Joshua E | - Kaidanov, Gregory S | 1-0 | 79 | C80 | Ruy Lopez Open |
Round 3 (May 10, 2009) | |||||
Krush, Irina | - Gulko, Boris F | 1-0 | 54 | E32 | Nimzo Indian 4.Qc2 |
Shulman, Yuri | - Kamsky, Gata | ½-½ | 30 | D85 | Gruenfeld Defence |
Onischuk, Alexander | - Ehlvest, Jaan | ½-½ | 41 | E38 | Nimzo Indian 4.Qc2 |
Becerra Rivero, Julio | - Hughes, Tyler B | 1-0 | 29 | B48 | Sicilian Paulsen |
Brooks, Michael A | - Sevillano, Enrico | ½-½ | 70 | C19 | French Winawer |
Nakamura, Hikaru | - Hess, Robert L | 1-0 | 49 | E21 | Nimzo Indian 4.Nf3 |
Shankland, Samuel L | - Khachiyan, Melikset | ½-½ | 31 | C41 | Philidor's Defence |
Kaidanov, Gregory S | - Zatonskih, Anna | 1-0 | Default | ||
Ibragimov, Ildar | - Christiansen, Larry M | ½-½ | 40 | D10 | Slav Defence |
Lawton,Charles | - Shabalov, Alexander | 0-1 | 27 | B03 | Alekhine's Defence |
Akobian, Varuzhan | - Robson, Ray | 1-0 | 51 | D45 | Anti-Meran Variations |
Benjamin, Joel | - Friedel, Joshua E | 0-1 | 60 | A46 | Queen's Pawn Opening |
ch-USA Saint Louis (USA), 8-16 v 2009 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
1. | Kamsky, Gata | g | USA | 2720 | +18 | +9 | =2 | . | . | . | . | . | . | 2½ | 2883 |
2. | Shulman, Yuri | g | USA | 2632 | +16 | +14 | =1 | . | . | . | . | . | . | 2½ | 2868 |
3. | Friedel, Joshua E | g | USA | 2516 | =6 | +13 | +10 | . | . | . | . | . | . | 2½ | 2893 |
4. | Nakamura, Hikaru | g | USA | 2701 | +21 | =5 | +7 | . | . | . | . | . | . | 2½ | 2826 |
5. | Ehlvest, Jaan | g | USA | 2606 | +12 | =4 | =6 | . | . | . | . | . | . | 2 | 2741 |
6. | Onischuk, Alexander | g | USA | 2684 | =3 | +19 | =5 | . | . | . | . | . | . | 2 | 2575 |
7. | Hess, Robert L | m | USA | 2485 | +17 | +8 | -4 | . | . | . | . | . | . | 2 | 2757 |
8. | Becerra Rivero, Julio | g | USA | 2609 | +20 | -7 | +19 | . | . | . | . | . | . | 2 | 2518 |
9. | Akobian, Varuzhan | g | USA | 2612 | +22 | -1 | +20 | . | . | . | . | . | . | 2 | 2673 |
10. | Benjamin, Joel | g | USA | 2583 | =11 | +15 | -3 | . | . | . | . | . | . | 1½ | 2471 |
11. | Shankland, Samuel L | m | USA | 2446 | =10 | =17 | =14 | . | . | . | . | . | . | 1½ | 2572 |
12. | Brooks, Michael A | m | USA | 2463 | -5 | +21 | =16 | . | . | . | . | . | . | 1½ | 2565 |
13. | Kaidanov, Gregory S | g | USA | 2595 | =15 | -3 | +22 | . | . | . | . | . | . | 1½ | 2476 |
14. | Khachiyan, Melikset | g | USA | 2546 | +25 | -2 | =11 | . | . | . | . | . | . | 1½ | 2359 |
15. | Krush, Irina | m | USA | 2452 | =13 | -10 | +24 | . | . | . | . | . | . | 1½ | 2579 |
16. | Sevillano, Enrico | m | USA | 2520 | -2 | +25 | =12 | . | . | . | . | . | . | 1½ | 2365 |
17. | Christiansen, Larry M | g | USA | 2588 | -7 | =11 | =18 | . | . | . | . | . | . | 1 | 2380 |
18. | Ibragimov, Ildar | g | USA | 2586 | -1 | =22 | =17 | . | . | . | . | . | . | 1 | 2464 |
19. | Hughes, Tyler B | USA | 2230 | +24 | -6 | -8 | . | . | . | . | . | . | 1 | 2493 | |
20. | Robson, Ray | m | USA | 2465 | -8 | +24 | -9 | . | . | . | . | . | . | 1 | 2469 |
21. | Shabalov, Alexander | g | USA | 2569 | -4 | -12 | +25 | . | . | . | . | . | . | 1 | 2263 |
22. | Zatonskih, Anna | m | USA | 2461 | -9 | =18 | -13 | . | . | . | . | . | . | ½ | 2324 |
23. | Eckert, Doug D | f | USA | 2275 | . | . | . | . | . | . | . | . | . | 0 | |
24. | Gulko, Boris F | g | USA | 2561 | -19 | -20 | -15 | . | . | . | . | . | . | 0 | |
25. | Lawton,Charles | USA | ---- | -14 | -16 | -21 | . | . | . | . | . | . | 0 |
The 39th Bosna tournament in Sarajevo takes place May 8th-18th 2009. 6 player double round robin.
Official site: http://www.skbosna.ba/?jezik=bos&x=47
39th Bosna Sarajevo (BIH), 8-18 v 2009 | cat. XVIII (2691) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1. | Eljanov, Pavel | g | UKR | 2693 | * | * | . | . | ½ | . | 1 | . | 1 | . | 1 | . | 3½ | 3035 |
2. | Predojevic, Borki | g | BIH | 2652 | . | . | * | * | 1 | . | ½ | . | ½ | . | ½ | . | 2½ | 2794 |
3. | Movsesian, Sergei | g | SVK | 2747 | ½ | . | 0 | . | * | * | ½ | . | . | . | 1 | . | 2 | 2677 |
4. | Sokolov, Ivan NED | g | NED | 2669 | 0 | . | ½ | . | ½ | . | * | * | ½ | . | . | . | 1½ | 2607 |
5. | Harikrishna, P | g | IND | 2686 | 0 | . | ½ | . | . | . | ½ | . | * | * | ½ | . | 1½ | 2590 |
6. | Wang Hao | g | CHN | 2696 | 0 | . | ½ | . | 0 | . | . | . | ½ | . | * | * | 1 | 2501 |
Round 1 (May 8, 2009) | ||||||
---|---|---|---|---|---|---|
Sokolov, Ivan NED | - Movsesian, Sergei | ½-½ | 27 | D15 | Slav Defence | |
Harikrishna, P | - Predojevic, Borki | ½-½ | 41 | D17 | Slav Defence | |
Wang Hao | - Eljanov, Pavel | 0-1 | 48 | D37 | QGD 5.Bf4 | |
Round 2 (May 9, 2009) | ||||||
Eljanov, Pavel | - Sokolov, Ivan NED | 1-0 | 32 | D15 | Slav Defence | |
Predojevic, Borki | - Movsesian, Sergei | 1-0 | 63 | D15 | Slav Defence | |
Harikrishna, P | - Wang Hao | ½-½ | 23 | D37 | QGD 5.Bf4 | |
Round 3 (May 10, 2009) | ||||||
Movsesian, Sergei | - Eljanov, Pavel | ½-½ | 19 | C45 | Scotch Game | |
Sokolov, Ivan NED | - Harikrishna, P | ½-½ | 30 | D43 | Anti-Meran Gambit | |
Wang Hao | - Predojevic, Borki | ½-½ | 23 | D43 | Anti-Meran Gambit | |
Round 4 (May 11, 2009) | ||||||
Eljanov, Pavel | - Harikrishna, P | 1-0 | 81 | D11 | Slav Defence | |
Movsesian, Sergei | - Wang Hao | 1-0 | 63 | A04 | Dutch System | |
Sokolov, Ivan NED | - Predojevic, Borki | ½-½ | 17 | D18 | Slav Defence |
The 5th M-Tel Masters takes place in Sofia 12th-23rd May 2009 (rest day 18th May).
The Category XXI event sees Veselin Topalov, Magnus Carlsen, Vassily Ivanchuk, Wang Yue, Leinier Dominguez Perez and Alexei Shirov play in a double round robin format. The games will be played in a glass pavilion on the square in front of the National Theatre Ivan Vazov.
The time control is 90 minutes for 40 moves per player and 60 minutes per player till the end of the game. The maximum period for a single game is 5 hours. "Sofia rules" will again be used. They are that: Opponents cannot communicate during the games and cannot offer a draw. Proposals for a draw can be made only through the Chief Arbiter in three cases: triple repetition, eternal chess and theoretical draw position. When making the decisions the Chief Arbiter will be consulted by Zurab Azmaiparashvili, Vice President of FIDE.
Official site: http://www.mtelmasters.com - Preview: http://previews.chessdom.com/mtel-masters-2009
The 4NCL took place 4th October 2008 - 4th May 2009. Rounds 9-11 took place 2nd-4th May 2009 in the De Vere Venues in Staverton near Daventry. Wood Green Hilsmark Kingfisher who won the 4NCL Division 1 title after an exciting 4-4 draw with Guildford 1 in the final round. Stephen Gordon who achieved his final GM norm in round 9. Guildford 2 finished third whilst White Rose and Barbican finished 4th and 5th. The bottom 4 teams in the demotion pool were relegated.
Report: http://www.englishchess.org.uk/national/2009/intl06_may09.htm
Official site: http://www.4ncl.co.uk - Live coverage: http://www.bcfservices.org.uk/livechess/4ncl/0809/index.htm
4NCL Hinckley Island, Staverton ENG 4 x 2008 - 4 v 2009
Final Standings Championship Pool | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Won | Drawn | Lost | Points | |||||||
WOOD GREEN HILSMARK KINGFISHER 1 | 6 | 1 | 0 | 13 | |||||||
GUILDFORD-A&DC 1 | 5 | 1 | 1 | 11 | |||||||
GUILDFORD-A&DC 2 | 4 | 1 | 2 | 9 | |||||||
WHITE ROSE 1 | 3 | 1 | 3 | 7 | |||||||
BARBICAN 4NCL 1 | 2 | 1 | 4 | 5 | |||||||
PRIDE AND PREJUDICE | 1 | 2 | 4 | 4 | |||||||
WOOD GREEN HILSMARK KINGFISHER 2 | 0 | 4 | 3 | 4 | |||||||
THE GAMBIT ADS | 1 | 1 | 5 | 3 |
4NCL Hinckley Island, Staverton ENG 4 x 2008 - 4 v 2009
Final Standings Demotion Pool | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Won | Drawn | Lost | Points | |||||||
BETSSON.COM | 5 | 2 | 0 | 12 | |||||||
CAMBRIDGE UNIVERSITY 1 | 5 | 2 | 0 | 12 | |||||||
BARBICAN 4NCL 2 | 4 | 1 | 2 | 9 | |||||||
SOUTH WALES DRAGONS 1 | 3 | 1 | 3 | 7 | |||||||
BRISTOL 1 | 3 | 0 | 4 | 6 | |||||||
NORTH WEST EAGLES | 3 | 1 | 3 | 4 * | |||||||
RICHMOND | 1 | 1 | 5 | 0 * | |||||||
SAMBUCA SHARKS | 0 | 0 | 7 | 0 |
4NCL Staverton ENG 4 x 2008 - 4 v 2009 | ||||||
---|---|---|---|---|---|---|
RD 9 | PRIDE AND PREJUDICE | 2385 | 3 - 5 | WOOD GREEN HILSMARK KINGFISHER 1 | 2509 | |
1 | w | Adams, Michael J | 2703 | 1 - 0 | Gordon, Stephen J | 2540 |
2 | b | Emms, John M | 2487 | 0 - 1 | Baburin, Alexander | 2541 |
3 | w | Summerscale, Aaron | 2453 | ½ - ½ | Cramling, Pia (F) | 2528 |
4 | b | Grafl, Florian * | 2407 | ½ - ½ | Szabo, Krisztian | 2518 |
5 | w | Ward, Chris G | 2422 | ½ - ½ | Berczes, David | 2513 |
6 | b | Pokorna, Regina (F) | 2368 | 0 - 1 | Lalic, Bogdan | 2508 |
7 | w | Constantinou, Peter | 2235 | ½ - ½ | Arakhamia-Grant, Ketevan (F) | 2492 |
8 | b | Auckland, Elliott | 2002 | 0 - 1 | Hanley, Craig A | 2430 |
RD 9 | THE GAMBIT ADS | 2356 | 3½-4½ | GUILDFORD-A&DC 2 | 2419 | |
1 | w | Speelman, Jonathan S | 2534 | ½ - ½ | Plaskett, James | 2491 |
2 | b | Davies, Nigel R | 2487 | ½ - ½ | Pert, Richard G | 2459 |
3 | w | Jirka, Jiri | 2460 | ½ - ½ | Shaw, John K | 2469 |
4 | b | Cernousek, Lukas | 2439 | 1 - 0 | Gallagher, Joseph G | 2462 |
5 | w | Richardson, John R | 2308 | ½ - ½ | Cherniaev, Alexander | 2423 |
6 | b | Snape, Ian | 2200 | ½ - ½ | Buckley, Graeme | 2395 |
7 | w | Anderton, David | 2225 | 0 - 1 | Muir, Andrew J | 2351 |
8 | b | Bellin, Jana (F) | 2191 | 0 - 1 | Sandu, Mihaela (F) | 2305 |
RD 9 | GUILDFORD-A&DC 1 | 2540 | 7 - 1 | BARBICAN 4NCL 1 | 2382 | |
1 | w | Kurnosov, Igor * | 2658 | 1 - 0 | Turner, Matthew J | 2511 |
2 | b | Howell, David W L | 2613 | 1 - 0 | Ferguson, Mark | 2408 |
3 | w | McShane, Luke | 2596 | 1 - 0 | D'Costa, Lorin A R | 2485 |
4 | b | Pert, Nicholas | 2537 | 1 - 0 | Devereaux, Maxim | 2388 |
5 | w | Conquest, Stuart C | 2549 | 1 - 0 | Collinson, Adam | 2392 |
6 | b | Hebden, Mark L | 2510 | ½ - ½ | Knott, Simon | 2350 |
7 | w | King, Daniel J | 2512 | ½ - ½ | Cox, John J | 2367 |
8 | b | Lalic, Susan (F) | 2342 | 1 - 0 | Lauterbach, Ingrid (F) | 2158 |
RD 9 | WOOD GREEN HILSMARK KINGFISHER 2 | 2375 | 3 - 5 | WHITE ROSE 1 | 2329 | |
1 | w | Greet, Andrew N | 2431 | 0 - 1 | Wells, Peter K | 2489 |
2 | b | Briscoe, Christopher | 2267 | 0 - 1 | McNab, Colin | 2472 |
3 | w | Houska, Jovanka (F) | 2402 | ½ - ½ | Palliser, Richard | 2414 |
4 | b | Martin, Andrew D | 2422 | ½ - ½ | Gourlay, Iain | 2364 |
5 | w | Pein, Malcolm | 2391 | ½ - ½ | Barrett, Steve J | 2200 |
6 | b | McDonald, Neil | 2405 | 0 - 1 | Corke, Anya (F) | 2237 |
7 | w | Sowray, Peter J | 2311 | 1 - 0 | Gayson, Peter M | 2256 |
8 | b | Tiller, Bjorn | 2373 | ½ - ½ | Adams, David M | 2198 |
RD 9 | SOUTH WALES DRAGONS 1 | 2208 | 4½-3½ | BRISTOL 1 | 2200 | |
1 | w | Cobb, James E | 2436 | 1 - 0 | Rudd, Jack | 2357 |
2 | b | Cooper, John G | 2350 | ½ - ½ | Cobb, Charles | 2397 |
3 | w | Rees, Ioan | 2307 | 1 - 0 | Poobalasingam, Peter | 2240 |
4 | b | Zeidler, Sven P | 2223 | 0 - 1 | Beaumont, Chris | 2304 |
5 | w | Morris, Charles F | 2197 | 0 - 1 | Buckley, David E | 2265 |
6 | b | James, David J | 2130 | 1 - 0 | Curtis, John | 2112 |
7 | w | Roberts, David L | 2107 | 1 - 0 | Dilleigh, Stephen P | 2148 |
8 | b | Wilson, Julie (F) | 1910 | 0 - 1 | Yap, Xiu-Huan (F) | 1776 |
RD 9 | SAMBUCA SHARKS | 1960 | 1 - 7 | BARBICAN 4NCL 2 | 2265 | |
1 | w | Ruston, Mark R | 2092 | 0 - 1 | Rogers, Jonathan W | 2337 |
2 | b | Makepeace, Philip J | 2042 | 0 - 1 | Taylor, Martin R | 2330 |
3 | w | Armstrong, Malcolm | 2051 | 0 - 1 | Berry, Neil | 2319 |
4 | b | Russell, Chris | 2076 | 0 - 1 | Pritchett, Craig W | 2306 |
5 | w | Purton, Ben J | 2110 | 0 - 1 | Coleman, David | 2221 |
6 | b | Varnam, Liam D | 2121 | 1 - 0 | Ynojosa, Felix J | 2187 |
7 | w | Sainbayar, Anuurai (F) | 1590 | 0 - 1 | Taylor, Peter | 2244 |
8 | b | Hui, Zhu * | 1600 | 0 - 1 | Regan, Natasha (F) | 2177 |
RD 9 | RICHMOND | 2261 | 2 - 6 | BETSSON.COM | 2290 | |
1 | w | Bates, Richard A | 2384 | ½ - ½ | Hunt, Adam C | 2433 |
2 | b | Baker, Chris W | 2351 | 0 - 1 | Ledger, Andrew J | 2425 |
3 | w | Wall, Gavin | 2301 | 0 - 1 | Ansell, Simon | 2394 |
4 | b | Osborne, Marcus E | 2212 | ½ - ½ | Webb, Laurence E | 2346 |
5 | w | Muter, Donny | 2225 | 1 - 0 | Eames, Robert G | 2312 |
6 | b | Cannon, Richard * | 2091 | 0 - 1 | Ledger, David J | 2235 |
7 | w | default | 0 - 1 | Ledger, Stephen C | 2140 | |
8 | b | default | 0 - 1 | Yurenok, Maria S (F) | 2033 | |
RD 9 | CAMBRIDGE UNIVERSITY 1 | 2277 | 6½-1½ | NORTH WEST EAGLES | 2186 | |
1 | w | Pixton, Adam * | 2462 | 1 - 0 | Morrison, Graham | 2347 |
2 | b | Mah, Karl C C | 2408 | 1 - 0 | Lyell, Mark | 2300 |
3 | w | Dearing, Eddie | 2394 | 1 - 0 | Hague, Ben | 2282 |
4 | b | Pinter, Gabor | 2356 | 1 - 0 | Hulmes, David I | 2220 |
5 | w | Moskovic, David M | 2304 | ½ - ½ | Redmond, John | 2199 |
6 | b | Alfred, Nathan | 2295 | 1 - 0 | Jaunooby, Ali | 2162 |
7 | w | Churm, Rohan M | 2178 | 1 - 0 | Connor, Stephen J | 2060 |
8 | b | Kourtseva, Julie (F) | 1815 | 0 - 1 | Morrison, Lynne (F) | 1918 |
RD 10 | WOOD GREEN HILSMARK KINGFISHER 1 | 2509 | 5½-2½ | THE GAMBIT ADS | 2356 | |
1 | w | Gordon, Stephen J | 2540 | ½ - ½ | Speelman, Jonathan S | 2534 |
2 | b | Baburin, Alexander | 2541 | ½ - ½ | Davies, Nigel R | 2487 |
3 | w | Cramling, Pia (F) | 2528 | 1 - 0 | Jirka, Jiri | 2460 |
4 | b | Szabo, Krisztian | 2518 | 0 - 1 | Cernousek, Lukas | 2439 |
5 | w | Berczes, David | 2513 | 1 - 0 | Richardson, John R | 2308 |
6 | b | Lalic, Bogdan | 2508 | ½ - ½ | Snape, Ian | 2200 |
7 | w | Arakhamia-Grant, Ketevan (F) | 2492 | 1 - 0 | Anderton, David | 2225 |
8 | b | Hanley, Craig A | 2430 | 1 - 0 | Bellin, Jana (F) | 2191 |
RD 10 | WHITE ROSE 1 | 2329 | 2 - 6 | GUILDFORD-A&DC 1 | 2540 | |
1 | w | Wells, Peter K | 2489 | ½ - ½ | Kurnosov, Igor * | 2658 |
2 | b | McNab, Colin | 2472 | 0 - 1 | Howell, David W L | 2613 |
3 | w | Palliser, Richard | 2414 | 0 - 1 | McShane, Luke | 2596 |
4 | b | Gourlay, Iain | 2364 | 0 - 1 | Pert, Nicholas | 2537 |
5 | w | Corke, Anya (F) | 2237 | ½ - ½ | Conquest, Stuart C | 2549 |
6 | b | Barrett, Steve J | 2200 | 0 - 1 | Hebden, Mark L | 2510 |
7 | w | Gayson, Peter M | 2256 | 0 - 1 | King, Daniel J | 2512 |
8 | b | Adams, David M | 2198 | 1 - 0 | Lalic, Susan (F) | 2342 |
RD 10 | BARBICAN 4NCL 1 | 2382 | 4 - 4 | WOOD GREEN HILSMARK KINGFISHER 2 | 2371 | |
1 | w | Turner, Matthew J | 2511 | ½ - ½ | Greet, Andrew N | 2431 |
2 | b | Ferguson, Mark | 2408 | ½ - ½ | Martin, Andrew D | 2422 |
3 | w | D'Costa, Lorin A R | 2485 | ½ - ½ | Houska, Jovanka (F) | 2402 |
