Schachbundesliga 2009-10 (1-2)
Schachbundesliga 2009-10 First Weekend
Mark Crowther - Sunday 18th October 2009
The first weekend of the Schachbundesliga mostly went without surprise.
After two rounds (plus additional round 7 matches played on Friday night) Emsdetten have started with a perfect record of three wins and 6 points. Eppingham are a point behind after two wins and a draw. Bremen, top seeds Baden Baden and Hamberger SK are on two wins from two matches and 4 points. Rounds 4 and 5 are on the 14th and 15th of November 2009.
A couple of quick wins.
Nyback,T (2615) - Von Herman,U (2424) [E11]
Bundesliga 2009–10 Hamburg GER (1), 17.10.2009
1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Nbd2 d5 5.a3 Be7 6.e3 0–0 7.Bd3 c5 8.b3 cxd4 9.exd4 b6 10.0–0 Bb7 11.Qe2 Nc6 12.Bb2 Re8 13.Rfe1 Bf8 14.Rac1 g6 15.c5 e5 16.dxe5 bxc5 17.Ng5 Nh5 18.Qg4 Bc8?
U Von Herman
T Nyback
Allowing a pretty nice finish. Attacking the queen seems like a good idea but white now gets everything pointed at the king.
19.e6! Rxe6 20.Qxh5 1–0
Shirov,A (2730) - Degraeve,JM (2573) [B03]
Bundesliga 2009–10 Solingen GER (2), 18.10.2009
1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.c4 Nb6 5.exd6 cxd6 6.d5 e6 7.a4
[7.Nc3 1–0 Biti,A (2102)-Vujnovic,P (1837)/Sibenik CRO 2008/The Week in Chess 726 (63)]
7...exd5 8.cxd5 Be7 9.a5 N6d7 10.Nf3 0–0 11.Be2 b6 12.0–0 bxa5 13.Bd2 Qb6 14.Ra2 Ba6 15.Bxa5 Qb7 16.Nc3 Nb6 17.Bxa6 Nxa6
Black's King already looks a bit bare. 18.Nd4 Bf6? The position is unpleasant. Now black goes under fast.
19.Nf5 Qd7 20.Qg4 g6 21.Ne4! Be5 22.Nh6+ Kh8 23.Bxb6 f5 24.Qh3 axb6 25.Ng5 Bf6 26.Ne6 Rfc8 27.g4 fxg4 28.Nxg4 Bg7 29.Rfa1 Nc7 30.Rxa8 Nxa8 31.Nh6
JM Degraeve
Alexei Shirov
31...Nc7?? 32.Ng5
Smothered mate or the queen goes. 1–0
Bundesliga (GER), 16 x 2009 - 11 iv 2010 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SC Eppingen : SG Trier (5,5 : 2,5) | |||||||||||
7.Round | Fr., 16. 10. 2009, 16 Uhr | |||||||||||
B | Fed | SC Eppingen | ELO | T | Rnr | Result | Fed | SG Trier | ELO | T | Rnr |
1 | ISR | Postny, Evgeny | 2650 | GM | 32 | 1/2 | ROU | Lupulescu, Constantin | 2599 | GM | 55 |
2 | HUN | Balogh, Csaba | 2624 | GM | 39 | 1-0 | POL | Bobras, Piotr | 2533 | GM | 98 |
3 | HUN | Gyimesi, Zoltan | 2593 | GM | 58 | 1/2 | POL | Cyborowski, Lukasz | 2504 | GM | 133 |
4 | HUN | Ruck, Robert | 2553 | GM | 89 | 1-0 | ENG | Gordon, Stephen | 2535 | GM | 100 |
5 | GER | Bindrich, Falko | 2516 | GM | 122 | 1/2 | POL | Jaracz, Pawel | 2547 | GM | 91 |
6 | HUN | Medvegy, Zoltan | 2557 | GM | 80 | 1/2 | HUN | Erdos, Viktor | 2591 | GM | 59 |
7 | AZE | Guliyev, Namig | 2524 | GM | 113 | 1/2 | HUN | Galyas, Miklos | 2465 | IM | 155 |
8 | GER | Paehtz, Elisabeth | 2486 | IM | 146 | 1-0 | ROU | Cioara, Andrei Nestor | 2415 | IM | 185 |
Wattenscheid : Emsdetten (3,5 : 4,5) | |||||||||||
7.Round | Fr., 16. 10. 2009, 16 Uhr | |||||||||||
B | Fed | Wattenscheid | ELO | T | Rnr | Result | Fed | Emsdetten | ELO | T | Rnr |
1 | RUS | Najer, Evgeniy | 2677 | GM | 18 | 1/2 | NED | Spoelman, Wouter | 2558 | GM | 82 |
2 | POL | Macieja, Bartlomiej | 2614 | GM | 41 | 1/2 | SWE | Hector, Jonny | 2572 | GM | 71 |
3 | POL | Bartel, Mateusz | 2562 | GM | 47 | 0-1 | GER | Feygin, Michael | 2594 | IM | 92 |
4 | POL | Czarnota, Pawel | 2537 | GM | 97 | 1/2 | NED | Janssen, Ruud | 2520 | IM | 117 |
5 | RUS | Rustemov, Alexander | 2567 | GM | 104 | 1-0 | NED | Brandenburg, Daan | 2446 | IM | 149 |
6 | GER | Appel, Ralf | 2537 | GM | 87 | 1/2 | GER | Fiebig, Thomas | 2432 | - | 183 |
7 | GER | Handke, Florian | 2483 | GM | 124 | 0-1 | NED | Pruijssers, Roeland | 2445 | IM | 184 |
8 | GRE | Souleidis, Georgios | 2429 | IM | 174 | 1/2 | GER | Zumsande, Martin | 2413 | IM | 187 |
SG Trier : Katernberg (3,5 : 4,5) | |||||||||||
1.Round | Sa., 17. 10. 2009, 14 Uhr | |||||||||||
B | Fed | SG Trier | ELO | T | Rnr | Result | Fed | Katernberg | ELO | T | Rnr |
1 | ROU | Lupulescu, Constantin | 2599 | GM | 55 | 0-1 | UKR | Volokitin, Andrei | 2681 | GM | 19 |
2 | POL | Bobras, Piotr | 2533 | GM | 98 | 1/2 | GER | Seel, Christian | 2505 | IM | 139 |
3 | POL | Cyborowski, Lukasz | 2504 | GM | 133 | 1/2 | GER | Bischoff, Klaus | 2544 | GM | 75 |
4 | ENG | Gordon, Stephen | 2535 | GM | 100 | 1/2 | GER | Zaragatski, Ilja | 2480 | IM | 150 |
5 | POL | Jaracz, Pawel | 2547 | GM | 91 | 1/2 | GER | Thesing, Matthias | 2407 | IM | 181 |
6 | HUN | Erdos, Viktor | 2591 | GM | 59 | 1/2 | GER | Siebrecht, Sebastian | 2445 | GM | 159 |
7 | HUN | Galyas, Miklos | 2465 | IM | 155 | 1/2 | GER | Hoolt, Sarah | 2223 | WM | 255 |
8 | GER | Seger, Ruediger | 2407 | IM | 192 | 1/2 | GER | Kotainy, Jens | 2239 | - | 249 |
SG Solingen : Baden-Baden (3,5 : 4,5) | |||||||||||
1.Round | Sa., 17. 10. 2009, 14 Uhr | |||||||||||
B | Fed | SG Solingen | ELO | T | Rnr | Result | Fed | Baden-Baden | ELO | T | Rnr |
1 | NED | Smeets, Jan | 2633 | GM | 35 | 1/2 | RUS | Svidler, Peter | 2732 | GM | 4 |
2 | BIH | Nikolic, Predrag | 2597 | GM | 53 | 1/2 | ESP | Shirov, Alexei | 2736 | GM | 6 |
3 | GER | Buhmann, Rainer | 2591 | GM | 52 | 0-1 | SVK | Movsesian, Sergei | 2699 | GM | 10 |
4 | NED | Werle, Jan | 2572 | GM | 74 | 1-0 | GER | Naiditsch, Arkadij | 2694 | GM | 16 |
5 | NED | L'Ami, Erwin | 2610 | GM | 48 | 1/2 | DEN | Nielsen, Peter-Heine | 2690 | GM | 15 |
6 | AUT | Ragger, Markus | 2558 | GM | 76 | 0-1 | GER | Gustafsson, Jan | 2613 | GM | 38 |
7 | GER | Naumann, Alexander | 2532 | GM | 115 | 1/2 | GER | Dautov, Rustem | 2586 | GM | 57 |
8 | GER | Hoffmann, Michael | 2525 | GM | 123 | 1/2 | GER | Schlosser, Philipp | 2527 | GM | 81 |
SC Remagen : Heidelberg-HSH (5,5 : 2,5) | |||||||||||
1.Round | Sa., 17. 10. 2009, 14 Uhr | |||||||||||
B | Fed | SC Remagen | ELO | T | Rnr | Result | Fed | Heidelberg-HSH | ELO | T | Rnr |
1 | ROU | Parligras, Mircea | 2560 | GM | 90 | 1/2 | RUS | Ikonnikov, Viacheslav | 2567 | GM | 78 |
2 | FRA | Degraeve, Jean-Marc | 2567 | GM | 64 | 1/2 | GER | Ginsburg, Gennadi | 2542 | GM | 96 |
3 | BEL | Dgebuadze, Alexandre | 2534 | GM | 116 | 1/2 | UKR | Gurevic, Vladimir | 2484 | GM | 152 |
4 | GER | Mainka, Romuald | 2494 | GM | 135 | 1/2 | ROU | Chernov, Vadim | 2424 | IM | 172 |
5 | GER | Teske, Henrik | 2542 | GM | 93 | 1-0 | GER | Gerigk, Erasmus | 2331 | FM | 225 |
6 | SRB | Popovic, Petar | 2506 | GM | 138 | 1-0 | GER | Schwalfenberg, Joerg | 2320 | FM | 231 |
7 | GER | Kipper, Jens | 2406 | - | 196 | 1/2 | GER | Vatter, Hans-Joachim | 2313 | FM | 229 |
8 | GER | Schulz, Klaus-Juergen | 2413 | IM | 200 | 1-0 | GER | Syska, Albert | 2243 | FM | 245 |
Wattenscheid : Bay Muenchen (4,5 : 3,5) | |||||||||||
1.Round | Sa., 17. 10. 2009, 14 Uhr | |||||||||||
B | Fed | Wattenscheid | ELO | T | Rnr | Result | Fed | Bay Muenchen | ELO | T | Rnr |
1 | RUS | Najer, Evgeniy | 2677 | GM | 18 | 1-0 | GER | Bromberger, Stefan | 2524 | IM | 119 |
2 | POL | Macieja, Bartlomiej | 2614 | GM | 41 | 1/2 | GER | Schenk, Andreas | 2514 | IM | 128 |
3 | POL | Bartel, Mateusz | 2562 | GM | 47 | 1/2 | HUN | Reiss, Tibor | 2422 | IM | 186 |
4 | POL | Czarnota, Pawel | 2537 | GM | 97 | 1/2 | UKR | Belezky, Alexander | 2451 | IM | 156 |
5 | RUS | Rustemov, Alexander | 2567 | GM | 104 | 1-0 | GER | Meissner, Bernd | 2402 | IM | 191 |
6 | GER | Appel, Ralf | 2537 | GM | 87 | 1/2 | GER | Meister, Peter | 2432 | IM | 194 |
7 | GER | Holzke, Frank Dr. | 2542 | GM | 112 | 1/2 | GER | Reich, Thomas | 2376 | IM | 209 |
8 | GER | Handke, Florian | 2483 | GM | 124 | 0-1 | GER | Jorczik, Julian | 2370 | FM | 205 |
Emsdetten : Erfurter SK (6,5 : 1,5) | |||||||||||
1.Round | Sa., 17. 10. 2009, 14 Uhr | |||||||||||
B | Fed | Emsdetten | ELO | T | Rnr | Result | Fed | Erfurter SK | ELO | T | Rnr |
1 | NED | Spoelman, Wouter | 2558 | GM | 82 | 1-0 | CZE | Haba, Petr | 2535 | GM | 95 |
2 | SWE | Hector, Jonny | 2572 | GM | 71 | 1/2 | BEL | Michiels, Bart | 2480 | IM | 157 |
3 | GER | Feygin, Michael | 2594 | IM | 92 | 0-1 | GER | Casper, Thomas | 2383 | IM | 195 |
4 | NED | Janssen, Ruud | 2520 | IM | 117 | 1-0 | GER | Enders, Peter | 2477 | GM | 154 |
5 | NED | Brandenburg, Daan | 2446 | IM | 149 | 1-0 | GER | Mueller, Matthias | 2407 | IM | 190 |
6 | GER | Fiebig, Thomas | 2432 | - | 183 | 1-0 | GER | Voekler, Bernd | 2399 | FM | 197 |
7 | NED | Pruijssers, Roeland | 2445 | IM | 184 | 1-0 | GER | Schoene, Maria | 2258 | WM | 242 |
8 | GER | Zumsande, Martin | 2413 | IM | 187 | 1-0 | GER | Schuetze, Norman | 2268 | - | 241 |
Hamburger SK : SF Berlin (4,5 : 3,5) | |||||||||||
1.Round | Sa., 17. 10. 2009, 14 Uhr | |||||||||||
B | Fed | Hamburger SK | ELO | T | Rnr | Result | Fed | SF Berlin | ELO | T | Rnr |
1 | IRI | Ghaem Maghami, Ehsan | 2575 | GM | 63 | 0-1 | GER | Lauber, Arnd | 2519 | IM | 120 |
2 | GER | Baramidze, David | 2532 | GM | 106 | 1/2 | GER | Polzin, Rainer | 2474 | GM | 141 |
3 | ROU | Rogozenco, Dorian | 2540 | GM | 94 | 1/2 | GER | Kraemer, Martin | 2484 | IM | 147 |
4 | DEN | Hansen, Sune Berg | 2558 | GM | 84 | 1-0 | GER | Schneider, Ilja | 2510 | IM | 136 |
5 | SVK | Ftacnik, Lubomir Dr. | 2541 | GM | 105 | 1/2 | GER | Berndt, Stephan | 2450 | IM | 169 |
6 | GER | Mueller, Karsten Dr. | 2539 | GM | 114 | 1-0 | FIN | Agopov, Mikail | 2461 | IM | 162 |
7 | GER | Heinemann, Thies | 2470 | IM | 144 | 1/2 | GER | Thiede, Lars | 2453 | IM | 164 |
8 | GER | Sebastian, Dirk | 2418 | - | 168 | 1/2 | GER | Abel, Dennes | 2387 | - | 202 |
Bremen : Koenig Tegel (5,5 : 2,5) | |||||||||||
1.Round | Sa., 17. 10. 2009, 14 Uhr | |||||||||||
B | Fed | Bremen | ELO | T | Rnr | Result | Fed | Koenig Tegel | ELO | T | Rnr |
1 | ENG | McShane, Luke James | 2613 | GM | 44 | 1/2 | GER | Rabiega, Robert | 2531 | GM | 108 |
2 | UKR | Efimenko, Zahar | 2672 | GM | 31 | 1-0 | GER | Stern, Rene | 2501 | IM | 134 |
3 | FRA | Fressinet, Laurent | 2656 | GM | 28 | 1-0 | CRO | Muse, Mladen | 2449 | GM | 166 |
4 | FIN | Nyback, Tomi | 2607 | GM | 43 | 1-0 | GER | Von Herman, Ulf | 2424 | IM | 176 |
5 | CZE | Hracek, Zbynek | 2598 | GM | 50 | 1-0 | CRO | Muse, Drazen | 2358 | IM | 210 |
6 | CZE | Babula, Vlastimil | 2563 | GM | 69 | 0-1 | GER | Fruebing, Stefan | 2324 | FM | 224 |
7 | ESP | Llaneza Vega, Marcos | 2501 | IM | 132 | 0-1 | GER | Sarbok, Torsten | 2333 | FM | 230 |
8 | FRA | Skripchenko, Almira | 2441 | IM | 165 | 1-0 | GER | Breier, Andreas | 2431 | FM | 193 |
SC Eppingen : Muelheim (4 : 4) | |||||||||||
1.Round | Sa., 17. 10. 2009, 14 Uhr | |||||||||||
B | Fed | SC Eppingen | ELO | T | Rnr | Result | Fed | Muelheim | ELO | T | Rnr |
1 | ISR | Postny, Evgeny | 2650 | GM | 32 | 1/2 | FRA | Vachier-Lagrave, Maxime | 2709 | GM | 8 |
2 | HUN | Balogh, Csaba | 2624 | GM | 39 | 1-0 | RUS | Tregubov, Pavel V. | 2644 | GM | 33 |
3 | HUN | Gyimesi, Zoltan | 2593 | GM | 58 | 1/2 | RUS | Landa, Konstantin | 2650 | GM | 30 |
4 | HUN | Ruck, Robert | 2553 | GM | 89 | 1/2 | GER | Fridman, Daniel | 2675 | GM | 27 |
5 | GER | Bindrich, Falko | 2516 | GM | 122 | 0-1 | RUS | Potkin, Vladimir | 2600 | GM | 49 |
6 | HUN | Medvegy, Zoltan | 2557 | GM | 80 | 1/2 | GER | Berelowitsch, Alexander | 2554 | GM | 86 |
7 | AZE | Guliyev, Namig | 2524 | GM | 113 | 1/2 | GER | Hausrath, Daniel | 2516 | IM | 111 |
8 | GER | Paehtz, Elisabeth | 2486 | IM | 146 | 1/2 | UZB | Saltaev, Mihail | 2507 | GM | 140 |
Bay Muenchen : Emsdetten (3 : 5) | |||||||||||
2.Round | So., 18. 10. 2009, 10 Uhr | |||||||||||
B | Fed | Bay Muenchen | ELO | T | Rnr | Result | Fed | Emsdetten | ELO | T | Rnr |
1 | GER | Bromberger, Stefan | 2524 | IM | 119 | 1/2 | NED | Spoelman, Wouter | 2558 | GM | 82 |
2 | GER | Schenk, Andreas | 2514 | IM | 128 | 1/2 | SWE | Hector, Jonny | 2572 | GM | 71 |
3 | HUN | Reiss, Tibor | 2422 | IM | 186 | 1/2 | GER | Feygin, Michael | 2594 | IM | 92 |
4 | UKR | Belezky, Alexander | 2451 | IM | 156 | 0-1 | NED | Janssen, Ruud | 2520 | IM | 117 |
5 | GER | Meissner, Bernd | 2402 | IM | 191 | 0-1 | NED | Brandenburg, Daan | 2446 | IM | 149 |
6 | GER | Meister, Peter | 2432 | IM | 194 | 1-0 | GER | Fiebig, Thomas | 2432 | - | 183 |
7 | GER | Reich, Thomas | 2376 | IM | 209 | 1/2 | NED | Pruijssers, Roeland | 2445 | IM | 184 |
8 | GER | Jorczik, Julian | 2370 | FM | 205 | 0-1 | GER | Zumsande, Martin | 2413 | IM | 187 |
Erfurter SK : Wattenscheid (1,5 : 6,5) | |||||||||||
2.Round | So., 18. 10. 2009, 10 Uhr | |||||||||||
B | Fed | Erfurter SK | ELO | T | Rnr | Result | Fed | Wattenscheid | ELO | T | Rnr |
1 | CZE | Haba, Petr | 2535 | GM | 95 | 0-1 | RUS | Najer, Evgeniy | 2677 | GM | 18 |
2 | BEL | Michiels, Bart | 2480 | IM | 157 | 1/2 | POL | Macieja, Bartlomiej | 2614 | GM | 41 |
3 | GER | Casper, Thomas | 2383 | IM | 195 | 0-1 | POL | Bartel, Mateusz | 2562 | GM | 47 |
4 | GER | Enders, Peter | 2477 | GM | 154 | 1/2 | POL | Czarnota, Pawel | 2537 | GM | 97 |
5 | GER | Mueller, Matthias | 2407 | IM | 190 | 0-1 | RUS | Rustemov, Alexander | 2567 | GM | 104 |
6 | GER | Voekler, Bernd | 2399 | FM | 197 | 1/2 | GER | Appel, Ralf | 2537 | GM | 87 |
7 | GER | Schoene, Maria | 2258 | WM | 242 | 0-1 | GER | Holzke, Frank Dr. | 2542 | GM | 112 |
8 | GER | Schuetze, Norman | 2268 | - | 241 | 0-1 | GER | Handke, Florian | 2483 | GM | 124 |
SF Berlin : Bremen (3,5 : 4,5) | |||||||||||
2.Round | So., 18. 10. 2009, 10 Uhr | |||||||||||
B | Fed | SF Berlin | ELO | T | Rnr | Result | Fed | Bremen | ELO | T | Rnr |
1 | GER | Lauber, Arnd | 2519 | IM | 120 | 1/2 | ENG | McShane, Luke James | 2613 | GM | 44 |
2 | GER | Polzin, Rainer | 2474 | GM | 141 | 0-1 | UKR | Efimenko, Zahar | 2672 | GM | 31 |
3 | GER | Kraemer, Martin | 2484 | IM | 147 | 1/2 | FRA | Fressinet, Laurent | 2656 | GM | 28 |
4 | GER | Schneider, Ilja | 2510 | IM | 136 | 1/2 | FIN | Nyback, Tomi | 2607 | GM | 43 |
5 | GER | Berndt, Stephan | 2450 | IM | 169 | 1/2 | CZE | Hracek, Zbynek | 2598 | GM | 50 |
6 | FIN | Agopov, Mikail | 2461 | IM | 162 | 1/2 | CZE | Babula, Vlastimil | 2563 | GM | 69 |
7 | GER | Thiede, Lars | 2453 | IM | 164 | 1/2 | ESP | Llaneza Vega, Marcos | 2501 | IM | 132 |
8 | GER | Abel, Dennes | 2387 | - | 202 | 1/2 | FRA | Skripchenko, Almira | 2441 | IM | 165 |
Koenig Tegel : Hamburger SK (3 : 5) | |||||||||||
2.Round | So., 18. 10. 2009, 10 Uhr | |||||||||||
B | Fed | Koenig Tegel | ELO | T | Rnr | Result | Fed | Hamburger SK | ELO | T | Rnr |
1 | GER | Rabiega, Robert | 2531 | GM | 108 | 1/2 | IRI | Ghaem Maghami, Ehsan | 2575 | GM | 63 |
2 | GER | Stern, Rene | 2501 | IM | 134 | 1/2 | GER | Baramidze, David | 2532 | GM | 106 |
3 | CRO | Muse, Mladen | 2449 | GM | 166 | 1/2 | ROU | Rogozenco, Dorian | 2540 | GM | 94 |
4 | GER | Von Herman, Ulf | 2424 | IM | 176 | 0-1 | DEN | Hansen, Sune Berg | 2558 | GM | 84 |
5 | CRO | Muse, Drazen | 2358 | IM | 210 | 0-1 | SVK | Ftacnik, Lubomir Dr. | 2541 | GM | 105 |
6 | GER | Fruebing, Stefan | 2324 | FM | 224 | 0-1 | GER | Mueller, Karsten Dr. | 2539 | GM | 114 |
7 | GER | Sarbok, Torsten | 2333 | FM | 230 | 1/2 | GER | Heinemann, Thies | 2470 | IM | 144 |
8 | GER | Breier, Andreas | 2431 | FM | 193 | 1-0 | GER | Sebastian, Dirk | 2418 | - | 168 |
Muelheim : SG Trier (5 : 3) | |||||||||||
2.Round | So., 18. 10. 2009, 10 Uhr | |||||||||||
B | Fed | Muelheim | ELO | T | Rnr | Result | Fed | SG Trier | ELO | T | Rnr |
1 | FRA | Vachier-Lagrave, Maxime | 2709 | GM | 8 | 1/2 | ROU | Lupulescu, Constantin | 2599 | GM | 55 |
2 | RUS | Tregubov, Pavel V. | 2644 | GM | 33 | 1/2 | ENG | Gordon, Stephen | 2535 | GM | 100 |
3 | RUS | Landa, Konstantin | 2650 | GM | 30 | 1/2 | HUN | Erdos, Viktor | 2591 | GM | 59 |
4 | GER | Fridman, Daniel | 2675 | GM | 27 | 1-0 | HUN | Galyas, Miklos | 2465 | IM | 155 |
5 | RUS | Potkin, Vladimir | 2600 | GM | 49 | 1/2 | GER | Seger, Ruediger | 2407 | IM | 192 |
6 | GER | Berelowitsch, Alexander | 2554 | GM | 86 | 1-0 | GER | Kolbus, Dietmar | 2355 | IM | 215 |
7 | GER | Hausrath, Daniel | 2516 | IM | 111 | 0-1 | ROU | Cioara, Andrei Nestor | 2415 | IM | 185 |
8 | UZB | Saltaev, Mihail | 2507 | GM | 140 | 1-0 | MDA | Goriachnik, Dmitry | 2310 | - | 228 |
Katernberg : SC Eppingen (1,5 : 6,5) | |||||||||||
2.Round | So., 18. 10. 2009, 10 Uhr | |||||||||||
B | Fed | Katernberg | ELO | T | Rnr | Result | Fed | SC Eppingen | ELO | T | Rnr |
1 | UKR | Volokitin, Andrei | 2681 | GM | 19 | 1/2 | ISR | Postny, Evgeny | 2650 | GM | 32 |
2 | GER | Seel, Christian | 2505 | IM | 139 | 1/2 | HUN | Balogh, Csaba | 2624 | GM | 39 |
3 | GER | Bischoff, Klaus | 2544 | GM | 75 | 0-1 | HUN | Gyimesi, Zoltan | 2593 | GM | 58 |
4 | GER | Zaragatski, Ilja | 2480 | IM | 150 | 1/2 | HUN | Ruck, Robert | 2553 | GM | 89 |
5 | GER | Thesing, Matthias | 2407 | IM | 181 | 0-1 | GER | Bindrich, Falko | 2516 | GM | 122 |
6 | GER | Siebrecht, Sebastian | 2445 | GM | 159 | 0-1 | HUN | Medvegy, Zoltan | 2557 | GM | 80 |
7 | GER | Hoolt, Sarah | 2223 | WM | 255 | 0-1 | AZE | Guliyev, Namig | 2524 | GM | 113 |
8 | GER | Kotainy, Jens | 2239 | - | 249 | 0-1 | GER | Paehtz, Elisabeth | 2486 | IM | 146 |
Baden-Baden : SC Remagen (5 : 3) | |||||||||||
2.Round | So., 18. 10. 2009, 10 Uhr | |||||||||||
B | Fed | Baden-Baden | ELO | T | Rnr | Result | Fed | SC Remagen | ELO | T | Rnr |
1 | RUS | Svidler, Peter | 2732 | GM | 4 | 1/2 | ROU | Parligras, Mircea | 2560 | GM | 90 |
2 | ESP | Shirov, Alexei | 2736 | GM | 6 | 1-0 | FRA | Degraeve, Jean-Marc | 2567 | GM | 64 |
3 | SVK | Movsesian, Sergei | 2699 | GM | 10 | 1/2 | BEL | Dgebuadze, Alexandre | 2534 | GM | 116 |
4 | GER | Naiditsch, Arkadij | 2694 | GM | 16 | 1-0 | GER | Mainka, Romuald | 2494 | GM | 135 |
5 | DEN | Nielsen, Peter-Heine | 2690 | GM | 15 | 1-0 | GER | Teske, Henrik | 2542 | GM | 93 |
6 | GER | Gustafsson, Jan | 2613 | GM | 38 | 1/2 | SRB | Popovic, Petar | 2506 | GM | 138 |
7 | GER | Dautov, Rustem | 2586 | GM | 57 | 1/2 | GER | Kipper, Jens | 2406 | - | 196 |
8 | GER | Schlosser, Philipp | 2527 | GM | 81 | 0-1 | GER | Schulz, Klaus-Juergen | 2413 | IM | 200 |
Heidelberg-HSH : SG Solingen (2 : 6) | |||||||||||
2.Round | So., 18. 10. 2009, 10 Uhr | |||||||||||
B | Fed | Heidelberg-HSH | ELO | T | Rnr | Result | Fed | SG Solingen | ELO | T | Rnr |
1 | RUS | Ikonnikov, Viacheslav | 2567 | GM | 78 | 1/2 | NED | Smeets, Jan | 2633 | GM | 35 |
2 | GER | Ginsburg, Gennadi | 2542 | GM | 96 | 1/2 | BIH | Nikolic, Predrag | 2597 | GM | 53 |
3 | UKR | Gurevic, Vladimir | 2484 | GM | 152 | 1/2 | GER | Buhmann, Rainer | 2591 | GM | 52 |
4 | ROU | Chernov, Vadim | 2424 | IM | 172 | 0-1 | NED | Werle, Jan | 2572 | GM | 74 |
5 | GER | Gerigk, Erasmus | 2331 | FM | 225 | 0-1 | NED | L'Ami, Erwin | 2610 | GM | 48 |
6 | GER | Schwalfenberg, Joerg | 2320 | FM | 231 | 1/2 | AUT | Ragger, Markus | 2558 | GM | 76 |
7 | GER | Vatter, Hans-Joachim | 2313 | FM | 229 | 0-1 | GER | Naumann, Alexander | 2532 | GM | 115 |
8 | GER | Syska, Albert | 2243 | FM | 245 | 0-1 | GER | Hoffmann, Michael | 2525 | GM | 123 |
Bundesliga (GER), 16 x 2009 - 11 iv 2010 Leading Round 2 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rd | Team | R | + | = | - | MP | BP |
1 | Emsdetten | 3 | 3 | 0 | 0 | 6 | 16 |
2 | SC Eppingen | 3 | 2 | 1 | 0 | 5 | 16 |
3 | Wattenscheid | 3 | 2 | 0 | 1 | 4 | 14.5 |
4 | Bremen | 2 | 2 | 0 | 0 | 4 | 10 |
5 | Baden-Baden | 2 | 2 | 0 | 0 | 4 | 9.5 |
6 | Hamburger SK | 2 | 2 | 0 | 0 | 4 | 9.5 |
7 | Muelheim | 2 | 1 | 1 | 0 | 3 | 9 |
8 | SG Solingen | 2 | 1 | 0 | 1 | 2 | 9.5 |
9 | SC Remagen | 2 | 1 | 0 | 1 | 2 | 8.5 |
10 | Katernberg | 2 | 1 | 0 | 1 | 2 | 6 |
11 | SF Berlin | 2 | 0 | 0 | 2 | 0 | 7 |
12 | Bay Muenchen | 2 | 0 | 0 | 2 | 0 | 6.5 |
13 | Koenig Tegel | 2 | 0 | 0 | 2 | 0 | 5.5 |
14 | SG Trier | 3 | 0 | 0 | 3 | 0 | 9 |
15 | Heidelberg-HSH | 2 | 0 | 0 | 2 | 0 | 4.5 |
16 | Erfurter SK | 2 | 0 | 0 | 2 | 0 | 3 |
TWIC is 30. First issue 17th September 1994.