3rd Norway Chess 2015 (5)
Topalov leads Norway Chess by a point after late blunder by Hammer
Mark Crowther - Sunday 21st June 2015
Magnus Carlsen didn't look at his best but did beat Alexander Grischuk. Photo © | http://2015.norwaychess.com/
Veselin Topalov won the final game to finish against Jon Ludwig Hamer to lead the Norway Chess tournament by a point. Topalov was under severe pressure out of the opening and Hammer tried to take advantage of this with a piece sacrifice. However Hammer didn't make quite the best of it after which a a very complex and tough game followed where Topalov had some advantage but was in danger of running out of pawns. Then after 6 hours play and within one move of the draw (74.f5=) at tired Hammer blundered and had to resign.
Magnus Carlsen scored his first win of the event but he didn't seem all that impressed with his own play. Grischuk at least equalised out of the opening but after allowing the break 26.c5 he was already in time trouble and with only a few seconds he finally blundered with 40...exf4? in a worse position and soon had to resign.
Levon Aronian pressurised Fabiano Caruana for a long time but after allowing 27...a5 much of his advantage went and after allowing 33...g5 (Caruana was in time trouble and Aronian thought he might not play it) the game should have finished in a draw. Caruana saw 39...Qxg3+? (39...Qg6=) won a pawn but didn't see that after 43.Nd4 he might be just lost. Aronian's technique was enough.
Hikaru Nakamura tried to pressurise Viswanathan Anand in a solid but passive position but in the end the game was drawn. Anish Giri tricked Maxime Vachier-Lagrave into a variation they played last month and this proved to be quite drawish.
Round 5 Standings: Topalov 4.5pts, Nakamura 3.5pts, Giri, Anand 3pts, Vachier-Lagrave 2.5pts, Caruana, Aronian, Grischuk 2pts, Carlsen 1.5pts, Hammer 1pt.
Round 6 pairings: Grischuk-Topalov, Caruana-Hammer, Giri-Aronian, Anand-Vachier-Lagrave, Carlsen-Nakamura.
3rd Norway Chess 2015 Stavanger NOR (NOR), 17-25 vi 2015 | cat. XXII (2782) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Topalov, Veselin | g | BUL | 2798 | * | ½ | . | . | 1 | . | 1 | . | 1 | 1 | 4½ | 3137 | |||
2. | Nakamura, Hikaru | g | USA | 2802 | ½ | * | ½ | ½ | . | 1 | . | . | . | 1 | 3½ | 2920 | |||
3. | Giri, Anish | g | NED | 2773 | . | ½ | * | ½ | ½ | . | . | 1 | ½ | . | 3 | 2869 | |||
4. | Anand, Viswanathan | g | IND | 2804 | . | ½ | ½ | * | . | ½ | . | ½ | 1 | . | 3 | 2879 | |||
5. | Vachier-Lagrave, Maxime | g | FRA | 2723 | 0 | . | ½ | . | * | ½ | 1 | . | . | ½ | 2½ | 2766 | |||
6. | Caruana, Fabiano | g | ITA | 2805 | . | 0 | . | ½ | ½ | * | 0 | . | 1 | . | 2 | 2725 | |||
7. | Aronian, Levon | g | ARM | 2780 | 0 | . | . | . | 0 | 1 | * | ½ | . | ½ | 2 | 2684 | |||
8. | Grischuk, Alexander | g | RUS | 2781 | . | . | 0 | ½ | . | . | ½ | * | 0 | 1 | 2 | 2710 | |||
9. | Carlsen, Magnus | g | NOR | 2876 | 0 | . | ½ | 0 | . | 0 | . | 1 | * | . | 1½ | 2643 | |||
10. | Hammer, Jon Ludvig | g | NOR | 2677 | 0 | 0 | . | . | ½ | . | ½ | 0 | . | * | 1 | 2536 |
Round 5 (June 21, 2015) | ||||||
---|---|---|---|---|---|---|
Nakamura, Hikaru | - Anand, Viswanathan | ½-½ | 45 | E32 | Nimzo Indian 4.Qc2 | |
Vachier-Lagrave, Maxime | - Giri, Anish | ½-½ | 47 | D45 | Anti-Meran Variations | |
Aronian, Levon | - Caruana, Fabiano | 1-0 | 60 | A30 | English Symmetrical | |
Carlsen, Magnus | - Grischuk, Alexander | 1-0 | 45 | B91 | Sicilian Najdorf with 6.g3 | |
Hammer, Jon Ludvig | - Topalov, Veselin | 0-1 | 74 | D12 | Slav Defence |
View the games on this Page
Download the PGN from this page
vs
TWIC is 30. First issue 17th September 1994.