Norway Chess 2015 (Games and Results)
Norway Chess 2015
Mark Crowther - Tuesday 16th June 2015
The Norway Chess tournament takes place 15th to 25th June 2015. Based in Stavanger there are away days in Flor & Fjaere, Rennesoy and Sandnes. This is the first of three events in the new "Grand Chess Tour" in 2015. Players: Magnus Carlsen, Fabiano Caruana, Hikaru Nakamura, Viswanathan Anand, Veselin Topalov, Alexander Grischuk, Anish Giri, Levon Aronian, Maxime Vachier-Lagrave and Jon Ludvig Hammer. I will have daily coverage here and regular updates of the games. The event opened with a blitz event on Monday 15th June to decide the player draw.
Round 1 Tuesday. 4pm local time 3pm UK time. Official live coverage at: http://live.norwaychess.com/. Updates periodically throughout play here and on my "live" page but less frequently than I normally do with an encouragement to visit the official sites.
Topalov wins Norway Chess 2015 (9)
Veselin Topalov managed to steer his final round game against Viswanathan Anand into a quick draw which gave him clear first place in the Norway Chess tournament 2015. The game saw the same moves seen in Ivanchuk-Carlsen Wijk aan Zee 2015 but also as far back as 2007 in Roiz-Adams. Anand didn't seem too displeased to secure second place either and didn't really have an opportunity to make a fight of it. Anand seems really back in form and should be a danger for the rest of the year.
Magnus Carlsen played very poorly again losing to Jon Ludwig Hammer for the first time since he was 10. Carlsen was surprised in the opening but also continued to make mistakes. 5...dxc4 was poor but after Hammer's reaction 10...Qd7 may have been reasonaly alright for Carlsen, instead he spent a lot of time before playing 10...Kh8?! after which he was in big trouble. However a few inferior moves culminating in 27.b3 should have led to a draw with the fairly obvious 27...c5, instead 27...Rd8 led to the loss. Afterwards on Facebook Carlsen said "It's just extremely frustrating not to be able to show anything close to what I am capable of in my home country." All this following on from a great result in Shamkir. Hammer finished on 3/10 and performed to about his rating.
Hikaru Nakamura beat Levon Aronian in a sharp interesting game. Aronian's 19.Rc1 was a very poor move and Nakamura took full advantage of it. Nakamura's result are very good and very stable at the moment. Aronian seems a long way off his best.
Fabiano Caruana and Anish Giri drew an interesting Open Ruy Lopez. Maxime Vachier-Lagrave had the better of his draw against Alexander Grischuk.
Final Standings: 1st Topalov 6.5pts, 2nd Anand 6pts, 3rd Nakamura 6pts, 4th Giri 5.5pts, 5th Caruana 4pts, 6th Vachier-Lagrave 4pts, 7th Carlsen 3.5pts, 8th Grischuk 3.5pts, 9th Aronian 3pts, 10th Hammer 3pts.
Next major events Dortmund Round 1 Saturday 27th June: Nepomniachtchi-Caruana, Meier-Hou, Kramnik-Naiditsch, Nisipeanu-So.
Next Grand Tour event 21st August, the Sinquefield Cup in St Louis.
3rd Norway Chess 2015 (9)
Mark Crowther (Thu Jun 25 21:13:00 2015)
Jon Ludwig Hammer beat Magnus Carlsen in the final round. Carlsen's bad form and Topalov's win were the stories of the event. :Photo © | http://2015.norwaychess.com/
3rd Norway Chess 2015 (8)
Anand moves within half a point of Topalov after he beats Hammer in Norway Chess Round 8
Mark Crowther | Wed Jun 24 20:58:00 2015
3rd Norway Chess 2015 (7)
Topalov keeps his 1.5 point lead as all games drawn in Norway Chess Round 7
Mark Crowther | Wed Jun 24 01:56:00 2015
3rd Norway Chess 2015 (6)
Topalov leads Norway Chess by 1.5 points after 6 rounds
Mark Crowther | Mon Jun 22 20:36:00 2015
3rd Norway Chess 2015 (5)
Topalov leads Norway Chess by a point after late blunder by Hammer
Mark Crowther | Sun Jun 21 23:21:00 2015
3rd Norway Chess 2015 (4)
Topalov leads Norway Chess on 3.5/4 Anand beats Carlsen
Mark Crowther | Fri Jun 19 21:31:00 2015
3rd Norway Chess 2015 (3)
Nakamura and Topalov lead the Norway Chess tournament after three rounds
Mark Crowther | Thu Jun 18 21:51:00 2015
3rd Norway Chess 2015 (2)
Carlsen starts with 0/2 in Norway Chess Tournament
Mark Crowther | Wed Jun 17 20:28:00 2015
3rd Norway Chess 2015 (1)
Carlsen loses on time in a winning positon in Norway Chess Round 1
Mark Crowther | Tue Jun 16 22:29:00 2015
3rd Norway Chess 2015 (Blitz)
Vachier-Lagrave wins the opening blitz of the 3rd Norway Chess tournament
Mark Crowther | Mon Jun 15 22:30:00 2015
3rd Norway Chess 2015 (Stavanger NOR)
Mon 15th Jun 2015 - Fri 26th Jun 2015 -
Official Site - Results - Live
3rd Norway Chess 2015 (10 players 9 Rds SRR Indiv TC:120m(40)+60m+30spm) - Games in PGN: Games
3rd Norway Blitz 2015 (10 players 9 Rds SRR Indiv TC:3m+2spm) - Games in PGN: Games
3rd Norway Chess 2015 (10 players 9 Rds SRR Indiv TC: 120m(40)+60m+30spm) - Games in PGN: Games
vs
ChessTempo viewer
3rd Norway Chess 2015 Stavanger NOR (NOR), 17-25 vi 2015 | cat. XXII (2782) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Topalov, Veselin | g | BUL | 2798 | * | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 6½ | 2946 | |||
2. | Anand, Viswanathan | g | IND | 2804 | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6 | 2904 | |||
3. | Nakamura, Hikaru | g | USA | 2802 | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 6 | 2904 | |||
4. | Giri, Anish | g | NED | 2773 | 1 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 5½ | 2862 | |||
5. | Caruana, Fabiano | g | ITA | 2805 | ½ | ½ | 0 | ½ | * | ½ | ½ | 1 | 0 | ½ | 4 | 2736 | |||
6. | Vachier-Lagrave, Maxime | g | FRA | 2723 | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 4 | 2745 | |||
7. | Grischuk, Alexander | g | RUS | 2781 | 0 | ½ | ½ | 0 | ½ | ½ | * | 0 | ½ | 1 | 3½ | 2702 | |||
8. | Carlsen, Magnus | g | NOR | 2876 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | * | 1 | 0 | 3½ | 2691 | |||
9. | Aronian, Levon | g | ARM | 2780 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | * | ½ | 3 | 2657 | |||
10. | Hammer, Jon Ludvig | g | NOR | 2677 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | * | 3 | 2668 |
Round 1 (June 16, 2015) | ||||||
---|---|---|---|---|---|---|
Anand, Viswanathan | - Caruana, Fabiano | ½-½ | 37 | C65 | Ruy Lopez Berlin | |
Nakamura, Hikaru | - Hammer, Jon Ludvig | 1-0 | 53 | A20 | English Opening | |
Giri, Anish | - Grischuk, Alexander | 1-0 | 42 | B31 | Sicilian Rossolimo | |
Vachier-Lagrave, Maxime | - Aronian, Levon | 1-0 | 59 | D38 | QGD Ragozin | |
Carlsen, Magnus | - Topalov, Veselin | 0-1 | 60 | D43 | Anti-Meran Gambit | |
Round 2 (June 17, 2015) | ||||||
Topalov, Veselin | - Nakamura, Hikaru | ½-½ | 52 | C78 | Ruy Lopez Moeller Defence | |
Giri, Anish | - Anand, Viswanathan | ½-½ | 53 | A14 | Reti Opening | |
Caruana, Fabiano | - Carlsen, Magnus | 1-0 | 45 | C67 | Ruy Lopez Berlin | |
Grischuk, Alexander | - Aronian, Levon | ½-½ | 30 | A22 | English Opening | |
Hammer, Jon Ludvig | - Vachier-Lagrave, Maxime | ½-½ | 61 | A29 | English Four Knights | |
Round 3 (June 18, 2015) | ||||||
Anand, Viswanathan | - Grischuk, Alexander | ½-½ | 41 | B33 | Sicilian Sveshnikov | |
Nakamura, Hikaru | - Caruana, Fabiano | 1-0 | 56 | A35 | English Symmetrical | |
Vachier-Lagrave, Maxime | - Topalov, Veselin | 0-1 | 28 | D47 | Queens Gambit Meran | |
Carlsen, Magnus | - Giri, Anish | ½-½ | 76 | B51 | Sicilian Rossolimo | |
Aronian, Levon | - Hammer, Jon Ludvig | ½-½ | 57 | A29 | English Four Knights | |
Round 4 (June 19, 2015) | ||||||
Topalov, Veselin | - Aronian, Levon | 1-0 | 58 | D38 | QGD Ragozin | |
Anand, Viswanathan | - Carlsen, Magnus | 1-0 | 47 | C84 | Ruy Lopez Centre Attack | |
Giri, Anish | - Nakamura, Hikaru | ½-½ | 59 | C78 | Ruy Lopez Moeller Defence | |
Caruana, Fabiano | - Vachier-Lagrave, Maxime | ½-½ | 42 | B90 | Sicilian Najdorf Variation | |
Grischuk, Alexander | - Hammer, Jon Ludvig | 1-0 | 49 | A20 | English Opening | |
Round 5 (June 21, 2015) | ||||||
Nakamura, Hikaru | - Anand, Viswanathan | ½-½ | 45 | E32 | Nimzo Indian 4.Qc2 | |
Vachier-Lagrave, Maxime | - Giri, Anish | ½-½ | 47 | D45 | Anti-Meran Variations | |
Carlsen, Magnus | - Grischuk, Alexander | 1-0 | 45 | B91 | Sicilian Najdorf with 6.g3 | |
Aronian, Levon | - Caruana, Fabiano | 1-0 | 60 | A30 | English Symmetrical | |
Hammer, Jon Ludvig | - Topalov, Veselin | 0-1 | 74 | D12 | Slav Defence | |
Round 6 (June 22, 2015) | ||||||
Anand, Viswanathan | - Vachier-Lagrave, Maxime | 1-0 | 29 | B90 | Sicilian Najdorf Variation | |
Giri, Anish | - Aronian, Levon | ½-½ | 36 | D39 | QGD Ragozin | |
Caruana, Fabiano | - Hammer, Jon Ludvig | ½-½ | 44 | A13 | Reti Opening | |
Grischuk, Alexander | - Topalov, Veselin | 0-1 | 39 | E20 | Nimzo Indian | |
Carlsen, Magnus | - Nakamura, Hikaru | ½-½ | 95 | D56 | Queens Gambit Lasker's Defence | |
Round 7 (June 23, 2015) | ||||||
Topalov, Veselin | - Caruana, Fabiano | ½-½ | 44 | E60 | King's Indian without Nc3 | |
Nakamura, Hikaru | - Grischuk, Alexander | ½-½ | 40 | A37 | English Symmetrical | |
Vachier-Lagrave, Maxime | - Carlsen, Magnus | ½-½ | 17 | D43 | Anti-Meran Gambit | |
Aronian, Levon | - Anand, Viswanathan | ½-½ | 20 | A29 | English Four Knights | |
Hammer, Jon Ludvig | - Giri, Anish | ½-½ | 61 | B08 | Pirc Defence | |
Round 8 (June 24, 2015) | ||||||
Anand, Viswanathan | - Hammer, Jon Ludvig | 1-0 | 36 | A20 | English Opening | |
Nakamura, Hikaru | - Vachier-Lagrave, Maxime | ½-½ | 47 | B92 | Sicilian Najdorf with 6.Be2 | |
Giri, Anish | - Topalov, Veselin | 1-0 | 56 | E10 | Blumenfeld Counter Gambit | |
Grischuk, Alexander | - Caruana, Fabiano | ½-½ | 51 | A49 | King's Indian Defence /c2-c4 | |
Carlsen, Magnus | - Aronian, Levon | 1-0 | 40 | C90 | Ruy Lopez | |
Round 9 (June 25, 2015) | ||||||
Topalov, Veselin | - Anand, Viswanathan | ½-½ | 18 | D38 | QGD Ragozin | |
Caruana, Fabiano | - Giri, Anish | ½-½ | 43 | C80 | Ruy Lopez Open | |
Vachier-Lagrave, Maxime | - Grischuk, Alexander | ½-½ | 38 | D38 | QGD Ragozin | |
Aronian, Levon | - Nakamura, Hikaru | 0-1 | 40 | A25 | English Sicilian Attack | |
Hammer, Jon Ludvig | - Carlsen, Magnus | 1-0 | 34 | D30 | Queen's Gambit (without Nc3) |
3rd Norway Blitz 2015 (10 players 9 Rds SRR Indiv TC: 3m+2spm) - Games in PGN: Games
vs
ChessTempo viewer
3rd Norway Blitz 2015 Stavanger NOR Mon 15th Jun 2015 - Mon 15th Jun 2015. Category: 22. Ave: (2782) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Vachier-Lagrave, Maxime | GM | FRA | 2723 | # | 0 | 1 | = | = | 1 | = | 1 | 1 | 1 | 6.5 | 2954 |
2 | Nakamura, Hikaru | GM | USA | 2802 | 1 | # | 0 | = | = | 1 | 0 | 1 | 1 | 1 | 6 | 2905 |
3 | Carlsen, Magnus | GM | NOR | 2876 | 0 | 1 | # | = | 1 | = | 0 | 1 | = | 1 | 5.5 | 2851 |
4 | Giri, Anish | GM | NED | 2773 | = | = | = | # | 1 | 0 | = | = | 1 | 1 | 5.5 | 2863 |
5 | Anand, Viswanathan | GM | IND | 2804 | = | = | 0 | 0 | # | 1 | 1 | = | 1 | 1 | 5.5 | 2859 |
6 | Aronian, Levon | GM | ARM | 2780 | 0 | 0 | = | 1 | 0 | # | = | 1 | 1 | 1 | 5 | 2825 |
7 | Grischuk, Alexander | GM | RUS | 2781 | = | 1 | 1 | = | 0 | = | # | 0 | 0 | = | 4 | 2739 |
8 | Topalov, Veselin | GM | BUL | 2798 | 0 | 0 | 0 | = | = | 0 | 1 | # | 0 | 1 | 3 | 2655 |
9 | Caruana, Fabiano | GM | ITA | 2805 | 0 | 0 | = | 0 | 0 | 0 | 1 | 1 | # | 0 | 2.5 | 2613 |
10 | Hammer, Jon Ludvig | GM | NOR | 2677 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | # | 1.5 | 2521 |
Round 1. Mon 15th Jun 2015 | |||||
---|---|---|---|---|---|
Hammer, Jon Ludvig | 0-1 | Aronian, Levon | 104 | C69 | Ruy Lopez |
Giri, Anish | 1/2-1/2 | Carlsen, Magnus | 60 | C60 | Ruy Lopez |
Nakamura, Hikaru | 1-0 | Topalov, Veselin | 28 | A01 | Nimzovich-Larsen attack |
Grischuk, Alexander | 0-1 | Anand, Viswanathan | 31 | A45 | Queen's pawn game |
Vachier-Lagrave, Maxime | 1-0 | Caruana, Fabiano | 45 | A07 | Reti |
Round 2. Mon 15th Jun 2015 | |||||
Carlsen, Magnus | 0-1 | Vachier-Lagrave, Maxime | 75 | A05 | Reti |
Anand, Viswanathan | 1-0 | Hammer, Jon Ludvig | 48 | A07 | Reti |
Nakamura, Hikaru | 0-1 | Grischuk, Alexander | 52 | A02 | Bird's opening |
Topalov, Veselin | 0-1 | Caruana, Fabiano | 51 | A05 | Reti |
Aronian, Levon | 1-0 | Giri, Anish | 30 | A61 | Benoni defence |
Round 3. Mon 15th Jun 2015 | |||||
Giri, Anish | 1-0 | Anand, Viswanathan | 26 | C50 | Giuoco Pianissimo |
Vachier-Lagrave, Maxime | 1-0 | Aronian, Levon | 41 | A07 | Reti |
Grischuk, Alexander | 0-1 | Topalov, Veselin | 38 | D00 | Queen's pawn, Mason variation |
Caruana, Fabiano | 1/2-1/2 | Carlsen, Magnus | 64 | B01 | Scandinavian (centre counter) defence |
Hammer, Jon Ludvig | 0-1 | Nakamura, Hikaru | 82 | B52 | Sicilian |
Round 4. Mon 15th Jun 2015 | |||||
Grischuk, Alexander | 1/2-1/2 | Hammer, Jon Ludvig | 69 | A45 | Queen's pawn game |
Topalov, Veselin | 0-1 | Carlsen, Magnus | 39 | B06 | Robatsch (modern) defence |
Aronian, Levon | 1-0 | Caruana, Fabiano | 88 | E10 | Queen's pawn game |
Nakamura, Hikaru | 1/2-1/2 | Giri, Anish | 59 | A22 | English |
Anand, Viswanathan | 1/2-1/2 | Vachier-Lagrave, Maxime | 36 | B35 | Sicilian |
Round 5. Mon 15th Jun 2015 | |||||
Caruana, Fabiano | 0-1 | Anand, Viswanathan | 56 | E06 | Catalan |
Giri, Anish | 1/2-1/2 | Grischuk, Alexander | 57 | A37 | English |
Hammer, Jon Ludvig | 0-1 | Topalov, Veselin | 54 | C03 | French |
Vachier-Lagrave, Maxime | 0-1 | Nakamura, Hikaru | 32 | B08 | Pirc |
Carlsen, Magnus | 1/2-1/2 | Aronian, Levon | 43 | C36 | KGA |
Round 6. Mon 15th Jun 2015 | |||||
Topalov, Veselin | 0-1 | Aronian, Levon | 37 | C53 | Giuoco Piano |
Nakamura, Hikaru | 1-0 | Caruana, Fabiano | 32 | A33 | English |
Grischuk, Alexander | 1/2-1/2 | Vachier-Lagrave, Maxime | 51 | B23 | Sicilian |
Anand, Viswanathan | 0-1 | Carlsen, Magnus | 49 | C60 | Ruy Lopez |
Hammer, Jon Ludvig | 0-1 | Giri, Anish | 51 | B46 | Sicilian |
Round 7. Mon 15th Jun 2015 | |||||
Giri, Anish | 1/2-1/2 | Topalov, Veselin | 46 | C00 | French |
Caruana, Fabiano | 1-0 | Grischuk, Alexander | 52 | B31 | Sicilian |
Vachier-Lagrave, Maxime | 1-0 | Hammer, Jon Ludvig | 33 | A07 | Reti |
Carlsen, Magnus | 1-0 | Nakamura, Hikaru | 64 | A04 | Reti opening |
Aronian, Levon | 0-1 | Anand, Viswanathan | 52 | E06 | Catalan |
Round 8. Mon 15th Jun 2015 | |||||
Nakamura, Hikaru | 1-0 | Aronian, Levon | 84 | A20 | English opening |
Hammer, Jon Ludvig | 1-0 | Caruana, Fabiano | 51 | B41 | Sicilian |
Topalov, Veselin | 1/2-1/2 | Anand, Viswanathan | 46 | E10 | Queen's pawn game |
Giri, Anish | 1/2-1/2 | Vachier-Lagrave, Maxime | 47 | E60 | King's Indian |
Grischuk, Alexander | 1-0 | Carlsen, Magnus | 54 | A90 | Dutch defence |
Round 9. Mon 15th Jun 2015 | |||||
Vachier-Lagrave, Maxime | 1-0 | Topalov, Veselin | 36 | A07 | Reti |
Aronian, Levon | 1/2-1/2 | Grischuk, Alexander | 49 | A48 | King's Indian |
Anand, Viswanathan | 1/2-1/2 | Nakamura, Hikaru | 20 | B52 | Sicilian |
Carlsen, Magnus | 1-0 | Hammer, Jon Ludvig | 55 | D31 | QGD |
Caruana, Fabiano | 0-1 | Giri, Anish | 38 | B90 | Sicilian |
TWIC is 30. First issue 17th September 1994.