3rd Norway Chess 2015 (8)
Anand moves within half a point of Topalov after he beats Hammer in Norway Chess Round 8
Mark Crowther - Wednesday 24th June 2015
Giri defeated Topalov in Round 8. Photo © | http://2015.norwaychess.com/
Veselin Topalov lost to Anish Giri allowing Viswanathan Anand to move within half a point with a round to go. Topalov has white against Anand in the final round.
Topalov was ground down by Giri after getting a passive position out of the opening. Probably Topalov's 15...Qc8 was an attempt to play for a draw 15...Ng5!? and Giri got a small positional edge. 34...h5 was bad and Giri gradually brought home the full point.
Anand defeated Jon Ludwig Hammer from a less than impressive opening (according to him) but Hammer gradually came under pressure and 25...Bxc1? (25...Rb8 should hold) after 25 minutes thought brought about a quick collapse of his position.
Magnus Carlsen beat Levon Aronian but he wasn't at all happy with the quality of the game. After allowing near equality and getting into time trouble there was a tactical position where both sides missed chances before Carlsen won a lot of material before first time control.
"A pretty bad game from start to finish." Carlsen who thought he was outplayed for much of the game. "31...Nd3 was just a crazy move." Carlsen who thought 31...Rd3 and Aronian at least wouldn't have lost. "He's outplayed more than any other player in the world." Carlsen on Aronian. "Most of all I want to get this over with." Carlsen who says that being able to "dream of 50%" was reasonably pleasant after his start.
Alexander Grischuk gradually got into trouble against Fabiano Caruana but the game finished in a draw. Hikaru Nakamura was close to winning against Maxime Vachier-Lagrave but allowed the position to run out of control and dropped a pawn and all winning chances in the end.
Round 8 standings: Topalov 6pts, Anand 5.5pts, Giri, Nakamura 5pts, Caruana, Carlsen, Vachier-Lagrave 3.5pts, Aronian, Grischuk 3pts, Hammer 2pts,
Round 9 pairings: Vachier-Lagrave-Grischuk, Aronian-Nakamura, Hammer-Carlsen, Topalov-Annad, Caruana-Giri.
3rd Norway Chess 2015 Stavanger NOR (NOR), 17-25 vi 2015 | cat. XXII (2782) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Topalov, Veselin | g | BUL | 2798 | * | . | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | 2970 | |||
2. | Anand, Viswanathan | g | IND | 2804 | . | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 5½ | 2918 | |||
3. | Giri, Anish | g | NED | 2773 | 1 | ½ | * | ½ | . | ½ | ½ | ½ | 1 | ½ | 5 | 2875 | |||
4. | Nakamura, Hikaru | g | USA | 2802 | ½ | ½ | ½ | * | 1 | ½ | ½ | . | ½ | 1 | 5 | 2874 | |||
5. | Caruana, Fabiano | g | ITA | 2805 | ½ | ½ | . | 0 | * | 1 | ½ | 0 | ½ | ½ | 3½ | 2737 | |||
6. | Carlsen, Magnus | g | NOR | 2876 | 0 | 0 | ½ | ½ | 0 | * | ½ | 1 | 1 | . | 3½ | 2740 | |||
7. | Vachier-Lagrave, Maxime | g | FRA | 2723 | 0 | 0 | ½ | ½ | ½ | ½ | * | 1 | . | ½ | 3½ | 2746 | |||
8. | Aronian, Levon | g | ARM | 2780 | 0 | ½ | ½ | . | 1 | 0 | 0 | * | ½ | ½ | 3 | 2692 | |||
9. | Grischuk, Alexander | g | RUS | 2781 | 0 | ½ | 0 | ½ | ½ | 0 | . | ½ | * | 1 | 3 | 2702 | |||
10. | Hammer, Jon Ludvig | g | NOR | 2677 | 0 | 0 | ½ | 0 | ½ | . | ½ | ½ | 0 | * | 2 | 2590 |
Round 8 (June 24, 2015) | ||||||
---|---|---|---|---|---|---|
Anand, Viswanathan | - Hammer, Jon Ludvig | 1-0 | 36 | A20 | English Opening | |
Giri, Anish | - Topalov, Veselin | 1-0 | 56 | E10 | Blumenfeld Counter Gambit | |
Nakamura, Hikaru | - Vachier-Lagrave, Maxime | ½-½ | 47 | B92 | Sicilian Najdorf with 6.Be2 | |
Carlsen, Magnus | - Aronian, Levon | 1-0 | 40 | C90 | Ruy Lopez | |
Grischuk, Alexander | - Caruana, Fabiano | ½-½ | 51 | A49 | King's Indian Defence /c2-c4 |
View the games on this Page
Download the PGN from this page
vs