FIDE Candidates 2016 (2)
Karjakin wins after Nakamura blunder in Candidates Round 2
Mark Crowther - Saturday 12th March 2016
Sergey Karjakin was the only winner in round 2 of the FIDE Candidates in Moscow. He joins Viswanathan Anand in an early lead with 1.5/2.
Nakamura was a bit worse out of the opening from a Queen's Indian as black against Karjakin. He tried to solve all his problems with a combination starting with 29...Nxg3 sacrificing a piece and recovering it by taking a loose knight on d3. However at the end Nakamura must have overlooked 34.Rc7 hitting f7 and a bishop on b7 with a winning position for Karjakin.
The remaining games were drawn. Peter Svidler got very little against Veselin Topalov and the game traded to a draw in 30 moves. There was a very similar story in Levon Aronian against Viswanathan Anand. Anand was at least equal out of the opening and pieces were traded to a drawn position, agreed in 31 moves.
Perhaps the most interesting game of the day was between Fabiano Caruana and Anish Giri. This was a complex Ruy Lopez where white innovated first with 14.Qd1. 14...f6 was an interesting response and an unbalanced middle-game ensued. 28.Qb5 exchanging queens off and strengthening black's passed d-pawn was probably not the most accurate (28.Nf5) then 30.Nf5 (30.f4 instead) left the position balanced. 31.Ra7 g6! may have left black better instead 31...Nxf5 led to an equal position and the game was drawn on move 42.
Round 2 Standings: 1st-2nd Anand, Karjakin 1pts, 3rd-6th Aronian, Giri, Svidler, Caruana 1pt, 7th-8th Nakamura, Topalov 0.5pts
Round 3 Pairings: Nakamura-Svidler, Giri-Karjakin, Anand-Caruana, Topalov-Aronian
FIDE Candidates 2016 Moscow (RUS), 10-30 iii 2016 | cat. XXII (2778) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||
1. | Anand, Viswanathan | g | IND | 2762 | * | * | . | . | ½ | . | . | . | . | . | . | . | . | . | 1 | . | 1½ | 2976 |
2. | Karjakin, Sergey | g | RUS | 2760 | . | . | * | * | . | . | . | . | ½ | . | . | . | 1 | . | . | . | 1½ | 2966 |
3. | Aronian, Levon | g | ARM | 2786 | ½ | . | . | . | * | * | ½ | . | . | . | . | . | . | . | . | . | 1 | 2777 |
4. | Giri, Anish | g | NED | 2793 | . | . | . | . | ½ | . | * | * | . | . | ½ | . | . | . | . | . | 1 | 2790 |
5. | Svidler, Peter | g | RUS | 2757 | . | . | ½ | . | . | . | . | . | * | * | . | . | . | . | ½ | . | 1 | 2770 |
6. | Caruana, Fabiano | g | USA | 2794 | . | . | . | . | . | . | ½ | . | . | . | * | * | ½ | . | . | . | 1 | 2791 |
7. | Nakamura, Hikaru | g | USA | 2790 | . | . | 0 | . | . | . | . | . | . | . | ½ | . | * | * | . | . | ½ | 2584 |
8. | Topalov, Veselin | g | BUL | 2780 | 0 | . | . | . | . | . | . | . | ½ | . | . | . | . | . | * | * | ½ | 2566 |
Round 2 (March 12, 2016) | ||||||
---|---|---|---|---|---|---|
Karjakin, Sergey | - Nakamura, Hikaru | 1-0 | 38 | E15 | Queens Indian | |
Aronian, Levon | - Anand, Viswanathan | ½-½ | 31 | D37 | QGD 5.Bf4 | |
Svidler, Peter | - Topalov, Veselin | ½-½ | 30 | C67 | Ruy Lopez Berlin | |
Caruana, Fabiano | - Giri, Anish | ½-½ | 42 | C65 | Ruy Lopez Berlin |
View the games on this Page
Download the PGN from this page
vs