12th Sinquefield Cup 2025 (8)
Abdusattorov beats Firouzja in Round 8 of the Sinquefield Cup
Mark Crowther - Wednesday 27th August 2025

The playing venue. Photo © | https://saintlouischessclub.org
The eighth round of the Sinquefield Cup only had one decisive result when Nodirbek Abdusattorov beat Alireza Firouzja taking advantage of some rather loose play. Gukesh pressed for a long time against Levon Aronian and missed a hard win but then a late blunder should in return have cost him the game but Aronian missed his chance. MVL-Caruana, Sevian-Duda and Praggnanandhaa-So were all drawn meaning that Caruana and Praggnanandhaa share the lead on 5/8 half a point clear of Aronian and So.
Final Round 9 pairings: Duda-MV:, Caruana-Gukesh, Aronian-Praggnanandhaa, So-Abdusattorov and Firouzja-Sevian.
Round 8 Summary
Abdusattorov beat Firouzja for his first win of the tournament taking advantage of some rather loose play. 21...Nd7? lost a piece. The game did continue for a long time and Firouzja fought his way back somewhat before a final error 53...Rxc4? settled things. Firouzja needed a win today, it might be that many of his errors were simply a reflection of that.
Both Gukesh and Aronian both had winning positions at various stages of their long and tricky game. Gukesh got a fine opening and seemed to be heading for a clean win when 20...Nd5! made the position very messy for a long time. Gukesh's was granted a final chance after 58...Bd3? 59.Bb6! was a clear win according to the engine, but following his 59.Kc5 the game continued on with equality until 68...Bf2? which after 68...Kg4 or 68...Rh8 would have led to a win for Aronian, as it was 68...Ra8? was equal and the game was drawn.
MVL against Caruana was theoretical Ruy Lopez following an idea used by Magnus Carlsen which finished in a draw in 35 moves. MVL has qualified for the final four of the tour and Caruana is almost there.
Sam Sevian against Jan-Krzysztof Duda was a well played draw. Praggnanandhaa against Wesley So was a complicated Two Knights that was drawn in 44 moves.
| 12th Sinquefield Cup Saint Louis (USA), 16-29 viii 2025 | cat. XX (2750) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
| 1. | Caruana, Fabiano | g | USA | 2784 | * | ½ | ½ | ½ | ½ | ½ | ½ | . | 1 | 1 | 5 | 2837 | |||
| 2. | Praggnanandhaa, R | g | IND | 2779 | ½ | * | ½ | . | ½ | ½ | ½ | 1 | 1 | ½ | 5 | 2843 | |||
| 3. | So, Wesley | g | USA | 2745 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | . | 4½ | 2791 | |||
| 4. | Aronian, Levon | g | USA | 2737 | ½ | . | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 4½ | 2791 | |||
| 5. | Sevian, Samuel | g | USA | 2683 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | . | ½ | 4 | 2756 | |||
| 6. | Vachier-Lagrave, Maxime | g | FRA | 2736 | ½ | ½ | ½ | ½ | ½ | * | . | ½ | ½ | ½ | 4 | 2755 | |||
| 7. | Duda, Jan-Krzysztof | g | POL | 2725 | ½ | ½ | ½ | ½ | ½ | . | * | ½ | 0 | 1 | 4 | 2755 | |||
| 8. | Gukesh, D | g | IND | 2776 | . | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 1 | 3½ | 2699 | |||
| 9. | Firouzja, Alireza | g | FRA | 2766 | 0 | 0 | ½ | ½ | . | ½ | 1 | ½ | * | 0 | 3 | 2669 | |||
| 10. | Abdusattorov, Nodirbek | g | UZB | 2771 | 0 | ½ | . | 0 | ½ | ½ | 0 | 0 | 1 | * | 2½ | 2607 | |||
| Round 8 (August 26, 2025) | ||||||
|---|---|---|---|---|---|---|
| Praggnanandhaa, R | - So, Wesley | ½-½ | 44 | C58 | Two Knights Defence | |
| Sevian, Samuel | - Duda, Jan-Krzysztof | ½-½ | 44 | C53 | Giuoco Piano | |
| Vachier-Lagrave, Maxime | - Caruana, Fabiano | ½-½ | 35 | C78 | Ruy Lopez Moeller Defence | |
| Gukesh, D | - Aronian, Levon | ½-½ | 77 | E15 | Queens Indian | |
| Abdusattorov, Nodirbek | - Firouzja, Alireza | 1-0 | 60 | A37 | English Symmetrical | |
Sinquefield Cup
View the games on this Page
Download the PGN from this page
vs
TWIC is 31. First issue 17th September 1994.

