88th Tata Steel 2026 (2)
Abdusattorov and Fedoseev winners in Tata Steel Round 2
Mark Crowther - Sunday 18th January 2026

Nodirbek Abdusattorov joined the leaders after defeating Praggnanandhaa following a mistake in the endgame. Photo © Michiel Abeln. | https://theweekinchess.com
There is a three way tie for first place on 1.5 points between Hans Moke Niemann, Arjun Erigaisi and Nodirbek Abdusattorov after two rounds of the Tata Steel tournament.
Round 1 leader Niemann drew quickly against Matthias Bluebaum and Erigaisi drew against Thai Dai Van Nguyen but the third winner from round 1, Vincent Keymer, went down to defeat against Vladimir Fedoseev, he in turn must be very relieved to put his mortifying disaster from round 1 behind him. Nodirbek Abdusattorov joined the leaders after defeating Praggnanandhaa who wasn't in good form in the latter half of 2025 and will not be wanting a disaster ahead of the Candidates.
There were draws in the games Yagiz Kaan Erdogmus vs Chithambaram VR. Aravindh, Gukesh vs Jorden Van Foreest and Anish Giri vs Javokhir Sindarov (who really should have won).
My thanks to Michiel Abeln for three annotated games and the photos from round 2.
In the Challengers 15 year old Women's Grandmaster Lu Miaoyi from China leads alone on 2/2.
Masters Round 2 Standings: 1st= Niemann, Erigaisi, Abdusattorov 1.5pts 4th= Erdogmus, Aravindh, Keymer, Sindarov, Van Foreest, Nguyen, Gukesh, Fedoseev, Bluebaum 1pt 13th Giri 0.5pts 14th Praggnanandhaa 0pts.
Round 3 Pairings Monday 19th Jan 1pm GMT: Aravindh-Abdusattorov, Niemann-Erdogmus, Keymer-Bluebaum, Sindarov-Fedoseev, Van Foreest-Giri, Erigaisi-Gukesh and Praggnanandhaa-Nguyen.
Round 2 Details

Vincent Keymer vs Viadimir Fedoseev Tata Steel Round 2 Photo © Michiel Abeln
Vladimir Fedoseev recovered from his 16 move disaster in round 1 to beat Vincent Keymer in a Nimzo-Indian. The key moment came with Keymer's 16...b6? which allowed Fedoseev and handy tactic which gave him a nice advantage in the middlegame, 27...g5?! was a further error and Fedoseev won a pawn and the game.
Christof Sielecki taught me the position after 1. d4 d5 2. c4 e6 3. Nf3 Nf6 4. Nc3 is called "the position". Black has a huge number of sound moves here, Praggnanandhaa's 4...h6 which he played against Nodirbek Abdusattorov did not surprise even though it is the 10th most popular and definitely risks being a bit slow. Praggnanandhaa was equal after the inaccurate 21.b3?! and after a few adventures a draw seemed likely until 42...Rg2? which must have been a complete miscalculation because he was suddenly dead lost and the rook and pawn endgame moved decisively in favour of Abdusattorov.
Anish Giri was very fortunate to get away with a draw today against Javokhir Sindarov. First Giri dropped a pawn with 22.b4? but Sindarov's 23...Ne2+ rather than 23...Qc6 returned the game to equality. Then late in the day in a tricky king and pawn endgame 39.c5? was just losing but after first time control and after only a few seconds of thought Sindarov played 41...a5? with equality, 41...f6 was winning, at the very least he should have thought longer but he got overexcited.

Aravindh-Erdogmus Tata Steel Round 2 Photo © Michiel Abeln
The other games were drawn, Bluebaum-Niemann was a semi-Tarrasch played by Black with the idea of a draw I guess, and they repeated after 28 moves. Thai Dai Van Nguyen drew a long and complicated Queen's Gambit against Arjun Erigaisi, Nguyen was for the most part the one pressing, at least he never seemed worse. Yagiz Kaan Erdogmus drew in a 46 move Sicilian against Chithambaram Aravindh but missed at least one win.

Jorden Van Foreest against Gukesh Tata Steel Round 2 Photo © Michiel Abeln
Gukesh's opening choices never lack ambition and his 3.h4 against the King's Indian/Gruenfeld of Jorden Van Foreest showed intent. 14.Bg5?! was inaccurate and allowed equality, 18...cxd5 gave black a small advantage but it never amounted to anything and the game was drawn by repetition on move 33.
| 88th Tata Steel Masters Wijk aan Zee (NED), 16 i-1 ii 2026 | cat. XIX (2723) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
| 1. | Niemann, Hans Moke | g | USA | 2725 | * | . | . | . | . | ½ | . | . | . | 1 | . | . | . | . | 1½ | 2885 | |||||||
| 2. | Erigaisi, Arjun | g | IND | 2775 | . | * | . | . | ½ | . | . | . | . | . | . | . | . | 1 | 1½ | 2900 | |||||||
| 3. | Abdusattorov, Nodirbek | g | UZB | 2751 | . | . | * | ½ | . | . | . | . | . | . | . | . | . | 1 | 1½ | 2901 | |||||||
| 4. | Erdogmus, Yagiz Kaan | g | TUR | 2658 | . | . | ½ | * | . | . | ½ | . | . | . | . | . | . | . | 1 | 2725 | |||||||
| 5. | Nguyen, Thai Dai Van | g | CZE | 2656 | . | ½ | . | . | * | . | . | ½ | . | . | . | . | . | . | 1 | 2739 | |||||||
| 6. | Bluebaum, Matthias | g | GER | 2679 | ½ | . | . | . | . | * | ½ | . | . | . | . | . | . | . | 1 | 2712 | |||||||
| 7. | Aravindh, Chithambaram VR. | g | IND | 2700 | . | . | . | ½ | . | ½ | * | . | . | . | . | . | . | . | 1 | 2668 | |||||||
| 8. | Van Foreest, Jorden | g | NED | 2703 | . | . | . | . | ½ | . | . | * | ½ | . | . | . | . | . | 1 | 2705 | |||||||
| 9. | Gukesh, D | g | IND | 2754 | . | . | . | . | . | . | . | ½ | * | . | ½ | . | . | . | 1 | 2714 | |||||||
| 10. | Fedoseev, Vladimir | g | SLO | 2705 | 0 | . | . | . | . | . | . | . | . | * | . | 1 | . | . | 1 | 2750 | |||||||
| 11. | Sindarov, Javokhir | g | UZB | 2726 | . | . | . | . | . | . | . | . | ½ | . | * | . | ½ | . | 1 | 2757 | |||||||
| 12. | Keymer, Vincent | g | GER | 2776 | . | . | . | . | . | . | . | . | . | 0 | . | * | 1 | . | 1 | 2732 | |||||||
| 13. | Giri, Anish | g | NED | 2760 | . | . | . | . | . | . | . | . | . | . | ½ | 0 | * | . | ½ | 2558 | |||||||
| 14. | Praggnanandhaa, R | g | IND | 2758 | . | 0 | 0 | . | . | . | . | . | . | . | . | . | . | * | 0 | ||||||||
| Round 2 (January 18, 2026) | ||||||
|---|---|---|---|---|---|---|
| Abdusattorov, Nodirbek | - Praggnanandhaa, R | 1-0 | 60 | D37 | QGD 5.Bf4 | |
| Erdogmus, Yagiz Kaan | - Aravindh, Chithambaram VR. | ½-½ | 46 | B56 | Sicilian Defence | |
| Nguyen, Thai Dai Van | - Erigaisi, Arjun | ½-½ | 56 | D37 | QGD 5.Bf4 | |
| Bluebaum, Matthias | - Niemann, Hans Moke | ½-½ | 28 | D41 | Semi-Tarrasch Defence | |
| Gukesh, D | - Van Foreest, Jorden | ½-½ | 33 | E60 | King's Indian without Nc3 | |
| Fedoseev, Vladimir | - Keymer, Vincent | 1-0 | 44 | E32 | Nimzo Indian 4.Qc2 | |
| Giri, Anish | - Sindarov, Javokhir | ½-½ | 44 | A13 | Reti Opening | |
| Tata Steel Challengers Wijk aan Zee (NED), 16 i-1 ii 2026 | cat. XII (2544) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
| 1. | Lu, Miaoyi | m | CHN | 2431 | * | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 2 | ||||||||
| 2. | Assaubayeva, Bibisara | g | KAZ | 2497 | . | * | ½ | . | . | . | . | . | . | . | 1 | . | . | . | 1½ | 2811 | |||||||
| 3. | Suleymanli, Aydin | g | AZE | 2628 | . | ½ | * | . | . | . | . | . | . | . | . | 1 | . | . | 1½ | 2758 | |||||||
| 4. | Oro, Faustino | m | ARG | 2516 | . | . | . | * | . | . | ½ | . | . | . | . | 1 | . | . | 1½ | 2829 | |||||||
| 5. | Yip, Carissa | m | USA | 2466 | . | . | . | . | * | ½ | . | . | . | . | . | . | . | 1 | 1½ | 2783 | |||||||
| 6. | Ivanchuk, Vasyl | g | UKR | 2605 | . | . | . | . | ½ | * | . | ½ | . | . | . | . | . | . | 1 | 2538 | |||||||
| 7. | Ivic, Velimir | g | SRB | 2638 | . | . | . | ½ | . | . | * | . | ½ | . | . | . | . | . | 1 | 2560 | |||||||
| 8. | Maurizzi, MarcAndria | g | FRA | 2611 | . | . | . | . | . | ½ | . | * | ½ | . | . | . | . | . | 1 | 2604 | |||||||
| 9. | Yuffa, Daniil | g | ESP | 2604 | . | . | . | . | . | . | ½ | ½ | * | . | . | . | . | . | 1 | 2624 | |||||||
| 10. | Panesar, Vedant | f | IND | 2406 | 0 | . | . | . | . | . | . | . | . | * | . | . | 1 | . | 1 | 2414 | |||||||
| 11. | Woodward, Andy | g | USA | 2608 | . | 0 | . | . | . | . | . | . | . | . | * | . | 1 | . | 1 | 2447 | |||||||
| 12. | L'Ami, Erwin | g | NED | 2634 | . | . | 0 | 0 | . | . | . | . | . | . | . | * | . | . | 0 | ||||||||
| 13. | Roebers, Eline | m | NED | 2398 | . | . | . | . | . | . | . | . | . | 0 | 0 | . | * | . | 0 | ||||||||
| 14. | Warmerdam, Max | g | NED | 2576 | 0 | . | . | . | 0 | . | . | . | . | . | . | . | . | * | 0 | ||||||||
| Round 2 (January 18, 2026) | ||||||
|---|---|---|---|---|---|---|
| Suleymanli, Aydin | - Assaubayeva, Bibisara | ½-½ | 81 | A11 | Reti Opening | |
| Oro, Faustino | - L'Ami, Erwin | 1-0 | 36 | A21 | English Opening | |
| Yip, Carissa | - Warmerdam, Max | 1-0 | 39 | B22 | Sicilian Alapin | |
| Ivanchuk, Vasyl | - Maurizzi, MarcAndria | ½-½ | 62 | D55 | Queens Gambit Old Lasker Variation | |
| Yuffa, Daniil | - Ivic, Velimir | ½-½ | 58 | D17 | Slav Defence | |
| Panesar, Vedant | - Lu, Miaoyi | 0-1 | 40 | A45 | Trompowsky | |
| Woodward, Andy | - Roebers, Eline | 1-0 | 27 | E04 | Catalan | |
Tata Steel Chess Wijk aan Zee 2026
View the games on this Page
Download the PGN from this page
vs
TWIC is 31. First issue 17th September 1994.




