31st Tepe Sigeman & Co Chess Tournament 2026 (2)
Carlsen impresses in beating Grandelius in Sigeman Round 2
Mark Crowther - Saturday 2nd May 2026

Nils Grandelius in thought against Magnus Carlsen in Round 2. Photo © | https://www.tepesigemanchess.com/
Magnus Carlsen joined the leaders Nodirbek Abdusattorov and Andy Woodward on 1.5 points after two rounds of the 31st Sigeman & Co tournament in Malmo. Carlsen was the only winner but all four games could easily have finished decisively.
Carlsen was the only winner when he defeated Nils Grandelius using the Modern Benoni as black. Once Carlsen assumed the initiative, he quickly overpowered his opponent.
Nodirbek Abdusattorov seemed to be heading for a win against Andy Woodward first just before first time control 39.g6! would have won and 40.Nd4? was almost equal. Abdusattorov was then soon winning again but couldn't land the final blow and 60.Rxf7? was the move that ended the winning chances. Yagiz Kaan Erdogmus drew against Arjun Erigaisi in 78 moves of a Ruy Lopez where both players stood better at one stage or another, Erigaisi was winning in a Queen endgame but only drew. Jorden Van Foreest messed up a winning position against Zhu Jiner who took her chance to equalise well 47.Nc4? was Van Foreest's final mistake after which Zhu held impressively.
Round 2 Standings: 1st= Abdusattorov, Woodward, Carlsen 1½pts, 4th= Erigaisi, Erdogmus, Van Foreest 1pt, 7th Zhu Jiner ½pts, 8th Grandelius 0pts.
Round 3 pairings 3rd May 2026 2pm GMT: Jiner Zhu-Erdogmus, Woodward–van Foreest, Carlsen–Abdusattorov, Erigaisi–Grandelius.
| 31st Sigeman & Co 2026 Malmo SWE (SWE), 1-7 v 2026 | cat. XIX (2707) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 1. | Abdusattorov, Nodirbek | g | UZB | 2780 | * | ½ | . | . | . | . | 1 | . | 1½ | 2783 |
| 2. | Woodward, Andy | g | USA | 2635 | ½ | * | . | . | . | . | . | 1 | 1½ | 2914 |
| 3. | Carlsen, Magnus | g | NOR | 2840 | . | . | * | ½ | . | . | . | 1 | 1½ | 2899 |
| 4. | Erigaisi, Arjun | g | IND | 2751 | . | . | ½ | * | ½ | . | . | . | 1 | 2774 |
| 5. | Erdogmus, Yagiz Kaan | g | TUR | 2708 | . | . | . | ½ | * | ½ | . | . | 1 | 2743 |
| 6. | Van Foreest, Jorden | g | NED | 2735 | . | . | . | . | ½ | * | ½ | . | 1 | 2627 |
| 7. | Zhu, Jiner | g | CHN | 2546 | 0 | . | . | . | . | ½ | * | . | ½ | 2564 |
| 8. | Grandelius, Nils | g | SWE | 2662 | . | 0 | 0 | . | . | . | . | * | 0 | |
| Round 2 (May 2, 2026) | ||||||
|---|---|---|---|---|---|---|
| Abdusattorov, Nodirbek | - Woodward, Andy | ½-½ | 79 | D38 | QGD Ragozin | |
| Erdogmus, Yagiz Kaan | - Erigaisi, Arjun | ½-½ | 78 | C84 | Ruy Lopez Centre Attack | |
| Van Foreest, Jorden | - Zhu, Jiner | ½-½ | 93 | D02 | Queen's Pawn Game | |
| Grandelius, Nils | - Carlsen, Magnus | 0-1 | 36 | A65 | Benoni | |
View the games on this Page
Download the PGN from this page
vs
TWIC is 31. First issue 17th September 1994.




