Women's World Chess Championship 2010 (Videos)
Europe-Echecs videos of the Women's World Championship
Europe-Echecs - Saturday 4th December 2010
Europe-Echecs are on the spot producing videos during the women's World Chess Championships.
Videos
Women's World Chess Championship 2010 (Videos)
Europe-Echecs videos of the Women's World Championship
Europe-Echecs | Sat Dec 4 13:53:00 2010
Europe-Echecs are on the spot producing videos during the women's World Chess Championships.
World Chess Championship Women 2010 (Antakya TUR)
Thu 2nd Dec 2010 - Sat 25th Dec 2010 -
Official Site
WChw (64 players 6 Rds KO Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
WChw Playoff (2 players 4 Rds Match Indiv TC:25m+10spm) - Games in PGN: Playoff Games
WChw (64 players 6 Rds KO Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
| World Chess Championship Women 2010 (Antakya)
TUR Thur 2nd Dec 2010 - Sun 24th Dec 2010
Final |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | T | Rtg | G1 | G2 | G3 | G4 | Total | |||
| Ruan, Lufei | CHN | WGM | 2480 | ½ | 0 | ½ | 1 | 2 | |||
| Hou, Yifan | CHN | GM | 2591 | ½ | 1 | ½ | 0 | 2 | |||
| World Chess Championship Women 2010 (Antakya)
TUR Thur 2nd Dec 2010 - Sun 24th Dec 2010
Round 5 Results: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | T | Rtg | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 5 Match 01 | |||||||||||
| Ruan, Lufei | CHN | WGM | 2480 | ½ | ½ | ½ | 1 | 2½ | |||
| Zhao, Xue | CHN | GM | 2474 | ½ | ½ | ½ | 0 | 1½ | |||
| Round 5 Match 02 | |||||||||||
| Koneru, Humpy | IND | GM | 2600 | 0 | ½ | ½ | |||||
| Hou, Yifan | CHN | GM | 2591 | 1 | ½ | 1½ | |||||
| World Chess Championship Women 2010 (Antakya)
TUR Thur 2nd Dec 2010 - Sun 24th Dec 2010
Round 4 Results: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | T | Rtg | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 4 Match 01 | |||||||||||
| Ruan, Lufei | CHN | WGM | 2480 | ½ | ½ | 1 | ½ | 2½ | |||
| Harika, Dronavalli | IND | IM | 2525 | ½ | ½ | 0 | ½ | 1½ | |||
| Round 4 Match 02 | |||||||||||
| Koneru, Humpy | IND | GM | 2600 | 1 | ½ | 1½ | |||||
| Ju, Wenjun | CHN | WGM | 2524 | 0 | ½ | ½ | |||||
| Round 4 Match 03 | |||||||||||
| Hou, Yifan | CHN | GM | 2591 | 1 | ½ | 1½ | |||||
| Lahno, Kateryna | UKR | GM | 2522 | 0 | ½ | ½ | |||||
| Round 4 Match 04 | |||||||||||
| Zhao, Xue | CHN | GM | 2474 | ½ | 1 | 1½ | |||||
| Skripchenko, Almira | FRA | IM | 2460 | ½ | 0 | ½ | |||||
| World Chess Championship Women 2010 (Antakya)
TUR Thur 2nd Dec 2010 - Sun 24th Dec 2010
Round 3 Results: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | T | Rtg | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 3 Match 01 | |||||||||||
| Kosteniuk, Alexandra | RUS | GM | 2507 | ½ | ½ | 0 | ½ | 1½ | |||
| Ruan, Lufei | CHN | WGM | 2480 | ½ | ½ | 1 | ½ | 2½ | |||
| Round 3 Match 02 | |||||||||||
| Koneru, Humpy | IND | GM | 2600 | 1 | ½ | 1½ | |||||
| Zatonskih, Anna | USA | IM | 2478 | 0 | ½ | ½ | |||||
| Round 3 Match 03 | |||||||||||
| Hou, Yifan | CHN | GM | 2591 | 1 | 0 | ½ | 1 | 2½ | |||
| Zhu, Chen | QAT | GM | 2477 | 0 | 1 | ½ | 0 | 1½ | |||
| Round 3 Match 04 | |||||||||||
| Zhao, Xue | CHN | GM | 2474 | 1 | ½ | 1½ | |||||
| Dembo, Yelena | GRE | IM | 2454 | 0 | ½ | ½ | |||||
| Round 3 Match 05 | |||||||||||
| Cmilyte, Viktorija | LTU | GM | 2514 | ½ | ½ | ½ | ½ | 0 | 0 | 2 | |
| Skripchenko, Almira | FRA | IM | 2460 | ½ | ½ | ½ | ½ | 1 | 1 | 4 | |
| Round 3 Match 06 | |||||||||||
| Lahno, Kateryna | UKR | GM | 2522 | 1 | ½ | 1½ | |||||
| Huang, Qian | CHN | WGM | 2402 | 0 | ½ | ½ | |||||
| Round 3 Match 07 | |||||||||||
| Muzychuk, Anna | SLO | IM | 2530 | 0 | ½ | ½ | |||||
| Ju, Wenjun | CHN | WGM | 2524 | 1 | ½ | 1½ | |||||
| Round 3 Match 08 | |||||||||||
| Harika, Dronavalli | IND | IM | 2525 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 4 |
| Muzychuk, Mariya | UKR | IM | 2462 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | 3 |
| World Chess Championship Women 2010 (Antakya)
TUR Thur 2nd Dec 2010 - Sun 24th Dec 2010
Round 2 Results: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | T | Rtg | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 2 Match 01 | |||||||||||
| Kosteniuk, Alexandra | RUS | GM | 2507 | ½ | ½ | 1 | 1 | 3 | |||
| Khukhashvili, Sopiko | GEO | IM | 2430 | ½ | ½ | 0 | 0 | 1 | |||
| Round 2 Match 02 | |||||||||||
| Koneru, Humpy | IND | GM | 2600 | 1 | ½ | 1½ | |||||
| Houska, Jovanka | ENG | IM | 2421 | 0 | ½ | ½ | |||||
| Round 2 Match 03 | |||||||||||
| Hou, Yifan | CHN | GM | 2591 | 1 | ½ | 1½ | |||||
| Romanko, Marina | RUS | IM | 2414 | 0 | ½ | ½ | |||||
| Round 2 Match 04 | |||||||||||
| Kosintseva, Tatiana | RUS | GM | 2581 | 0 | ½ | ½ | |||||
| Dembo, Yelena | GRE | IM | 2454 | 1 | ½ | 1½ | |||||
| Round 2 Match 05 | |||||||||||
| Dzagnidze, Nana | GEO | GM | 2551 | ½ | ½ | 0 | 0 | 1 | |||
| Skripchenko, Almira | FRA | IM | 2460 | ½ | ½ | 1 | 1 | 3 | |||
| Round 2 Match 06 | |||||||||||
| Stefanova, Antoaneta | BUL | GM | 2548 | 1 | 0 | 0 | 0 | 1 | |||
| Huang, Qian | CHN | WGM | 2402 | 0 | 1 | 1 | 1 | 3 | |||
| Round 2 Match 07 | |||||||||||
| Muzychuk, Anna | SLO | IM | 2530 | 1 | ½ | 1½ | |||||
| Ovod, Evgenija | RUS | IM | 2387 | 0 | ½ | ½ | |||||
| Round 2 Match 08 | |||||||||||
| Yildiz, Betul Cemre | TUR | WIM | 2225 | 0 | 0 | 0 | |||||
| Muzychuk, Mariya | UKR | IM | 2462 | 1 | 1 | 2 | |||||
| Round 2 Match 09 | |||||||||||
| Harika, Dronavalli | IND | IM | 2525 | 1 | 1 | 2 | |||||
| Shadrina, Tatiana | RUS | WGM | 2384 | 0 | 0 | 0 | |||||
| Round 2 Match 10 | |||||||||||
| Ju, Wenjun | CHN | WGM | 2524 | ½ | 1 | 1½ | |||||
| Kovanova, Baira | RUS | WGM | 2380 | ½ | 0 | ½ | |||||
| Round 2 Match 11 | |||||||||||
| Lahno, Kateryna | UKR | GM | 2522 | ½ | ½ | 1 | 1 | 3 | |||
| Hoang Thanh Trang | HUN | GM | 2473 | ½ | ½ | 0 | 0 | 1 | |||
| Round 2 Match 12 | |||||||||||
| Cmilyte, Viktorija | LTU | GM | 2514 | 0 | 1 | ½ | 1 | 2½ | |||
| Paehtz, Elisabeth | GER | IM | 2474 | 1 | 0 | ½ | 0 | 1½ | |||
| Round 2 Match 13 | |||||||||||
| Chiburdanidze, Maia | GEO | GM | 2502 | 0 | ½ | ½ | |||||
| Zhao, Xue | CHN | GM | 2474 | 1 | ½ | 1½ | |||||
| Round 2 Match 14 | |||||||||||
| Socko, Monika | POL | GM | 2495 | ½ | ½ | 0 | 0 | 1 | |||
| Zhu, Chen | QAT | GM | 2477 | ½ | ½ | 1 | 1 | 3 | |||
| Round 2 Match 15 | |||||||||||
| Sebag, Marie | FRA | GM | 2494 | 0 | 0 | 0 | |||||
| Zatonskih, Anna | USA | IM | 2478 | 1 | 1 | 2 | |||||
| Round 2 Match 16 | |||||||||||
| Ruan, Lufei | CHN | WGM | 2480 | 1 | 0 | 1 | 1 | 3 | |||
| Zhang, Xiaowen | CHN | WGM | 2339 | 0 | 1 | 0 | 0 | 1 | |||
| World Chess Championship Women 2010 (Antakya)
TUR Thur 2nd Dec 2010 - Sun 24th Dec 2010
Round 1 Results: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | T | Rtg | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
| Round 1 Match 01 | |||||||||||
| Kosteniuk, Alexandra | RUS | GM | 2507 | 1 | 1 | 2 | |||||
| Mezioud, Amina | ALG | WIM | 2029 | 0 | 0 | 0 | |||||
| Round 1 Match 02 | |||||||||||
| Greeff, Melissa | RSA | WGM | 2082 | 0 | 0 | 0 | |||||
| Koneru, Humpy | IND | GM | 2600 | 1 | 1 | 2 | |||||
| Round 1 Match 03 | |||||||||||
| Hou, Yifan | CHN | GM | 2591 | 1 | 1 | 2 | |||||
| Heredia Serrano, Carla | ECU | WIM | 2087 | 0 | 0 | 0 | |||||
| Round 1 Match 04 | |||||||||||
| Mona, Khaled | EGY | WGM | 2093 | 0 | 0 | 0 | |||||
| Kosintseva, Tatiana | RUS | GM | 2581 | 1 | 1 | 2 | |||||
| Round 1 Match 05 | |||||||||||
| Dzagnidze, Nana | GEO | GM | 2551 | 1 | 1 | 2 | |||||
| Kagramanov, Dina | CAN | WIM | 2101 | 0 | 0 | 0 | |||||
| Round 1 Match 06 | |||||||||||
| Aliaga Fernandez, Ingrid Y | PER | WFM | 2154 | 0 | 0 | 0 | |||||
| Stefanova, Antoaneta | BUL | GM | 2548 | 1 | 1 | 2 | |||||
| Round 1 Match 07 | |||||||||||
| Muzychuk, Anna | SLO | IM | 2530 | 1 | 1 | 2 | |||||
| Zuriel, Marisa | ARG | WIM | 2208 | 0 | 0 | 0 | |||||
| Round 1 Match 08 | |||||||||||
| Yildiz, Betul Cemre | TUR | WIM | 2225 | ½ | 1 | 1½ | |||||
| Cramling, Pia | SWE | GM | 2526 | ½ | 0 | ½ | |||||
| Round 1 Match 09 | |||||||||||
| Harika, Dronavalli | IND | IM | 2525 | ½ | 1 | 1½ | |||||
| Nadig, Kruttika | IND | WGM | 2230 | ½ | 0 | ½ | |||||
| Round 1 Match 10 | |||||||||||
| Caoili, Arianne | AUS | WIM | 2242 | - | - | 0 | |||||
| Ju, Wenjun | CHN | WGM | 2524 | + | + | 2 | |||||
| Round 1 Match 11 | |||||||||||
| Lahno, Kateryna | UKR | GM | 2522 | 1 | ½ | 1½ | |||||
| Ozturk, Kubra | TUR | WIM | 2264 | 0 | ½ | ½ | |||||
| Round 1 Match 12 | |||||||||||
| Demina, Julia | RUS | WGM | 2323 | 0 | 0 | 0 | |||||
| Cmilyte, Viktorija | LTU | GM | 2514 | 1 | 1 | 2 | |||||
| Round 1 Match 13 | |||||||||||
| Chiburdanidze, Maia | GEO | GM | 2502 | 1 | 1 | 2 | |||||
| Meenakshi Subbaraman | IND | WGM | 2328 | 0 | 0 | 0 | |||||
| Round 1 Match 14 | |||||||||||
| Soumya, Swaminathan | IND | WGM | 2332 | 0 | ½ | ½ | |||||
| Socko, Monika | POL | GM | 2495 | 1 | ½ | 1½ | |||||
| Round 1 Match 15 | |||||||||||
| Sebag, Marie | FRA | GM | 2494 | 1 | 1 | 2 | |||||
| Vasilevich, Irina | RUS | IM | 2333 | 0 | 0 | 0 | |||||
| Round 1 Match 16 | |||||||||||
| Baginskaite, Camilla | USA | WGM | 2336 | 0 | 1 | 0 | ½ | 1½ | |||
| Ruan, Lufei | CHN | WGM | 2480 | 1 | 0 | 1 | ½ | 2½ | |||
| Round 1 Match 17 | |||||||||||
| Mkrtchian, Lilit | ARM | IM | 2479 | ½ | ½ | 0 | 0 | 1 | |||
| Zhang, Xiaowen | CHN | WGM | 2339 | ½ | ½ | 1 | 1 | 3 | |||
| Round 1 Match 18 | |||||||||||
| Lomineishvili, Maia | GEO | IM | 2347 | 0 | 0 | 0 | |||||
| Zatonskih, Anna | USA | IM | 2478 | 1 | 1 | 2 | |||||
| Round 1 Match 19 | |||||||||||
| Zhu, Chen | QAT | GM | 2477 | 1 | 1 | 2 | |||||
| Muminova, Nafisa | UZB | WIM | 2360 | 0 | 0 | 0 | |||||
| Round 1 Match 20 | |||||||||||
| Fierro Baquero, Martha L. | ECU | IM | 2363 | 0 | ½ | ½ | |||||
| Zhao, Xue | CHN | GM | 2474 | 1 | ½ | 1½ | |||||
| Round 1 Match 21 | |||||||||||
| Paehtz, Elisabeth | GER | IM | 2474 | ½ | ½ | 1 | 1 | 3 | |||
| Zawadzka, Jolanta | POL | WGM | 2368 | ½ | ½ | 0 | 0 | 1 | |||
| Round 1 Match 22 | |||||||||||
| Ding, Yixin | CHN | WGM | 2370 | 1 | 0 | ½ | 0 | 1½ | |||
| Hoang Thanh Trang | HUN | GM | 2473 | 0 | 1 | ½ | 1 | 2½ | |||
| Round 1 Match 23 | |||||||||||
| Pogonina, Natalija | RUS | WGM | 2472 | 0 | 0 | 0 | |||||
| Kovanova, Baira | RUS | WGM | 2380 | 1 | 1 | 2 | |||||
| Round 1 Match 24 | |||||||||||
| Shadrina, Tatiana | RUS | WGM | 2384 | 1 | 1 | 2 | |||||
| Danielian, Elina | ARM | GM | 2466 | 0 | 0 | 0 | |||||
| Round 1 Match 25 | |||||||||||
| Muzychuk, Mariya | UKR | IM | 2462 | 1 | 1 | 2 | |||||
| Cori T., Deysi | PER | WGM | 2384 | 0 | 0 | 0 | |||||
| Round 1 Match 26 | |||||||||||
| Ovod, Evgenija | RUS | IM | 2387 | 1 | ½ | 1½ | |||||
| Shen, Yang | CHN | WGM | 2461 | 0 | ½ | ½ | |||||
| Round 1 Match 27 | |||||||||||
| Ushenina, Anna | UKR | IM | 2460 | ½ | ½ | 0 | ½ | 1½ | |||
| Huang, Qian | CHN | WGM | 2402 | ½ | ½ | 1 | ½ | 2½ | |||
| Round 1 Match 28 | |||||||||||
| Foisor, Cristina-Adela | ROU | IM | 2403 | ½ | ½ | 0 | 1 | ½ | 0 | 2½ | |
| Skripchenko, Almira | FRA | IM | 2460 | ½ | ½ | 1 | 0 | ½ | 1 | 3½ | |
| Round 1 Match 29 | |||||||||||
| Dembo, Yelena | GRE | IM | 2454 | ½ | ½ | ½ | 1 | 2½ | |||
| Munguntuul, Batkhuyag | MGL | IM | 2409 | ½ | ½ | ½ | 0 | 1½ | |||
| Round 1 Match 30 | |||||||||||
| Romanko, Marina | RUS | IM | 2414 | ½ | 1 | 1½ | |||||
| Zhukova, Natalia | UKR | GM | 2447 | ½ | 0 | ½ | |||||
| Round 1 Match 31 | |||||||||||
| Rajlich, Iweta | POL | IM | 2446 | - | - | 0 | |||||
| Houska, Jovanka | ENG | IM | 2421 | + | + | 2 | |||||
| Round 1 Match 32 | |||||||||||
| Khukhashvili, Sopiko | GEO | IM | 2430 | ½ | 1 | 1½ | |||||
| Turova, Irina | RUS | IM | 2439 | ½ | 0 | ½ | |||||
WChw Playoff (2 players 4 Rds Match Indiv TC: 25m+10spm) - Games in PGN: Playoff Games
vs
ChessTempo viewer
| World Chess Championship Women 2010 (Antakya)
TUR Sun 24th Dec 2010
Final Playoff |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FED | T | Rtg | Rp1 | Rp2 | Rp3 | Rp4 | Bz1 | Bz2 | SD | Total |
| Ruan, Lufei | CHN | WGM | 2480 | ½ | 0 | ½ | 0 | 1 | |||
| Hou, Yifan | CHN | GM | 2591 | ½ | 1 | ½ | 1 | 3 | |||
TWIC is 31. First issue 17th September 1994.

