Chessable

TWIC (22)

TWIC is 22 years old

Mark Crowther of TWIC at home on 17th September. Photo ©

Mark Crowther of TWIC at home on 17th September. Photo © | http://theweekinchess.com/

The Week in Chess is 22 years old today. The first issue of the magazine was published on Saturday 17th September 1994. Every week I produce a magazine listing the results and major news stories in professional and strong amateur chess of the previous week and more importantly a game file to go with it. With this anniversary I wanted to remind people that I do rely in part on donations to keep this work going.

While I cover the leading events daily on TWIC, it's the weekly game files to which I devote the most attention and time. With tens of thousands of downloads of the TWIC PGN and newer ChessBase format files each month I have no reason to suppose that it isn't the most important thing I do.

I do primary work on all the games working from the original sources. For instance I identify the players in an event, process the games against this list adding their rating, trying normalise the names and finally add the player's FIDEid to the PGN.

I have no wish to directly charge for this service but the website and my work does need to be paid for. Advertising and donations have been the way I have supported myself and the site in the last few years. I would ask if you do use the TWIC game files weekly or very regularly, particularly if you're a professional, to consider making a donation every year to support the work if you can afford to do so.

I have offered my personal game file of all the TWIC issues in ChessBase format to those who donate over £30 for some time (and can convert this file to PGN for those who want it in this format). There are over 1.9 million games at the moment in there and this has gone down pretty well.

Below are various Paypal links for donation and also a full up to date listing of TWIC issues with links to all the texts, later game files and the numbers of games and stories in each issue.

Mark Crowther 17th September 2016.

TWIC 22nd anniversary

Here's my article celebrating 1000 issues and this is the 1st issue of TWIC from 17th September 1994.

Donate

If you also wish to donate to help me keep TWIC going and move it forward then you can do so via PayPal at:

Donate £30 and get the TWIC archive in ChessBase archive format

Send a £30 donation via Paypal and contact me via email (Email Mark Crowther - mdcrowth@btinternet.com) I'll send you an address for a cbv file of my personal copy of every issue of the games in one database. You will need access to ChessBase to use this. After you download the file and confirmed it has arrived in one piece I change the file address. A rather crude method but it seems to have worked well so far. Over 1.9 million games.

22 years all the texts to the issues of TWIC

Note that the older game files are only available now in my compilatation file but all the texts are here.

Read TWICDatePGN Format ZippedChessBase Modern ZippedGamesStories
TWIC 1140Mon 12th Sep 2016TWIC 1140.pgnTWIC 1140.c6601325
TWIC 1139Mon 5th Sep 2016TWIC 1139.pgnTWIC 1139.c6380026
TWIC 1138Mon 29th Aug 2016TWIC 1138.pgnTWIC 1138.c6418533
TWIC 1137Mon 22nd Aug 2016TWIC 1137.pgnTWIC 1137.c6444445
TWIC 1136Mon 15th Aug 2016TWIC 1136.pgnTWIC 1136.c6352446
TWIC 1135Mon 8th Aug 2016TWIC 1135.pgnTWIC 1135.c6466056
TWIC 1134Mon 1st Aug 2016TWIC 1134.pgnTWIC 1134.c6611755
TWIC 1133Mon 25th Jul 2016TWIC 1133.pgnTWIC 1133.c6560053
TWIC 1132Mon 18th Jul 2016TWIC 1132.pgnTWIC 1132.c6442756
TWIC 1131Mon 11th Jul 2016TWIC 1131.pgnTWIC 1131.c6551854
TWIC 1130Mon 4th Jul 2016TWIC 1130.pgnTWIC 1130.c6445650
TWIC 1129Mon 27th Jun 2016TWIC 1129.pgnTWIC 1129.c6299448
TWIC 1128Mon 20th Jun 2016TWIC 1128.pgnTWIC 1128.c6241741
TWIC 1127Mon 13th Jun 2016TWIC 1127.pgnTWIC 1127.c6218433
TWIC 1126Mon 6th Jun 2016TWIC 1126.pgnTWIC 1126.c6194931
TWIC 1125Mon 30th May 2016TWIC 1125.pgnTWIC 1125.c6161727
TWIC 1124Mon 23rd May 2016TWIC 1124.pgnTWIC 1124.c6151920
TWIC 1123Mon 16th May 2016TWIC 1123.pgnTWIC 1123.c6147624
TWIC 1122Mon 9th May 2016TWIC 1122.pgnTWIC 1122.c6309430
TWIC 1121Mon 2nd May 2016TWIC 1121.pgnTWIC 1121.c6201435
TWIC 1120Mon 25th Apr 2016TWIC 1120.pgnTWIC 1120.c6197432
TWIC 1119Mon 18th Apr 2016TWIC 1119.pgnTWIC 1119.c6242235
TWIC 1118Mon 11th Apr 2016TWIC 1118.pgnTWIC 1118.c6138734
TWIC 1117Mon 4th Apr 2016TWIC 1117.pgnTWIC 1117.c6265533
TWIC 1116Mon 28th Mar 2016TWIC 1116.pgnTWIC 1116.c6241336
TWIC 1115Mon 21st Mar 2016TWIC 1115.pgnTWIC 1115.c6202734
TWIC 1114Mon 14th Mar 2016TWIC 1114.pgnTWIC 1114.c6229428
TWIC 1113Mon 7th Mar 2016TWIC 1113.pgnTWIC 1113.c6184825
TWIC 1112Mon 29th Feb 2016TWIC 1112.pgnTWIC 1112.c6217335
TWIC 1111Mon 22nd Feb 2016TWIC 1111.pgnTWIC 1111.c6337134
TWIC 1110Mon 15th Feb 2016TWIC 1110.pgnTWIC 1110.c6177030
TWIC 1109Mon 8th Feb 2016TWIC 1109.pgnTWIC 1109.c6236022
TWIC 1108Mon 1st Feb 2016TWIC 1108.pgnTWIC 1108.c6260627
TWIC 1107Mon 25th Jan 2016TWIC 1107.pgnTWIC 1107.c6240029
TWIC 1106Mon 18th Jan 2016TWIC 1106.pgnTWIC 1106.c6117631
TWIC 1105Mon 11th Jan 2016TWIC 1105.pgnTWIC 1105.c6234038
TWIC 1104Mon 4th Jan 2016TWIC 1104.pgnTWIC 1104.c6262735
TWIC 1103Mon 28th Dec 2015TWIC 1103.pgnTWIC 1103.c6194630
TWIC 1102Mon 21st Dec 2015TWIC 1102.pgnTWIC 1102.c6322930
TWIC 1101Mon 14th Dec 2015TWIC 1101.pgnTWIC 1101.c6260034
TWIC 1100Mon 7th Dec 2015TWIC 1100.pgnTWIC 1100.c6190529
TWIC 1099Mon 30th Nov 2015TWIC 1099.pgnTWIC 1099.c6143132
TWIC 1098Mon 23rd Nov 2015TWIC 1098.pgnTWIC 1098.c6203232
TWIC 1097Mon 16th Nov 2015TWIC 1097.pgnTWIC 1097.c6295933
TWIC 1096Mon 9th Nov 2015TWIC 1096.pgnTWIC 1096.c6133630
TWIC 1095Mon 2nd Nov 2015TWIC 1095.pgnTWIC 1095.c6208428
TWIC 1094Mon 26th Oct 2015TWIC 1094.pgnTWIC 1094.c6263132
TWIC 1093Mon 19th Oct 2015TWIC 1093.pgnTWIC 1093.c6435634
TWIC 1092Mon 12nd Oct 2015TWIC 1092.pgnTWIC 1092.c6605536
TWIC 1091Mon 5th Oct 2015TWIC 1091.pgnTWIC 1091.c6289434
TWIC 1090Mon 28th Sep 2015TWIC 1090.pgnTWIC 1090.c6201322
TWIC 1089Mon 21st Sep 2015TWIC 1089.pgnTWIC 1089.c6212331
TWIC 1088Mon 14th Sep 2015TWIC 1088.pgnTWIC 1088.c6146121
TWIC 1087Mon 7th Sep 2015TWIC 1087.pgnTWIC 1087.c6217426
TWIC 1086Mon 31st Aug 2015TWIC 1086.pgnTWIC 1086.c6419734
TWIC 1085Mon 24th Aug 2015TWIC 1085.pgnTWIC 1085.c6431345
TWIC 1084Mon 17th Aug 2015TWIC 1084.pgnTWIC 1084.c6414049
TWIC 1083Mon 10th Aug 2015TWIC 1083.pgnTWIC 1083.c6413644
TWIC 1082Mon 3rd Aug 2015TWIC 1082.pgnTWIC 1082.c6560640
TWIC 1081Mon 27th Jul 2015TWIC 1081.pgnTWIC 1081.c6557749
TWIC 1080Mon 20th Jul 2015TWIC 1080.pgnTWIC 1080.c6374649
TWIC 1079Mon 13th Jul 2015TWIC 1079.pgnTWIC 1079.c6482453
TWIC 1078Mon 6th Jul 2015TWIC 1078.pgnTWIC 1078.c6292745
TWIC 1077Mon 29th Jun 2015TWIC 1077.pgnTWIC 1077.c6301346
TWIC 1076Mon 22nd Jun 2015TWIC 1076.pgnTWIC 1076.c6187236
TWIC 1075Mon 15th Jun 2015TWIC 1075.pgnTWIC 1075.c695428
TWIC 1074Mon 8th Jun 2015TWIC 1074.pgnTWIC 1074.c6206530
TWIC 1073Mon 1st Jun 2015TWIC 1073.pgnTWIC 1073.c6245031
TWIC 1072Mon 25th May 2015TWIC 1072.pgnTWIC 1072.c6231627
TWIC 1071Mon 18th May 2015TWIC 1071.pgnTWIC 1071.c6254133
TWIC 1070Mon 11th May 2015TWIC 1070.pgnTWIC 1070.c6341037
TWIC 1069Mon 4th May 2015TWIC 1069.pgnTWIC 1069.c6154141
TWIC 1068Mon 27th Apr 2015TWIC 1068.pgnTWIC 1068.c6179634
TWIC 1067Mon 20th Apr 2015TWIC 1067.pgnTWIC 1067.c6131335
TWIC 1066Mon 13th Apr 2015TWIC 1066.pgnTWIC 1066.c6176022
TWIC 1065Mon 6th Apr 2015TWIC 1065.pgnTWIC 1065.c6291439
TWIC 1064Mon 30th Mar 2015TWIC 1064.pgnTWIC 1064.c6195031
TWIC 1063Mon 23rd Mar 2015TWIC 1063.pgnTWIC 1063.c6264335
TWIC 1062Mon 16th Mar 2015TWIC 1062.pgnTWIC 1062.c6258433
TWIC 1061Mon 9th Mar 2015TWIC 1061.pgnTWIC 1061.c6284133
TWIC 1060Mon 2nd Mar 2015TWIC 1060.pgnTWIC 1060.c6192027
TWIC 1059Mon 23rd Feb 2015TWIC 1059.pgnTWIC 1059.c6281628
TWIC 1058Mon 16th Feb 2015TWIC 1058.pgnTWIC 1058.c6245834
TWIC 1057Mon 9th Feb 2015TWIC 1057.pgnTWIC 1057.c6354321
TWIC 1056Mon 2nd Feb 2015TWIC 1056.pgnTWIC 1056.c6239825
TWIC 1055Mon 26th Jan 2015TWIC 1055.pgnTWIC 1055.c6168829
TWIC 1054Mon 19th Jan 2015TWIC 1054.pgnTWIC 1054.c6383732
TWIC 1053Mon 12th Jan 2015TWIC 1053.pgnTWIC 1053.c6302340
TWIC 1052Mon 4th Jan 2015TWIC 1052.pgnTWIC 1052.c6279541
TWIC 1051Mon 29th Dec 2014TWIC 1051.pgnTWIC 1051.c6313934
TWIC 1050Mon 22nd Dec 2014TWIC 1050.pgnTWIC 1050.c6275333
TWIC 1049Mon 15th Dec 2014TWIC 1049.pgnTWIC 1049.c6450943
TWIC 1048Mon 8th Dec 2014TWIC 1048.pgnTWIC 1048.c6153335
TWIC 1047Mon 1st Dec 2014TWIC 1047.pgnTWIC 1047.c6157234
TWIC 1046Mon 24th Nov 2014TWIC 1046.pgnTWIC 1046.c6254247
TWIC 1045Mon 17th Nov 2014TWIC 1045.pgnTWIC 1045.c6170033
TWIC 1044Mon 10th Nov 2014TWIC 1044.pgnTWIC 1044.c6108827
TWIC 1043Mon 3rd Nov 2014TWIC 1043.pgnTWIC 1043.c6377837
TWIC 1042Mon 27th Oct 2014TWIC 1042.pgnTWIC 1042.c6265726
TWIC 1041Mon 20th Oct 2014TWIC 1041.pgnTWIC 1041.c6269933
TWIC 1040Mon 13th Oct 2014TWIC 1040.pgnTWIC 1040.c6291726
TWIC 1039Mon 6th Oct 2014TWIC 1039.pgnTWIC 1039.c6370236
TWIC 1038Mon 29th Sep 2014TWIC 1038.pgnTWIC 1038.c6344031
TWIC 1037Mon 22nd Sep 2014TWIC 1037.pgnTWIC 1037.c6124024
TWIC 1036Mon 15th Sep 2014TWIC 1036.pgnTWIC 1036.c6209133
TWIC 1035Mon 8th Sep 2014TWIC 1035.pgnTWIC 1035.c6256338
TWIC 1034Mon 1st Sep 2014TWIC 1034.pgnTWIC 1034.c6333635
TWIC 1033Mon 25th Aug 2014TWIC 1033.pgnTWIC 1033.c6443332
TWIC 1032Mon 18th Aug 2014TWIC 1032.pgnTWIC 1032.c6456234
TWIC 1031Mon 11th Aug 2014TWIC 1031.pgnTWIC 1031.c6501920
TWIC 1030Mon 4th Aug 2014TWIC 1030.pgnTWIC 1030.c6361030
TWIC 1029Mon 28th Jul 2014TWIC 1029.pgnTWIC 1029.c6528041
TWIC 1028Mon 21st Jul 2014TWIC 1028.pgnTWIC 1028.c6469448
TWIC 1027Mon 14th Jul 2014TWIC 1027.pgnTWIC 1027.c6368559
TWIC 1026Mon 7th Jul 2014TWIC 1026.pgnTWIC 1026.c6422847
TWIC 1025Mon 30th Jun 2014TWIC 1025.pgnTWIC 1025.c6281244
TWIC 1024Mon 23rd Jun 2014TWIC 1024.pgnTWIC 1024.c6325135
TWIC 1023Mon 16th Jun 2014TWIC 1023.pgnTWIC 1023.c6182336
TWIC 1022Mon 9th Jun 2014TWIC 1022.pgnTWIC 1022.c6214331
TWIC 1021Mon 2nd Jun 2014TWIC 1021.pgnTWIC 1021.c6245534
TWIC 1020Mon 26th May 2014TWIC 1020.pgnTWIC 1020.c6157330
TWIC 1019Mon 19th May 2014TWIC 1019.pgnTWIC 1019.c6182131
TWIC 1018Mon 12th May 2014TWIC 1018.pgnTWIC 1018.c6199937
TWIC 1017Mon 5th May 2014TWIC 1017.pgnTWIC 1017.c6182734
TWIC 1016Mon 28th Apr 2014TWIC 1016.pgnTWIC 1016.c6202028
TWIC 1015Mon 21st Apr 2014TWIC 1015.pgnTWIC 1015.c6274541
TWIC 1014Mon 14th Apr 2014TWIC 1014.pgnTWIC 1014.c6157532
TWIC 1013Mon 7th Apr 2014TWIC 1013.pgnTWIC 1013.c6290133
TWIC 1012Mon 31st Mar 2014TWIC 1012.pgnTWIC 1012.c6201336
TWIC 1011Mon 24th Mar 2014TWIC 1011.pgnTWIC 1011.c6227933
TWIC 1010Mon 17th Mar 2014TWIC 1010.pgnTWIC 1010.c6288027
TWIC 1009Mon 10th Mar 2014TWIC 1009.pgnTWIC 1009.c6372636
TWIC 1008Mon 3rd Mar 2014TWIC 1008.pgnTWIC 1008.c6156832
TWIC 1007Mon 24th Feb 2014TWIC 1007.pgnTWIC 1007.c6115326
TWIC 1006Mon 17th Feb 2014TWIC 1006.pgnTWIC 1006.c6123723
TWIC 1005Mon 10th Feb 2014TWIC 1005.pgnTWIC 1005.c6360428
TWIC 1004Mon 3rd Feb 2014TWIC 1004.pgnTWIC 1004.c6181126
TWIC 1003Mon 27th Jan 2014TWIC 1003.pgnTWIC 1003.c699522
TWIC 1002Mon 20th Jan 2014TWIC 1002.pgnTWIC 1002.c6114518
TWIC 1001Mon 13th Jan 2014TWIC 1001.pgnTWIC 1001.c6114534
TWIC 1000Mon 6th Jan 2014TWIC 1000.pgnTWIC 1000.c6170924
TWIC 999Mon 30th Dec 2013TWIC 999.pgnTWIC 999.c6385733
TWIC 998Mon 23rd Dec 2013TWIC 998.pgnTWIC 998.c6242421
TWIC 997Mon 16th Dec 2013TWIC 997.pgnTWIC 997.c6410529
TWIC 996Mon 9th Dec 2013TWIC 996.pgnTWIC 996.c6331035
TWIC 995Mon 2nd Dec 2013TWIC 995.pgnTWIC 995.c6253639
TWIC 994Mon 25th Nov 2013TWIC 994.pgnTWIC 994.c6199929
TWIC 993Mon 18th Nov 2013TWIC 993.pgnTWIC 993.c6256821
TWIC 992Mon 11th Nov 2013TWIC 992.pgnTWIC 992.c6198521
TWIC 991Mon 4th Nov 2013TWIC 991.pgnTWIC 991.c6158631
TWIC 990Mon 28th Oct 2013TWIC 990.pgnTWIC 990.c6288733
TWIC 989Mon 21st Oct 2013TWIC 989.pgnTWIC 989.c6269326
TWIC 988Mon 14th Oct 2013TWIC 988.pgnTWIC 988.c6258526
TWIC 987Mon 7th Oct 2013TWIC 987.pgnTWIC 987.c6289531
TWIC 986Mon 30th Sep 2013TWIC 986.pgnTWIC 986.c6257840
TWIC 985Mon 23rd Sep 2013TWIC 985.pgnTWIC 985.c6203722
TWIC 984Mon 16th Sep 2013TWIC 984.pgnTWIC 984.c6205629
TWIC 983Mon 9th Sep 2013TWIC 983.pgnTWIC 983.c6252139
TWIC 982Mon 2nd Sep 2013TWIC 982.pgnTWIC 982.c6271639
TWIC 981Mon 26th Aug 2013TWIC 981.pgnTWIC 981.c6383738
TWIC 980Mon 19th Aug 2013TWIC 980.pgnTWIC 980.c6298242
TWIC 979Mon 12th Aug 2013TWIC 979.pgnTWIC 979.c6365441
TWIC 978Mon 5th Aug 2013TWIC 978.pgnTWIC 978.c6437238
TWIC 977Mon 29th Jul 2013TWIC 977.pgnTWIC 977.c6643454
TWIC 976Mon 22nd Jul 2013TWIC 976.pgnTWIC 976.c6443650
TWIC 975Mon 15th Jul 2013TWIC 975.pgnTWIC 975.c6414453
TWIC 974Mon 8th Jul 2013TWIC 974.pgnTWIC 974.c6510158
TWIC 973Mon 1st Jul 2013TWIC 973.pgnTWIC 973.c6319547
TWIC 972Mon 24th Jun 2013TWIC 972.pgnTWIC 972.c6279837
TWIC 971Mon 17th Jun 2013TWIC 971.pgnTWIC 971.c6203437
TWIC 970Mon 10th Jun 2013TWIC 970.pgnTWIC 970.c6418134
TWIC 969Mon 3rd Jun 2013TWIC 969.pgnTWIC 969.c6178836
TWIC 968Mon 27th May 2013TWIC 968.pgnTWIC 968.c6217431
TWIC 967Mon 20th May 2013TWIC 967.pgnTWIC 967.c6175222
TWIC 966Mon 13th May 2013TWIC 966.pgnTWIC 966.c6389432
TWIC 965Mon 6th May 2013TWIC 965.pgnTWIC 965.c6176632
TWIC 964Mon 29th Apr 2013TWIC 964.pgnTWIC 964.c6199826
TWIC 963Mon 22nd Apr 2013TWIC 963.pgnTWIC 963.c6174128
TWIC 962Mon 15th Apr 2013TWIC 962.pgnTWIC 962.c6229728
TWIC 961Mon 8th Apr 2013TWIC 961.pgnTWIC 961.c6146130
TWIC 960Tue 2nd Apr 2013TWIC 960.pgnTWIC 960.c6279539
TWIC 959Mon 25th Mar 2013TWIC 959.pgnTWIC 959.c6177326
TWIC 958Mon 18th Mar 2013TWIC 958.pgnTWIC 958.c6233331
TWIC 957Mon 11th Mar 2013TWIC 957.pgnTWIC 957.c6241534
TWIC 956Mon 4th Mar 2013TWIC 956.pgnTWIC 956.c6260432
TWIC 955Mon 25th Feb 2013TWIC 955.pgnTWIC 955.c6243729
TWIC 954Mon 18th Feb 2013TWIC 954.pgnTWIC 954.c6220633
TWIC 953Mon 11th Feb 2013TWIC 953.pgnTWIC 953.c6267825
TWIC 952Mon 4th Feb 2013TWIC 952.pgnTWIC 952.c6177623
TWIC 951Mon 28th Jan 2013TWIC 951.pgnTWIC 951.c6214426
TWIC 950Mon 21st Jan 2013TWIC 950.pgnTWIC 950.c6189626
TWIC 949Mon 14th Jan 2013TWIC 949.pgnTWIC 949.c6170627
TWIC 948Mon 7th Jan 2013TWIC 948.pgnTWIC 948.c6237327
TWIC 947Mon 31st Dec 2012TWIC 947.pgnTWIC 947.c6239538
TWIC 946Mon 24th Dec 2012TWIC 946.pgnTWIC 946.c6118424
TWIC 945Mon 17th Dec 2012TWIC 945.pgnTWIC 945.c6399031
TWIC 944Mon 10th Dec 2012TWIC 944.pgnTWIC 944.c6295431
TWIC 943Mon 3rd Dec 2012TWIC 943.pgnTWIC 943.c6431639
TWIC 942Mon 26th Nov 2012TWIC 942.pgnTWIC 942.c6262340
TWIC 941Mon 19th Nov 2012TWIC 941.pgnTWIC 941.c6206531
TWIC 940Mon 12th Nov 2012TWIC 940.pgnTWIC 940.c6223229
TWIC 939Mon 5th Nov 2012TWIC 939.pgnTWIC 939.c6402838
TWIC 938Mon 29th Oct 2012TWIC 938.pgnTWIC 938.c6130528
TWIC 937Mon 22nd Oct 2012TWIC 937.pgnTWIC 937.c6323029
TWIC 936Mon 15th Oct 2012TWIC 936.pgnTWIC 936.c6237727
TWIC 935Mon 8th Oct 2012TWIC 935.pgnTWIC 935.c6142425
TWIC 934Mon 1st Oct 2012TWIC 934.pgnTWIC 934.c6310930
TWIC 933Mon 24th Sep 2012TWIC 933.pgnTWIC 933.c6137325
TWIC 932Mon 17th Sep 2012TWIC 932.pgnTWIC 932.c6227628
TWIC 931Mon 10th Sep 2012TWIC 931.pgnTWIC 931.c6736420
TWIC 930Mon 3rd Sep 2012TWIC 930.pgnTWIC 930.c6441918
TWIC 929Mon 27th Aug 2012TWIC 929.pgnTWIC 929.c6555030
TWIC 928Mon 20th Aug 2012TWIC 928.pgnTWIC 928.c6428848
TWIC 927Mon 13th Aug 2012TWIC 927.pgnTWIC 927.c6299036
TWIC 926Mon 6th Aug 2012TWIC 926.pgnTWIC 926.c6376936
TWIC 925Mon 30th Jul 2012TWIC 925.pgnTWIC 925.c6457540
TWIC 924Mon 23rd Jul 2012TWIC 924.pgnTWIC 924.c6442847
TWIC 923Mon 16th Jul 2012TWIC 923.pgnTWIC 923.c6658360
TWIC 922Mon 9th Jul 2012TWIC 922.pgnTWIC 922.c6256640
TWIC 921Mon 2nd Jul 2012TWIC 921.pgnTWIC 921.c6165128
TWIC 920Mon 25th Jun 2012TWIC 920.pgnTWIC 920.c6224534
TWIC 919Mon 18th Jun 2012183532
TWIC 918Mon 11th Jun 2012314542
TWIC 917Mon 4th Jun 2012198032
TWIC 916Mon 28th May 2012169126
TWIC 915Mon 21st May 2012262233
TWIC 914Mon 14th May 2012176330
TWIC 913Mon 7th May 2012153931
TWIC 912Mon 30th Apr 2012204842
TWIC 911Mon 23rd Apr 2012223035
TWIC 910Mon 16th Apr 2012190828
TWIC 909Mon 9th Apr 2012386837
TWIC 908Mon 2nd Apr 2012266530
TWIC 907Mon 26th Mar 2012157726
TWIC 906Mon 19th Mar 2012238929
TWIC 905Mon 12th Mar 2012615438
TWIC 904Mon 5th Mar 2012199637
TWIC 903Mon 27th Feb 2012123528
TWIC 902Mon 20th Feb 2012223925
TWIC 901Mon 13th Feb 2012156723
TWIC 900Mon 6th Feb 2012339421
TWIC 899Mon 30th Jan 2012247024
TWIC 898Mon 23rd Jan 2012193627
TWIC 897Mon 16th Jan 2012100327
TWIC 896Mon 9th Jan 2012229824
TWIC 895Mon 2nd Jan 2012227433
TWIC 894Mon 26th Dec 2011102723
TWIC 893Mon 19th Dec 2011417829
TWIC 892Mon 12th Dec 2011206331
TWIC 891Mon 5th Dec 201196932
TWIC 890Mon 28th Nov 2011188631
TWIC 889Mon 21st Nov 2011237734
TWIC 888Mon 14th Nov 2011302631
TWIC 887Mon 7th Nov 2011232625
TWIC 886Mon 31st Oct 2011221029
TWIC 885Mon 24th Oct 2011288239
TWIC 884Mon 17th Oct 2011376336
TWIC 883Mon 10th Oct 2011200038
TWIC 882Mon 3rd Oct 2011238138
TWIC 881Mon 26th Sep 2011294023
TWIC 880Mon 19th Sep 2011275034
TWIC 879Mon 12th Sep 2011351141
TWIC 878Mon 5th Sep 2011323639
TWIC 877Mon 29th Aug 2011404745
TWIC 876Mon 22nd Aug 2011553253
TWIC 875Mon 15th Aug 2011666859
TWIC 874Mon 8th Aug 2011451149
TWIC 873Mon 1st Aug 2011453743
TWIC 872Mon 25th Jul 2011466854
TWIC 871Mon 18th Jul 2011686868
TWIC 870Mon 11th Jul 2011624364
TWIC 869Mon 4th Jul 2011329645
TWIC 868Mon 27th Jun 2011361945
TWIC 867Mon 20th Jun 2011289740
TWIC 866Mon 13th Jun 2011222640
TWIC 865Mon 6th Jun 2011251444
TWIC 864Mon 30th May 2011274440
TWIC 863Mon 23rd May 2011440742
TWIC 862Mon 16th May 2011166432
TWIC 861Mon 9th May 2011231724
TWIC 860Mon 2nd May 2011259540
TWIC 859Mon 25th Apr 2011447845
TWIC 858Mon 18th Apr 2011289039
TWIC 857Mon 11th Apr 2011252838
TWIC 856Mon 4th Apr 2011202426
TWIC 855Mon 28th Mar 2011189229
TWIC 854Mon 21st Mar 2011134230
TWIC 853Mon 14th Mar 2011270434
TWIC 852Mon 7th Mar 2011304635
TWIC 851Mon 28th Feb 2011135233
TWIC 850Mon 21st Feb 2011304430
TWIC 849Mon 14th Feb 2011230222
TWIC 848Mon 7th Feb 2011187823
TWIC 847Mon 31st Jan 2011173923
TWIC 846Mon 24th Jan 2011169625
TWIC 845Mon 17th Jan 2011104129
TWIC 844Mon 10th Jan 2011253033
TWIC 843Mon 3rd Jan 2011173437
TWIC 842Mon 27th Dec 201053938
TWIC 841Mon 20th Dec 2010231522
TWIC 840Mon 13th Dec 2010187825
TWIC 839Mon 6th Dec 2010175429
TWIC 838Mon 29th Nov 2010213135
TWIC 837Mon 22nd Nov 2010377431
TWIC 836Mon 15th Nov 2010273632
TWIC 835Mon 8th Nov 2010527830
TWIC 834Mon 1st Nov 201010512
TWIC 833Mon 25th Oct 2010152016
TWIC 832Mon 18th Oct 2010125123
TWIC 831Mon 11th Oct 2010387024
TWIC 830Mon 4th Oct 2010270213
TWIC 829Mon 27th Sep 2010357310
TWIC 828Mon 20th Sep 2010127816
TWIC 827Mon 13th Sep 2010297427
TWIC 826Mon 6th Sep 2010280433
TWIC 825Mon 30th Aug 2010233328
TWIC 824Mon 23rd Aug 2010120437
TWIC 823Mon 16th Aug 2010351939
TWIC 822Mon 9th Aug 2010357632
TWIC 821Mon 2nd Aug 2010351737
TWIC 820Mon 26th Jul 2010499953
TWIC 819Mon 19th Jul 2010274342
TWIC 818Mon 12th Jul 2010291731
TWIC 817Sun 4th Jul 201097719
TWIC 816Mon 28th Jun 2010216521
TWIC 815Mon 21st Jun 2010217819
TWIC 814Mon 14th Jun 2010155827
TWIC 813Mon 7th Jun 2010134937
TWIC 812Mon 31st May 2010183430
TWIC 811Mon 24th May 2010161224
TWIC 810Mon 17th May 2010185530
TWIC 809Mon 10th May 2010152023
TWIC 808Mon 3rd May 2010165025
TWIC 807Mon 26th Apr 201075319
TWIC 806Mon 19th Apr 201072523
TWIC 805Mon 12th Apr 2010207720
TWIC 804Mon 5th Apr 2010219422
TWIC 803Mon 29th Mar 2010111923
TWIC 802Mon 22nd Mar 2010260322
TWIC 801Mon 15th Mar 2010274614
TWIC 800Mon 8th Mar 2010170527
TWIC 799Mon 1st Mar 2010283629
TWIC 798Mon 22nd Feb 2010257826
TWIC 797Mon 15th Feb 2010110215
TWIC 796Mon 8th Feb 2010325115
TWIC 795Mon 1st Feb 201092312
TWIC 794Mon 25th Jan 2010127714
TWIC 793Mon 18th Jan 2010129620
TWIC 792Mon 11th Jan 2010154121
TWIC 791Mon 4th Jan 2010182438
TWIC 790Mon 28th Dec 2009152136
TWIC 789Mon 21st Dec 2009176518
TWIC 788Tue 15th Dec 2009118916
TWIC 787Mon 7th Dec 200987521
TWIC 786Mon 30th Nov 2009176317
TWIC 785Mon 23rd Nov 2009170713
TWIC 784Mon 16th Nov 2009134818
TWIC 783Mon 9th Nov 2009103019
TWIC 782Mon 2nd Nov 2009194317
TWIC 781Mon 26th Oct 2009203711
TWIC 780Mon 19th Oct 200989219
TWIC 779Mon 12th Oct 2009265319
TWIC 778Mon 5th Oct 2009101417
TWIC 777Mon 28th Sep 2009117724
TWIC 776Mon 21st Sep 2009122220
TWIC 775Mon 14th Sep 2009229430
TWIC 774Mon 7th Sep 2009201324
TWIC 773Mon 31st Aug 2009231135
TWIC 772Mon 24th Aug 2009221533
TWIC 771Mon 17th Aug 2009173630
TWIC 770Mon 10th Aug 2009311733
TWIC 769Mon 3rd Aug 2009438433
TWIC 768Mon 27th Jul 2009529933
TWIC 767Mon 20th Jul 2009292533
TWIC 766Mon 13th Jul 2009226238
TWIC 765Mon 6th Jul 2009188133
TWIC 764Mon 29th Jun 2009231838
TWIC 763Mon 22nd Jun 2009428834
TWIC 762Mon 15th Jun 2009180727
TWIC 761Mon 8th Jun 2009151526
TWIC 760Mon 1st Jun 2009170329
TWIC 759Mon 25th May 2009217923
TWIC 758Mon 18th May 2009108230
TWIC 757Mon 11th May 2009184039
TWIC 756Mon 4th May 2009229632
TWIC 755Mon 27th Apr 2009123422
TWIC 754Mon 20th Apr 2009223530
TWIC 753Mon 13th Apr 2009274823
TWIC 752Mon 6th Apr 2009151624
TWIC 751Mon 30th Mar 2009276724
TWIC 750Mon 23rd Mar 2009259925
TWIC 749Mon 16th Mar 2009322721
TWIC 748Mon 9th Mar 200999615
TWIC 747Mon 2nd Mar 200979716
TWIC 746Mon 23rd Feb 2009104618
TWIC 745Mon 16th Feb 200951524
TWIC 744Mon 9th Feb 2009178323
TWIC 743Mon 2nd Feb 2009141114
TWIC 742Mon 26th Jan 2009195322
TWIC 741Mon 19th Jan 2009117518
TWIC 740Mon 12th Jan 200975419
