XXVIII Balaton International Chess Festival 2010 (9)
XXVIII Balaton International Chess Festival 2010
Mark Crowther - Monday 28th June 2010
The XXVIII Balaton International Chess Festival took place in Heviz 19th-27th June 2010. GM I Group saw Kamil Miton, Oleg Romanishin, Pablo Lafuente and Richard Rapport compete. This group was completely disrupted by the withdrawal of Rapport due to illness. Apparently the remaining players had a rapid event to decide the standings, the results of this are not available. Albert Bokros and Levente Vajda finished on 6/9 in the 2nd GM Group.
XXVIII Balaton Festival 2010 (Heviz HUN)
Sat 19th Jun 2010 - Sun 27th Jun 2010 -
Official Site
GM1 (4 players 6 Rds DRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: GM1
GM2 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: GM2
GM1 (4 players 6 Rds DRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: GM1
vs
ChessTempo viewer
XXVIII Balaton GM1 Heviz HUN (HUN), 19-24 vi 2010 | cat. XIII (2556) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||||||||
1. | Miton, Kamil | g | POL | 2608 | * | * | . | ½ | ½ | . | ½ | ? | 2½ | 2645 | |||
2. | Romanishin, Oleg M | g | UKR | 2519 | . | ½ | * | * | ½ | 0 | 1 | . | 2½ | 2560 | |||
3. | Lafuente, Pablo | g | ARG | 2587 | ½ | . | ½ | 1 | * | * | . | ? | 2 | 2563 | |||
4. | Rapport, Richard | g | HUN | 2509 | ½ | ? | 0 | . | . | ? | * | * | 1 | 2423 |
Round 1 (June 19, 2010) | ||||||
---|---|---|---|---|---|---|
Romanishin, Oleg M | - Rapport, Richard | 1-0 | 43 | B52 | Sicilian Rossolimo | |
Lafuente, Pablo | - Miton, Kamil | ½-½ | 45 | D45 | Anti-Meran Variations | |
Round 3 (June 21, 2010) | ||||||
Romanishin, Oleg M | - Lafuente, Pablo | ½-½ | 30 | D02 | Queen's Pawn Game | |
Rapport, Richard | - Miton, Kamil | ½-½ | 39 | E92 | King's Indian Classical | |
Round 4 (June 22, 2010) | ||||||
Miton, Kamil | - Rapport, Richard | * | 0 | |||
Lafuente, Pablo | - Romanishin, Oleg M | 1-0 | 74 | E11 | Bogo Indian Defence | |
Round 5 (June 23, 2010) | ||||||
Miton, Kamil | - Romanishin, Oleg M | ½-½ | 30 | A54 | Old Indian Defence | |
Lafuente, Pablo | - Rapport, Richard | * | 0 |
GM2 (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: GM2
vs
ChessTempo viewer
XXVIII Balaton GM2 Heviz (HUN), 19-27 vi 2010 | cat. VIII (2434) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Bokros, Albert | m | HUN | 2486 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 2553 | |||
2. | Vajda, Levente | g | ROU | 2519 | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 2550 | |||
3. | Varga, Zoltan | g | HUN | 2479 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5½ | 2509 | |||
4. | Czebe, Attila | g | HUN | 2480 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 5 | 2472 | |||
5. | Horvath, Adam1 | g | HUN | 2494 | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 0 | 4½ | 2427 | |||
6. | Meszaros, Tamas | m | HUN | 2434 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | 0 | ½ | 4½ | 2434 | |||
7. | Balog, Imre1 | m | HUN | 2494 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | 1 | ½ | 4 | 2384 | |||
8. | Paschall, William M | m | USA | 2397 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | * | 1 | ½ | 3½ | 2358 | |||
9. | Nadig, Kruttika | wg | IND | 2236 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 0 | * | 1 | 3½ | 2376 | |||
10. | Hoelzl, Franz | m | AUT | 2325 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | * | 2½ | 2280 |
Round 1 (June 19, 2010) | ||||||
---|---|---|---|---|---|---|
Bokros, Albert | - Hoelzl, Franz | 1-0 | 70 | B63 | Sicilian Rauzer | |
Varga, Zoltan | - Horvath, Adam1 | ½-½ | 33 | C97 | Ruy Lopez | |
Balog, Imre1 | - Meszaros, Tamas | ½-½ | 60 | A13 | Reti Opening | |
Paschall, William M | - Vajda, Levente | 0-1 | 57 | E60 | King's Indian without Nc3 | |
Nadig, Kruttika | - Czebe, Attila | ½-½ | 56 | A07 | Barcza System | |
Round 2 (June 20, 2010) | ||||||
Vajda, Levente | - Horvath, Adam1 | ½-½ | 31 | C50 | Giuoco Piano | |
Czebe, Attila | - Bokros, Albert | ½-½ | 32 | B33 | Sicilian Sveshnikov | |
Meszaros, Tamas | - Nadig, Kruttika | 0-1 | 43 | B70 | Sicilian Dragon | |
Paschall, William M | - Balog, Imre1 | ½-½ | 47 | A00 | Irregular Openings | |
Hoelzl, Franz | - Varga, Zoltan | 0-1 | 40 | B01 | Centre Counter | |
Round 3 (June 21, 2010) | ||||||
Bokros, Albert | - Meszaros, Tamas | ½-½ | 35 | C67 | Ruy Lopez Berlin | |
Varga, Zoltan | - Czebe, Attila | ½-½ | 38 | D37 | QGD 5.Bf4 | |
Horvath, Adam1 | - Hoelzl, Franz | 0-1 | 26 | B90 | Sicilian Najdorf Variation | |
Balog, Imre1 | - Vajda, Levente | ½-½ | 96 | A15 | English counter King's Fianchetto | |
Nadig, Kruttika | - Paschall, William M | 0-1 | 83 | A04 | Dutch System | |
Round 4 (June 22, 2010) | ||||||
Vajda, Levente | - Hoelzl, Franz | 1-0 | 28 | B22 | Sicilian Alapin | |
Czebe, Attila | - Horvath, Adam1 | ½-½ | 39 | C67 | Ruy Lopez Berlin | |
Meszaros, Tamas | - Varga, Zoltan | ½-½ | 35 | C10 | French Rubinstein | |
Balog, Imre1 | - Nadig, Kruttika | 1-0 | 57 | D76 | Gruenfeld 3.g3 | |
Paschall, William M | - Bokros, Albert | ½-½ | 38 | A04 | Dutch System | |
Round 5 (June 23, 2010) | ||||||
Bokros, Albert | - Balog, Imre1 | 1-0 | 27 | C11 | French Defence | |
Varga, Zoltan | - Paschall, William M | ½-½ | 25 | B61 | Sicilian Rauzer | |
Horvath, Adam1 | - Meszaros, Tamas | ½-½ | 32 | C80 | Ruy Lopez Open | |
Nadig, Kruttika | - Vajda, Levente | 0-1 | 41 | E67 | King's Indian Fianchetto | |
Hoelzl, Franz | - Czebe, Attila | 0-1 | 72 | A04 | Dutch System | |
Round 6 (June 24, 2010) | ||||||
Vajda, Levente | - Czebe, Attila | ½-½ | 31 | C42 | Petroff's Defence | |
Meszaros, Tamas | - Hoelzl, Franz | ½-½ | 30 | B84 | Sicilian Scheveningen | |
Balog, Imre1 | - Varga, Zoltan | 0-1 | 50 | D12 | Slav Defence | |
Paschall, William M | - Horvath, Adam1 | 0-1 | 57 | A04 | Dutch System | |
Nadig, Kruttika | - Bokros, Albert | 0-1 | 31 | A07 | Barcza System | |
Round 7 (June 25, 2010) | ||||||
Bokros, Albert | - Vajda, Levente | ½-½ | 15 | C67 | Ruy Lopez Berlin | |
Varga, Zoltan | - Nadig, Kruttika | ½-½ | 34 | B55 | Sicilian Rauzer | |
Czebe, Attila | - Meszaros, Tamas | ½-½ | 14 | B33 | Sicilian Sveshnikov | |
Horvath, Adam1 | - Balog, Imre1 | ½-½ | 71 | C11 | French Defence | |
Hoelzl, Franz | - Paschall, William M | ½-½ | 11 | A37 | English Symmetrical | |
Round 8 (June 26, 2010) | ||||||
Bokros, Albert | - Varga, Zoltan | ½-½ | 31 | B19 | Caro Kann | |
Vajda, Levente | - Meszaros, Tamas | ½-½ | 21 | C50 | Giuoco Piano | |
Balog, Imre1 | - Hoelzl, Franz | ½-½ | 86 | A13 | Reti Opening | |
Paschall, William M | - Czebe, Attila | ½-½ | 41 | A34 | English Symmetrical | |
Nadig, Kruttika | - Horvath, Adam1 | ½-½ | 60 | E06 | Catalan | |
Round 9 (June 27, 2010) | ||||||
Varga, Zoltan | - Vajda, Levente | ½-½ | 32 | D63 | Queens Gambit Main Line with 7.Rc1 | |
Czebe, Attila | - Balog, Imre1 | ½-½ | 11 | B01 | Centre Counter | |
Horvath, Adam1 | - Bokros, Albert | ½-½ | 30 | B19 | Caro Kann | |
Meszaros, Tamas | - Paschall, William M | 1-0 | 61 | B35 | Sicilian Defence | |
Hoelzl, Franz | - Nadig, Kruttika | 0-1 | 75 | A16 | English Opening |
TWIC is 30. First issue 17th September 1994.