Xtracon Chess Open 2016 (Games and Results)
Xtracon Chess Open 2016
Mark Crowther - Monday 1st August 2016
The Xtracon Chess Open took place 23rd to 31st July 2016. Jon Ludvig Hammer came within a move of beating Jean-Marc Degraeve and taking clear first but once he missed his chance he was in a tie with 6 others. Matthias Bluebaum edged out Alexei Shirov, Bassem Amin, Jonathan Carlstedt, Mihail Marin, Jon Ludvig Hammer and Jean-Marc Degraeve after all scored 8/10.
Xtracon Chess Open 2016 (Helsingor DEN)
Sat 23rd Jul 2016 - Sun 31st Jul 2016 -
Official Site - Results
Xtracon Chess Open 2016 (10 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
Xtracon Chess Open 2016 (10 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
Xtracon Chess Open 2016 Helsingor DEN Sat 23rd Jul 2016 - Sun 31st Jul 2016
Leading Final Round 10 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 |
1 | 10 | Bluebaum Matthias | GER | 2618 | 8.0 | 55.5 | 52.75 |
2 | 3 | Shirov Alexei | LAT | 2674 | 8.0 | 55.0 | 53.50 |
3 | 5 | Amin Bassem | EGY | 2654 | 8.0 | 55.0 | 52.75 |
4 | 29 | Carlstedt Jonathan | GER | 2457 | 8.0 | 52.0 | 49.50 |
5 | 14 | Marin Mihail | ROU | 2576 | 8.0 | 50.5 | 50.00 |
6 | 6 | Hammer Jon Ludvig | NOR | 2652 | 8.0 | 50.5 | 47.25 |
7 | 13 | Degraeve Jean-Marc | FRA | 2579 | 8.0 | 50.0 | 48.75 |
8 | 4 | Dreev Aleksey | RUS | 2664 | 7.5 | 55.5 | 49.00 |
9 | 9 | Maze Sebastien | FRA | 2628 | 7.5 | 54.5 | 49.75 |
10 | 16 | Timman Jan H | NED | 2559 | 7.5 | 54.5 | 49.00 |
11 | 24 | Rasmussen Allan Stig | DEN | 2504 | 7.5 | 54.5 | 48.75 |
12 | 8 | Naroditsky Daniel | USA | 2634 | 7.5 | 54.5 | 48.25 |
13 | 11 | Agdestein Simen | NOR | 2603 | 7.5 | 53.5 | 47.25 |
14 | 18 | Burmakin Vladimir | RUS | 2549 | 7.5 | 53.0 | 46.75 |
15 | 27 | Ringoir Tanguy | BEL | 2474 | 7.5 | 52.5 | 46.75 |
16 | 2 | Fressinet Laurent | FRA | 2677 | 7.5 | 52.0 | 46.25 |
17 | 12 | Vorobiov Evgeny E. | RUS | 2584 | 7.5 | 52.0 | 46.00 |
18 | 19 | Svane Rasmus | GER | 2549 | 7.5 | 52.0 | 45.75 |
19 | 20 | Andersen Mads | DEN | 2525 | 7.5 | 51.0 | 44.50 |
20 | 25 | Leenhouts Koen | NED | 2491 | 7.5 | 50.5 | 45.25 |
21 | 50 | McPhillips Joseph | ENG | 2341 | 7.5 | 48.0 | 42.50 |
22 | 22 | Delorme Axel | FRA | 2514 | 7.5 | 47.5 | 38.75 |
23 | 7 | Vovk Andriy | UKR | 2637 | 7.0 | 56.0 | 45.50 |
24 | 15 | Brunello Sabino | ITA | 2567 | 7.0 | 55.5 | 46.00 |
25 | 1 | Zuniga Julio E Granda | PER | 2699 | 7.0 | 54.5 | 45.25 |
26 | 23 | Schroeder Jan-Christian | GER | 2507 | 7.0 | 53.5 | 43.75 |
27 | 21 | Schandorff Lars | DEN | 2521 | 7.0 | 51.5 | 43.50 |
28 | 17 | Gretarsson Hjorvar Steinn | ISL | 2550 | 7.0 | 51.0 | 43.25 |
29 | 34 | Holm Kristian Stuvik | NOR | 2411 | 7.0 | 51.0 | 42.75 |
30 | 28 | Sipila Vilka | FIN | 2458 | 7.0 | 50.5 | 42.25 |
31 | 30 | Tarjan James E | USA | 2447 | 7.0 | 50.5 | 41.25 |
32 | 40 | Colpe Malte | GER | 2385 | 7.0 | 50.0 | 42.00 |
33 | 37 | Haria Ravi | ENG | 2394 | 7.0 | 50.0 | 41.50 |
34 | 46 | Percivaldi Martin | DEN | 2347 | 7.0 | 49.5 | 41.50 |
35 | 32 | Ochsner Bjorn Moller | DEN | 2417 | 7.0 | 49.5 | 41.00 |
36 | 45 | Sowray Peter J | ENG | 2348 | 7.0 | 48.5 | 39.00 |
37 | 53 | Flick Antoine | FRA | 2318 | 7.0 | 48.0 | 41.25 |
38 | 43 | Haubro Martin | DEN | 2370 | 7.0 | 48.0 | 39.50 |
39 | 84 | Rosenkilde Alexander | DEN | 2211 | 7.0 | 46.0 | 37.00 |
40 | 116 | Brorsen Jacob Abildlund | DEN | 2112 | 7.0 | 43.5 | 37.50 |
41 | 79 | Jorgensen Dennis | DEN | 2215 | 7.0 | 43.0 | 36.00 |
42 | 95 | Ivarsson Torbjorn | SWE | 2180 | 7.0 | 40.0 | 33.50 |
43 | 36 | Zude Erik | GER | 2403 | 6.5 | 54.0 | 41.00 |
44 | 48 | Aabling-Thomsen Jakob | DEN | 2344 | 6.5 | 54.0 | 39.75 |
45 | 31 | Goh Wei Ming Kevin | SIN | 2435 | 6.5 | 53.5 | 40.75 |
46 | 26 | Zoler Dan | ISR | 2484 | 6.5 | 53.0 | 39.75 |
47 | 33 | Christiansen Johan-Sebastian | NOR | 2411 | 6.5 | 52.0 | 39.25 |
48 | 52 | Wadsworth Matthew J | ENG | 2325 | 6.5 | 51.5 | 37.50 |
49 | 47 | Petersen Tom Petri | DEN | 2346 | 6.5 | 50.5 | 39.50 |
50 | 42 | Jensson Einar Hjalti | ISL | 2371 | 6.5 | 50.5 | 36.25 |
398 players |
TWIC is 30. First issue 17th September 1994.