World Senior Teams 2016 (Games and Results)
World Senior Teams 2016
Mark Crowther - Wednesday 6th July 2016
The World Senior Team Championship took place 26th June to 4th July 2016. Germany pipped Armenia to the title by half a board point overtaking them in the final round. England I won the bronze medal. A strong Russian team led by Evgeny Sveshnikov won the over 65 event. Full game file now available.
World Senior Teams 2016 (Radebeul GER)
Sun 26th Jun 2016 - Mon 4th Jul 2016 -
Official Site - Results - Live
World Senior Teams +50 (9 Rds WTeams Team TC:90m:30m+30spm(1)) - Games in PGN: Games +50
World Senior Teams +65 (9 Rds WTeams Team TC:90m:30m+30spm(1)) - Games in PGN: Games +65
World Senior Teams +50 (9 Rds WTeams Team TC: 90m:30m+30spm(1)) - Games in PGN: Games +50
vs
ChessTempo viewer
World Senior Teams +50 Radebeul GER Sun 26th Jun 2016 - Mon 4th Jul 2016
Leading Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Team | FED | Rtg | Mpts | Bpts | TB1 |
1 | Germany 1 | GER | 16:2 | 26.5 | 260.5 | |
2 | Armenia | ARM | 16:2 | 26 | 270 | |
3 | England 1 | ENG | 15:3 | 27.5 | 274.5 | |
4 | Emanuel-Lasker-Gesellschaft | GER | 13:5 | 24 | 241 | |
5 | Hessische Seniorenmannschaft | GER | 13:5 | 20.5 | 193.5 | |
6 | SC Forchheim e.V | GER | 12:6 | 23.5 | 196 | |
7 | Iceland | ISL | 12:6 | 23 | 229 | |
8 | Thüringen | GER | 12:6 | 22.5 | 207 | |
9 | Obuchiw | UKR | 12:6 | 19.5 | 156.5 | |
10 | Slovakia | SVK | 11:7 | 22 | 196.5 | |
11 | Canada | CAN | 11:7 | 21 | 203.5 | |
12 | Rochade Bielefeld Revival | GER | 11:7 | 20.5 | 153.5 | |
13 | England 2 | ENG | 11:7 | 20 | 192 | |
14 | Empor Potsdam | GER | 11:7 | 20 | 146 | |
15 | SF Monheim Revival | GER | 11:7 | 19.5 | 152.5 | |
16 | Post-SV Ulm | GER | 11:7 | 18 | 156 | |
17 | Russia Women | RUS | 10:8 | 20 | 183.5 | |
18 | VSG 1880 Offenbach | GER | 10:8 | 18.5 | 139 | |
19 | Germany 2 Women | GER | 10:8 | 18.5 | 125.5 | |
20 | SV Aufbau Bernburg | GER | 10:8 | 18.5 | 124 | |
21 | Austria | AUT | 10:8 | 18 | 135 | |
22 | Scotland | SCO | 10:8 | 17.5 | 158.5 | |
23 | Stiftung BSW / DBAG II | GER | 10:8 | 16.5 | 124 | |
24 | Werder/BSG Bremen | GER | 9:9 | 19.5 | 139.5 | |
25 | SV Horst-Emscher | GER | 9:9 | 19 | 125.5 | |
26 | SV Eiche Reichenbrand | GER | 9:9 | 18 | 143 | |
27 | SG Grün-Weiß Dresden | GER | 9:9 | 18 | 138.5 | |
28 | Oberösterreich | AUT | 9:9 | 18 | 133.5 | |
29 | Sweden | SWE | 9:9 | 17.5 | 135.5 | |
30 | Oranje 2 | NED | 9:9 | 17.5 | 133 | |
31 | SK 1968 | DEN | 9:9 | 17.5 | 113 | |
32 | Graz | AUT | 9:9 | 17 | 137.5 | |
33 | Latvia Women | LAT | 9:9 | 16 | 116 | |
34 | Germany 1 Women | GER | 9:9 | 15.5 | 121.5 | |
35 | HannoBer | GER | 8:10 | 18.5 | 128.5 | |
36 | Schachfreunde Leipzig 50+ | GER | 8:10 | 17 | 147.5 | |
37 | Sachsen-Anhalt | GER | 8:10 | 17 | 139 | |
38 | England 3 | ENG | 8:10 | 17 | 107 | |
39 | SV Dresden-Striesen 1990 e.V | GER | 8:10 | 16.5 | 116 | |
40 | TSG Markkleeberg von 1903 | GER | 8:10 | 16.5 | 102.5 | |
41 | Schachfreunde Zeitz | GER | 8:10 | 14 | 90.5 | |
42 | Liechtenstein | LIE | 7:11 | 18 | 107.5 | |
43 | SK Kaltenkirchen | GER | 7:11 | 17.5 | 105.5 | |
44 | Blue Wonder | GER | 7:11 | 17.5 | 85.5 | |
45 | Finland | FIN | 7:11 | 17 | 97.5 | |
46 | Norway Mix | NOR | 7:11 | 16.5 | 97.5 | |
47 | Schachklub Heidenau | GER | 7:11 | 15 | 106.5 | |
48 | Dettmann | GER | 7:11 | 15 | 98 | |
49 | Mongolia Women | MGL | 7:11 | 14 | 83 | |
50 | SV Bannewitz | GER | 6:12 | 16.5 | 77 | |
57 teams |
World Senior Teams +65 (9 Rds WTeams Team TC: 90m:30m+30spm(1)) - Games in PGN: Games +65
vs
ChessTempo viewer
World Senior Teams +65 Radebeul GER Sun 26th Jun 2016 - Mon 4th Jul 2016
Leading Final Round 9 Standings: |
|||||
---|---|---|---|---|---|
Rk | Team | FED | Mpts | Bpts | TB1 |
1 | Russia 65+ | RUS | 18:0 | 27.5 | 278.5 |
2 | Sankt-Petersburg | RUS | 15:3 | 26 | 260 |
3 | Belgium 1 | BEL | 13:5 | 22 | 201 |
4 | England 1 | ENG | 13:5 | 21 | 200 |
5 | Germany 2 | GER | 12:6 | 20.5 | 193.5 |
6 | Hessen 1 | GER | 11:7 | 22.5 | 179.5 |
7 | Sportfreunde Katernberg | GER | 11:7 | 22 | 177 |
8 | Sweden 1 | SWE | 11:7 | 21.5 | 192 |
9 | Schachfreunde Leipzig | GER | 11:7 | 20.5 | 200.5 |
10 | Oranje 1 | NED | 11:7 | 20.5 | 183 |
11 | Norway 1 | NOR | 11:7 | 20.5 | 170 |
12 | Moldova | MDA | 11:7 | 19 | 174 |
13 | Germany 1 | GER | 11:7 | 18.5 | 165 |
14 | Austria | AUT | 10:8 | 21 | 186.5 |
15 | Niederösterreich | AUT | 10:8 | 21 | 142.5 |
16 | Stiftung BSW / DBAG I | GER | 10:8 | 19.5 | 156.5 |
17 | Wien 2 | AUT | 10:8 | 19.5 | 153 |
18 | Denmark | DEN | 10:8 | 19.5 | 126 |
19 | Finland | FIN | 10:8 | 19 | 176 |
20 | Switzerland | SUI | 10:8 | 18.5 | 174 |
21 | Eck-Gunners | GER | 10:8 | 18.5 | 167.5 |
22 | Oberlausitz | GER | 10:8 | 18.5 | 144.5 |
23 | Wien 1 | AUT | 10:8 | 18 | 129 |
24 | USV TU Dresden | GER | 10:8 | 16.5 | 135 |
25 | Berlin | GER | 9:9 | 18.5 | 153 |
26 | England 2 | ENG | 9:9 | 17.5 | 141 |
27 | Sachsen-Anhalt | GER | 9:9 | 17 | 139.5 |
28 | Belgium 2 | BEL | 9:9 | 17 | 113 |
29 | Oranje 3 | NED | 9:9 | 16 | 113 |
30 | Hessen 2 | GER | 8:10 | 18 | 120.5 |
31 | Sweden 2 | SWE | 8:10 | 17.5 | 138 |
32 | England 3 | ENG | 8:10 | 17 | 84 |
33 | Turku | FIN | 8:10 | 16 | 130 |
34 | Koninklijke DD | NED | 8:10 | 16 | 118.5 |
35 | Dresdner Springer | GER | 8:10 | 15.5 | 109.5 |
36 | Norway Veteran | NOR | 8:10 | 14.5 | 93.5 |
37 | Ireland | IRL | 8:10 | 14 | 85 |
38 | Stiftung BSW / DBAG III | GER | 7:11 | 18 | 87.5 |
39 | Norway 3 | NOR | 7:11 | 17.5 | 94.5 |
40 | Rochade MV | GER | 7:11 | 16.5 | 117.5 |
41 | TuR Dresden | GER | 7:11 | 16 | 105 |
42 | Randbauern | GER | 7:11 | 15.5 | 82.5 |
43 | Saxone | GER | 6:12 | 18 | 104 |
44 | Sweden 3 | SWE | 6:12 | 16.5 | 84 |
45 | SV Dresden-Striesen 1990 e.V | GER | 6:12 | 16 | 110 |
46 | Surprise | GER | 5:13 | 15 | 97 |
47 | Freibauer Niedersachsen | GER | 5:13 | 15 | 76 |
48 | Dresdner Seniorenklub | GER | 4:14 | 12 | 56 |
49 | Tunisia | TUN | 3:15 | 10.5 | 55 |
50 | BSV Chemie Radebeul | GER | 2:16 | 6.5 | 28.5 |
50 teams |
TWIC is 30. First issue 17th September 1994.