World Rapid and Blitz Chess Championships 2015 (Games and Results)
World Rapid and Blitz Chess Championships 2015
Mark Crowther - Thursday 15th October 2015
The World Rapid and Blitz Chess Championships took place in Berlin 9th to 15th October 2015. Rapid 10th to 12th October and Blitz 13th to 14th October. World Champion Magnus Carlsen retained his rapid title ahead of Ian Nepomniachtchi and Teimour Radjabov. Carlsen was an early leader in the blitz too but a loss in the final game of day 1 to Karjakin started a poor run that was continued on day two. Carlsen got into contention again before losing to Ivanchuk in round 20. Alexander Grischuk won the blitz title for the third ahead of Maxime Vachier-Lagrave and Vladimir Kramnik Carlsen finished 6th.
World Rapid and Blitz Championships 2015 (Berlin GER)
Fri 9th Oct 2015 - Thu 15th Oct 2015 -
Official Site - Results - Live
World Rapid 2015 (15 Rds Swiss Indiv TC:15m+10spm) - Games in PGN: Games
World Blitz 2015 (21 Rds Swiss Indiv TC:3m+2spm) - Games in PGN: Blitz Games
World Rapid 2015 (15 Rds Swiss Indiv TC: 15m+10spm) - Games in PGN: Games
vs
ChessTempo viewer
World Rapid 2015 Berlin GER Fri 9th Oct 2015 - Thu 15th Oct 2015
Leading Final Round 15 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 1 | Carlsen Magnus | NOR | 2847 | 11.5 | 2723 | 130.5 | 0.0 |
2 | 8 | Nepomniachtchi Ian | RUS | 2789 | 10.5 | 2712 | 129.0 | 0.0 |
3 | 16 | Radjabov Teimour | AZE | 2741 | 10.5 | 2681 | 128.5 | 0.0 |
4 | 13 | Dominguez Perez Leinier | CUB | 2749 | 10.5 | 2673 | 126.0 | 0.0 |
5 | 89 | Bocharov Dmitry | RUS | 2577 | 10.0 | 2712 | 125.0 | 0.0 |
6 | 7 | Kramnik Vladimir | RUS | 2798 | 10.0 | 2696 | 128.5 | 0.0 |
7 | 38 | Onischuk Vladimir | UKR | 2692 | 10.0 | 2696 | 122.0 | 0.0 |
8 | 3 | Ivanchuk Vassily | UKR | 2835 | 10.0 | 2690 | 130.0 | 0.0 |
9 | 39 | Kovalenko Igor | LAT | 2687 | 10.0 | 2686 | 124.0 | 0.0 |
10 | 9 | Mamedyarov Shakhriyar | AZE | 2784 | 10.0 | 2676 | 130.0 | 0.0 |
11 | 11 | Vachier-Lagrave Maxime | FRA | 2756 | 10.0 | 2673 | 122.5 | 0.0 |
12 | 19 | Inarkiev Ernesto | RUS | 2733 | 10.0 | 2648 | 125.0 | 0.0 |
13 | 92 | Khismatullin Denis | RUS | 2574 | 9.5 | 2737 | 127.0 | 0.0 |
14 | 71 | Kasimdzhanov Rustam | UZB | 2619 | 9.5 | 2735 | 123.5 | 0.0 |
15 | 53 | Malakhov Vladimir | RUS | 2662 | 9.5 | 2733 | 128.0 | 0.0 |
16 | 36 | Kryvoruchko Yuriy | UKR | 2694 | 9.5 | 2722 | 133.5 | 0.0 |
17 | 51 | Korobov Anton | UKR | 2664 | 9.5 | 2706 | 126.5 | 0.0 |
18 | 34 | Zhigalko Sergei | BLR | 2698 | 9.5 | 2698 | 130.0 | 0.0 |
19 | 5 | Karjakin Sergey | RUS | 2805 | 9.5 | 2678 | 128.0 | 0.0 |
20 | 66 | Salem A.R. Saleh | UAE | 2631 | 9.5 | 2672 | 108.5 | 0.0 |
21 | 44 | Fedoseev Vladimir | RUS | 2681 | 9.5 | 2668 | 117.0 | 0.0 |
22 | 27 | Wojtaszek Radoslaw | POL | 2711 | 9.5 | 2659 | 123.5 | 0.0 |
23 | 45 | Navara David | CZE | 2673 | 9.5 | 2655 | 117.0 | 0.0 |
24 | 29 | Guseinov Gadir | AZE | 2705 | 9.5 | 2651 | 126.5 | 0.0 |
25 | 6 | Anand Viswanathan | IND | 2800 | 9.5 | 2646 | 117.5 | 0.0 |
26 | 108 | Vidit Santosh Gujrathi | IND | 2534 | 9.0 | 2737 | 120.5 | 0.0 |
27 | 72 | Bogdanovich Stanislav | UKR | 2619 | 9.0 | 2682 | 118.0 | 0.0 |
28 | 82 | Adhiban Baskaran | IND | 2590 | 9.0 | 2668 | 111.5 | 0.0 |
29 | 24 | Riazantsev Alexander | RUS | 2716 | 9.0 | 2653 | 123.0 | 0.0 |
30 | 52 | Khairullin Ildar | RUS | 2662 | 9.0 | 2652 | 108.0 | 0.0 |
31 | 12 | Gelfand Boris | ISR | 2751 | 9.0 | 2649 | 124.5 | 0.0 |
32 | 2 | Grischuk Alexander | RUS | 2846 | 9.0 | 2645 | 116.0 | 0.0 |
33 | 30 | Matlakov Maxim | RUS | 2705 | 9.0 | 2642 | 114.0 | 0.0 |
34 | 17 | Svidler Peter | RUS | 2735 | 9.0 | 2638 | 117.5 | 0.0 |
35 | 41 | Akopian Vladimir | ARM | 2684 | 9.0 | 2631 | 114.5 | 0.0 |
36 | 10 | Rublevsky Sergei | RUS | 2757 | 9.0 | 2618 | 108.0 | 0.0 |
37 | 37 | Moiseenko Alexander | UKR | 2692 | 9.0 | 2585 | 113.0 | 0.0 |
38 | 68 | Ponkratov Pavel | RUS | 2629 | 8.5 | 2719 | 121.5 | 0.0 |
39 | 69 | Motylev Alexander | RUS | 2627 | 8.5 | 2690 | 118.5 | 0.0 |
40 | 73 | Perunovic Milos | SRB | 2617 | 8.5 | 2681 | 118.0 | 0.0 |
41 | 75 | Swiercz Dariusz | POL | 2612 | 8.5 | 2666 | 109.5 | 0.0 |
42 | 20 | Tomashevsky Evgeny | RUS | 2731 | 8.5 | 2655 | 124.5 | 0.0 |
43 | 4 | Aronian Levon | ARM | 2830 | 8.5 | 2645 | 120.0 | 0.0 |
44 | 35 | Savchenko Boris | RUS | 2696 | 8.5 | 2644 | 120.0 | 0.0 |
45 | 83 | Antipov Mikhail Al. | RUS | 2590 | 8.5 | 2633 | 110.5 | 0.0 |
46 | 40 | Meier Georg | GER | 2686 | 8.5 | 2631 | 114.5 | 0.0 |
47 | 21 | Andreikin Dmitry | RUS | 2720 | 8.5 | 2627 | 112.5 | 0.0 |
48 | 99 | Zhang Zhong | SIN | 2547 | 8.5 | 2605 | 107.0 | 0.0 |
49 | 46 | Vitiugov Nikita | RUS | 2672 | 8.5 | 2583 | 107.0 | 0.0 |
50 | 49 | Dubov Daniil | RUS | 2667 | 8.0 | 2740 | 125.5 | 0.0 |
158 players |
World Blitz 2015 (21 Rds Swiss Indiv TC: 3m+2spm) - Games in PGN: Blitz Games
vs
ChessTempo viewer
World Blitz 2015 Berlin GER Fri 9th Oct 2015 - Thu 15th Oct 2015
Leading Final Round 21 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 5 | Grischuk Alexander | RUS | 2814 | 15.5 | 2699 | 241.0 | 0.0 |
2 | 2 | Vachier-Lagrave Maxime | FRA | 2854 | 15.0 | 2727 | 264.0 | 0.0 |
3 | 15 | Kramnik Vladimir | RUS | 2763 | 15.0 | 2705 | 245.0 | 0.0 |
4 | 10 | Ivanchuk Vassily | UKR | 2789 | 14.5 | 2691 | 243.0 | 0.0 |
5 | 3 | Nepomniachtchi Ian | RUS | 2831 | 14.5 | 2642 | 228.5 | 0.0 |
6 | 1 | Carlsen Magnus | NOR | 2914 | 14.0 | 2720 | 259.0 | 0.0 |
7 | 25 | Svidler Peter | RUS | 2726 | 14.0 | 2691 | 247.0 | 0.0 |
8 | 7 | Navara David | CZE | 2806 | 14.0 | 2646 | 225.5 | 0.0 |
9 | 113 | Vovk Yuri | UKR | 2566 | 13.5 | 2742 | 255.0 | 0.0 |
10 | 66 | Kasimdzhanov Rustam | UZB | 2641 | 13.5 | 2720 | 259.5 | 0.0 |
11 | 4 | Aronian Levon | ARM | 2817 | 13.5 | 2710 | 252.5 | 0.0 |
12 | 18 | Gelfand Boris | ISR | 2743 | 13.5 | 2700 | 247.0 | 0.0 |
13 | 28 | Dominguez Perez Leinier | CUB | 2717 | 13.5 | 2687 | 243.5 | 0.0 |
14 | 12 | Mamedov Rauf | AZE | 2777 | 13.5 | 2659 | 237.0 | 0.0 |
15 | 17 | Mamedyarov Shakhriyar | AZE | 2749 | 13.5 | 2648 | 234.0 | 0.0 |
16 | 54 | Ponkratov Pavel | RUS | 2666 | 13.5 | 2608 | 222.0 | 0.0 |
17 | 16 | Karjakin Sergey | RUS | 2759 | 13.0 | 2720 | 257.0 | 0.0 |
18 | 59 | Vitiugov Nikita | RUS | 2655 | 13.0 | 2711 | 243.5 | 0.0 |
19 | 37 | Tomashevsky Evgeny | RUS | 2694 | 13.0 | 2683 | 245.0 | 0.0 |
20 | 31 | Korobov Anton | UKR | 2705 | 13.0 | 2663 | 241.5 | 0.0 |
21 | 11 | Andreikin Dmitry | RUS | 2781 | 13.0 | 2663 | 232.0 | 0.0 |
22 | 9 | Anand Viswanathan | IND | 2791 | 13.0 | 2658 | 236.5 | 0.0 |
23 | 36 | Fressinet Laurent | FRA | 2699 | 13.0 | 2647 | 233.0 | 0.0 |
24 | 14 | Fedoseev Vladimir | RUS | 2765 | 13.0 | 2644 | 229.0 | 0.0 |
25 | 23 | Alekseev Evgeny | RUS | 2729 | 13.0 | 2633 | 229.5 | 0.0 |
26 | 30 | Malakhov Vladimir | RUS | 2707 | 13.0 | 2596 | 226.5 | 0.0 |
27 | 78 | Petrosian Tigran L. | ARM | 2630 | 12.5 | 2745 | 257.5 | 0.0 |
28 | 6 | Radjabov Teimour | AZE | 2808 | 12.5 | 2730 | 260.0 | 0.0 |
29 | 137 | Gajewski Grzegorz | POL | 2520 | 12.5 | 2704 | 242.5 | 0.0 |
30 | 121 | Swiercz Dariusz | POL | 2555 | 12.5 | 2666 | 229.0 | 0.0 |
31 | 33 | Melkumyan Hrant | ARM | 2701 | 12.5 | 2661 | 240.0 | 0.0 |
32 | 20 | Onischuk Vladimir | UKR | 2743 | 12.5 | 2651 | 242.5 | 0.0 |
33 | 38 | Jones Gawain C B | ENG | 2690 | 12.5 | 2646 | 230.0 | 0.0 |
34 | 21 | Dreev Aleksey | RUS | 2741 | 12.5 | 2641 | 233.0 | 0.0 |
35 | 13 | Ponomariov Ruslan | UKR | 2770 | 12.5 | 2635 | 229.5 | 0.0 |
36 | 35 | Iturrizaga Bonelli Eduardo | VEN | 2700 | 12.5 | 2632 | 226.5 | 0.0 |
37 | 43 | Kovalenko Igor | LAT | 2684 | 12.5 | 2618 | 223.0 | 0.0 |
38 | 83 | Munoz Pantoja Miguel | ESP | 2621 | 12.5 | 2593 | 214.0 | 0.0 |
39 | 85 | Socko Bartosz | POL | 2616 | 12.0 | 2746 | 255.0 | 0.0 |
40 | 65 | Dubov Daniil | RUS | 2642 | 12.0 | 2725 | 250.0 | 0.0 |
41 | 67 | Kravtsiv Martyn | UKR | 2640 | 12.0 | 2718 | 249.5 | 0.0 |
42 | 81 | Perunovic Milos | SRB | 2623 | 12.0 | 2704 | 244.5 | 0.0 |
43 | 97 | Khairullin Ildar | RUS | 2599 | 12.0 | 2673 | 234.5 | 0.0 |
44 | 76 | Safarli Eltaj | AZE | 2633 | 12.0 | 2669 | 232.0 | 0.0 |
45 | 86 | Ivanisevic Ivan | SRB | 2615 | 12.0 | 2656 | 234.0 | 0.0 |
46 | 57 | Movsesian Sergei | ARM | 2657 | 12.0 | 2645 | 233.0 | 0.0 |
47 | 41 | Guseinov Gadir | AZE | 2688 | 12.0 | 2637 | 233.0 | 0.0 |
48 | 8 | Bogdanovich Stanislav | UKR | 2804 | 12.0 | 2608 | 216.5 | 0.0 |
49 | 47 | Harikrishna Pentala | IND | 2680 | 12.0 | 2597 | 218.5 | 0.0 |
50 | 58 | Ragger Markus | AUT | 2656 | 12.0 | 2593 | 220.0 | 0.0 |
188 players |