World Cup 2009 (Concluded)
FIDE World Cup Mini-Site 2009
Mark Crowther - Tuesday 15th December 2009
The World Cup took place in Khanty-Mansiysk 20th November - 15th December 2009. The event is part of the next world championship cycle. 7 rounds of knockout chess produced the winner.
Top seed and the one of the oldest players in the field, Boris Gelfand, emerged as the winner in a blitz playoff against Ruslan Ponomariov.
All the rounds but the final take place over three days. There is just one rest day, directly prior to the final.
Round 1 starts 21st November, Round 2 24th November, Round 3 27th November, Round 4 30th November, Round 5 3rd December, Round 6 6th December, Rest day 10th December. The final takes place 11th - 15th December 2009.
In the playoffs there is a four game rapid mini-match at a time control of 25 minutes + 10 seconds a move. If the matches haven't been decided at this point then a series of two game blitz matches are played at 5 minutes + 3 seconds per move (colours are redrawn at the end of each pair of games). If the match is level at 8-8 then a final game is played. The player with the white pieces has 5 minutes, black, 4 minutes and after the 60th move, both players receive an additional increment of 3 seconds from move 61. In case of a draw the player with the black pieces wins the match.
Only the winner is a guaranteed qualifier for the next FIDE World Championship candidates, it's not clear what happens if the winner has already qualified, my reading of the regulations is that the winner qualifies and then an extra place is created in whatever other criterion they had qualified in. ie 2nd place gets you nothing here under every circumstance.
FIDE World Championship Qualification Regulations
2. Qualification for the 2010 Candidates Matches
The players who qualify for the Candidates Matches are determined according to the following, in order of priority:
2. 1 Challengers Match 2009 - The player who lost the 2009 Challengers Match (G. Kamsky) qualifies.
2. 2 World Cup 2009 - The winner of the World Cup 2009 qualifies.
2. 3 World Championship Match 2010 - The player who lost the 2010 WCC Match (V. Anand or V. Topalov) qualifies.
2. 4 FIDE Grand-Prix 2008/2009 - The two (2) top players from the FIDE Grand-Prix 2008/2009 qualify to participate.
2. 5 Average FIDE Rating List of July 2009 & January 2010 - Two (2) players qualify to participate by rating (excluding the players who qualify from articles 2.1, 2.2, 2.3 and 2.4 above). For the purpose of deciding the 2 rated player qualifiers, the average from the following lists will be used: rating of July 2009 plus rating of January 2010 divided by 2. In case of equality two decimals will be taken into consideration. If the numbers are still equal then the number of games from the twelve months covering the whole year 2009 shall be decisive. That means the player with the greater number of games shall qualify. If the numbers are still equal then the list of March 2010 shall be decisive. If the rating in the March 2010 list is still the same, the player with the greater number of games in this list will qualify. Players who appear in the inactive list in both July 2009 and January 2010 will not be able to qualify as a rated player. If the player is inactive in one list but appears in the other, then the single rating that is published shall be taken as the average.
2. 6 One nominated player by the Organiser - A player, nominated by the organiser, with a rating of at least 2700 in the FIDE rating list of January 2010.
2. 7 Replacements - Any replacements necessary will be fulfilled from the final standings of the FIDE Grand-Prix 2008/2009.
Gelfand through to the final (Rd6 Day2 S/F)
Gelfand makes it to the final where he awaits either Ruslan Ponomariov or Vladimir Malakhov.
FIDE World Cup 2009 (Rd6 Day2 S/F)
Mark Crowther (Mon Dec 7 15:02:00 2009)
FIDE World Cup 2009 (Rd6 Day1)
Gelfand dominates after win with black
Mark Crowther | Sun Dec 6 14:12:00 2009
FIDE World Cup 2009 (Rd5 Day2 Q/F)
Malakhov and Karjakin through to Semi-Finals
Mark Crowther | Fri Dec 4 14:36:00 2009
FIDE World Cup 2009 (Q/F Day1)
Svidler in trouble after day one of the quarter finals
Mark Crowther | Thu Dec 3 16:38:00 2009
FIDE World Cup 2009 (Rd4 Day2)
3 through 5 playoff in round 4
Mark Crowther | Tue Dec 1 17:21:00 2009
FIDE World Cup 2009 (Rd4 Day1)
2 decisive game kick off round 4
Mark Crowther | Mon Nov 30 16:08:00 2009
FIDE World Cup 2009 (Rd3 Day1)
Plenty of action on the first day of round 3
Mark Crowther | Fri Nov 27 17:16:00 2009
FIDE World Cup 2009 (Day2 Rd2)
Svidler survives Morozevich, Radjabov and Ivanchuk don't
Mark Crowther | Wed Nov 25 19:38:00 2009
FIDE World Cup 2009 (Rd2 Day1)
Seeds struggle on first day of Round 2
Mark Crowther | Tue Nov 24 15:57:00 2009
FIDE World Cup 2009 (Rd1 Days 1-2)
Top players all comfortably through
Mark Crowther | Sun Nov 22 17:29:00 2009
FIDE World Cup Khanty-Mansiysk (Khanty-Mansiysk RUS)
Fri 20th Nov 2009 - Tue 15th Dec 2009 -
Official Site - Results - Live
World Cup (128 players 7 Rds KO Indiv TC:90m:30m+30spm(1)) - Games in PGN: World Cup
World Cup (128 players 7 Rds KO Indiv TC: 90m:30m+30spm(1)) - Games in PGN: World Cup
vs
ChessTempo viewer
World Cup Khanty-Mansiysk (RUS), 21 xi-14 xii 2009 Round 7 Day 4 Results (KO 2 players): |
||||||
---|---|---|---|---|---|---|
Bd | MSco | White | FED | GmRes | Black | FED |
1 | 5-7 | Ponomariov, Ruslan | UKR | 0-1 | Gelfand, Boris | ISR |
World Cup Khanty-Mansiysk (RUS), 21 xi-14 xii 2009 Round 7 Results (2 players): |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NAT | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SD | Tot |
Final Match 01 | |||||||||||||||||||||
Ponomariov, Ruslan | UKR | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 5 | |||||||
Gelfand, Boris | ISR | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 7 |
World Cup Khanty-Mansiysk (RUS), 21 xi-14 xii 2009 Round 6 Results (4 players): |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NAT | G1 | G2 | R1 | R2 | R3 | R4 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SD | Tot |
Semifinal Match 01 | |||||||||||||||||||
Karjakin, Sergey | UKR | 0 | 0 | 0 | |||||||||||||||
Gelfand, Boris | ISR | 1 | 1 | 2 | |||||||||||||||
Semifinal Match 02 | |||||||||||||||||||
Ponomariov, Ruslan | UKR | ½ | ½ | 0 | 1 | 1 | 1 | 4 | |||||||||||
Malakhov, Vladimir | RUS | ½ | ½ | 1 | 0 | 0 | 0 | 2 |
World Cup Khanty-Mansiysk (RUS), 21 xi-14 xii 2009 Round 5 Results (8 players): |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NAT | G1 | G2 | R1 | R2 | R3 | R4 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SD | Tot |
Round 5 Match 01 | |||||||||||||||||||
Gelfand, Boris | ISR | ½ | ½ | ½ | 1 | 1 | 3.5 | ||||||||||||
Jakovenko, Dmitry | RUS | ½ | ½ | ½ | 0 | 0 | 1.5 | ||||||||||||
Round 5 Match 02 | |||||||||||||||||||
Ponomariov, Ruslan | UKR | ½ | ½ | 1 | 1 | ½ | 3.5 | ||||||||||||
Gashimov, Vugar | AZE | ½ | ½ | 0 | 0 | ½ | 1.5 | ||||||||||||
Round 5 Match 03 | |||||||||||||||||||
Svidler, Peter | RUS | 0 | ½ | 0.5 | |||||||||||||||
Malakhov, Vladimir | RUS | 1 | ½ | 1.5 | |||||||||||||||
Round 5 Match 04 | |||||||||||||||||||
Karjakin, Sergey | UKR | 1 | ½ | 1.5 | |||||||||||||||
Mamedyarov, Shakhriyar | AZE | 0 | ½ | 0.5 |
World Cup Khanty-Mansiysk (RUS), 21 xi-14 xii 2009 Round 4 Results (16 players): |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NAT | G1 | G2 | R1 | R2 | R3 | R4 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SD | Tot |
Round 4 Match 01 | |||||||||||||||||||
Vachier-Lagrave, Maxime | FRA | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 3.5 | |||||||||
Gelfand, Boris | ISR | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 4.5 | |||||||||
Round 4 Match 02 | |||||||||||||||||||
Gashimov, Vugar | AZE | ½ | ½ | 1 | 1 | ½ | 3.5 | ||||||||||||
Caruana, Fabiano | ITA | ½ | ½ | 0 | 0 | ½ | 1.5 | ||||||||||||
Round 4 Match 03 | |||||||||||||||||||
Shirov, Alexei | ESP | 0 | ½ | 0.5 | |||||||||||||||
Svidler, Peter | RUS | 1 | ½ | 1.5 | |||||||||||||||
Round 4 Match 04 | |||||||||||||||||||
Laznicka, Viktor | CZE | 0 | ½ | 0.5 | |||||||||||||||
Mamedyarov, Shakhriyar | AZE | 1 | ½ | 1.5 | |||||||||||||||
Round 4 Match 05 | |||||||||||||||||||
Karjakin, Sergey | UKR | ½ | 1 | 1.5 | |||||||||||||||
Vitiugov, Nikita | RUS | ½ | 0 | 0.5 | |||||||||||||||
Round 4 Match 06 | |||||||||||||||||||
So, Wesley | PHI | ½ | ½ | 0 | 0 | 0 | 1 | ||||||||||||
Malakhov, Vladimir | RUS | ½ | ½ | 1 | 1 | 1 | 4 | ||||||||||||
Round 4 Match 07 | |||||||||||||||||||
Bacrot, Etienne | FRA | ½ | ½ | ½ | ½ | ½ | 0 | 2.5 | |||||||||||
Ponomariov, Ruslan | UKR | ½ | ½ | ½ | ½ | ½ | 1 | 3.5 | |||||||||||
Round 4 Match 08 | |||||||||||||||||||
Grischuk, Alexander | RUS | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 3 | |||||||||
Jakovenko, Dmitry | RUS | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 5 |
World Cup Khanty-Mansiysk (RUS), 21 xi-14 xii 2009 Round 3 Results (32 players): |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NAT | G1 | G2 | R1 | R2 | R3 | R4 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SD | Tot |
Round 3 Match 01 | |||||||||||||||||||
Gelfand, Boris | ISR | 1 | 0 | 1 | ½ | 1 | 3.5 | ||||||||||||
Polgar, Judit | HUN | 0 | 1 | 0 | ½ | 0 | 1.5 | ||||||||||||
Round 3 Match 02 | |||||||||||||||||||
Li, Chao b | CHN | ½ | ½ | ½ | 0 | 0 | 1.5 | ||||||||||||
Gashimov, Vugar | AZE | ½ | ½ | ½ | 1 | 1 | 3.5 | ||||||||||||
Round 3 Match 03 | |||||||||||||||||||
Svidler, Peter | RUS | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 5 | |||||||||
Naiditsch, Arkadij | GER | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 3 | |||||||||
Round 3 Match 04 | |||||||||||||||||||
Bologan, Viktor | MDA | ½ | ½ | ½ | 0 | 0 | 1.5 | ||||||||||||
Laznicka, Viktor | CZE | ½ | ½ | ½ | 1 | 1 | 3.5 | ||||||||||||
Round 3 Match 05 | |||||||||||||||||||
Sakaev, Konstantin | RUS | 0 | ½ | 0.5 | |||||||||||||||
Vitiugov, Nikita | RUS | 1 | ½ | 1.5 | |||||||||||||||
Round 3 Match 06 | |||||||||||||||||||
Kamsky, Gata | USA | 0 | ½ | 0.5 | |||||||||||||||
So, Wesley | PHI | 1 | ½ | 1.5 | |||||||||||||||
Round 3 Match 07 | |||||||||||||||||||
Ponomariov, Ruslan | UKR | 1 | ½ | 1.5 | |||||||||||||||
Motylev, Alexander | RUS | 0 | ½ | 0.5 | |||||||||||||||
Round 3 Match 08 | |||||||||||||||||||
Jobava, Baadur | GEO | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 3 | |||||||||
Grischuk, Alexander | RUS | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 5 | |||||||||
Round 3 Match 09 | |||||||||||||||||||
Jakovenko, Dmitry | RUS | 1 | 0 | 1 | ½ | ½ | 1 | 4 | |||||||||||
Areshchenko, Alexander | UKR | 0 | 1 | 0 | ½ | ½ | 0 | 2 | |||||||||||
Round 3 Match 10 | |||||||||||||||||||
Bacrot, Etienne | FRA | ½ | ½ | ½ | 1 | 1 | 3.5 | ||||||||||||
Wang, Yue | CHN | ½ | ½ | ½ | 0 | 0 | 1.5 | ||||||||||||
Round 3 Match 11 | |||||||||||||||||||
Eljanov, Pavel | UKR | ½ | ½ | 0 | 0 | 0 | 1 | ||||||||||||
Malakhov, Vladimir | RUS | ½ | ½ | 1 | 1 | 1 | 4 | ||||||||||||
Round 3 Match 12 | |||||||||||||||||||
Navara, David | CZE | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
Karjakin, Sergey | UKR | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
Round 3 Match 13 | |||||||||||||||||||
Mamedyarov, Shakhriyar | AZE | 1 | ½ | 1.5 | |||||||||||||||
Wang, Hao | CHN | 0 | ½ | 0.5 | |||||||||||||||
Round 3 Match 14 | |||||||||||||||||||
Tomashevsky, Evgeny | RUS | ½ | 0 | 0.5 | |||||||||||||||
Shirov, Alexei | ESP | ½ | 1 | 1.5 | |||||||||||||||
Round 3 Match 15 | |||||||||||||||||||
Caruana, Fabiano | ITA | ½ | ½ | ½ | ½ | 1 | ½ | 3.5 | |||||||||||
Alekseev, Evgeny | RUS | ½ | ½ | ½ | ½ | 0 | ½ | 2.5 | |||||||||||
Round 3 Match 16 | |||||||||||||||||||
Vachier-Lagrave, Maxime | FRA | 1 | ½ | 1.5 | |||||||||||||||
Yu, Yangyi | CHN | 0 | ½ | 0.5 |
World Cup Khanty-Mansiysk (RUS), 21 xi-14 xii 2009 Round 2 Results (64 players): |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NAT | G1 | G2 | R1 | R2 | R3 | R4 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SD | Tot |
Round 2 Match 01 | |||||||||||||||||||
Amonatov, Farrukh | TJK | ½ | 0 | 0.5 | |||||||||||||||
Gelfand, Boris | ISR | ½ | 1 | 1.5 | |||||||||||||||
Round 2 Match 02 | |||||||||||||||||||
Gashimov, Vugar | AZE | ½ | 1 | 1.5 | |||||||||||||||
Zhou, Jianchao | CHN | ½ | 0 | 0.5 | |||||||||||||||
Round 2 Match 03 | |||||||||||||||||||
Nyback, Tomi | FIN | 1 | 0 | 0 | ½ | 0 | 1.5 | ||||||||||||
Svidler, Peter | RUS | 0 | 1 | 1 | ½ | 1 | 3.5 | ||||||||||||
Round 2 Match 04 | |||||||||||||||||||
Morozevich, Alexander | RUS | 0 | 0 | 0 | |||||||||||||||
Laznicka, Viktor | CZE | 1 | 1 | 2 | |||||||||||||||
Round 2 Match 05 | |||||||||||||||||||
Sakaev, Konstantin | RUS | 1 | ½ | 1.5 | |||||||||||||||
Radjabov, Teimour | AZE | 0 | ½ | 0.5 | |||||||||||||||
Round 2 Match 06 | |||||||||||||||||||
Ivanchuk, Vassily | UKR | 0 | ½ | 0.5 | |||||||||||||||
So, Wesley | PHI | 1 | ½ | 1.5 | |||||||||||||||
Round 2 Match 07 | |||||||||||||||||||
Akobian, Varuzhan | USA | ½ | ½ | 0 | ½ | ½ | 0 | 2 | |||||||||||
Ponomariov, Ruslan | UKR | ½ | ½ | 1 | ½ | ½ | 1 | 4 | |||||||||||
Round 2 Match 08 | |||||||||||||||||||
Grischuk, Alexander | RUS | 1 | ½ | 1.5 | |||||||||||||||
Tkachiev, Vladislav | FRA | 0 | ½ | 0.5 | |||||||||||||||
Round 2 Match 09 | |||||||||||||||||||
Sandipan, Chanda | IND | 0 | 0 | 0 | |||||||||||||||
Jakovenko, Dmitry | RUS | 1 | 1 | 2 | |||||||||||||||
Round 2 Match 10 | |||||||||||||||||||
Wang, Yue | CHN | 1 | 1 | 2 | |||||||||||||||
Savchenko, Boris | RUS | 0 | 0 | 0 | |||||||||||||||
Round 2 Match 11 | |||||||||||||||||||
Inarkiev, Ernesto | RUS | 1 | 0 | ½ | 0 | ½ | ½ | 2.5 | |||||||||||
Eljanov, Pavel | UKR | 0 | 1 | ½ | 1 | ½ | ½ | 3.5 | |||||||||||
Round 2 Match 12 | |||||||||||||||||||
Karjakin, Sergey | UKR | ½ | ½ | ½ | 1 | ½ | ½ | 3.5 | |||||||||||
Timofeev, Artyom | RUS | ½ | ½ | ½ | 0 | ½ | ½ | 2.5 | |||||||||||
Round 2 Match 13 | |||||||||||||||||||
Milov, Vadim | SUI | 0 | 0 | 0 | |||||||||||||||
Mamedyarov, Shakhriyar | AZE | 1 | 1 | 2 | |||||||||||||||
Round 2 Match 14 | |||||||||||||||||||
Shirov, Alexei | ESP | 1 | 0 | 1 | 1 | 1 | 4 | ||||||||||||
Fedorchuk, Sergey A. | UKR | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
Round 2 Match 15 | |||||||||||||||||||
Caruana, Fabiano | ITA | ½ | ½ | ½ | 1 | ½ | 1 | 4 | |||||||||||
Dominguez Perez, Leinier | CUB | ½ | ½ | ½ | 0 | ½ | 0 | 2 | |||||||||||
Round 2 Match 16 | |||||||||||||||||||
Yu, Yangyi | CHN | 1 | ½ | 1.5 | |||||||||||||||
Bartel, Mateusz | POL | 0 | ½ | 0.5 | |||||||||||||||
Round 2 Match 17 | |||||||||||||||||||
Meier, Georg | GER | ½ | ½ | ½ | ½ | ½ | 0 | 2.5 | |||||||||||
Vachier-Lagrave, Maxime | FRA | ½ | ½ | ½ | ½ | ½ | 1 | 3.5 | |||||||||||
Round 2 Match 18 | |||||||||||||||||||
Alekseev, Evgeny | RUS | ½ | ½ | 1 | 1 | ½ | 3.5 | ||||||||||||
Fressinet, Laurent | FRA | ½ | ½ | 0 | 0 | ½ | 1.5 | ||||||||||||
Round 2 Match 19 | |||||||||||||||||||
Khalifman, Alexander | RUS | ½ | ½ | ½ | 0 | ½ | ½ | 2.5 | |||||||||||
Tomashevsky, Evgeny | RUS | ½ | ½ | ½ | 1 | ½ | ½ | 3.5 | |||||||||||
Round 2 Match 20 | |||||||||||||||||||
Wang, Hao | CHN | 1 | 1 | 2 | |||||||||||||||
Ganguly, Surya Shekhar | IND | 0 | 0 | 0 | |||||||||||||||
Round 2 Match 21 | |||||||||||||||||||
Shabalov, Alexander | USA | ½ | ½ | 0 | 0 | 1 | ½ | 2.5 | |||||||||||
Navara, David | CZE | ½ | ½ | 1 | 1 | 0 | ½ | 3.5 | |||||||||||
Round 2 Match 22 | |||||||||||||||||||
Malakhov, Vladimir | RUS | ½ | ½ | ½ | 1 | 1 | 3.5 | ||||||||||||
Smirin, Ilia | ISR | ½ | ½ | ½ | 0 | 0 | 1.5 | ||||||||||||
Round 2 Match 23 | |||||||||||||||||||
Sasikiran, Krishnan | IND | 0 | 0 | 0 | |||||||||||||||
Bacrot, Etienne | FRA | 1 | 1 | 2 | |||||||||||||||
Round 2 Match 24 | |||||||||||||||||||
Rublevsky, Sergei | RUS | ½ | ½ | 0 | 1 | ½ | 0 | 2.5 | |||||||||||
Areshchenko, Alexander | UKR | ½ | ½ | 1 | 0 | ½ | 1 | 3.5 | |||||||||||
Round 2 Match 25 | |||||||||||||||||||
Iturrizaga, Eduardo | VEN | ½ | 0 | 0.5 | |||||||||||||||
Jobava, Baadur | GEO | ½ | 1 | 1.5 | |||||||||||||||
Round 2 Match 26 | |||||||||||||||||||
Motylev, Alexander | RUS | 1 | ½ | 1.5 | |||||||||||||||
Najer, Evgeniy | RUS | 0 | ½ | 0.5 | |||||||||||||||
Round 2 Match 27 | |||||||||||||||||||
Zhou, Weiqi | CHN | 0 | ½ | 0.5 | |||||||||||||||
Kamsky, Gata | USA | 1 | ½ | 1.5 | |||||||||||||||
Round 2 Match 28 | |||||||||||||||||||
Vitiugov, Nikita | RUS | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 4.5 | |||||||||
Milos, Gilberto | BRA | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 0 | 3.5 | |||||||||
Round 2 Match 29 | |||||||||||||||||||
Cheparinov, Ivan | BUL | ½ | ½ | ½ | 1 | 0 | 0 | 2.5 | |||||||||||
Bologan, Viktor | MDA | ½ | ½ | ½ | 0 | 1 | 1 | 3.5 | |||||||||||
Round 2 Match 30 | |||||||||||||||||||
Naiditsch, Arkadij | GER | 1 | ½ | 1.5 | |||||||||||||||
Onischuk, Alexander | USA | 0 | ½ | 0.5 | |||||||||||||||
Round 2 Match 31 | |||||||||||||||||||
Li, Chao b | CHN | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 4.5 | |||||||||
Pelletier, Yannick | SUI | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 3.5 | |||||||||
Round 2 Match 32 | |||||||||||||||||||
Polgar, Judit | HUN | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 4.5 | |||||||||
Nisipeanu, Liviu-Dieter | ROU | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ½ | 3.5 |
World Cup Khanty-Mansiysk (RUS), 21 xi-14 xii 2009 Round 1 Results (128 players): |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NAT | G1 | G2 | R1 | R2 | R3 | R4 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | SD | Tot |
Round 1 Match 01 | |||||||||||||||||||
Gelfand, Boris | ISR | 1 | ½ | 1.5 | |||||||||||||||
Obodchuk, Andrei | RUS | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 02 | |||||||||||||||||||
Sarwat, Walaa | EGY | 0 | 0 | 0 | |||||||||||||||
Gashimov, Vugar | AZE | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 03 | |||||||||||||||||||
Svidler, Peter | RUS | 1 | 1 | 2 | |||||||||||||||
Hebert, Jean | CAN | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 04 | |||||||||||||||||||
Abdel Razik, Khaled | EGY | 0 | 0 | 0 | |||||||||||||||
Morozevich, Alexander | RUS | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 05 | |||||||||||||||||||
Radjabov, Teimour | AZE | 1 | 1 | 2 | |||||||||||||||
Ezat, Mohamed | EGY | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 06 | |||||||||||||||||||
Bezgodov, Alexei | RUS | 0 | 0 | 0 | |||||||||||||||
Ivanchuk, Vassily | UKR | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 07 | |||||||||||||||||||
Ponomariov, Ruslan | UKR | ½ | 1 | 1.5 | |||||||||||||||
El Gindy, Essam | EGY | ½ | 0 | 0.5 | |||||||||||||||
Round 1 Match 08 | |||||||||||||||||||
Sriram, Jha | IND | ½ | 0 | 0.5 | |||||||||||||||
Grischuk, Alexander | RUS | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 09 | |||||||||||||||||||
Jakovenko, Dmitry | RUS | 1 | ½ | 1.5 | |||||||||||||||
Rizouk, Aimen | ALG | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 10 | |||||||||||||||||||
Kabanov, Nikolai | RUS | 0 | 0 | 0 | |||||||||||||||
Wang, Yue | CHN | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 11 | |||||||||||||||||||
Eljanov, Pavel | UKR | 1 | ½ | 1.5 | |||||||||||||||
Al Sayed, Mohamad N. | QAT | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 12 | |||||||||||||||||||
Rodriguez Vila, Andres | URU | 0 | ½ | 0.5 | |||||||||||||||
Karjakin, Sergey | UKR | 1 | ½ | 1.5 | |||||||||||||||
Round 1 Match 13 | |||||||||||||||||||
Mamedyarov, Shakhriyar | AZE | 1 | 1 | 2 | |||||||||||||||
Kosteniuk, Alexandra | RUS | 0 | 0 | 0 | |||||||||||||||
Round 1 Match 14 | |||||||||||||||||||
Kunte, Abhijit | IND | ½ | 0 | 0.5 | |||||||||||||||
Shirov, Alexei | ESP | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 15 | |||||||||||||||||||
Dominguez Perez, Leinier | CUB | ½ | ½ | ½ | ½ | ½ | 1 | 3.5 | |||||||||||
Smerdon, David | AUS | ½ | ½ | ½ | ½ | ½ | 0 | 2.5 | |||||||||||
Round 1 Match 16 | |||||||||||||||||||
Yu, Yangyi | CHN | 1 | ½ | 1.5 | |||||||||||||||
Movsesian, Sergei | SVK | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 17 | |||||||||||||||||||
Vachier-Lagrave, Maxime | FRA | ½ | 1 | 1.5 | |||||||||||||||
Yu, Shaoteng | CHN | ½ | 0 | 0.5 | |||||||||||||||
Round 1 Match 18 | |||||||||||||||||||
Pridorozhni, Aleksei | RUS | ½ | 0 | 0.5 | |||||||||||||||
Alekseev, Evgeny | RUS | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 19 | |||||||||||||||||||
Tomashevsky, Evgeny | RUS | 1 | ½ | 1.5 | |||||||||||||||
Ivanov, Alexander | USA | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 20 | |||||||||||||||||||
Friedel, Joshua E | USA | 0 | 0 | 0 | |||||||||||||||
Wang, Hao | CHN | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 21 | |||||||||||||||||||
Navara, David | CZE | 1 | 0 | ½ | ½ | 1 | 1 | 4 | |||||||||||
Laylo, Darwin | PHI | 0 | 1 | ½ | ½ | 0 | 0 | 2 | |||||||||||
Round 1 Match 22 | |||||||||||||||||||
Amin, Bassem | EGY | 0 | 0 | 0 | |||||||||||||||
Malakhov, Vladimir | RUS | 1 | 1 | 2 | |||||||||||||||
Round 1 Match 23 | |||||||||||||||||||
Bacrot, Etienne | FRA | ½ | ½ | 1 | 1 | ½ | 3.5 | ||||||||||||
Nijboer, Friso | NED | ½ | ½ | 0 | 0 | ½ | 1.5 | ||||||||||||
Round 1 Match 24 | |||||||||||||||||||
Morovic Fernandez, Ivan | CHI | 0 | ½ | 0.5 | |||||||||||||||
Rublevsky, Sergei | RUS | 1 | ½ | 1.5 | |||||||||||||||
Round 1 Match 25 | |||||||||||||||||||
Jobava, Baadur | GEO | 1 | ½ | 1.5 | |||||||||||||||
Robson, Ray | USA | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 26 | |||||||||||||||||||
Hess, Robert L | USA | ½ | 0 | 0.5 | |||||||||||||||
Motylev, Alexander | RUS | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 27 | |||||||||||||||||||
Kamsky, Gata | USA | 1 | ½ | 1.5 | |||||||||||||||
Antonio, Rogelio Jr | PHI | 0 | ½ | 0.5 | |||||||||||||||
Round 1 Match 28 | |||||||||||||||||||
Gupta, Abhijeet | IND | ½ | 0 | 0.5 | |||||||||||||||
Vitiugov, Nikita | RUS | ½ | 1 | 1.5 | |||||||||||||||
Round 1 Match 29 | |||||||||||||||||||
Bologan, Viktor | MDA | 1 | ½ | 1.5 | |||||||||||||||
Adly, Ahmed | EGY | 0 | ½ | 0.5 | |||||||||||||||
