Women's World Championship KO 2018 (Games and Results)
Women's World Championship KO 2018
Mark Crowther - Friday 23rd November 2018
Ju Wenjun and GM Yu Shaoteng celebrate her win with the Chinese flag. Photo ©: Press Service of the Championship | https://ugra2018.fide.com
The Women's World Championship Knockout took place in Khanty-Mansiysk 3rd to 25th November 2018. Defending Champion and top seed Ju Wenjun only retained the title she won in May in a match. Ju faced Kateryna Lagno in the four game final and after losing game two was in severe danger of losing the match. She won the final Classical game 4 with a direct mating attack. In the Rapid tie-break the first two games were drawn before Ju won the final two to keep the title. 64 players.
Women's World Championship KO 2018 (Khanty-Mansiysk RUS)
Thu 1st Nov 2018 - Sun 25th Nov 2018 -
Official Site
WCh Women 2018 (64 players 6 Rds KO Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
WCh Women 2018 (64 players 6 Rds KO Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
Round 6 19th-23rd Nov 2018 | ||||
---|---|---|---|---|
Ju Wenjun | (CHN) | 5-3 | Lagno Kateryna | (RUS) |
Round 5 15th-17th Nov 2018 | ||||
Kosteniuk Alexandra | (RUS) | 0.5-1.5 | Ju Wenjun | (CHN) |
Muzychuk Mariya | (UKR) | 1-3 | Lagno Kateryna | (RUS) |
Round 4 12th-14th Nov 2018 | ||||
Ju Wenjun | (CHN) | 1.5-0.5 | Tokhirjonova Gulrukhbegim | (UZB) |
Muzychuk Mariya | (UKR) | 4.5-3.5 | Abdumalik Zhansaya | (KAZ) |
Lagno Kateryna | (RUS) | 2-0 | Lei Tingjie | (CHN) |
Kosteniuk Alexandra | (RUS) | 2.5-1.5 | Muzychuk Anna | (UKR) |
Round 3 9th-11th Nov 2018 | ||||
Zhai Mo | (CHN) | 0.5-1.5 | Ju Wenjun | (CHN) |
Muzychuk Anna | (UKR) | 2.5-1.5 | Stefanova Antoaneta | (BUL) |
Alinasab Mobina | (IRI) | 0.5-1.5 | Muzychuk Mariya | (UKR) |
Pogonina Natalija | (RUS) | 4-5 | Lagno Kateryna | (RUS) |
Tokhirjonova Gulrukhbegim | (UZB) | 3-1 | Gunina Valentina | (RUS) |
Galliamova Alisa | (RUS) | 1-3 | Lei Tingjie | (CHN) |
Harika Dronavalli | (IND) | 2.5-3.5 | Kosteniuk Alexandra | (RUS) |
Zawadzka Jolanta | (POL) | 1.5-2.5 | Abdumalik Zhansaya | (KAZ) |
Round 2 6th-8th Nov 2018 | ||||
Ju Wenjun | (CHN) | 1.5-0.5 | Krush Irina | (USA) |
Zawadzka Jolanta | (POL) | 1.5-0.5 | Koneru Humpy | (IND) |
Lagno Kateryna | (RUS) | 3-1 | Hoang Thanh Trang | (HUN) |
Bodnaruk Anastasia | (RUS) | 0-2 | Muzychuk Anna | (UKR) |
Kosteniuk Alexandra | (RUS) | 3-1 | Ni Shiqun | (CHN) |
Galliamova Alisa | (RUS) | 2-0 | Goryachkina Aleksandra | (RUS) |
Muzychuk Mariya | (UKR) | 2.5-1.5 | Atalik Ekaterina | (TUR) |
Tokhirjonova Gulrukhbegim | (UZB) | 2.5-1.5 | Tan Zhongyi | (CHN) |
Gunina Valentina | (RUS) | 1.5-0.5 | Ushenina Anna | (UKR) |
Socko Monika | (POL) | 0-2 | Alinasab Mobina | (IRI) |
Dzagnidze Nana | (GEO) | 0.5-1.5 | Lei Tingjie | (CHN) |
Khotenashvili Bela | (GEO) | 1.5-2.5 | Harika Dronavalli | (IND) |
Stefanova Antoaneta | (BUL) | 2.5-1.5 | Saduakassova Dinara | (KAZ) |
Zhu Jineer | (CHN) | 2-4 | Pogonina Natalija | (RUS) |
Abdumalik Zhansaya | (KAZ) | 3-1 | Zhao Xue | (CHN) |
Zhai Mo | (CHN) | 1.5-0.5 | Batsiashvili Nino | (GEO) |
Round 1 3rd-5th Nov 2018 | ||||
Hardegen Kathryn | (AUS) | 0-2 | Ju Wenjun | (CHN) |
Koneru Humpy | (IND) | 2-0 | Toubal Hayat | (ALG) |
February Jesse Nikki | (RSA) | 0-2 | Lagno Kateryna | (RUS) |
Muzychuk Anna | (UKR) | 2-0 | Hamid Rani | (BAN) |
Vazquez Maccarini, Danitza | (PUR) | 0-2 | Kosteniuk Alexandra | (RUS) |
Goryachkina Aleksandra | (RUS) | 1.5-0.5 | Ouellet, Maili-Jade | (CAN) |
Wafa Shahenda | (EGY) | 0-2 | Muzychuk Mariya | (UKR) |
Tan Zhongyi | (CHN) | 1.5-0.5 | Sun Fanghui | (CHN) |
Aliaga Fernandez, Ingrid Y | (PER) | 0.5-1.5 | Gunina Valentina | (RUS) |
Paehtz Elisabeth | (GER) | 0.5-1.5 | Alinasab Mobina | (IRI) |
Miranda Llanes, Yerisbel | (CUB) | 0-2 | Dzagnidze Nana | (GEO) |
Harika Dronavalli | (IND) | 2.5-1.5 | Khukhashvili Sopiko | (GEO) |
Foisor Sabina-Francesca | (USA) | 1-3 | Stefanova Antoaneta | (BUL) |
Pogonina Natalija | (RUS) | 1.5-0.5 | Kulkarni Bhakti | (IND) |
Padmini Rout | (IND) | 1.5-2.5 | Abdumalik Zhansaya | (KAZ) |
Batsiashvili Nino | (GEO) | 2-0 | Arakhamia-Grant Ketevan | (SCO) |
Zhai Mo | (CHN) | 2-0 | Girya Olga | (RUS) |
Zhao Xue | (CHN) | 2-0 | Lujan, Carolina | (ARG) |
Zhu Jineer | (CHN) | 2-0 | Javakhishvili Lela | (GEO) |
Saduakassova Dinara | (KAZ) | 3-1 | Matnadze Ana | (ESP) |
Vo Thi Kim Phung | (VIE) | 0.5-1.5 | Khotenashvili Bela | (GEO) |
Lei Tingjie | (CHN) | 3-1 | Gara Anita | (HUN) |
Shvayger Yuliya | (ISR) | 0.5-1.5 | Socko Monika | (POL) |
Ushenina Anna | (UKR) | 1.5-0.5 | Mkrtchian Lilit | (ARM) |
Tokhirjonova Gulrukhbegim | (UZB) | 1.5-0.5 | Kashlinskaya Alina | (RUS) |
Atalik Ekaterina | (TUR) | 3-1 | Cori T., Deysi | (PER) |
Nakhbayeva Guliskhan | (KAZ) | 1.5-2.5 | Galliamova Alisa | (RUS) |
Ni Shiqun | (CHN) | 3.5-2.5 | Zhukova Natalia | (UKR) |
Vega Gutierrez Sabrina | (ESP) | 1.5-2.5 | Bodnaruk Anastasia | (RUS) |
Hoang Thanh Trang | (HUN) | 2.5-1.5 | Danielian Elina | (ARM) |
Nechaeva (Guseva) Marina | (RUS) | 0.5-1.5 | Zawadzka Jolanta | (POL) |
Krush Irina | (USA) | 3-1 | Gaponenko Inna | (UKR) |
TWIC is 30. First issue 17th September 1994.