US Women's Championship 2009 (Concluded)
US Women's Championship 2009
Mark Crowther - Thursday 15th October 2009
Anna Zatonskih scored 8½/9 to win by two clear points.
US Women Championship (Saint Louis USA)
Fri 2nd Oct 2009 - Mon 12th Oct 2009 -
Official Site
US Women (10 players 9 Rds SRR Indiv TC:120m:60m) - Games in PGN: Women
US Women (10 players 9 Rds SRR Indiv TC: 120m:60m) - Games in PGN: Women
vs
ChessTempo viewer
ch-USA w Saint Louis (USA), 4-13 x 2009 | cat. II (2292) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||||
1. | Zatonskih, Anna | m | USA | 2462 | * | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | 2717 | |||||
2. | Baginskaite, Camilla | wg | USA | 2317 | ½ | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | 2455 | |||||
3. | Krush, Irina | m | USA | 2458 | 0 | 1 | * | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 5½ | 2353 | |||||
4. | Melekhina, Alisa | wm | USA | 2220 | 0 | ½ | ½ | * | 1 | ½ | 1 | 0 | 1 | 1 | 5½ | 2380 | |||||
5. | Abrahamyan, Tatev | wf | USA | 2275 | 0 | 0 | 1 | 0 | * | ½ | ½ | 1 | 0 | 1 | 4 | 2251 | |||||
6. | Goletiani, Rusudan | wg | USA | 2391 | 0 | ½ | 0 | ½ | ½ | * | 0 | 1 | 0 | 1 | 3½ | 2201 | |||||
7. | Foisor, Sabina-Francesca | wg | USA | 2320 | 0 | 0 | 0 | 0 | ½ | 1 | * | 1 | 1 | 0 | 3½ | 2209 | |||||
8. | Zenyuk, Iryna | wf | USA | 2285 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | * | 1 | ½ | 3 | 2167 | |||||
9. | Fan Yun | USA | 1935 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | * | 0 | 2½ | 2165 | ||||||
10. | Battsetseg, Tsagaan | wm | USA | 2258 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | * | 2½ | 2129 |
Round 1 (October 4, 2009) | ||||||
---|---|---|---|---|---|---|
Baginskaite, Camilla | - Abrahamyan, Tatev | 1-0 | 29 | A57 | Volga Gambit | |
Krush, Irina | - Melekhina, Alisa | ½-½ | 23 | E97 | King's Indian Classical | |
Zenyuk, Iryna | - Zatonskih, Anna | 0-1 | 39 | A91 | Dutch Classical | |
Fan Yun | - Foisor, Sabina-Francesca | 0-1 | 74 | B35 | Sicilian Defence | |
Battsetseg, Tsagaan | - Goletiani, Rusudan | 0-1 | 41 | B42 | Sicilian Paulsen | |
Round 2 (October 5, 2009) | ||||||
Zatonskih, Anna | - Battsetseg, Tsagaan | 1-0 | 33 | E68 | King's Indian Fianchetto | |
Melekhina, Alisa | - Baginskaite, Camilla | ½-½ | 43 | B22 | Sicilian Alapin | |
Goletiani, Rusudan | - Krush, Irina | 0-1 | 91 | A11 | Reti Opening | |
Foisor, Sabina-Francesca | - Abrahamyan, Tatev | ½-½ | 38 | E94 | King's Indian Classical | |
Fan Yun | - Zenyuk, Iryna | 0-1 | 60 | B52 | Sicilian Rossolimo | |
Round 3 (October 6, 2009) | ||||||
Baginskaite, Camilla | - Goletiani, Rusudan | ½-½ | 33 | A37 | English Symmetrical | |
Krush, Irina | - Zatonskih, Anna | 0-1 | 28 | D56 | Queens Gambit Lasker's Defence | |
Abrahamyan, Tatev | - Melekhina, Alisa | 0-1 | 42 | C55 | Two Knights Defence | |
Zenyuk, Iryna | - Foisor, Sabina-Francesca | 0-1 | 46 | D10 | Slav Defence | |
Battsetseg, Tsagaan | - Fan Yun | 1-0 | 101 | B62 | Sicilian Rauzer | |
Round 4 (October 7, 2009) | ||||||
Zatonskih, Anna | - Baginskaite, Camilla | ½-½ | 41 | E04 | Catalan | |
Goletiani, Rusudan | - Abrahamyan, Tatev | ½-½ | 54 | A26 | English Sicilian Attack | |
Foisor, Sabina-Francesca | - Melekhina, Alisa | 0-1 | 55 | E94 | King's Indian Classical | |
Zenyuk, Iryna | - Battsetseg, Tsagaan | ½-½ | 46 | E70 | King's Indian Fianchetto | |
Fan Yun | - Krush, Irina | ½-½ | 39 | B60 | Sicilian Rauzer | |
Round 5 (October 8, 2009) | ||||||
Baginskaite, Camilla | - Fan Yun | 1-0 | 55 | D58 | Queens Gambit Tartakover | |
Krush, Irina | - Zenyuk, Iryna | ½-½ | 45 | D02 | Queen's Pawn Game | |
Melekhina, Alisa | - Goletiani, Rusudan | ½-½ | 46 | B22 | Sicilian Alapin | |
Abrahamyan, Tatev | - Zatonskih, Anna | 0-1 | 57 | C24 | Bishop's Opening | |
Battsetseg, Tsagaan | - Foisor, Sabina-Francesca | 1-0 | 90 | B35 | Sicilian Defence | |
Round 6 (October 10, 2009) | ||||||
Zatonskih, Anna | - Melekhina, Alisa | 1-0 | 63 | E62 | King's Indian 6...Nc6 | |
Foisor, Sabina-Francesca | - Goletiani, Rusudan | 1-0 | 53 | E39 | Nimzo Indian 4.Qc2 | |
Zenyuk, Iryna | - Baginskaite, Camilla | 0-1 | 57 | D38 | QGD Ragozin | |
Fan Yun | - Abrahamyan, Tatev | 1-0 | 51 | A26 | English Sicilian Attack | |
Battsetseg, Tsagaan | - Krush, Irina | 0-1 | 43 | B28 | Sicilian Early a7-a6 | |
Round 7 (October 11, 2009) | ||||||
Baginskaite, Camilla | - Battsetseg, Tsagaan | 1-0 | 31 | E68 | King's Indian Fianchetto | |
Krush, Irina | - Foisor, Sabina-Francesca | 1-0 | 48 | D17 | Slav Defence | |
Melekhina, Alisa | - Fan Yun | 1-0 | 35 | B18 | Caro Kann | |
Abrahamyan, Tatev | - Zenyuk, Iryna | 1-0 | 37 | B77 | Sicilian Modern Dragon | |
Goletiani, Rusudan | - Zatonskih, Anna | 0-1 | 36 | A09 | Reti Opening | |
Round 8 (October 12, 2009) | ||||||
Krush, Irina | - Baginskaite, Camilla | 1-0 | 31 | D07 | Tchigorin Defence | |
Foisor, Sabina-Francesca | - Zatonskih, Anna | 0-1 | 56 | D35 | QGD Exchange | |
Zenyuk, Iryna | - Melekhina, Alisa | 1-0 | 43 | E70 | King's Indian Fianchetto | |
Fan Yun | - Goletiani, Rusudan | 1-0 | 36 | B41 | Sicilian Paulsen | |
Battsetseg, Tsagaan | - Abrahamyan, Tatev | 0-1 | 35 | C03 | French Tarrasch | |
Round 9 (October 13, 2009) | ||||||
Zatonskih, Anna | - Fan Yun | 1-0 | 48 | E04 | Catalan | |
Baginskaite, Camilla | - Foisor, Sabina-Francesca | 1-0 | 53 | D10 | Slav Defence | |
Melekhina, Alisa | - Battsetseg, Tsagaan | 1-0 | 34 | E91 | King's Indian Classical | |
Abrahamyan, Tatev | - Krush, Irina | 1-0 | 43 | B42 | Sicilian Paulsen | |
Goletiani, Rusudan | - Zenyuk, Iryna | 1-0 | 41 | A26 | English Sicilian Attack |
TWIC is 30. First issue 17th September 1994.