US Chess Championships 2015 (Games and Results)
US Chess Championships 2015
Mark Crowther - Monday 13th April 2015
The US Chess Championships took place in St Louis 1st to 12th April 2015.Players men: Hikaru Nakamura, Wesley So, Ray Robson, Gata Kamsky, Alexander Onischuk, Daniel Naroditsky, Sam Shankland, Varuzhan Akobian, Timur Gareev, Kayden Troff, Sam Sevian and Conrad Holt. The women's event has Irina Krush, Tatev Abrahamyan, Anna Sharevich etc. Play starts 1pm local time 7pm BST. Top seeds Hikaru Nakamura and Irina Krush took the men's and women's title. Wesley So was controversially defaulted a game after taking inspirational notes to his game vs Var Akobian after warnings about similar messages on his score sheets. I also wonder if we'll look back at this event as Sam Sevian's debut, the 14 year old finished on 50% after winning on time in a position he was only trying to save against Conrad Holt. Games and results.
ch-USA 2015 (Saint Louis USA)
Wed 1st Apr 2015 - Tue 14th Apr 2015 -
Official Site - Live
ch-USA 2015 (12 players 11 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Men
ch-USA w 2015 (12 players 11 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Women
ch-USA 2015 (12 players 11 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Men
vs
ChessTempo viewer
ch-USA 2015 Saint Louis USA (USA), 1-12 iv 2015 | cat. XVI (2642) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Nakamura, Hikaru | g | USA | 2798 | * | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 8 | 2802 | |||||||
2. | Robson, Ray | g | USA | 2656 | ½ | * | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 7½ | 2773 | |||||||
3. | So, Wesley | g | USA | 2788 | ½ | 0 | * | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6½ | 2693 | |||||||
4. | Onischuk, Alexander | g | USA | 2665 | 0 | ½ | 0 | * | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 6 | 2675 | |||||||
5. | Sevian, Samuel | g | USA | 2531 | ½ | ½ | 1 | 0 | * | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 5½ | 2652 | |||||||
6. | Kamsky, Gata | g | USA | 2683 | ½ | 1 | 0 | 0 | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 5½ | 2638 | |||||||
7. | Akobian, Varuzhan | g | USA | 2622 | 0 | ½ | 1 | ½ | 1 | ½ | * | ½ | 0 | 0 | ½ | 1 | 5½ | 2643 | |||||||
8. | Shankland, Samuel L | g | USA | 2661 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 0 | 1 | ½ | 5 | 2604 | |||||||
9. | Troff, Kayden W | g | USA | 2532 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | * | 1 | ½ | 1 | 5 | 2615 | |||||||
10. | Holt, Conrad | g | USA | 2530 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | * | 1 | 0 | 4½ | 2587 | |||||||
11. | Gareev, Timur | g | USA | 2604 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | * | ½ | 4 | 2543 | |||||||
12. | Naroditsky, Daniel | g | USA | 2633 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | * | 3 | 2467 |
Round 1 (April 1, 2015) | ||||||
---|---|---|---|---|---|---|
Robson, Ray | - Troff, Kayden W | 1-0 | 42 | B90 | Sicilian Najdorf Variation | |
So, Wesley | - Naroditsky, Daniel | 1-0 | 47 | E20 | Nimzo Indian | |
Onischuk, Alexander | - Gareev, Timur | ½-½ | 48 | D27 | QGA | |
Kamsky, Gata | - Shankland, Samuel L | ½-½ | 30 | D43 | Anti-Meran Gambit | |
Akobian, Varuzhan | - Sevian, Samuel | 1-0 | 78 | D85 | Gruenfeld Defence | |
Holt, Conrad | - Nakamura, Hikaru | 0-1 | 27 | E90 | King's Indian Classical | |
Round 2 (April 2, 2015) | ||||||
Nakamura, Hikaru | - Akobian, Varuzhan | 1-0 | 42 | C10 | French Rubinstein | |
Robson, Ray | - Onischuk, Alexander | ½-½ | 31 | C88 | Ruy Lopez Closed | |
Sevian, Samuel | - Kamsky, Gata | ½-½ | 58 | C95 | Ruy Lopez Breyer | |
Shankland, Samuel L | - So, Wesley | 0-1 | 92 | C65 | Ruy Lopez Berlin | |
Troff, Kayden W | - Naroditsky, Daniel | 1-0 | 65 | D39 | QGD Ragozin | |
Gareev, Timur | - Holt, Conrad | 0-1 | 61 | D10 | Slav Defence | |
Round 3 (April 3, 2015) | ||||||
So, Wesley | - Sevian, Samuel | 0-1 | 41 | D45 | Anti-Meran Variations | |
Onischuk, Alexander | - Troff, Kayden W | ½-½ | 58 | D85 | Gruenfeld Defence | |
Kamsky, Gata | - Nakamura, Hikaru | ½-½ | 60 | A46 | Queen's Pawn Opening | |
Akobian, Varuzhan | - Gareev, Timur | ½-½ | 35 | A41 | Modern Defence | |
Holt, Conrad | - Robson, Ray | 0-1 | 36 | D97 | Gruenfeld Russian | |
Naroditsky, Daniel | - Shankland, Samuel L | ½-½ | 37 | D85 | Gruenfeld Defence | |
Round 4 (April 4, 2015) | ||||||
Nakamura, Hikaru | - So, Wesley | ½-½ | 56 | D58 | Queens Gambit Tartakover | |
Robson, Ray | - Akobian, Varuzhan | ½-½ | 27 | C42 | Petroff's Defence | |
Onischuk, Alexander | - Holt, Conrad | ½-½ | 70 | D19 | Slav Defence | |
Sevian, Samuel | - Naroditsky, Daniel | ½-½ | 30 | C89 | Ruy Lopez Marshall | |
Troff, Kayden W | - Shankland, Samuel L | ½-½ | 30 | E12 | Queens Indian Petrosian | |
Gareev, Timur | - Kamsky, Gata | ½-½ | 44 | B20 | Sicilian Wing Gambit | |
Round 5 (April 5, 2015) | ||||||
So, Wesley | - Gareev, Timur | 1-0 | 42 | C10 | French Rubinstein | |
Kamsky, Gata | - Robson, Ray | 1-0 | 38 | D11 | Slav Defence | |
Akobian, Varuzhan | - Onischuk, Alexander | ½-½ | 41 | E32 | Nimzo Indian 4.Qc2 | |
Shankland, Samuel L | - Sevian, Samuel | ½-½ | 31 | C53 | Giuoco Piano | |
Holt, Conrad | - Troff, Kayden W | 0-1 | 48 | D83 | Gruenfeld 4.Bf4 | |
Naroditsky, Daniel | - Nakamura, Hikaru | 0-1 | 35 | B75 | Sicilian Modern Dragon | |
Round 6 (April 7, 2015) | ||||||
Nakamura, Hikaru | - Shankland, Samuel L | ½-½ | 31 | B12 | Caro Kann Advanced | |
Robson, Ray | - So, Wesley | 1-0 | 42 | C67 | Ruy Lopez Berlin | |
Onischuk, Alexander | - Kamsky, Gata | 1-0 | 88 | D15 | Slav Defence | |
Troff, Kayden W | - Sevian, Samuel | 0-1 | 83 | A34 | English Symmetrical | |
Holt, Conrad | - Akobian, Varuzhan | 1-0 | 51 | E11 | Bogo Indian Defence | |
Gareev, Timur | - Naroditsky, Daniel | ½-½ | 31 | E10 | Blumenfeld Counter Gambit | |
Round 7 (April 8, 2015) | ||||||
So, Wesley | - Onischuk, Alexander | 1-0 | 36 | C89 | Ruy Lopez Marshall | |
Sevian, Samuel | - Nakamura, Hikaru | ½-½ | 40 | C65 | Ruy Lopez Berlin | |
Kamsky, Gata | - Holt, Conrad | 1-0 | 55 | A07 | Barcza System | |
Akobian, Varuzhan | - Troff, Kayden W | 0-1 | 43 | D85 | Gruenfeld Defence | |
Shankland, Samuel L | - Gareev, Timur | 1-0 | 41 | C63 | Ruy Lopez Schliemann | |
Naroditsky, Daniel | - Robson, Ray | 0-1 | 85 | D85 | Gruenfeld Defence | |
Round 8 (April 9, 2015) | ||||||
Robson, Ray | - Shankland, Samuel L | ½-½ | 46 | C11 | French Defence | |
Onischuk, Alexander | - Naroditsky, Daniel | 1-0 | 50 | E00 | Catalan | |
Akobian, Varuzhan | - Kamsky, Gata | ½-½ | 27 | D85 | Gruenfeld Defence | |
Troff, Kayden W | - Nakamura, Hikaru | 0-1 | 34 | A62 | Benoni | |
Holt, Conrad | - So, Wesley | 1-0 | 35 | D97 | Gruenfeld Russian | |
Gareev, Timur | - Sevian, Samuel | 1-0 | 29 | A45 | Trompowsky | |
Round 9 (April 10, 2015) | ||||||
Nakamura, Hikaru | - Gareev, Timur | ½-½ | 24 | A04 | Dutch System | |
So, Wesley | - Akobian, Varuzhan | 0-1 | 6 | D32 | Tarrasch Defence | |
Sevian, Samuel | - Robson, Ray | ½-½ | 52 | B81 | Sicilian Keres Attack | |
Kamsky, Gata | - Troff, Kayden W | ½-½ | 41 | A48 | King's Indian Defence /c2-c4 | |
Shankland, Samuel L | - Onischuk, Alexander | ½-½ | 38 | E15 | Queens Indian | |
Naroditsky, Daniel | - Holt, Conrad | 1-0 | 59 | C19 | French Winawer | |
Round 10 (April 11, 2015) | ||||||
Robson, Ray | - Nakamura, Hikaru | ½-½ | 30 | C47 | Four Knights | |
Onischuk, Alexander | - Sevian, Samuel | 1-0 | 32 | D85 | Gruenfeld Defence | |
Kamsky, Gata | - So, Wesley | 0-1 | 56 | A46 | Queen's Pawn Opening | |
Akobian, Varuzhan | - Naroditsky, Daniel | 1-0 | 39 | D37 | QGD 5.Bf4 | |
Troff, Kayden W | - Gareev, Timur | ½-½ | 52 | E12 | Queens Indian Petrosian | |
Holt, Conrad | - Shankland, Samuel L | 1-0 | 44 | D43 | Anti-Meran Gambit | |
Round 11 (April 12, 2015) | ||||||
Nakamura, Hikaru | - Onischuk, Alexander | 1-0 | 31 | C44 | Scotch Gambit | |
So, Wesley | - Troff, Kayden W | 1-0 | 44 | A15 | English counter King's Fianchetto | |
Sevian, Samuel | - Holt, Conrad | 1-0 | 100 | C19 | French Winawer | |
Shankland, Samuel L | - Akobian, Varuzhan | ½-½ | 51 | D37 | QGD 5.Bf4 | |
Gareev, Timur | - Robson, Ray | 0-1 | 33 | D01 | Queen's Pawn Richter/Veresov | |
Naroditsky, Daniel | - Kamsky, Gata | ½-½ | 32 | B41 | Sicilian Paulsen |
ch-USA w 2015 (12 players 11 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Women
vs
ChessTempo viewer
ch-USA w 2015 Saint Louis USA (USA), 1-14 iv 2015 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Krush, Irina | g | USA | 2477 | * | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ | 2431 | |||||||
2. | Paikidze, Nazi | m | USA | 2333 | 1 | * | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7½ | 2366 | |||||||
3. | Nemcova, Katerina | wg | USA | 2279 | ½ | 0 | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7½ | 2371 | |||||||
4. | Ni, Viktorija | wm | USA | 2188 | 0 | ½ | ½ | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 2348 | |||||||
5. | Sharevich, Anna | wg | USA | 2267 | ½ | ½ | 0 | ½ | * | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 6½ | 2304 | |||||||
6. | Goletiani, Rusudan | m | USA | 2311 | 0 | ½ | ½ | 1 | 0 | * | 0 | 1 | 1 | 1 | ½ | ½ | 6 | 2271 | |||||||
7. | Abrahamyan, Tatev | wg | USA | 2322 | 0 | ½ | ½ | ½ | 0 | 1 | * | 1 | 0 | 1 | 0 | 1 | 5½ | 2234 | |||||||
8. | Foisor, Sabina-Francesca | wg | USA | 2276 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | * | 1 | 1 | ½ | ½ | 5½ | 2238 | |||||||
9. | Wang, Annie | wm | USA | 1901 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | * | ½ | 1 | 0 | 3½ | 2139 | |||||||
10. | Virkud, Apurva | USA | 2132 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | * | 1 | 1 | 3½ | 2118 | ||||||||
11. | Melekhina, Alisa | f | USA | 2235 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | * | ½ | 2½ | 2031 | |||||||
12. | Yu, Jennifer R | wf | USA | 2180 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | * | 2½ | 2036 |
Round 1 (April 1, 2015) | ||||||
---|---|---|---|---|---|---|
Nemcova, Katerina | - Goletiani, Rusudan | ½-½ | 71 | B43 | Sicilian Paulsen | |
Ni, Viktorija | - Paikidze, Nazi | ½-½ | 28 | A16 | English Opening | |
Abrahamyan, Tatev | - Wang, Annie | 0-1 | 30 | C03 | French Tarrasch | |
Foisor, Sabina-Francesca | - Krush, Irina | ½-½ | 41 | E35 | Nimzo Indian 4.Qc2 | |
Melekhina, Alisa | - Virkud, Apurva | 0-1 | 80 | B25 | Sicilian Closed | |
Yu, Jennifer R | - Sharevich, Anna | 0-1 | 57 | A28 | English Four Knights | |
Round 2 (April 2, 2015) | ||||||
Krush, Irina | - Ni, Viktorija | 1-0 | 33 | A40 | Unusual Replies to 1.d4 | |
Sharevich, Anna | - Nemcova, Katerina | 0-1 | 29 | E04 | Catalan | |
Goletiani, Rusudan | - Foisor, Sabina-Francesca | 1-0 | 88 | A12 | Reti Opening | |
Wang, Annie | - Yu, Jennifer R | 0-1 | 48 | D17 | Slav Defence | |
Virkud, Apurva | - Paikidze, Nazi | ½-½ | 50 | A57 | Volga Gambit | |
Melekhina, Alisa | - Abrahamyan, Tatev | 1-0 | 35 | C15 | French Winawer | |
Round 3 (April 3, 2015) | ||||||
Paikidze, Nazi | - Krush, Irina | 1-0 | 41 | A07 | Barcza System | |
Nemcova, Katerina | - Wang, Annie | 1-0 | 36 | C01 | French Exchange | |
Ni, Viktorija | - Goletiani, Rusudan | 0-1 | 29 | E43 | Nimzo Indian Rubinstein | |
Abrahamyan, Tatev | - Virkud, Apurva | 1-0 | 39 | B90 | Sicilian Najdorf Variation | |
Foisor, Sabina-Francesca | - Sharevich, Anna | 1-0 | 47 | D00 | Queen's Pawn Game | |
Yu, Jennifer R | - Melekhina, Alisa | ½-½ | 53 | A36 | English Botvinnik | |
Round 4 (April 4, 2015) | ||||||
Sharevich, Anna | - Ni, Viktorija | ½-½ | 77 | A44 | Old Benoni | |
Goletiani, Rusudan | - Paikidze, Nazi | ½-½ | 57 | A14 | Reti Opening | |
Abrahamyan, Tatev | - Yu, Jennifer R | 1-0 | 60 | C41 | Philidor's Defence | |
Wang, Annie | - Foisor, Sabina-Francesca | 0-1 | 58 | D13 | Slav Exchange | |
Virkud, Apurva | - Krush, Irina | 0-1 | 39 | E32 | Nimzo Indian 4.Qc2 | |
Melekhina, Alisa | - Nemcova, Katerina | 0-1 | 57 | B22 | Sicilian Alapin | |
Round 5 (April 5, 2015) | ||||||
Krush, Irina | - Goletiani, Rusudan | 1-0 | 48 | A40 | Unusual Replies to 1.d4 | |
Paikidze, Nazi | - Sharevich, Anna | ½-½ | 27 | A07 | Barcza System | |
Nemcova, Katerina | - Abrahamyan, Tatev | ½-½ | 30 | B53 | Sicilian Hungarian | |
Ni, Viktorija | - Wang, Annie | 1-0 | 77 | A13 | Reti Opening | |
Foisor, Sabina-Francesca | - Melekhina, Alisa | ½-½ | 90 | A43 | Old Benoni | |
Yu, Jennifer R | - Virkud, Apurva | 0-1 | 62 | D35 | QGD Exchange | |
Round 6 (April 7, 2015) | ||||||
Sharevich, Anna | - Krush, Irina | ½-½ | 49 | A62 | Benoni | |
Abrahamyan, Tatev | - Foisor, Sabina-Francesca | 1-0 | 64 | C77 | Ruy Lopez Anderssen | |
Wang, Annie | - Paikidze, Nazi | ½-½ | 103 | A41 | Modern Defence | |
Virkud, Apurva | - Goletiani, Rusudan | 0-1 | 29 | E32 | Nimzo Indian 4.Qc2 | |
Melekhina, Alisa | - Ni, Viktorija | 0-1 | 33 | B01 | Centre Counter | |
Yu, Jennifer R | - Nemcova, Katerina | 0-1 | 35 | A18 | English Opening | |
Round 7 (April 8, 2015) | ||||||
Krush, Irina | - Wang, Annie | 1-0 | 32 | A18 | English Opening | |
Paikidze, Nazi | - Melekhina, Alisa | 1-0 | 46 | A37 | English Symmetrical | |
Nemcova, Katerina | - Virkud, Apurva | 1-0 | 72 | B20 | Sicilian Wing Gambit | |
Ni, Viktorija | - Abrahamyan, Tatev | ½-½ | 27 | B23 | Sicilian Closed | |
Goletiani, Rusudan | - Sharevich, Anna | 0-1 | 43 | A07 | Barcza System | |
Foisor, Sabina-Francesca | - Yu, Jennifer R | ½-½ | 60 | D12 | Slav Defence | |
Round 8 (April 9, 2015) | ||||||
Nemcova, Katerina | - Foisor, Sabina-Francesca | ½-½ | 44 | B30 | Sicilian Rossolimo | |
Abrahamyan, Tatev | - Paikidze, Nazi | ½-½ | 67 | B19 | Caro Kann | |
Wang, Annie | - Goletiani, Rusudan | 0-1 | 37 | E32 | Nimzo Indian 4.Qc2 | |
Virkud, Apurva | - Sharevich, Anna | ½-½ | 45 | D35 | QGD Exchange | |
Melekhina, Alisa | - Krush, Irina | 0-1 | 37 | B22 | Sicilian Alapin | |
Yu, Jennifer R | - Ni, Viktorija | 0-1 | 43 | A29 | English Four Knights | |
Round 9 (April 10, 2015) | ||||||
Krush, Irina | - Abrahamyan, Tatev | 1-0 | 40 | E32 | Nimzo Indian 4.Qc2 | |
Paikidze, Nazi | - Yu, Jennifer R | 1-0 | 36 | D10 | Slav Defence | |
Ni, Viktorija | - Nemcova, Katerina | ½-½ | 45 | A28 | English Four Knights | |
Sharevich, Anna | - Wang, Annie | ½-½ | 70 | E11 | Bogo Indian Defence | |
Goletiani, Rusudan | - Melekhina, Alisa | ½-½ | 31 | B39 | Sicilian Maroczy Bind | |
Foisor, Sabina-Francesca | - Virkud, Apurva | 1-0 | 36 | D37 | QGD 5.Bf4 | |
Round 10 (April 11, 2015) | ||||||
Nemcova, Katerina | - Paikidze, Nazi | 0-1 | 40 | B18 | Caro Kann | |
Abrahamyan, Tatev | - Goletiani, Rusudan | 1-0 | 67 | B32 | Sicilian Labourdonnais | |
Foisor, Sabina-Francesca | - Ni, Viktorija | 0-1 | 60 | A56 | Old Indian Defence | |
Virkud, Apurva | - Wang, Annie | ½-½ | 46 | E32 | Nimzo Indian 4.Qc2 | |
Melekhina, Alisa | - Sharevich, Anna | 0-1 | 75 | B23 | Sicilian Closed | |
Yu, Jennifer R | - Krush, Irina | 0-1 | 40 | A29 | English Four Knights | |
Round 11 (April 12, 2015) | ||||||
Krush, Irina | - Nemcova, Katerina | ½-½ | 28 | A22 | English Opening | |
Paikidze, Nazi | - Foisor, Sabina-Francesca | ½-½ | 30 | D14 | Slav Exchange | |
Ni, Viktorija | - Virkud, Apurva | 1-0 | 47 | A13 | Reti Opening | |
Sharevich, Anna | - Abrahamyan, Tatev | 1-0 | 44 | A64 | Benoni | |
Goletiani, Rusudan | - Yu, Jennifer R | ½-½ | 54 | A11 | Reti Opening | |
Wang, Annie | - Melekhina, Alisa | 1-0 | 36 | A59 | Volga Gambit |
TWIC is 30. First issue 17th September 1994.