Tradewise Gibraltar Chess Festival 2015 (Games and Results)
Tradewise Gibraltar Chess Festival 2015
Mark Crowther - Thursday 5th February 2015
The Tradewise Gibraltar Chess Festival took place in Caleta 27th January to 5th February 2015. There was again a very strong field. Leading players: Veselin Topalov, Hikaru Nakamura, Peter Svidler, Nikita Vitiugov, Dmitry Jakovenko, Yu Yangyi, Pentala Harikrishna, Richard Rapport, Maxim Matlakov, Ivan Cheparinov, Maxim Rodshtein, Wei Yi, Hou Yifan, Gawain Jones, David Howell, Alexander Motylev, Eduardo Iturrizaga Bonelli, Romain Edouard, Emil Sutovsky, Mateusz Bartel, B Adhiban, Axel Bachmann, Ivan Salgado Lopez, Simen Agdestein, SP Sethuraman, Daniel Naroditsky, David Anton Guijarro, Aleksandr Lenderman, Viktor Bologan, Saleh Salem, Nils Grandelius etc. Other interesting names include Eric Hansen, Kayden Troff, Pia Cramling, Antoaneta Stefanova, Axel Smith, Irina Krush, John Watson,
Hikaru Nakamura won the event with an undefeated 8.5/11. Half a point behind was David Howell after he hung on for a draw against Hou Yifan (who took the women's prize and a share of 3rd) in the final round.
Tradewise Gibraltar Chess Festival 2015 (Caleta ENG)
Tue 27th Jan 2015 - Thu 5th Feb 2015 -
Official Site - Results - Live
Gibraltar Masters 2015 (10 Rds Swiss Indiv TC:100:50:15+30spm(1)) - Games in PGN: Games
Gibraltar Masters 2015 (10 Rds Swiss Indiv TC: 100:50:15+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
Gibraltar Masters 2015 Caleta ENG Tue 27th Jan 2015 - Thu 5th Feb 2015
Leading Final Round 10 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | Pts | TB1 |
1 | 2 | Nakamura Hikaru | USA | 2776 | 8.5 | 2919 |
2 | 15 | Howell David W L | ENG | 2670 | 8.0 | 2818 |
3 | 13 | Hou Yifan | CHN | 2673 | 7.5 | 2772 |
4 | 4 | Vitiugov Nikita | RUS | 2735 | 7.5 | 2770 |
5 | 1 | Topalov Veselin | BUL | 2800 | 7.5 | 2767 |
6 | 65 | Wagner Dennis | GER | 2501 | 7.5 | 2759 |
7 | 12 | Wei Yi | CHN | 2675 | 7.5 | 2754 |
8 | 21 | Adhiban B. | IND | 2630 | 7.5 | 2750 |
9 | 7 | Harikrishna P. | IND | 2723 | 7.5 | 2748 |
10 | 22 | Bachmann Axel | PAR | 2629 | 7.5 | 2722 |
11 | 9 | Matlakov Maxim | RUS | 2695 | 7.5 | 2667 |
12 | 3 | Svidler Peter | RUS | 2739 | 7.0 | 2719 |
13 | 6 | Yu Yangyi | CHN | 2724 | 7.0 | 2707 |
14 | 5 | Jakovenko Dmitry | RUS | 2733 | 7.0 | 2700 |
15 | 26 | Naroditsky Daniel | USA | 2622 | 7.0 | 2698 |
16 | 8 | Rapport Richard | HUN | 2716 | 7.0 | 2677 |
17 | 36 | Nabaty Tamir | ISR | 2579 | 7.0 | 2615 |
18 | 19 | Sutovsky Emil | ISR | 2637 | 7.0 | 2605 |
19 | 41 | Bok Benjamin | NED | 2572 | 7.0 | 2582 |
20 | 43 | Sengupta Deep | IND | 2569 | 7.0 | 2574 |
21 | 39 | Sandipan Chanda | IND | 2574 | 7.0 | 2526 |
22 | 11 | Rodshtein Maxim | ISR | 2680 | 6.5 | 2642 |
23 | 51 | Lalith Babu M.R. | IND | 2537 | 6.5 | 2637 |
24 | 28 | Lenderman Aleksandr | USA | 2614 | 6.5 | 2626 |
25 | 45 | Oparin Grigoriy | RUS | 2551 | 6.5 | 2621 |
47 | Ju Wenjun | CHN | 2547 | 6.5 | 2621 | |
27 | 10 | Cheparinov Ivan | BUL | 2681 | 6.5 | 2619 |
28 | 101 | Padmini Rout | IND | 2388 | 6.5 | 2608 |
29 | 23 | Salgado Lopez Ivan | ESP | 2628 | 6.5 | 2607 |
30 | 92 | Nakar Eylon | ISR | 2419 | 6.5 | 2604 |
31 | 99 | Kuipers Stefan | NED | 2390 | 6.5 | 2599 |
32 | 48 | Muzychuk Anna | UKR | 2544 | 6.5 | 2595 |
33 | 27 | Anton Guijarro David | ESP | 2617 | 6.5 | 2580 |
34 | 29 | Bologan Viktor | MDA | 2608 | 6.5 | 2576 |
35 | 35 | Mareco Sandro | ARG | 2583 | 6.5 | 2574 |
36 | 18 | Edouard Romain | FRA | 2638 | 6.5 | 2570 |
37 | 30 | Salem A.R. Saleh | UAE | 2603 | 6.5 | 2565 |
38 | 17 | Iturrizaga Bonelli Eduardo | VEN | 2649 | 6.5 | 2557 |
39 | 62 | Stefanova Antoaneta | BUL | 2515 | 6.5 | 2556 |
40 | 16 | Motylev Alexander | RUS | 2665 | 6.5 | 2544 |
41 | 55 | Popilski Gil | ISR | 2522 | 6.5 | 2543 |
42 | 37 | Felgaer Ruben | ARG | 2575 | 6.5 | 2539 |
43 | 63 | Donchenko Alexander | GER | 2511 | 6.5 | 2534 |
44 | 54 | Xu Jun | CHN | 2523 | 6.5 | 2531 |
45 | 20 | Bartel Mateusz | POL | 2631 | 6.5 | 2524 |
46 | 53 | Rasmussen Allan Stig | DEN | 2526 | 6.5 | 2519 |
121 | Salomon Johan | NOR | 2319 | 6.5 | 2519 | |
48 | 38 | Hansen Eric | CAN | 2574 | 6.5 | 2497 |
49 | 49 | Troff Kayden W | USA | 2541 | 6.5 | 2448 |
50 | 95 | Santiago Yago De Moura | BRA | 2406 | 6.5 | 2416 |
257 players |
TWIC is 30. First issue 17th September 1994.