Titled Tuesday Blitz 17th June 2025 (Games and Results)
Titled Tuesday Blitz 17th June 2025
Mark Crowther - Wednesday 18th June 2025
The Titled Tuesday Blitz of 17th June saw Magnus Carlsen win the early and Hans Niemann win the late. Carlsen's win in the early was a little unusual in that he met all his closest rivals beating Aleksei Sarana in round 7, Jeffery Xiong in round 8, Alireza Firouzja in round 9 and Hans Niemann in round 10 (these finished 2nd-5th). Carlsen drew the final round to finish on 10.5/11. Hans Niemann won the late with 10/11 beating Nakamura in round 9 and drawing with second place Fabiano Caruana in round 10.
Games in PGN available for download but they're a bit large to display.
Titled Tuesday Blitz 17th June 2025 (chess.com INT)
Tue 17th Jun 2025 - Tue 17th Jun 2025 -
Official Site - Results
Titled Tue 17th Jun Early (11 Rds Swiss Indiv TC:3m+1spm) - Games in PGN: Games Early
Titled Tue 17th Jun Late (11 Rds Swiss Indiv TC:3m+1spm) - Games in PGN: Games Late
Titled Tue 17th Jun Early (11 Rds Swiss Indiv TC: 3m+1spm) - Games in PGN: Games Early
| Titled Tue 17th Jun Early chess.com INT Tue 17th Jun 2025 - Tue 17th Jun 2025
Leading Final Round 11 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 3 | Magnus Carlsen | GM | NOR | 3326 | 10.5 | 84 | 88.5 | 84 |
| 2 | 13 | Aleksei Sarana | GM | SRB | 3148 | 9.5 | 77.5 | 83 | 67.75 |
| 3 | 11 | Jeffery Xiong | GM | USA | 3164 | 9.5 | 71.5 | 71.5 | 56.25 |
| 4 | 2 | Alireza Firouzja | GM | FRA | 3322 | 9 | 81 | 86 | 66 |
| 5 | 5 | Hans Niemann | GM | USA | 3285 | 9 | 73 | 75.5 | 59.25 |
| 6 | 16 | Andrey Esipenko | GM | RUS | 3113 | 9 | 73 | 73 | 58 |
| 7 | 6 | Dmitry Andreikin | GM | GEO | 3231 | 9 | 70 | 71.5 | 58.5 |
| 8 | 41 | Abhimanyu Puranik | GM | IND | 3044 | 9 | 70 | 70 | 52.75 |
| 9 | 10 | Fabiano Caruana | GM | USA | 3184 | 9 | 69.5 | 74.5 | 60.5 |
| 10 | 57 | Mahdi Gholami Orimi | GM | IRN | 2993 | 9 | 67.5 | 69.5 | 55 |
| 11 | 19 | Ediz Gürel | GM | TUR | 3103 | 9 | 67.5 | 67.5 | 50.5 |
| 12 | 1 | Hikaru Nakamura | GM | USA | 3281 | 8.5 | 72.5 | 75.5 | 55.25 |
| 13 | 14 | Haowen Xue | GM | CHN | 3101 | 8.5 | 63.5 | 65.5 | 48.25 |
| 14 | 8 | Denis Lazavik | GM | BLR | 3127 | 8.5 | 55.5 | 58 | 47 |
| 15 | 246 | Aakash G | FM | IND | 2671 | 8.5 | 48 | 49.5 | 42.5 |
| 16 | 22 | Oleksandr Bortnyk | GM | USA | 3082 | 8 | 76 | 80 | 53.5 |
| 17 | 33 | Ethan Sheehan | NM | DNK | 3019 | 8 | 73.5 | 77.5 | 51 |
| 18 | 17 | Bogdan Daniel Deac | GM | ROU | 3105 | 8 | 73.5 | 73.5 | 49 |
| 19 | 79 | Alvar Alonso Rosell | GM | ESP | 2921 | 8 | 72 | 73 | 47.5 |
| 20 | 35 | Marco Materia | IM | FRA | 3044 | 8 | 71.5 | 76 | 53 |
| 21 | 21 | Renato Terry | IM | PER | 3093 | 8 | 70.5 | 71.5 | 44.5 |
| 22 | 107 | Vjacheslav Weetik | FM | RUS | 2864 | 8 | 68.5 | 71.5 | 44 |
| 23 | 9 | Pranav V | GM | IND | 3171 | 8 | 68 | 72.5 | 50 |
| 24 | 53 | Etienne Bacrot | GM | FRA | 2962 | 8 | 68 | 71 | 46 |
| 25 | 47 | Sergei Zhigalko | GM | INT | 3006 | 8 | 67.5 | 67.5 | 42 |
| 26 | 24 | Kacper Drozdowski | IM | POL | 3047 | 8 | 67 | 69.5 | 49 |
| 27 | 37 | Vahap Sanal | GM | TUR | 3036 | 8 | 66.5 | 68.5 | 43.5 |
| 28 | 45 | David Paravyan | GM | RUS | 2997 | 8 | 66.5 | 68 | 46.75 |
| 29 | 56 | Kirill Klukin | IM | SRB | 2975 | 8 | 65 | 66 | 43.25 |
| 30 | 59 | Varuzhan Akobian | GM | USA | 2946 | 8 | 64.5 | 67.5 | 45 |
| 31 | 73 | Iniyan P | GM | IND | 2904 | 8 | 64.5 | 64.5 | 43.5 |
| 32 | 76 | Jakub Kosakowski | GM | POL | 2916 | 8 | 62 | 65.5 | 44.5 |
| 33 | 96 | Stamatis Kourkoulos-Arditis | GM | GRC | 2879 | 8 | 62 | 63 | 42.5 |
| 34 | 98 | Leonardo Tristan | GM | ARG | 2870 | 8 | 62 | 62 | 40 |
| 35 | 20 | Nils Grandelius | GM | SWE | 3065 | 8 | 61 | 63.5 | 44.5 |
| 36 | 108 | Qn Domіn | FM | UKR | 2851 | 8 | 59 | 62 | 43.75 |
| 37 | 65 | Vojtěch Plát | GM | CZE | 2910 | 8 | 58.5 | 61.5 | 45.5 |
| 38 | 582 | Zhamsaran Tsydypov | GM | RUS | 3089 | 8 | 56.5 | 58 | 49 |
| 39 | 1 | Roman Shogdzhiev | FM | RUS | 2782 | 8 | 55.5 | 56.5 | 41.5 |
| 40 | 374 | Ivan Martic | FM | SRB | 2579 | 8 | 51 | 51 | 33 |
| 41 | 55 | Artiom Stribuk | IM | BLR | 3013 | 7.5 | 75 | 75 | 42.5 |
| 42 | 25 | Rasmus Svane | GM | DEU | 3041 | 7.5 | 72 | 77 | 48 |
| 43 | 75 | Rustam Rustamov | FM | AZE | 2936 | 7.5 | 68.5 | 69.5 | 41.25 |
| 44 | 87 | Satria Duta Cahaya | FM | IDN | 2880 | 7.5 | 66.5 | 69 | 43.25 |
| 45 | 43 | Alexander Donchenko | GM | INT | 2992 | 7.5 | 65.5 | 66 | 42 |
| 46 | 185 | Moksh Amit Doshi | IM | IND | 2747 | 7.5 | 65 | 65 | 37 |
| 47 | 52 | Luca Moroni Jr | GM | ITA | 2928 | 7.5 | 65 | 65 | 36.5 |
| 48 | 146 | Dimitrios Papaioannou | CM | SWZ | 2808 | 7.5 | 64.5 | 66.5 | 40 |
| 49 | 36 | Vasif Durarbayli | GM | AZE | 3009 | 7.5 | 64.5 | 65.5 | 41.25 |
| 50 | 210 | Sambit Panda | IM | INT | 2721 | 7.5 | 64 | 68.5 | 44.25 |
| 677 players | |||||||||
Titled Tue 17th Jun Late (11 Rds Swiss Indiv TC: 3m+1spm) - Games in PGN: Games Late
| Titled Tue 17th Jun Late chess.com INT Tue 17th Jun 2025 - Tue 17th Jun 2025
Leading Final Round 11 Standings: |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
| 1 | 4 | Hans Niemann | GM | USA | 3285 | 10 | 71 | 73 | 64.25 |
| 2 | 9 | Fabiano Caruana | GM | USA | 3184 | 9.5 | 68 | 70.5 | 59 |
| 3 | 18 | Bogdan Daniel Deac | GM | ROU | 3105 | 9 | 73.5 | 78 | 62.75 |
| 4 | 20 | Salem AR Saleh | GM | ARE | 3110 | 9 | 72.5 | 75 | 60 |
| 5 | 52 | Daniel Naroditsky | GM | USA | 2955 | 9 | 68.5 | 71.5 | 56 |
| 6 | 17 | Sergey Drygalov | GM | KOR | 3107 | 9 | 68 | 69 | 55 |
| 7 | 19 | Jules Moussard | GM | FRA | 3105 | 9 | 68 | 69 | 53.25 |
| 8 | 1 | Alireza Firouzja | GM | FRA | 3322 | 8.5 | 74.5 | 74.5 | 52.25 |
| 9 | 8 | Pranav V | GM | IND | 3171 | 8.5 | 67.5 | 69.5 | 49.25 |
| 10 | 29 | Faustino Oro | IM | ARG | 3069 | 8.5 | 65 | 66 | 44 |
| 11 | 16 | Vladimir Kramnik | GM | RUS | 3108 | 8.5 | 60.5 | 61.5 | 44.25 |
| 12 | 3 | Nihal Sarin | GM | IND | 3241 | 8.5 | 59.5 | 61 | 48.5 |
| 13 | 48 | Szymon Gumularz | GM | POL | 2990 | 8 | 76.5 | 79.5 | 52.75 |
| 14 | 6 | Jeffery Xiong | GM | USA | 3164 | 8 | 74 | 77 | 53.5 |
| 15 | 2 | Hikaru Nakamura | GM | USA | 3281 | 8 | 74 | 74 | 48.25 |
| 16 | 11 | Aleksei Sarana | GM | SRB | 3148 | 8 | 70.5 | 73.5 | 46 |
| 17 | 21 | Matthias Bluebaum | GM | DEU | 3080 | 8 | 67.5 | 69.5 | 49.5 |
| 18 | 70 | Maksym Dubnevych | FM | UKR | 2894 | 8 | 66 | 68 | 44.5 |
| 19 | 63 | Ramil Sadykov | FM | RUS | 2910 | 8 | 64 | 64.5 | 39.5 |
| 20 | 65 | Alexander Rustemov | GM | RUS | 2919 | 8 | 63.5 | 67.5 | 47.75 |
| 21 | 79 | Sahaj Grover | GM | IND | 2869 | 8 | 63.5 | 65 | 43.75 |
| 22 | 78 | Artur Davtyan | IM | ARM | 2861 | 8 | 62.5 | 65.5 | 44 |
| 23 | 62 | Rustam Rustamov | FM | AZE | 2936 | 8 | 61.5 | 62.5 | 37 |
| 24 | 60 | Jakub Kosakowski | GM | POL | 2916 | 8 | 60.5 | 62.5 | 39.5 |
| 25 | 15 | Mahammad Muradli | GM | AZE | 3107 | 8 | 60 | 61 | 39.75 |
| 26 | 61 | Zbigniew Pakleza | GM | POL | 2916 | 8 | 59 | 63 | 45.5 |
| 27 | 67 | Pablo Salinas Herrera | GM | CHL | 2885 | 8 | 55 | 56.5 | 40.25 |
| 28 | 45 | Nitzan Steinberg | GM | ISR | 2962 | 8 | 54 | 55 | 40 |
| 29 | 131 | Nguyen Ngoc Truong Son | GM | VNM | 2988 | 8 | 52.5 | 52.5 | 38.5 |
| 30 | 40 | Artiom Stribuk | IM | BLR | 3013 | 7.5 | 73 | 74 | 46.25 |
| 31 | 25 | Rasmus Svane | GM | DEU | 3041 | 7.5 | 70 | 71 | 43.5 |
| 32 | 53 | Ilan Schnaider | IM | ARG | 2957 | 7.5 | 68 | 70 | 41.75 |
| 33 | 57 | Zou Chen | IM | INT | 2918 | 7.5 | 66.5 | 69.5 | 42.75 |
| 34 | 5 | Parham Maghsoodloo | GM | IRN | 3175 | 7.5 | 66.5 | 67 | 41 |
| 35 | 59 | Alexander Khlebovich | IM | RUS | 2906 | 7.5 | 66 | 66.5 | 39.75 |
| 36 | 38 | Matvey Galchenko | IM | RUS | 3004 | 7.5 | 64.5 | 65.5 | 37.75 |
| 37 | 35 | Anton Demchenko | GM | SVN | 3013 | 7.5 | 62.5 | 62.5 | 36.75 |
| 38 | 43 | Eric Hansen | GM | CAN | 2986 | 7.5 | 62 | 66 | 47 |
| 39 | 204 | Henrik Cernov | FM | NLD | 2681 | 7.5 | 60.5 | 61.5 | 39.25 |
| 40 | 104 | Noah Thomforde-Toates | NM | USA | 2812 | 7.5 | 60 | 60 | 35.75 |
| 41 | 180 | Roshan Sethuraman | NM | USA | 2668 | 7.5 | 52 | 54 | 32.5 |
| 42 | 118 | Anna Shukhman | WGM | RUS | 2784 | 7 | 70.5 | 71.5 | 39 |
| 43 | 89 | Igor Lysyj | GM | INT | 2843 | 7 | 66.5 | 70.5 | 39 |
| 44 | 74 | Bakhtiyar Askarov | IM | KAZ | 2868 | 7 | 65.5 | 67.5 | 43 |
| 45 | 97 | Krikor Sevag Mekhitarian | GM | BRA | 2809 | 7 | 64.5 | 65 | 33 |
| 46 | 120 | Piotr Piesik | IM | POL | 2762 | 7 | 64 | 68.5 | 41.5 |
| 47 | 34 | Andrew Tang | GM | USA | 2983 | 7 | 62.5 | 62.5 | 34 |
| 48 | 113 | Teimur Toktomushev | FM | UKR | 2765 | 7 | 62 | 66 | 41.5 |
| 49 | 68 | Miłosz Szpar | IM | POL | 2893 | 7 | 62 | 66 | 36 |
| 50 | 145 | Alberto Barp | IM | ITA | 2724 | 7 | 62 | 62 | 31.5 |
| 512 players | |||||||||
TWIC is 31. First issue 17th September 1994.




