Titled Tuesday Blitz 10th June 2025 (Games and Results)
Titled Tuesday Blitz 10th June 2025
Mark Crowther - Friday 13th June 2025
The Titled Tuesday Blitz 10th June events were won by Hans Moke Niemann and Magnus Carlsen. In the Early Niemann beat Carlsen and Nakamura in successive rounds (although neither game is a classic) to set up his win. Niemann finished on 10.5/11 with a final round draw against Klementy Sychev, Magnus Carlsen was clear second on 10 points. In the Late event Carlsen won with 10/11, his only loss coming to Hikaru Nakamura, however his win against Niemann in round 10 came from a game where he was completely busted for much of the time.
Both game files are available for download but there seems little point to displaying the games from files of this size and this may create significant problems for my server.
Titled Tuesday Blitz 10th June 2025 (chess.com INT)
Tue 10th Jun 2025 - Tue 10th Jun 2025 -
Official Site - Results
Titled Tue 10th Jun Early (11 Rds Swiss Indiv TC:3m+1spm) - Games in PGN: Games Early
Titled Tue 10th Jun Late (11 Rds Swiss Indiv TC:3m+1spm) - Games in PGN: Games Late
Titled Tue 10th Jun Early (11 Rds Swiss Indiv TC: 3m+1spm) - Games in PGN: Games Early
Titled Tue 10th Jun Early chess.com INT Tue 10th Jun 2025 - Tue 10th Jun 2025
Leading Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 6 | Hans Niemann | GM | USA | 3254 | 10.5 | 81 | 84.5 | 79.75 |
2 | 2 | Magnus Carlsen | GM | NOR | 3327 | 10 | 81 | 87 | 76.5 |
3 | 30 | Klementy Sychev | GM | SOM | 3058 | 9.5 | 76.5 | 79.5 | 65.25 |
4 | 1 | Hikaru Nakamura | GM | USA | 3336 | 9 | 81.5 | 82.5 | 63 |
5 | 13 | Zhamsaran Tsydypov | GM | RUS | 3141 | 9 | 78 | 83 | 63.5 |
6 | 12 | Arjun Erigaisi | GM | IND | 3144 | 9 | 74 | 74 | 55 |
7 | 50 | Marco Materia | IM | FRA | 3032 | 9 | 72 | 73 | 55.5 |
8 | 11 | Parham Maghsoodloo | GM | IRN | 3177 | 9 | 72 | 73 | 55.5 |
9 | 25 | Andrew Tang | GM | USA | 3059 | 9 | 71 | 71.5 | 52.5 |
10 | 27 | Pranesh M | GM | INT | 3076 | 9 | 70.5 | 72.5 | 55 |
11 | 10 | Denis Lazavik | GM | BLR | 3189 | 8.5 | 78.5 | 81.5 | 58.25 |
12 | 15 | Jeffery Xiong | GM | USA | 3129 | 8.5 | 78.5 | 81 | 57.25 |
13 | 14 | Daniel Naroditsky | GM | USA | 3094 | 8.5 | 66.5 | 67.5 | 47.75 |
14 | 45 | Matvey Galchenko | IM | RUS | 2985 | 8.5 | 61 | 62 | 41.25 |
15 | 167 | Alexander Heimann | NM | USA | 2751 | 8.5 | 60 | 61 | 44.25 |
16 | 37 | Faustino Oro | IM | ARG | 3014 | 8.5 | 58.5 | 59 | 39.25 |
17 | 16 | Shant Sargsyan | GM | ARM | 3084 | 8 | 77 | 77 | 47.5 |
18 | 8 | Praggnanandhaa Rameshbabu | GM | IND | 3168 | 8 | 75 | 80.5 | 54.5 |
19 | 24 | Tuan Minh Le | GM | VNM | 3065 | 8 | 72 | 72 | 47.5 |
20 | 32 | Jose Martinez | GM | MEX | 3025 | 8 | 71.5 | 75 | 53.75 |
21 | 18 | Aleksei Sarana | GM | SRB | 3100 | 8 | 71 | 76 | 53 |
22 | 44 | Artin Ashraf | FM | IRN | 3002 | 8 | 70 | 70 | 42.5 |
23 | 47 | Sergei Zhigalko | GM | INT | 2982 | 8 | 69.5 | 72.5 | 48.75 |
24 | 52 | Aleksandr Shimanov | GM | RUS | 2959 | 8 | 68 | 71.5 | 47 |
25 | 85 | Sahaj Grover | GM | IND | 2877 | 8 | 68 | 69 | 46 |
26 | 29 | Ihor Samunenkov | GM | UKR | 3040 | 8 | 68 | 69 | 43 |
27 | 38 | Vasif Durarbayli | GM | AZE | 2985 | 8 | 66 | 67 | 42 |
28 | 79 | Kaivalya Sandip Nagare | FM | IND | 2891 | 8 | 65 | 67 | 45 |
29 | 17 | Haowen Xue | GM | CHN | 3101 | 8 | 64.5 | 66 | 41.75 |
30 | 4 | Amin Tabatabaei | GM | IRN | 3105 | 8 | 63.5 | 63.5 | 39.75 |
31 | 59 | Arystanbek Urazayev | IM | KAZ | 2913 | 8 | 63 | 66.5 | 46.75 |
32 | 70 | Rodrigo Vasquez | GM | CHL | 2884 | 8 | 61.5 | 63.5 | 43 |
33 | 137 | Masruri Rahman | FM | IDN | 2791 | 8 | 61 | 63 | 42 |
34 | 67 | Aaron Mendes | IM | CAN | 2901 | 8 | 59.5 | 60.5 | 39.5 |
35 | 40 | Samvel Ter-Sahakyan | GM | ARM | 2971 | 8 | 58 | 59 | 40.5 |
36 | 63 | Stanislav Bukreev | FM | INT | 2905 | 8 | 56 | 57 | 38 |
37 | 178 | Matyas Palczert | FM | HUN | 2728 | 8 | 55.5 | 56.5 | 33 |
38 | 155 | Marcin Sieciechowicz | IM | POL | 2752 | 8 | 53 | 55.5 | 41.25 |
39 | 216 | Ludvig Carlsson | IM | SWE | 2712 | 7.5 | 70.5 | 73.5 | 51.5 |
40 | 58 | Iniyan P | GM | IND | 2918 | 7.5 | 69 | 70.5 | 41 |
41 | 105 | Nikita Matinian | GM | INT | 2863 | 7.5 | 67 | 68 | 41.5 |
42 | 42 | Vahap Sanal | GM | TUR | 2944 | 7.5 | 66.5 | 70.5 | 44.25 |
43 | 76 | Roven Vogel | GM | DEU | 2880 | 7.5 | 65.5 | 70.5 | 44.25 |
44 | 41 | Nguyen Ngoc Truong Son | GM | VNM | 2979 | 7.5 | 64.5 | 66 | 43 |
45 | 102 | Akshay Borgaonkar | FM | IND | 2860 | 7.5 | 62 | 63 | 35.75 |
46 | 110 | Harshavardhan GB | IM | IND | 2824 | 7.5 | 61.5 | 63.5 | 38.75 |
47 | 129 | Lennis Martinez Ramirez | IM | USA | 2777 | 7.5 | 61.5 | 63 | 40 |
48 | 31 | Eray Kilic | IM | TUR | 2986 | 7.5 | 61.5 | 62.5 | 39 |
49 | 113 | Mikayel Manvelyan | FM | ARM | 2817 | 7.5 | 60.5 | 62.5 | 36.25 |
50 | 53 | Khagan Ahmad | IM | NRU | 2957 | 7.5 | 60 | 61 | 34.75 |
680 players |
Titled Tue 10th Jun Late (11 Rds Swiss Indiv TC: 3m+1spm) - Games in PGN: Games Late
Titled Tue 10th Jun Late chess.com INT Tue 10th Jun 2025 - Tue 10th Jun 2025
Leading Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Magnus Carlsen | GM | NOR | 3327 | 10 | 75.5 | 77.5 | 68.5 |
2 | 9 | Sina Movahed | GM | IRN | 3181 | 9.5 | 72 | 74 | 59.5 |
3 | 1 | Hikaru Nakamura | GM | USA | 3336 | 9 | 74.5 | 75.5 | 58.75 |
4 | 3 | Alireza Firouzja | GM | FRA | 3292 | 9 | 70 | 74 | 59.25 |
5 | 43 | Alexander Moskalenko | GM | RUS | 2969 | 9 | 63 | 66 | 51 |
6 | 12 | Jeffery Xiong | GM | USA | 3129 | 9 | 62 | 63 | 54.5 |
7 | 7 | Parham Maghsoodloo | GM | IRN | 3177 | 8.5 | 71 | 75 | 55.25 |
8 | 25 | Bogdan Daniel Deac | GM | ROU | 3084 | 8.5 | 70.5 | 70.5 | 49.75 |
9 | 6 | Denis Lazavik | GM | BLR | 3189 | 8.5 | 69 | 72.5 | 53.5 |
10 | 10 | Arjun Erigaisi | GM | IND | 3144 | 8.5 | 59.5 | 59.5 | 39.25 |
11 | 27 | Sergey Drygalov | GM | KOR | 3051 | 8.5 | 59 | 59 | 39.75 |
12 | 4 | Hans Niemann | GM | USA | 3254 | 8 | 74.5 | 77.5 | 50.5 |
13 | 15 | Ian Nepomniachtchi | GM | RUS | 3116 | 8 | 74.5 | 76 | 53.25 |
14 | 29 | Marco Materia | IM | FRA | 3032 | 8 | 72.5 | 74.5 | 48.5 |
15 | 17 | Andrey Esipenko | GM | RUS | 3098 | 8 | 71 | 73 | 49 |
16 | 21 | Oleksandr Bortnyk | GM | USA | 3088 | 8 | 70.5 | 74.5 | 49.25 |
17 | 22 | Abhimanyu Mishra | GM | USA | 3085 | 8 | 70.5 | 71.5 | 44 |
18 | 65 | Zbigniew Pakleza | GM | POL | 2916 | 8 | 70 | 73 | 48.25 |
19 | 18 | Sanan Sjugirov | GM | HUN | 3095 | 8 | 65 | 66 | 38.5 |
20 | 67 | Miłosz Szpar | IM | POL | 2878 | 8 | 61 | 64 | 43 |
21 | 50 | Markus Ragger | GM | AUT | 2911 | 8 | 59.5 | 62.5 | 45.25 |
22 | 81 | Leonardo Tristan | GM | ARG | 2854 | 8 | 56.5 | 58 | 41 |
23 | 56 | Rustam Rustamov | FM | AZE | 2897 | 8 | 56 | 59 | 42 |
24 | 33 | David Paravyan | GM | RUS | 2990 | 8 | 56 | 57.5 | 38 |
25 | 75 | Alexandros Papasimakopoulos | IM | GRC | 2850 | 8 | 54.5 | 56 | 39 |
26 | 69 | Barad Yeganegi | FM | IRN | 2891 | 7.5 | 69.5 | 73 | 43 |
27 | 42 | Zou Chen | IM | INT | 2947 | 7.5 | 68.5 | 72.5 | 45.25 |
28 | 87 | Noah Thomforde-Toates | NM | USA | 2853 | 7.5 | 66.5 | 68.5 | 43.5 |
29 | 76 | Bilukhadzh Saidov | FM | INT | 2857 | 7.5 | 64.5 | 67 | 40.75 |
30 | 35 | Eray Kilic | IM | TUR | 2986 | 7.5 | 64 | 66 | 42.25 |
31 | 203 | Konstantin Kornienko | CM | DEU | 2653 | 7.5 | 63.5 | 66.5 | 47.75 |
32 | 77 | Aradhya Garg | IM | IND | 2858 | 7.5 | 62.5 | 63.5 | 36.75 |
33 | 142 | Kevin George | IM | EGY | 2718 | 7.5 | 62 | 65.5 | 41 |
34 | 121 | Dimitris Makridis | FM | GRC | 2770 | 7.5 | 62 | 62 | 35.75 |
35 | 60 | Ilan Schnaider | IM | ARG | 2868 | 7.5 | 59.5 | 63.5 | 40 |
36 | 78 | Artur Davtyan | IM | ARM | 2863 | 7.5 | 57.5 | 60.5 | 38.75 |
37 | 79 | Maksym Dubnevych | FM | UKR | 2840 | 7.5 | 57.5 | 59.5 | 37.75 |
38 | 112 | Nikita Shandrygin | FM | SRB | 2771 | 7.5 | 53 | 54 | 36.25 |
39 | 130 | Temirlan Baltabaev | FM | BTN | 2742 | 7.5 | 47.5 | 47.5 | 27.25 |
40 | 37 | Arash Tahbaz | IM | IRN | 2999 | 7 | 77 | 77 | 40.5 |
41 | 84 | Artem Odegov | FM | RUS | 2839 | 7 | 71.5 | 76 | 43 |
42 | 61 | Tanitoluwa Adewumi | FM | KIR | 2905 | 7 | 67.5 | 70.5 | 39.25 |
43 | 45 | Alexander Khlebovich | IM | RUS | 2908 | 7 | 66 | 70 | 42.25 |
44 | 74 | Evgenij Lesovoi | FM | RUS | 2839 | 7 | 65 | 70 | 41.25 |
45 | 11 | Daniel Naroditsky | GM | USA | 3094 | 7 | 63 | 67.5 | 39 |
46 | 83 | Alexander Rustemov | GM | RUS | 2826 | 7 | 62 | 65.5 | 39.75 |
47 | 122 | Marcin Sieciechowicz | IM | POL | 2752 | 7 | 62 | 64 | 37 |
48 | 138 | Shaaketh Sivakumar | FM | USA | 2744 | 7 | 61 | 63 | 35.5 |
49 | 125 | David Schernthaner | FM | AUT | 2731 | 7 | 59.5 | 63.5 | 39 |
50 | 157 | Alper Demirtas | CM | TUR | 2665 | 7 | 59 | 60 | 32.75 |
477 players |