Tata Steel India Rapid & Blitz 2022 (Games and Results)
Tata Steel India Rapid & Blitz 2022
Mark Crowther - Sunday 4th December 2022
The Tata Steel India Rapid & Blitz took place 29th November to 4th December 2022. Arjun Erigaisi won the event by coming second in the Rapid behind Nihal Sarin and first in the blitz.
Tata Steel India Rapid & Blitz 2022 (Kolkata IND)
Tue 29th Nov 2022 - Sun 4th Dec 2022 -
Official Site - Results - Live
Tata Steel India Rapid (10 players 9 Rds SRR Indiv TC:25m+10spm) - Games in PGN: Games Rapid
Tata Steel India Blitz (10 players 18 Rds DRR Indiv TC:3m+2spm) - Games in PGN: Games Blitz
Tata Steel India Blitz m (10 players 18 Rds DRR Indiv TC:3m+2spm)
Tata Steel India Blitz w (10 players 18 Rds DRR Indiv TC:3m+2spm) - Games in PGN: Games Blitz Women
Tata Steel India Rapid w (10 players 9 Rds SRR Indiv TC:25m+10spm) - Games in PGN: Games Rapid Women
Tata Steel India Rapid (10 players 9 Rds SRR Indiv TC: 25m+10spm) - Games in PGN: Games Rapid
vs
ChessTempo viewer
Tata Steel India Rapid Kolkata IND (IND), 29 xi-4 xii 2022 | cat. XIX (2718) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Nihal, Sarin | g | IND | 2670 | * | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6½ | 2889 | |||
2. | Erigaisi, Arjun | g | IND | 2718 | 1 | * | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 6 | 2843 | |||
3. | Vidit, Santosh Gujrathi | g | IND | 2724 | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 4½ | 2717 | |||
4. | Nakamura, Hikaru | g | USA | 2768 | ½ | 0 | ½ | * | 0 | ½ | 1 | 0 | 1 | 1 | 4½ | 2712 | |||
5. | Abdusattorov, Nodirbek | g | UZB | 2713 | ½ | 0 | 0 | 1 | * | 0 | ½ | 1 | ½ | 1 | 4½ | 2718 | |||
6. | Gukesh, D | g | IND | 2725 | 0 | ½ | ½ | ½ | 1 | * | 0 | 0 | 1 | 1 | 4½ | 2717 | |||
7. | Mamedyarov, Shakhriyar | g | AZE | 2741 | 0 | 0 | ½ | 0 | ½ | 1 | * | 1 | ½ | 1 | 4½ | 2715 | |||
8. | So, Wesley | g | USA | 2760 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | * | 0 | ½ | 4 | 2670 | |||
9. | Maghsoodloo, Parham | g | IRI | 2720 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | * | 1 | 4 | 2675 | |||
10. | Sethuraman, S.P. | g | IND | 2643 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | * | 2 | 2506 |
Round 1 (November 29, 2022) | ||||||
---|---|---|---|---|---|---|
Nihal, Sarin | - Nakamura, Hikaru | ½-½ | 28 | A28 | English Four Knights | |
Vidit, Santosh Gujrathi | - Maghsoodloo, Parham | ½-½ | 34 | B22 | Sicilian Alapin | |
Abdusattorov, Nodirbek | - Erigaisi, Arjun | 0-1 | 38 | C02 | French Advance | |
Gukesh, D | - Mamedyarov, Shakhriyar | 0-1 | 45 | E11 | Bogo Indian Defence | |
Sethuraman, S.P. | - So, Wesley | ½-½ | 20 | C22 | Centre Gambit | |
Round 2 (November 29, 2022) | ||||||
Nihal, Sarin | - Abdusattorov, Nodirbek | ½-½ | 36 | A36 | English Botvinnik | |
Erigaisi, Arjun | - Vidit, Santosh Gujrathi | ½-½ | 36 | A01 | Larsen Opening | |
Nakamura, Hikaru | - So, Wesley | 0-1 | 90 | D35 | QGD Exchange | |
Mamedyarov, Shakhriyar | - Sethuraman, S.P. | 1-0 | 32 | D47 | Queens Gambit Meran | |
Maghsoodloo, Parham | - Gukesh, D | 0-1 | 60 | E10 | Blumenfeld Counter Gambit | |
Round 3 (November 29, 2022) | ||||||
Vidit, Santosh Gujrathi | - Nihal, Sarin | 0-1 | 38 | C50 | Giuoco Piano | |
Abdusattorov, Nodirbek | - Nakamura, Hikaru | 1-0 | 84 | C65 | Ruy Lopez Berlin | |
Gukesh, D | - Erigaisi, Arjun | ½-½ | 78 | D40 | Semi-Tarrasch Defence | |
So, Wesley | - Mamedyarov, Shakhriyar | 0-1 | 35 | E11 | Bogo Indian Defence | |
Sethuraman, S.P. | - Maghsoodloo, Parham | 0-1 | 75 | B90 | Sicilian Najdorf Variation | |
Round 4 (November 30, 2022) | ||||||
Nihal, Sarin | - Gukesh, D | 1-0 | 50 | A30 | English Symmetrical | |
Erigaisi, Arjun | - Sethuraman, S.P. | 0-1 | 83 | A45 | Trompowsky | |
Nakamura, Hikaru | - Mamedyarov, Shakhriyar | 1-0 | 47 | A05 | Various | |
Abdusattorov, Nodirbek | - Vidit, Santosh Gujrathi | 0-1 | 75 | D35 | QGD Exchange | |
Maghsoodloo, Parham | - So, Wesley | 1-0 | 52 | D35 | QGD Exchange | |
Round 5 (November 30, 2022) | ||||||
Vidit, Santosh Gujrathi | - Nakamura, Hikaru | ½-½ | 27 | C50 | Giuoco Piano | |
Gukesh, D | - Abdusattorov, Nodirbek | 1-0 | 56 | A05 | Various | |
Mamedyarov, Shakhriyar | - Maghsoodloo, Parham | ½-½ | 27 | C48 | Four Knights Rubinstein | |
So, Wesley | - Erigaisi, Arjun | ½-½ | 49 | C11 | French Defence | |
Sethuraman, S.P. | - Nihal, Sarin | 0-1 | 57 | C17 | French Winawer | |
Round 6 (November 30, 2022) | ||||||
Nihal, Sarin | - So, Wesley | ½-½ | 22 | D27 | QGA | |
Erigaisi, Arjun | - Mamedyarov, Shakhriyar | 1-0 | 36 | C50 | Giuoco Piano | |
Vidit, Santosh Gujrathi | - Gukesh, D | ½-½ | 76 | B10 | Caro Kann | |
Nakamura, Hikaru | - Maghsoodloo, Parham | 1-0 | 69 | E46 | Nimzo Indian Rubinstein | |
Abdusattorov, Nodirbek | - Sethuraman, S.P. | 1-0 | 39 | B40 | Sicilian Classical | |
Round 7 (December 1, 2022) | ||||||
Gukesh, D | - Nakamura, Hikaru | ½-½ | 34 | C65 | Ruy Lopez Berlin | |
Mamedyarov, Shakhriyar | - Nihal, Sarin | 0-1 | 34 | D27 | QGA | |
So, Wesley | - Abdusattorov, Nodirbek | 0-1 | 67 | E53 | Nimzo Indian | |
Maghsoodloo, Parham | - Erigaisi, Arjun | ½-½ | 39 | D31 | Semi-Slav Defence | |
Sethuraman, S.P. | - Vidit, Santosh Gujrathi | ½-½ | 123 | B67 | Sicilian Rauzer | |
Round 8 (December 1, 2022) | ||||||
Nihal, Sarin | - Maghsoodloo, Parham | 1-0 | 61 | A40 | Unusual Replies to 1.d4 | |
Vidit, Santosh Gujrathi | - So, Wesley | ½-½ | 47 | C52 | Evans Gambit | |
Nakamura, Hikaru | - Erigaisi, Arjun | 0-1 | 56 | A06 | Zukertort Opening | |
Abdusattorov, Nodirbek | - Mamedyarov, Shakhriyar | ½-½ | 54 | C50 | Giuoco Piano | |
Gukesh, D | - Sethuraman, S.P. | 1-0 | 64 | A11 | Reti Opening | |
Round 9 (December 1, 2022) | ||||||
Erigaisi, Arjun | - Nihal, Sarin | 1-0 | 59 | C53 | Giuoco Piano | |
Mamedyarov, Shakhriyar | - Vidit, Santosh Gujrathi | ½-½ | 36 | D41 | Semi-Tarrasch Defence | |
So, Wesley | - Gukesh, D | 1-0 | 51 | D38 | QGD Ragozin | |
Maghsoodloo, Parham | - Abdusattorov, Nodirbek | ½-½ | 58 | C96 | Ruy Lopez | |
Sethuraman, S.P. | - Nakamura, Hikaru | 0-1 | 74 | B07 | Pirc Defence |
Tata Steel India Blitz (10 players 18 Rds DRR Indiv TC: 3m+2spm) - Games in PGN: Games Blitz
vs
ChessTempo viewer
Tata Steel India Blitz Kolkata IND Tue 29th Nov 2022 - Sun 4th Dec 2022
Leading Final Round 18 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 9 | Erigaisi Arjun | GM | 2750 | 12.5 | 0 | 108.25 | 10 |
2 | 10 | Nakamura Hikaru | GM | 2909 | 11.5 | 0 | 94.50 | 10 |
3 | 7 | Mamedyarov Shakhriyar | GM | 2733 | 9.5 | 0 | 82.50 | 6 |
4 | 8 | Maghsoodloo Parham | GM | 2672 | 9 | 1.5 | 81.00 | 6 |
5 | 3 | Vidit Santosh Gujrathi | GM | 2669 | 9 | 0.5 | 78.00 | 7 |
6 | 5 | Praggnanandhaa R | GM | 2599 | 8.5 | 0 | 71.75 | 7 |
7 | 1 | Nihal Sarin | GM | 2702 | 8 | 1 | 73.50 | 6 |
8 | 6 | So Wesley | GM | 2763 | 8 | 1 | 65.50 | 6 |
9 | 2 | Abdusattorov Nodirbek | GM | 2666 | 7.5 | 0 | 68.25 | 4 |
10 | 4 | Gukesh D | GM | 2632 | 6.5 | 0 | 57.25 | 6 |
10 players |
Tata Steel India Blitz m (10 players 18 Rds DRR Indiv TC: 3m+2spm)
Tata Steel India Blitz w (10 players 18 Rds DRR Indiv TC: 3m+2spm) - Games in PGN: Games Blitz Women
vs
ChessTempo viewer
Tata Steel India Blitz w Kolkata IND Tue 29th Nov 2022 - Sun 4th Dec 2022
Leading Final Round 18 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Vaishali Rameshbabu | IM | 2361 | 13.5 | 0 | 104.75 | 11 |
2 | 2 | Muzychuk Mariya | GM | 2427 | 12 | 0 | 97.00 | 10 |
3 | 7 | Harika Dronavalli | GM | 2407 | 11 | 0 | 93.25 | 8 |
4 | 1 | Muzychuk Anna | GM | 2460 | 10.5 | 0 | 93.75 | 8 |
5 | 10 | Koneru Humpy | GM | 2474 | 9.5 | 0 | 75.75 | 7 |
6 | 6 | Ushenina Anna | GM | 2395 | 8.5 | 2 | 66.75 | 4 |
7 | 8 | Dzagnidze Nana | GM | 2416 | 8.5 | 0 | 71.75 | 6 |
8 | 3 | Savitha Shri B | WIM | 2311 | 6.5 | 0 | 46.75 | 6 |
9 | 5 | Kiolbasa Oliwia | IM | 2279 | 6 | 0 | 44.75 | 5 |
10 | 9 | Kulkarni Bhakti | IM | 2209 | 4 | 0 | 39.00 | 2 |
10 players |
Tata Steel India Rapid w (10 players 9 Rds SRR Indiv TC: 25m+10spm) - Games in PGN: Games Rapid Women
vs
ChessTempo viewer
Tata Steel India Rapid w Kolkata IND (IND), 29 xi-4 xii 2022 | cat. IX (2474) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Dzagnidze, Nana | g | GEO | 2517 | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6½ | 2635 | |||
2. | Ushenina, Anna | g | UKR | 2454 | ½ | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 6½ | 2642 | |||
3. | Harika, Dronavalli | g | IND | 2507 | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5½ | 2550 | |||
4. | Muzychuk, Mariya | g | UKR | 2528 | ½ | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 5 | 2510 | |||
5. | Koneru, Humpy | g | IND | 2574 | ½ | ½ | ½ | ½ | * | ½ | 0 | 1 | ½ | 1 | 5 | 2505 | |||
6. | Vaishali, Rameshbabu | m | IND | 2454 | 0 | ½ | ½ | ½ | ½ | * | 0 | 1 | 1 | 1 | 5 | 2519 | |||
7. | Kiolbasa, Oliwia | wm | POL | 2406 | 0 | 0 | 0 | 0 | 1 | 1 | * | ½ | 1 | 1 | 4½ | 2481 | |||
8. | Muzychuk, Anna | g | UKR | 2525 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | * | 0 | ½ | 3 | 2343 | |||
9. | Vantika, Agrawal | wg | IND | 2362 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | * | 1 | 3 | 2361 | |||
10. | Savitha, Shri B | wm | IND | 2411 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | * | 1 | 2129 |
Round 1 (November 29, 2022) | ||||||
---|---|---|---|---|---|---|
Muzychuk, Mariya | - Vantika, Agrawal | 1-0 | 48 | B90 | Sicilian Najdorf Variation | |
Vaishali, Rameshbabu | - Harika, Dronavalli | ½-½ | 42 | D10 | Slav Defence | |
Kiolbasa, Oliwia | - Ushenina, Anna | 0-1 | 49 | B41 | Sicilian Paulsen | |
Muzychuk, Anna | - Koneru, Humpy | 0-1 | 30 | C60 | Ruy Lopez | |
Savitha, Shri B | - Dzagnidze, Nana | 0-1 | 49 | B47 | Sicilian Paulsen | |
Round 2 (November 29, 2022) | ||||||
Dzagnidze, Nana | - Vaishali, Rameshbabu | 1-0 | 46 | D78 | Gruenfeld 3.g3 | |
Harika, Dronavalli | - Kiolbasa, Oliwia | 1-0 | 47 | E06 | Catalan | |
Koneru, Humpy | - Ushenina, Anna | ½-½ | 22 | D37 | QGD 5.Bf4 | |
Muzychuk, Anna | - Muzychuk, Mariya | ½-½ | 26 | C78 | Ruy Lopez Moeller Defence | |
Vantika, Agrawal | - Savitha, Shri B | 1-0 | 34 | E60 | King's Indian without Nc3 | |
Round 3 (November 29, 2022) | ||||||
Ushenina, Anna | - Harika, Dronavalli | ½-½ | 47 | A07 | Barcza System | |
Muzychuk, Mariya | - Koneru, Humpy | ½-½ | 35 | C42 | Petroff's Defence | |
Vaishali, Rameshbabu | - Vantika, Agrawal | 1-0 | 41 | D35 | QGD Exchange | |
Kiolbasa, Oliwia | - Dzagnidze, Nana | 0-1 | 85 | B48 | Sicilian Paulsen | |
Savitha, Shri B | - Muzychuk, Anna | ½-½ | 45 | C82 | Ruy Lopez Open Italian Variation | |
Round 4 (November 30, 2022) | ||||||
Dzagnidze, Nana | - Ushenina, Anna | ½-½ | 32 | A13 | Reti Opening | |
Muzychuk, Mariya | - Savitha, Shri B | ½-½ | 66 | B48 | Sicilian Paulsen | |
Koneru, Humpy | - Harika, Dronavalli | ½-½ | 36 | A42 | Modern Defence | |
Muzychuk, Anna | - Vaishali, Rameshbabu | 0-1 | 75 | C70 | Ruy Lopez | |
Vantika, Agrawal | - Kiolbasa, Oliwia | 0-1 | 34 | E06 | Catalan | |
Round 5 (November 30, 2022) | ||||||
Ushenina, Anna | - Vantika, Agrawal | 1-0 | 45 | E65 | King's Indian Fianchetto | |
Harika, Dronavalli | - Dzagnidze, Nana | ½-½ | 42 | A34 | English Symmetrical | |
Vaishali, Rameshbabu | - Muzychuk, Mariya | ½-½ | 40 | C50 | Giuoco Piano | |
Kiolbasa, Oliwia | - Muzychuk, Anna | ½-½ | 59 | C84 | Ruy Lopez Centre Attack | |
Savitha, Shri B | - Koneru, Humpy | 0-1 | 27 | C42 | Petroff's Defence | |
Round 6 (November 30, 2022) | ||||||
Muzychuk, Mariya | - Kiolbasa, Oliwia | 1-0 | 38 | C55 | Two Knights Defence | |
Koneru, Humpy | - Dzagnidze, Nana | ½-½ | 33 | E15 | Queens Indian | |
Muzychuk, Anna | - Ushenina, Anna | ½-½ | 40 | C43 | Petroff's Defence | |
Vantika, Agrawal | - Harika, Dronavalli | ½-½ | 42 | D30 | Queen's Gambit (without Nc3) | |
Savitha, Shri B | - Vaishali, Rameshbabu | 0-1 | 42 | C72 | Ruy Lopez Modern Steinitz | |
Round 7 (December 1, 2022) | ||||||
Dzagnidze, Nana | - Vantika, Agrawal | 1-0 | 35 | A15 | English counter King's Fianchetto | |
Ushenina, Anna | - Muzychuk, Mariya | 1-0 | 30 | D85 | Gruenfeld Defence | |
Harika, Dronavalli | - Muzychuk, Anna | ½-½ | 22 | A11 | Reti Opening | |
Vaishali, Rameshbabu | - Koneru, Humpy | ½-½ | 9 | A45 | Trompowsky | |
Kiolbasa, Oliwia | - Savitha, Shri B | 1-0 | 51 | B92 | Sicilian Najdorf with 6.Be2 | |
Round 8 (December 1, 2022) | ||||||
Muzychuk, Mariya | - Harika, Dronavalli | ½-½ | 25 | B22 | Sicilian Alapin | |
Koneru, Humpy | - Vantika, Agrawal | ½-½ | 42 | E71 | King's Indian 5.h3 | |
Vaishali, Rameshbabu | - Kiolbasa, Oliwia | 0-1 | 34 | D00 | Queen's Pawn Game | |
Muzychuk, Anna | - Dzagnidze, Nana | ½-½ | 56 | B44 | Sicilian Paulsen | |
Savitha, Shri B | - Ushenina, Anna | 0-1 | 28 | B28 | Sicilian Early a7-a6 | |
Round 9 (December 1, 2022) | ||||||
Dzagnidze, Nana | - Muzychuk, Mariya | ½-½ | 41 | D14 | Slav Exchange | |
Ushenina, Anna | - Vaishali, Rameshbabu | ½-½ | 15 | D85 | Gruenfeld Defence | |
Harika, Dronavalli | - Savitha, Shri B | 1-0 | 30 | A05 | Various | |
Kiolbasa, Oliwia | - Koneru, Humpy | 1-0 | 53 | C80 | Ruy Lopez Open | |
Vantika, Agrawal | - Muzychuk, Anna | 1-0 | 42 | D11 | Slav Defence |
TWIC is 30. First issue 17th September 1994.