Tashkent FIDE Grand Prix 2014 (4)
Vachier-Lagrave leads after four rounds of Tashkent Grand Prix
Mark Crowther - Friday 24th October 2014
Mamedyarov vs Nakamura in round 4 could easily have been decisive for one player or another. Photo © | http://tashkent2014.fide.com
Maxime Vachier-Lagrave maintained a half point lead going into Saturday's rest day after four rounds of the FIDE Grand Prix in Tashkent. All the games were drawn in the fourth round but the games were generally hard fought.
Vachier-Lagrave was the last to finish as he tried to use the extra pawn Sergey Karjakin gave him just out of the opening. The bishops of opposite colours gave black formidable drawing chances but it was suffering all the way for him before he got his half point.
Anish Giri got a small opening advantage against Fabiano Caruana after playing a slightly unusual move order in the Catalan. The pressure was persistant rather than really dangerous and in the end Giri stopped believing in his chances to convert and the game became equal.
Shakhriyar Mamedyarov uncorked a piece of Candidates preparation against Hikaru Nakamura. However Nakamura had seen the idea before even if he couldn't actually remember what conclusion he came to. 14.Nf4 was the key idea sacrificing a piece, 14...fxe5! 15.Nxg6 Rg8? was a mistake with 15...Rh7 being at least all right for black. 18.Kd2 was a winning advantage for white according to both players. Instead 18.a4 followed and black was at least OK. Nakamura was better at some point but the game eventually drifted to a draw.
Baadur Jobava and Teimour Radjabov drew a very interesting game in a Gruenfeld sideline where both players were soon on their own. Jobava kept the pressure up on Radjabov throughout the game but black defended very well and the game was drawn.
Andreikin against Rustam Kasimdzhanov and Boris Gelfand against Dmitry Jakovenko saw black equalise out of the opening and the games finish in early draws.
All the games have notes to them in the PGN file based on the player press conferences. Even the quick draws had a least some points of theoretical interest and the player comments were very interesting today.
Round 4 standings: 1 Vachier-Lagrave 3/4 2-4 Nakamura, Andreikin, Karjakin 2.5pts 5-8 Radjabov, Giri, Mamedyarov, Jobava 2pts 9-11 Caruana, Gelfand, Jakovenko 1.5pts 12 Kasimdzhanov 1pt
Round 5 pairings Sunday 26th October 2014 10am BST: Gelfand-Vachier-Lagrave, Jobava-Jakovenko, Andreikin-Karjakin, Giri-Radjabov, Mamedyarov-Kasimdzhanov, Nakamura-Caruana.
Tashkent FIDE GP Tashkent UZB (UZB), 20 x-3 xi 2014 | cat. XXI (2753) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Vachier-Lagrave, Maxime | g | FRA | 2757 | * | . | ½ | . | ½ | . | . | . | 1 | . | . | 1 | 3 | 2953 | |||||||
2. | Nakamura, Hikaru | g | USA | 2764 | . | * | . | ½ | . | ½ | ½ | 1 | . | . | . | . | 2½ | 2837 | |||||||
3. | Karjakin, Sergey | g | RUS | 2767 | ½ | . | * | . | ½ | . | . | . | . | ½ | 1 | . | 2½ | 2839 | |||||||
4. | Andreikin, Dmitry | g | RUS | 2722 | . | ½ | . | * | . | . | 1 | . | ½ | . | . | ½ | 2½ | 2864 | |||||||
5. | Radjabov, Teimour | g | AZE | 2726 | ½ | . | ½ | . | * | . | . | ½ | . | . | ½ | . | 2 | 2747 | |||||||
6. | Giri, Anish | g | NED | 2768 | . | ½ | . | . | . | * | ½ | . | ½ | ½ | . | . | 2 | 2780 | |||||||
7. | Mamedyarov, Shakhriyar | g | AZE | 2764 | . | ½ | . | 0 | . | ½ | * | . | . | 1 | . | . | 2 | 2750 | |||||||
8. | Jobava, Baadur | g | GEO | 2717 | . | 0 | . | . | ½ | . | . | * | ½ | . | . | 1 | 2 | 2760 | |||||||
9. | Caruana, Fabiano | g | ITA | 2844 | 0 | . | . | ½ | . | ½ | . | ½ | * | . | . | . | 1½ | 2654 | |||||||
10. | Gelfand, Boris | g | ISR | 2748 | . | . | ½ | . | . | ½ | 0 | . | . | * | ½ | . | 1½ | 2674 | |||||||
11. | Jakovenko, Dmitry | g | RUS | 2747 | . | . | 0 | . | ½ | . | . | . | . | ½ | * | ½ | 1½ | 2649 | |||||||
12. | Kasimdzhanov, Rustam | g | UZB | 2706 | 0 | . | . | ½ | . | . | . | 0 | . | . | ½ | * | 1 | 2542 |
Round 4 (October 24, 2014) | ||||||
---|---|---|---|---|---|---|
Vachier-Lagrave, Maxime | - Karjakin, Sergey | ½-½ | 51 | E15 | Queens Indian | |
Andreikin, Dmitry | - Kasimdzhanov, Rustam | ½-½ | 22 | D58 | Queens Gambit Tartakover | |
Giri, Anish | - Caruana, Fabiano | ½-½ | 34 | D37 | QGD 5.Bf4 | |
Mamedyarov, Shakhriyar | - Nakamura, Hikaru | ½-½ | 34 | D31 | Semi-Slav Defence | |
Jobava, Baadur | - Radjabov, Teimour | ½-½ | 40 | D80 | Gruenfeld 4.Bg5 | |
Gelfand, Boris | - Jakovenko, Dmitry | ½-½ | 31 | D37 | QGD 5.Bf4 |
View the games on this Page
Download the PGN from this page
vs