SPICE Spring Invitational 2011 (Games and Results)
SPICE Spring Invitational 2011
Mark Crowther - Tuesday 5th April 2011
The SPICE Spring Invitational took place 12th-16th March 2011. Games now available my thanks to Susan Polgar and Paul Truong. Final standings: 1st-2nd GM Kuljasevic Davorin 2528 (Croatia) and IM Naroditsky Daniel 2438 (USA) 6pts. 3rd FM Yang Darwin 2416 (USA) 5.5pts, 4th-6th GM Bykhovsky Anatoly 2517 (Israel), GM Diamant Andre 2520 (Brazil) and IM Esserman Marc 2425 (USA) 5pts 7th-8th IM Altounian Levon 2432 (USA) and IM Sipos Istvan 2407 (HUN) 4pts, 9th SM Aleskerov Faik 2322 (Azerbaijan) 2.5pts and 10th IM Kleiman Jake 2413 (USA) 2pts.
SPICE Spring Invitational 2011 (Lubbock USA)
Sat 12th Mar 2011 - Wed 16th Mar 2011 -
Official Site
SPICE Spring Inv (10 players 9 Rds SRR Indiv TC:90m+30spm(1)) - Games in PGN: Games
SPICE Spring Inv (10 players 9 Rds SRR Indiv TC: 90m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
SPICE Spring Inv Lubbock USA Sat 12th Mar 2011 - Wed 16th Mar 2011. Category: 8. Ave: (2442) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Kuljasevic, Davorin | GM | CRO | 2528 | # | = | 1 | = | = | = | = | = | 1 | 1 | 6 | 2557 |
2 | Naroditsky, Daniel | FM | USA | 2438 | = | # | 0 | = | = | 1 | 1 | = | 1 | 1 | 6 | 2567 |
3 | Yang, Darwin | FM | USA | 2416 | 0 | 1 | # | 1 | 1 | 0 | = | 1 | = | = | 5.5 | 2525 |
4 | Bykhovsky, Anatoly | GM | ISR | 2517 | = | = | 0 | # | 1 | = | 1 | 0 | 1 | = | 5 | 2476 |
5 | Esserman, Marc | IM | USA | 2425 | = | = | 0 | 0 | # | 1 | = | 1 | 1 | = | 5 | 2487 |
6 | Diamant, Andre | GM | BRA | 2520 | = | 0 | 1 | = | 0 | # | = | = | 1 | 1 | 5 | 2476 |
7 | Altounian, Levon | IM | USA | 2432 | = | 0 | = | 0 | = | = | # | 1 | 0 | 1 | 4 | 2400 |
8 | Sipos, Istvan | IM | HUN | 2407 | = | = | 0 | 1 | 0 | = | 0 | # | = | 1 | 4 | 2403 |
9 | Aleskerov, Faik | AZE | 2322 | 0 | 0 | = | 0 | 0 | 0 | 1 | = | # | = | 2.5 | 2289 | |
10 | Kleiman, Jake | IM | USA | 2413 | 0 | 0 | = | = | = | 0 | 0 | 0 | = | # | 2 | 2225 |
Round 1. Sat 12th Mar 2011 | |||||
---|---|---|---|---|---|
Kuljasevic, Davorin | 1/2-1/2 | Esserman, Marc | 33 | D77 | Neo-Gruenfeld, 6.O-O |
Aleskerov, Faik | 1/2-1/2 | Kleiman, Jake | 20 | C56 | Two knights defence |
Sipos, Istvan | 0-1 | Altounian, Levon | 32 | A37 | English |
Naroditsky, Daniel | 1-0 | Diamant, Andre | 32 | B48 | Sicilian |
Yang, Darwin | 1-0 | Bykhovsky, Anatoly | 45 | E60 | King's Indian defence |
Round 2. Sat 12th Mar 2011 | |||||
Kleiman, Jake | 0-1 | Altounian, Levon | 30 | C06 | French |
Diamant, Andre | 1/2-1/2 | Kuljasevic, Davorin | 10 | D79 | Neo-Gruenfeld, 6.O-O, main line |
Bykhovsky, Anatoly | 1/2-1/2 | Naroditsky, Daniel | 47 | E95 | King's Indian |
Aleskerov, Faik | 1/2-1/2 | Yang, Darwin | 53 | D05 | Colle system |
Esserman, Marc | 1-0 | Sipos, Istvan | 55 | C49 | Four knights |
Round 3. Sun 13th Mar 2011 | |||||
Altounian, Levon | 1/2-1/2 | Esserman, Marc | 31 | B10 | Caro-Kann |
Yang, Darwin | 1/2-1/2 | Kleiman, Jake | 19 | E46 | Nimzo-Indian |
Sipos, Istvan | 1/2-1/2 | Diamant, Andre | 7 | B36 | Sicilian |
Kuljasevic, Davorin | 1/2-1/2 | Bykhovsky, Anatoly | 13 | D37 | QGD |
Naroditsky, Daniel | 1-0 | Aleskerov, Faik | 28 | B12 | Caro-Kann |
Round 4. Sun 13th Mar 2011 | |||||
Aleskerov, Faik | 0-1 | Kuljasevic, Davorin | 33 | C08 | French |
Diamant, Andre | 1/2-1/2 | Altounian, Levon | 21 | E91 | King's Indian |
Kleiman, Jake | 1/2-1/2 | Esserman, Marc | 21 | B22 | Sicilian |
Bykhovsky, Anatoly | 0-1 | Sipos, Istvan | 22 | E68 | King's Indian |
Yang, Darwin | 1-0 | Naroditsky, Daniel | 30 | E44 | Nimzo-Indian |
Round 5. Mon 14th Mar 2011 | |||||
Kuljasevic, Davorin | 1-0 | Yang, Darwin | 39 | D45 | QGD semi-Slav |
Naroditsky, Daniel | 1-0 | Kleiman, Jake | 59 | C77 | Ruy Lopez |
Sipos, Istvan | 1/2-1/2 | Aleskerov, Faik | 40 | A27 | English |
Altounian, Levon | 0-1 | Bykhovsky, Anatoly | 56 | A15 | English opening |
Esserman, Marc | 1-0 | Diamant, Andre | 40 | C99 | Ruy Lopez |
Round 6. Mon 14th Mar 2011 | |||||
Kleiman, Jake | 0-1 | Diamant, Andre | 38 | B03 | Alekhine's defence |
Yang, Darwin | 1-0 | Sipos, Istvan | 59 | D45 | QGD semi-Slav |
Aleskerov, Faik | 1-0 | Altounian, Levon | 46 | B07 | Pirc |
Naroditsky, Daniel | 1/2-1/2 | Kuljasevic, Davorin | 9 | C07 | French |
Bykhovsky, Anatoly | 1-0 | Esserman, Marc | 48 | D92 | Gruenfeld |
Round 7. Tue 15th Mar 2011 | |||||
Diamant, Andre | 1/2-1/2 | Bykhovsky, Anatoly | 13 | C92 | Ruy Lopez |
Esserman, Marc | 1-0 | Aleskerov, Faik | 48 | B06 | Robatsch defence |
Altounian, Levon | 1/2-1/2 | Yang, Darwin | 31 | A37 | English |
Sipos, Istvan | 1/2-1/2 | Naroditsky, Daniel | 31 | B22 | Sicilian |
Kuljasevic, Davorin | 1-0 | Kleiman, Jake | 24 | E35 | Nimzo-Indian |
Round 8. Tue 15th Mar 2011 | |||||
Kleiman, Jake | 1/2-1/2 | Bykhovsky, Anatoly | 65 | B22 | Sicilian |
Kuljasevic, Davorin | 1/2-1/2 | Sipos, Istvan | 19 | E90 | King's Indian |
Naroditsky, Daniel | 1-0 | Altounian, Levon | 30 | C41 | Philidor |
Yang, Darwin | 1-0 | Esserman, Marc | 57 | D70 | Neo-Gruenfeld defence |
Aleskerov, Faik | 0-1 | Diamant, Andre | 27 | B21 | Sicilian |
Round 9. Wed 16th Mar 2011 | |||||
Bykhovsky, Anatoly | 1-0 | Aleskerov, Faik | 51 | D27 | QGA |
Diamant, Andre | 1-0 | Yang, Darwin | 30 | E04 | Catalan |
Esserman, Marc | 1/2-1/2 | Naroditsky, Daniel | 33 | B99 | Sicilian |
Altounian, Levon | 1/2-1/2 | Kuljasevic, Davorin | 36 | C01 | French |
Sipos, Istvan | 1-0 | Kleiman, Jake | 54 | A21 | English, Kramnik-Shirov counterattack |
TWIC is 30. First issue 17th September 1994.