Shymkent FIDE Women's Grand Prix 2024 (Games and Results)
Shymkent FIDE Women's Grand Prix 2024
Mark Crowther - Monday 4th November 2024
The Shymkent FIDE Women's Grand Prix takes place Tue 29th Oct to Sat 9th Nov 2024. Players: Aleksandra Goryachkina, Bibisara Assaubayeva, Humpy Koneru, Stavroula Tsolakidou, Zhongyi T`an, Deshmukh Divya, Batkhuyag Munguntuul, Kateryna Lagno, Nurgyul Salimova and Elisabeth Paehtz.
Shymkent FIDE Women's Grand Prix 2024 (Shymkent KAZ)
Tue 29th Oct 2024 - Sat 9th Nov 2024 -
Official Site - Results
Shymkent WGP 2024 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games | Live
Shymkent WGP 2024 (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
Shymkent WGP 2024 Shymkent KAZ (KAZ), 29 x-9 xi 2024 | cat. X (2478) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Goryachkina, Aleksandra | g | FID | 2533 | * | 1 | 1 | ½ | 1 | . | ½ | . | . | 1 | 5 | 2766 | |||
2. | Tsolakidou, Stavroula | m | GRE | 2439 | 0 | * | . | ½ | . | 1 | . | ½ | 1 | 1 | 4 | 2584 | |||
3. | Tan, Zhongyi | g | CHN | 2551 | 0 | . | * | . | ½ | ½ | 1 | . | 1 | 1 | 4 | 2607 | |||
4. | Assaubayeva, Bibisara | m | KAZ | 2487 | ½ | ½ | . | * | . | 1 | 0 | 1 | . | ½ | 3½ | 2539 | |||
5. | Divya, Deshmukh | m | IND | 2501 | 0 | . | ½ | . | * | ½ | ½ | ½ | 1 | . | 3 | 2481 | |||
6. | Koneru, Humpy | g | IND | 2530 | . | 0 | ½ | 0 | ½ | * | . | 1 | 1 | . | 3 | 2454 | |||
7. | Lagno, Kateryna | g | RUS | 2527 | ½ | . | 0 | 1 | ½ | . | * | ½ | 0 | . | 2½ | 2413 | |||
8. | Salimova, Nurgyul | m | BUL | 2405 | . | ½ | . | 0 | ½ | 0 | ½ | * | . | ½ | 2 | 2365 | |||
9. | Munguntuul, Batkhuyag | m | MGL | 2344 | . | 0 | 0 | . | 0 | 0 | 1 | . | * | 1 | 2 | 2376 | |||
10. | Paehtz, Elisabeth | g | GER | 2458 | 0 | 0 | 0 | ½ | . | . | . | ½ | 0 | * | 1 | 2186 |
Round 1 (October 30, 2024) | ||||||
---|---|---|---|---|---|---|
Tan, Zhongyi | - Paehtz, Elisabeth | 1-0 | 107 | B50 | Sicilian Defence | |
Divya, Deshmukh | - Koneru, Humpy | ½-½ | 41 | C45 | Scotch Game | |
Lagno, Kateryna | - Goryachkina, Aleksandra | ½-½ | 44 | C53 | Giuoco Piano | |
Salimova, Nurgyul | - Assaubayeva, Bibisara | 0-1 | 41 | A49 | King's Indian Defence /c2-c4 | |
Munguntuul, Batkhuyag | - Tsolakidou, Stavroula | 0-1 | 65 | C70 | Ruy Lopez | |
Round 2 (October 31, 2024) | ||||||
Goryachkina, Aleksandra | - Assaubayeva, Bibisara | ½-½ | 35 | C79 | Ruy Lopez Russian Defence | |
Tsolakidou, Stavroula | - Salimova, Nurgyul | ½-½ | 48 | C55 | Two Knights Defence | |
Koneru, Humpy | - Tan, Zhongyi | ½-½ | 70 | E45 | Nimzo Indian Rubinstein | |
Lagno, Kateryna | - Divya, Deshmukh | ½-½ | 40 | C01 | French Exchange | |
Paehtz, Elisabeth | - Munguntuul, Batkhuyag | 0-1 | 17 | B19 | Caro Kann | |
Round 3 (November 1, 2024) | ||||||
Tan, Zhongyi | - Lagno, Kateryna | 1-0 | 41 | D02 | Queen's Pawn Game | |
Assaubayeva, Bibisara | - Tsolakidou, Stavroula | ½-½ | 47 | E92 | King's Indian Classical | |
Divya, Deshmukh | - Goryachkina, Aleksandra | 0-1 | 40 | C47 | Four Knights | |
Salimova, Nurgyul | - Paehtz, Elisabeth | ½-½ | 34 | A49 | King's Indian Defence /c2-c4 | |
Munguntuul, Batkhuyag | - Koneru, Humpy | 0-1 | 32 | C78 | Ruy Lopez Moeller Defence | |
Round 4 (November 2, 2024) | ||||||
Goryachkina, Aleksandra | - Tsolakidou, Stavroula | 1-0 | 44 | B30 | Sicilian Rossolimo | |
Divya, Deshmukh | - Tan, Zhongyi | ½-½ | 41 | E94 | King's Indian Classical | |
Koneru, Humpy | - Salimova, Nurgyul | 1-0 | 64 | D35 | QGD Exchange | |
Lagno, Kateryna | - Munguntuul, Batkhuyag | 0-1 | 41 | B12 | Caro Kann Advanced | |
Paehtz, Elisabeth | - Assaubayeva, Bibisara | ½-½ | 37 | B22 | Sicilian Alapin | |
Round 5 (November 3, 2024) | ||||||
Tsolakidou, Stavroula | - Paehtz, Elisabeth | 1-0 | 63 | B27 | Sicilian Early Fianchetto | |
Tan, Zhongyi | - Goryachkina, Aleksandra | 0-1 | 34 | C50 | Giuoco Piano | |
Assaubayeva, Bibisara | - Koneru, Humpy | 1-0 | 34 | A28 | English Four Knights | |
Salimova, Nurgyul | - Lagno, Kateryna | ½-½ | 44 | D58 | Queens Gambit Tartakover | |
Munguntuul, Batkhuyag | - Divya, Deshmukh | 0-1 | 45 | C84 | Ruy Lopez Centre Attack | |
Round 6 (November 5, 2024) | ||||||
Goryachkina, Aleksandra | - Paehtz, Elisabeth | 1-0 | 56 | C07 | French Tarrasch | |
Tan, Zhongyi | - Munguntuul, Batkhuyag | 1-0 | 68 | D12 | Slav Defence | |
Divya, Deshmukh | - Salimova, Nurgyul | ½-½ | 52 | A07 | Barcza System | |
Koneru, Humpy | - Tsolakidou, Stavroula | 0-1 | 41 | E70 | King's Indian Fianchetto | |
Lagno, Kateryna | - Assaubayeva, Bibisara | 1-0 | 36 | B51 | Sicilian Rossolimo |
TWIC is 30. First issue 17th September 1994.