Serbian Championships 2011 (Games and Results)
Serbian Championships 2011
Mark Crowther - Sunday 13th March 2011
The Serbian Championships took place 28th February - 13th March 2011. Ivan Ivanisevic and Branko Damljanovic finished on 10.5/13. My understanding of the regulations is that Ivanisevic took first place on Sonnenberger tie-break.
ch-SRB 2011 (Kragujevac SRB)
Mon 28th Feb 2011 - Sun 13th Mar 2011 -
Official Site - Results - Live
ch-SRB (14 players 13 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
ch-SRB (14 players 13 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
ch-SRB Kragujevac (SRB), 28 ii-13 iii 2011 | cat. X (2496) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Ivanisevic, Ivan | g | SRB | 2630 | * | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 10.5 | 2736 | |||||||
2. | Damljanovic, Branko | g | SRB | 2555 | ½ | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10.5 | 2742 | |||||||
3. | Perunovic, Milos | g | SRB | 2565 | ½ | 1 | * | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 9.0 | 2631 | |||||||
4. | Miladinovic, Igor | g | SRB | 2556 | 1 | ½ | 1 | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 8.0 | 2578 | |||||||
5. | Drazic, Sinisa | g | SRB | 2487 | 0 | 0 | 1 | ½ | * | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 6.5 | 2496 | |||||||
6. | Bogosavljevic, Boban | g | SRB | 2561 | 0 | 0 | 0 | ½ | 1 | * | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 | 2491 | |||||||
7. | Pikula, Dejan | g | SRB | 2537 | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 6.5 | 2493 | |||||||
8. | Sedlak, Nikola | g | SRB | 2556 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 | 2491 | |||||||
9. | Saric, Sinisa | m | SRB | 2448 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 6.0 | 2470 | |||||||
10. | Nestorovic, Lazar | SRB | 2323 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 5.5 | 2452 | ||||||||
11. | Abramovic, Bosko | g | SRB | 2460 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | * | 1 | 0 | 1 | 5.0 | 2412 | |||||||
12. | Milanovic, Danilo | g | SRB | 2517 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | * | ½ | 1 | 4.5 | 2384 | |||||||
13. | Tadic, Branko | g | SRB | 2518 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | * | 1 | 4.0 | 2353 | |||||||
14. | Lukovic, Vladimir | SRB | 2234 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 2.0 | 2220 |
Round 1 (February 28, 2011) | ||||||
---|---|---|---|---|---|---|
Ivanisevic, Ivan | - Sedlak, Nikola | 1-0 | 29 | D16 | Slav Lasker/Smyslov | |
Perunovic, Milos | - Drazic, Sinisa | 0-1 | 36 | C11 | French Defence | |
Bogosavljevic, Boban | - Tadic, Branko | 1-0 | 24 | A40 | Unusual Replies to 1.d4 | |
Pikula, Dejan | - Milanovic, Danilo | ½-½ | 15 | B33 | Sicilian Sveshnikov | |
Saric, Sinisa | - Damljanovic, Branko | 0-1 | 42 | A41 | Modern Defence | |
Abramovic, Bosko | - Nestorovic, Lazar | ½-½ | 18 | E19 | Queens Indian | |
Lukovic, Vladimir | - Miladinovic, Igor | ½-½ | 48 | B41 | Sicilian Paulsen | |
Round 2 (March 1, 2011) | ||||||
Damljanovic, Branko | - Abramovic, Bosko | 1-0 | 26 | E04 | Catalan | |
Perunovic, Milos | - Lukovic, Vladimir | ½-½ | 41 | C45 | Scotch Game | |
Miladinovic, Igor | - Ivanisevic, Ivan | 1-0 | 28 | A45 | Trompowsky | |
Drazic, Sinisa | - Nestorovic, Lazar | 0-1 | 56 | E00 | Catalan | |
Sedlak, Nikola | - Bogosavljevic, Boban | ½-½ | 10 | D14 | Slav Exchange | |
Milanovic, Danilo | - Saric, Sinisa | 0-1 | 64 | E91 | King's Indian Classical | |
Tadic, Branko | - Pikula, Dejan | ½-½ | 17 | E91 | King's Indian Classical | |
Round 3 (March 2, 2011) | ||||||
Ivanisevic, Ivan | - Perunovic, Milos | ½-½ | 10 | D14 | Slav Exchange | |
Bogosavljevic, Boban | - Miladinovic, Igor | ½-½ | 16 | B15 | Caro Kann | |
Pikula, Dejan | - Sedlak, Nikola | 1-0 | 46 | C19 | French Winawer | |
Saric, Sinisa | - Tadic, Branko | 1-0 | 45 | D34 | Tarrasch Defence, Main Line | |
Nestorovic, Lazar | - Damljanovic, Branko | ½-½ | 44 | B90 | Sicilian Najdorf Variation | |
Abramovic, Bosko | - Milanovic, Danilo | 1-0 | 39 | A58 | Volga Gambit | |
Lukovic, Vladimir | - Drazic, Sinisa | 0-1 | 35 | B07 | Pirc Defence | |
Round 4 (March 3, 2011) | ||||||
Perunovic, Milos | - Bogosavljevic, Boban | 1-0 | 27 | C41 | Philidor's Defence | |
Miladinovic, Igor | - Pikula, Dejan | ½-½ | 13 | A74 | Benoni | |
Drazic, Sinisa | - Damljanovic, Branko | 0-1 | 63 | B90 | Sicilian Najdorf Variation | |
Sedlak, Nikola | - Saric, Sinisa | ½-½ | 49 | E91 | King's Indian Classical | |
Milanovic, Danilo | - Nestorovic, Lazar | ½-½ | 49 | E70 | King's Indian Fianchetto | |
Tadic, Branko | - Abramovic, Bosko | 1-0 | 57 | A13 | Reti Opening | |
Lukovic, Vladimir | - Ivanisevic, Ivan | 0-1 | 24 | B51 | Sicilian Rossolimo | |
Round 5 (March 4, 2011) | ||||||
Ivanisevic, Ivan | - Drazic, Sinisa | 1-0 | 32 | A83 | Dutch Staunton Gambit | |
Damljanovic, Branko | - Milanovic, Danilo | 1-0 | 41 | A61 | Benoni | |
Bogosavljevic, Boban | - Lukovic, Vladimir | 0-1 | 53 | A05 | Various | |
Pikula, Dejan | - Perunovic, Milos | ½-½ | 16 | B50 | Sicilian Defence | |
Saric, Sinisa | - Miladinovic, Igor | 0-1 | 41 | D06 | Queen's Pawn Gambit | |
Nestorovic, Lazar | - Tadic, Branko | ½-½ | 87 | B90 | Sicilian Najdorf Variation | |
Abramovic, Bosko | - Sedlak, Nikola | 0-1 | 46 | A90 | Dutch Classical | |
Round 6 (March 6, 2011) | ||||||
Ivanisevic, Ivan | - Bogosavljevic, Boban | 1-0 | 67 | E32 | Nimzo Indian 4.Qc2 | |
Perunovic, Milos | - Saric, Sinisa | 1-0 | 48 | B01 | Centre Counter | |
Miladinovic, Igor | - Abramovic, Bosko | 1-0 | 31 | A45 | Trompowsky | |
Drazic, Sinisa | - Milanovic, Danilo | ½-½ | 38 | A46 | Queen's Pawn Opening | |
Sedlak, Nikola | - Nestorovic, Lazar | ½-½ | 67 | E40 | Nimzo Indian Rubinstein | |
Tadic, Branko | - Damljanovic, Branko | 0-1 | 70 | A37 | English Symmetrical | |
Lukovic, Vladimir | - Pikula, Dejan | 0-1 | 42 | B13 | Caro Kann Exchange | |
Round 7 (March 7, 2011) | ||||||
Damljanovic, Branko | - Sedlak, Nikola | 1-0 | 30 | D80 | Gruenfeld 4.Bg5 | |
Bogosavljevic, Boban | - Drazic, Sinisa | 1-0 | 37 | D85 | Gruenfeld Defence | |
Pikula, Dejan | - Ivanisevic, Ivan | 0-1 | 43 | C50 | Giuoco Piano | |
Saric, Sinisa | - Lukovic, Vladimir | 1-0 | 40 | D10 | Slav Defence | |
Nestorovic, Lazar | - Miladinovic, Igor | ½-½ | 45 | B15 | Caro Kann | |
Abramovic, Bosko | - Perunovic, Milos | 0-1 | 50 | D11 | Slav Defence | |
Milanovic, Danilo | - Tadic, Branko | ½-½ | 9 | D45 | Anti-Meran Variations | |
Round 8 (March 8, 2011) | ||||||
Ivanisevic, Ivan | - Saric, Sinisa | 1-0 | 89 | E91 | King's Indian Classical | |
Perunovic, Milos | - Nestorovic, Lazar | 1-0 | 40 | B40 | Sicilian Classical | |
Miladinovic, Igor | - Damljanovic, Branko | ½-½ | 11 | A45 | Trompowsky | |
Drazic, Sinisa | - Tadic, Branko | 1-0 | 27 | D41 | Semi-Tarrasch Defence | |
Bogosavljevic, Boban | - Pikula, Dejan | ½-½ | 23 | D11 | Slav Defence | |
Sedlak, Nikola | - Milanovic, Danilo | 1-0 | 52 | A58 | Volga Gambit | |
Lukovic, Vladimir | - Abramovic, Bosko | 0-1 | 74 | B44 | Sicilian Paulsen | |
Round 9 (March 9, 2011) | ||||||
Damljanovic, Branko | - Perunovic, Milos | 0-1 | 40 | D31 | Semi-Slav Defence | |
Pikula, Dejan | - Drazic, Sinisa | 0-1 | 43 | C11 | French Defence | |
Saric, Sinisa | - Bogosavljevic, Boban | 1-0 | 73 | E34 | Nimzo Indian 4.Qc2 | |
Nestorovic, Lazar | - Lukovic, Vladimir | 1-0 | 71 | C90 | Ruy Lopez | |
Abramovic, Bosko | - Ivanisevic, Ivan | ½-½ | 32 | A39 | English Symmetrical | |
Milanovic, Danilo | - Miladinovic, Igor | 1-0 | 91 | D31 | Semi-Slav Defence | |
Tadic, Branko | - Sedlak, Nikola | 0-1 | 31 | D76 | Gruenfeld 3.g3 | |
Round 10 (March 10, 2011) | ||||||
Ivanisevic, Ivan | - Nestorovic, Lazar | 1-0 | 39 | E60 | King's Indian without Nc3 | |
Perunovic, Milos | - Milanovic, Danilo | ½-½ | 15 | B01 | Centre Counter | |
Miladinovic, Igor | - Tadic, Branko | ½-½ | 17 | A45 | Trompowsky | |
Drazic, Sinisa | - Sedlak, Nikola | ½-½ | 13 | C44 | Scotch Gambit | |
Bogosavljevic, Boban | - Abramovic, Bosko | 1-0 | 28 | E17 | Queens Indian | |
Pikula, Dejan | - Saric, Sinisa | 1-0 | 25 | B01 | Centre Counter | |
Lukovic, Vladimir | - Damljanovic, Branko | 0-1 | 65 | B42 | Sicilian Paulsen | |
Round 11 (February 11, 2011) | ||||||
Damljanovic, Branko | - Ivanisevic, Ivan | ½-½ | 62 | A58 | Volga Gambit | |
Sedlak, Nikola | - Miladinovic, Igor | ½-½ | 13 | D37 | QGD 5.Bf4 | |
Saric, Sinisa | - Drazic, Sinisa | ½-½ | 101 | A40 | Unusual Replies to 1.d4 | |
Nestorovic, Lazar | - Bogosavljevic, Boban | 0-1 | 37 | B61 | Sicilian Rauzer | |
Abramovic, Bosko | - Pikula, Dejan | 1-0 | 45 | D48 | Queens Gambit Meran | |
Milanovic, Danilo | - Lukovic, Vladimir | 1-0 | 35 | B10 | Caro Kann | |
Tadic, Branko | - Perunovic, Milos | 0-1 | 41 | D17 | Slav Defence | |
Round 12 (February 12, 2011) | ||||||
Ivanisevic, Ivan | - Milanovic, Danilo | 1-0 | 44 | A61 | Benoni | |
Perunovic, Milos | - Sedlak, Nikola | 1-0 | 29 | C11 | French Defence | |
Drazic, Sinisa | - Miladinovic, Igor | ½-½ | 14 | D56 | Queens Gambit Lasker's Defence | |
Bogosavljevic, Boban | - Damljanovic, Branko | 0-1 | 36 | A33 | English Symmetrical | |
Pikula, Dejan | - Nestorovic, Lazar | 1-0 | 29 | B81 | Sicilian Keres Attack | |
Saric, Sinisa | - Abramovic, Bosko | ½-½ | 72 | A40 | Unusual Replies to 1.d4 | |
Lukovic, Vladimir | - Tadic, Branko | 0-1 | 62 | C41 | Philidor's Defence | |
Round 13 (February 13, 2011) | ||||||
Damljanovic, Branko | - Pikula, Dejan | 1-0 | 20 | D94 | Gruenfeld Closed | |
Miladinovic, Igor | - Perunovic, Milos | 1-0 | 51 | A45 | Trompowsky | |
Sedlak, Nikola | - Lukovic, Vladimir | 1-0 | 35 | D11 | Slav Defence | |
Nestorovic, Lazar | - Saric, Sinisa | ½-½ | 38 | B01 | Centre Counter | |
Abramovic, Bosko | - Drazic, Sinisa | ½-½ | 13 | E63 | King's Indian 6...Nc6 | |
Milanovic, Danilo | - Bogosavljevic, Boban | 0-1 | 49 | E47 | Nimzo Indian | |
Tadic, Branko | - Ivanisevic, Ivan | 0-1 | 44 | A37 | English Symmetrical |
TWIC is 30. First issue 17th September 1994.