Sberbank GM Rapid 2013 (Games and Results)
Sberbank GM Rapid 2013
Mark Crowther - Friday 7th June 2013
The Sberbank GM Rapid tournament took place 5th to 7th June 2013. Rounds start at 13:30 BST. Players: Areshchenko, Eljanov, Zhigalko, Karpov, Karjakin Korobov, Leko, Naiditsch, Tomashevsky, Topalov. Games and results here. Sergey Karjakin took clear first with 6.5/9 half a point clear of Veselin Topalov.
Sberbank Open 2013 (Kiev UKR)
Wed 5th Jun 2013 - Sat 8th Jun 2013 -
Official Site - Results - Live
Sberbank GM Rapid (10 players 9 Rds SRR Indiv TC:25m+10spm) - Games in PGN: Games
Sberbank GM Rapid (10 players 9 Rds SRR Indiv TC: 25m+10spm) - Games in PGN: Games
vs
ChessTempo viewer
Sberbank GM Rapid Kiev UKR (UKR), 5-8 vi 2013 | cat. XIX (2713) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Karjakin, Sergey | g | RUS | 2782 | * | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 6½ | 2871 | |||
2. | Topalov, Veselin | g | BUL | 2784 | 0 | * | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 6 | 2830 | |||
3. | Leko, Peter | g | HUN | 2737 | ½ | ½ | * | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 5 | 2753 | |||
4. | Zhigalko, Sergei | g | BLR | 2661 | 0 | 0 | ½ | * | 1 | ½ | ½ | 1 | ½ | 1 | 5 | 2762 | |||
5. | Eljanov, Pavel | g | UKR | 2707 | 1 | 1 | 0 | 0 | * | ½ | ½ | ½ | 0 | 1 | 4½ | 2713 | |||
6. | Tomashevsky, Evgeny | g | RUS | 2709 | ½ | 0 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 4½ | 2713 | |||
7. | Korobov, Anton | g | UKR | 2715 | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | 1 | 1 | 4½ | 2713 | |||
8. | Areshchenko, Alexander | g | UKR | 2708 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | * | 1 | 1 | 4 | 2670 | |||
9. | Karpov, Anatoly | g | RUS | 2619 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | * | 0 | 3 | 2598 | |||
10. | Naiditsch, Arkadij | g | GER | 2710 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | * | 2 | 2493 |
Round 1 (June 5, 2013) | ||||||
---|---|---|---|---|---|---|
Topalov, Veselin | - Naiditsch, Arkadij | 1-0 | 47 | C65 | Ruy Lopez Berlin | |
Leko, Peter | - Zhigalko, Sergei | ½-½ | 73 | A15 | English counter King's Fianchetto | |
Eljanov, Pavel | - Areshchenko, Alexander | ½-½ | 51 | A34 | English Symmetrical | |
Korobov, Anton | - Karjakin, Sergey | 0-1 | 85 | E12 | Queens Indian Petrosian | |
Karpov, Anatoly | - Tomashevsky, Evgeny | ½-½ | 29 | D11 | Slav Defence | |
Round 2 (June 5, 2013) | ||||||
Karjakin, Sergey | - Leko, Peter | ½-½ | 57 | C65 | Ruy Lopez Berlin | |
Zhigalko, Sergei | - Eljanov, Pavel | 1-0 | 58 | C95 | Ruy Lopez Breyer | |
Tomashevsky, Evgeny | - Naiditsch, Arkadij | 1-0 | 61 | D53 | Queens Gambit | |
Areshchenko, Alexander | - Topalov, Veselin | 0-1 | 48 | C02 | French Advance | |
Karpov, Anatoly | - Korobov, Anton | 0-1 | 54 | D30 | Queen's Gambit (without Nc3) | |
Round 3 (June 5, 2013) | ||||||
Topalov, Veselin | - Zhigalko, Sergei | 1-0 | 54 | E15 | Queens Indian | |
Leko, Peter | - Karpov, Anatoly | ½-½ | 31 | B01 | Centre Counter | |
Eljanov, Pavel | - Karjakin, Sergey | 1-0 | 33 | A07 | Barcza System | |
Korobov, Anton | - Tomashevsky, Evgeny | 0-1 | 58 | E11 | Bogo Indian Defence | |
Naiditsch, Arkadij | - Areshchenko, Alexander | 0-1 | 53 | B50 | Sicilian Defence | |
Round 4 (June 6, 2013) | ||||||
Karjakin, Sergey | - Topalov, Veselin | 1-0 | 22 | C11 | French Defence | |
Zhigalko, Sergei | - Naiditsch, Arkadij | 1-0 | 37 | C65 | Ruy Lopez Berlin | |
Tomashevsky, Evgeny | - Areshchenko, Alexander | ½-½ | 77 | A36 | English Botvinnik | |
Korobov, Anton | - Leko, Peter | ½-½ | 50 | A45 | Trompowsky | |
Karpov, Anatoly | - Eljanov, Pavel | 1-0 | 52 | E60 | King's Indian without Nc3 | |
Round 5 (June 6, 2013) | ||||||
Topalov, Veselin | - Karpov, Anatoly | ½-½ | 34 | B01 | Centre Counter | |
Leko, Peter | - Tomashevsky, Evgeny | 1-0 | 67 | C84 | Ruy Lopez Centre Attack | |
Eljanov, Pavel | - Korobov, Anton | ½-½ | 46 | A30 | English Symmetrical | |
Areshchenko, Alexander | - Zhigalko, Sergei | 0-1 | 27 | B30 | Sicilian Rossolimo | |
Naiditsch, Arkadij | - Karjakin, Sergey | 0-1 | 37 | C84 | Ruy Lopez Centre Attack | |
Round 6 (June 6, 2013) | ||||||
Karjakin, Sergey | - Areshchenko, Alexander | ½-½ | 60 | B90 | Sicilian Najdorf Variation | |
Leko, Peter | - Eljanov, Pavel | 1-0 | 42 | C84 | Ruy Lopez Centre Attack | |
Tomashevsky, Evgeny | - Zhigalko, Sergei | ½-½ | 46 | E55 | Nimzo Indian | |
Korobov, Anton | - Topalov, Veselin | 0-1 | 56 | E59 | Nimzo Indian | |
Karpov, Anatoly | - Naiditsch, Arkadij | 0-1 | 46 | A64 | Benoni | |
Round 7 (June 7, 2013) | ||||||
Topalov, Veselin | - Leko, Peter | ½-½ | 24 | E15 | Queens Indian | |
Zhigalko, Sergei | - Karjakin, Sergey | 0-1 | 64 | C58 | Two Knights Defence | |
Eljanov, Pavel | - Tomashevsky, Evgeny | ½-½ | 51 | E11 | Bogo Indian Defence | |
Areshchenko, Alexander | - Karpov, Anatoly | 1-0 | 44 | B01 | Centre Counter | |
Naiditsch, Arkadij | - Korobov, Anton | 0-1 | 28 | B94 | Sicilian Najdorf with 6.Bg5 | |
Round 8 (June 7, 2013) | ||||||
Leko, Peter | - Naiditsch, Arkadij | 0-1 | 48 | B90 | Sicilian Najdorf Variation | |
Eljanov, Pavel | - Topalov, Veselin | 1-0 | 54 | A20 | English Opening | |
Tomashevsky, Evgeny | - Karjakin, Sergey | ½-½ | 32 | E46 | Nimzo Indian Rubinstein | |
Korobov, Anton | - Areshchenko, Alexander | 1-0 | 40 | A45 | Trompowsky | |
Karpov, Anatoly | - Zhigalko, Sergei | ½-½ | 46 | A17 | English Opening | |
Round 9 (June 7, 2013) | ||||||
Karjakin, Sergey | - Karpov, Anatoly | 1-0 | 33 | B01 | Centre Counter | |
Topalov, Veselin | - Tomashevsky, Evgeny | 1-0 | 44 | C84 | Ruy Lopez Centre Attack | |
Zhigalko, Sergei | - Korobov, Anton | ½-½ | 34 | B22 | Sicilian Alapin | |
Areshchenko, Alexander | - Leko, Peter | ½-½ | 92 | C65 | Ruy Lopez Berlin | |
Naiditsch, Arkadij | - Eljanov, Pavel | 0-1 | 37 | C69 | Ruy Lopez Exchange |
TWIC is 30. First issue 17th September 1994.